Sections for TRM#228 on Dec. 3 at Riverbank

Final and  last section update was made on Thursday, Nov. 30, 2017 at 2:00 AM.  (Send email corrections to brjohnmcmanus@yahoo.com with subject trm228).  Proudly Sponsored by Chess Fun Way.

Players who wish to play in the rated section and are not current uscf members must pay $9 to play in the rated section and the voucher form must be filled in.  Arrive early and get form filled in to be moved to the rated section.

Check-in on time to play round 1.

SwissSys Standings. Extra Effort TRM#228 at Riverbank:

King (USCF above 1300 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-17 BENJAMIN AVRAHAMI 14188478 1462 STUY 10 0
2 BOUBACAR BARRIE 14362601 1968 PS31B 4 0
3 BRYCE BOYD 14342896 1249 ERM 12 0
4 OLIVER BOYDELL 15727933 1380 UNIS 2 0
5 ZANE BABBU FISHER 15674897 1409 A&L 5 0
6 MATEO HERNANDEZ 15080297 1182 LREI 11 0
7 JAMES LISOWSKI 16138881 1309 ERM 12 0
8 BRENDAN PAU MORAN 15101226 1355 BALLET 4 0
9 ELLA MORAN 14650774 1578 HUNT 7 0
10 BENJAM NALLENGARA 15136093 1238 DALT 6 0
11 MAO NOZAKI 14766721 1555 CHAP 6 0
12 M POULOS-CHACHERE 15926145 1422 PS3M 5 0
13 T POULOS-CHACHERE 15926151 1315 PS3M 5 0
14 EDUARDO RAMIREZ 15858040 1408 Q560 10 0
15 DANIL SLATER 15515343 1453 PS166M 4 0
16 AARON TORRES 15083261 1315 HSES 9 0
17 JASON XIA 14813856 1555 MANN 7 0

Queen (USCF 900-1299 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-29 NAGANIKHIL AETURI 15551278 941 ACAD 7 0
2 GILAD AVRAHAMI 14188484 1216 HUNT 12 0
3 SAKURA BELLAMY 16138352 1206 ERM 11 0
4 JAKE BONDARCHUK 16016684 1082 BSI 3 0
5 DARREN CHEN 15746027 1002 YOUNG 6 0
6 GAEL CHI-BURNS 15506224 1148 A&L 5 0
7 PA CHRISTOFFERSON 15992478 1027 Q560 8 0
8 RAFAEL CRUZ 16394197 1001 PS218 8 0
9 ORLIN YUR DYANKOV 15539272 738 PS164 4 0
10 BENJAMI GOROSHNIK 15416898 931 SITECH 9 0
11 ZACHARY FRAN GRAY 15899206 936 PS75 4 0
12 ANDREW E IRIZARRY 15926454 953 PS3 4 0
13 SHUBHI JHA 16076835 1019 MUSTARD 7 0
14 ANANO KAPANADZE 15551221 951 ERM 12 0
15 JAKE LEITE 15581786 1194 ANDER 4 0
16 JACOB LEVIN 15810554 1067 PS166 3 0
17 MAX LEVIN 15810560 1086 PS166 3 0
18 JET ELTON LI 16075915 1240 M312 7 0
19 WILLIAM YANG LI 15305597 972 PS165 5 0
20 SANDRO LINARES 15313204 1097 ANDER 4 0
21 JOSHUA MAK 15307270 1049 ANDER 4 0
22 MOLLY R MCCORMICK 15427600 837 MS54 7 0
23 TAYLOR NGO 15810402 1154 ERM 11 0
24 MAYA NOZAKI 15423188 1194 NEST 4 0
25 CAITLYN POWELL 15598744 726 ELYS 5 0
26 HAR SAMAYAMANTULA 15467298 967 MCN 9 0
27 TIM SHVARTS 16156007 1290 SABH 3 0
28 GAVIN SMITH 15608983 1064 STTHO 4 0
29 AMADI UTAK 14611310 1190 CGPS 7 0

Rook (USCF 500-899) (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-46 LEISER ADON 15701951 842 PS218 7 0
2 PRANATHI AETURI 15551257 739 0
3 LEO BERKSON 16262317 679 PS166M 0
4 MAX BERKSON 16041693 692 PS166M 0
5 JAMES BONDARCHUK 16212597 625 BSI 1 0
6 JADEN BROWN 16108236 625 SAMW 5 0
7 DEAN BUTLER 16499735 437 ANDER 3 0
8 ELLA CALZADA 15241750 774 PS218 8 0
9 KENTO Y CARRERA 15461057 540 6 0
10 Daria G Cavallo 16511870 861 SMHS 5 0
11 JACKY CHAN 15810376 868 ERM 11 0
12 STEVEN CHANG 16183117 unr. Q560 8 0
13 SIENNA KEIA CHONG 15880290 631 CHAP 3 0
14 AUGUSTUS CRAWFORD 16232605 854 A&L 4 0
15 JOSHUA DAI 16352241 580 NEST 3 0
16 BENJAMIN EPPEL 15617594 861 BSI 7 0
17 MIC GURAL-MAIELLO 16109836 754 PS3 2 0
18 IMANI HANSON 16059770 632 HS 5 0
19 KOTA FINN HLADKY 16354871 453 Q323 7 0
20 IBRIEL JIMENEZ 15926014 259 PS218 7 0
21 NIMA JONES 16315773 724 JACKSON 4 0
22 BRIAN KANG 16493171 unr. Q560 6 0
23 CHRISTOPHE LALJIT 15236854 610 SCHO 6 0
24 ANDREW LEVITSKI 16074191 784 BSI 3 0
25 KATHERIN LEVITSKI 16159604 604 BSI 3 0
26 LUCY LEVITSKI 16368096 601 BSI 6 0
27 VALERIE LEYMAN 16207932 706 PS196Q 3 0
28 Keviv Li 15062086 unr. PS184 8 0
29 OLIVER CHARLES MA 16129590 731 NEST 3 0
30 ADVIK MUKHERJEE 16380731 631 WALDO 3 0
31 Samuel Negussie 16447824 776 SAUW 4 0
32 JUAN ORE 16161432 843 Q560 8 0
33 PHILIP PARIZIANU 16138477 620 LAKEV 1 0
34 IMTIAZ PRODHANIA 16221481 523 PS218 4 0
35 ANDY RUIZ 16221496 536 PS218 7 0
36 COLLIN SALEM 15556281 893 TRIN 4 0
37 RYAN SO 15062092 521 PS184 8 0
38 KIRAN J SOEMARDJO 16442346 519 PS150 4 0
39 ALEXEY TASHTANOV 16358256 820 BSI 3 0
40 OMAR VERDEJO 15278218 888 PS218 8 0
41 SAHASRA VIDAP 15881774 860 DUFF 2 0
42 RACHEL VILDMAN 16215995 445 BSI 8 0
43 JERRY XIA 15546180 487 FOX 3 0
44 RUOYU XU 15634870 844 SPEY 4 0
45 MATTHEW YEE 15328721 671 IS187K 7 0
46 JONATHAN ZORMAN 16380987 577 BSI 3 0

kNight (USCF under 500) (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-43 LUKAS AZCURRAIN 16352167 331 6 0
2 John Paul Cavallo 16511932 unr. SMHS 6 0
3 AAR DACZKA-FILION 15856661 unr. PS150 4 0
4 ALEXI DE LA NUEZ 16483958 268 CASTLEB 4 0
5 PEYTON DUGGER 16268852 336 YAL 3 0
6 NATHAN EPPEL 16317208 457 BSI 1 0
7 PAUL DAVIS FOX 16517252 105 PS363 4 0
8 JAELIN GILL 16268778 335 YAL 2 0
9 OWEN GOMEZ 16156631 315 STTHO 3 0
10 Ekaterina Kolakova join unr. PS216 5 0
11 David Krol 16489937 unr. BSI 5 0
12 MALCOLM KROP 16352078 221 PS75 4 0
13 ARTEMIY KULAKOV 16467462 102 IS228 6 0
14 KYLE LANDMAN 16235736 496 BSI 4 0
15 MAX LIEBER 16352104 124 PS363 5 0
16 MEKHI LOCKHART 16320731 369 STMART 5 0
17 LIAM LUNA 16268715 421 YAL 2 0
18 JULIAN LYNCH 16134563 499 BALLET 4 0
19 DAVID MAKSIN 15811123 442 PS686 5 0
20 BRYCE MARTIN 16448242 306 SAUW 2 0
21 JADELYNN MARTINEZ 16268647 365 YAL 3 0
22 ARJUN MOJUMDAR 16227668 310 CASTLEB 5 0
23 D NEPOMNYASHCHAYA 15328460 373 ANDER 4 0
24 MARCO J PANDAY 16236023 437 Q323 7 0
25 SPARSH POTTI 16282038 403 NEST 3 0
26 SEBASTIA REICHELT 16365651 134 PS363 5 0
27 JAIN ROLDAN 16274148 414 YAL 2 0
28 ABIGAIL ROMERO 16268763 333 YAL 1 0
29 JAMES RUMAYOR 16156777 162 Q300 4 0
30 DYLAN SALEM 15900528 431 TRIN 1 0
31 GIANCARLO SANTOS 15995368 498 PS218 7 0
32 RAMSES SAYES 15920187 416 PS218 7 0
33 DEVINA RATNE SHAH 16503418 unr. WALDO K 0
34 JESSY SINGH 15926008 261 PS218 7 0
35 ANISH SUNDRARAJ 16064057 291 NEST 4 0
36 H SZAREJKO-FRISCH 16389663 392 PS166M 2 0
37 MAX MILE TAKEUCHI 16273810 232 A&L 4 0
38 VERONICA USS 16262427 309 PS75 2 0
39 REBECCA VILDMAN 16215980 229 BSI 3 0
40 HENRY OSCA WELLES 16096776 346 A&L 6 0
41 PERCY YEE 15847756 497 BSI 5 0
42 BOLLA A ZAKY 16380360 460 ERM 11 0
43 BARRY ZHANG 15792342 112 SAUW 4 0

 Bishop (USCF gr 3 & below Under 300) (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-53 NAZIR ABDULLAH 16268605 223 YAL 2 0
2 DANYA ARISTA 16268653 134 YAL 2 0
3 JOCELYN ARISTA 16439866 125 YAL 1 0
4 LEONARDO ARTEAGA 16268736 103 YAL 2 0
5 Gavin Ballester unr. PS75 3 0
6 SHA BLACK-JOHNSON 16439928 101 YAL 3 0
7 ZAHIR BLACKWOOD 16439887 240 YAL 3 0
8 JEREMY BLANCO 16493206 unr. YAL1 0
9 GABRIELLA BOATENG 16493233 112 YAL 1 0
10 ANANIAS BUTLER 16458186 124 PS116 1 0
11 SANA ISABE BUTLER 16466144 112 PS116 3 0
12 KARELY CARDOSO 16268846 179 YAL 2 0
13 LEA CHU 16447845 247 SAUW 2 0
14 JAKE CLOYD 16268825 125 PS75 1 0
15 SABINE L CRAWFORD 16440910 282 A&L 3 0
16 MARIAME DEMBELE 16439893 108 YAL 3 0
17 SAMUEL CHARL FINE 16403604 278 PS9 1 0
18 ANGEL FRANCISCO 16268674 261 YAL 3 0
19 VITALIS FRANCISCO 16268680 118 YAL 2 0
20 JAEDIN GILL 16262302 233 YAL 2 0
21 ARAV C GOLLAPALLY 16522843 unr. JCGCS 1 0
22 Yatharth Gupta 16529041 unr. WALDO K 0
23 KAMDEN JENNINGS 16511947 168 A&L 3 0
24 AMAHLI JOHNSON 16494022 unr. YA 2 0
25 TIANNE KIRKLAND 16268867 270 YAL 3 0
26 LAWRENCE LIKHTERMAN 16511891 unr. BSI 1 0
27 AMELIA F LIU 14937652 132 PS9 3 0
28 MAZIN SPROUL LOVE 16521971 unr. PS9 2 0
29 VIOLET LYNCH 16180830 111 TAG 3 0
30 CYNTHIA MAK 16365687 251 ANDER 2 0
31 AMBER MARTINEZ 16287014 101 YAL 1 0
32 SIDDH MIRCHANDANI 16503534 unr. WALDO 2 0
33 HRIDHAAN BHU MODY 16519326 unr. WALDO K 0
34 CHRISTOP MONTILLA 16493227 unr. YAL 1 0
35 AARIT MUKHERJEE 16394381 unr. WALDO 1 0
36 DARITZA NOVA 16439913 unr. YAL 2 0
37 LUCAS PALCHIK 16337877 115 WEB 3 0
38 MADELYN QUINONES 16268810 135 YAL 2 0
39 JEAN CARLO ROMERO 16268700 194 YAL 2 0
40 MATTHEW ROMERO 16452301 unr. YAL 1 0
41 NOVIS ROMERO 16452316 101 YAL 1 0
42 CAMILA SOTO 16287035 115 YAL 3 0
43 ANAYA TAITT 16452296 108 YAL 2 0
44 BECCA USS 16262558 128 PS75 2 0
45 JOLISSA VALEZ 16493212 unr. YAL 1 0
46 ANIKA VARSHNEYA 16517011 unr. WALDO K 0
47 AKHIL VELAMPALLI 16522403 unr. JCGCS 1 0
48 ANDREW WU 16146085 165 ANDER 2 0
49 KAREN YU 16457203 unr. PS11 2 0
50 SUNNY ZHANG 16467827 105 SAUW 2 0
51 SONYA ZINDER 16441646 240 BSI 3 0
52 SAMIRA ZONGO 16439907 126 YAL 1 0
53 PIETRO ZULIANI 16262234 231 PS166M 2 0

 Pawn2 (non-USCF gr 4-7) (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-31 Amay Alyssa unr. Q560 6 0
2 Javon Bailey unr. Q560 6 0
3 Kimaya Bermudez unr. PS166 4 0
4 Tristan Bosmediano unr. LAWR 5 0
5 Zuri Bosmediano unr. LAWR 4 0
6 Andrew Carratu unr. PS188 5 0
7 Emily Cheung unr. Q560 7 0
8 Paola Cuenca unr. Q560 7 0
9 Evan Defreitas unr. PS9 4 0
10 Jocelyn Educardo unr. PS218 7 0
11 Aquilles Gallindo unr. PS218 7 0
12 Nazrin Huseynalizade unr. IS303 7 0
13 Malik Jamaal unr. PS218 8 0
14 Cyril Jaworski unr. LAWR 5 0
15 Kincade Jennings unr. A&L 4 0
16 Rajassal Keerthi unr. LAWR 6 0
17 Ian Mulraney unr. LAWR 6 0
18 Kleys Olevera unr. PS218 6 0
19 Jaime Pacheco unr. JACKSON 4 0
20 Tisun Prohdania unr. PS218 4 0
21 Omar Ramirez unr. PS218 5 0
22 Arabella Saifudin unr. PS166 4 0
23 Subaru Seanrit unr. Q560 6 0
24 Tshering Sherpa unr. Q560 7 0
25 Daniel Sirota unr. IS98 7 0
26 Melanie Tang unr. Q560 6 0
27 John Torraca unr. PS75 4 0
28 Pranav Vaddepalli unr. LAWR 4 0
29 Lawrence Veytsman unr. BOODY 7 0
30 Eindra Win unr. WAG 6 0
31 Hillary Yauri unr. Q560 7 0

 Pawn1 (non-USCF gr 2-3) (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-33 Anahita Aggarwal unr. LCCSNJ K 0
2 Savion Azcuy unr. PS363 2 0
3 Rahm Benari unr. A&L 3 0
4 Dominic Cavallo unr. SMHS 2 0
5 Chloe Chu unr. SAUW 2 0
6 Jayden Defreitas unr. PS9 2 0
7 Quentin Farquhar unr. PS9 2 0
8 Alwin Jing unr. GREENVIL 1 0
9 Zachary Kiselev unr. BSI 3 0
10 Victor Kulakov join unr. PS216 3 0
11 Charles Li unr. PS166 2 0
12 Perry Liu unr. PS9 2 0
13 Valentino Louis unr. SAUW 3 0
14 Abigail Maksin unr. PS686 3 0
15 Corey Pan unr. PS75 K 0
16 Reyna Pandey unr. PS166 K 0
17 Sofia Pena unr. YAL 3 0
18 Jiro Penafiel-Sato unr. HAMIL 3 0
19 Kevin Przezdziecki unr. PS101Q 2 0
20 Alexander Ratmansky unr. PS99 2 0
21 Bella Richter unr. PS166 1 0
22 Jordan Rivas unr. YAL 3 0
23 Santiago Rivas unr. YAL 1 0
24 Rafael Robinovich unr. PS112 1 0
25 Julianne Tran unr. PS9 2 0
26 Akshaya velampalli unr. JCGCS 1 0
27 Anne Wagner unr. PS363 3 0
28 Oliver Welles unr. A&L 3 0
29 Anthony Westhead unr. PS166 2 0
30 Sydney Wijaya unr. SAUW 2 0
31 Nathan Wu unr. PS199 1 0
32 Erem Yalt join unr. BRADFORD K 0
33 Nicolas Zozaya Berenguer unr. PS9 2 0

SwissSys Standings. Extra Effort TRM#228 at Riverbank: King (USCF above 1300 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-17 BENJAMIN AVRAHAMI 14188478 1462 STUY 10 0
2 BOUBACAR BARRIE 14362601 1968 PS31B 4 0
3 BRYCE BOYD 14342896 1249 ERM 12 0
4 OLIVER BOYDELL 15727933 1380 UNIS 2 0
5 ZANE BABBU FISHER 15674897 1409 A&L 5 0
6 MATEO HERNANDEZ 15080297 1182 LREI 11 0
7 JAMES LISOWSKI 16138881 1309 ERM 12 0
8 BRENDAN PAU MORAN 15101226 1355 BALLET 4 0
9 ELLA MORAN 14650774 1578 HUNT 7 0
10 BENJAM NALLENGARA 15136093 1238 DALT 6 0
11 MAO NOZAKI 14766721 1555 CHAP 6 0
12 M POULOS-CHACHERE 15926145 1422 PS3M 5 0
13 T POULOS-CHACHERE 15926151 1315 PS3M 5 0
14 EDUARDO RAMIREZ 15858040 1408 Q560 10 0
15 DANIL SLATER 15515343 1453 PS166M 4 0
16 AARON TORRES 15083261 1315 HSES 9 0
17 JASON XIA 14813856 1555 MANN 7 0

SwissSys Standings. Extra Effort TRM#228 at Riverbank: Queen (USCF 900-1299 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-29 NAGANIKHIL AETURI 15551278 941 ACAD 7 0
2 GILAD AVRAHAMI 14188484 1216 HUNT 12 0
3 SAKURA BELLAMY 16138352 1206 ERM 11 0
4 JAKE BONDARCHUK 16016684 1082 BSI 3 0
5 DARREN CHEN 15746027 1002 YOUNG 6 0
6 GAEL CHI-BURNS 15506224 1148 A&L 5 0
7 PA CHRISTOFFERSON 15992478 1027 Q560 8 0
8 RAFAEL CRUZ 16394197 1001 PS218 8 0
9 ORLIN YUR DYANKOV 15539272 738 PS164 4 0
10 BENJAMI GOROSHNIK 15416898 931 SITECH 9 0
11 ZACHARY FRAN GRAY 15899206 936 PS75 4 0
12 ANDREW E IRIZARRY 15926454 953 PS3 4 0
13 SHUBHI JHA 16076835 1019 MUSTARD 7 0
14 ANANO KAPANADZE 15551221 951 ERM 12 0
15 JAKE LEITE 15581786 1194 ANDER 4 0
16 JACOB LEVIN 15810554 1067 PS166 3 0
17 MAX LEVIN 15810560 1086 PS166 3 0
18 JET ELTON LI 16075915 1240 M312 7 0
19 WILLIAM YANG LI 15305597 972 PS165 5 0
20 SANDRO LINARES 15313204 1097 ANDER 4 0
21 JOSHUA MAK 15307270 1049 ANDER 4 0
22 MOLLY R MCCORMICK 15427600 837 MS54 7 0
23 TAYLOR NGO 15810402 1154 ERM 11 0
24 MAYA NOZAKI 15423188 1194 NEST 4 0
25 CAITLYN POWELL 15598744 726 ELYS 5 0
26 HAR SAMAYAMANTULA 15467298 967 MCN 9 0
27 TIM SHVARTS 16156007 1290 SABH 3 0
28 GAVIN SMITH 15608983 1064 STTHO 4 0
29 AMADI UTAK 14611310 1190 CGPS 7 0

SwissSys Standings. Extra Effort TRM#228 at Riverbank: Rook (USCF 500-899) (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-46 LEISER ADON 15701951 842 PS218 7 0
2 PRANATHI AETURI 15551257 739 0
3 LEO BERKSON 16262317 679 PS166M 0
4 MAX BERKSON 16041693 692 PS166M 0
5 JAMES BONDARCHUK 16212597 625 BSI 1 0
6 JADEN BROWN 16108236 625 SAMW 5 0
7 DEAN BUTLER 16499735 437 ANDER 3 0
8 ELLA CALZADA 15241750 774 PS218 8 0
9 KENTO Y CARRERA 15461057 540 6 0
10 Daria G Cavallo 16511870 861 SMHS 5 0
11 JACKY CHAN 15810376 868 ERM 11 0
12 STEVEN CHANG 16183117 unr. Q560 8 0
13 SIENNA KEIA CHONG 15880290 631 CHAP 3 0
14 AUGUSTUS CRAWFORD 16232605 854 A&L 4 0
15 JOSHUA DAI 16352241 580 NEST 3 0
16 BENJAMIN EPPEL 15617594 861 BSI 7 0
17 MIC GURAL-MAIELLO 16109836 754 PS3 2 0
18 IMANI HANSON 16059770 632 HS 5 0
19 KOTA FINN HLADKY 16354871 453 Q323 7 0
20 IBRIEL JIMENEZ 15926014 259 PS218 7 0
21 NIMA JONES 16315773 724 JACKSON 4 0
22 BRIAN KANG 16493171 unr. Q560 6 0
23 CHRISTOPHE LALJIT 15236854 610 SCHO 6 0
24 ANDREW LEVITSKI 16074191 784 BSI 3 0
25 KATHERIN LEVITSKI 16159604 604 BSI 3 0
26 LUCY LEVITSKI 16368096 601 BSI 6 0
27 VALERIE LEYMAN 16207932 706 PS196Q 3 0
28 Keviv Li 15062086 unr. PS184 8 0
29 OLIVER CHARLES MA 16129590 731 NEST 3 0
30 ADVIK MUKHERJEE 16380731 631 WALDO 3 0
31 Samuel Negussie 16447824 776 SAUW 4 0
32 JUAN ORE 16161432 843 Q560 8 0
33 PHILIP PARIZIANU 16138477 620 LAKEV 1 0
34 IMTIAZ PRODHANIA 16221481 523 PS218 4 0
35 ANDY RUIZ 16221496 536 PS218 7 0
36 COLLIN SALEM 15556281 893 TRIN 4 0
37 RYAN SO 15062092 521 PS184 8 0
38 KIRAN J SOEMARDJO 16442346 519 PS150 4 0
39 ALEXEY TASHTANOV 16358256 820 BSI 3 0
40 OMAR VERDEJO 15278218 888 PS218 8 0
41 SAHASRA VIDAP 15881774 860 DUFF 2 0
42 RACHEL VILDMAN 16215995 445 BSI 8 0
43 JERRY XIA 15546180 487 FOX 3 0
44 RUOYU XU 15634870 844 SPEY 4 0
45 MATTHEW YEE 15328721 671 IS187K 7 0
46 JONATHAN ZORMAN 16380987 577 BSI 3 0

SwissSys Standings. Extra Effort TRM#228 at Riverbank: kNight (USCF under 500) (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-43 LUKAS AZCURRAIN 16352167 331 6 0
2 John Paul Cavallo 16511932 unr. SMHS 6 0
3 AAR DACZKA-FILION 15856661 unr. PS150 4 0
4 ALEXI DE LA NUEZ 16483958 268 CASTLEB 4 0
5 PEYTON DUGGER 16268852 336 YAL 3 0
6 NATHAN EPPEL 16317208 457 BSI 1 0
7 PAUL DAVIS FOX 16517252 105 PS363 4 0
8 JAELIN GILL 16268778 335 YAL 2 0
9 OWEN GOMEZ 16156631 315 STTHO 3 0
10 Ekaterina Kolakova join unr. PS216 5 0
11 David Krol 16489937 unr. BSI 5 0
12 MALCOLM KROP 16352078 221 PS75 4 0
13 ARTEMIY KULAKOV 16467462 102 IS228 6 0
14 KYLE LANDMAN 16235736 496 BSI 4 0
15 MAX LIEBER 16352104 124 PS363 5 0
16 MEKHI LOCKHART 16320731 369 STMART 5 0
17 LIAM LUNA 16268715 421 YAL 2 0
18 JULIAN LYNCH 16134563 499 BALLET 4 0
19 DAVID MAKSIN 15811123 442 PS686 5 0
20 BRYCE MARTIN 16448242 306 SAUW 2 0
21 JADELYNN MARTINEZ 16268647 365 YAL 3 0
22 ARJUN MOJUMDAR 16227668 310 CASTLEB 5 0
23 D NEPOMNYASHCHAYA 15328460 373 ANDER 4 0
24 MARCO J PANDAY 16236023 437 Q323 7 0
25 SPARSH POTTI 16282038 403 NEST 3 0
26 SEBASTIA REICHELT 16365651 134 PS363 5 0
27 JAIN ROLDAN 16274148 414 YAL 2 0
28 ABIGAIL ROMERO 16268763 333 YAL 1 0
29 JAMES RUMAYOR 16156777 162 Q300 4 0
30 DYLAN SALEM 15900528 431 TRIN 1 0
31 GIANCARLO SANTOS 15995368 498 PS218 7 0
32 RAMSES SAYES 15920187 416 PS218 7 0
33 DEVINA RATNE SHAH 16503418 unr. WALDO K 0
34 JESSY SINGH 15926008 261 PS218 7 0
35 ANISH SUNDRARAJ 16064057 291 NEST 4 0
36 H SZAREJKO-FRISCH 16389663 392 PS166 2 0
37 MAX MILE TAKEUCHI 16273810 232 A&L 4 0
38 VERONICA USS 16262427 309 PS75 2 0
39 REBECCA VILDMAN 16215980 229 BSI 3 0
40 HENRY OSCA WELLES 16096776 346 A&L 6 0
41 PERCY YEE 15847756 497 BSI 5 0
42 BOLLA A ZAKY 16380360 460 ERM 11 0
43 BARRY ZHANG 15792342 112 SAUW 4 0

SwissSys Standings. Extra Effort TRM#228 at Riverbank: Bishop (USCF gr 3 & below Under 300) (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-53 NAZIR ABDULLAH 16268605 223 YAL 2 0
2 DANYA ARISTA 16268653 134 YAL 2 0
3 JOCELYN ARISTA 16439866 125 YAL 1 0
4 LEONARDO ARTEAGA 16268736 103 YAL 2 0
5 Gavin Ballester unr. PS75 3 0
6 SHA BLACK-JOHNSON 16439928 101 YAL 3 0
7 ZAHIR BLACKWOOD 16439887 240 YAL 3 0
8 JEREMY BLANCO 16493206 unr. YAL1 0
9 GABRIELLA BOATENG 16493233 112 YAL 1 0
10 ANANIAS BUTLER 16458186 124 PS116 1 0
11 SANA ISABE BUTLER 16466144 112 PS116 3 0
12 KARELY CARDOSO 16268846 179 YAL 2 0
13 LEA CHU 16447845 247 SAUW 2 0
14 JAKE CLOYD 16268825 125 PS75 1 0
15 SABINE L CRAWFORD 16440910 282 A&L 3 0
16 MARIAME DEMBELE 16439893 108 YAL 3 0
17 SAMUEL CHARL FINE 16403604 278 PS9 1 0
18 ANGEL FRANCISCO 16268674 261 YAL 3 0
19 VITALIS FRANCISCO 16268680 118 YAL 2 0
20 JAEDIN GILL 16262302 233 YAL 2 0
21 ARAV C GOLLAPALLY 16522843 unr. JCGCS 1 0
22 Yatharth Gupta 16529041 unr. WALDO K 0
23 KAMDEN JENNINGS 16511947 168 A&L 3 0
24 AMAHLI JOHNSON 16494022 unr. YA 2 0
25 TIANNE KIRKLAND 16268867 270 YAL 3 0
26 LAWRENCE LIKHTERMAN 16511891 unr. BSI 1 0
27 AMELIA F LIU 14937652 132 PS9 3 0
28 MAZIN SPROUL LOVE 16521971 unr. PS9 2 0
29 VIOLET LYNCH 16180830 111 TAG 3 0
30 CYNTHIA MAK 16365687 251 ANDER 2 0
31 AMBER MARTINEZ 16287014 101 YAL 1 0
32 SIDDH MIRCHANDANI 16503534 unr. WALDO 2 0
33 HRIDHAAN BHU MODY 16519326 unr. WALDO K 0
34 CHRISTOP MONTILLA 16493227 unr. YAL 1 0
35 AARIT MUKHERJEE 16394381 unr. WALDO 1 0
36 DARITZA NOVA 16439913 unr. YAL 2 0
37 LUCAS PALCHIK 16337877 115 WEB 3 0
38 MADELYN QUINONES 16268810 135 YAL 2 0
39 JEAN CARLO ROMERO 16268700 194 YAL 2 0
40 MATTHEW ROMERO 16452301 unr. YAL 1 0
41 NOVIS ROMERO 16452316 101 YAL 1 0
42 CAMILA SOTO 16287035 115 YAL 3 0
43 ANAYA TAITT 16452296 108 YAL 2 0
44 BECCA USS 16262558 128 PS75 2 0
45 JOLISSA VALEZ 16493212 unr. YAL 1 0
46 ANIKA VARSHNEYA 16517011 unr. WALDO K 0
47 AKHIL VELAMPALLI 16522403 unr. JCGCS 1 0
48 ANDREW WU 16146085 165 ANDER 2 0
49 KAREN YU 16457203 unr. PS11 2 0
50 SUNNY ZHANG 16467827 105 SAUW 2 0
51 SONYA ZINDER 16441646 240 BSI 3 0
52 SAMIRA ZONGO 16439907 126 YAL 1 0
53 PIETRO ZULIANI 16262234 231 PS166M 2 0

SwissSys Standings. Extra Effort TRM#228 at Riverbank: Pawn2 (non-USCF gr 4-7) (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-31 Amay Alyssa unr. Q560 6 0
2 Javon Bailey unr. Q560 6 0
3 Kimaya Bermudez unr. PS166 4 0
4 Tristan Bosmediano unr. LAWR 5 0
5 Zuri Bosmediano unr. LAWR 4 0
6 Andrew Carratu unr. PS188 5 0
7 Emily Cheung unr. Q560 7 0
8 Paola Cuenca unr. Q560 7 0
9 Evan Defreitas unr. PS9 4 0
10 Jocelyn Educardo unr. PS218 7 0
11 Aquilles Gallindo unr. PS218 7 0
12 Nazrin Huseynalizade unr. IS303 7 0
13 Malik Jamaal unr. PS218 8 0
14 Cyril Jaworski unr. LAWR 5 0
15 Kincade Jennings unr. A&L 4 0
16 Rajassal Keerthi unr. LAWR 6 0
17 Ian Mulraney unr. LAWR 6 0
18 Kleys Olevera unr. PS218 6 0
19 Jaime Pacheco unr. JACKSON 4 0
20 Tisun Prohdania unr. PS218 4 0
21 Omar Ramirez unr. PS218 5 0
22 Arabella Saifudin unr. PS166 4 0
23 Subaru Seanrit unr. Q560 6 0
24 Tshering Sherpa unr. Q560 7 0
25 Daniel Sirota unr. IS98 7 0
26 Melanie Tang unr. Q560 6 0
27 John Torraca unr. PS75 4 0
28 Pranav Vaddepalli unr. LAWR 4 0
29 Lawrence Veytsman unr. BOODY 7 0
30 Eindra Win unr. WAG 6 0
31 Hillary Yauri unr. Q560 7 0

SwissSys Standings. Extra Effort TRM#228 at Riverbank: Pawn1 (non-USCF gr 2-3) (Alphabetical)

