SwissSys Standings. Movin' Easy The Right Move 206: Grades 2-5 Beginner |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Ryan J Hoang | 13464150 | 1828 | 1852 | HM | 8 | W8 | W7 | W3 | 3 | |
2 | Ruben Vega | 15123048 | 1722 | 1734 | A&D | 9 | H--- | W5 | W7 | 2.5 | |
3 | Javier Bernal | 15095148 | 1723 | 1722 | AVHS | | W9 | W6 | L1 | 2 | |
4 | Arthur Bugayev | 14689293 | 1596 | 1585 | BSI | 6 | L5 | W8 | W9 | 2 | |
5 | Maya Doron-repa | 14778698 | 1315 | 1388 | PS282Q | 4 | W4 | L2 | D6 | 1.5 | |
6 | Joshua Dong | 14898217 | 1459 | 1445 | GAJ | 5 | X--- | L3 | D5 | 1.5 | |
7 | Avery Hood | 14927310 | 1522 | 1507 | HCM | 4 | X--- | L1 | L2 | 1 | |
8 | William Zheng | 15062071 | 1450 | 1432 | ITHS | | L1 | L4 | B--- | 1 | |
9 | Maya Arengo | 14699545 | 1401 | 1383 | LONGB | 6 | L3 | B--- | L4 | 1 | |
SwissSys Standings. Movin' Easy The Right Move 206: USCF Under 1400 Section |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Sh Badrinarayanan | 15250334 | 1231 | 1261 | PS 6 | | W8 | W10 | D2 | 2.5 | |
2 | James Lu | 15645136 | 1150 | 1275 | STUY | 12 | W14 | W6 | D1 | 2.5 | |
3 | Sourish Bandaru | 15118075 | 1346 | 1357 | PS 6 | | D9 | W13 | W4 | 2.5 | |
4 | Sergei Bluman | 13714480 | 829 | 1021 | RCDS | 12 | W7 | W5 | L3 | 2 | |
5 | Andrew Whitehead | 15143497 | 1230 | 1218 | MH | 8 | W16 | L4 | W9 | 2 | |
6 | Matthew Kellerman | 14179825 | 1272 | 1270 | WNY | 7 | W11 | L2 | W10 | 2 | |
7 | George Drimba | | unr. | 1152 | | | L4 | W12 | W11 | 2 | |
8 | Benjamin Avrahami | 14188478 | 918 | 1078 | MS54 | 7 | L1 | W14 | W15 | 2 | |
9 | Rio Arengo | 14699530 | 1207 | 1215 | | | D3 | W15 | L5 | 1.5 | |
10 | Nathan M Shigol | 15127868 | 1006 | 1009 | BSI | 5 | W12 | L1 | L6 | 1 | |
11 | Yvonne M Scorcia | 14898636 | 1204 | 1161 | BT | 9 | L6 | W16 | L7 | 1 | |
12 | Zenchang Sun | 15250890 | 983 | 961 | PS184 | 3 | L10 | L7 | W16 | 1 | |
13 | Elizabeth Bugayev | 14689307 | 1243 | 1217 | BSI | 4 | D15 | L3 | D14 | 1 | |
14 | Sai Sa Bhandar Jr | 15200848 | 1258 | 1191 | LCCS | | L2 | L8 | D13 | 0.5 | |
15 | Eliana Koyenova | 13432881 | 1240 | 1175 | EMHDS | 8 | D13 | L9 | L8 | 0.5 | |
16 | Manoj Harikumar | 14532366 | 917 | 872 | PS16NJ | 5 | L5 | L11 | L12 | 0 | |
SwissSys Standings. Movin' Easy The Right Move 206: USCF Under 1000 Section |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Wai Sum Fong | 15426125 | 799 | 954 | DALTON | | W10 | W12 | W13 | W3 | 4 |
2 | Henry Birzh | 15127853 | 751 | 987 | 503 | | W11 | X--- | W9 | W8 | 4 |
3 | William Yang Li | 15305597 | 755 | 825 | PS119X | 2 | W18 | W17 | W8 | L1 | 3 |
4 | Rithul Dhanekula | 15357870 | 656 | 899 | TECCS | 2 | W6 | L8 | W11 | W9 | 3 |
5 | Noni Hardaway | 15466027 | 788 | 791 | SUCAH | 2 | L17 | W18 | W12 | W10 | 3 |
6 | Samuel Xueming Li | 15199223 | 965 | 936 | PS334 | 3 | L4 | W22 | D7 | W13 | 2.5 |
7 | Boubacar Diallo | 15665914 | 641 | 773 | HCZ | 7 | W19 | L9 | D6 | W16 | 2.5 |
8 | Renee M Scorcia | 14890158 | 946 | 916 | SCHA | 6 | W22 | W4 | L3 | L2 | 2 |
9 | Colin Senat | 14765650 | 870 | 857 | PS85Q | 3 | W20 | W7 | L2 | L4 | 2 |
10 | Soma Parvathini | 15508634 | 641 | 719 | TECCS | 5 | L1 | W15 | W19 | L5 | 2 |
11 | Gregory Senat Jr | 14765665 | 997 | 951 | PS282 | 4 | L2 | W14 | L4 | W17 | 2 |
12 | Jake Peterson | 15640804 | 605 | 693 | PUTNAM | | W15 | L1 | L5 | W22 | 2 |
13 | U Vinay Saripella | 15508661 | 480 | 646 | ACAD | | W14 | W16 | L1 | L6 | 2 |
14 | Maya Nozaki | 15423188 | 778 | 757 | BEST | 1 | L13 | L11 | W17 | W19 | 2 |
15 | Mamadou Diallo | 14841707 | 790 | 742 | HCZ | 7 | L12 | L10 | W22 | W18 | 2 |
16 | Siddharth Hegde | 15551242 | 697 | 678 | TECCS | | D21 | L13 | W20 | L7 | 1.5 |
17 | Analeah Collazo | 15665935 | 526 | 556 | SCHA | 8 | W5 | L3 | L14 | L11 | 1 |
18 | Nirobi Coleman | 15665894 | 420 | 395 | HCZ | 11 | L3 | L5 | B--- | L15 | 1 |
19 | Daniel Hilkevich | 15617154 | 823 | 736 | PS178Q | 4 | L7 | W20 | L10 | L14 | 1 |
20 | Molly R McCormick | 15427600 | 673 | 594 | PS166 | 4 | L9 | L19 | L16 | B--- | 1 |
21 | Charles Doyle | 15482185 | 925 | 904 | HUDSON | | D16 | U--- | U--- | U--- | 0.5 |
22 | Aaditya Ojha | 15151283 | 749 | 652 | SLING | 2 | L8 | L6 | L15 | L12 | 0 |
SwissSys Standings. Movin' Easy The Right Move 206: USCF Under 600 Section |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Brendan Paul Moran | 15101226 | 557 | 678 | PS85Q | 1 | W14 | W11 | W15 | W2 | 4 |
2 | Maxim Borisov | 15234800 | 588 | 609 | PS195 | | W19 | W13 | W5 | L1 | 3 |
3 | Zenchi Sun | 15572322 | 362 | 496 | PS184 | 1 | W6 | L5 | W19 | W11 | 3 |
4 | Orion Caldwell | 15464090 | 639 | 620 | SAH4 | | L12 | W18 | W8 | W7 | 3 |
5 | Naganikhil Aeturi | 15551278 | 471 | 508 | PS23 | | W21 | W3 | L2 | W15 | 3 |
6 | Rafael Hernandez | 15616941 | 513 | 532 | PS166 | | L3 | W21 | W13 | W12 | 3 |
7 | Quinlan Hood | 15639840 | 370 | 457 | HCM | 1 | D17 | W9 | W12 | L4 | 2.5 |
8 | George Bugayev | 15696525 | 243 | 389 | BSI | K | D9 | W17 | L4 | W14 | 2.5 |
9 | Andres Dela Cruz | 15707223 | 505 | 472 | OLS | | D8 | L7 | W22 | W17 | 2.5 |
10 | Anish Rao | | unr. | 277 | TECCS | | L11 | W22 | D18 | W19 | 2.5 |
11 | Diya Mehta | 15508593 | 420 | 421 | PS6 | 3 | W10 | L1 | W16 | L3 | 2 |
12 | Megan Yesilevich | 15430871 | 347 | 419 | BSI | | W4 | W20 | L7 | L6 | 2 |
13 | SEE TD Varun Magadum | 15392163 | 419 | 409 | PS23 | 4 | W16 | L2 | L6 | W22 | 2 |
14 | SEE TD Mickai Young | 15466006 | 283 | 290 | SUCAH | 3 | L1 | X--- | W20 | L8 | 2 |
15 | Palak Mehta | | unr. | 100 | ACAD1 | | B--- | X--- | L1 | L5 | 2 |
16 | Brewingt Hardaway | 15728407 | unr. | 247 | SUCAH | K | L13 | X--- | L11 | W20 | 2 |
17 | Darien Simon | 15688305 | unr. | 243 | RIVERT | | D7 | L8 | W21 | L9 | 1.5 |
18 | Morton Perry | 15690718 | 101 | 100 | HCZ | 11 | L20 | L4 | D10 | B--- | 1.5 |
19 | Liam Zande Alexis | 15674971 | 101 | 100 | PS282 | 1 | L2 | X--- | L3 | L10 | 1 |
20 | Srimathi Vadivel | 15283622 | 454 | 335 | TECCS | 5 | W18 | L12 | L14 | L16 | 1 |
21 | Sam Kremer | 15612597 | 109 | 100 | BSI | 3 | L5 | L6 | L17 | U--- | 0 |
22 | Jante Rodriguez | 15690703 | 101 | 100 | HCZ | 10 | F--- | L10 | L9 | L13 | 0 |
SwissSys Standings. Movin' Easy The Right Move 206: Grades 2-5 Beginner |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Inesh Sahoo | | unr. | 1150 | PS6NJ | 2 | W3 | W11 | W7 | W9 | 4 |
2 | Erick Palanker | | unr. | 1150 | BSI | 4 | W25 | W20 | W5 | W4 | 4 |
3 | Krittika Chowdhury | | unr. | 1075 | VC | 4 | L1 | W33 | W18 | W13 | 3 |
4 | Omar Hazra | | unr. | 1059 | PS119X | 5 | B--- | W18 | W12 | L2 | 3 |
5 | Maria Happ | | unr. | 973 | PS166M | | W28 | W22 | L2 | W23 | 3 |
6 | Shabnan Habib | | unr. | 963 | TAG | 5 | L13 | W21 | W25 | W12 | 3 |
7 | Sophie Shynder | | unr. | 1008 | BSI | 1 | W24 | W17 | L1 | W22 | 3 |
8 | Arham Akhyer | | unr. | 901 | PS119X | 4 | W31 | L12 | W15 | W14 | 3 |
9 | Ariel Babenko | | unr. | 1075 | BSI | | X--- | W13 | B--- | L1 | 3 |
10 | Bhaumik Metha | | unr. | 1066 | LCCS | | U--- | W35 | W30 | W17 | 3 |
11 | Vaibhavi Bandaru | | unr. | 958 | BSI | 4 | W14 | L1 | D16 | W25 | 2.5 |
12 | Leonid Shynder | | unr. | 846 | BSI | 3 | W26 | W8 | L4 | L6 | 2 |
13 | Geovanni Silva | | unr. | 859 | PS119X | 5 | W6 | L9 | W26 | L3 | 2 |
14 | Tyler Mui | | unr. | 716 | BSI | 2 | L11 | W24 | W20 | L8 | 2 |
15 | Shafnan Habib | | unr. | 650 | PS194 | | D29 | W19 | L8 | D16 | 2 |
16 | Tarun Kumble | | unr. | 697 | PS166M | | D19 | D27 | D11 | D15 | 2 |
17 | Amrith Gandhan | | unr. | 624 | PS23 | | W33 | L7 | U--- | L10 | 2 |
18 | Alvan Wang | | unr. | 684 | SHEUNW | 3 | W35 | L4 | L3 | W34 | 2 |
19 | Robert Taylor | | unr. | 602 | PS119X | 3 | D16 | L15 | D33 | W30 | 2 |
20 | Philip Borisov | | unr. | 615 | PS195 | | W34 | L2 | L14 | W29 | 2 |
21 | Jacob Levin | | unr. | 800 | PS166M | | U--- | L6 | W27 | W26 | 2 |
22 | Johanne Hansen | 15501343 | 125 | 151 | SAH4 | | X--- | L5 | D29 | L7 | 1.5 |
23 | Sahith Gandhan | | unr. | 645 | PS23 | | D27 | W28 | U--- | L5 | 1.5 |
24 | Gannon Gladstone | | unr. | 350 | PS166M | K | L7 | L14 | D34 | B--- | 1.5 |
25 | Max Berkson | | unr. | 590 | PS166M | K | L2 | W29 | L6 | L11 | 1 |
26 | Sporsho Chowdhury | | unr. | 516 | VC | 2 | L12 | W31 | L13 | L21 | 1 |
27 | Madeline Sullivan | | unr. | 455 | PS16 | | D23 | D16 | L21 | F31 | 1 |
28 | Moontachier Taseen | | unr. | 350 | PS119X | 4 | L5 | L23 | L31 | W33 | 1 |
29 | Viziany Silva | | unr. | 331 | PS119X | 3 | D15 | L25 | D22 | L20 | 1 |
30 | Max Levin | | unr. | 496 | PS166M | | U--- | W34 | L10 | L19 | 1 |
31 | Aidan McCormick | | unr. | 373 | PS166M | K | L8 | L26 | W28 | F27 | 1 |
32 | SEE TD Bhaumik Mehta | 15350270 | 1134 | 1134 | LCCS | 3 | U--- | U--- | U--- | U--- | 1 |
33 | Breanna Burgess | | unr. | 350 | PS75 | 2 | L17 | L3 | D19 | L28 | 0.5 |
34 | Tahir Rashid | | unr. | 350 | TAG | 5 | L20 | L30 | D24 | L18 | 0.5 |
35 | Pirya Jewth | | unr. | 350 | PS119X | 4 | L18 | L10 | U--- | U--- | 0 |