SwissSys Standings. The Right Move 212 Riverbank: Champion |
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | JONATHAN BRADLEY | unr. | 1407 | | | L3 | L2 | W5 | 1 | |
2 | JARRETT GU GAYMON | 1849 | 1846 | | | U--- | W1 | L4 | 1 | |
3 | MATTHEW MAIRENA | 1540 | 1551 | | | W1 | U--- | U--- | 1 | |
4 | TYRONE DAVIS III | 2079 | 2082 | BEA | 10 | U--- | U--- | W2 | 1 | |
5 | ANTHONY CAMPANA | 1279 | 1264 | | | U--- | U--- | L1 | 0 | |
SwissSys Standings. The Right Move 212 Riverbank: Open |
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | JAMES E THIERER | 1484 | 1549 | PS212 | 5 | W3 | W8 | W2 | 3 | |
2 | EDWARD MORALES | 1300 | 1368 | | | W10 | W12 | L1 | 2 | |
3 | WILLIAM ZHENG | 1386 | 1445 | ITHS | 12 | L1 | W14 | W9 | 2 | |
4 | MATTHEW KELLERMAN | 1474 | 1506 | WNY | 8 | W13 | L5 | W8 | 2 | |
5 | TYRONE DAVIS III | 2079 | 2080 | BEA | | W9 | W4 | U--- | 2 | |
6 | MATTHEW CISNEROS | 1516 | 1545 | BASE | 11 | U--- | W13 | W7 | 2 | |
7 | ABRAHAM CENTENO | 1415 | 1441 | FDA | | D12 | W11 | L6 | 1.5 | |
8 | AHMED BEC SHAHIDY | 1417 | 1414 | WAGN | | W14 | L1 | L4 | 1 | |
9 | MIGUEL PANIAGUA | 1428 | 1418 | BLA | 11 | L5 | W10 | L3 | 1 | |
10 | ANTHONY CAMPANA | 1279 | 1247 | YONK | 12 | L2 | L9 | B--- | 1 | |
11 | JOSHUA CISNEROS | 1590 | 1572 | HCSM | 12 | U--- | L7 | W13 | 1 | |
12 | FRANK SHLAFER | 1543 | 1512 | STUY | 12 | D7 | L2 | U--- | 0.5 | |
13 | WILLIAM YU | 1310 | 1284 | HSEF | 11 | L4 | L6 | L11 | 0 | |
14 | JOHN MCCORMICK | 1589 | 1542 | HUNT | 7 | L8 | L3 | U--- | 0 | |
SwissSys Standings. The Right Move 212 Riverbank: Under 1400 |
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | ELIANA KOYENOVA | 1149 | 1275 | ELITE | 9 | W24 | W4 | W7 | 3 | |
2 | ROYAL BUCHANAN | 1304 | 1353 | LL | 1 | W23 | W13 | W5 | 3 | |
3 | EDUARDO RAMIREZ | 1110 | 1162 | WAGN | | B--- | W24 | W20 | 3 | |
4 | MUTASIM BILLAH | 1394 | 1385 | BT | 11 | W8 | L1 | W14 | 2 | |
5 | TEJA POLLARD | 1178 | 1203 | PS163 | 2 | W25 | W19 | L2 | 2 | |
6 | SOPHIA [KE X WANG | 1166 | 1200 | BXSC | 11 | W11 | W18 | U--- | 2 | |
7 | BRYCE ANDRES BOYD | 1208 | 1212 | ERM | 10 | W15 | W14 | L1 | 2 | |
8 | Jaimeel Adams | unr. | 1288 | | | L4 | W25 | W13 | 2 | |
9 | Brandon Damiano | unr. | 1541 | PS166 | 5 | U--- | W23 | W17 | 2 | |
10 | IAN BUCHANAN | 1277 | 1247 | LL | 3 | D22 | D12 | D11 | 1.5 | |
11 | DYLAN SHIH WU | 1021 | 1066 | SHELTE | | L6 | W16 | D10 | 1.5 | |
12 | RICHARD SHERPA | 1169 | 1161 | WAGN | | L13 | D10 | W22 | 1.5 | |
13 | CHRISTOPHER LOUIE | 1046 | 1065 | PS166 | 3 | W12 | L2 | L8 | 1 | |
14 | RAYMOND SAM ALLIE | 1013 | 1034 | TAG | 5 | W17 | L7 | L4 | 1 | |
15 | WAI SUM FONG | 1091 | 1073 | | 3 | L7 | L20 | W23 | 1 | |
16 | MATEO HERNANDEZ | 1115 | 1066 | LREI | 9 | L18 | L11 | W25 | 1 | |
17 | OSCAR TENEZACA | 1159 | 1141 | WAGN | | L14 | W22 | L9 | 1 | |
18 | YAYING ZHENG | 803 | 879 | MIDW | 12 | W16 | L6 | U--- | 1 | |
19 | JESSICA LAUV | 1132 | 1115 | MIDW | 12 | W21 | L5 | U--- | 1 | |
20 | Dhruba Roy | unr. | 1109 | STUY | 12 | U--- | W15 | L3 | 1 | |
21 | WENDY JIANG | 640 | 636 | WAGN | 12 | L19 | B--- | U--- | 1 | |
22 | JOHN CHANDLER | 1092 | 1062 | PS166 | 4 | D10 | L17 | L12 | 0.5 | |
23 | JONATHAN RODRIGUEZ | 1100 | 1062 | PS323Q | 7 | L2 | L9 | L15 | 0 | |
24 | CAITLIN LOUIE | 828 | 814 | MIDW | 12 | L1 | L3 | U--- | 0 | |
25 | YVONNE M SCORCIA | 1073 | 1022 | BT | 10 | L5 | L8 | L16 | 0 | |
SwissSys Standings. The Right Move 212 Riverbank: Under 1000 |
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ANALEAH COLLAZO | 783 | 973 | TAED | 9 | W21 | W8 | W11 | W3 | 4 |
2 | U VINAY SARIPELLA | 880 | 972 | ACAD | 8 | D15 | W17 | W4 | W10 | 3.5 |
3 | JONATHAN LOJA | unr. | 1012 | WAGN | | W16 | W7 | W10 | L1 | 3 |
4 | SIDDHARTH HEGDE gde | 734 | 898 | MS4 | 6 | W19 | W6 | L2 | W13 | 3 |
5 | AIDAN DA GRACA | 652 | 768 | MS4 | 6 | L10 | W15 | W20 | W11 | 3 |
6 | HAR SAMAYAMANTULA | 877 | 874 | ACAD | 7 | W14 | L4 | D8 | W15 | 2.5 |
7 | JOHN L SEMANDUYEV | 751 | 779 | ERM | 11 | W12 | L3 | W18 | D9 | 2.5 |
8 | ANNA SHEPEL | 646 | 780 | ERM | 11 | W17 | L1 | D6 | W16 | 2.5 |
9 | NAGANIKHIL AETURI | 571 | 640 | PS23NJ | 5 | L11 | B--- | W16 | D7 | 2.5 |
10 | ANANO KAPANADZE | 860 | 852 | ERM | 10 | W5 | W18 | L3 | L2 | 2 |
11 | TAYLOR NGO | 770 | 749 | ERM | 9 | W9 | W20 | L1 | L5 | 2 |
12 | PARDHAV CHAKKA | unr. | 717 | HAMIL | 4 | L7 | W14 | L13 | W18 | 2 |
13 | RENEE M SCORCIA | 801 | 787 | PS323Q | 7 | L18 | W19 | W12 | L4 | 2 |
14 | KHANDKER SH* HABIB | 707 | 708 | PS153 | 1 | L6 | L12 | W17 | W21 | 2 |
15 | BENJAMIN C FOX | 715 | 724 | PS323Q | 8 | D2 | L5 | W19 | L6 | 1.5 |
16 | WILLIAM YANG LI | 767 | 703 | PS165 | 3 | L3 | W21 | L9 | L8 | 1 |
17 | ELIZABETH MORALES | 804 | 720 | HARLEM | 5 | L8 | L2 | L14 | B--- | 1 |
18 | KHANDKER SH HABIB | 602 | 597 | TAG | 6 | W13 | L10 | L7 | L12 | 1 |
19 | MOLLY R MCCORMICK | 900 | 806 | PS166 | 5 | L4 | L13 | L15 | W20 | 1 |
20 | WILLIAM KELLY | 398 | 375 | PS323Q | | B--- | L11 | L5 | L19 | 1 |
21 | SANDRO LINARES | 602 | 550 | | | L1 | L16 | B--- | L14 | 1 |
SwissSys Standings. The Right Move 212 Riverbank: Under 600 |
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | INESH SAHOO | 506 | 715 | PS6NJ | 3 | W17 | W6 | W10 | W4 | 4 |
2 | KATHERINE CHIN | 351 | 643 | STANF | 5 | W11 | W12 | D3 | W9 | 3.5 |
3 | SONAM LAMA | unr. | 836 | WAGN | | W15 | W23 | D2 | W11 | 3.5 |
4 | SRI SAGIRAJU | 201 | 485 | BRETTO | 4 | W20 | W7 | W13 | L1 | 3 |
5 | JASON ALEX MOLINA | unr. | 593 | WAGN | | W8 | L10 | W14 | W12 | 3 |
6 | Mariah Galindo | unr. | 678 | SUCAC | 9 | B--- | L1 | W16 | W10 | 3 |
7 | Pranathi Aeturi | unr. | 435 | MCNR | | W14 | L4 | D8 | W18 | 2.5 |
8 | ANISH RAO | 279 | 358 | TECCS | 3 | L5 | X--- | D7 | W13 | 2.5 |
9 | TYLER VILLEGAS | 577 | 552 | WAGN | | D18 | W19 | W20 | L2 | 2.5 |
10 | Varun Thopsher | unr. | 580 | SEAR | 4 | W25 | W5 | L1 | L6 | 2 |
11 | BENJAMIN KWON | 475 | 465 | PS77 | 1 | L2 | W17 | W18 | L3 | 2 |
12 | Osafo Martindale | unr. | 473 | PS548K | 11 | W21 | L2 | W15 | L5 | 2 |
13 | JACOB GALINDO | 438 | 392 | SUCAC | 4 | B--- | W24 | L4 | L8 | 2 |
14 | TYLER L MUI | 304 | 309 | BSI | 3 | L7 | W27 | L5 | W21 | 2 |
15 | TYLER DA GRACA | 294 | 350 | PS16 | 2 | L3 | W22 | L12 | W20 | 2 |
16 | ANDREW LOUIE | 436 | 416 | PS166 | 1 | L23 | X28 | L6 | W22 | 2 |
17 | Aa SAMPSON-AMEDEE | 105 | 208 | PS268 | 5 | L1 | L11 | W27 | W26 | 2 |
18 | JOSHUA BLAUSTEIN | 220 | 232 | PS166 | 2 | D9 | W26 | L11 | L7 | 1.5 |
19 | Anastasiya Uraleva | unr. | 148 | ERM | 11 | D26 | L9 | L21 | W27 | 1.5 |
20 | AYUSH PATHY | 564 | 461 | FDC | 5 | L4 | W21 | L9 | L15 | 1 |
21 | AD SAMPSON-AMEDEE | 246 | 201 | PS268 | 5 | L12 | L20 | W19 | L14 | 1 |
22 | Eshan Thopsher | unr. | 121 | SEAR | K | L24 | L15 | W26 | L16 | 1 |
23 | Natasha K. Mairena | unr. | 581 | MHA | 9 | W16 | L3 | U--- | U--- | 1 |
24 | Kimberly Mairena | unr. | 245 | MHA | 6 | W22 | L13 | U--- | U--- | 1 |
25 | Alice Frankovich | unr. | 350 | | | L10 | U--- | U--- | U--- | 1 |
26 | Megan Vega | unr. | 100 | PS548K | 10 | D19 | L18 | L22 | L17 | 0.5 |
27 | Tayana Williams | unr. | 100 | PS548K | 10 | U--- | L14 | L17 | L19 | 0 |
28 | Eric King | unr. | 100 | PS323Q | 6 | 27 | F16 | U--- | U--- | 0 |
SwissSys Standings. The Right Move 212 Riverbank: Beginner Grades 4-7 |
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Pablo Christofferson | unr. | 1150 | WAGN | | W19 | W16 | W3 | W6 | 4 |
2 | Ricky Li | unr. | 1150 | WAGN | | W14 | W18 | W10 | W13 | 4 |
3 | Luka Abesadze | unr. | 955 | BUD | 6 | W8 | W20 | L1 | W18 | 3 |
4 | Sriakshara Kollu | unr. | 730 | WASH | 5 | W7 | L10 | W17 | W19 | 3 |
5 | Sahishnu Sagiraju | unr. | 650 | HAUP | 6 | W20 | W19 | L11 | W10 | 3 |
6 | Ryan Bradley | unr. | 892 | GARDEN | 7 | W18 | W11 | W19 | L1 | 3 |
7 | Rania Adouim | unr. | 663 | WAGN | | L4 | W17 | W12 | W20 | 3 |
8 | Eric King | unr. | 742 | PS323Q | | L3 | W14 | W18 | W17 | 3 |
9 | Krittika Chowdhury | unr. | 639 | VOICE | 5 | D17 | W12 | L13 | W14 | 2.5 |
10 | Maliha Chowdhury | unr. | 654 | PS119 | 4 | W15 | W4 | L2 | L5 | 2 |
11 | Robert Taylor | unr. | 508 | PS119 | 4 | L16 | L6 | W5 | W15 | 2 |
12 | Arham Akhyer | unr. | 407 | PS119 | 5 | B--- | L9 | L7 | W16 | 2 |
13 | Amadou Diallo | unr. | 864 | PS119 | 5 | U--- | W15 | W9 | L2 | 2 |
14 | Syed Iyamin | unr. | 410 | PS119 | 5 | L2 | L8 | W16 | L9 | 1 |
15 | Sophie D'Halleweyn | unr. | 313 | PS163 | 4 | L10 | L13 | X20 | L11 | 1 |
16 | Iroha Tokumoto | unr. | 359 | VOICE | 4 | W11 | L1 | L14 | L12 | 1 |
17 | Moontachier Taseen | unr. | 359 | PS119 | 5 | D9 | L7 | L4 | L8 | 0.5 |
18 | Andrew Hickson | unr. | 275 | PS119 | 5 | L6 | L2 | L8 | L3 | 0 |
19 | Marjia Chowdhury | unr. | 183 | PS119 | 5 | L1 | L5 | L6 | L4 | 0 |
20 | Ryan Rafi | unr. | 100 | PS119 | 4 | L5 | L3 | F15 | L7 | 0 |
SwissSys Standings. The Right Move 212 Riverbank: Beginner Graes K-3 |
# | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | George Rekviashvili | unr. | 1700 | PS200 | 3 | W13 | W8 | W3 | W2 | 4 |
2 | Sporso Chowdhury | unr. | 1700 | VOICE | 3 | W10 | W5 | W12 | L1 | 3 |
3 | Ishaan Bhagat | unr. | 1700 | PS166 | 1 | W21 | W14 | L1 | W4 | 3 |
4 | Siddharth Kollu | unr. | 1589 | LINCOL | 3 | W16 | W15 | W9 | L3 | 3 |
5 | Aidan McCormick | unr. | 1663 | PS166 | 1 | W7 | L2 | W19 | W13 | 3 |
6 | Umang Kumar | unr. | 1436 | PS6NJ | 3 | W22 | L12 | W18 | W14 | 3 |
7 | Anika Chowdhury | unr. | 1501 | PS119 | 3 | L5 | W11 | D10 | W12 | 2.5 |
8 | Vaibhavi Bandaru | unr. | 1508 | GDCS | 2 | W20 | L1 | W16 | D9 | 2.5 |
9 | Daniel Shamir | unr. | 1405 | PS166 | 2 | W28 | W25 | L4 | D8 | 2.5 |
10 | Austin Toland | unr. | 1479 | PS9 | 1 | L2 | W27 | D7 | W18 | 2.5 |
11 | Kyle Landman | unr. | 1316 | BSI | 2 | D18 | L7 | W24 | W23 | 2.5 |
12 | Nathaniel Kuffour | unr. | 1409 | PS166 | 3 | W19 | W6 | L2 | L7 | 2 |
13 | Anindya Bhowmik | unr. | 1433 | PS119 | 2 | L1 | W24 | W15 | L5 | 2 |
14 | Ryan Mui | unr. | 1267 | BSI | 2 | W27 | L3 | W17 | L6 | 2 |
15 | Leo Kindred | unr. | 1275 | PS9 | 1 | W26 | L4 | L13 | W19 | 2 |
16 | Breanna Burgess | unr. | 1218 | PS75 | 3 | L4 | W22 | L8 | W20 | 2 |
17 | Fatema Juhora | unr. | 1060 | PS119 | 3 | L25 | W28 | L14 | X22 | 2 |
18 | Gemal Nettles | unr. | 1189 | PS119 | 3 | D11 | W23 | L6 | L10 | 1.5 |
19 | Justin Carillo | unr. | 1059 | PS119 | 3 | L12 | W21 | L5 | L15 | 1 |
20 | Sophia Bertolo | unr. | 900 | PS119 | 3 | L8 | L26 | X--- | L16 | 1 |
21 | Mariam Chanadeary | unr. | 900 | PS200 | 2 | L3 | L19 | L23 | B--- | 1 |
22 | Kaito Iijima | unr. | 947 | PS9 | 2 | L6 | L16 | W27 | F17 | 1 |
23 | Martin Jarnot | unr. | 1034 | PS9 | 2 | U--- | L18 | W21 | L11 | 1 |
24 | Alice Frankovich | unr. | 1084 | PS 99 | 3 | U--- | L13 | L11 | W27 | 1 |
25 | Takuma Ui | unr. | 1257 | VOICE | 3 | W17 | L9 | U--- | U--- | 1 |
26 | Diana Nepomnyashcha | unr. | 1100 | PS334 | 2 | L15 | W20 | U--- | U--- | 1 |
27 | Alexander Chandler | unr. | 900 | PS180 | 1 | L14 | L10 | L22 | L24 | 0 |
28 | Sebastien Gurski-Corniel | unr. | 713 | PS75 | K | L9 | L17 | U--- | U--- | 0 |