NYC Totals 2014 to 2015 | GR | RATING | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | |||||
10.12 | 11.2 | 12.6 | 1.8 | 2.8 | 3.8 | 4.19 | 5.3 | 6.7 | ||||||||
Abdur-Razzaq | Aziza | HS | 10 | U1000 | 602 | ns | 0 | |||||||||
Abdur-Razzaq | Aziz | HS | 3 | U600 | 293 | ns | 0 | |||||||||
Abdur-Razzaq | Rahima | hs | 5 | U600 | 321 | ns | 0 | |||||||||
Abdur-Razzaq | Rahman | hs | 3 | U600 | 293 | ns | 0 | |||||||||
Abdur-Razzaq | Rahmana | hs | 9 | U600 | 520 | ns | 0 | |||||||||
Abedsadze | Luka | IS228 | g6-12 | 865 | 1.5 | 1.5 | ||||||||||
Acosta | Daniel | PS118 | g6-12 | 1077 | 2.5 | 2.5 | ||||||||||
Acosta | Esteban | Host | g6-12 | 1350 | 3.5 | 3.5 | ||||||||||
Adams | Ben | g2-5 | ns$5 | 0 | ||||||||||||
Adams | Jaimeel Z | AUTOM | U1000 | 972 | 3 | 3 | ||||||||||
Aeturi | Naganikhil | PS23NJ | 3 | U600 | 541 | 3 | 1 | 3 | ns | 3 | 3 | 3 | 2 | 18 | ||
Aeturi | Pranathi | McN | 10 | U600 | 535 | 3 | 2.5 | 2 | ns | 3 | ns | 3 | 13.5 | |||
Ahmed | Mubasshira | ms127 | 8 | g6-12 | ns | 0 | ||||||||||
Ahmed | Muhtady | ps106 | 4 | g2-5 | ns | 0 | ||||||||||
Akai-Dennis | Lloyd-Sho | 4 | U1400 | ns$5 | 0 | |||||||||||
Akhyer | Arham | PS119X | 4 | g2-5 | 973 | 3 | 3 | 6 | ||||||||
Alayo | Isabella | Spey | 1 | U600 | wd | 0 | ||||||||||
Alexis | Liam | PS282 | 1 | U600 | 100 | 1 | 1 | |||||||||
Alfred | Tyshon | MH | U1400 | 1104 | ns $5 | 0 | ||||||||||
Ali | Michael | PS155Q | 1 | g2-5 | ns | 0 | ||||||||||
Ali | William | PS155Q | 3 | g2-5 | ns | 0 | ||||||||||
Allah | Infinite Y | tma | g6-12 | ns | 0 | |||||||||||
Allen | Naheem | TMA | 7 | g6-12 | 626 | 2 | 4 | 2 | ns | 8 | ||||||
Alston | Shane | SUCAC | 8 | U1400 | 1189 | 1 | 1 | |||||||||
Amell | Jon Aaron | Harl | 3 | U1000 | ns $5 | 0 | ||||||||||
Anant | Tyrone | PS166 | 3 | g2-5 | 500 | 1 | 2 | 3 | ||||||||
Anderson | Jayden | ExPrep | g6-12 | 513 | 1 | 1 | ||||||||||
Andres | Natalia | pa2 | 7 | g6-12 | ns | 0 | ||||||||||
Andrews | Natalia | ProMac | g6-12 | 630 | 2 | 2 | ||||||||||
Anezquita | Jacob | VC | 3 | g2-5 | 0 | 0 | ||||||||||
Aouimer | Mohamed | PS119X | g2-5 | 511 | 1 | 1 | ||||||||||
Aptekar | Andrew | BSI | 4 | U600 | 344 | ns | 2 | 1.5 | 2 | 5.5 | ||||||
Arberman | Emmett | PS39K | 2 | g2-5 | ns | ns | ns | 0 | ||||||||
Arbitman | Lenny G | WR | U600 | 282 | 1 | 1 | ||||||||||
Arbitman | Andrew J | WR | U1400 | 1190 | 2 | 2 | ||||||||||
Arengo | Maya | Lido | 6 | Open | 1389 | ns | 0 | 1.5 | 1 | 2.5 | ||||||
Arengo | Rio | Lido | 4 | U1400 | 1215 | ns | ns | 2 | 1.5 | 3.5 | ||||||
Aridas | Emily | Morse | 2 | g2-5 | 1 | 1 | ||||||||||
Arrendell | John | PS107 | 4 | g2-5 | ns$5 | 0 | ||||||||||
Ascensio | Ethan | Arob | 3 | u600 | ns | ns | 0 | |||||||||
Austin | Joshua | Gen | 4 | U1000 | 689 | 2 | 2 | |||||||||
Avrahami | Gabriel | PS166 | 2 | U1000 | 1076 | 4 | 2 | 2 | 1.5 | 3.5 | 1.5 | 14.5 | ||||
Avrahami | Michael | PS166 | 2 | U1000 | 880 | 3 | 4 | 2 | 1.5 | 3 | 0 | 13.5 | ||||
Avrahami | Benjamin | MS54 | 7 | U1400 | 1306 | 1 | 1 | 2 | 2.5 | 6.5 | ||||||
Avrahami | Gilad | Hunt | 9 | U1400 | 1226 | 4 | 3 | 7 | ||||||||
Ayala | Ariana | ColS | 6 | g6-12 | 1166 | 4 | 4 | |||||||||
Babenko | Ariel | BSI | 3 | g2-5 | 1150 | ns | 3 | 3 | ||||||||
Babizhayeva | Nicole | BSI | 2 | g2-5 | ns | 0 | ||||||||||
Badlani | Dev | TECCS | 3 | U1000 | 691 | 1 | ns | 1.5 | 2 | ns | 0.5 | 5 | ||||
Badrinarayaran | Shashank | ps6 | 3 | U1400 | 1366 | 0 | 1.5 | ns | 2.5 | 2 | 1 | 2.5 | 2 | 11.5 | ||
Balasubramanian | Naveen | Open | ns$5 | 0 | ||||||||||||
Balde | Alassane | hzcp | 11 | g6-12 | ns | 0 | ||||||||||
Bandaru | Vaibhavi | GDCS | 1 | g2-5 | 996 | 1 | 2 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 16 | |||
Bandaru | Sourish | PS6NJ | 5 | Open | 1311 | 2 | 1.5 | 0.5 | 1 | 1 | 0.5 | 2.5 | 2 | 11 | ||
Banilov | Nathan | BSI | g2-5 | 998 | 2.5 | 2.5 | ||||||||||
Barnoy | Oren | PS87 | 5 | Open | 1528 | 1 | 1 | 2 | ||||||||
Barrett | Milo | PS29K | g2-5 | 473 | 1 | 1 | ||||||||||
Barrett | Sadie | PS29K | g2-5 | 759 | 2 | 2 | ||||||||||
Barrie | Boubacar | YABC | 12 | Open | 1912 | 1 | 2 | 3 | ||||||||
Bashonouna | Salib | erm | 12 | g6-12 | 853 | 2 | 2 | |||||||||
Basile | Ava | PS39K | 2 | U600 | ns | ns | 0 | |||||||||
Basile | Christopher | PS39K | 3 | U600 | ns | 0 | ||||||||||
Behrstock | Ela | PS163 | 1 | U600 | 100 | 0 | 0 | |||||||||
Behrstock | Kala | PS163 | 4 | U600 | 305 | 2 | 2 | |||||||||
Bejasa | Christopher | NYCL | 6 | Open | 1528 | 1 | 1 | |||||||||
Belenky | Daniel | WR | 4 | Open | 1261 | 1 | 1 | 2 | ||||||||
Beltre | Lucas | MH | U1000 | 567 | 0.5 | 0.5 | ||||||||||
Bera | Enzo | PS166 | 1 | g2-5 | 753 | 1 | 1 | 2 | ||||||||
Berens | Anna | PS166 | 2 | g2-5 | 801 | ns | ns | 1.5 | 1.5 | |||||||
Berkson | Max | BSI | K | g2-5 | 535 | 1 | 1 | 2 | ||||||||
Bernal | Javier | Aviat | 10 | Open | 1722 | 2.5 | 2 | 1.5 | 0.5 | ns$5 | 2 | 2 | 10.5 | |||
Berrios | Chino | riv | g6-12 | ns | 0 | |||||||||||
Berry | Andrew | PS166 | 3 | g2-5 | 1048 | 3.5 | ns | 3.5 | ||||||||
Berry | Ethan | RivB | 6 | g6-12 | 200 | 1 | 1 | |||||||||
Bhandar | Sai Jr | LCCS | 3 | U1400 | 1198 | 2 | 1 | 2 | 2.5 | 1 | 1 | 0.5 | 10 | |||
Bhowmik | Argha | PS130K | 5 | U1000 | ns | 0 | ||||||||||
Birzh | Henry | WR | 5 | U1000 | 822 | 1 | 3 | 0 | 1.5 | ns | 4 | 9.5 | ||||
Blaustein | Joshua | PS166 | 1 | g2-5 | 1018 | 0.5 | 1 | 1 | 0 | 2.5 | 2 | 7 | ||||
Bluman | Sergie | RCDS | 12 | U1400 | 1009 | 2 | 2 | |||||||||
Bober | Julian | PS153Q | g2-5 | 725 | 2 | 2 | ||||||||||
Boccabella | Siena | BSI | 3 | U1000 | 765 | 2 | 2 | |||||||||
Bolotin | Phillip | BSI | 4 | g2-5 | 1323 | ns | 3 | 3 | ||||||||
Bonilla | Nelly | VC | 5 | g2-5 | 950 | 2 | ns$5 | 2 | ||||||||
Borisov | Phillip | PS195 | K | g2-5 | 492 | ns | 1 | 1 | 0.5 | 2 | 1 | 5.5 | ||||
Borisov | Maxim | PS195 | 2 | U1000 | 795 | ns | 1 | 2 | 3 | 3 | 2 | 11 | ||||
Boyd | Bryce | ERM | 9 | U1000 | ns | ns | 0 | |||||||||
Bradley | Jaydah | BCSM | U1000 | 695 | 1.5 | 1.5 | ||||||||||
Bradu | Andrew | PS153 | 5 | U600 | 100 | 1 | 2.5 | 1 | 4.5 | |||||||
Bradu | Andrew | PS153Q | U600 | 0 | 0 | |||||||||||
Braffman | Will | PS166 | 5 | U1000 | 922 | ns | 2.5 | 2.5 | 5 | |||||||
Brouner | Asher | PS9 | 1 | g2-5 | ns | ns$5 | ns | 0 | ||||||||
Brown | Marquis | BT | 9 | U1400 | 1488 | 3 | 2.5 | 1.5 | 0 | 7 | ||||||
Brown | Omani | SucAH | 2 | U600 | ns$5 | 0 | ||||||||||
Brynjolfsson | Stef | ps166 | 3 | U600 | 1232 | 0 | 3 | 3 | ||||||||
Buchanan | Royal | ps77 | 2 | U1400 | 774 | 2 | 4 | 2 | wd | 2 | 10 | |||||
Buchanan | Ian | ps77 | 2 | U1400 | 924 | 2 | 1 | 1 | 1 | 1 | wd | 1 | 7 | |||
Bugayev | George | BSI | K | U600 | 432 | ns | 2 | 2 | 2.5 | 2.5 | 2.5 | 2 | 13.5 | |||
Bugayev | Arthur | bsi | 6 | Open | 1697 | 0 | 0.5 | 1.5 | 2 | 1.5 | 2 | 2 | 2.5 | 12 | ||
Bugayev | Elizabeth | BSI | 4 | U1400 | 1221 | 0 | 2 | 0.5 | 2 | 2 | 1.5 | 1 | 1.5 | 10.5 | ||
Burgess | Breanna | PS75 | 2 | g2-5 | 900 | 0.5 | 0.5 | |||||||||
Burnett | Elizabeth | PS124 | 4 | g2-5 | ns | 0 | ||||||||||
Burnett | Troy J | PS124 | 4 | U1000 | 801 | 1 | 1.5 | 1.5 | 1.5 | 1 | 6.5 | |||||
Caceres | Nelly | VC | 4 | g2-5 | 790 | 1.5 | 1.5 | |||||||||
Caldwell | Orion | SucAH | 3 | U600 | 620 | 3 | 3 | |||||||||
Calhoun | Tateich | MSMA | g6-12 | 268 | 0.5 | 0.5 | ||||||||||
Cao | Alan | MS158Q | 8 | U600 | ns | 0 | ||||||||||
Caparelli | Joel | Regis | 12 | g6-12 | 3 | 3 | ||||||||||
Caparelli | Alex | Cham | 10 | U1000 | 679 | 1.5 | 1.5 | |||||||||
Caposito | Ivan | PV | 8 | U1400 | 1102 | 2 | 2 | |||||||||
Cardenas | Nicholas | Tenaf | 9 | Open | 1805 | 2 | 2 | 0 $5 | 4 | |||||||
Carlson | Grant | cgps | U1000 | 855 | 3 | 3 | ||||||||||
Carr | Daniel | Easts | 12 | U1400 | 1251 | 2 | 2 | |||||||||
Carrera | Kento | PS154 | 3 | U600 | 282 | 1 | 0 | 1 | ||||||||
Carriel | Caitlyn | PS119X | g2-5 | 385 | 0.5 | 0.5 | ||||||||||
Casanova | Christopher | CCAA | 11 | U1400 | 1317 | 1 | 2 | ns | 3 | |||||||
Casey | Ryan | PS163 | 4 | U1000 | 867 | 1 | 1 | |||||||||
Cave | Gaspard | PS9 | 3 | g2-5 | ns | 0 | ||||||||||
Cevallos | Fernando | K572 | 12 | g6-12 | ns | 0 | ||||||||||
Chae | Andy | Wash | 8 | U1400 | 700 | 1 | 1 | |||||||||
Chan | Alison | ps334 | 5 | U1400 | 1245 | 1.5 | 1.5 | 1 | 4 | |||||||
Chan | Jaden | PS334 | 1 | U1000 | 867 | 1 | 2 | 3 | 6 | |||||||
Chandler | John | PS166 | 3 | U1000 | 920 | 3 | 1.5 | ns$5 | 3.5 | 0 | 2.5 | 10.5 | ||||
Chandler | Alexander | PS180 | K | g2-5 | 591 | 2 | 2 | |||||||||
Chang | Evdvin | es | 8 | U1400 | ns | 0 | ||||||||||
Chen | Faith | BSI | g2-5 | 1009 | 2.5 | 2.5 | ||||||||||
Chen | Justin | EMB | g2-5 | 1054 | 3 | 3 | ||||||||||
Chen | Ivan | 11 | U1400 | 700 | non-member | 1 | 1 | |||||||||
Cheng | Edvin | ESCHS | 8 | U1400 | 1179 | 0 | 1 | 1 | 2 | 1.5 | 5.5 | |||||
Chiu | Kyler | Nest | 1 | U600 | 479 | 1 | 2 | 3 | ||||||||
Chopliani | Nicholas | PS177 | g2-5 | 1150 | 3 | 3 | ||||||||||
Choudhury | Sporsho | VC | 2 | g2-5 | 675 | 0.5 | 1 | 1.5 | 3 | |||||||
Chowdhury | Krittika | VC | 4 | g2-5 | 803 | 1.5 | 1 | 2 | 2 | 1 | 7.5 | |||||
Chowdhury | Maliha | PS119X | g2-5 | 642 | 2 | 2 | ||||||||||
Chu | Michael | HBT | 6 | Open | 1457 | ns$5 | 0 | |||||||||
Chu | Kyler | Nest | 1 | U600 | 290 | 1 | 2 | 3 | ||||||||
Chu | Michael | HBT | 6 | Open | 1541 | 2 | 2 | |||||||||
Chudy | Eric | PS9 | 1 | g2-5 | 671 | ns | 0 | |||||||||
Cinto | Miguel | VC | g2-5 | 726 | 1.5 | 1.5 | ||||||||||
Clarke | Dashawn | 9 | g6-12 | ns | 0 | |||||||||||
Clayton | Ben | Morse | 5 | g2-5 | 950 | 3.5 | 3.5 | |||||||||
Cohen | Daniel J | PS100 | g2-5 | 821 | 2 | 2 | ||||||||||
Coleman | Nirobi | hczp | 11 | U600 | 654 | 2 | 2 | 4 | 1 | 9 | ||||||
Collazo | Analeah | scha | 8 | U1000 | 660 | 3 | 2 | 2 | 1 | 2 | 10 | |||||
Colson | Malcolm | MH | 12 | U1000 | 1049 | 2 | 1.5 | ns | 2 | ns | 5.5 | |||||
Conkey | Alexander | PS166 | 5 | U1400 | 1191 | 2 | 2 | |||||||||
Conklin | Lorelei | SchA | 7 | g6-12 | 600 | 2 | 2 | |||||||||
Connolly | Isabelle | PS29K | g2-5 | 1350 | 4 | 4 | ||||||||||
Connolly | Charlotte | PS29K | g2-5 | 1547 | 3 | 3 | ||||||||||
Connolly | Griffin | PS29K | g2-5 | 1049 | 2.5 | 2.5 | ||||||||||
Copitch | Max | PS171 | 3 | g2-5 | 926 | 1.5 | 1.5 | |||||||||
Copitch | Samuel | PS171 | 5 | g2-5 | 641 | 1 | 1 | |||||||||
Copitch | Jack | ps224 | 6 | g6-12 | 200 | 0.5 | 0.5 | |||||||||
Cortez | Samantha | FDA2 | 6 | g6-12 | ns | 0 | ||||||||||
Coste | Luiggi | CCAA | 10 | g6-12 | ns | 0 | ||||||||||
Count | Lila | PS39K | 2 | U600 | ns | ns | 0 | |||||||||
Covington | Kieran | PS166 | K | g2-5 | 750 | 0 | 1 | 0 | 1 | |||||||
Cuadros | Fabrizzio | VC | 5 | g2-5 | 950 | 1 | 2.5 | 3.5 | ||||||||
Cuadros | Fabrizzio | VC | 5 | g2-5 | 950 | 3.5 | 3.5 | |||||||||
Cuate | Edeli | ERM | 10 | U1400 | 1310 | 1 | ns | ns | 2 | ns | ns | 3 | ||||
Cunningham | Daniel | PS282 | 3 | U1000 | 566 | ns | ns | ns | 0 | |||||||
Cunningham | Daniel | PS282 | 3 | U1000 | 806 | ns | 0 | |||||||||
Curry | Computer | ACE | 3 | g2-5 | 1379 | 2 | 2.5 | ns | 3 | 2.5 | 3.5 | 1.5 | ns | 2.5 | 17.5 | |
Curry | James | ACE | 9 | g6-12 | 1127 | 1.5 | 3 | wd | 2 | 2 | 4 | 1.5 | ns | 2 | 16 | |
Curry | Milo S | ACE | 8 | g6-12 | 1096 | 1.5 | 2 | wd | 3 | 4 | 1.5 | ns | 2.5 | 14.5 | ||
Dalhouse | Justin | IS318 | 6 | Open | 1629 | 2 | 2 | |||||||||
Dalhouse | Tristan | ERM | 9 | Open | 1865 | 2 | 2 | |||||||||
Damiano | Brandon | PS166 | 4 | U1400 | 1041 | 1 | 1.5 | 2 | 1 | ns | 0 $5 | ns | 1 | 6.5 | ||
Dane | Amadou | WCB | 12 | Open | 1562 | 1.5 | 1.5 | |||||||||
Daniels | Julian | Col | 4 | Open | 1448 | 1.5 | 1.5 | 3 | ||||||||
Das | Aruna | PS9 | 5 | U600 | 587 | ns | 0 | 1.5 | ns | 3 | 4.5 | |||||
Das | Usoshi | PS9 | 2 | 296 | 300 | ns | 2 | 1 | ns | 2 | 5 | |||||
Davis | Diante | BCSM | 9 | Open | 1893 | 2.5 | 2.5 | |||||||||
Davis | Tyrone | 9 | Open | 1964 | 1 | 3 | 4 | |||||||||
Decoteau | Jabari | PS282 | 4 | u600 | 318 | 1 | 1 | |||||||||
Dela Cruz | Andres | OLSn | U600 | 328 | 2.5 | 1 | 3.5 | |||||||||
DeLaCruz | Fernando | CCAA | 11 | U1000 | 771 | 3 | ns | 3 | ||||||||
DeLaForce | Gabriel | 4 | g2-5 | 900 | 2 | 2 | ||||||||||
DeLaRosa | Brandon | FDA | Open | 1800 | 1.5 | 2 | 3 | 3 | 2 $5 | 9.5 | ||||||
DeOliveira | Daniel | Harr | U1400 | 1058 | 1 | 1 | ||||||||||
Desgouttes | Nyla | ps335 | 5 | g2-5 | ns $5 | 0 | ||||||||||
Dhanekula | Rithul | TECCS | 2 | U1000 | 731 | 3 | 3 | |||||||||
Dharan | Arjun | Ave | U1400 | 1117 | ns$5 | 2 | 2 | |||||||||
Diallo | Abduoulaye | PS2 | 9 | U1400 | ns | 0 | ||||||||||
Diallo | Boubacar | hczp | 7 | U600 | 688 | 3 | 3.5 | 2 | 2.5 | 11 | ||||||
Diallo | Mamadou | hczp | 7 | U1000 | 761 | 2 | 2 | |||||||||
Diaz | Edward | ND | 5 | g2-5 | 619 | 1.5 | ns | 1.5 | ||||||||
Diaz | Nicholas | ND | 3 | g2-5 | 460 | 0.5 | ns | 0.5 | ||||||||
Diego | Aaniyah | PS76 | 4 | u600 | 1 | 1 | 1 | |||||||||
Diego | Amir | PS76 | 5 | u600 | 579 | 3 | 3 | |||||||||
Dobra | Mateo | pv | U600 | 559 | 2 | 3 | 0 | 2 | 7 | |||||||
Doggart | Orson | PS39K | 3 | U600 | 285 | 2 | 1 | ns | 3 | |||||||
Dolan | Daniel | PS39K | 5 | U1000 | 700 | ns | ns | ns | ns | ns | 0 | |||||
Dolan | Leo | PS39K | g2-5 | 233 | ns $5 | 0 | ||||||||||
Dong | Peng | erm | 12 | U600 | 503 | 2.5 | ns | 3 | 2.5 | 2 | ns | 10 | ||||
Dong | Joshua | GAJ | 5 | Open | 1447 | 1.5 | 1.5 | |||||||||
Dookwah | Adelaide | DWC | U1000 | 910 | 2.5 | 2.5 | ||||||||||
Doron-Repa | Maya | ps282K | 4 | Open | 1374 | ns $5 | 1.5 | 1 | 2.5 | |||||||
Dorsky | Aidan | PS166 | 1 | U600 | 280 | 1 | 1 | |||||||||
Dorsky | Silas | PS166 | 2 | U600 | 681 | 1.5 | 1.5 | |||||||||
Douglas | Theophilus | U1400 | 1095 | non-member | 1.5 | 1.5 | ||||||||||
Downer | Acoye | MCSM | U1400 | 1196 | 2 | 2 | ||||||||||
Doyle | Charles | StN | K | U1000 | 916 | 1 | 1 | 2 | 2.5 | 0.5 | 7 | |||||
Drimba | George | Stuyv | 12 | U1000 | 1152 | 2 | 2 | |||||||||
Dyankov | Orlin | PS163 | 1 | U600 | 592 | 0 | 1 | 1 | ||||||||
Ellis | Adore | pa2 | 9 | U600 | renew | 2 | 2 | |||||||||
Elmasri | Yafa | SchAc | 7 | g6-12 | 860 | 3 | 3 | |||||||||
Eng | Nicole | MS | 11 | U1000 | 824 | 1.5 | ns | ns | ns | 1.5 | ||||||
Eppel | Benjamin | BSI | 4 | U1000 | 848 | 3.5 | 3 | 3 | 1 | 3 | 13.5 | |||||
Espinoza | Arelyn | PS149 | 8 | U600 | 473 | ns | 0 | |||||||||
Espinoza | Lila | PS149 | 4 | u600 | 105 | ns | 0 | |||||||||
Estevez | Wilson | CCAA | 10 | U1000 | 709 | 2 | 4 | 2.5 | ns | 8.5 | ||||||
Estrada-Nunez | Thais | VC | 4 | g2-5 | 697 | 1.5 | 1.5 | |||||||||
Evans | Aidan | K497 | 6 | U1400 | 1135 | 4 | 3.5 | 1 | 3 | 2 | 1 | 14.5 | ||||
Evans | Sarah M | PS39K | U600 | 100 | 1 | 1 | ||||||||||
Feeley | Alexandra | BxSci | 9 | Open | 1475 | 1 | 1 | 2 | 1 | 5 | ||||||
Feng | Danny | Stuyv | 12 | Open | ns$5 | 0 | ||||||||||
Fernandez | Kenneth | CCAA | 11 | Open | 1897 | 3 | 3 | |||||||||
Ferrer | Brandon | vc | g2-5 | 1150 | 2.5 | 2.5 | ||||||||||
Ferrone | Sophia | cgps | 4 | U1000 | 1020 | 3 | 3.5 | 6.5 | ||||||||
Ferrone | Nicholas | cgps | 1 | U1000 | 916 | 2 | 2 | 4 | ||||||||
Fini | Thomas | muns | 1 | U1000 | 1072 | 3.5 | 3.5 | |||||||||
Flery | Maurys | CCAA | 11 | U1400 | 832 | 3 | ns | ns | ns | 3 | ||||||
Flores | Andres | MH | 10 | U1400 | 863 | owes $9 voucher | 1.5 | 1.5 | ||||||||
Foncette | Christian | ps163 | 4 | g2-5 | 1 | 4 | 5 | |||||||||
Fong | Wai Sum | Dalt | 2 | U1000 | 1103 | 1 | 4 | 2 | 7 | |||||||
Foster | Satori-Mai | PS149 | 3 | U600 | 103 | ns | 0 | |||||||||
Fox | Benjamin | SchA | 7 | g6-12 | 522 | 2 | ns$5 | 1.5 | 3.5 | |||||||
France | Samuel | PV | U600 | ns | 0 | |||||||||||
Francisco | Rex D | vc | 3 | g2-5 | 450 | 0.5 | 1 | 1.5 | ||||||||
Franklyn | Matthew | elm | 5 | Open | 1511 | ns$5 | ? | 1 | 1.5 | ns | ns $5 | 2.5 | ||||
Franklyn | Rocco | Hewl | 9 | Open | 1219 | ns$5 | ? | 0 | 2 $5 | 0 | ||||||
Friedland | Maxwell | BSI | U1400 | 1155 | 1.5 | 1.5 | ||||||||||
Fritton | Wyatt | PS163 | 4 | U1400 | 1143 | 1.5 | 2.5 | 1 | 1.5 | 6.5 | ||||||
Gahrmar | W Shane | bt | Open | ns | 0 | |||||||||||
Gajbinkar | Ashutosh | ps6nj | 5 | Open | 1680 | 1 | 2 | 3 | ||||||||
Gandham | Anorith | PS23 | 5 | g2-5 | 1150 | ns | 3 | 3 | ||||||||
Gandham | Sahith | PS23 | 3 | g2-5 | 588 | ns | 1.5 | 1.5 | ||||||||
Gandhi | Ishika | PS23 | 2 | g2-5 | ns | 2 | 2 | |||||||||
Gao | William | PS152Q | g2-5 | 737 | 2 | 2 | ||||||||||
Garbutt | Bryce | FMHS | 12 | U1400 | ns$5 | 0 | ||||||||||
Garcia | Jeremy | CCAA | 9 | g6-12 | 887 | 3 | 2 | ns | ns | 5 | ||||||
Garcia | Justin | CCAA | 11 | U1000 | 488 | non-member | 1 | 4 | 2.5 | ns | 7.5 | |||||
Garcia | Michael | CCAA | 11 | U1000 | ns | 0 | ||||||||||
Garcia | Joseph | Harr | 12 | U1400 | ns | 0 | ||||||||||
Garg | Arshia | ECCS | 3 | g2-5 | ns | 0 | ||||||||||
Gayle | Reynaldo | PS107 | 5 | g2-5 | 1388 | 3.5 | 3 | 6.5 | ||||||||
Genkin | Yasha | PS87 | 5 | U1000 | 573 | 2 | 2.5 | 4.5 | ||||||||
Gladstone | Gannon | BSI | K | g2-5 | 400 | 1.5 | 1.5 | |||||||||
Gong | Danny | BxSci | 9 | Open | ns | 0 | ||||||||||
Gorelik | Samuel | BSI | 3 | g2-5 | 1365 | 1 | 1 | |||||||||
Gray | Zachary | ps75 | 1 | g2-5 | 826 | 3 | 1.5 | 1.5 | 6 | |||||||
Gray | Francesca | PS75 | g2-5 | 822 | 0 | 0 | ||||||||||
Greengrass | Henry | USWAA | 1 | U1000 | 1039 | 3 | ns $5 | 4 | 7 | |||||||
Grippi | Joseph | erm | 9 | g6-12 | ns | 0 | ||||||||||
Guerrero | Chino | riv | g2-5 | 1 | 1 | |||||||||||
Guo | Jimmy | erm | 12 | g6-12 | 1366 | 3 | ns | 2 | ns $5 | 5 | ||||||
Gurovich | Ari | PS166 | 5 | U1400 | ns | 0 | ||||||||||
Habib | Khandker | TAG | 5 | g2-5 | 1 | 1 | ||||||||||
Habib | Shafwan | PS194 | K | g2-5 | 783 | 0 | ns | 1.5 | 2 | 2 | 2 | 7.5 | ||||
Habib | Shabnan | Tag | 5 | g2-5 | 1064 | ns | 3 | 2.5 | 3 | 3 | 11.5 | |||||
Halder | Syed | Harr | 12 | U1400 | 907 | 1 | 1 | |||||||||
Hansen | Johanne | SucAH | g2-5 | 136 | 1.5 | 1.5 | ||||||||||
Happ | Maria | PS166 | 3 | g2-5 | 1026 | 2 | 2 | 3 | 3 | 10 | ||||||
Hardaway | Brewington | SucAH | U600 | 473 | 2 | 3 | 5 | |||||||||
Hardaway | Noni | SucAH | U1000 | 845 | 3 | 2.5 | 5.5 | |||||||||
Harikumar | Manoj | PS16 | 5 | U1400 | 1028 | 1 | 3 | 3 | ns$5 | 3.5 | 0 | 1.5 | 12 | |||
Harris | Alex K | Nest | 6 | Open | 1550 | 1.5 | 1.5 | |||||||||
Hayer | Ann-Marie | SucAH | g2-5 | 595 | 1 | 1 | ||||||||||
Hayes | Devin | SucAc | 2 | g2-5 | 1052 | 1.5 | 1.5 | 3 | ||||||||
Hazra | Omar | PS119X | 5 | g2-5 | 1443 | 3 | 4 | 7 | ||||||||
Hegde | Siddharth | TECCS | 5 | U1000 | 727 | 3 | 3 | 1 | 0 | 0 | 2 | 1.5 | 2 | 12.5 | ||
Henriquez | Edwin | BSLGJ | 10 | U1400 | 1163 | 2 | ns$5 | 2 | ||||||||
Heredia | Julian | PS75 | K | g2-5 | 0.5 | 0.5 | ||||||||||
Hernandez | Rafael | PS166 | 2 | U600 | 668 | 2.5 | 3 | 3 | 3 | 11.5 | ||||||
Hernandez | Mateo | MH | U1400 | 1091 | 2 | 0 | 2 | ns $5 | 1 | 5 | ||||||
Hernandez | Rafael | ps166 | 2 | U600 | 471 | 3 | 3 | |||||||||
Herrera | Renee | MS126K | 9 | U1400 | 1267 | ns | 0 | |||||||||
Hershon | Charles | MH | 12 | U1000 | 617 | ns | ns | 0 | ||||||||
Hicks | Hakim | PS76 | 7 | U1000 | 843 | 1 | 1 | |||||||||
Hilkevich | Daniel | PS178 | 4 | u1000 | 803 | 4 | 2.5 | 1.5 | 1 | 2.5 | 11.5 | |||||
Hoang | Ryan J | HM | 8 | Open | 1863 | 3 | 3 | wd | 3 | 3 | 3 | 2 | 17 | |||
Hohl | Molly | MH | U600 | 169 | 0 | ns | ns | ns | 0 | |||||||
Holdin | Jamal | BCSM | U1000 | 963 | 2 | 0 | 4 | 6 | ||||||||
Hom | Austin | ps41m | 3 | U1400 | 1295 | 2 | 2 | |||||||||
Honda-Couronne | Taizo | Ps166 | u600 | 285 | 1 | 2 | 3 | |||||||||
Hood | Avery | HCM | 4 | Open | 1510 | 1 | 1 | |||||||||
Hood | Quinlan | HCM | 1 | U600 | 456 | 2.5 | 2.5 | |||||||||
Hoover | Dean | PS153Q | g2-5 | 1485 | 3 | 3 | ||||||||||
Hoyos | Juliana | VC | 5 | g2-5 | 950 | 1 | 3 | 4 | ||||||||
Hoyos | Sofia | VC | 3 | g2-5 | 900 | 1 | 1.5 | 2.5 | ||||||||
Hrybartsevich | Uladziklau | BT | 9 | u600 | ns | 2 | ns | 2 | ||||||||
Hua | Charles | Nest | 3 | Open | 1667 | ns | 2 | 2 | ||||||||
Hua | Oliver | Nest | k | U600 | 227 | ns | ns | 1.5 | ns | wd | ns | 1.5 | ||||
Huang | Ellen | MH | U1000 | 938 | 3 | 1 | 3.5 | 2 | ns$5 | 2.5 | 12 | |||||
Ilyanok | Artsiom | Open | 1246 | ns$5 | 0 | |||||||||||
