SwissSys Standings. National Chess Day at Riverbank 2013: Open | |
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Randy Rivera | 1940 | 1949 | WMSB | W8 | W2 | W4 | W5 | 4.0 |
2 | Nicholas* Cardenas | 1626 | 1689 | TEN | W9 | L1 | W3 | W4 | 3.0 |
3 | Nkosi Nkululeko | 1783 | 1770 | HS | W6 | D5 | L2 | W10 | 2.5 |
4 | Brando De La Rosa | 1616 | 1619 | ERM | W10 | W6 | L1 | L2 | 2.0 |
5 | Muhammad Raqib | 1604 | 1608 | | W7 | D3 | D9 | L1 | 2.0 |
6 | Joseph Zeltsan | 1584 | 1576 | SAR | L3 | L4 | W10 | W8 | 2.0 |
7 | Michael Williams | unr. | 1448 | | L5 | D10 | D8 | W9 | 2.0 |
8 | Ned Kerwin | unr. | 1346 | | L1 | D9 | D7 | L6 | 1.0 |
9 | Gabriel Riskevich | 1499 | 1468 | WROCK | L2 | D8 | D5 | L7 | 1.0 |
10 | Ashutos* Gajbinkar | 1395 | 1375 | PS6NJ | L4 | D7 | L6 | L3 | 0.5 |
SwissSys Standings. National Chess Day at Riverbank 2013: USCF Under 1400 | |
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Elijah Johnson | unr. | 1719 | | H--- | W4 | W12 | W8 | 3.5 |
2 | Alan* Majo | 1364 | 1371 | MH | D17 | W12 | W15 | W6 | 3.5 |
3 | Arthur* Bugayev | 1224 | 1233 | 686 | W7 | D8 | W21 | W--- | 3.5 |
4 | Samuel Zhang | 1319 | 1367 | STUY | W9 | L1 | W22 | W13 | 3.0 |
5 | William* Zheng | 1170 | 1168 | ITHS | L18 | W19 | W10 | W14 | 3.0 |
6 | Julian* Daniels | 1068 | 1114 | CGPS | W20 | W21 | W13 | L2 | 3.0 |
7 | Jessica Lauv | 914 | 1020 | MIDW | L3 | W16 | W18 | B--- | 3.0 |
8 | Bryan Teutle | 1181 | 1209 | | W23 | D3 | W14 | L1 | 2.5 |
9 | Janell Warner | 1281 | 1263 | ESCHS | L4 | W24 | W17 | D10 | 2.5 |
10 | Michael Santos | unr. | 1097 | | B--- | W23 | L5 | D9 | 2.5 |
11 | Daniel* Belenky | 793 | 980 | WROCK | L12 | D22 | W16 | W17 | 2.5 |
12 | Alexandra Feeley | 1139 | 1146 | ESCHS | W11 | L2 | L1 | W20 | 2.0 |
13 | John McCormick | 1075 | 1061 | 166 | W19 | W18 | L6 | L4 | 2.0 |
14 | Adithya* Narayan | 946 | 1043 | 199 | W22 | W15 | L8 | L5 | 2.0 |
15 | Matthew* Franklyn | 1180 | 1146 | ELMNT | W24 | L14 | L2 | W19 | 2.0 |
16 | Mao* Nozaki | 1286 | 1228 | CHAPIN | B--- | L7 | L11 | W22 | 2.0 |
17 | Ryan Chan | 917 | 929 | NEST | D2 | W20 | L9 | L11 | 1.5 |
18 | D Petrillo-foster | 796 | 844 | ESCHS | W5 | L13 | L7 | D23 | 1.5 |
19 | Sourish* Bandaru | 727 | 743 | 6NJ | L13 | L5 | W24 | L15 | 1.0 |
20 | Sai S* Bhandar Jr | unr. | 804 | LEARNJ | L6 | L17 | W23 | L12 | 1.0 |
21 | Edwin E* Henriquez | 706 | 698 | BSLGJ | B--- | L6 | L3 | F24 | 1.0 |
22 | Anthony^ Campana | 1232 | 1154 | YONKER | L14 | D11 | L4 | L16 | 0.5 |
23 | Elizabeth* Bugayev | 930 | 869 | 686 | L8 | L10 | L20 | D18 | 0.5 |
24 | Ya Ying Zheng | 799 | 755 | MIDW | L15 | L9 | L19 | U--- | 0.0 |
SwissSys Standings. National Chess Day at Riverbank 2013: USCF Under 700 | |
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Wendy Jiang | 323 | 706 | MIDW | W18 | W9 | W5 | W4 | 4.0 |
2 | Aruna Das | 499 | 614 | | W25 | W22 | W23 | W6 | 4.0 |
3 | Renee M* Scorcia | 588 | 640 | 232Q | W30 | D13 | W21 | W17 | 3.5 |
4 | Abigail Plantin | 283 | 498 | DALTON | B--- | W7 | W17 | L1 | 3.0 |
5 | Henry Birzh | 491 | 601 | WROCK | W23 | W8 | L1 | W15 | 3.0 |
6 | Andrew Whitehead | unr. | 671 | | B--- | W12 | W14 | L2 | 3.0 |
7 | Yvonne M* Scorcia | 684 | 666 | SCHAC | W16 | L4 | W13 | W24 | 3.0 |
8 | Samuel Xueming Li | unr. | 720 | 334 | W19 | L5 | W18 | W14 | 3.0 |
9 | Vivaan Rastogi | unr. | 688 | HOB | W24 | L1 | W16 | W19 | 3.0 |
10 | Daniel Cunningham | 556 | 567 | 446 | L13 | W11 | B--- | W30 | 3.0 |
11 | Ekemini Nkanta | unr. | 519 | SA | W22 | L10 | W22 | W26 | 3.0 |
12 | Ayush* Pathy | 467 | 481 | LGCNJ | W31 | L6 | B--- | W21 | 3.0 |
13 | Caitlin Louie | 267 | 448 | MIDW | W10 | D3 | L7 | W23 | 2.5 |
14 | Regina Guan | 487 | 483 | BL | W27 | W15 | L6 | L8 | 2.0 |
15 | Erik Brown | unr. | 379 | | B--- | L14 | W20 | L5 | 2.0 |
16 | Aidan L* Bart | 331 | 341 | | L7 | W31 | L9 | W25 | 2.0 |
17 | Daniel* Kogan | 550 | 500 | 334 | W26 | W25 | L4 | L3 | 2.0 |
18 | Shosei Iwahara | 605 | 572 | 156Q | L1 | W30 | L8 | W29 | 2.0 |
19 | Hwarin Zoh | 549 | 517 | 166 | L8 | X--- | W30 | L9 | 2.0 |
20 | Luke Plantin | 575 | 520 | DALTON | L28 | W26 | L15 | W27 | 2.0 |
21 | Alex Zhu | unr. | 368 | | H--- | W24 | L3 | L12 | 1.5 |
22 | Josiah Utak | unr. | 337 | | L11 | L2 | L11 | W31 | 1.0 |
23 | Aitan* Dorsky | 172 | 175 | 166 | L5 | W29 | L2 | L13 | 1.0 |
24 | Silas* Dorsky | 486 | 417 | 166 | L9 | L21 | W29 | L7 | 1.0 |
25 | T* Honda-couronne | unr. | 186 | 166 | L2 | L17 | W31 | L16 | 1.0 |
26 | Prokopenko.Dennis | unr. | 245 | | L17 | L20 | W27 | L11 | 1.0 |
27 | Vatsal Garg | unr. | 100 | HOB | L14 | B--- | L26 | L20 | 1.0 |
28 | Amadi Utak | 621 | 664 | | W20 | U--- | U--- | U--- | 1.0 |
29 | Robert Zhu | unr. | 100 | | H--- | L23 | L24 | L18 | 0.5 |
30 | Sakura M* Laporte | 306 | 257 | STBR | L3 | L18 | L19 | L10 | 0.0 |
31 | Maxim* Borisov | unr. | 100 | 195 | L12 | L16 | L25 | L22 | 0.0 |
SwissSys Standings. National Chess Day at Riverbank 2013: Grade 6-12 Non-USCF | |
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Aziza Abdur-Razzaq | unr. | 1150 | HS | W3 | W9 | W6 | W4 | 4.0 |
2 | Hassen Abberi | unr. | 1007 | | L4 | W3 | W10 | W5 | 3.0 |
3 | David Yi | unr. | 1125 | | L1 | W10 | W5 | W6 | 3.0 |
4 | Scott Friedman | unr. | 950 | FORMAN | W11 | W12 | W9 | L1 | 3.0 |
5 | Jamila Thompson | unr. | 813 | | W8 | W4 | L3 | L2 | 2.0 |
6 | Brian Taveras | unr. | 661 | BSLGJ | B--- | W11 | L1 | L3 | 2.0 |
7 | Jared Samarel | unr. | 373 | | B--- | L6 | L8 | W13 | 2.0 |
8 | Jheuy Balansay | unr. | 560 | | L5 | L10 | W7 | W9 | 2.0 |
9 | Usama Iqbal | unr. | 350 | | B--- | L1 | L4 | L8 | 1.0 |
10 | Edward* Teutle | unr. | 572 | MHII | U--- | L3 | L2 | B--- | 1.0 |
11 | Hasan Abbasi | unr. | 350 | BL | L4 | L6 | U--- | U--- | 0.0 |
12 | Jhecy Balansay | unr. | 350 | MIDW | U--- | L4 | U--- | U--- | 0.0 |
13 | Nicky Gao | unr. | 350 | ERM | U--- | U--- | U--- | L7 | 0.0 |
SwissSys Standings. National Chess Day at Riverbank 2013: Grades 2-5 non-USCF | |
# | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Christian* Moore | unr. | 1150 | 163 | X--- | W23 | W11 | W9 | 4.0 |
2 | Wai Sum* Fong | unr. | 1150 | DALTON | W22 | B--- | W26 | W7 | 4.0 |
3 | James Thierer | unr. | 1150 | VCS | B--- | W25 | W10 | W14 | 4.0 |
4 | Dev* Badlani | unr. | 1150 | ECCS | W34 | B--- | W18 | W12 | 4.0 |
5 | Shashank Badrinarayanan | unr. | 1150 | 6 | B--- | B--- | W35 | W30 | 4.0 |
6 | Moises Teutle | unr. | 1039 | 75 | W24 | D31 | W30 | W32 | 3.5 |
7 | Zach* Marshall | unr. | 973 | 166 | W27 | B--- | W23 | L2 | 3.0 |
8 | Iksheth Sajith | unr. | 959 | | B--- | W17 | L12 | W24 | 3.0 |
9 | William* Zhou | unr. | 1062 | | B--- | W36 | W21 | L1 | 3.0 |
10 | Tyler Brown | unr. | 1038 | | B--- | W37 | L3 | W22 | 3.0 |
11 | Ryan Samarel | unr. | 1062 | | B--- | W43 | L1 | W21 | 3.0 |
12 | Billy* Teutle | unr. | 1034 | 75 | X--- | X--- | W8 | L4 | 3.0 |
13 | Siena Boccabella | unr. | 1150 | 166 | W35 | U--- | W33 | W43 | 3.0 |
14 | Amadl Utak | unr. | 966 | | B--- | B--- | W31 | L3 | 3.0 |
15 | Vedant* Shah | unr. | 639 | | B--- | B--- | L22 | W28 | 3.0 |
16 | Arjun Jhaveri | unr. | 780 | HAMAG | W42 | L21 | W25 | D19 | 2.5 |
17 | Nicoli* Robles | unr. | 852 | 31B | D30 | L8 | W36 | W31 | 2.5 |
18 | Jake* Goldblatt | unr. | 795 | 166 | X--- | W28 | L4 | D33 | 2.5 |
19 | Ludovico Monacelli | unr. | 824 | 166 | B--- | U--- | W39 | D16 | 2.5 |
20 | Alejandro Ronguilo | unr. | 800 | | U--- | W34 | D32 | B--- | 2.5 |
21 | Sophia* Bulonov | unr. | 849 | MEN | W26 | W16 | L9 | L11 | 2.0 |
22 | Brandon* Damiano | unr. | 816 | 166 | L2 | W38 | W15 | L10 | 2.0 |
23 | Rahman Abdur-Razzaq | unr. | 705 | HS | W45 | L1 | L7 | W38 | 2.0 |
24 | Molly* McCormick | unr. | 641 | 166 | L6 | W44 | W29 | L8 | 2.0 |
25 | Fallon* Sutherland | unr. | 641 | 166 | W44 | L3 | L16 | W34 | 2.0 |
26 | Rahima Abdur-Razzaq | unr. | 648 | HS | L21 | W42 | L2 | W40 | 2.0 |
27 | Mariano Vinas | unr. | 641 | 75 | L7 | L30 | W37 | W41 | 2.0 |
28 | Brett Samarel | unr. | 468 | | B--- | L18 | W40 | L15 | 2.0 |
29 | Michelle* Bulanov | unr. | 350 | MENDH | L31 | B--- | L24 | B--- | 2.0 |
30 | John* Chandler | unr. | 739 | 166 | D17 | W27 | L6 | L5 | 1.5 |
31 | Maxwell Pohlman | unr. | 650 | 87 | W29 | D6 | L14 | L17 | 1.5 |
32 | Justice Lopez | unr. | 600 | 31B | X--- | U--- | D20 | L6 | 1.5 |
33 | Azizabd Ur-Razzao | unr. | 693 | | H--- | H--- | L13 | D18 | 1.5 |
34 | Ushoshi Das | unr. | 350 | | L4 | L20 | B--- | L25 | 1.0 |
35 | Zach* Schneider | unr. | 672 | TECCS | L13 | W39 | L5 | U--- | 1.0 |
36 | Lucas Tovar | unr. | 574 | | U--- | L9 | L17 | W42 | 1.0 |
37 | Angeline Leth | unr. | 350 | | U--- | L10 | L27 | B--- | 1.0 |
38 | Srimathi Vadivel | unr. | 350 | | U--- | L22 | B--- | L23 | 1.0 |
39 | Yaniel Vargas | unr. | 350 | | U--- | L35 | L19 | B--- | 1.0 |
40 | Brynjolfsson | unr. | 350 | 166 | H--- | H--- | L28 | L26 | 1.0 |
41 | Iksheth* Sajith | unr. | 350 | 166 | U--- | U--- | B--- | L27 | 1.0 |
42 | Silvette Vargas | unr. | 350 | 31B | L16 | L26 | D43 | L36 | 0.5 |
43 | Nasir Lee | unr. | 350 | | U--- | L11 | D42 | L13 | 0.5 |
44 | Jeremiah, Willis | unr. | 350 | 31B | L25 | L24 | U--- | U--- | 0.0 |
45 | Edward* Diaz | unr. | 350 | ND | L23 | U--- | U--- | U--- | 0.0 |