SwissSys Standings. The Right Move 200 Riverbank: USCF Rated Open |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | Alan Majo | 14698144 | 1811 | 1844 | MH | 7 | W9 | W6 | W10 | | 3 |
2 | Ryan J Hoang | 13464150 | 1828 | 1847 | HM | 8 | W12 | W4 | W8 | | 3 |
3 | John McCormick | 14623952 | 1322 | 1345 | MS54 | 6 | B--- | W13 | B--- | | 3 |
4 | Michael Williams | 14117092 | 1773 | 1770 | FDA | | W5 | L2 | W9 | | 2 |
5 | Javier Bernal | 15095148 | 1391 | 1468 | AVIA | 10 | L4 | W11 | W12 | | 2 |
6 | Alex K Harris | 14223018 | 1541 | 1550 | NEST | 6 | W13 | L1 | D7 | | 1.5 |
7 | Brando De La Rosa | 14117181 | 1783 | 1772 | FDA | | W11 | L10 | D6 | | 1.5 |
8 | Mario Tutuncu-Macias | 14134383 | 1529 | 1523 | NEST | | B--- | D12 | L2 | | 1.5 |
9 | Joshua Albert Luo | 14755914 | 1503 | 1492 | GENEV | 4 | L1 | X--- | L4 | | 1 |
10 | Boubacar Barrie | 14362601 | 1919 | 1912 | YABC | 12 | U--- | W7 | L1 | | 1 |
11 | Alexandra Feeley | 15038332 | 1502 | 1482 | BHSS | | L7 | L5 | W13 | | 1 |
12 | Arthur Bugayev | 14689293 | 1527 | 1502 | BSI | 6 | L2 | D8 | L5 | | 0.5 |
13 | Maya Arengo | 14699545 | 1281 | 1247 | LBMS | | L6 | L3 | L11 | | 0 |
SwissSys Standings. The Right Move 200 Riverbank: USCF Rated Under 1400 |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | James E Thierer | 15424505 | 1279 | 1337 | VC | 4 | W25 | W5 | W4 | | 3 |
2 | Natali Zduniewicz | 15223596 | 1221 | 1328 | PS153Q | 3 | W21 | W6 | W11 | | 3 |
3 | Marquis Brown | 14590134 | 1336 | 1396 | BTECH | | W23 | W16 | W8 | | 3 |
4 | Jamila A Thompson | 15321686 | 1254 | 1263 | LWA | 8 | W9 | W10 | L1 | | 2 |
5 | Matthew Kellerman | 14179825 | 1116 | 1204 | WNYMS | 7 | W7 | L1 | W16 | | 2 |
6 | William Zheng | 15062071 | 1330 | 1327 | ITHS | 11 | W15 | L2 | W12 | | 2 |
7 | Julian Daniels | 14450145 | 1254 | 1249 | COL | 4 | L5 | W14 | W20 | | 2 |
8 | Kevin Pechersky | 13871032 | 1270 | 1275 | IS98 | 8 | W19 | W17 | L3 | | 2 |
9 | Elizabeth Bugayev | 14689307 | 1117 | 1152 | BSI | 4 | L4 | W23 | W17 | | 2 |
10 | Andrew Whitehead | 15143497 | 1079 | 1095 | MH | | B--- | L4 | W19 | | 2 |
11 | Sourish Bandaru | 15118075 | 1227 | 1210 | PS6NJ | 5 | D12 | W18 | L2 | | 1.5 |
12 | Michael Ipovich | 13302312 | 1102 | 1133 | STUY | 12 | D11 | W13 | L6 | | 1.5 |
13 | Sh Badrinarayanan | 15250334 | 1129 | 1121 | PS6NJ | 3 | D14 | L12 | W22 | | 1.5 |
14 | Brandon J Damiano | 15440814 | 1037 | 1068 | PS166 | 3 | D13 | L7 | W24 | | 1.5 |
15 | Adithya Narayan | 14268027 | 1137 | 1134 | MS54 | 6 | L6 | D22 | W18 | | 1.5 |
16 | Ella Moran | 14650774 | 1236 | 1209 | PS85Q | 4 | W22 | L3 | L5 | | 1 |
17 | Sai Sa Bhandar Jr | 15200848 | 1018 | 1021 | LCCS | 3 | W24 | L8 | L9 | | 1 |
18 | Eric Nanyu Jin | 15312421 | 951 | 963 | PS69 | 3 | W20 | L11 | L15 | | 1 |
19 | Ethan Lee | 15418387 | 1127 | 1104 | SAUW | 3 | L8 | W21 | L10 | | 1 |
20 | Edvin Cheng | 14865271 | 1094 | 1070 | ES | 8 | L18 | W24 | L7 | | 1 |
21 | Yvonne M Scorcia | 14898636 | 1024 | 1023 | BTECH | 9 | L2 | L19 | W23 | | 1 |
22 | Sakura Ma Laporte | 15201004 | 1115 | 1076 | IS318 | 6 | L16 | D15 | L13 | | 0.5 |
23 | Amadi Utak | 14611310 | 1138 | 1076 | COL | 4 | L3 | L9 | L21 | | 0 |
24 | Mateo Hernandez | 15080297 | 1158 | 1070 | MH | | L17 | L20 | L14 | | 0 |
25 | Henry Zhang | 15449087 | 661 | 659 | | | L1 | U--- | U--- | | 0 |
SwissSys Standings. The Right Move 200 Riverbank: USCF Rated Under 1000 |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Ian Kaufman | 15416485 | 760 | 976 | BSI | 4 | W25 | W11 | W8 | W2 | 4 |
2 | Daniel Sloan Luo | 15322255 | 835 | 936 | GENEV | K | W14 | W6 | W10 | L1 | 3 |
3 | Caleb Jud Klenoff | 15420990 | 664 | 823 | | | W22 | W15 | W5 | L4 | 3 |
4 | Kaden Pollard | 15179675 | 931 | 935 | PS163 | 3 | L10 | W20 | W12 | W3 | 3 |
5 | Ronen Mikh Zinder | 15426606 | 863 | 896 | BSI | 4 | W17 | W16 | L3 | W11 | 3 |
6 | Malcolm Colson | 14887003 | 930 | 928 | MHS | 12 | W20 | L2 | W18 | W13 | 3 |
7 | Jasmine Wong | 15335671 | 596 | 763 | NEST | 8 | L15 | W24 | W17 | W10 | 3 |
8 | Zhou Long | 15334703 | 877 | 881 | PS198M | 2 | W13 | D9 | L1 | W15 | 2.5 |
9 | William Yang Li | 15305597 | 689 | 777 | PS165 | 2 | W19 | D8 | L11 | W16 | 2.5 |
10 | Jared Schwartz | 15119811 | 898 | 877 | | | W4 | W18 | L2 | L7 | 2 |
11 | Ana Zof Schlanzky | 15129054 | 966 | 927 | MHS | 11 | W24 | L1 | W9 | L5 | 2 |
12 | Renee M Scorcia | 14890158 | 678 | 707 | SCH | 6 | L23 | W14 | L4 | W22 | 2 |
13 | Teja Pollard | 15319822 | 631 | 673 | PS163 | 1 | L8 | W25 | W21 | L6 | 2 |
14 | Molly R McCormick | 15427600 | 520 | 634 | PS166 | 4 | L2 | L12 | W20 | W21 | 2 |
15 | Kevin E Li | 15062086 | 863 | 815 | PS184 | 5 | W7 | L3 | D16 | L8 | 1.5 |
16 | Silas Dorsky | 14912997 | 669 | 681 | PS166 | 2 | W21 | L5 | D15 | L9 | 1.5 |
17 | John Chandler | 15415900 | 619 | 602 | PS166 | 3 | L5 | D22 | L7 | W24 | 1.5 |
18 | Wyatt Fritton | 15321712 | 721 | 684 | PS163 | 4 | W26 | L10 | L6 | D19 | 1.5 |
19 | Troy Joes Burnett | 15247085 | 614 | 595 | PS124 | 4 | L9 | L21 | W25 | D18 | 1.5 |
20 | Ian Buchanan | 15296848 | 662 | 618 | LL | 2 | L6 | L4 | L14 | W25 | 1 |
21 | Ellen Huang | 15060068 | 880 | 769 | MH | | L16 | W19 | L13 | L14 | 1 |
22 | Chewie Wachs | 15522768 | unr. | 464 | | | L3 | D17 | D24 | L12 | 1 |
23 | Andrew Whitehead | 15143497 | 1079 | 1084 | MH | | W12 | U--- | U--- | U--- | 1 |
24 | Lucas Beltre | 15019552 | 643 | 567 | MH | | L11 | L7 | D22 | L17 | 0.5 |
25 | Jonathan O'Connor | 15414583 | 367 | 330 | PS166 | 5 | L1 | L13 | L19 | L20 | 0 |
26 | Ivan Wang | 15362947 | 112 | 109 | PS39K | 5 | L18 | F--- | U--- | U--- | 0 |
SwissSys Standings. The Right Move 200 Riverbank: USCF Rated Under 600 |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | James Richardson | new | unr. | 957 | HCHS | | W26 | W5 | W4 | W3 | 4 |
2 | Ayush Pathy | 14980845 | 528 | 601 | LCG | 4 | W21 | D9 | W23 | W6 | 3.5 |
3 | Kevin Weng | 15273961 | 500 | 595 | MH | | W18 | W13 | W7 | L1 | 3 |
4 | Justin Kirkland | 14094040 | 438 | 575 | SPELLM | 9 | W25 | W8 | L1 | W14 | 3 |
5 | Soma Parvathini | 15508634 | 363 | 501 | TECCS | 5 | W28 | L1 | W13 | W15 | 3 |
6 | Ryan So | 15062092 | 424 | 536 | 184 | | W10 | W14 | W12 | L2 | 3 |
7 | Sophia Kschwendt | 15336804 | 204 | 468 | PS166 | 5 | W23 | W20 | L3 | W12 | 3 |
8 | Justin Wong | 15518694 | unr. | 582 | NEST | 9 | W22 | L4 | W24 | W16 | 3 |
9 | Srimathi Vadivel | 15283622 | 347 | 373 | TECCS | 5 | W30 | D2 | L15 | W19 | 2.5 |
10 | Diya Mehta | 15508593 | 105 | 233 | PS6 | 3 | L6 | B--- | D22 | W20 | 2.5 |
11 | Brendan Pau Moran | 15101226 | 361 | 357 | PS85Q | 1 | W29 | L12 | D19 | W21 | 2.5 |
12 | Mario Penna | 14834627 | 563 | 517 | DLS | 6 | W17 | W11 | L6 | L7 | 2 |
13 | Aditya Ne Kapoor | 15205206 | 243 | 347 | ECFS | | W15 | L3 | L5 | W24 | 2 |
14 | Eamon Smithsimon | | unr. | 404 | PS39K | 5 | W24 | L6 | W27 | L4 | 2 |
15 | Josiah Utak | 14909596 | 482 | 433 | COL | 2 | L13 | W19 | W9 | L5 | 2 |
16 | Diya Sriram | 15329620 | 434 | 402 | PS163 | 4 | L20 | W25 | W17 | L8 | 2 |
17 | Manfred Lim | 15064790 | 306 | 304 | CANT | 2 | L12 | X30 | L16 | W23 | 2 |
18 | Cobe Liu | 15268192 | 243 | 279 | PS39 | | L3 | L23 | W26 | W27 | 2 |
19 | Ivan Wang | 15362947 | 112 | 109 | PS39 | | X--- | L15 | D11 | L9 | 1.5 |
20 | Vinay Saripella | 15508661 | 365 | 326 | ACAD1 | 7 | W16 | L7 | D21 | L10 | 1.5 |
21 | Nikhil Sriram | 15329635 | 261 | 268 | PS163 | 1 | L2 | W22 | D20 | L11 | 1.5 |
22 | Audrey Kschwendt | 15336810 | 364 | 309 | PS166 | 3 | L8 | L21 | D10 | W25 | 1.5 |
23 | Charles Doyle | 15482185 | 462 | 385 | SINHV | k | L7 | W18 | L2 | L17 | 1 |
24 | Aitan Dorsky | 15119853 | 340 | 280 | PS166 | 1 | L14 | W28 | L8 | L13 | 1 |
25 | Maxim Borisov | 15234800 | 126 | 123 | PS195 | 2 | L4 | L16 | W28 | L22 | 1 |
26 | Isabelle Taveras | 15273928 | 120 | 113 | MH | | L1 | L27 | L18 | W28 | 1 |
27 | Taizo Honda-couronne | 15186508 | 343 | 285 | PS166 | | U--- | W26 | L14 | L18 | 1 |
28 | Varun Magadum | 15392163 | unr. | 100 | PS23 | 4 | L5 | L24 | L25 | L26 | 0 |
29 | Orlin Y Dyankov | 15539272 | unr. | 100 | PS163 | 1 | L11 | U--- | U--- | U--- | 0 |
30 | Andrew Kim | | unr. | 100 | PS39K | 2 | L9 | F17 | U--- | U--- | 0 |
SwissSys Standings. The Right Move 200 Riverbank: Gr 6-12 Beginner Unrated |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Anando Kapandze | | unr. | 1207 | ERM | 9 | W6 | W4 | W2 | W5 | 4 |
2 | James Curry | | 807 | 831 | ACE | 9 | W3 | W7 | L1 | W6 | 3 |
3 | Pranathi Aeturi | | unr. | 801 | MCN | 6 | L2 | W6 | W4 | W7 | 3 |
4 | Natalia Andrews | | unr. | 630 | PROMAC | | W5 | L1 | L3 | B--- | 2 |
5 | Milo S Curry | | 628 | 612 | ACE | 8 | L4 | B--- | W7 | L1 | 2 |
6 | Oscar Mata | | unr. | 266 | PS210 | 6 | L1 | L3 | B--- | L2 | 1 |
7 | Ethan Berry | | unr. | 200 | RIVERB | 6 | B--- | L2 | L5 | L3 | 1 |
SwissSys Standings. The Right Move 200 Riverbank: Gr 2-5 Beginner Unrated |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Mantas Kempinas | | unr. | 1700 | PS163 | 3 | W24 | W20 | W6 | W3 | 4 |
2 | Gabriel Avraham | | unr. | 1700 | PS166 | 2 | W23 | W17 | W10 | W9 | 4 |
3 | Siddharth Hegde | | unr. | 950 | TECCS | 5 | W13 | W11 | W5 | L1 | 3 |
4 | Aeturi Nagahikhil | | unr. | 1150 | PS 23 | | W7 | L5 | W18 | W11 | 3 |
5 | Leonid Shynder | | unr. | 1315 | BSI | 3 | W27 | W4 | L3 | W21 | 3 |
6 | Michael Avraham | | unr. | 1389 | PS166 | 2 | B--- | W15 | L1 | W13 | 3 |
7 | Christopher Louie | | unr. | 1345 | PS166 | 2 | L4 | W19 | W17 | W10 | 3 |
8 | Anish Rao | | unr. | 1336 | TECCS | 2 | L10 | W26 | W20 | W12 | 3 |
9 | Computer Curry | | 699 | 843 | ACE | 3 | D12 | W22 | W21 | L2 | 2.5 |
10 | Sophia Jin | | unr. | 1305 | PS69 | 1 | W8 | W14 | L2 | L7 | 2 |
11 | Ty Anant | | unr. | 1043 | PS166 | 3 | W26 | L3 | W15 | L4 | 2 |
12 | Leo Ting | | unr. | 945 | PS166 | 3 | D9 | D18 | W14 | L8 | 2 |
13 | Morgan Sweeney | | unr. | 1195 | NEST | 2 | L3 | W25 | W16 | L6 | 2 |
14 | Vaibhavi Bandaru | | unr. | 1154 | GDCS | 1 | W16 | L10 | L12 | W20 | 2 |
15 | Gabriel DeLaForce | | unr. | 900 | PS 128 | 4 | W25 | L6 | L11 | W22 | 2 |
16 | Joshua Reynolds | | unr. | 857 | PS166 | 2 | L14 | W23 | L13 | W24 | 2 |
17 | Alexandra Jablonski | | unr. | 903 | PS153 | 3 | W21 | L2 | L7 | D18 | 1.5 |
18 | Anthony Sipe | | unr. | 889 | KON | 5 | D22 | D12 | L4 | D17 | 1.5 |
19 | Ian Leung | | unr. | 662 | PS234 | 4 | L20 | L7 | D22 | W23 | 1.5 |
20 | Rafael Hernandez | | unr. | 900 | PS166 | 2 | W19 | L1 | L8 | L14 | 1 |
21 | Eliana Rodriguez | | 758 | 746 | PS166 | 2 | L17 | W24 | L9 | L5 | 1 |
22 | Joshua Blaustein | | unr. | 514 | PS166 | 1 | D18 | L9 | D19 | L15 | 1 |
23 | Phillip Borisov | | 126 | 158 | PS195 | 1 | L2 | L16 | W26 | L19 | 1 |
24 | Alice Shinder | | unr. | 747 | PS195 | 3 | L1 | L21 | W25 | L16 | 1 |
25 | Sophie Shynder | | unr. | 900 | BSI | 1 | L15 | L13 | L24 | W26 | 1 |
26 | Pharoah Naggi | | unr. | 100 | TEAN | K | L11 | L8 | L23 | L25 | 0 |
27 | Adam Szczesny | | unr. | 500 | PS153M | 4 | L5 | U--- | U--- | U--- | 0 |