SwissSys Standings. trm228r: King (USCF above 1300) |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | BENJAMIN AVRAHAMI | 14188478 | 1462 | W4 | W3 | W2 | 3 | |
2 | JAYVON BULLOCK | 14782166 | 1658 | W7 | W6 | L1 | 2 | |
3 | BRENDAN PAU MORAN | 15101226 | 1355 | W5 | L1 | W8 | 2 | |
4 | JAMES LISOWSKI | 16138881 | 1309 | L1 | W5 | W6 | 2 | |
5 | MAO NOZAKI | 14766721 | 1555 | L3 | L4 | W7 | 1 | |
6 | JOSHUA MULLEN xt | 15647368 | 1410 | W8 | L2 | L4 | 1 | |
7 | OLIVER BOYDELL | 15727933 | 1380 | L2 | W8 | L5 | 1 | |
8 | BRYCE BOYD | 14342896 | 1249 | L6 | L7 | L3 | 0 | |
SwissSys Standings. trm228r: Queen (USCF 900-1299) |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | ZACHARY FRAN GRAY | 15899206 | 936 | W11 | B--- | W3 | 3 | |
2 | TAYLOR NGO | 15810402 | 1154 | W13 | B--- | W4 | 3 | |
3 | Alexandr Li | 16170765 | 1070 | W16 | W5 | L1 | 2 | |
4 | DARREN CHEN | 15746027 | 1002 | B--- | W6 | L2 | 2 | |
5 | MAYA NOZAKI | 15423188 | 1194 | W7 | L3 | W10 | 2 | |
6 | JAKE LEITE | 15581786 | 1194 | W12 | L4 | W9 | 2 | |
7 | SHUBHI JHA | 16076835 | 1019 | L5 | W15 | W11 | 2 | |
8 | GAVIN SMITH | 15608983 | 1064 | U--- | W12 | W14 | 2 | |
9 | GILAD AVRAHAMI | 14188484 | 1216 | W14 | D10 | L6 | 1.5 | |
10 | JACOB LEVIN | 15810554 | 1067 | W15 | D9 | L5 | 1.5 | |
11 | MAX LEVIN | 15810560 | 1086 | L1 | W17 | L7 | 1 | |
12 | PA CHRISTOFFERSON | 15992478 | 1027 | L6 | L8 | W13 | 1 | |
13 | RAFAEL CRUZ | 16394197 | 1001 | L2 | W16 | L12 | 1 | |
14 | JOSHUA MAK | 15307270 | 1049 | L9 | B--- | L8 | 1 | |
15 | CAITLYN POWELL | 15598744 | 726 | L10 | L7 | B--- | 1 | |
16 | William Yang | 16551415 | unr. | L3 | L13 | B--- | 1 | |
17 | SANDRO LINARES | 15313204 | 1097 | U--- | L11 | U--- | 0 | |
SwissSys Standings. trm228r: Rook (USCF 500-899) |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ALEXEY TASHTANOV | 16358256 | 820 | W23 | W16 | W4 | W11 | 4 |
2 | JACKY CHAN | 15810376 | 868 | B--- | W26 | W17 | W5 | 4 |
3 | Kevin E Li | 15062086 | 793 | W32 | W29 | D12 | W13 | 3.5 |
4 | OMAR VERDEJO | 15278218 | 888 | W20 | W30 | L1 | W12 | 3 |
5 | Daria G Cavallo | 16511870 | 861 | W27 | W21 | W15 | L2 | 3 |
6 | RYAN SO | 15062092 | 521 | W7 | L11 | W25 | W17 | 3 |
7 | LEISER ADON | 15701951 | 842 | L6 | W35 | W20 | W16 | 3 |
8 | SAHASRA VIDAP | 15881774 | 860 | W37 | L13 | W31 | W15 | 3 |
9 | VALERIE LEYMAN | 16207932 | 706 | W35 | L12 | W29 | W22 | 3 |
10 | CHRISTOPHE LALJIT | 15236854 | 610 | U--- | X38 | W30 | W18 | 3 |
11 | RUOYU XU | 15634870 | 844 | W34 | W6 | D13 | L1 | 2.5 |
12 | ANDREW E IRIZARRY | 15926454 | 897 | W36 | W9 | D3 | L4 | 2.5 |
13 | OLIVER CHARLES MA | 16129590 | 731 | W38 | W8 | D11 | L3 | 2.5 |
14 | AUGUSTUS CRAWFORD | 16232605 | 854 | L15 | W24 | D26 | W27 | 2.5 |
15 | JAMES BONDARCHUK | 16212597 | 625 | W14 | W18 | L5 | L8 | 2 |
16 | NATHANAEL KUFFOUR xt | 15810471 | 488 | W19 | L1 | W28 | L7 | 2 |
17 | Samuel Negussie | 16447824 | 776 | W33 | W31 | L2 | L6 | 2 |
18 | JUAN ORE | 16161432 | 843 | W24 | L15 | W21 | L10 | 2 |
19 | ASHER BRAUNER xt | 15319493 | 787 | L16 | W23 | L22 | W26 | 2 |
20 | ADVIK MUKHERJEE | 16380731 | 631 | L4 | W33 | L7 | W32 | 2 |
21 | MATTHEW YEE | 15328721 | 671 | W28 | L5 | L18 | W29 | 2 |
22 | SIDDHARTH SOOD | 16502635 | unr. | L30 | W37 | W19 | L9 | 2 |
23 | ANDY RUIZ | 16221496 | 536 | L1 | L19 | W38 | W31 | 2 |
24 | LOUIS-SE MENGESTU | 16459126 | 547 | L18 | L14 | W34 | W30 | 2 |
25 | NIMA JONES | 16315773 | 724 | L29 | W32 | L6 | W33 | 2 |
26 | LEO BERKSON | 16262317 | 679 | W39 | L2 | D14 | L19 | 1.5 |
27 | SIENNA KEIA CHONG | 15880290 | 631 | L5 | D28 | W36 | L14 | 1.5 |
28 | COLLIN SALEM | 15556281 | 893 | L21 | D27 | L16 | W36 | 1.5 |
29 | STEVEN CHANG | 16183117 | unr. | W25 | L3 | L9 | L21 | 1 |
30 | ORLIN YUR DYANKOV | 15539272 | 738 | W22 | L4 | L10 | L24 | 1 |
31 | MAX BERKSON | 16041693 | 692 | W40 | L17 | L8 | L23 | 1 |
32 | IMTIAZ PRODHANIA | 16221481 | 523 | L3 | L25 | W37 | L20 | 1 |
33 | BRIAN KANG | 16493171 | unr. | L17 | L20 | W35 | L25 | 1 |
34 | JONATHAN ZORMAN | 16380987 | 577 | L11 | D36 | L24 | D38 | 1 |
35 | JOSHUA DAI | 16352241 | 580 | L9 | L7 | L33 | D37 | 0.5 |
36 | DARREN CHEN | 16511926 | 740 | L12 | D34 | L27 | L28 | 0.5 |
37 | JADEN BROWN | 16108236 | 625 | L8 | L22 | L32 | D35 | 0.5 |
38 | KOTA FINN HLADKY | 16354871 | 453 | L13 | F10 | L23 | D34 | 0.5 |
39 | Hillary Yauri | 16549050 | unr. | L26 | U--- | U--- | U--- | 0 |
40 | Paola Cuenca | 16549038 | unr. | L31 | U--- | U--- | U--- | 0 |
SwissSys Standings. trm228r: kNight (USCF under 500) |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ALEXI DE LA NUEZ | 16483958 | 268 | W23 | W26 | W11 | W6 | 4 |
2 | David Krol | 16489937 | unr. | W29 | W31 | W15 | W5 | 4 |
3 | LUKAS AZCURRAIN | 16352167 | 331 | W25 | W8 | W18 | D4 | 3.5 |
4 | PERCY YEE | 15847756 | 497 | W30 | W27 | W14 | D3 | 3.5 |
5 | MEKHI LOCKHART | 16320731 | 369 | B--- | W19 | W7 | L2 | 3 |
6 | LIAM LUNA | 16268715 | 421 | W33 | W14 | W16 | L1 | 3 |
7 | Lawrence Veytsman | 16542276 | unr. | W9 | W17 | L5 | W15 | 3 |
8 | DAVID MAKSIN | 15811123 | 442 | W16 | L3 | W27 | W18 | 3 |
9 | PEYTON DUGGER | 16268852 | 336 | L7 | B--- | W22 | W17 | 3 |
10 | JULIAN LYNCH | 16134563 | 499 | L14 | W12 | W28 | W21 | 3 |
11 | OWEN GOMEZ | 16156631 | 315 | D12 | W35 | L1 | W29 | 2.5 |
12 | John Paul Cavallo | 16511932 | unr. | D11 | L10 | W34 | W26 | 2.5 |
13 | ARTEMIY KULAKOV | 16467462 | 102 | L26 | B--- | W29 | D19 | 2.5 |
14 | BRYCE MARTIN | 16448242 | 306 | W10 | L6 | L4 | W27 | 2 |
15 | BOLLA A ZAKY | 16380360 | 460 | W28 | W20 | L2 | L7 | 2 |
16 | REBECCA VILDMAN | 16215980 | 229 | L8 | W25 | L6 | W31 | 2 |
17 | RAMSES SAYES | 15920187 | 416 | W24 | L7 | W20 | L9 | 2 |
18 | Wenhan Zhang | 16170848 | unr. | B--- | W30 | L3 | L8 | 2 |
19 | Eric Xu | 16156296 | unr. | W22 | L5 | D26 | D13 | 2 |
20 | D NEPOMNYASHCHAYA | 15328460 | 133 | W21 | L15 | L17 | W35 | 2 |
21 | Arjun Mojumdar | 16227668 | 400 | L20 | W23 | W31 | L10 | 2 |
22 | Kiran Spemardjo | 16442346 | unr. | L19 | W24 | L9 | W30 | 2 |
23 | KYLE LANDMAN | 16235736 | 496 | L1 | L21 | W33 | W28 | 2 |
24 | BARRY ZHANG | 15792342 | 112 | L17 | L22 | B--- | W34 | 2 |
25 | Dean Butler | 16499735 | unr. | L3 | L16 | W35 | W33 | 2 |
26 | H SZAREJKO-FRISCH | 16389663 | 392 | W13 | L1 | D19 | L12 | 1.5 |
27 | MALCOLM KROP | 16352078 | 221 | W35 | L4 | L8 | L14 | 1 |
28 | MAX MILE TAKEUCHI | 16273810 | 232 | L15 | W32 | L10 | L23 | 1 |
29 | HENRY OSCA WELLES | 16096776 | 346 | L2 | B--- | L13 | L11 | 1 |
30 | ANISH SUNDRARAJ | 16064057 | 291 | L4 | L18 | W32 | L22 | 1 |
31 | ABIGAIL ROMERO | 16268763 | 333 | B--- | L2 | L21 | L16 | 1 |
32 | Paola Cuenca | 16549038 | unr. | U--- | L28 | L30 | B--- | 1 |
33 | MAX LIEBER | 16352104 | 124 | L6 | D34 | L23 | L25 | 0.5 |
34 | Hillary Yauri | 16549050 | unr. | U--- | D33 | L12 | L24 | 0.5 |
35 | DYLAN SALEM | 15900528 | 431 | L27 | L11 | L25 | L20 | 0 |
SwissSys Standings. trm228r: Bishop (USCF gr 3 & below Under 300) |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | AKHIL VELAMPALLI | 16522403 | unr. | W9 | W7 | W4 | W3 | 4 |
2 | VALENTINO LOUIS | 16483195 | unr. | W10 | W20 | W6 | W5 | 4 |
3 | Gavin Ballester | 16549002 | unr. | W12 | W8 | W13 | L1 | 3 |
4 | TIANNE KIRKLAND | 16268867 | 270 | W29 | W11 | L1 | W22 | 3 |
5 | SABINE L CRAWFORD | 16440910 | 282 | W26 | W19 | W18 | L2 | 3 |
6 | PIETRO ZULIANI | 16262234 | 231 | W35 | W17 | L2 | W16 | 3 |
7 | ANGEL FRANCISCO | 16268674 | 261 | W28 | L1 | W29 | W14 | 3 |
8 | KAMDEN JENNINGS | 16511947 | 168 | W23 | L3 | W26 | W18 | 3 |
9 | JEAN CARLO ROMERO | 16268700 | 194 | L1 | W34 | W28 | W19 | 3 |
10 | AMELIA F LIU | 14937652 | 132 | L2 | W23 | W31 | D13 | 2.5 |
11 | ARAV C GOLLAPALLY | 16522843 | unr. | W15 | L4 | W20 | D12 | 2.5 |
12 | ANDREW WU | 16146085 | 165 | L3 | W35 | W21 | D11 | 2.5 |
13 | SONYA ZINDER | 16441646 | 240 | W34 | W27 | L3 | D10 | 2.5 |
14 | ZAHIR BLACKWOOD | 16439887 | 240 | D25 | W24 | W16 | L7 | 2.5 |
15 | CYNTHIA MAK | 16365687 | 251 | L11 | D25 | W27 | W17 | 2.5 |
16 | BECCA USS | 16262558 | 128 | X--- | W21 | L14 | L6 | 2 |
17 | SHA BLACK-JOHNSON | 16439928 | 101 | W24 | L6 | W32 | L15 | 2 |
18 | VITALIS FRANCISCO | 16268680 | 118 | W33 | W30 | L5 | L8 | 2 |
19 | JAKE CLOYD | 16268825 | 125 | W31 | L5 | W30 | L9 | 2 |
20 | MADELYN QUINONES | 16268810 | 135 | W37 | L2 | L11 | W31 | 2 |
21 | Akshaya velampalli | 16542522 | unr. | W22 | L16 | L12 | W29 | 2 |
22 | DANYA ARISTA | 16268653 | 134 | L21 | W37 | W25 | L4 | 2 |
23 | MATTHEW ROMERO | 16452301 | unr. | L8 | L10 | W34 | W30 | 2 |
24 | VERONICA USS | 16262427 | 260 | L17 | L14 | W35 | W28 | 2 |
25 | Yatharth Gupta | 16529041 | unr. | D14 | D15 | L22 | D26 | 1.5 |
26 | GABRIELLA BOATENG | 16493233 | 112 | L5 | W32 | L8 | D25 | 1.5 |
27 | JOCELYN ARISTA | 16439866 | 125 | D32 | L13 | L15 | W36 | 1.5 |
28 | KAREN YU | 16457203 | unr. | L7 | W33 | L9 | L24 | 1 |
29 | SUNNY ZHANG | 16467827 | 105 | L4 | B--- | L7 | L21 | 1 |
30 | SAMUEL CHARL FINE | 16403604 | 278 | W36 | L18 | L19 | L23 | 1 |
31 | Sofia Pena | 16551421 | unr. | L19 | W36 | L10 | L20 | 1 |
32 | DEVINA RATNE SHAH | 16503418 | unr. | D27 | L26 | L17 | D33 | 1 |
33 | HRIDHAAN BHU MODY | 16519326 | unr. | L18 | L28 | D36 | D32 | 1 |
34 | ANIKA VARSHNEYA | 16517011 | unr. | L13 | L9 | L23 | D35 | 0.5 |
35 | AARIT MUKHERJEE | 16394381 | unr. | L6 | L12 | L24 | D34 | 0.5 |
36 | VIOLET LYNCH | 16180830 | 111 | L30 | L31 | D33 | L27 | 0.5 |
37 | AMAHLI JOHNSON | 16494022 | unr. | L20 | L22 | U--- | U--- | 0 |
SwissSys Standings. trm228r: Pawn2 (non-USCF gr 4-7) |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Rafik Huseynalizade | | unr. | W21 | W6 | W13 | W3 | 4 |
2 | Nazrin Huseynalizade | | unr. | W15 | W20 | W11 | W4 | 4 |
3 | Tisun Prohdania | | unr. | W12 | W16 | W5 | L1 | 3 |
4 | Andrew Carratu | 16549092 | unr. | B--- | W21 | W9 | L2 | 3 |
5 | Ian Mulraney | | unr. | W16 | W10 | L3 | W13 | 3 |
6 | Rajassal Keerthi | | unr. | D20 | L1 | W10 | W15 | 2.5 |
7 | Cyril Jaworski | | unr. | W11 | D13 | W20 | L8 | 2.5 |
8 | Aquilles Gallindo | | unr. | L9 | D15 | W17 | W7 | 2.5 |
9 | Pranav Vaddepalli | 16549112 | unr. | W8 | W12 | L4 | L10 | 2 |
10 | Kincade Jennings | | unr. | W14 | L5 | L6 | W9 | 2 |
11 | Eindra Win | | unr. | L7 | B--- | L2 | W20 | 2 |
12 | Makai Bacote | | unr. | L3 | L9 | B--- | B--- | 2 |
13 | Arabella Saifudin | | unr. | W17 | D7 | L1 | L5 | 1.5 |
14 | Tristan Bosmediano | | unr. | L10 | L19 | D16 | W18 | 1.5 |
15 | Zaid Pantakare | | unr. | L2 | D8 | D18 | L6 | 1 |
16 | Melanie Tang | | unr. | L5 | L3 | D14 | D17 | 1 |
17 | Zuri Bosmediano | | unr. | L13 | D18 | L8 | D16 | 1 |
18 | Ekaterina Kulakov | | unr. | U--- | D17 | D15 | L14 | 1 |
19 | Ron Yong xt | | unr. | U--- | W14 | F21 | U--- | 1 |
20 | Evan Defreitas | | unr. | D6 | L2 | L7 | L11 | 0.5 |
21 | John Torraca | | unr. | L1 | L4 | F19 | U--- | 0 |
SwissSys Standings. trm228r: Pawn1 (non-USCF gr 2-3) |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Rafael Robinovich | | unr. | W9 | W2 | W5 | W3 | 4 |
2 | Alwin Jing | | unr. | W7 | L1 | W22 | W15 | 3 |
3 | Jiro Penafiel-Sato | | unr. | W11 | W6 | W10 | L1 | 3 |
4 | CHLOE CHU | 16447851 | 432 | W24 | W13 | W8 | L6 | 3 |
5 | Anthony Westhead | 16548920 | unr. | W18 | W12 | L1 | W11 | 3 |
6 | Quentin Farquhar | | unr. | W20 | L3 | W18 | W4 | 3 |
7 | Jamari Burrowes-Davis xt | | unr. | L2 | W24 | W12 | W10 | 3 |
8 | Perry Liu | | unr. | W25 | W19 | L4 | W14 | 3 |
9 | Dominic Cavallo | | unr. | L1 | W22 | D16 | W19 | 2.5 |
10 | Charles Li | | unr. | W16 | W14 | L3 | L7 | 2 |
11 | Rahm Benari | | unr. | L3 | W21 | W20 | L5 | 2 |
12 | Nicolas Zozaya Berenguer | | unr. | W23 | L5 | L7 | W20 | 2 |
13 | Abigail Maksin | | unr. | W26 | L4 | L15 | W21 | 2 |
14 | Jayden Defreitas | | unr. | W17 | L10 | W19 | L8 | 2 |
15 | Victor Kulakov | join | unr. | U--- | W17 | W13 | L2 | 2 |
16 | Sydney Wijaya | | unr. | L10 | B--- | D9 | D18 | 2 |
17 | Oliver Welles | | unr. | L14 | L15 | B--- | W23 | 2 |
18 | Corey Pan | | unr. | L5 | W23 | L6 | D16 | 1.5 |
19 | Anahita Aggarwal | 16548998 | unr. | W21 | L8 | L14 | L9 | 1 |
20 | Kayla Violenus | | unr. | L6 | W25 | L11 | L12 | 1 |
21 | Erem Yalt | join | unr. | L19 | L11 | W23 | L13 | 1 |
22 | Ray Yong | | unr. | F--- | L9 | L2 | B--- | 1 |
23 | Nathan Wu | | unr. | L12 | L18 | L21 | L17 | 0 |
24 | Nicholas Lloyd-Odum | | unr. | L4 | L7 | U--- | U--- | 0 |
25 | Kimaya Bermudez | | unr. | L8 | L20 | U--- | U--- | 0 |
26 | Bella Richter | | unr. | L13 | U--- | U--- | U--- | 0 |
SwissSys Standings. trm228r: AWE (non-rated Gr 7 & above Adults Welcome) |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Alek Nepomnyashchiy | | unr. | W5 | W4 | W6 | W2 | 4 |
2 | David Chu | | unr. | W7 | W3 | W7 | L1 | 3 |
3 | Biplab Mukherjee | | unr. | X--- | L2 | W4 | W6 | 3 |
4 | Erick Herrera | 16549023 | unr. | W6 | L1 | L3 | W5 | 2 |
5 | Leroy Saunders | | unr. | L1 | B--- | B--- | L4 | 2 |
6 | Weihau Chi | | unr. | L4 | W7 | L1 | L3 | 1 |
7 | Gabrielle McIntosh | | unr. | L2 | L6 | L2 | B--- | 1 |