SwissSys Standings. The Right Move 210 Riverbank: USCF Open | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Mao Nozaki | 14766721 | 1559 | CHAP | 5 | W3 | W6 | W2 | 3 | |
2 | Damon Chin | 15354968 | 1327 | SUCAC | 5* | W8 | W5 | L1 | 2 | |
3 | Marquis Brown | 14590134 | 1300 | BTHS | | L1 | W10 | W8 | 2 | |
4 | Sh Badrinarayanan | 15250334 | 1463 | PS6NJ | | D9 | W12 | D6 | 2 | |
5 | Kaden Pollard | 15179675 | 1522 | PS163M | 4* | W11 | L2 | X9 | 2 | |
6 | Arthur Bugayev | 14689293 | 1680 | BSI | | W10 | L1 | D4 | 1.5 | |
7 | Moshe Stein | 13836911 | 565 | HS | 12 | W12 | D9 | U--- | 1.5 | |
8 | Alexandra Feeley | 15038332 | 1598 | BHSS | 10 | L2 | W11 | L3 | 1 | |
9 | Kevin Pechersky | 13871032 | 1646 | BTHS | | D4 | D7 | F5 | 1 | |
10 | Matthew Kellerman | 14179825 | 1471 | WNY | 8 | L6 | L3 | W12 | 1 | |
11 | Elizabeth Bugayev | 14689307 | 1284 | BSI | | L5 | L8 | B--- | 1 | |
12 | Hwarin Zoh | 15086041 | 1494 | PS166 | 4 | L7 | L4 | L10 | 0 | |
SwissSys Standings. The Right Move 210 Riverbank: USCF Under 1400 | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Ellen Wang | 15401090 | 1235 | KNIGHT | 3 | W22 | W8 | W5 | 3 | |
2 | Sourish Bandaru | 15118075 | 1253 | ACAD | 6 | W23 | W6 | D3 | 2.5 | |
3 | Mofan Yu | 15466315 | 1177 | KNIGHT | | W19 | W13 | D2 | 2.5 | |
4 | Edvin Cheng | 14865271 | 1032 | ESCHS | 9 | H--- | W12 | W7 | 2.5 | |
5 | Adam Mawardi | 14732225 | 1338 | WAGN | | W15 | W9 | L1 | 2 | |
6 | Henry Birzh | 15127853 | 1123 | WROOK | 6 | W10 | L2 | W14 | 2 | |
7 | Yvonne M Scorcia | 14898636 | 1146 | BTHS | 10 | W17 | W20 | L4 | 2 | |
8 | John Chandler | 15415900 | 952 | PS166 | | W14 | L1 | W13 | 2 | |
9 | Aidan Josep Evans | 15434393 | 1177 | BSIS | | W16 | L5 | W12 | 2 | |
10 | Andrew Whitehead | 15143497 | 1315 | MCSM | 9 | L6 | W23 | W15 | 2 | |
11 | Sai Sa Bhandar Jr | 15200848 | 1223 | LCCS | 4 | L12 | W22 | W16 | 2 | |
12 | Daniel Hilkevich | 15617154 | 734 | PS178Q | | W11 | L4 | L9 | 1 | |
13 | Nathan M Shigol | 15127868 | 1315 | WROOK | 6 | W21 | L3 | L8 | 1 | |
14 | Gilad Avrahami | 14188484 | 1246 | HUNT | 10 | L8 | W18 | L6 | 1 | |
15 | Teja Pollard | 15319822 | 1128 | PS163M | 2 | L5 | W19 | L10 | 1 | |
16 | Tyler Villegas | 15698757 | 629 | WAGN | 12 | L9 | B--- | L11 | 1 | |
17 | Roy Dhruba | 14609518 | unr. | STUY | 12 | L7 | W21 | L18 | 1 | |
18 | Christopher Louie | 15612163 | 975 | PS166 | 3 | L20 | L14 | W17 | 1 | |
19 | Miguel Nicholas | 14596710 | unr. | WAGN | 12 | L3 | L15 | W23 | 1 | |
20 | Benjamin Avrahami | 14188478 | 1279 | MS554 | 8* | W18 | L7 | U--- | 1 | |
21 | Gabriel Avrahami | 15551964 | 1121 | PS166 | 3* | L13 | L17 | W22 | 1 | |
22 | Jailene Vazquez | 14824155 | 933 | WAGN | | L1 | L11 | L21 | 0 | |
23 | Michael Avrahami | 15551958 | 1087 | PS166 | 1* | L2 | L10 | L19 | 0 | |
SwissSys Standings. The Right Move 210 Riverbank: USCF Under 1000 | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Michae Pylypovych | 15463006 | 714 | BYRD | 1 | W22 | W4 | W10 | W12 | 4 |
2 | Fallon Sutherland | 15411802 | 831 | PS166 | 4 | W23 | W13 | W12 | W3 | 4 |
3 | Indiana Budiandri | 14609483 | 997 | WAGN | 12 | W9 | W8 | W5 | L2 | 3 |
4 | Danil Slater | 15515343 | 902 | PS166 | 2 | W25 | L1 | W22 | W16 | 3 |
5 | Anano Kapanadze | 15551221 | 823 | ERM | 10 | W14 | W11 | L3 | W10 | 3 |
6 | Owen Bae | 15891782 | unr. | STBER | | W15 | W14 | L11 | W20 | 3 |
7 | Analeah Collazo | 15665935 | 633 | EDIS | 9 | L10 | W24 | W13 | W11 | 3 |
8 | U Vinay Saripella | 15508661 | 860 | ACAD | 8 | W19 | L3 | W18 | W17 | 3 |
9 | Gavin Krist Smith | 15608983 | 717 | PS166 | 2 | L3 | W21 | W15 | W25 | 3 |
10 | Molly R McCormick | 15427600 | 906 | PS166 | 5 | W7 | W20 | L1 | L5 | 2 |
11 | Mikhail Zaretser | 15434701 | 936 | BSI | 5 | W16 | L5 | W6 | L7 | 2 |
12 | Maya Nozaki | 15423188 | 879 | NEST | 2 | W21 | W17 | L2 | L1 | 2 |
13 | Alena Powell | 15352448 | 951 | WALL | 6 | W18 | L2 | L7 | W23 | 2 |
14 | Renee M Scorcia | 14890158 | 837 | PS323Q | 7 | L5 | L6 | W21 | W18 | 2 |
15 | Litsi Auquilla | 15503046 | 798 | SUCAC | 5 | L6 | W25 | L9 | W19 | 2 |
16 | Har Samayamantula | 15467298 | 667 | ACAD | 7 | L11 | W19 | W20 | L4 | 2 |
17 | Rafael Hernandez Jr | 15616941 | 586 | PS166 | | W24 | L12 | W25 | L8 | 2 |
18 | Elizabeth Morales | 15503073 | 709 | SUCAC | 5 | L13 | W23 | L8 | L14 | 1 |
19 | Joshua T Reynolds | 15542480 | 486 | PS166 | 3 | L8 | L16 | W24 | L15 | 1 |
20 | Siddharth Hegde | 15551242 | 792 | MS4 | 6 | W26 | L10 | L16 | L6 | 1 |
21 | Naganikhil Aeturi | 15551278 | 618 | PS23 | 5 | L12 | L9 | L14 | X--- | 1 |
22 | William Yang Li | 15305597 | 787 | PS165 | 3* | L1 | W26 | L4 | U--- | 1 |
23 | Jonas Davis | 15448722 | 494 | STBER | | L2 | L18 | W26 | L13 | 1 |
24 | Soma Parvathini | 15508634 | 823 | ACAD | 6 | L17 | L7 | L19 | W26 | 1 |
25 | Maxim Borisov | 15234800 | 627 | PS193 | 3 | L4 | L15 | L17 | L9 | 0 |
26 | Benjamin King | 15495684 | 623 | PS166 | | L20 | L22 | L23 | L24 | 0 |
SwissSys Standings. The Right Move 210 Riverbank: USCF Under 600 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Anna Shepel | 15855652 | 452 | ERM | 11 | W12 | W7 | W13 | W6 | 4 |
2 | Taylor Ngo | 15810402 | 578 | ERM | 9 | W19 | W17 | W6 | W3 | 4 |
3 | Sadiq Sekou | 15591254 | 544 | LIGHT | 3 | W9 | W18 | W4 | L2 | 3 |
4 | George Bugayev | 15696525 | 246 | BSI | | W8 | W14 | L3 | W7 | 3 |
5 | Ciara Chamberlain | 15869055 | unr. | PS166 | 4 | L14 | W20 | W17 | W8 | 3 |
6 | Ashrit R Yarava | 15855688 | 457 | WASH | 7 | W21 | W10 | L2 | L1 | 2 |
7 | Jahaly Hudson | 15561186 | unr. | PS166 | 4 | W11 | L1 | W18 | L4 | 2 |
8 | Henry Ley | 15716315 | unr. | STBER | | L4 | W11 | W15 | L5 | 2 |
9 | Daniel S Bae | 14243687 | 272 | STBER | 6 | L3 | W--- | W10 | L11 | 2 |
10 | Coleman Sage | 15804257 | unr. | LIGHT | | W15 | L6 | L9 | W17 | 2 |
11 | Kyler Chiu | 15611698 | 480 | NEST | 2 | L7 | L8 | W21 | W9 | 2 |
12 | Leonid Shynder | 15801111 | 580 | BSI | | L1 | W19 | W16 | L13 | 2 |
13 | John Wyatt Dunham | 14626293 | 599 | STBER | | L17 | W16 | L1 | W12 | 2 |
14 | Jacky Chan | 15810376 | 485 | ERM | 9 | W5 | L4 | F--- | U--- | 2 |
15 | Maria Louise Happ | 15713583 | 514 | PS166 | | L10 | W21 | L8 | W18 | 2 |
16 | Rash Glasco-salik | 15755811 | 103 | | | B--- | L13 | L12 | W19 | 2 |
17 | Oliver Hua | 15558067 | 435 | NEST | 1 | W13 | L2 | L5 | L10 | 1 |
18 | Erick Palanker | 15416684 | 321 | BSI | | W20 | L3 | L7 | L15 | 1 |
19 | Caitlyn Powell | 15598744 | 387 | WALL | 2 | L2 | L12 | W20 | L16 | 1 |
20 | Farryl Rocvil | 15410333 | 555 | UNION | | L18 | L5 | L19 | W21 | 1 |
21 | Kai Glasco-salik | 15755826 | unr. | | | L6 | L15 | L11 | L20 | 0 |
SwissSys Standings. The Right Move 210 Riverbank: Beginner Gr 6-12 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Nathan Korambly | | unr. | PS323Q | 7 | W6 | W5 | D2 | W4 | 3.5 |
2 | Nicholas Chopliani | | unr. | IS98 | * | W7 | W4 | D1 | L3 | 2.5 |
3 | Samuel G Munoz | | unr. | ADAMS | 12 | H--- | W7 | L4 | W2 | 2.5 |
4 | Natasha Mairena | 15810492 | unr. | ROSV | | W5 | L2 | W3 | L1 | 2 |
5 | Jayden Mack | | unr. | HCG | | L4 | L1 | W6 | B--- | 2 |
6 | Kimberly Mairena | 15810486 | unr. | PS22 | | L1 | B--- | L5 | W7 | 2 |
7 | Farfar Shalom | | unr. | HAM | 6 | L2 | L3 | B--- | L6 | 1 |
SwissSys Standings. The Right Move 210 Riverbank: Beginner Gr 2-5 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Pardhav Chakka | | unr. | HAMIL | 4 | W5 | W26 | W12 | W10 | 4 |
2 | Zachary Gray | | unr. | PS75 | 2* | W25 | W27 | W6 | W3 | 4 |
3 | Leo Ting | | unr. | PS166 | 4 | W29 | W11 | W4 | L2 | 3 |
4 | Alice Shinder | | unr. | PS195 | 4 | W14 | W13 | L3 | W16 | 3 |
5 | Miles Thurnherr | | unr. | PS166 | 3 | L1 | W30 | W23 | W15 | 3 |
6 | Aidan McCormick | | unr. | PS166 | 1 | W31 | W23 | L2 | X20 | 3 |
7 | Max Berkson | | unr. | PS166 | 1* | L26 | W28 | W17 | W12 | 3 |
8 | Joshua Blaustein | 15551310 | 160 | PS166 | 2 | W24 | L10 | W18 | W19 | 3 |
9 | William Marley | | unr. | PS254 | 4 | W18 | L12 | W16 | W14 | 3 |
10 | Bruno Ratzan | 15321843 | unr. | PS75 | 2 | D22 | W8 | W15 | L1 | 2.5 |
11 | Nigel Taylor | | unr. | KAES | 3 | X--- | L3 | D22 | W24 | 2.5 |
12 | Andrew Louie | | unr. | PS166 | 1 | W30 | W9 | L1 | L7 | 2 |
13 | Ishaan Bhagat | | unr. | PS166 | 1 | W17 | L4 | L20 | W23 | 2 |
14 | Harshith Yarava | | unr. | LINCOL | 2 | L4 | W29 | W27 | L9 | 2 |
15 | Alex Hendricks | | unr. | STBER | 5 | W19 | B--- | L10 | L5 | 2 |
16 | Thomas Healey | | unr. | PS166 | 1 | W21 | B--- | L9 | L4 | 2 |
17 | Philip Borisov | | unr. | PS195 | 1 | L13 | W24 | L7 | W22 | 2 |
18 | Sophie Shynder | | unr. | BSI | 2 | L9 | X31 | L8 | W25 | 2 |
19 | Iroha Tokumoto | | unr. | VOICE | 4 | L15 | W21 | W25 | L8 | 2 |
20 | Yarosiav Popravka | | unr. | PS255 | 5 | H--- | D22 | W13 | F6 | 2 |
21 | Elaine Tacneau | | unr. | KAES | 3 | L16 | L19 | B--- | X27 | 2 |
22 | Nathanael Kuffour | 15810471 | unr. | PS166 | 3 | D10 | D20 | D11 | L17 | 1.5 |
23 | Felix Arias | | unr. | KAES | 3 | W32 | L6 | L5 | L13 | 1 |
24 | Oscar Thurnherr | | unr. | PS87 | 1 | L8 | L17 | W29 | L11 | 1 |
25 | Damaria Monroe | | unr. | KAES | 4 | L2 | B--- | L19 | L18 | 1 |
26 | Diana Nepomnyashchaya | | unr. | PS334 | 2* | W7 | L1 | U--- | U--- | 1 |
27 | Maksud Zeynalov | | unr. | BSI | 1 | W28 | L2 | L14 | F21 | 1 |
28 | Laila Tilton | | unr. | KAES | 3 | L27 | L7 | D30 | D29 | 1 |
29 | Alexander Chandler | | unr. | PS180 | | L3 | L14 | L24 | D28 | 0.5 |
30 | Takuma Ui | | unr. | VOICE | 3 | L12 | L5 | D28 | U--- | 0.5 |
31 | Eimicke Whin | | unr. | PS166 | K | L6 | F18 | U--- | U--- | 0 |
32 | Sarasija Bhandar | | unr. | LCCS | 2 | L23 | U--- | U--- | U--- | 0 |