SwissSys Standings. The Right Move#238 Roberto Clemente: King uscf above 1300 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | DYLAN MA | 15534281 | 1576 | W6 | W4 | W3 | 3 | |
2 | JAYVON BULLOCK | 14782166 | 1618 | L3 | W6 | W5 | 2 | |
3 | LOGAN JAMES NEWBY | 15798603 | 1372 | W2 | W5 | L1 | 2 | |
4 | EMILEO MARTINEZ | 16470506 | 1221 | B--- | L1 | B--- | 2 | |
5 | RYAN MA | 15849753 | 1224 | B--- | L3 | L2 | 1 | |
6 | SAI SIDDHAR LANKA | 15881512 | 1167 | L1 | L2 | U--- | 0 | |
SwissSys Standings. The Right Move#238 Roberto Clemente: Queen uscf 900-1299 & unrated |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | ALEXEY TASHTANOV | 16358256 | 1140 | W8 | W10 | W3 | 3 | |
2 | GEO REKHVIASHVILI | 16138408 | 968 | W9 | W7 | D4 | 2.5 | |
3 | OLIVER CHARLES MA | 16129590 | 1052 | W6 | W5 | L1 | 2 | |
4 | RAFAEL ROBINOVICH | 16615452 | 979 | D12 | W13 | D2 | 2 | |
5 | LUKUS FRANCISCO | 16107673 | 860 | W13 | L3 | W10 | 2 | |
6 | SUVAN BARANWAL | 16673000 | 652 | L3 | B--- | W13 | 2 | |
7 | U VINAY SARIPELLA | 15508661 | 1137 | W14 | L2 | D8 | 1.5 | |
8 | STEVEN [NAIQIA BI | 16481141 | 932 | L1 | W11 | D7 | 1.5 | |
9 | LOUIS BARRY | 16711827 | 1169 | L2 | W14 | U--- | 1 | |
10 | NAGANIKHIL AETURI | 15551278 | 1056 | W11 | L1 | L5 | 1 | |
11 | SUBI BENCOSME-LEE | 16470527 | 746 | L10 | L8 | W14 | 1 | |
12 | RYAN MA | 15849753 | 1224 | D4 | U--- | U--- | 0.5 | |
13 | LIAM LUNA | 16268715 | 1061 | L5 | L4 | L6 | 0 | |
14 | SAHASRA VIDAP | 15881774 | 886 | L7 | L9 | L11 | 0 | |
SwissSys Standings. The Right Move#238 Roberto Clemente: Rook USCF 500-999 & unrated |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | CHRISTOPHE LALJIT | 15236854 | 831 | W28 | W14 | W16 | W5 | 4 |
2 | Keyla ACEVEDO HERNANDEZ | 16567674 | 667 | W17 | D10 | W23 | W8 | 3.5 |
3 | XAVIER ANDR ARMAS | 15839714 | 886 | W25 | W24 | L5 | W16 | 3 |
4 | Pranav VENKATASUBR | 16725786 | 844 | L16 | W20 | W10 | W15 | 3 |
5 | NOAH-ALE BETANCES | 16691295 | 715 | W26 | W19 | W3 | L1 | 3 |
6 | JAIRIN PALACHE | 16541650 | 608 | L12 | W27 | W14 | W13 | 3 |
7 | KARELY CARDOSO | 16268846 | 549 | L13 | W21 | W20 | W12 | 3 |
8 | LAASYA MADA | 16726120 | 522 | W21 | W13 | W9 | L2 | 3 |
9 | RAFAEL CRUZ | 16394197 | 817 | W18 | W15 | L8 | D11 | 2.5 |
10 | JOSHUA SIBBLIES | 16384933 | 780 | W11 | D2 | L4 | W23 | 2.5 |
11 | DALVING GUZMAN | 16221475 | 621 | L10 | W17 | W24 | D9 | 2.5 |
12 | AKHIL VELAMPALLI | 16522403 | 763 | W6 | L16 | W28 | L7 | 2 |
13 | KADIN HERTZOG | 16524525 | 716 | W7 | L8 | W18 | L6 | 2 |
14 | SHANE MCMILLAN | 16839151 | 673 | W22 | L1 | L6 | W27 | 2 |
15 | JORDAN TURNER | 16123275 | 668 | W27 | L9 | W19 | L4 | 2 |
16 | NAZIR ABDULLAH | 16268605 | 658 | W4 | W12 | L1 | L3 | 2 |
17 | Edwin Rojas | 16925446 | 651 | L2 | L11 | W29 | W28 | 2 |
18 | LUKA LOMIDZE | 16328063 | 622 | L9 | W29 | L13 | B--- | 2 |
19 | ADIEL ABREU | 16786266 | 600 | W23 | L5 | L15 | W24 | 2 |
20 | ANJYU FUJITA | 16878594 | 254 | B--- | L4 | L7 | W25 | 2 |
21 | JOHN SILVA | 16691280 | 711 | L8 | L7 | W25 | D22 | 1.5 |
22 | GAVIN BALLESTER | 16549002 | 501 | L14 | L25 | W26 | D21 | 1.5 |
23 | KYLIE BOCKOWSKI | 16448263 | 730 | L19 | W26 | L2 | L10 | 1 |
24 | TIANNE KIRKLAND | 16268867 | 678 | W29 | L3 | L11 | L19 | 1 |
25 | SOPHIE MA | 16500005 | 665 | L3 | W22 | L21 | L20 | 1 |
26 | PEYTON DUGGER | 16268852 | 547 | L5 | L23 | L22 | W29 | 1 |
27 | AARON L RODRIGUEZ | 16755284 | 335 | L15 | L6 | B--- | L14 | 1 |
28 | YESHUA MATOS | 16786251 | 656 | L1 | H--- | L12 | L17 | 0.5 |
29 | EDWARD CHU | 16554421 | 510 | L24 | L18 | L17 | L26 | 0 |
SwissSys Standings. The Right Move#238 Roberto Clemente: kNight uscf Under 500 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | AIDEN ZHANG | 16885983 | 473 | W23 | W16 | W6 | W4 | 4 |
2 | DANIEL FLEMING | 16786355 | 495 | W17 | D3 | W8 | W5 | 3.5 |
3 | VARUN KRISHNARAJ | 16625066 | 378 | W19 | D2 | W13 | W14 | 3.5 |
4 | JORDAN RIVAS | 16567695 | 438 | W24 | W15 | W9 | L1 | 3 |
5 | SANTIAGO RIVAS | 16567680 | 396 | W26 | W20 | W7 | L2 | 3 |
6 | COREY J PAN | 16560822 | 324 | W12 | W13 | L1 | W18 | 3 |
7 | MICHA VERBERKMOES | 16866098 | 253 | W22 | W14 | L5 | W16 | 3 |
8 | LUKAS CONTRERAS | 16275781 | 106 | W11 | B--- | L2 | W21 | 3 |
9 | DAMIEN ABREU | 16786272 | 532 | B--- | W21 | L4 | D10 | 2.5 |
10 | LEO FRANCISCO | 16534790 | 360 | L20 | W27 | W23 | D9 | 2.5 |
11 | LUCAS BOCKOWSKI | 16786141 | 317 | L8 | W25 | W21 | D12 | 2.5 |
12 | Praasana Ventkatasub | | unr. | L6 | W24 | W22 | D11 | 2.5 |
13 | JAIME PACHECO | 16352214 | 431 | W25 | L6 | L3 | B--- | 2 |
14 | GABRIELA BOATENG | 16493233 | 387 | W18 | L7 | W17 | L3 | 2 |
15 | AKSHAY VELAMPALLI | 16542522 | 335 | W28 | L4 | L18 | W25 | 2 |
16 | MATEO MIDDLETON | 16479732 | 330 | B--- | L1 | W20 | L7 | 2 |
17 | KAMILE CONTRERAS | 16275775 | 217 | L2 | W19 | L14 | W27 | 2 |
18 | ISABELLA KOSSIVI | 16477720 | 117 | L14 | B--- | W15 | L6 | 2 |
19 | DANIEL CAMPANILE | 16894463 | unr. | L3 | L17 | W28 | W23 | 2 |
20 | ZACHARY KISELEV | 16886092 | unr. | W10 | L5 | L16 | W22 | 2 |
21 | KAYLA VIOLENUS | 16885998 | 389 | W27 | L9 | L11 | L8 | 1 |
22 | ROBERT SCATES | 16602764 | 326 | L7 | W26 | L12 | L20 | 1 |
23 | KARMANIE MINNIS | 16602758 | 165 | L1 | W28 | L10 | L19 | 1 |
24 | ETHAN FLORES | 16786328 | 160 | L4 | L12 | L27 | W28 | 1 |
25 | CHRISTIAN GUZMAN | 16808424 | 154 | L13 | L11 | W26 | L15 | 1 |
26 | DAVID ANSAH | 16879712 | 140 | L5 | L22 | L25 | B--- | 1 |
27 | RAHM BENARI | 16582053 | 138 | L21 | L10 | W24 | L17 | 1 |
28 | HABIB SOUMAHORO | 16839130 | unr. | L15 | L23 | L19 | L24 | 0 |
SwissSys Standings. The Right Move#238 Roberto Clemente: Bishop uscf Under 300 Gr 3 & Below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ISAAC FRA PERLMAN | 16614636 | 269 | W13 | W10 | W2 | W7 | 4 |
2 | SAMIRA ZONGO | 16439907 | 214 | W9 | W12 | L1 | W4 | 3 |
3 | LIAM HILBORN | 16899014 | unr. | W12 | W6 | L7 | W9 | 3 |
4 | SUJAY SENTHIKUMAR | 16925431 | unr. | W5 | W7 | W6 | L2 | 3 |
5 | MALICK SARR | 16786397 | 187 | L4 | D13 | W12 | W11 | 2.5 |
6 | ERICK DUARTE | 16803475 | 284 | W11 | L3 | L4 | W10 | 2 |
7 | IMMANUEL BAAH | 16680728 | 238 | B--- | L4 | W3 | L1 | 2 |
8 | AVA LAWSON | 16654654 | 117 | L10 | L11 | B--- | W13 | 2 |
9 | KARINA FULLER | 16785628 | 109 | L2 | B--- | W13 | L3 | 2 |
10 | ANGELINA DILONE | 16879754 | 236 | W8 | L1 | D11 | L6 | 1.5 |
11 | ANAHITA AGGARWAL | 16548998 | 120 | L6 | W8 | D10 | L5 | 1.5 |
12 | LIAM ALEXAN NEWBY | 16865686 | 192 | L3 | L2 | L5 | B--- | 1 |
13 | VICTORIA P ARMAS | 16367458 | 118 | L1 | D5 | L9 | L8 | 0.5 |
SwissSys Standings. The Right Move#238 Roberto Clemente: Pawn2 gr 4-7 non members of uscf |
# | Name | ID | Rtng | Rd 1 | Tot | | | |
1 | Yesenia Chasi | | unr. | W2 | 1 | | | |
2 | Kailani Nunez | | unr. | L1 | 0 | | | |
SwissSys Standings. The Right Move#238 Roberto Clemente: Pawn1 gr 3 & below non members of uscf |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Isaac Diaz | | unr. | W5 | W8 | W3 | W7 | 4 |
2 | Andy Bhatt | | unr. | W10 | W9 | W5 | B--- | 4 |
3 | Alexander Sung | | unr. | B--- | W4 | L1 | W8 | 3 |
4 | Sawyer Goldberger | | unr. | W6 | L3 | W10 | W9 | 3 |
5 | Michael Tashtanov | | unr. | L1 | X12 | L2 | W11 | 2 |
6 | Adrian Savov | | unr. | L4 | L7 | W11 | W10 | 2 |
7 | Natan Schwartz | | unr. | L8 | W6 | W9 | L1 | 2 |
8 | Blake Burton | | unr. | W7 | L1 | B--- | L3 | 2 |
9 | Liam Burton | | unr. | W11 | L2 | L7 | L4 | 1 |
10 | Musa Khalil | | unr. | L2 | W12 | L4 | L6 | 1 |
11 | Leila Feldman | | unr. | L9 | L10 | L6 | L5 | 0 |
12 | Eliana Stuard | | unr. | U--- | F5 | U--- | U--- | 0 |
SwissSys Standings. The Right Move#238 Roberto Clemente: Awe Gr 7 & above Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Alan Taveras | | unr. | W3 | W2 | W4 | W5 | 4 |
2 | Vamsi Velampalli | | unr. | W6 | L1 | W3 | W4 | 3 |
3 | Jayaraman Venkatasub | | unr. | L1 | W5 | L2 | W6 | 2 |
4 | Rajiv Aggarwal | | unr. | D5 | W6 | L1 | L2 | 1.5 |
5 | Carlos Luna | | unr. | D4 | L3 | W6 | L1 | 1.5 |
6 | SENTHIL KUMAR | 16036687 | 1339 | L2 | L4 | L5 | L3 | 0 |