SwissSys Standings. The Right Move #240, Safe & Simple: King USCF Over 1300 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MA,DYLAN | 15534281 | 1643 | X--- | W4 | D3 | D2 | 3 |
2 | CHEUNG,KYLE | 15970938 | 1356 | W5 | D3 | W6 | D1 | 3 |
3 | AVRAHAMI,GABRIEL | 15551964 | 1471 | W8 | D2 | D1 | W7 | 3 |
4 | BARRY,LOUIS | 16711827 | 1268 | W7 | L1 | W5 | W6 | 3 |
5 | VINAY SARIPELLA,U | 15508661 | 1106 | L2 | W8 | L4 | B--- | 2 |
6 | HOM,DANNY | 16573917 | 1131 | H--- | W7 | L2 | L4 | 1.5 |
7 | AVRAHAMI,BENJAMIN | 14188478 | 1536 | L4 | L6 | B--- | L3 | 1 |
8 | KRAYN,AARON SAMUE | 15908552 | 1261 | L3 | L5 | U--- | U--- | 0 |
SwissSys Standings. The Right Move #240, Safe & Simple: Queen USCF 900 - 1299 & Unr |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | CHEN,DARREN | 15746027 | 1234 | W7 | W11 | W5 | W2 | 4 |
2 | YOU,EDEN | 16530026 | 1266 | W12 | W4 | W8 | L1 | 3 |
3 | FIGUEROA,JAMES | 15688965 | 1028 | U--- | W6 | W11 | W8 | 3 |
4 | TASHTANOV,ALEXEY | 16358256 | 1230 | W6 | L2 | D10 | W5 | 2.5 |
5 | BARANWAL,SUVAN | 16673000 | 972 | W9 | W7 | L1 | L4 | 2 |
6 | VENKATASUBRAM,PRANAAV | 16725786 | 1007 | L4 | L3 | W12 | W10 | 2 |
7 | ROBINOVICH,RAFAEL | 16615452 | 1012 | L1 | L5 | W9 | W11 | 2 |
8 | LALJIT,CHRISTOPHE | 15236854 | 1041 | W13 | W12 | L2 | L3 | 2 |
9 | VIDAP,SAHASRA | 15881774 | 894 | L5 | B--- | L7 | W13 | 2 |
10 | EATON,J | 16572083 | 962 | L11 | W13 | D4 | L6 | 1.5 |
11 | GODWIN,ADRIAN | 16554400 | 1090 | W10 | L1 | L3 | L7 | 1 |
12 | MA,RYAN | 15849753 | 1031 | L2 | L8 | L6 | B--- | 1 |
13 | LIN,SHANGQI PETER | 16061324 | 930 | L8 | L10 | B--- | L9 | 1 |
SwissSys Standings. The Right Move #240, Safe & Simple: Rook USCF 500 - 899 & Unr |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | VELAMPALLI,AKHIL | 16522403 | 854 | W11 | W8 | W6 | W3 | 4 |
2 | ABDULLAH,NAZIR | 16268605 | 780 | W21 | W7 | W4 | W5 | 4 |
3 | VICHAIDITH,THOMAS | 16705584 | 699 | W33 | W9 | W14 | L1 | 3 |
4 | DE LA NUEZ,ALEXI | 16483958 | 894 | W18 | W12 | L2 | W17 | 3 |
5 | LUNA,LIAM | 16268715 | 787 | W20 | W16 | W13 | L2 | 3 |
6 | MA,SOPHIE | 16500005 | 741 | W19 | W27 | L1 | W18 | 3 |
7 | KIRKLAND,TIANNE | 16268867 | 667 | W29 | L2 | W22 | W14 | 3 |
8 | CARDOSO,KARELY | 16268846 | 706 | W23 | L1 | W28 | W19 | 3 |
9 | CRUZ,RAFAEL | 16394197 | 845 | W15 | L3 | W26 | W13 | 3 |
10 | CARRERA,KENTO | 15461057 | 805 | W28 | L13 | W15 | W16 | 3 |
11 | PADWAL,AMOGH | 16862754 | 597 | L1 | W23 | D12 | W26 | 2.5 |
12 | HERTZOG,KADIN | 16524525 | 711 | W30 | L4 | D11 | W24 | 2.5 |
13 | MADA,LAASYA | 16726120 | 680 | W32 | W10 | L5 | L9 | 2 |
14 | SIBBLIES,JOSHUA | 16384933 | 827 | W31 | W17 | L3 | L7 | 2 |
15 | SENTHILKUMAR,SUJA | 16925431 | 572 | L9 | W25 | L10 | W30 | 2 |
16 | GUZMAN,DALVING | 16221475 | 665 | W35 | L5 | W21 | L10 | 2 |
17 | TONG,IAN | 16665681 | 685 | W22 | L14 | W20 | L4 | 2 |
18 | ZHANG,AIDEN | 16885983 | 600 | L4 | W30 | W27 | L6 | 2 |
19 | EPELBAUM,SHAWN | 16736153 | 512 | L6 | W35 | W34 | L8 | 2 |
20 | ZARGAROU,JOSHUA | 16808472 | 530 | L5 | W32 | L17 | W27 | 2 |
21 | SANTOBELLO,NICHOLAS | 15896500 | 544 | L2 | W36 | L16 | W29 | 2 |
22 | LAM,OLIVER | 16910485 | 365 | L17 | W34 | L7 | W31 | 2 |
23 | HINTON,SUPREME | 16448325 | 465 | L8 | L11 | W35 | W34 | 2 |
24 | BOCKOWSKI,KYLIE | 16448263 | 617 | W36 | L26 | W29 | L12 | 2 |
25 | PIERRE,FABRICE | 16808487 | 388 | L27 | L15 | W36 | W28 | 2 |
26 | MCMILLAN,SHANE | 16839151 | 646 | H--- | W24 | L9 | L11 | 1.5 |
27 | HARAN,AIDAN | 16573950 | unr. | W25 | L6 | L18 | L20 | 1 |
28 | PRODHANIA,TISUN | 16573160 | 567 | L10 | W33 | L8 | L25 | 1 |
29 | COLE,JAEDYN | 16958577 | unr. | L7 | W31 | L24 | L21 | 1 |
30 | BOATENG,GABRIELA | 16493233 | 480 | L12 | L18 | W32 | L15 | 1 |
31 | BLACKWOOD,ZAHIR | 16439887 | 568 | L14 | L29 | W33 | L22 | 1 |
32 | MARTINEZ,JOSE | 16954972 | unr. | L13 | L20 | L30 | W36 | 1 |
33 | BROOMES,JAHIER | 16903205 | 385 | L3 | L28 | L31 | W35 | 1 |
34 | Rahman, Muhd | 16995292 | unr. | H--- | L22 | L19 | L23 | 0.5 |
35 | Carter,Xavier | 16987018 | unr. | L16 | L19 | L23 | L33 | 0 |
36 | MARTINEZ,JADEN | 16958556 | unr. | L24 | L21 | L25 | L32 | 0 |
SwissSys Standings. The Right Move #240, Safe & Simple: kNight USCF Under 500 & Unr |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | SVELEBA,DMYTRO | 16721117 | 389 | X--- | W15 | W5 | D2 | 3.5 |
2 | MCKOY,RHYS YOUNGJ | 16797025 | 401 | W18 | W9 | W7 | D1 | 3.5 |
3 | VENKATASUB,PRASANNA | 16725792 | 228 | W6 | W18 | L4 | W8 | 3 |
4 | BALLESTER,GAVIN | 16549002 | 378 | W12 | L7 | W3 | W13 | 3 |
5 | HILBORN,LIAM | 16899014 | 420 | W10 | W8 | L1 | W7 | 3 |
6 | ZONGO,SAMIRA | 16439907 | 442 | L3 | W11 | W16 | W9 | 3 |
7 | LLANOS,NISI | 16439872 | unr. | W16 | W4 | L2 | L5 | 2 |
8 | CLOYD,JAKE | 16268825 | 343 | W11 | L5 | W14 | L3 | 2 |
9 | KISELEV,ZACHARY | 16886092 | 281 | W17 | L2 | W12 | L6 | 2 |
10 | BURLE,KUSUMITA | 16727076 | 105 | L5 | L14 | B--- | W15 | 2 |
11 | CARRERAS,JOSHUA | 16448310 | 118 | L8 | L6 | W19 | W16 | 2 |
12 | VIOLENUS,KAYLA | 16885998 | 191 | L4 | X--- | L9 | W17 | 2 |
13 | Walker,Christopher | 16995286 | unr. | U--- | W17 | W15 | L4 | 2 |
14 | Zaid,Ibrahim | 16995271 | unr. | U--- | W10 | L8 | W19 | 2 |
15 | BOCKOWSKI,LUCAS | 16786141 | 327 | W19 | L1 | L13 | L10 | 1 |
16 | BENARI,RAHM | 16582053 | 278 | L7 | W19 | L6 | L11 | 1 |
17 | ARIAS,SAILY | 16910217 | 105 | L9 | L13 | D18 | L12 | 0.5 |
18 | REYES,DIETRIC | 15791595 | 223 | L2 | L3 | D17 | U--- | 0.5 |
19 | DENG,HOPE | 16910464 | 105 | L15 | L16 | L11 | L14 | 0 |
SwissSys Standings. The Right Move #240, Safe & Simple: Bishop Under 300 & Unr |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | DIAZ,ISAAC | | unr. | W4 | W10 | W3 | W8 | 4 |
2 | BAAH,IMMANUEL | 16680728 | 367 | W15 | W13 | W8 | W7 | 4 |
3 | VELAMPALLI,AKSHAYA | 16542522 | 296 | W19 | W9 | L1 | W11 | 3 |
4 | SCATES,ROBERT | 16602764 | 266 | L1 | W22 | W17 | W12 | 3 |
5 | Goldberger, Sawyer | 16995511 | unr. | L9 | W21 | W10 | W14 | 3 |
6 | LLANOS,ISAIAH | 16439851 | unr. | W20 | L7 | W13 | W16 | 3 |
7 | PAN,JUNZHENG | 16726340 | 260 | W18 | W6 | D11 | L2 | 2.5 |
8 | MASON,AVA | 16477783 | 278 | W17 | W12 | L2 | L1 | 2 |
9 | LAWSON,AVA | 16654654 | 122 | W5 | L3 | L12 | W17 | 2 |
10 | MINNIS,KARMANIE | 16602758 | 140 | W22 | L1 | L5 | W21 | 2 |
11 | CARRERA,MIA G | 16898555 | 105 | X--- | D14 | D7 | L3 | 2 |
12 | TASHTANOV,MICHAEL | 16995422 | unr. | W16 | L8 | W9 | L4 | 2 |
13 | AGGARWAL,ANAHITA | 16548998 | 127 | X--- | L2 | L6 | W19 | 2 |
14 | JALLOH,ABDOURAMAN | 16811736 | 182 | H--- | D11 | W15 | L5 | 2 |
15 | HENRY,J'ADORE | 16839124 | 105 | L2 | W18 | L14 | W22 | 2 |
16 | RAJPUT,SIDDHARTH | 16832047 | 267 | L12 | W19 | W20 | L6 | 2 |
17 | CHU,ELIAS | 16959345 | 103 | L8 | X--- | L4 | L9 | 1 |
18 | BURTON,BLAKE | 16825804 | unr. | L7 | L15 | L21 | W20 | 1 |
19 | SANCHEZ,JARIEL | 16803412 | 104 | L3 | L16 | W22 | L13 | 1 |
20 | BLACKWOOD,ZAYARA | 16803454 | 118 | L6 | X--- | L16 | L18 | 1 |
21 | OWUSU,AFIA | 16803427 | 116 | U--- | L5 | W18 | L10 | 1 |
22 | BURTON,LIAM | 16825790 | unr. | L10 | L4 | L19 | L15 | 0 |
SwissSys Standings. The Right Move #240, Safe & Simple: Pawn2 Grades 4-7 Non USCF |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | RAMOS,JOSUA | 16995526 | unr. | W9 | W8 | W6 | W2 | 4 |
2 | GONZALEZ,CHRISTOFER | | unr. | W10 | W7 | W5 | L1 | 3 |
3 | SANTANA,MIGUEL | 16995375 | unr. | L5 | W13 | W7 | W6 | 3 |
4 | JIMENEZ,ALEJANDRO | | unr. | L13 | W9 | W8 | W5 | 3 |
5 | HIDALGO,ELIAS | | unr. | W3 | W14 | L2 | L4 | 2 |
6 | BERISHAJ,VICTOR | | unr. | W11 | W12 | L1 | L3 | 2 |
7 | SEERY,NICOLE | | unr. | W12 | L2 | L3 | W10 | 2 |
8 | VELTRI,MICHAEL | | unr. | B--- | L1 | L4 | W11 | 2 |
9 | MONTPELIER,CAMILLE | 16945523 | 101 | L1 | L4 | D12 | W13 | 1.5 |
10 | ISUIZA,DAYLEEN | | unr. | L2 | D11 | W14 | L7 | 1.5 |
11 | MORENO,GAEL | 16995354 | unr. | L6 | D10 | W13 | L8 | 1.5 |
12 | DECATUR,AIDEN | | unr. | L7 | L6 | D9 | W14 | 1.5 |
13 | FLEMING,CONOR | | unr. | W4 | L3 | L11 | L9 | 1 |
14 | Zargarov, Avil | | unr. | H--- | L5 | L10 | L12 | 0.5 |
SwissSys Standings. The Right Move #240, Safe & Simple: Pawn 1 Gr 3 & Below Non USCF |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | RAHA,ARI | | unr. | W6 | W3 | W5 | W2 | 4 |
2 | FUNK,RAPHAEL | 16995532 | unr. | X14 | W7 | W4 | L1 | 3 |
3 | JULCA,MATTHEW | | unr. | W13 | L1 | W10 | W9 | 3 |
4 | CAI,ETHAN | | unr. | W12 | W11 | L2 | W6 | 3 |
5 | Sung, Alexander | 16995265 | unr. | H--- | W10 | L1 | W11 | 2.5 |
6 | CHARREL,BIANCA | | unr. | L1 | W14 | W7 | L4 | 2 |
7 | SAMVEDH,NARAYANAM | 16995568 | unr. | W8 | L2 | L6 | W10 | 2 |
8 | HERRERA,DANTE | | unr. | L7 | L9 | X14 | W12 | 2 |
9 | Aguilar, Kaylana | | unr. | U--- | W8 | X13 | L3 | 2 |
10 | MORENO,LUIS | 16995333 | unr. | B--- | L5 | L3 | L7 | 1 |
11 | KANT,JOSH | | unr. | U--- | L4 | W12 | L5 | 1 |
12 | GRULLON,GAVIN | | unr. | L4 | D13 | L11 | L8 | 0.5 |
13 | Olivares, Diana | | unr. | L3 | D12 | F9 | U--- | 0.5 |
14 | Bynes, Savannah | | unr. | F2 | L6 | F8 | U--- | 0 |
SwissSys Standings. The Right Move #240, Safe & Simple: Awe Gr 8-12 Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GONZALEZ,CLAYMER | | unr. | W9 | W5 | W2 | W4 | 4 |
2 | DAVIDSON,DEREK | | unr. | X--- | W8 | L1 | W6 | 3 |
3 | JAYARAMAN,VENKATA | 16725765 | 1234 | W6 | L4 | W5 | W7 | 3 |
4 | AGGARWAL,RAJIV | | unr. | L5 | W3 | W7 | L1 | 2 |
5 | Luna, Carlos | | unr. | W4 | L1 | L3 | W8 | 2 |
6 | Veerapthran, Godwin | | unr. | L3 | W9 | W8 | L2 | 2 |
7 | Aguilar, Luis | | unr. | H--- | W10 | L4 | L3 | 1.5 |
8 | VIDAP,RAJU | | unr. | W10 | L2 | L6 | L5 | 1 |
9 | Baez, Johanna | | unr. | L1 | L6 | X10 | F10 | 1 |
10 | URENA,RUBEN | 16995360 | unr. | L8 | L7 | F9 | F9 | 0 |