SwissSys Standings. The Right Move 215 Riverbank: Booster | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | NICHOLAS CARDENAS | 14697664 | 1947 | 1948 | | | W2 | W3 | B--- | 3.0 | |
2 | SOURISH BANDARU | 15118075 | 1433 | 1434 | | | L1 | B--- | W3 | 2.0 | |
3 | U VINAY SARIPELLA | 15508661 | 992 | 987 | | | B--- | L1 | L2 | 1.0 | |
SwissSys Standings. The Right Move 215 Riverbank: Open | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | ARTSIOM ILYANOK | 14444445 | 1473 | 1635 | WR | 8 | W3 | W4 | W6 | 3.0 | |
2 | KADEN POLLARD | 15179675 | 1520 | 1548 | PS163 | 4 | W7 | B--- | H--- | 2.5 | |
3 | ALEX K HARRIS | 14223018 | 1703 | 1694 | HUNTER | 7 | L1 | W10 | W8 | 2.0 | |
4 | Javier Bernal | 15095148 | 1690 | 1675 | AVHS | | B--- | L1 | W9 | 2.0 | |
5 | MATTHEW KELLERMAN | 14179825 | 1674 | 1663 | WNY | 8 | W14 | L6 | W11 | 2.0 | |
6 | JOHN MCCORMICK | 14623952 | 1478 | 1528 | HUNT | 9 | W15 | W5 | L1 | 2.0 | |
7 | MAO NOZAKI | 14766721 | 1448 | 1501 | CHAP | 5 | L2 | W13 | W12 | 2.0 | |
8 | NATALI ZDUNIEWICZ | 15223596 | 1431 | 1517 | PS153 | 4 | W13 | W16 | L3 | 2.0 | |
9 | James E Thierer | 15424505 | 1525 | 1508 | PS212 | | B--- | D11 | L4 | 1.5 | |
10 | DANIEL BELENKY | 14906004 | 1450 | 1480 | WR | 5 | D16 | L3 | W14 | 1.5 | |
11 | ELLEN WANG | 15401090 | 1440 | 1443 | KNIGHT | 3 | W17 | D9 | L5 | 1.5 | |
12 | MOFAN YU | 15466315 | 1518 | 1500 | KNIGHT | 2 | U--- | W17 | L7 | 1.0 | |
13 | RONEN MIKH ZINDER | 15426606 | 1517 | 1498 | BSI | 5 | L8 | L7 | W16 | 1.0 | |
14 | ELIZABETH BUGAYEV | 14689307 | 1451 | 1440 | BSI | 5 | L5 | W15 | L10 | 1.0 | |
15 | TRISTAN WAN | 15455473 | 1427 | 1399 | KNIGHT | 5 | L6 | L14 | W17 | 1.0 | |
16 | KEVIN renew PECHERSKY | 13871032 | 1650 | 1614 | BT | 9 | D10 | L8 | U--- | 0.5 | |
17 | ELIANA KOYENOVA | 13432881 | 1229 | 1196 | ELITE | 9 | L11 | L12 | L15 | 0.0 | |
SwissSys Standings. The Right Move 215 Riverbank: Under 1400 | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | SAI SA BHANDAR JR | 15200848 | 1206 | 1306 | LCCSNJ | 4 | W8 | W7 | W3 | 3.0 | |
2 | Jacob Markman | 14667560 | 1112 | 1190 | COLLE | 5 | H--- | W8 | W7 | 2.5 | |
3 | YVONNE M SCORCIA | 14898636 | 1242 | 1248 | BTECH | 10 | W11 | W5 | L1 | 2.0 | |
4 | TEJA POLLARD | 15319822 | 1221 | 1205 | PS163 | 2 | L6 | W9 | W10 | 2.0 | |
5 | ALICIA WEAVER | 14849808 | 1137 | 1162 | MILL | 9 | W9 | L3 | W6 | 2.0 | |
6 | KEITH CHUNHON YU | 15278135 | 1057 | 1130 | PS748 | 5 | W4 | W11 | L5 | 2.0 | |
7 | MATEO HERNANDEZ | 15080297 | 1118 | 1092 | LREI | 9 | W10 | L1 | L2 | 1.0 | |
8 | MANOJ HARIKUMAR | 14532366 | 999 | 1003 | INFIN | 6 | L1 | L2 | W11 | 1.0 | |
9 | MAYA NOZAKI | 15423188 | 977 | 948 | NEST | 2 | L5 | L4 | B--- | 1.0 | |
10 | RENEE M SCORCIA | 14890158 | 948 | 918 | PS323Q | 7 | L7 | B--- | L4 | 1.0 | |
11 | JANE LIU | 15125354 | 1112 | 1035 | MILL | 12 | L3 | L6 | L8 | 0.0 | |
SwissSys Standings. The Right Move 215 Riverbank: Under 1000 | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | PARDHAV CHAKKA | 15933472 | 932 | 1090 | HAM | | W19 | W12 | W4 | W5 | 4.0 |
2 | SIDDHARTH HEGDE | 15551242 | 1000 | 1041 | MS4 | 6 | D6 | W20 | W16 | W8 | 3.5 |
3 | SOMA PARVATHINI | 15508634 | 875 | 897 | ACAD | 6 | L20 | W14 | W19 | W9 | 3.0 |
4 | SADIQ SEKOU | 15591254 | 867 | 976 | L&P | 3 | W15 | W9 | L1 | W11 | 3.0 |
5 | NAGANIKHIL AETURI | 15551278 | 830 | 939 | PS23 | 5 | W17 | W10 | W11 | L1 | 3.0 |
6 | HAR SAMAYAMANTULA | 15467298 | 816 | 846 | ACAD | 7 | D2 | L16 | W15 | W13 | 2.5 |
7 | JUSTIN CHEN | 15418021 | 723 | 762 | BAKER | 3 | L10 | D17 | W22 | W16 | 2.5 |
8 | ALEX ZHUANG | 15468197 | 997 | 963 | BAKER | 5 | W22 | L11 | W12 | L2 | 2.0 |
9 | ANALEAH COLLAZO | 15665935 | 957 | 918 | EDI | 9 | W18 | L4 | W20 | L3 | 2.0 |
10 | MIKHAIL ZARETSER | 15434701 | 916 | 864 | BSI | 5 | W7 | L5 | L13 | B--- | 2.0 |
11 | JUSTIN CAO | 15984038 | 901 | 900 | BT | 9 | W13 | W8 | L5 | L4 | 2.0 |
12 | MEGAN YESILEVICH | 15430871 | 852 | 847 | BSI | 5 | W21 | L1 | L8 | W19 | 2.0 |
13 | T POULOS-CHACHERE | 15926151 | 687 | 755 | PS3 | 3 | L11 | W22 | W10 | L6 | 2.0 |
14 | JACKY CHAN | 15810376 | 625 | 664 | ERM | 11 | D16 | L3 | W17 | H--- | 2.0 |
15 | INESH SAHOO | 15810382 | 604 | 703 | PS6NJ | 3 | L4 | W18 | L6 | W20 | 2.0 |
16 | OLIVER HUA | 15558067 | 726 | 723 | NEST | 1 | D14 | W6 | L2 | L7 | 1.5 |
17 | Sage Coleman | 15804257 | unr. | 624 | L&P | 4 | L5 | D7 | L14 | W21 | 1.5 |
18 | MATTHEW YEE | 15328721 | 797 | 717 | BSI | 5 | L9 | L15 | L21 | W22 | 1.0 |
19 | ASHRIT R YARAVA | 15855688 | 773 | 735 | WASH | 7 | L1 | W21 | L3 | L12 | 1.0 |
20 | GEORGE BUGAYEV | 15696525 | 686 | 683 | BSI | 1 | W3 | L2 | L9 | L15 | 1.0 |
21 | FARRYL ROCVIL | 15410333 | 560 | 549 | BURN | 6 | L12 | L19 | W18 | L17 | 1.0 |
22 | KEVIN E LI | 15062086 | 813 | 698 | PS184 | 6 | L8 | L13 | L7 | L18 | 0.0 |
SwissSys Standings. The Right Move 215 Riverbank: Under 600 | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Meer Ali | 15971341 | 549 | 723 | ACAD | | W25 | W9 | W13 | W3 | 4.0 |
2 | PARIK YAN | 15970641 | 470 | 583 | KNIGHT | 4 | D5 | W18 | W11 | W4 | 3.5 |
3 | Collin Salem | 15556281 | 501 | 633 | TRIN | | W12 | W19 | W8 | L1 | 3.0 |
4 | PHILLIP J BOLOTIN | 15802643 | 438 | 573 | BSI | 5 | W14 | W7 | W15 | L2 | 3.0 |
5 | Benjamin G Ryan | 15666311 | 105 | 451 | BFR | | D2 | W10 | W12 | D9 | 3.0 |
6 | Nicholas Belenky | 16048482 | unr. | 623 | BSI | 1 | W26 | L13 | W19 | W17 | 3.0 |
7 | Cyrus Lennartson | 15915956 | unr. | 606 | PS58 | 4 | W21 | L4 | W20 | W13 | 3.0 |
8 | RYAN SO | 15062092 | 518 | 504 | PS184 | 6 | W22 | D11 | L3 | W15 | 2.5 |
9 | ANISH RAO | 15737505 | 502 | 507 | TECCS | 3 | W23 | L1 | W14 | D5 | 2.5 |
10 | ANDREW E IRIZARRY | 15926454 | 419 | 427 | PS3 | 2 | D18 | L5 | W26 | W19 | 2.5 |
11 | Gori Banu | 15971356 | 226 | 306 | TECCS | | X--- | D8 | L2 | W18 | 2.5 |
12 | PERCY YEE | 15847756 | 554 | 499 | BSI | 3 | L3 | W22 | L5 | W24 | 2.0 |
13 | Maria POULOS-CHACHERE | 15926145 | 494 | 513 | PS3 | 3 | W24 | W6 | L1 | L7 | 2.0 |
14 | Siddhartha Mutha | 15963858 | 393 | 397 | PS3 | 3 | L4 | W16 | L9 | W20 | 2.0 |
15 | LUCA CHAPLIN | 15281453 | 388 | 385 | PS3 | 5 | X--- | W17 | L4 | L8 | 2.0 |
16 | JAKE BONDARCHUK | 16016684 | 266 | 285 | BSI | 1 | L19 | L14 | W23 | W21 | 2.0 |
17 | Ishaan Bhagat | 16049547 | unr. | 407 | PS166 | 1 | W20 | L15 | W21 | L6 | 2.0 |
18 | Zachary Gray | 15899206 | unr. | 224 | PS75 | | D10 | L2 | W25 | L11 | 1.5 |
19 | HARSHITH YARAVA | 15989790 | 563 | 485 | LINCOL | 2 | W16 | L3 | L6 | L10 | 1.0 |
20 | AARON WAI LOK YU | 15278141 | 346 | 297 | PS748 | 3 | L17 | W24 | L7 | L14 | 1.0 |
21 | SOPHIE CHAPLIN | 15972234 | 329 | 274 | PS3 | 3 | L7 | W23 | L17 | L16 | 1.0 |
22 | MATHIS SOUEF | 15301421 | 165 | 151 | PS3 | | L8 | L12 | L24 | W26 | 1.0 |
23 | DYLAN SALEM | 15900528 | 110 | 100 | PS166 | 1 | L9 | L21 | L16 | W25 | 1.0 |
24 | INARA BELLO | 15926130 | 108 | 117 | L&P | 3 | L13 | L20 | W22 | L12 | 1.0 |
25 | DAVID YESILEVICH | 16000363 | 101 | 100 | BSI | K | L1 | W26 | L18 | L23 | 1.0 |
26 | AMYNIE JACOB | 15926103 | 402 | 254 | L&P | 4 | L6 | L25 | L10 | L22 | 0.0 |
| | | | | | | | | | | |