SwissSys Standings. The Right Move 213 Riverbank: Champion | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Tot | | |
1 | Jarrett Guilbe Gaymon | | unr. | 1988 | | | D2 | W2 | 1.5 | | |
2 | Carlos A Garcia | 14361806 | 1787 | 1788 | | | D1 | L1 | 0.5 | | |
SwissSys Standings. The Right Move 213 Riverbank: Open USCF rated | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | MATTHEW KELLERMAN | 14179825 | 1600 | 1647 | WNY | 8 | W12 | W4 | W11 | 3 | |
2 | TOURE JACOBS | 14603566 | 1762 | 1766 | MHSIS | 12 | W6 | W13 | D3 | 2.5 | |
3 | JAMES E THIERER | 15424505 | 1616 | 1651 | PS212 | 5 | W15 | W5 | D2 | 2.5 | |
4 | OSCAR TENEZACA | 14820241 | 1246 | 1367 | WAGN | | W7 | L1 | W15 | 2 | |
5 | NATALI ZDUNIEWICZ | 15223596 | 1375 | 1464 | PS153Q | 4 | W11 | L3 | W13 | 2 | |
6 | ABRAHAM CENTENO | 14169938 | 1414 | 1456 | FDA | 12 | L2 | W16 | W9 | 2 | |
7 | JOSHUA CISNEROS | 14159032 | 1541 | 1534 | MCSM | 12 | L4 | W12 | W10 | 2 | |
8 | KENNETH MARTIN | 13886103 | 1910 | 1913 | WILL | 12 | W10 | W9 | U--- | 2 | |
9 | SOURISH BANDARU | 15118075 | 1468 | 1446 | ACAD | | W14 | L8 | L6 | 1 | |
10 | AHMED BEC SHAHIDY | 15382522 | 1431 | 1417 | WAGN | | L8 | W14 | L7 | 1 | |
11 | MATTHEW CISNEROS | 14159026 | 1567 | 1533 | BXAS | 11 | L5 | W15 | L1 | 1 | |
12 | SAMUEL EYRE | 15366605 | 1394 | 1381 | HARLEM | 7 | L1 | L7 | W16 | 1 | |
13 | MAO NOZAKI | 14766721 | 1472 | 1448 | CHAP | 5 | W16 | L2 | L5 | 1 | |
14 | CHARLES DOYLE | 15482185 | 1050 | 1038 | HUD | 1 | L9 | L10 | B--- | 1 | |
15 | WILLIAM ZHENG | 15062071 | 1398 | 1348 | ITHS | 12 | L3 | L11 | L4 | 0 | |
16 | EDUARDO RAMIREZ | 15858040 | 1198 | 1166 | WAGN | | L13 | L6 | L12 | 0 | |
SwissSys Standings. The Right Move 213 Riverbank: Under 1400 USCF rated | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | JAIMEEL ZAY ADAMS | 15427636 | 1215 | 1331 | | | W13 | W10 | W5 | 3 | |
2 | CHRISTOPHER LOUIE | 15612163 | 1224 | 1292 | PS166 | 3 | D6 | W14 | W11 | 2.5 | |
3 | YVONNE M SCORCIA | 14898636 | 1153 | 1272 | BT | 10 | W7 | W11 | H--- | 2.5 | |
4 | SOPHIA WANG | 14158703 | 1338 | 1370 | BXSC | 11 | W18 | W12 | H--- | 2.5 | |
5 | WILLIAM renew ZENG | 15244310 | 1015 | 1144 | MILL | 12 | W14 | W9 | L1 | 2 | |
6 | CASEY TURTEL | 15672068 | 1055 | 1151 | FIELD | 11 | D2 | W17 | D9 | 2 | |
7 | Alicia Weaver | 14849808 | unr. | 1216 | MILL | 9 | L3 | W13 | W16 | 2 | |
8 | MATEO HERNANDEZ | 15080297 | 1080 | 1141 | LREI | 9 | L11 | W15 | W12 | 2 | |
9 | YAZMEEN MARTE | 14158917 | 1259 | 1226 | KAPPA | 11 | W17 | L5 | D6 | 1.5 | |
10 | ACOYE DOWNER | 14831811 | 1422 | 1393 | MCSM | 11 | W15 | L1 | H--- | 1.5 | |
11 | ANDREW WHITEHEAD | 15143497 | 1314 | 1270 | MCSM | 9 | W8 | L3 | L2 | 1 | |
12 | JANE LIU | 15125354 | 1201 | 1169 | MILL | | W16 | L4 | L8 | 1 | |
13 | DANIL SLATER | 15515343 | 1007 | 1015 | PS166 | 2 | L1 | L7 | W17 | 1 | |
14 | Edeli Cuate | 14096560 | 1224 | 1165 | ERM | | L5 | L2 | B--- | 1 | |
15 | U VINAY SARIPELLA | 15508661 | 982 | 959 | ACAD | 8 | L10 | L8 | B--- | 1 | |
16 | Siddharth Hegde | 15551242 | 1006 | 1009 | | | L12 | W18 | L7 | 1 | |
17 | DANIEL HILKEVICH | 15617154 | 1145 | 1063 | PS178Q | 5 | L9 | L6 | L13 | 0 | |
18 | ANDREW G SCHOUTEN | 14908394 | 1130 | 1082 | MS54 | 7 | L4 | L16 | U--- | 0 | |
SwissSys Standings. The Right Move 213 Riverbank: Under 1000 USCF rated | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | LEMUEL BENITEZ | 15779158 | unr. | 1255 | | | W21 | W14 | W7 | W3 | 4 |
2 | TAYLOR NGO | 15810402 | 775 | 996 | ERM | 9 | W20 | W13 | W11 | W8 | 4 |
3 | PEYTON CHOI | 15617876 | 780 | 947 | PS98Q | 5 | W23 | W5 | W4 | L1 | 3 |
4 | MANOJ renew HARIKUMAR | 14532366 | 986 | 990 | INFIN | 6 | W12 | W6 | L3 | W15 | 3 |
5 | PARDHAV CHAKKA | 15933472 | 706 | 910 | HAMIL | 4 | W9 | L3 | W18 | W16 | 3 |
6 | MOLLY R MCCORMICK | 15427600 | 759 | 839 | PS166 | 5 | W25 | L4 | W19 | W11 | 3 |
7 | ANNA SHEPEL | 15855652 | 855 | 875 | ERM | 11 | W27 | W15 | L1 | D10 | 2.5 |
8 | KATHERINE ZAPATA | 14849600 | 670 | 813 | WAGN | 12 | W22 | D9 | W17 | L2 | 2.5 |
9 | ANALEAH COLLAZO | 15665935 | 982 | 955 | EDIS | 9 | L5 | D8 | W21 | W12 | 2.5 |
10 | Sadiq Sekou | 15591254 | 746 | 825 | LIP | | W19 | L11 | W13 | D7 | 2.5 |
11 | RENEE M SCORCIA | 14890158 | 943 | 909 | PS232Q | 7 | W24 | W10 | L2 | L6 | 2 |
12 | SONAM LAMA | 15927311 | 732 | 752 | WAGN | | L4 | W26 | W14 | L9 | 2 |
13 | JONATHAN LOJA | 15927326 | 910 | 884 | WAGN | | W17 | L2 | L10 | W22 | 2 |
14 | ANANO KAPANADZE | 15551221 | 851 | 843 | ERM | 10 | W16 | L1 | L12 | W20 | 2 |
15 | SOMA PARVATHINI | 15508634 | 754 | 740 | ACAD1 | 6 | W26 | L7 | W20 | L4 | 2 |
16 | SHAKIR MO HOSSAIN | 15446684 | 834 | 793 | MS325 | 8 | L14 | B--- | W22 | L5 | 2 |
17 | Har Samayamantula | 15467298 | 898 | 839 | ACAD1 | | L13 | X--- | L8 | W24 | 2 |
18 | Quadae Jordan | 15607837 | 869 | 859 | PS154 | 5 | U--- | W23 | L5 | W19 | 2 |
19 | Anontow Oritrow | 15984086 | unr. | 585 | WAGN | | L10 | W24 | L6 | L18 | 1 |
20 | Abhishek Basnet | 15991956 | unr. | 615 | WAGN | | L2 | W21 | L15 | L14 | 1 |
21 | AMELIA D HAMILTON | 15076620 | 737 | 696 | PARKS | 4 | L1 | L20 | L9 | W23 | 1 |
22 | INESH SAHOO | 15810382 | 643 | 604 | PS6NJ | 3 | L8 | W25 | L16 | L13 | 1 |
23 | Maxim Borisov | 15234800 | 624 | 583 | PS195 | | L3 | L18 | W26 | L21 | 1 |
24 | NAGANIKHIL AETURI | 15551278 | 682 | 621 | PS23NJ | 5 | L11 | L19 | W25 | L17 | 1 |
25 | Nordhen Lama | 15991977 | unr. | 356 | WAGN | | L6 | L22 | L24 | W26 | 1 |
26 | Joshua Feliciano | 15991998 | unr. | 224 | PS323 | 8 | L15 | L12 | L23 | L25 | 0 |
27 | PRESTON NEUHALFEN | 13916681 | 480 | 472 | STP | 10 | L7 | U--- | U--- | U--- | 0 |
SwissSys Standings. The Right Move 213 Riverbank: Under 600 USCF rated | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | SAGE COLLMAN | 15804257 | 448 | 701 | LPS | | W27 | W7 | W4 | W6 | 4 |
2 | MATTHEW TAI | 15727672 | 525 | 708 | PS98Q | 5 | W20 | W18 | W5 | W3 | 4 |
3 | JASON ALEX MOLINA | 15927305 | 496 | 552 | WAGN | | W21 | W16 | W8 | L2 | 3 |
4 | JACOB LEVIN | 15810554 | 593 | 658 | PS166 | 1 | W11 | W12 | L1 | W16 | 3 |
5 | MAX LEVIN | 15810560 | 496 | 566 | PS166 | 2 | W15 | W24 | L2 | W13 | 3 |
6 | PRANAV DATT LANKA | 15881527 | 511 | 544 | HAUP | | W32 | W17 | W14 | L1 | 3 |
7 | Rania Adouim | new | unr. | 671 | WAGN | | W26 | L1 | W29 | W12 | 3 |
8 | SRI SAGIRAJU | 15881753 | 431 | 495 | HAUP | 4 | W31 | W13 | L3 | W15 | 3 |
9 | Yafa Elmasri | 15992127 | unr. | 565 | 323Q | 8 | L12 | W29 | W17 | W14 | 3 |
10 | ANISH RAO | 15737505 | 346 | 356 | TECCS | 3 | L13 | W23 | W21 | D11 | 2.5 |
11 | PARIK YAN | 15970641 | unr. | 418 | CANT | 4 | L4 | W30 | W31 | D10 | 2.5 |
12 | SAI SIDDHAR LANKA | 15881512 | 661 | 610 | HAUP | | W9 | L4 | W28 | L7 | 2 |
13 | AIDAN O'SULLIVAN | 15947121 | unr. | 433 | 323Q | 6 | W10 | L8 | W18 | L5 | 2 |
14 | ANDREW LOUIE | 15910291 | 280 | 324 | PS166 | 1 | W30 | W19 | L6 | L9 | 2 |
15 | Pablo Christofferson | 15992478 | unr. | 380 | WAGN | | L5 | W27 | W19 | L8 | 2 |
16 | DARIEN SIMON | 15688305 | 130 | 254 | RIVERT | 5 | W33 | L3 | W22 | L4 | 2 |
17 | VALENTINA ZAPATA | 15887768 | 147 | 223 | ETECH | 9 | W25 | L6 | L9 | W27 | 2 |
18 | RASH GLASCO-SALIK | 15755811 | 205 | 287 | LPS | | W34 | L2 | L13 | W24 | 2 |
19 | ZACHARY FRAN GRAY | 15899206 | 368 | 326 | PS75 | 2 | W28 | L14 | L15 | W25 | 2 |
20 | Savion Reid | 15988190 | unr. | 170 | NWP | 6 | L2 | L22 | B--- | W30 | 2 |
21 | SAHISHNU SAGIRAJU | 15956570 | unr. | 297 | HAUP | 6 | L3 | W31 | L10 | W32 | 2 |
22 | Jagmeet Minhas | 15976285 | unr. | 261 | 323Q | 6 | L24 | W20 | L16 | W33 | 2 |
23 | ANASTASIY URALEVA | 15956585 | 121 | 148 | ERM | 11 | W29 | L10 | L27 | W28 | 2 |
24 | Ricky Li | 15991962 | unr. | 187 | WAGN | | W22 | L5 | D25 | L18 | 1.5 |
25 | PHILIP BORISOV | 15971100 | unr. | 164 | PS195 | 1 | L17 | W32 | D24 | L19 | 1.5 |
26 | KAI GLASCO-SALIK | 15755826 | 101 | 100 | LPS | 4 | L7 | L28 | W32 | D31 | 1.5 |
27 | Michael Guzman | 15988273 | unr. | 109 | NWP | 8 | L1 | L15 | W23 | L17 | 1 |
28 | Jessica Uraga | 15988267 | unr. | 100 | NWP | 7 | L19 | W26 | L12 | L23 | 1 |
29 | Joel Aguilar | 15988184 | unr. | 100 | NWP | 6 | L23 | L9 | L7 | B--- | 1 |
30 | Daria Gaidamak | 15991935 | unr. | 135 | 323Q | 8 | L14 | L11 | W33 | L20 | 1 |
31 | Daniel Estudilio-Hernandez | 15988210 | unr. | 100 | NWP | 7 | L8 | L21 | L11 | D26 | 0.5 |
32 | Isaiah McCoy | 15988252 | unr. | 100 | NWP | 7 | L6 | L25 | L26 | L21 | 0 |
33 | Jeremi Weekes | 15988231 | unr. | 100 | NWP | 8 | L16 | U--- | L30 | L22 | 0 |
34 | Joshua Feliciano | 15991998 | unr. | 100 | 323Q | 8 | L18 | U--- | U--- | U--- | 0 |
SwissSys Standings. The Right Move 213 Riverbank: Beginner Gr 4-7 non-rated | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Krittika Chowdhury | | unr. | 987 | VOICE | 5 | W4 | L2 | W3 | W2 | 3 |
2 | Iroha Tokumoto | | unr. | 897 | VOICE | 4 | D3 | W1 | W4 | L1 | 2.5 |
3 | Syed Iyamin | | unr. | 800 | PS119 | | D2 | W4 | L1 | W4 | 2.5 |
4 | Isaiah Feliciano | | unr. | 350 | 323Q | | L1 | L3 | L2 | L3 | 0 |
SwissSys Standings. The Right Move 213 Riverbank: Beginner Gr 2-3 non-rated | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Aidan McCormick | | unr. | 1150 | PS166 | 1 | W7 | W14 | W11 | W2 | 4 |
2 | Vaibhavi Bandaru | | unr. | 1150 | GDCS | 2 | W5 | W3 | W4 | L1 | 3 |
3 | Emily Tai | | unr. | 1009 | PS98Q | 2 | W13 | L2 | W10 | W7 | 3 |
4 | Anindya Bhowmik | | unr. | 955 | PS119 | 3 | W8 | W6 | L2 | D5 | 2.5 |
5 | Ishaan Bhagat | | unr. | 888 | PS166 | 1 | L2 | W15 | W14 | D4 | 2.5 |
6 | Viraj Shah | | unr. | 816 | QUEEN | 3 | W9 | L4 | D8 | W11 | 2.5 |
7 | Sporsho Chowdhury | | unr. | 813 | VOICE | 3 | L1 | W12 | W9 | L3 | 2 |
8 | Tito Terrones | | unr. | 659 | VOICE | 3 | L4 | B--- | D6 | D10 | 2 |
9 | Walker Crowdson | | unr. | 555 | STANN | 3 | L6 | W13 | L7 | B--- | 2 |
10 | Leo Kindred | | unr. | 689 | PS9 | 1 | W12 | D11 | L3 | D8 | 2 |
11 | Ngawang Gelek | | unr. | 602 | VOICE | 3 | W15 | D10 | L1 | L6 | 1.5 |
12 | Leilani McNeil | | unr. | 379 | NAA | 1 | L10 | L7 | B--- | D13 | 1.5 |
13 | Thomas Healey | | unr. | 473 | PS166 | 1 | L3 | L9 | W15 | D12 | 1.5 |
14 | Ryan Williams | | unr. | 578 | PS242 | 3 | U--- | L1 | L5 | W15 | 1 |
15 | Sebastian Gurski-Corniel | | unr. | 350 | PS75 | K | L11 | L5 | L13 | L14 | 0 |