SwissSys Standings. The Right Move #227 Don't Delay: USCF Open |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | MARCUS SUTTON | 15513587 | 1818 | W9 | W8 | D2 | 2.5 | |
2 | MAO NOZAKI | 14766721 | 1510 | D3 | W7 | D1 | 2 | |
3 | CHRISTOPHER LOUIE | 15612163 | 1618 | D2 | D6 | W5 | 2 | |
4 | DANIL SLATER | 15515343 | 1393 | W6 | L5 | W8 | 2 | |
5 | JAYVON BULLOCK | 14782166 | 1615 | D7 | W4 | L3 | 1.5 | |
6 | BENJAMIN AVRAHAMI | 14188478 | 1452 | L4 | D3 | W9 | 1.5 | |
7 | MICHAEL AVRAHAMI | 15551958 | 1424 | D5 | L2 | B--- | 1.5 | |
8 | JOHN MCCORMICK | 14623952 | 1439 | X--- | L1 | L4 | 1 | |
9 | GABRIEL AVRAHAMI | 15551964 | 1442 | L1 | X--- | L6 | 1 | |
SwissSys Standings. The Right Move #227 Don't Delay: USCF Under 1400 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | ALIANA FAUSTO | 16089084 | 1308 | W14 | W7 | W4 | 3 | |
2 | ALEXANDR LI | 16170765 | 679 | W19 | W5 | W6 | 3 | |
3 | BENJAMIN KWON | 15883022 | 1108 | W13 | D10 | W16 | 2.5 | |
4 | DI ZHOU | 16139836 | 821 | W9 | W8 | L1 | 2 | |
5 | ZENCHANG SUN | 15250890 | 1253 | W17 | L2 | W10 | 2 | |
6 | AYAN NKOSAN MARIN | 15388585 | 1065 | W21 | W16 | L2 | 2 | |
7 | JET ELTON LI | 16075915 | 1168 | W15 | L1 | W14 | 2 | |
8 | AZAMAT BOZOROV | 16138572 | 1185 | W18 | L4 | W15 | 2 | |
9 | MAYA NOZAKI | 15423188 | 1161 | L4 | W20 | W13 | 2 | |
10 | JASMINE YANG | 14949304 | 1311 | W12 | D3 | L5 | 1.5 | |
11 | JAMES LISOWSKI | 16138881 | 1284 | D20 | L13 | W18 | 1.5 | |
12 | STEPHEN SULLIVAN | 15612184 | 1147 | L10 | D17 | W20 | 1.5 | |
13 | LOGAN JAMES NEWBY | 15798603 | 1275 | L3 | W11 | L9 | 1 | |
14 | TAYLOR NGO | 15810402 | 1136 | L1 | W19 | L7 | 1 | |
15 | ANDREW LOUIE | 15910291 | 864 | L7 | W21 | L8 | 1 | |
16 | BRYCE BOYD | 14342896 | 1307 | W22 | L6 | L3 | 1 | |
17 | ANDY WU | 16194521 | 1043 | L5 | D12 | D21 | 1 | |
18 | ZENCHI SUN | 15572322 | 1018 | L8 | W22 | L11 | 1 | |
19 | ADAM PELES | 15981861 | 818 | L2 | L14 | W22 | 1 | |
20 | JAKE BONDARCHUK | 16016684 | 1116 | D11 | L9 | L12 | 0.5 | |
21 | SANDRO LINARES | 15313204 | 1190 | L6 | L15 | D17 | 0.5 | |
22 | SHUBHI JHA | 16076835 | 1118 | L16 | L18 | L19 | 0 | |
SwissSys Standings. The Right Move #227 Don't Delay: USCF Under 1000 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ZACHARY FRAN GRAY | 15899206 | 789 | W24 | W6 | W4 | W13 | 4 |
2 | WILLIAM YANG LI | 15305597 | 882 | W18 | W5 | W11 | D3 | 3.5 |
3 | LEO CLAYT KINDRED | 16137405 | 847 | W26 | W12 | W14 | D2 | 3.5 |
4 | ANONTOW T ORITROW | 15984086 | 902 | W28 | W9 | L1 | W12 | 3 |
5 | RUOYU XU | 15634870 | 656 | W15 | L2 | W21 | W14 | 3 |
6 | ALEXEY TASHTANOV | 16358256 | 611 | W21 | L1 | W25 | W11 | 3 |
7 | SAHASRA VIDAP | 15881774 | 653 | W10 | W17 | L13 | W15 | 3 |
8 | KAYLEE CAO | 16108091 | 503 | W16 | L11 | W28 | X25 | 3 |
9 | KEVIN E LI | 15062086 | 701 | W23 | L4 | W16 | D10 | 2.5 |
10 | ISHAAN IOA BHAGAT | 16049547 | 714 | L7 | W27 | W23 | D9 | 2.5 |
11 | AIDAN N MCCORMICK | 16135524 | 751 | W27 | W8 | L2 | L6 | 2 |
12 | MILES T THURNHERR | 16104851 | 664 | W25 | L3 | W17 | L4 | 2 |
13 | BENJAMIN CHAR FOX | 15886070 | 919 | L22 | W18 | W7 | L1 | 2 |
14 | ANANO KAPANADZE | 15551221 | 895 | W20 | W22 | L3 | L5 | 2 |
15 | ETHAN FOX | 15956790 | 826 | L5 | W24 | W22 | L7 | 2 |
16 | MIC GURAL-MAIELLO | 16109836 | 737 | L8 | W19 | L9 | W23 | 2 |
17 | MOLLY R MCCORMICK | 15427600 | 796 | W19 | L7 | L12 | W22 | 2 |
18 | LEONID SHYNDER | 15801111 | 661 | L2 | L13 | W27 | W21 | 2 |
19 | GANNON GLADSTONE | 16265537 | 602 | L17 | L16 | D20 | W24 | 1.5 |
20 | STEPHANIE TRACHE | 16303042 | 679 | L14 | L21 | D19 | W27 | 1.5 |
21 | MAX BERKSON | 16041693 | 742 | L6 | W20 | L5 | L18 | 1 |
22 | LEO BERKSON | 16262317 | 688 | W13 | L14 | L15 | L17 | 1 |
23 | KEVIN YANG WANG | 16249454 | unr. | L9 | W28 | L10 | L16 | 1 |
24 | LUCAS ACHECAR | 15986778 | 637 | L1 | L15 | W26 | L19 | 1 |
25 | OLIVER CHARLES MA | 16129590 | 883 | L12 | W26 | L6 | F8 | 1 |
26 | CHRISTOPHE LALJIT | 15236854 | 657 | L3 | L25 | L24 | W28 | 1 |
27 | CADEN CAO | 16108126 | 615 | L11 | L10 | L18 | L20 | 0 |
28 | KENTO Y CARRERA | 15461057 | 682 | L4 | L23 | L8 | L26 | 0 |
SwissSys Standings. The Right Move #227 Don't Delay: USCF Under 600 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | SAMUEL NEGUSSIE | 16447824 | 593 | W20 | W14 | W6 | W5 | 4 |
2 | NIKANI PORTALATIN | 15987745 | 400 | W26 | W11 | W16 | W10 | 4 |
3 | Daria Cavallo | 16511870 | unr. | W18 | W17 | D4 | W12 | 3.5 |
4 | JAMES BONDARCHUK | 16212597 | 464 | W9 | W30 | D3 | W16 | 3.5 |
5 | Darren Chen | 16511926 | unr. | W23 | W21 | W7 | L1 | 3 |
6 | ZAKY BOLLA | 16380360 | 438 | W37 | W13 | L1 | W19 | 3 |
7 | JONATHAN ZORMAN | 16380987 | 485 | W38 | W8 | L5 | W18 | 3 |
8 | JEFFREY HE | 16453058 | 331 | W25 | L7 | W21 | W22 | 3 |
9 | ERIC XU | 16156296 | 200 | L4 | X--- | W37 | W17 | 3 |
10 | John Paul Cavallo | 16511932 | unr. | B--- | W22 | D12 | L2 | 2.5 |
11 | RYAN SO | 15062092 | 507 | W24 | L2 | W20 | D15 | 2.5 |
12 | JOSHUA DAI | 16352241 | 497 | W19 | W27 | D10 | L3 | 2.5 |
13 | KIRAN J SOEMARDJO | 16442346 | unr. | W28 | L6 | W27 | D14 | 2.5 |
14 | JIOMA MCLAUGHLIN | 16170750 | 405 | W36 | L1 | W31 | D13 | 2.5 |
15 | JADELYNN MARTINEZ | 16268647 | 378 | W31 | L16 | W25 | D11 | 2.5 |
16 | JULIAN LYNCH | 16134563 | 499 | W35 | W15 | L2 | L4 | 2 |
17 | SOPHIE SHYNDER | 16014520 | 424 | W33 | L3 | W24 | L9 | 2 |
18 | TSE JING LIM | 16181180 | 340 | L3 | W33 | W29 | L7 | 2 |
19 | ALVAN HAO WANG | 15809260 | 211 | L12 | W39 | W23 | L6 | 2 |
20 | PEYTON DUGGER | 16268852 | 306 | L1 | W26 | L11 | W31 | 2 |
21 | TIMOT MILCHEVSKIY | 15840198 | 463 | W32 | L5 | L8 | W34 | 2 |
22 | CHLOE TAN | 15996796 | 439 | W34 | L10 | W30 | L8 | 2 |
23 | MATTHEW TEMNI | 16231891 | 421 | L5 | W34 | L19 | W32 | 2 |
24 | MARK TSYBULSKI | 16238846 | 237 | L11 | W36 | L17 | W33 | 2 |
25 | ALEXI DE LA NUEZ | 16483958 | unr. | L8 | W38 | L15 | W37 | 2 |
26 | STEVEN BI | 16481141 | unr. | L2 | L20 | W38 | W30 | 2 |
27 | D NEPOMNYASHCHAYA | 15328460 | 378 | W39 | L12 | L13 | B--- | 2 |
28 | JAGMEET S MINHAS | 15976285 | 333 | L13 | D37 | W35 | D29 | 2 |
29 | KOTA FINN HLADKY | 16354871 | 518 | L30 | W32 | L18 | D28 | 1.5 |
30 | ARJUN MOJUMDAR | 16227668 | 299 | W29 | L4 | L22 | L26 | 1 |
31 | MAXIMILIANO MORIS | 16352110 | unr. | L15 | W35 | L14 | L20 | 1 |
32 | TIANNE KIRKLAND | 16268867 | 133 | L21 | L29 | W36 | L23 | 1 |
33 | Angel Perez | 16475792 | unr. | L17 | L18 | W39 | L24 | 1 |
34 | LUCAS PALCHIK | 16337877 | 114 | L22 | L23 | B--- | L21 | 1 |
35 | ANDREW WU | 16146085 | 223 | L16 | L31 | L28 | W39 | 1 |
36 | SUNNY ZHANG | 16467827 | unr. | L14 | L24 | L32 | W38 | 1 |
37 | MARIAME DEMBELE | 16439893 | 105 | L6 | D28 | L9 | L25 | 0.5 |
38 | SANA ISABE BUTLER | 16466144 | 210 | L7 | L25 | L26 | L36 | 0 |
39 | Brian Przezdziecki | 16511864 | unr. | L27 | L19 | L33 | L35 | 0 |
SwissSys Standings. The Right Move #227 Don't Delay: USCF Under 400 gr 2 & below | |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | LIAM LUNA | 16268715 | 178 | W20 | W8 | W6 | W7 | 4 |
2 | JEREMY O SOSA | 16208998 | 386 | W10 | W19 | W16 | W3 | 4 |
3 | LOUIS-SE MENGESTU | 16459126 | 530 | W12 | W11 | W9 | L2 | 3 |
4 | AIDAN FAUSTO | 16433652 | 193 | W13 | L9 | W12 | W15 | 3 |
5 | PIETRO ZULIANI | 16262234 | 150 | L6 | W18 | W21 | W9 | 3 |
6 | JADON BERKSON | 16465774 | unr. | W5 | D7 | L1 | W17 | 2.5 |
7 | JAELIN GILL | 16268778 | 309 | W23 | D6 | W11 | L1 | 2.5 |
8 | H SZAREJKO-FRISCH | 16389663 | unr. | D17 | L1 | W14 | W16 | 2.5 |
9 | JAIN ROLDAN | 16274148 | 309 | W24 | W4 | L3 | L5 | 2 |
10 | ANANIAS BUTLER | 16458186 | 107 | L2 | L14 | W13 | W23 | 2 |
11 | VERONICA USS | 16262427 | 309 | W22 | L3 | L7 | W18 | 2 |
12 | ZAHIR BLACKWOOD | 16439887 | 140 | L3 | W20 | L4 | W19 | 2 |
13 | Gabriela Boateng | 16493233 | unr. | L4 | W24 | L10 | W21 | 2 |
14 | JEAN CARLO ROMERO | 16268700 | 135 | U--- | W10 | L8 | W20 | 2 |
15 | ABIGAIL ROMERO | 16268763 | 360 | U--- | W23 | W19 | L4 | 2 |
16 | BRENNAN BERKSON | 16465780 | unr. | D18 | W17 | L2 | L8 | 1.5 |
17 | JAEDIN GILL | 16262302 | 280 | D8 | L16 | W24 | L6 | 1.5 |
18 | KARELY CARDOSO | 16268846 | 157 | D16 | L5 | W23 | L11 | 1.5 |
19 | LIORA PROFIS | 16469515 | unr. | W21 | L2 | L15 | L12 | 1 |
20 | Kevin Prezezelziecki | 16511858 | unr. | L1 | L12 | W22 | L14 | 1 |
21 | MADELYN QUINONES | 16268810 | 164 | L19 | W22 | L5 | L13 | 1 |
22 | BARRY ZHANG | 15792342 | 107 | L11 | L21 | L20 | W24 | 1 |
23 | BECCA USS | 16262558 | 127 | L7 | L15 | L18 | L10 | 0 |
24 | VIOLET LYNCH | 16180830 | 110 | L9 | L13 | L17 | L22 | 0 |
SwissSys Standings. The Right Move #227 Don't Delay: Non-uscf Gr 2-3 | |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Rafael Robinovich | | unr. | W32 | W17 | W5 | W4 | 4 |
2 | Quentin Farquhar | | unr. | W24 | W27 | W11 | W8 | 4 |
3 | Albert Tsybulski | | unr. | W16 | D22 | W23 | W10 | 3.5 |
4 | Jiro Penafiel-sato | | unr. | W31 | W6 | W15 | L1 | 3 |
5 | Lawrence Likhterman | | unr. | W9 | W12 | L1 | W16 | 3 |
6 | Gavin Ballester | | unr. | W7 | L4 | W30 | W18 | 3 |
7 | Daler Qobilov | | unr. | L6 | W24 | W31 | W15 | 3 |
8 | Sara Vichaidith | | unr. | D10 | W25 | W22 | L2 | 2.5 |
9 | Oscar Thurnherr | | unr. | L5 | W21 | D13 | W22 | 2.5 |
10 | Perry Liu | | unr. | D8 | W19 | W26 | L3 | 2.5 |
11 | Dominic Cavallo | | unr. | B--- | B--- | L2 | D12 | 2.5 |
12 | Thomas Vichaidith | | unr. | W28 | L5 | W27 | D11 | 2½=.5 |
13 | Benjamin Thiers | | unr. | L27 | W33 | D9 | W23 | 2.5 |
14 | Jordan Rivas | | unr. | U--- | D31 | W25 | W26 | 2.5 |
15 | Valentino Louis | | unr. | W20 | W26 | L4 | L7 | 2 |
16 | Anthony Westhead | | unr. | L3 | W28 | W17 | L5 | 2 |
17 | ANASTA PROKOFYEVA | 16441887 | unr. | X11 | L1 | L16 | W29 | 2 |
18 | Miraziz Abzalov | | unr. | L26 | W20 | W29 | L6 | 2 |
19 | Jamari Burrowes-Davis | | unr. | L23 | L10 | X33 | W27 | 2 |
20 | Amberlynn Martinez | | unr. | L15 | L18 | B--- | W32 | 2 |
21 | Charles Li | | unr. | U--- | L9 | W28 | W30 | 2 |
22 | Daniela Thomas | | unr. | W33 | D3 | L8 | L9 | 1.5 |
23 | Jean Bonet | | unr. | W19 | D29 | L3 | L13 | 1.5 |
24 | Elizabeth Shynder | | unr. | L2 | L7 | D32 | W31 | 1.5 |
25 | Emma Lapidos | | unr. | D29 | L8 | L14 | X33 | 1.5 |
26 | Mateo Erceg-Kopkind | | unr. | W18 | L15 | L10 | L14 | 1 |
27 | Sydney Wijaya | | unr. | W13 | L2 | L12 | L19 | 1 |
28 | Leeyah Diaz | | unr. | L12 | L16 | L21 | B--- | 1 |
29 | Violet Parisi | | unr. | D25 | D23 | L18 | L17 | 1 |
30 | Matthew Romero | | unr. | U--- | W32 | L6 | L21 | 1 |
31 | Nathan Wu | | unr. | L4 | D14 | L7 | L24 | 0.5 |
32 | Corey Pan | | unr. | L1 | L30 | D24 | L20 | 0.5 |
33 | Quinn Limotte | | unr. | L22 | L13 | F19 | F25 | 0 |
SwissSys Standings. The Right Move #227 Don't Delay: Gr 7 & Above non-rated Adults welcome | |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Aleksandr Nepomnyashchiy | | unr. | W3 | W5 | W2 | L4 | 3 |
2 | June Ma | | unr. | W5 | W4 | L1 | W6 | 3 |
3 | Joon Kwon | | unr. | L1 | W6 | W4 | W5 | 3 |
4 | Sergey Bondarchuk | | unr. | W6 | L2 | L3 | W1 | 2 |
5 | MIC GURAL-MAIELLO | 16109836 | 737 | L2 | L1 | W6 | L3 | 1 |
6 | Jefffrey Sosa | | unr. | L4 | L3 | L5 | L2 | 0 |