SwissSys Standings. The Right Move 208 Riverbank Bring It: USCF Open Section |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | Toure Jacobs | 14603566 | 1760 | 1792 | MHSIS | 12 | W7 | W12 | W6 | | 3 |
2 | Nicholas Cardenas | 14697664 | 1884 | 1905 | TEN | 9 | X--- | W11 | W5 | | 3 |
3 | Diante Davis | 14295728 | 1858 | 1862 | BX | 10 | W8 | D4 | W10 | | 2.5 |
4 | Avery Hood | 14927310 | 1659 | 1719 | HUD | 5 | W13 | D3 | W11 | | 2.5 |
5 | Arthur Bugayev | 14689293 | 1741 | 1739 | BSI | 7* | W18 | W9 | L2 | | 2 |
6 | Kevin Pechersky | 13871032 | 1622 | 1658 | BTHS | | W16 | W15 | L1 | | 2 |
7 | Abraham Centeno | 14169938 | 1426 | 1464 | FDA | 12 | L1 | B--- | W14 | | 2 |
8 | Frank Shlafer | 14521571 | 1594 | 1614 | STUY | 12 | L3 | W13 | W12 | | 2 |
9 | John McCormick | 14623952 | 1346 | 1433 | HCHS | 7 | W19 | L5 | W16 | | 2 |
10 | James E Thierer | 15424505 | 1585 | 1579 | PS212 | 5 | H--- | W20 | L3 | | 1.5 |
11 | Javier Bernal | 15095148 | 1718 | 1697 | AVIA | 11 | W17 | L2 | L4 | | 1 |
12 | Joshua Cisneros | 14159032 | 1517 | 1494 | MCSM | 12 | X--- | L1 | L8 | | 1 |
13 | Amelie Phung | 15324430 | 1391 | 1396 | TAG | | L4 | L8 | W18 | | 1 |
14 | Mao Nozaki | 14766721 | 1562 | 1539 | CHAP | 5 | L15 | W18 | L7 | | 1 |
15 | Ryan J Hoang | 13464150 | 1848 | 1829 | HM | 9* | W14 | L6 | U--- | | 1 |
16 | Maya Doron-repa | 14778698 | 1361 | 1340 | SPEY | | L6 | D17 | L9 | | 0.5 |
17 | Marquis Brown | 14590134 | 1482 | 1464 | BTHS | | L11 | D16 | U--- | | 0.5 |
18 | Henry Exa Olenich | 15192517 | 1414 | 1371 | PS153 | 5 | L5 | L14 | L13 | | 0 |
19 | Matthew Franklyn | 14699064 | 1524 | 1494 | ELMNT | | L9 | U--- | U--- | | 0 |
20 | Jamal Holdin | 15279474 | 832 | 831 | BCSM | | U--- | L10 | U--- | | 0 |
SwissSys Standings. The Right Move 208 Riverbank Bring It: USCF Under 1400 |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | Tristan Wan | 15455473 | 1244 | 1340 | KNIGHT | 5 | W20 | W6 | W5 | | 3 |
2 | Andrew Whitehead | 15143497 | 1129 | 1339 | MCSM | 9 | W14 | W13 | W4 | | 3 |
3 | Matthew Kellerman | 14179825 | 1385 | 1420 | WNY | 8 | D11 | W14 | W13 | | 2.5 |
4 | Mofan Yu | 15466315 | 1266 | 1267 | KNIGHT | 2 | W7 | W12 | L2 | | 2 |
5 | Aidan Josep Evans | 15434393 | 1055 | 1154 | SCH | 7* | W15 | W16 | L1 | | 2 |
6 | Andrew G Schouten | 14908394 | 1073 | 1180 | MS54 | 7 | W17 | L1 | W16 | | 2 |
7 | Ian Buchanan | 15296848 | 1051 | 1152 | PS77 | | L4 | W17 | W18 | | 2 |
8 | Samuel Xueming Li | 15199223 | 1017 | 1094 | PS334 | 4 | W19 | L11 | W15 | | 2 |
9 | Natali Zduniewicz | 15223596 | 1377 | 1354 | PS153Q | 4 | L12 | W21 | W11 | | 2 |
10 | Jamal Holdin | 15279474 | 832 | 932 | BCSM | | U--- | B--- | W12 | | 2 |
11 | Acoye Downer | 14831811 | 1158 | 1191 | MCSM | 11 | D3 | W8 | L9 | | 1.5 |
12 | Royal Buchanan | 15612362 | 1090 | 1078 | PS77 | | W9 | L4 | L10 | | 1 |
13 | Elizabeth Bugayev | 14689307 | 1325 | 1289 | BSI | 5* | W18 | L2 | L3 | | 1 |
14 | Kaden Pollard | 15179675 | 1385 | 1346 | PS163M | 4* | L2 | L3 | W20 | | 1 |
15 | Johenny Maldanado | 14089405 | 1175 | 1125 | REN | | L5 | W19 | L8 | | 1 |
16 | Arjun Adit Dharan | 15233153 | 1209 | 1159 | AVE | 3 | W21 | L5 | L6 | | 1 |
17 | Sourish Bandaru | 15118075 | 1304 | 1242 | ACAD1 | 6 | L6 | L7 | W21 | | 1 |
18 | Yvonne M Scorcia | 14898636 | 1079 | 1078 | BT | 11 | L13 | W20 | L7 | | 1 |
19 | Manoj Harikumar | 14532366 | 1027 | 980 | INF | | L8 | L15 | B--- | | 1 |
20 | Sai Sa Bhandar Jr | 15200848 | 1285 | 1206 | LCCS | 4* | L1 | L18 | L14 | | 0 |
21 | Ellen Wang | 15401090 | 1028 | 990 | KNIGHT | 3 | L16 | L9 | L17 | | 0 |
22 | Vicente Gomez | 14540675 | 1368 | 1368 | WHSAD | 11 | U--- | U--- | U--- | | 0 |
23 | Sh Badrinarayanan | 15250334 | 1348 | 1348 | PS6NJ | 4 | U--- | U--- | U--- | | 0 |
24 | Cedric Brown | 13886062 | 1261 | 1261 | ENT | 12 | U--- | U--- | U--- | | 0 |
25 | Nathan M Shigol | 15127868 | 1196 | 1196 | | | U--- | U--- | U--- | | 0 |
26 | Maxwell Yoo | 15061098 | 1117 | 1117 | SPEY | 3 | U--- | U--- | U--- | | 0 |
27 | Jacky Chan | 15262432 | 1115 | 1115 | ERM | 9 | U--- | U--- | U--- | | 0 |
28 | Edvin Cheng | 14865271 | 1072 | 1072 | ESCHS | 9 | U--- | U--- | U--- | | 0 |
29 | Henry Greengrass | 15471268 | 1028 | 1028 | PS166 | 2 | U--- | U--- | U--- | | 0 |
SwissSys Standings. Bring It On at Riverbank #208: USCF Under 1000 |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Teja Pollard | 15319822 | 917 | 1079 | PS163M | 2* | W20 | W12 | W6 | W4 | 4 |
2 | Miro Shyam Pant | 15368576 | 890 | 1035 | PS166 | 3 | W21 | W11 | W10 | W3 | 4 |
3 | Henry Birzh | 15127853 | 967 | 1011 | IS239 | 6 | W18 | W13 | W5 | L2 | 3 |
4 | Molly R McCormick | 15427600 | 559 | 832 | PS166 | 5 | W16 | W19 | W13 | L1 | 3 |
5 | Maya Nozaki | 15423188 | 846 | 930 | NEST+M | 2* | W17 | W25 | L3 | W11 | 3 |
6 | John Chandler | 15415900 | 952 | 965 | PS166 | 4 | X30 | W22 | L1 | W12 | 3 |
7 | Benjamin Eppel | 15617594 | 861 | 880 | BSI | 5 | L10 | W27 | W14 | W16 | 3 |
8 | Xavier Myrtil | 15744847 | 836 | 852 | TMM | 6 | L11 | W21 | W17 | W10 | 3 |
9 | Siddharth Hegde | 15551242 | 898 | 881 | FRANK | 6 | W27 | L10 | D15 | W20 | 2.5 |
10 | Regina Guan | 15079861 | 656 | 782 | BALDW | 12 | W7 | W9 | L2 | L8 | 2 |
11 | Romir Mukherjee | 15674620 | 594 | 736 | NEST+M | 1 | W8 | L2 | W22 | L5 | 2 |
12 | Renee M Scorcia | 14890158 | 817 | 863 | SCHA | 7 | W26 | L1 | W19 | L6 | 2 |
13 | William Yang Li | 15305597 | 874 | 847 | PS165 | 3 | W24 | L3 | L4 | W21 | 2 |
14 | Daniel Cunningham | 15042041 | 662 | 745 | HS | 4 | L19 | W18 | L7 | W22 | 2 |
15 | Yaying Zheng | 14970593 | 785 | 790 | MIDW | 12 | L25 | W23 | D9 | D19 | 2 |
16 | Maxim Borisov | 15234800 | 792 | 756 | PS195 | | L4 | W24 | X25 | L7 | 2 |
17 | Analeah Collazo | 15665935 | 613 | 656 | TAE | 9 | L5 | B--- | L8 | W26 | 2 |
18 | Bryce Andres Boyd | 14342896 | 809 | 805 | ERM | 7 | L3 | L14 | W26 | W23 | 2 |
19 | Caitlin Louie | 14970551 | 890 | 838 | MIDW | 12 | W14 | L4 | L12 | D15 | 1.5 |
20 | Zahin Bashar | 15570037 | 774 | 748 | CHUR | 5 | L1 | D26 | X27 | L9 | 1.5 |
21 | Michae Pylypovych | 15463006 | 703 | 677 | BYRD | 1 | L2 | L8 | W24 | L13 | 1 |
22 | Soma Parvathini | 15508634 | 851 | 768 | ACAD1 | 6 | W23 | L6 | L11 | L14 | 1 |
23 | Ayush Pathy | 14980845 | 614 | 562 | FDC | 5 | L22 | L15 | B--- | L18 | 1 |
24 | Orlin Yur Dyankov | 15539272 | 659 | 587 | PS163M | 2 | L13 | L16 | L21 | B--- | 1 |
25 | Ian B Nachman | 15065882 | 950 | 933 | HUNT | 7 | W15 | L5 | F16 | U--- | 1 |
26 | Indiana Budiandri | 14609483 | 997 | 862 | VIG | 12 | L12 | D20 | L18 | L17 | 0.5 |
27 | David A Nachman | 15065897 | 707 | 669 | MS54 | 7 | L9 | L7 | F20 | U--- | 0 |
28 | Dejean Sypher | 15477728 | 984 | 984 | GJA | 6 | U--- | U--- | U--- | U--- | 0 |
29 | Anano Kapanadze | 15551221 | 821 | 821 | ERM | 10 | U--- | U--- | U--- | U--- | 0 |
30 | Troy Joes Burnett | 15247085 | 807 | 807 | PS124 | 5 | F6 | U--- | U--- | U--- | 0 |
31 | Boubacar Diallo | 15665914 | 785 | 785 | PA1 | 8 | U--- | U--- | U--- | U--- | 0 |
32 | Mamadou Diallo | 14841707 | 757 | 757 | PA1 | 8 | U--- | U--- | U--- | U--- | 0 |
33 | Charles Doyle | 15482185 | 709 | 709 | HUD | 1 | U--- | U--- | U--- | U--- | 0 |
34 | Tykel Watson | 14678073 | 672 | 672 | HARVES | 9 | U--- | U--- | U--- | U--- | 0 |
35 | Nirobi Coleman | 15665894 | 613 | 613 | PA1 | 12 | U--- | U--- | U--- | U--- | 0 |
36 | Kevin Johnson | 15665920 | 591 | 591 | PA1 | 12 | U--- | U--- | U--- | U--- | 0 |
SwissSys Standings. Bring It On at Riverbank #208: USCF Under 600 |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Megan Yesilevich | 15430871 | 501 | 765 | BSI | 5 | W10 | W4 | W6 | W2 | 4 |
2 | Iris Mou | 15794244 | unr. | 747 | SPEY | 1 | W12 | W15 | W3 | L1 | 3 |
3 | Rafael Hernandez Jr | 15616941 | 586 | 644 | PS166 | 3 | W8 | W18 | L2 | W5 | 3 |
4 | Arvin Mou | 15177883 | unr. | 693 | SPEY | 1 | W9 | L1 | W18 | W7 | 3 |
5 | Farryl Rocvil | 15410333 | 432 | 541 | BURN | 6 | W14 | W7 | W15 | L3 | 3 |
6 | Naganikhil Aeturi | 15551278 | 498 | 550 | PS23NJ | 5 | W19 | W16 | L1 | W11 | 3 |
7 | Harshith Samayam | | unr. | 451 | ACAD | 7 | W17 | L5 | W8 | L4 | 2 |
8 | Inesh Sahoo | | unr. | 487 | PS6NJ | 3 | L3 | W9 | L7 | W15 | 2 |
9 | Oliver Hua | 15558067 | 477 | 455 | NEST+M | 1 | L4 | L8 | W16 | W13 | 2 |
10 | Jacob Levin | | unr. | 326 | PS166 | 1 | L1 | W20 | L13 | W18 | 2 |
11 | Phillip Bolotin | | unr. | 365 | BSI | 5 | L15 | W12 | W17 | L6 | 2 |
12 | Jacky Chan | | unr. | 389 | ERM | 9 | L2 | L11 | W19 | W17 | 2 |
13 | George Bugayev | 15696525 | 355 | 331 | BSI | 1* | L16 | W19 | W10 | L9 | 2 |
14 | Taylor Ngo | | unr. | 222 | ERM | 9 | L5 | L17 | W20 | W16 | 2 |
15 | Eliana Rodrigues | 15617793 | 433 | 405 | PS166 | 3 | W11 | L2 | L5 | L8 | 1 |
16 | Joshua Blaustein | 15551310 | 101 | 121 | PS166M | 2 | W13 | L6 | L9 | L14 | 1 |
17 | Katherine Chin | 15462574 | 113 | 127 | OHS | 5* | L7 | W14 | L11 | L12 | 1 |
18 | Sarah Maire Evans | 15690395 | 137 | 139 | PS39 | 5* | W20 | L3 | L4 | L10 | 1 |
19 | Max Levin | | unr. | 211 | PS166 | 1 | L6 | L13 | L12 | X21 | 1 |
20 | Miklas Eno Pant | 15654406 | 134 | 100 | PS166 | 1 | L18 | L10 | L14 | B--- | 1 |
21 | Hudson Jahaly | 15561186 | 396 | 396 | PS166 | | H--- | U--- | U--- | F19 | 0.5 |
22 | Nathanael M. Kulfour | | unr. | 750 | PS166 | 3 | H--- | U--- | U--- | U--- | 0.5 |
23 | Pranathi Aeturi | 15551257 | 508 | 508 | MCNAIR | 11 | U--- | U--- | U--- | U--- | 0 |
24 | Diya Mehta | 15508593 | 406 | 406 | PS6 | 4 | U--- | U--- | U--- | U--- | 0 |
25 | Quinlan Hood | 15639840 | 349 | 349 | HUD | 5 | U--- | U--- | U--- | U--- | 0 |
26 | Jante Rodriguez | 15690703 | 102 | 102 | PA1 | 11 | U--- | U--- | U--- | U--- | 0 |
27 | Mohamadou Nimaga | 15665908 | unr. | 750 | PA1 | 10 | U--- | U--- | U--- | U--- | 0 |
28 | Giga Kevlishvili | | unr. | 750 | PS99 | 5 | U--- | U--- | U--- | U--- | 0 |
SwissSys Standings. Bring It On at Riverbank #208: 6-12 |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Nicholas Chopliani | | unr. | 902 | IS 98 | 6 | W2 | L5 | W3 | D2 | 2.5 |
2 | James Curry | | unr. | 883 | NYCA | | L1 | W6 | W4 | D1 | 2.5 |
3 | Ashrith Yarava | | unr. | 836 | WASH | 7 | W6 | W4 | L1 | D5 | 2.5 |
4 | Milo Curry | | unr. | 732 | NYCA | | W5 | L3 | L2 | W6 | 2 |
5 | Kimberly Mairena | | unr. | 754 | SCH22 | 6 | L4 | W1 | D6 | D3 | 2 |
6 | Natasha Mairena | | unr. | 525 | ROOSEV | 9 | L3 | L2 | D5 | U--- | 0.5 |
7 | Ethan Kurtz | | unr. | 750 | IS119Q | 6 | U--- | U--- | U--- | U--- | 0 |
8 | Shabnan Habib | | unr. | 750 | TAG | 6 | U--- | U--- | U--- | U--- | 0 |
9 | Tahir Rashid | | unr. | 750 | TAG | 6 | U--- | U--- | U--- | U--- | 0 |
SwissSys Standings. Bring It On at Riverbank #208: Beginner Gr 2-5 non-USCF |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | George Rekhviashvil | | unr. | 1150 | PS200 | 3 | W18 | W8 | W3 | W4 | 4 |
2 | Ethan Myrtle | | unr. | 1150 | TMM | 4 | W24 | W12 | X16 | W8 | 4 |
3 | Tyler Mui | | unr. | 1140 | BSI | 3 | W17 | W6 | L1 | W10 | 3 |
4 | Ioane Kharabava | | unr. | 1150 | PS253 | | W11 | W10 | W9 | L1 | 3 |
5 | Austin Toland | | unr. | 962 | PS9 | 1 | L9 | W11 | W12 | W13 | 3 |
6 | Leo Ting | | unr. | 941 | PS166 | 4 | W23 | L3 | W17 | X16 | 3 |
7 | Umang Kumar | | unr. | 816 | PS6 | 3 | D16 | W14 | L8 | W17 | 2.5 |
8 | Nicholas Tskhadala | | unr. | 950 | PS154 | 3 | W19 | L1 | W7 | L2 | 2 |
9 | Dylan Jagdeo | | unr. | 828 | PS153Q | 3 | W5 | W15 | L4 | L11 | 2 |
10 | Giga Kevlshvili | | unr. | 846 | PS99 | | W13 | L4 | W14 | L3 | 2 |
11 | Nathanael Kuffour | | unr. | 828 | PS166 | 3 | L4 | L5 | W15 | W9 | 2 |
12 | Computer Curry | | unr. | 641 | | | B--- | L2 | L5 | W19 | 2 |
13 | Ryan Mui | | unr. | 636 | BSI | 2* | L10 | W23 | W18 | L5 | 2 |
14 | Aidan McCormick | | unr. | 537 | PS166 | 1 | D15 | L7 | L10 | W18 | 1.5 |
15 | Gannon Gladstone | | unr. | 550 | PS166 | 1 | D14 | L9 | L11 | W23 | 1.5 |
16 | Philip Borison | | unr. | 650 | PS195 | 1 | D7 | X21 | F2 | F6 | 1.5 |
17 | Sophie Langaigne | | unr. | 523 | PS 153 | | L3 | W19 | L6 | L7 | 1 |
18 | Alexander Chandler | | unr. | 400 | PS180 | 2 | L1 | X24 | L13 | L14 | 1 |
19 | Max Berkson | | unr. | 441 | PS166 | 1 | L8 | L17 | W23 | L12 | 1 |
20 | Tyler* Mui | | unr. | 750 | | | H--- | U--- | U--- | U--- | 0.5 |
21 | Nathel M. Kafour | | unr. | 350 | | | H--- | F16 | U--- | U--- | 0.5 |
22 | Ryan* Mui | | unr. | 750 | | | H--- | U--- | U--- | U--- | 0.5 |
23 | Mariam Chanadiri | | unr. | 350 | PS200 | 2 | L6 | L13 | L19 | L15 | 0 |
24 | Eimicke Whin | | unr. | 350 | PS166 | K | L2 | F18 | U--- | U--- | 0 |
25 | Nathanael* Kuffour | | unr. | 750 | PS166 | 3 | U--- | U--- | U--- | U--- | 0 |
26 | Shafwan Habib | | unr. | 750 | PS153 | 1 | U--- | U--- | U--- | U--- | 0 |
27 | Ryan Kurtz | | unr. | 750 | PS153Q | 5 | U--- | U--- | U--- | U--- | 0 |
28 | Nargiza Boronchieva | | unr. | 750 | | | U--- | U--- | U--- | U--- | 0 |
29 | Hailey Wong-Budi | | unr. | 750 | PS153Q | 5 | U--- | U--- | U--- | U--- | 0 |
30 | Iris Mou | | unr. | 750 | SPEY | 1 | U--- | U--- | U--- | U--- | 0 |