SwissSys Standings. The Right Move 233 Riverbank: King USCF 1300 plus |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | OLIVER BOYDELL | 15727933 | 1381 | X--- | W9 | W4 | 3.0 | |
2 | JASON MALDONADO | 15790413 | 1465 | D12 | W10 | W6 | 2.5 | |
3 | RENZO LAU | 15790173 | 1528 | L5 | W8 | W9 | 2.0 | |
4 | ELIZABETH BUGAYEV | 14689307 | 1462 | W7 | W5 | L1 | 2.0 | |
5 | BENJAMIN KWON | 15883022 | 1325 | W3 | L4 | W10 | 2.0 | |
6 | THEODORE CHACHERE | 15926151 | 1450 | D13 | W12 | L2 | 1.5 | |
7 | SPENCER EYRE WOOD | 15795268 | 1310 | L4 | D11 | D8 | 1.0 | |
8 | DARREN CHEN | 16165257 | 1197 | D10 | L3 | D7 | 1.0 | |
9 | SHUBHI JHA | 16076835 | 1196 | W11 | L1 | L3 | 1.0 | |
10 | JONATHA RODRIGUEZ | 15690683 | 1438 | D8 | L2 | L5 | 0.5 | |
11 | ELIAN GARCIA | 16083832 | 1437 | L9 | D7 | U--- | 0.5 | |
12 | LOGAN JAMES NEWBY | 15798603 | 1312 | D2 | L6 | U--- | 0.5 | |
13 | KYLE CHEUNG | 15970938 | 1249 | D6 | U--- | U--- | 0.5 | |
SwissSys Standings. The Right Move 233 Riverbank: Queen USCF 900-1299 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | PA CHRISTOFFERSON | 15992478 | 1215 | W11 | W22 | W8 | 3.0 | |
2 | CHIME NORBU | 15848290 | 1200 | W23 | W12 | W14 | 3.0 | |
3 | OLIVER + HUA | 15558067 | 1131 | W24 | W10 | D4 | 2.5 | |
4 | ZEPHAN LI | 16192628 | 947 | W19 | W16 | D3 | 2.5 | |
5 | M POULOS-CHACHERE | 15926145 | 1273 | L10 | W18 | W9 | 2.0 | |
6 | DARREN CHEN | 15746027 | 1149 | L17 | W28 | W23 | 2.0 | |
7 | ANDREW + LEVITSKI | 16074191 | 1119 | L13 | W29 | W27 | 2.0 | |
8 | BRANDON POLONSKY | 16331678 | 1099 | W28 | W17 | L1 | 2.0 | |
9 | OLIVER CHARLES + MA | 16129590 | 1016 | W29 | W13 | L5 | 2.0 | |
10 | ALEXANDE OBOLADZE | 16590403 | 984 | W5 | L3 | W25 | 2.0 | |
11 | MOLLY R MCCORMICK | 15427600 | 975 | L1 | W26 | W19 | 2.0 | |
12 | ORION SHIAO XIANG | 15798006 | 922 | W27 | L2 | W20 | 2.0 | |
13 | SAHASRA VIDAP | 15881774 | 866 | W7 | L9 | W22 | 2.0 | |
14 | DANNY HOM | 16573917 | unr. | W21 | W20 | L2 | 2.0 | |
15 | SIDDHARTHA MUTHA | 15963858 | 1126 | D18 | L19 | W24 | 1.5 | |
16 | SEBASTIEN BOYDELL | 15727948 | 1107 | X--- | L4 | D17 | 1.5 | |
17 | ATTICUS ISIDR LEE | 15675796 | 936 | W6 | L8 | D16 | 1.5 | |
18 | OMAR VERDEJO | 15278218 | 912 | D15 | L5 | W29 | 1.5 | |
19 | GEORGE BUGAYEV | 15696525 | 1209 | L4 | W15 | L11 | 1.0 | |
20 | JAKE BONDARCHUK | 16016684 | 1046 | W25 | L14 | L12 | 1.0 | |
21 | GEO REKHVIASHVILI | 16138408 | 1014 | L14 | L25 | B--- | 1.0 | |
22 | ALEXEY TASHTANOV | 16358256 | 1001 | W26 | L1 | L13 | 1.0 | |
23 | CHRISTOPHE LALJIT | 15236854 | 938 | L2 | W27 | L6 | 1.0 | |
24 | RAFAEL CRUZ | 16394197 | 921 | L3 | B--- | L15 | 1.0 | |
25 | SANZIDA HAQUE | 16573923 | unr. | L20 | W21 | L10 | 1.0 | |
26 | RASHEDA BEGUM | 16573902 | unr. | L22 | L11 | W28 | 1.0 | |
27 | SANDHYA SUDARSANAM | 16384535 | 1140 | L12 | L23 | L7 | 0.0 | |
28 | SHERRIZA MOHAMED | 16573897 | unr. | L8 | L6 | L26 | 0.0 | |
29 | Lucas Bracero | 16693330 | unr. | L9 | L7 | L18 | 0.0 | |
SwissSys Standings. The Right Move 233 Riverbank: Rook USCF 500-899 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Brian Kang | 16493171 | unr. | W18 | W16 | W21 | W4 | 4.0 |
2 | AIDAN N MCCORMICK | 16135524 | 716 | W23 | D3 | W17 | W6 | 3.5 |
3 | Louis Barry | 16711827 | unr. | W7 | D2 | W24 | W11 | 3.5 |
4 | IMTIAZ PRODHANIA | 16221481 | 844 | W28 | W5 | W8 | L1 | 3.0 |
5 | LUKA LOMIDZE | 16328063 | 678 | W27 | L4 | W31 | W21 | 3.0 |
6 | KYLE AKASHI | 16121388 | 648 | W33 | W12 | W9 | L2 | 3.0 |
7 | AKHIL VELAMPALLI | 16522403 | 638 | L3 | W29 | W26 | W15 | 3.0 |
8 | OWEN + GOMEZ | 16156631 | 533 | X--- | W14 | L4 | W16 | 3.0 |
9 | BLAKE ANDR PEMBER | 13833204 | 361 | W10 | W15 | L6 | W24 | 3.0 |
10 | AYAN CHOWDHURY | 16722697 | unr. | L9 | W28 | W32 | W14 | 3.0 |
11 | NICOLAU BERSCHEID | 16352057 | 464 | D17 | W25 | W12 | L3 | 2.5 |
12 | KATHERINA + LEVITSKI | 16159604 | 851 | W19 | L6 | L11 | W30 | 2.0 |
13 | KENTO Y CARRERA | 15461057 | 848 | L21 | D22 | D20 | W29 | 2.0 |
14 | JAMES BONDARCHUK | 16212597 | 794 | W29 | L8 | W30 | L10 | 2.0 |
15 | RAMSES SAYAS | 15920187 | 748 | W30 | L9 | W23 | L7 | 2.0 |
16 | GABRIEL NAGEL | 16561062 | 690 | W31 | L1 | W27 | L8 | 2.0 |
17 | KOTA FINN HLADKY | 16354871 | 685 | D11 | W20 | L2 | D22 | 2.0 |
18 | JONATHAN ZORMAN | 16380987 | 611 | L1 | L30 | W28 | W27 | 2.0 |
19 | RAFAEL ROBINOVICH | 16615452 | 606 | L12 | L23 | W33 | W32 | 2.0 |
20 | JIR PENAFIEL-SATO | 16585157 | 605 | D24 | L17 | D13 | W31 | 2.0 |
21 | JAIR ROLDAN | 16274148 | 576 | W13 | W26 | L1 | L5 | 2.0 |
22 | NAZIR ABDULLAH | 16268605 | 534 | L26 | D13 | W25 | D17 | 2.0 |
23 | ELIJAH MARSHALL | 16591956 | 466 | L2 | W19 | L15 | W26 | 2.0 |
24 | ASHER + BRAUNER | 15319493 | 849 | D20 | W32 | L3 | L9 | 1.5 |
25 | VALERIE LEYMAN | 16207932 | 834 | H--- | L11 | L22 | W33 | 1.5 |
26 | Lawrence Likhterman | 16511891 | 813 | W22 | L21 | L7 | L23 | 1.0 |
27 | LUCY LEVITSKI | 16368096 | 561 | L5 | W33 | L16 | L18 | 1.0 |
28 | VALENTINO LOUIS | 16483195 | 542 | L4 | L10 | L18 | B--- | 1.0 |
29 | MICHAEL KANINSKIY | 16451988 | 524 | L14 | L7 | B--- | L13 | 1.0 |
30 | JAGMEET S MINHAS | 15976285 | 507 | L15 | W18 | L14 | L12 | 1.0 |
31 | ANTHONY WESTHEAD | 16548920 | 384 | L16 | B--- | L5 | L20 | 1.0 |
32 | ARJUN + MOJUMDAR | 16227668 | 258 | X--- | L24 | L10 | L19 | 1.0 |
33 | JEZEBELLA SALZA | 16700518 | unr. | L6 | L27 | L19 | L25 | 0.0 |
SwissSys Standings. The Right Move 233 Riverbank: kNight USCF Under 500 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MARCO GIUSIANO | 16675027 | unr. | W20 | W13 | W2 | W3 | 4.0 |
2 | ETHAN TORRES | 16452824 | 404 | W16 | W4 | L1 | W12 | 3.0 |
3 | JEFFREY HE | 16453058 | 284 | W12 | W14 | W9 | L1 | 3.0 |
4 | ERIC XU | 16171334 | 265 | W8 | L2 | W21 | W13 | 3.0 |
5 | ADRIAN MARC ORTIZ | 15674065 | 257 | W18 | D10 | W7 | D6 | 3.0 |
6 | ZURAB KUNTCHULIA | 16615508 | unr. | D15 | W8 | W10 | D5 | 3.0 |
7 | Zaid Patankar | 16722702 | unr. | W17 | D9 | L5 | W14 | 2.5 |
8 | ARAV C GOLLAPALLY | 16522843 | 434 | L4 | L6 | W22 | W16 | 2.0 |
9 | TISUN PRODHANIA | 16573160 | 402 | W21 | D7 | L3 | D10 | 2.0 |
10 | EVER SUN + HUANG | 16343541 | 303 | W11 | D5 | L6 | D9 | 2.0 |
11 | TASMIM RAHMAN | 16573882 | unr. | L10 | L21 | W20 | W18 | 2.0 |
12 | GABRIELL SILVEIRA | 16673084 | unr. | L3 | W22 | W19 | L2 | 2.0 |
13 | Deni Shaholli | 16695173 | unr. | W19 | L1 | W17 | L4 | 2.0 |
14 | COREY J + PAN | 16560822 | 492 | W22 | L3 | D16 | L7 | 1.5 |
15 | VARSHA SIVAPRASAD | 16601033 | 315 | D6 | L17 | L18 | W21 | 1.5 |
16 | IAN MATTIN | 16615467 | 101 | L2 | W18 | D14 | L8 | 1.5 |
17 | AMELIA F LIU | 14937652 | 452 | L7 | W15 | L13 | U--- | 1.0 |
18 | ISAAC FRA PERLMAN | 16614636 | 413 | L5 | L16 | W15 | L11 | 1.0 |
19 | PERRY + LIU | 16606327 | 315 | L13 | W20 | L12 | U--- | 1.0 |
20 | D NEPOMNYASHCHAYA | 15328460 | 287 | L1 | L19 | L11 | W22 | 1.0 |
21 | ARABELLA + SAIFUDIN | 16660238 | 207 | L9 | W11 | L4 | L15 | 1.0 |
22 | BARRY ZHANG | 15792342 | 278 | L14 | L12 | L8 | L20 | 0.0 |
SwissSys Standings. The Right Move 233 Riverbank: Bishop USCF Under 300 Gr 3 & Below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | LIORA EVE PROFIS | 16469515 | 180 | W2 | W11 | W5 | W4 | 4.0 |
2 | QUENTIN FARQUHAR | 16558335 | 273 | L1 | W13 | W14 | W9 | 3.0 |
3 | DANYA ARISTA | 16268653 | 270 | W7 | L9 | W15 | W10 | 3.0 |
4 | GABRIELA BOATENG | 16493233 | 256 | W14 | W10 | W9 | L1 | 3.0 |
5 | SANTIAGO RIVAS | 16567680 | 250 | W15 | W8 | L1 | W11 | 3.0 |
6 | AKSHAY VELAMPALLI | 16542522 | 247 | L9 | L14 | W12 | W15 | 2.0 |
7 | JORDAN RIVAS | 16567695 | 167 | L3 | W12 | L10 | W14 | 2.0 |
8 | ZAHIR BLACKWOOD | 16439887 | 155 | W12 | L5 | L11 | W13 | 2.0 |
9 | ALINA + VOLNOVA | 16585163 | 108 | W6 | W3 | L4 | L2 | 2.0 |
10 | AMAHLI JOHNSON | 16494022 | 107 | B--- | L4 | W7 | L3 | 2.0 |
11 | Immanuel Baah | 16680728 | unr. | W13 | L1 | W8 | L5 | 2.0 |
12 | ALEXAND RATMANSKY | 16615520 | 265 | L8 | L7 | L6 | B--- | 1.0 |
13 | SAMIRA ZONGO | 16439907 | 243 | L11 | L2 | B--- | L8 | 1.0 |
14 | JOCELYN ARISTA | 16439866 | 135 | L4 | W6 | L2 | L7 | 1.0 |
15 | SUNNY ZHANG | 16467827 | 109 | L5 | B--- | L3 | L6 | 1.0 |
SwissSys Standings. The Right Move 233 Riverbank: Pawn2 Gr 4-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Kaegan Wijaya | | unr. | W11 | W23 | W20 | W7 | 4.0 |
2 | Dmytro Sveleba | | unr. | W29 | W18 | W17 | D3 | 3.5 |
3 | Anindya Bhownik | | unr. | W22 | W12 | W13 | D2 | 3.5 |
4 | Coleman Lin | | unr. | W9 | L17 | W11 | W15 | 3.0 |
5 | Gina Lim | | unr. | W24 | L7 | W28 | W17 | 3.0 |
6 | Tseten Gurung | | unr. | L8 | W26 | W12 | W18 | 3.0 |
7 | Saad Ahmed | | unr. | W25 | W5 | W8 | L1 | 3.0 |
8 | Harrison Lee | | unr. | W6 | W10 | L7 | W13 | 3.0 |
9 | Jason Pena | | unr. | L4 | W14 | D10 | W20 | 2.5 |
10 | Ron Yong | | unr. | W15 | L8 | D9 | W23 | 2.5 |
11 | Rober Texidor | | unr. | L1 | W27 | L4 | W28 | 2.0 |
12 | Elvin Vega | | unr. | W28 | L3 | L6 | W26 | 2.0 |
13 | Leyi Chan | | unr. | W14 | W19 | L3 | L8 | 2.0 |
14 | Francisco Gois | | unr. | L13 | L9 | W29 | W25 | 2.0 |
15 | Gabriel Ojeda | | unr. | L10 | W21 | W19 | L4 | 2.0 |
16 | Soleil Pena | | unr. | D23 | L20 | W21 | D19 | 2.0 |
17 | Justin Duchatellier | | unr. | W26 | W4 | L2 | L5 | 2.0 |
18 | Eindra Win | | unr. | W27 | L2 | W24 | L6 | 2.0 |
19 | Kishi Wijaya | | unr. | X--- | L13 | L15 | D16 | 1.5 |
20 | Jocelyn Eduardo | | unr. | D21 | W16 | L1 | L9 | 1.5 |
21 | Samantha Ware | | unr. | D20 | L15 | L16 | W29 | 1.5 |
22 | Jason Ocasio | | unr. | L3 | B--- | L23 | D24 | 1.5 |
23 | Eric Wang | | unr. | D16 | L1 | W22 | L10 | 1.5 |
24 | Jackson Palmer | | unr. | L5 | W25 | L18 | D22 | 1.5 |
25 | Melanie Tang | | unr. | L7 | L24 | W27 | L14 | 1.0 |
26 | Jasper Lertsuttakarn | | unr. | L17 | L6 | B--- | L12 | 1.0 |
27 | Ehsan Uddin | | unr. | L18 | L11 | L25 | B--- | 1.0 |
28 | Joshua Zhang | | unr. | L12 | W29 | L5 | L11 | 1.0 |
29 | Ellie Mak | | unr. | L2 | L28 | L14 | L21 | 0.0 |
SwissSys Standings. The Right Move 233 Riverbank: Pawn1 Gr 3 & Below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Kayla Violenus | | unr. | W6 | W3 | W7 | W2 | 4.0 |
2 | Mark Yankilevich | | unr. | W9 | W8 | W5 | L1 | 3.0 |
3 | Daler Qobilov | | unr. | W11 | L1 | W8 | W7 | 3.0 |
4 | Rohan Singh | | unr. | D5 | W13 | D9 | D6 | 2.5 |
5 | Erick Durate | | unr. | D4 | W11 | L2 | W9 | 2.5 |
6 | Lucas Kordzakhia | | unr. | L1 | X14 | X12 | D4 | 2.5 |
7 | Miraziz Abzalov | | unr. | W14 | W12 | L1 | L3 | 2.0 |
8 | Ilya Kaninskiy | | unr. | W10 | L2 | L3 | W11 | 2.0 |
9 | Isatou Tunkara | | unr. | L2 | W10 | D4 | L5 | 1.5 |
10 | Leila Feldman | | unr. | L8 | L9 | B--- | D13 | 1.5 |
11 | Anaya Singh | | unr. | L3 | L5 | W13 | L8 | 1.0 |
12 | Jamari + Burrowes Davis | | unr. | W13 | L7 | F6 | U--- | 1.0 |
13 | Nolan Friedman | | unr. | L12 | L4 | L11 | D10 | 0.5 |
14 | Levi Punsiripat | | unr. | L7 | F6 | U--- | U--- | 0.0 |
SwissSys Standings. The Right Move 233 Riverbank: Awe Gr 8 & Above Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | STEPH GERZADOWICZ | 10004641 | 1983 | W5 | W7 | W2 | W4 | 4.0 |
2 | Aleksandr Nepomnashaschaya | | unr. | W3 | W6 | L1 | W7 | 3.0 |
3 | Sergey Bondarchuk | | unr. | L2 | X9 | X8 | W6 | 3.0 |
4 | AZAMAT BOZOROV | 16138572 | 1455 | H--- | W8 | W6 | L1 | 2.5 |
5 | Joon Kwon | | unr. | L1 | W10 | W7 | F10 | 2.0 |
6 | SIVAPRASAD THUMMAGUNTA | | unr. | W10 | L2 | L4 | L3 | 1.0 |
7 | VAMSIDHAR VELLAMPALLI | | unr. | W9 | L1 | L5 | L2 | 1.0 |
8 | Raju Vidap | | unr. | U--- | L4 | F3 | U--- | 0.0 |
9 | Elijah + Ramos | | unr. | L7 | F3 | U--- | U--- | 0.0 |
10 | ISRAEL RIVAS | | unr. | L6 | L5 | U--- | F5 | 0.0 |