SwissSys Standings. The Right Move 186: Open |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | QUAN INCE | 14405793 | 1687 | 1754 | BKTHS | W10 | W8 | W2 | W4 | 4 |
2 | BOUBACAR BARRIE | 14362601 | 1668 | 1677 | FDA | W7 | W3 | L1 | W6 | 3 |
3 | MUHAMMAD RAQIB | 14222235 | 1601 | 1606 | ERMHS | W6 | L2 | W12 | W7 | 3 |
4 | JUSTIN CAMACHO | 14744908 | 1561 | 1570 | ESCHS | D12 | W11 | W5 | L1 | 2.5 |
5 | MICHAEL WILLIAMS | 14117092 | 1663 | 1647 | FDA | D11 | W13 | L4 | W10 | 2.5 |
6 | THOMAS ARVIN | 14465415 | 1310 | 1346 | EVGS | L3 | B--- | W8 | L2 | 2 |
7 | BERNARD X WANG | 14389860 | 1419 | 1425 | PS166M | L2 | W9 | W13 | L3 | 2 |
8 | PATRICK TOMPOROWSKI | 14068200 | 1654 | 1626 | CMATES | W9 | L1 | L6 | W13 | 2 |
9 | NICHOLAS CARDENAS | 14697664 | 1368 | 1359 | TMS | L8 | L7 | B--- | W12 | 2 |
10 | BORIS SHMULEVICH | 14953337 | 1533 | 1515 | ERMHS | L1 | D12 | W11 | L5 | 1.5 |
11 | ADRIAN JOAQUIN | 14726065 | 1404 | 1392 | ESCHS | D5 | L4 | L10 | B--- | 1.5 |
12 | STEWART PICHARDO | 14808505 | 1281 | 1285 | ESCHS | D4 | D10 | L3 | L9 | 1 |
13 | SHAKIL GOFUR | 14993361 | 1184 | 1169 | ESCHS | B--- | L5 | L7 | L8 | 1 |
SwissSys Standings. THE RIGHT MOVE 186 RIVERBANK: U1400 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MARQUIS BROWN | 14590134 | 1098 | 1227 | BKTHS | B--- | W24 | W12 | W2 | 4 |
2 | BRYAN TEUTLE | 14768157 | 1083 | 1176 | MH2 | B--- | W3 | W7 | L1 | 3 |
3 | ELIJAH JOHNSON | 14521565 | 1363 | 1349 | FDA | W8 | L2 | W18 | W10 | 3 |
4 | JORDAN LALAND | 14531871 | 1182 | 1270 | | U--- | W21 | W13 | W12 | 3 |
5 | EVAN SHERMAN | 14319266 | 1091 | 1173 | IS239 | U--- | W16 | W27 | W19 | 3 |
6 | DAVID KOYENOV | 13051235 | 1245 | 1289 | SINAI | U--- | W29 | W14 | W15 | 3 |
7 | ANTHONY CAMPANA | 14236461 | 1159 | 1166 | YHS | W22 | W14 | L2 | D9 | 2.5 |
8 | JASON RON JIANG | 14259107 | 1036 | 1095 | NESTM | L3 | W25 | D19 | W18 | 2.5 |
9 | MALIK SAMUELS | 13250181 | 1199 | 1217 | FDA | U--- | W23 | W17 | D7 | 2.5 |
10 | COLE TAMBARO | 14421703 | 819 | 938 | SILGS | B--- | D18 | W28 | L3 | 2.5 |
11 | DANNY GONG | 14820152 | 1031 | 1056 | ESCHS | L12 | D20 | W26 | W28 | 2.5 |
12 | ALAN MAJO | 14698144 | 1303 | 1269 | PS153M | W11 | W13 | L1 | L4 | 2 |
13 | JANNEL WARNER | 14824134 | 995 | 1029 | ESCHS | W15 | L12 | L4 | W26 | 2 |
14 | WILLIAM ZHENG | 15062071 | 1072 | 1061 | ITHS | W25 | L7 | L6 | W24 | 2 |
15 | JUSTIN GRIFFIN | 14554173 | 1137 | 1108 | ESCHS | L13 | W30 | W24 | L6 | 2 |
16 | FINN S KLECKNER | 14534598 | 820 | 954 | NESTM | U--- | L5 | W22 | W23 | 2 |
17 | JOSEPH ESPE MAJOR | 14927833 | 897 | 907 | | U--- | B--- | L9 | W25 | 2 |
18 | YATES WONG | 14849704 | 1108 | 1071 | PS139K | W29 | D10 | L3 | L8 | 1.5 |
19 | JORDAN FISHER | 14095717 | 1199 | 1176 | SISCL | U--- | W22 | D8 | L5 | 1.5 |
20 | SULLIVAN O'CONNOR | 14291464 | 758 | 832 | | U--- | D11 | L23 | W29 | 1.5 |
21 | HENRY MONROE | 14291443 | 981 | 969 | MS51K | U--- | L4 | D29 | W27 | 1.5 |
22 | RICHARD LI | 14507384 | 1022 | 976 | PS184Q | L7 | L19 | L16 | W30 | 1 |
23 | HENRY Y ZHANG | 13918975 | 1028 | 995 | MS54 | U--- | L9 | W20 | L16 | 1 |
24 | ABDUL MURSHED | 15060053 | 876 | 857 | MH | W27 | L1 | L15 | L14 | 1 |
25 | JOAN RAMOS | 15019181 | 758 | 759 | K572 | L14 | L8 | W30 | L17 | 1 |
26 | MICHAEL TAMBARO | 14421718 | 760 | 736 | SILGS | B--- | L28 | L11 | L13 | 1 |
27 | CLAIRE FRIEDLANDER | 14656486 | 703 | 670 | PS166M | L24 | B--- | L5 | L21 | 1 |
28 | HAO-RUI XIA | 14813491 | 1266 | 1198 | MH | U--- | W26 | L10 | L11 | 1 |
29 | CHRISTINE JARAMILLO | 14820256 | 871 | 831 | | L18 | L6 | D21 | L20 | 0.5 |
30 | DENIS SHULGA | 15077095 | 895 | 825 | IS228K | U--- | L15 | L25 | L22 | 0 |
SwissSys Standings. THE RIGHT MOVE 186 RIVERBANK: U700 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ALEXANDRA FEELY | 15038332 | 693 | 811 | ESCHS | W11 | W13 | W4 | W5 | 4 |
2 | MAYA DORON-REPA | 14778698 | 603 | 726 | PS282K | W29 | W32 | W7 | W10 | 4 |
3 | MADELINE JANE FREW | 14749383 | 529 | 577 | PS39K | W14 | D24 | B--- | W19 | 3.5 |
4 | GREGORY SENAT JR | 14765665 | 561 | 586 | PS282K | W21 | W20 | L1 | W15 | 3 |
5 | RENEE M SCORCIA | 14890158 | 604 | 615 | PS232Q | W25 | W28 | W15 | L1 | 3 |
6 | ANDRE PONIEWOZIK | 14735204 | 556 | 565 | PS39K | D12 | W33 | D11 | W14 | 3 |
7 | SZYMON AN DIWERSY | 14966973 | 452 | 497 | PS39K | W34 | W18 | L2 | W16 | 3 |
8 | SOURISH BANDARU | 15118075 | unr. | 603 | PS6NJ | L13 | W31 | W33 | W17 | 3 |
9 | MANOJ HARIKUMAR | 14532366 | 392 | 564 | PS16NJ | U--- | W23 | W27 | W22 | 3 |
10 | BENJAMIN Q WANG | 14909857 | 654 | 627 | PS166M | D33 | W12 | W16 | L2 | 2.5 |
11 | ELLEN HUANG | 15060068 | 430 | 464 | MH | L1 | W34 | D6 | W24 | 2.5 |
12 | MATEO HERNANDEZ | 15080297 | 208 | 370 | MH | D6 | L10 | W31 | W35 | 2.5 |
13 | LEV LEITES | 14919180 | 433 | 537 | MHNCS | W8 | L1 | W18 | U--- | 2 |
14 | COLIN SENAT | 14765650 | 440 | 415 | PS282K | L3 | W36 | W30 | L6 | 2 |
15 | SILO MURPHY | 14759002 | 447 | 425 | PS39K | W30 | W27 | L5 | L4 | 2 |
16 | ARUNA DAS | 14659842 | 334 | 327 | | B--- | W25 | L10 | L7 | 2 |
17 | YVONNE SCORCIA | 14898636 | 547 | 485 | SACA | L28 | W21 | W20 | L8 | 2 |
18 | DANISA QUEZADA | 15080255 | unr. | 252 | MH | X--- | L7 | L13 | W28 | 2 |
19 | JOSHUA MOYE | 15080207 | 624 | 553 | FDA | L32 | W29 | W24 | L3 | 2 |
20 | EDUARDO GONZALEZ | 15080282 | 146 | 231 | MH | W26 | L4 | L17 | W27 | 2 |
21 | WILL STEDDIN | 14778614 | 211 | 215 | PS282K | L4 | L17 | X36 | W30 | 2 |
22 | NATALIA MENESES | 14881107 | 500 | 434 | MH | L27 | W35 | W28 | L9 | 2 |
23 | AYUSH PATHY | 14980845 | unr. | 503 | LGCES | U--- | L9 | W29 | W33 | 2 |
24 | JOHN STEDDIN | 14778703 | 146 | 161 | PS282K | X--- | D3 | L19 | L11 | 1.5 |
25 | LUCY ELSA JUREVICS | 14968153 | 266 | 238 | PS39K | L5 | L16 | D35 | W34 | 1.5 |
26 | PALOMA HOSTIN | 15125093 | unr. | 100 | FIELD | L20 | B--- | D34 | L31 | 1.5 |
27 | DANIEL CUNNINGHAM | 15042041 | 120 | 137 | HOME | W22 | L15 | L9 | L20 | 1 |
28 | DAKOTA AMAR | 14778766 | 164 | 177 | PS282K | W17 | L5 | L22 | L18 | 1 |
29 | GEORGIA KRETZ | 14974768 | 221 | 193 | 39K | L2 | L19 | L23 | B--- | 1 |
30 | LUCAS BELTRE | 15019552 | 105 | 100 | MH | L15 | B--- | L14 | L21 | 1 |
31 | AIDAN LAM ME BART | 15016594 | 309 | 286 | | U--- | L8 | L12 | W26 | 1 |
32 | AUSTIN C EMILE | 14928177 | 340 | 430 | FIELD | W19 | L2 | U--- | U--- | 1 |
33 | GABRIEL HOSTIN | 14842330 | 406 | 365 | FIELD | D10 | L6 | L8 | L23 | 0.5 |
34 | ISABEL COUNT | 15047748 | 107 | 100 | PS39K | L7 | L11 | D26 | L25 | 0.5 |
35 | HENRY ALEXANDER TODOROW | 14994982 | 178 | 151 | PS3M | U--- | L22 | D25 | L12 | 0.5 |
36 | JULIAN SAM HARVEY | 15075873 | unr. | 100 | | U--- | L14 | F21 | U--- | 0 |
SwissSys Standings. THE RIGHT MOVE 186 RIVERBANK: Unrated Grades 6-12 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GABRIEL AMANI CALDERON | | unr. | 1150 | BEACON | W2 | W4 | W3 | W8 | 4 |
2 | ROBERTO MARTINEZ | | unr. | 1100 | MH | L1 | W9 | W8 | W4 | 3 |
3 | NICK THOMPSON | | unr. | 975 | MH2 | W5 | W10 | L1 | W9 | 3 |
4 | OSAFO MARTINDALE | | unr. | 927 | BK548 | W8 | L1 | W6 | L2 | 2 |
5 | CINDY PAULINO | | unr. | 600 | MH | L3 | L6 | W9 | W10 | 2 |
6 | FAITH DEMONTRICHARD | | unr. | 666 | BK548 | U--- | W5 | L4 | D7 | 1.5 |
7 | DANIEL YONG | | unr. | 595 | BK548 | U--- | L8 | W10 | D6 | 1.5 |
8 | ANDREW WHITEHEAD | | unr. | 650 | MH | L4 | W7 | L2 | L1 | 1 |
9 | TAYANA WILLIAMS | | unr. | 350 | BK548 | U--- | L2 | L5 | L3 | 0 |
10 | AKEEM STANFORD | | unr. | 350 | BK548 | U--- | L3 | L7 | L5 | 0 |
SwissSys Standings. THE RIGHT MOVE 186 RIVERBANK: Unrated Grades 2-5 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | NATHAN MARK SHIGOL | | unr. | 1150 | WROOK | W28 | W14 | W15 | W4 | 4 |
2 | RONIN KAPLAN | | unr. | 1150 | PS166M | X--- | W39 | W5 | W3 | 4 |
3 | DANIEL SCHNEIDERMAN | | unr. | 1150 | PS166M | X27 | W34 | W7 | L2 | 3 |
4 | HENRY BIRZH | | unr. | 1100 | PS97 | W35 | W23 | W10 | L1 | 3 |
5 | MOISES TEUTLE | | unr. | 1050 | PS75 | W32 | W27 | L2 | W22 | 3 |
6 | JOHN E CHANDLER | | unr. | 1150 | PS166M | U--- | W13 | W17 | W12 | 3 |
7 | CAMILO MANDELA CALDERON | | unr. | 1047 | BWCCS | W24 | W8 | L3 | W16 | 3 |
8 | Dillon Lynch | | unr. | 997 | | W31 | L7 | W33 | W15 | 3 |
9 | TIMIA McCOADE | | unr. | 1027 | FIELD | W30 | D12 | D16 | W14 | 3 |
10 | Jullian Sweeney | | unr. | 912 | | W36 | W17 | L4 | W35 | 3 |
11 | HWARIN ZOH | | unr. | 927 | PS166M | L14 | W28 | W37 | W20 | 3 |
12 | EDWARD TEUTLE | | unr. | 941 | PS75 | W29 | D9 | W18 | L6 | 2.5 |
13 | HANSEL MARTINEZ | | unr. | 833 | PS31K | D19 | L6 | W36 | W24 | 2.5 |
14 | RYAN SAMAREL | | unr. | 933 | PS166M | W11 | L1 | W21 | L9 | 2 |
15 | MARIANO VINAS | | unr. | 799 | PS75 | B--- | W19 | L1 | L8 | 2 |
16 | BILLY TEUTLE | | unr. | 716 | PS75 | X--- | D18 | D9 | L7 | 2 |
17 | SIENA BOCCABELLA | | unr. | 716 | PS166M | W38 | L10 | L6 | W30 | 2 |
18 | BRETT SAMAREL | | unr. | 686 | PS166M | W37 | D16 | L12 | D19 | 2 |
19 | RYAN BRADLEY | | unr. | 721 | TSSGC | D13 | L15 | W28 | D18 | 2 |
20 | Christian Moore | | unr. | 721 | ASC | U--- | W25 | X--- | L11 | 2 |
21 | DAHLIA LANDRY | | unr. | 771 | ASCEN | U--- | W31 | L14 | W29 | 2 |
22 | NICHOLI ROBLES | | unr. | 771 | PS31K | B--- | U--- | W30 | L5 | 2 |
23 | ERICA VIGO | | unr. | 700 | PS31K | X2 | L4 | B--- | F38 | 2 |
24 | ZACH MARSHALL | | unr. | 516 | PS166M | L7 | D37 | W38 | L13 | 1.5 |
25 | TERRY WAINSAI | | unr. | 595 | PS31K | U--- | L20 | W40 | D26 | 1.5 |
26 | FALLON SUTHERLAND | | unr. | 559 | PS166M | U--- | W35 | L29 | D25 | 1.5 |
27 | BENJAMIN TUNKEY | | unr. | 614 | PS166M | F3 | L5 | D35 | W39 | 1.5 |
28 | MOLLY McCORMICK | | unr. | 488 | PS166M | L1 | L11 | L19 | W40 | 1 |
29 | STEFAN BORGAR BRYNJOLFSSON | | unr. | 473 | PS166M | L12 | L30 | W26 | L21 | 1 |
30 | JAYLEN PETER RIVERA | | unr. | 543 | OLRS | L9 | W29 | L22 | L17 | 1 |
31 | BRANDON DAMIANO | | unr. | 350 | PS166M | L8 | L21 | L34 | B--- | 1 |
32 | NICO JOAQUIN LOPEZ | | unr. | 566 | MHNCS | L5 | L33 | W39 | U--- | 1 |
33 | HANTING LI | | unr. | 728 | PS166M | U--- | W32 | L8 | U--- | 1 |
34 | Julilan Harvey | | unr. | 716 | | U--- | L3 | W31 | U--- | 1 |
35 | LUCAS PETER RIVERA | | unr. | 379 | OLRS | L4 | L26 | D27 | L10 | 0.5 |
36 | AVNER SHAHAR | | unr. | 350 | PS166M | L10 | D38 | L13 | F37 | 0.5 |
37 | NICHOLAS SVETOZAR CLARKE | | unr. | 350 | PS166M | L18 | D24 | L11 | F36 | 0.5 |
38 | ANDREW BERRY | | unr. | 350 | PS166M | L17 | D36 | L24 | F23 | 0.5 |
39 | Angeline Leth | | unr. | 350 | | U--- | L2 | L32 | L27 | 0 |
40 | Shikwan Nathan | | unr. | 350 | PS36 | U--- | U--- | L25 | L28 | 0 |