SwissSys Standings. The Right Move 198 at Riverbank: USCF Open |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | Ahram, Aidan | 14061123 | 1748 | 1763 | NEST | W13 | W5 | W3 | | 3.0 |
2 | Kulik, Jacob Adam | 14611682 | 1507 | 1585 | WROCK | W11 | W10 | D6 | | 2.5 |
3 | Arengo, Maya | | unr. | 1660 | LIDO | W9 | W4 | L1 | | 2.0 |
4 | Riskevich, Gabriel | 14029254 | 1558 | 1561 | WROCK | W7 | L3 | W12 | | 2.0 |
5 | Scott, Marcus | 14811782 | 1396 | 1493 | 282 | W14 | L1 | W10 | | 2.0 |
6 | Barnoy, Oren | 14750071 | 1542 | 1535 | 87 | D8 | D11 | D2 | | 1.5 |
7 | Ng, Kyle J | 15098614 | 1340 | 1365 | 187 | L4 | W8 | D11 | | 1.5 |
8 | Ilyanok, Artsiom | 14444445 | 1212 | 1225 | WROCK | D6 | L7 | W13 | | 1.5 |
9 | Bandaru, Sourish | 15118075 | 1173 | 1159 | PS6 | L3 | D13 | B--- | | 1.5 |
10 | Bugayev, Arthur | 14689293 | 1630 | 1596 | 686 | W12 | L2 | L5 | | 1.0 |
11 | Gajbinkar, Ashutos | 14634946 | 1676 | 1642 | PS6 | L2 | D6 | D7 | | 1.0 |
12 | Bernal, Javier | 15095148 | 1364 | 1345 | 126 | L10 | B--- | L4 | | 1.0 |
13 | Arengo, Rio | 14699530 | unr. | 992 | LIDO | L1 | D9 | L8 | | 0.5 |
14 | Lombardi, Nicholas | 13920603 | 1669 | 1646 | TMS | L5 | U--- | U--- | | 0.0 |
SwissSys Standings. The Right Move 198 at Riverbank: USCF Under 1400 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | Jiang, Michael | 14972777 | 1242 | 1313 | DALTON | W15 | W10 | W8 | | 3.0 |
2 | Belenky, Daniel | 14906004 | 1175 | 1255 | WROCK | W21 | W20 | W6 | | 3.0 |
3 | Davis III, Tyrone | 15312944 | 1389 | 1393 | ICS2 | W18 | W11 | D4 | | 2.5 |
4 | Morgan, Erik | 14878544 | 1117 | 1225 | IONA | W19 | W12 | D3 | | 2.5 |
5 | McCormick, John | 14623952 | 1167 | 1229 | 166 | D14 | W7 | W22 | | 2.5 |
6 | Kellerman, Matthew | 14179825 | 1038 | 1123 | PS4 | W23 | W9 | L2 | | 2.0 |
7 | Shulga, Denis | 15077095 | 955 | 1088 | WROCK | W13 | L5 | W25 | | 2.0 |
8 | Vasanthakumar, Lok | 14363102 | 1048 | 1146 | GUG | W22 | W16 | L1 | | 2.0 |
9 | Badrinarayanan, Sh | 15250334 | 1160 | 1167 | OS6 | W27 | L6 | W14 | | 2.0 |
10 | Hernandez, Mateo | 15080297 | 1147 | 1169 | MH | W28 | L1 | W17 | | 2.0 |
11 | Saquisili, Anthony | 15122704 | 1157 | 1183 | 104 | W17 | L3 | W19 | | 2.0 |
12 | Nozaki, Mao | 14766721 | 1195 | 1194 | CHAPIN | W24 | L4 | W20 | | 2.0 |
13 | Mehta, Bhaumik | 15350270 | unr. | 1172 | LCCS | L7 | W21 | W18 | | 2.0 |
14 | Thierer, James E | 15424505 | 1133 | 1146 | VC | D5 | W25 | L9 | | 1.5 |
15 | Zheng, Jason | 15275931 | 1062 | 1061 | ES | L1 | W26 | D16 | | 1.5 |
16 | Moran, Ella | 14650774 | 1174 | 1142 | 85 | W26 | L8 | D15 | | 1.5 |
17 | Macey, Justin | 14778718 | 1038 | 1035 | 282 | L11 | W23 | L10 | | 1.0 |
18 | Bugayev, Elizabeth | 14689307 | 1077 | 1067 | 686 | L3 | W24 | L13 | | 1.0 |
19 | Kreymerman, Sencha | 15418345 | 1010 | 1009 | SA-UW | L4 | W28 | L11 | | 1.0 |
20 | Scorcia, Yvonne M | 14898636 | 1068 | 1072 | 232Q | W25 | L2 | L12 | | 1.0 |
21 | Zduniewicz, Natali | 15223596 | 1045 | 1019 | 153 | L2 | L13 | W26 | | 1.0 |
22 | Arbitman, Andrew J | 14626340 | 1237 | 1193 | WROCK | L8 | W27 | L5 | | 1.0 |
23 | Selvam, Vasanth | 14443635 | 1126 | 1085 | BAYS | L6 | L17 | W27 | | 1.0 |
24 | Shigol, Nathan M | 15127868 | 974 | 944 | WROCK | L12 | L18 | X28 | | 1.0 |
25 | Zheng, William | 15062071 | 1318 | 1223 | ITHS | L20 | L14 | L7 | | 0.0 |
26 | Mehta, Palak | 15350264 | unr. | 617 | LCCS | L16 | L15 | L21 | | 0.0 |
27 | Iwahara, Shosei | 15161577 | 1039 | 987 | 150 | L9 | L22 | L23 | | 0.0 |
28 | Thompson, Jamila A | 15321686 | 1080 | 1033 | LWA | L10 | L19 | F24 | | 0.0 |
SwissSys Standings. The Right Move 198 at Riverbank: USCF Under 1000 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Cheng, Edvin | 14865271 | 874 | 1051 | ES | W31 | W21 | W3 | W4 | 4.0 |
2 | Li, Samuel Xueming | 15199223 | 825 | 1028 | 334 | W33 | W7 | W13 | W11 | 4.0 |
3 | Damiano, Brandon J | 15440814 | 772 | 962 | 166 | W17 | W8 | L1 | W13 | 3.0 |
4 | Hakim, Hicks | | unr. | 1121 | 76 | W30 | W19 | W5 | L1 | 3.0 |
5 | Schlanzky, Ana Zof | 15129054 | 836 | 983 | MILLEN | W23 | W6 | L4 | W16 | 3.0 |
6 | Walsh, Zaleik * must renew | 13972520 | 996 | 1015 | MAST | W12 | L5 | W20 | W18 | 3.0 |
7 | Zoh, Hwarin | 15086041 | 989 | 1007 | 166 | W20 | L2 | W24 | W19 | 3.0 |
8 | Colson, Malcolm | 14887003 | 925 | 936 | MILLEN | W28 | L3 | W21 | W15 | 3.0 |
9 | Henry, Malik | 15427678 | 796 | 898 | AUTOM | U--- | B--- | W27 | W14 | 3.0 |
10 | McLaren, Ethan | 15019635 | 926 | 916 | 282 | D14 | W27 | D15 | D12 | 2.5 |
11 | Li, Kevin E | 15062086 | 811 | 883 | 184 | W25 | D16 | W30 | L2 | 2.5 |
12 | Lee, Ethan | 15418387 | 800 | 850 | SA-UW | L6 | W31 | W29 | D10 | 2.5 |
13 | Ruiz, Adonis | 15427663 | 920 | 902 | AUTOM | W34 | W22 | L2 | L3 | 2.0 |
14 | Simon, Levi | 14855707 | 926 | 911 | 686 | D10 | D17 | W22 | L9 | 2.0 |
15 | Ching, Isabel | 15060995 | 679 | 787 | 184 | W26 | D18 | D10 | L8 | 2.0 |
16 | Whitehead, Andrew | 15143497 | 989 | 954 | MH | W35 | D11 | D18 | L5 | 2.0 |
17 | Doron-repa, Maya | 14778698 | 981 | 947 | 282 | L3 | D14 | W23 | D26 | 2.0 |
18 | Adams, Jaimeel | 15427636 | 912 | 898 | AUTOM | W29 | D15 | D16 | L6 | 2.0 |
19 | Petrauskas, Ryan | 15179550 | 857 | 854 | 196 | W32 | L4 | W28 | L7 | 2.0 |
20 | Friedland, Maxwell | 15285483 | 773 | 791 | 686 | L7 | W32 | L6 | W29 | 2.0 |
21 | Wong, Oscar | 15434770 | 678 | 716 | BUCKL | B--- | L1 | L8 | W30 | 2.0 |
22 | Scorcia, Renee M | 14890158 | 741 | 762 | 232Q | W24 | L13 | L14 | W32 | 2.0 |
23 | Yu, Keith Chunhon | 15278135 | 651 | 724 | 748 | L5 | W35 | L17 | W28 | 2.0 |
24 | Watling, Biruk | 15126410 | 764 | 756 | 282 | L22 | W33 | L7 | W27 | 2.0 |
25 | Fritton, Wyatt | 15321712 | 646 | 638 | 163 | L11 | L28 | B--- | W34 | 2.0 |
26 | Eng, Nicole | 15129060 | 879 | 824 | MILLEN | L15 | L29 | W31 | D17 | 1.5 |
27 | Das, Aruna | 14659842 | 670 | 621 | PS9 | X--- | L10 | L9 | L24 | 1.0 |
28 | Saquisili, Omar | 15234224 | 723 | 686 | 503 | L8 | W25 | L19 | L23 | 1.0 |
29 | Elkins, Jacob | 14963313 | 713 | 695 | 163 | L18 | W26 | L12 | L20 | 1.0 |
30 | Marshall, Robert | 14778677 | 937 | 861 | 282 | L4 | W34 | L11 | L21 | 1.0 |
31 | Burnett, Troy Joes | 15247085 | 664 | 653 | 124 | L1 | L12 | L26 | W35 | 1.0 |
32 | Selvam, Jahnavi | 14443807 | 656 | 633 | 67 | L19 | L20 | W35 | L22 | 1.0 |
33 | Chevance, Paris Il | 14668370 | 646 | 590 | 163 | L2 | L24 | L34 | B--- | 1.0 |
34 | Genkin, Yasha | 15460232 | 714 | 666 | 87 | L13 | L30 | W33 | L25 | 1.0 |
35 | Manning, Khalil | 15425164 | 777 | 658 | 282 | L16 | L23 | L32 | L31 | 0.0 |
SwissSys Standings. The Right Move 198 at Riverbank: Under 600 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Zinder, Ronen Mikh | 15426606 | 579 | 748 | BSI | W30 | W9 | W5 | W4 | 4.0 |
2 | Buchanan, Ian | 15296848 | 469 | 647 | LL | W11 | W14 | D3 | W10 | 3.5 |
3 | Vasanthakumar, Rup | 14934296 | 547 | 633 | GUG | W33 | W28 | D2 | W8 | 3.5 |
4 | Li, William Yang | 15305597 | 556 | 641 | 165 | W26 | W7 | W6 | L1 | 3.0 |
5 | Rakofsky, Gabriel | 15348917 | 473 | 583 | YCQ | W21 | W17 | L1 | W15 | 3.0 |
6 | Cunningham, Daniel | 15042041 | 541 | 570 | 446 | W24 | W16 | L4 | W17 | 3.0 |
7 | Hines, Zen | 15328166 | 435 | 530 | 282 | W29 | L4 | W16 | W14 | 3.0 |
8 | Pollard, Teja | 15319822 | 439 | 557 | 163 | W32 | W15 | W18 | L3 | 3.0 |
9 | Pathy, Ayush | 14980845 | 457 | 544 | 295 | W23 | L1 | W28 | W18 | 3.0 |
10 | Jurevics, Lucy Els | 14968153 | 177 | 386 | 39 | D13 | W27 | W19 | L2 | 2.5 |
11 | Rakofsky, Jacob Lo | 15348923 | 228 | 418 | YCQ | L2 | W20 | D12 | W24 | 2.5 |
12 | Evans, Aidan Josep | 15434393 | 382 | 406 | 39 | L14 | W29 | D11 | W23 | 2.5 |
13 | Weng, Kevin | 15273961 | 442 | 441 | MH | D10 | W35 | L14 | W26 | 2.5 |
14 | McCormick, Molly R | 15427600 | 586 | 551 | 166 | W12 | L2 | W13 | L7 | 2.0 |
15 | Diego, Amir | 14849464 | 570 | 541 | 76 | W19 | L8 | W30 | L5 | 2.0 |
16 | Pant, Miro Shyam | 15368576 | 263 | 340 | 166 | W20 | L6 | L7 | W29 | 2.0 |
17 | Kreymerman, Hudson | 15440808 | unr. | 401 | SA | W25 | L5 | W31 | L6 | 2.0 |
18 | Zhu, Alex | 15243171 | 556 | 502 | GAYH | X--- | W31 | L8 | L9 | 2.0 |
19 | Zhou, William Lee | 15271765 | 578 | 513 | LL | L15 | W33 | L10 | W25 | 2.0 |
20 | Xiao, Yuan | 15320917 | 485 | 420 | 229 | L16 | L11 | W36 | W28 | 2.0 |
21 | Moran, Brendan Pau | 15101226 | 232 | 278 | 85 | L5 | L23 | W37 | W31 | 2.0 |
22 | Kschwendt, Sophia | 15336804 | 186 | 199 | 163 | L31 | D25 | D32 | W30 | 2.0 |
23 | Marshall, Raven | 15271257 | 252 | 264 | 282 | L9 | W21 | D24 | L12 | 1.5 |
24 | Kschwendt, Audrey | 15336810 | 428 | 372 | 163 | L6 | W37 | D23 | L11 | 1.5 |
25 | Yesilevich, Megan | 15430871 | 101 | 163 | BSI | L17 | D22 | W27 | L19 | 1.5 |
26 | Das, Ushoshi Indir | 15401303 | 333 | 294 | PS9 | L4 | D32 | W35 | L13 | 1.5 |
27 | Yu, Aaron Wai Lok | 15278141 | 281 | 216 | 748 | D35 | L10 | L25 | W32 | 1.5 |
28 | San Juan, Joella | 15371674 | 236 | 219 | GAX | W36 | L3 | L9 | L20 | 1.0 |
29 | Carrera, Kento | 15461057 | unr. | 166 | 154 | L7 | L12 | W33 | L16 | 1.0 |
30 | Kretz, Georgia | 14974768 | 347 | 291 | 39 | L1 | W36 | L15 | L22 | 1.0 |
31 | Arbitman, Lenny G | 15282420 | 424 | 334 | WROCK | W22 | L18 | L17 | L21 | 1.0 |
32 | Vassie, Thomas | 15221165 | 110 | 105 | 39 | L8 | D26 | D22 | L27 | 1.0 |
33 | San Juan, Jisella | 15094736 | 303 | 247 | GAX | L3 | L19 | L29 | W35 | 1.0 |
34 | Zhu, Robert | 15243186 | 398 | 411 | GAYH | U--- | U--- | U--- | W36 | 1.0 |
35 | Diego, Aniyah | 15328564 | 152 | 100 | 76 | D27 | L13 | L26 | L33 | 0.5 |
36 | Desir, Fritz | 13993663 | unr. | 100 | 311 | L28 | L30 | L20 | L34 | 0.0 |
37 | Dyke, Tamari | 15327074 | 193 | 138 | LPBV | U--- | L24 | L21 | U--- | 0.0 |
SwissSys Standings. The Right Move 198 at Riverbank: Gr 6-12 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Allen, Naheem | | unr. | 938 | TMA | W5 | W2 | L3 | W4 | 3.0 |
2 | Sweeney, Jullian | | unr. | 938 | DLS | W6 | L1 | W4 | W3 | 3.0 |
3 | Aeturi, Pranathi | | unr. | 916 | MCN | W4 | B--- | W1 | L2 | 3.0 |
4 | Saripella, Upendra V | | unr. | 517 | 23 | L3 | B--- | L2 | L1 | 1.0 |
5 | Sabekti, Albar | | unr. | 517 | 153 | L1 | U--- | U--- | U--- | 0.0 |
6 | Davila, Brian | | unr. | 517 | 153 | L2 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. The Right Move 198 at Riverbank: Gr 2-5 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jablonski, Alexandra | | unr. | 1150 | 153 | W12 | W7 | W8 | W11 | 4.0 |
2 | Mehta, Diya | | unr. | 1150 | PS6 | W21 | W18 | W24 | W4 | 4.0 |
3 | Louis, Christopher | | unr. | 1150 | 166 | W24 | W11 | W25 | W5 | 4.0 |
4 | Avrahami, Michael | | unr. | 1150 | 166 | W20 | W6 | W18 | L2 | 3.0 |
5 | Aeturi, Naganikhil | | unr. | 1072 | 23 | W13 | W19 | W14 | L3 | 3.0 |
6 | Kurtz, Ethan | | unr. | 1020 | 153 | W25 | L4 | W13 | W12 | 3.0 |
7 | Rogoff, Maxim | | unr. | 918 | LRRP | W17 | L1 | W21 | D10 | 2.5 |
8 | Hernandez, Rafael | | unr. | 900 | 166 | W14 | D9 | L1 | W24 | 2.5 |
9 | Levy, Michael | | unr. | 771 | YCQ | W23 | D8 | L11 | W22 | 2.5 |
10 | Liu, Jonathan | | unr. | 964 | 153 | U--- | W24 | W19 | D7 | 2.5 |
11 | Avrahami, Gabriel | | unr. | 983 | 166 | W15 | L3 | W9 | L1 | 2.0 |
12 | Bandaru, Vaibhavi | | unr. | 775 | GDCS | L1 | W17 | W16 | L6 | 2.0 |
13 | Collins, James | | unr. | 741 | 166 | L5 | W15 | L6 | W20 | 2.0 |
14 | Rakofsky, Nathaniel | | unr. | 737 | YCQ | L8 | W23 | L5 | W18 | 2.0 |
15 | Aptekar, Andrew | | unr. | 627 | 686 | L11 | L13 | B--- | W19 | 2.0 |
16 | Parvathini, Soma | | unr. | 485 | TECCS | L18 | B--- | L12 | W23 | 2.0 |
17 | Langaigne, Sophie | | unr. | 548 | 153 | L7 | L12 | D22 | W25 | 1.5 |
18 | Mohapatra, Nilesh | | unr. | 575 | WAKEM | W16 | L2 | L4 | L14 | 1.0 |
19 | Bradu, Andrew | | unr. | 500 | 153 | W22 | L5 | L10 | L15 | 1.0 |
20 | Morcelo, Mina | | unr. | 397 | LRRP | L4 | D22 | D23 | L13 | 1.0 |
21 | Zeygeril, Gabriella | | unr. | 653 | 195 | L2 | W25 | L7 | F--- | 1.0 |
22 | Teruya, Carlo | | unr. | 375 | LRRP | L19 | D20 | D17 | L9 | 1.0 |
23 | Newby, David | | unr. | 350 | LRRP | L9 | L14 | D20 | L16 | 0.5 |
24 | Kurtz, Ryan | | unr. | 500 | 153 | L3 | L10 | L2 | L8 | 0.0 |
25 | Sundaram, Riya | | unr. | 350 | 166 | L6 | L21 | L3 | L17 | 0.0 |