SwissSys Standings. trm223r: Open | |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | | |
1 | ARTHUR BUGAYEV | 14689293 | 1711 | W6 | W5 | W4 | 3.0 | | |
2 | JACK THOMA JEWELL | 15090445 | 1445 | W15 | W13 | W3 | 3.0 | | |
3 | PARDHAV CHAKKA | 15933472 | 1551 | W16 | W7 | L2 | 2.0 | | |
4 | SAKURA MA LAPORTE | 15201004 | 1492 | W17 | W10 | L1 | 2.0 | | |
5 | EDUARDO RAMIREZ | 15858040 | 1418 | W11 | L1 | W12 | 2.0 | | |
6 | AHMED BEC SHAHIDY | 15382522 | 1434 | L1 | W14 | W10 | 2.0 | | |
7 | XILIN CHEN | 16274442 | 1313 | W12 | L3 | W11 | 2.0 | | |
8 | GABRIEL AVRAHAMI | 15551964 | 1473 | L10 | W15 | W13 | 2.0 | | |
9 | MATTHEW FRANKLYN | 14699064 | 1677 | D14 | L11 | W18 | 1.5 | | |
10 | CHARLES DOYLE | 15482185 | 1290 | W8 | L4 | L6 | 1.0 | | |
11 | NATALI ZDUNIEWICZ | 15223596 | 1626 | L5 | W9 | L7 | 1.0 | | |
12 | MAO NOZAKI | 14766721 | 1538 | L7 | W17 | L5 | 1.0 | | |
13 | PABLO CHRISTOFFERSON | 15992478 | 1178 | W18 | L2 | L8 | 1.0 | | |
14 | ELIZABETH BUGAYEV | 14689307 | 1435 | D9 | L6 | D17 | 1.0 | | |
15 | MATTHEW TAI | 15727672 | 1273 | L2 | L8 | X--- | 1.0 | | |
16 | MIGUEL PANIAGUA | 13856852 | 1417 | L3 | W18 | U--- | 1.0 | | |
17 | MICHAEL AVRAHAMI | 15551958 | 1379 | L4 | L12 | D14 | 0.5 | | |
18 | EDVIN CHENG | 14865271 | 1326 | L13 | L16 | L9 | 0.0 | | |
SwissSys Standings. The Right Move 223 at Riverbank: U1400 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | | |
1 | PARIK YAN | 15970641 | 919 | W24 | W9 | W17 | 3.0 | | |
2 | SADIQ SEKOU | 15591254 | 1240 | W23 | W20 | W7 | 3.0 | | |
3 | CHARLIE SWAGERT | 15805438 | 1224 | W28 | W21 | W8 | 3.0 | | |
4 | JET ELTON LI | 16075915 | 1182 | W27 | D15 | W18 | 2.5 | | |
5 | DANIL SLATER | 15515343 | 1189 | D30 | W19 | W16 | 2.5 | | |
6 | EDELI CUATE | 14096560 | 1236 | H--- | W23 | W15 | 2.5 | | |
7 | NIKO SUKHIASHVILI | 15955926 | 1076 | W11 | W10 | L2 | 2.0 | | |
8 | SHUBHI JHA | 16076835 | 913 | W26 | W22 | L3 | 2.0 | | |
9 | MIGUEL MINO | 14189733 | 1186 | W33 | L1 | W29 | 2.0 | | |
10 | ASHRIT R YARAVA | 15855688 | 879 | W31 | L7 | W25 | 2.0 | | |
11 | Zachary Dean | 16341791 | unr. | L7 | W26 | W24 | 2.0 | | |
12 | JAMES LISOWSKI | 16138881 | 1216 | L16 | W32 | W20 | 2.0 | | |
13 | LINHAN SHEN | 15543916 | 1186 | L15 | W27 | W21 | 2.0 | | |
14 | DESMOND LAM | 15774434 | 1255 | L20 | W31 | W22 | 2.0 | | |
15 | SPENCER EYRE WOOD | 15795268 | 953 | W13 | D4 | L6 | 1.5 | | |
16 | GIOVANNY VICENTO | 15508676 | 1015 | W12 | D17 | L5 | 1.5 | | |
17 | AZAMAT BOZOROV 11 | 16138572 | 1229 | W32 | D16 | L1 | 1.5 | | |
18 | LOGAN JAMES NEWBY | 15798603 | 1152 | D19 | W30 | L4 | 1.5 | | |
19 | AIDAN LAM ME BART | 15016594 | 1215 | D18 | L5 | W30 | 1.5 | | |
20 | AYAN NKOSAN MARIN | 15388585 | 1056 | W14 | L2 | L12 | 1.0 | | |
21 | CLEMENT GROSSMAN | 15917727 | 971 | W25 | L3 | L13 | 1.0 | | |
22 | GEO w REKHVIASHVILI | 16138408 | 1082 | W29 | L8 | L14 | 1.0 | | |
23 | JAKE LEITE | 15581786 | 1052 | L2 | L6 | W33 | 1.0 | | |
24 | TAYLOR NGO | 15810402 | 1172 | L1 | W33 | L11 | 1.0 | | |
25 | BRYAN TEUTLE | 14768157 | 1196 | L21 | W28 | L10 | 1.0 | | |
26 | SANDRO LINARES | 15313204 | 1138 | L8 | L11 | W32 | 1.0 | | |
27 | JOHN PRIC RUSSELL | 15476238 | 938 | L4 | L13 | B--- | 1.0 | | |
28 | GEORGE BUGAYEV | 15696525 | 1025 | L3 | L25 | W31 | 1.0 | | |
29 | BENJAMI GOROSHNIK | 15416898 | 856 | L22 | B--- | L9 | 1.0 | | |
30 | ARNAV SHAH | 15293221 | 959 | D5 | L18 | L19 | 0.5 | | |
31 | JOSHUA MAK | 15307270 | 1085 | L10 | L14 | L28 | 0.0 | | |
32 | IAN KAUFMAN | 15416485 | 1034 | L17 | L12 | L26 | 0.0 | | |
33 | EMILY TAI | 16026235 | 945 | L9 | L24 | L23 | 0.0 | | |
SwissSys Standings. trm223r: U1000 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | ANANO KAPANADZE | 15551221 | 928 | W27 | W24 | W6 | W4 | 4.0 | |
2 | ANDRE LAM JU BART | 15544685 | 982 | W18 | D22 | W17 | W3 | 3.5 | |
3 | LEO CLAYT KINDRED | 16137405 | 547 | W15 | W13 | W5 | L2 | 3.0 | |
4 | MEGAN YESILEVICH | 15430871 | 929 | W25 | W7 | W12 | L1 | 3.0 | |
5 | JACKY CHAN | 15810376 | 912 | W9 | W23 | L3 | W11 | 3.0 | |
6 | OLIVER CHARLES MA | 16129590 | 692 | B--- | W14 | L1 | W16 | 3.0 | |
7 | DANIEL OSTROV | 15473600 | 611 | W16 | L4 | W13 | W19 | 3.0 | |
8 | ETHAN FOX | 15956790 | 767 | L23 | W28 | W14 | W12 | 3.0 | |
9 | BENJAMIN CHAR FOX | 15886070 | 901 | L5 | W18 | W22 | D10 | 2.5 | |
10 | MILOSZ MARCI BURY | 16142907 | 875 | L22 | W30 | W15 | D9 | 2.5 | |
11 | BENJAMI GOROSHNIK | 15416898 | 851 | H--- | W26 | W24 | L5 | 2.5 | |
12 | JEREMY RYAN HALL | 15944617 | 756 | B--- | W21 | L4 | L8 | 2.0 | |
13 | ALEXANDR LI | 16170765 | 775 | W20 | L3 | L7 | W27 | 2.0 | |
14 | ANASTASIY URALEVA | 15956585 | 494 | W17 | L6 | L8 | W30 | 2.0 | |
15 | CAITLYN POWELL | 15598744 | 760 | L3 | W20 | L10 | W24 | 2.0 | |
16 | LEONID SHYNDER | 15801111 | 798 | L7 | W29 | W23 | L6 | 2.0 | |
17 | TRAJAN MCCARTHY | 15924160 | 903 | L14 | W25 | L2 | W22 | 2.0 | |
18 | JAY NI | 15790737 | 747 | L2 | L9 | W29 | W23 | 2.0 | |
19 | SIMON COL MUELLER | 15249762 | 835 | L24 | W27 | W21 | L7 | 2.0 | |
20 | JAKE BONDARCHUK | 16016684 | 582 | L13 | L15 | B--- | W26 | 2.0 | |
21 | VING H FUNG | 16170744 | 503 | W26 | L12 | L19 | W25 | 2.0 | |
22 | ASHER BRAUNER | 15319493 | 655 | W10 | D2 | L9 | L17 | 1.5 | |
23 | MAXIM BORISOV | 15234800 | 580 | W8 | L5 | L16 | L18 | 1.0 | |
24 | MAX BAIDE BERKSON | 16041693 | 624 | W19 | L1 | L11 | L15 | 1.0 | |
25 | LEISER ADON | 15701951 | 708 | L4 | L17 | W28 | L21 | 1.0 | |
26 | NATHANAE PETERKIN | 15328317 | 747 | L21 | L11 | W30 | L20 | 1.0 | |
27 | JASMINE THIESSEN | 15864697 | 692 | L1 | L19 | B--- | L13 | 1.0 | |
28 | TYLER MUI | 15810512 | 628 | U--- | L8 | L25 | W29 | 1.0 | |
29 | IAN M XUE | 15715580 | 659 | U--- | L16 | L18 | L28 | 0.0 | |
30 | ZACHARY FRAN GRAY | 15899206 | 674 | U--- | L10 | L26 | L14 | 0.0 | |
SwissSys Standings. trm223r: U600 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | VISHAL SRINIVASAN | 16286980 | 330 | W27 | W18 | W5 | W7 | 4.0 | |
2 | Azriel Tous | 16352152 | unr. | W22 | W24 | W20 | W6 | 4.0 | |
3 | KATHERIN LEVITSKI | 16159604 | 474 | D42 | W32 | W30 | W16 | 3.5 | |
4 | Nicolau Bersheid | 16352057 | unr. | B--- | H--- | W45 | W36 | 3.5 | |
5 | HARSHITH YARAVA | 15989790 | 465 | W8 | W25 | L1 | W19 | 3.0 | |
6 | DAVID YESILEVICH | 16000363 | 534 | W14 | W23 | W17 | L2 | 3.0 | |
7 | KENTO Y CARRERA | 15461057 | 566 | W45 | W36 | W16 | L1 | 3.0 | |
8 | CHLOE TAN | 15996796 | 174 | L5 | W28 | W40 | W20 | 3.0 | |
9 | K SHAFWAN HABIB | 15906252 | 544 | W19 | L17 | W13 | W23 | 3.0 | |
10 | KYLE LANDMAN | 16235736 | 210 | W26 | L16 | W36 | W21 | 3.0 | |
11 | COREY GREENFIELD | 15722880 | 599 | D31 | D13 | W34 | W17 | 3.0 | |
12 | NIMA JONES | 16315773 | 258 | L18 | W22 | W26 | W24 | 3.0 | |
13 | SOPHIE SHYNDER | 16014520 | 295 | W21 | D11 | L9 | W31 | 2.5 | |
14 | ETHAN GARCIA | 16277588 | 266 | L6 | D35 | W33 | W32 | 2.5 | |
15 | TIMOT MILCHEVSKIY | 15840198 | 454 | U--- | D33 | W37 | W30 | 2.5 | |
16 | THEODORE Y SIA | 16235742 | 416 | W46 | W10 | L7 | L3 | 2.0 | |
17 | JOSHUA DAI | 16066232 | 414 | W43 | W9 | L6 | L11 | 2.0 | |
18 | MAKSYMILIAN BURY | 16198566 | 511 | W12 | L1 | L19 | W38 | 2.0 | |
19 | LUCA CHAPLIN | 15281453 | 316 | L9 | W27 | W18 | L5 | 2.0 | |
20 | NATHAN EPPEL | 16317208 | 456 | W33 | W38 | L2 | L8 | 2.0 | |
21 | SOPHIE CHAPLIN | 15972234 | 516 | L13 | W42 | W25 | L10 | 2.0 | |
22 | Yasmeen Beharry | 16352324 | unr. | L2 | L12 | W46 | W34 | 2.0 | |
23 | NICHOL SANTOBELLO | 15896500 | 376 | W39 | L6 | W38 | L9 | 2.0 | |
24 | RYAN L MUI | 16282050 | 456 | W37 | L2 | W39 | L12 | 2.0 | |
25 | ARJUN MOJUMDAR | 16227668 | 327 | W28 | L5 | L21 | W41 | 2.0 | |
26 | ETHAN PRICE | 16040918 | 469 | L10 | W44 | L12 | W39 | 2.0 | |
27 | Malcolm Krop | 16352078 | unr. | L1 | L19 | W44 | W40 | 2.0 | |
28 | MEKHI LOCKHART | 16320731 | unr. | L25 | L8 | W43 | W37 | 2.0 | |
29 | Juhora Fatema | 16313300 | unr. | U--- | B--- | L41 | W46 | 2.0 | |
30 | Lukas Azcurrain | 16352167 | unr. | D32 | W31 | L3 | L15 | 1.5 | |
31 | ANDY RUIZ | 16221496 | 325 | D11 | L30 | W35 | L13 | 1.5 | |
32 | STEPHANIE TRACHE | 16303042 | 450 | D30 | L3 | W42 | L14 | 1.5 | |
33 | HUDS MCKINLEY-USS | 16298632 | 101 | L20 | D15 | L14 | W45 | 1.5 | |
34 | WILSON ROBOHM | 16161028 | 330 | H--- | W46 | L11 | L22 | 1.5 | |
35 | Sereba Shao | 16352330 | unr. | U--- | D14 | L31 | W42 | 1.5 | |
36 | IXOYE MOGUEL | 16268632 | 409 | W44 | L7 | L10 | L4 | 1.0 | |
37 | KLE OLVERA SOLANO | 16277594 | 105 | L24 | W41 | L15 | L28 | 1.0 | |
38 | Max Leiber | 16352104 | unr. | W40 | L20 | L23 | L18 | 1.0 | |
39 | Amina Beharry | 16282023 | unr. | L23 | W45 | L24 | L26 | 1.0 | |
40 | PHILIP BORISOV | 15971100 | 448 | L38 | W43 | L8 | L27 | 1.0 | |
41 | Maximlliano Moris | 16352110 | unr. | U--- | L37 | W29 | L25 | 1.0 | |
42 | JOHNATHEN BODKIN | 16135640 | 201 | D3 | L21 | L32 | L35 | 0.5 | |
43 | Miguel Gonzalez | 16337354 | unr. | L17 | L40 | L28 | D44 | 0.5 | |
44 | Lincoln McCarthy | 16348197 | unr. | L36 | L26 | L27 | D43 | 0.5 | |
45 | SULI A w KUMBLE | 16170812 | 304 | L7 | L39 | L4 | L33 | 0.0 | |
46 | LUKA LOMIDZE | 16328063 | unr. | L16 | L34 | L22 | L29 | 0.0 | |
SwissSys Standings. The Right Move 223 at Riverbank: U400R |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | Michael Gural-Maiello | 16109836 | unr. | W13 | W4 | W11 | W2 | 4.0 | |
2 | MARK GINOVKER | 16313321 | unr. | W24 | W3 | W19 | L1 | 3.0 | |
3 | JAMES BONDARCHUK | 16212597 | 331 | W26 | L2 | W22 | W5 | 3.0 | |
4 | JAEDIN GILL | 16262302 | 124 | X27 | L1 | W21 | W12 | 3.0 | |
5 | LEO BERKSON | 16262317 | 364 | W15 | W20 | W10 | L3 | 3.0 | |
6 | ABIGAIL ROMERO | 16268763 | 301 | Z--- | D19 | W14 | W10 | 3.0 | |
7 | PEYTON DUGGER | 16268852 | 130 | W23 | L16 | D9 | W20 | 2.5 | |
8 | JAELIN GILL | 16268778 | 132 | L16 | D23 | W26 | W11 | 2.5 | |
9 | ALEX SUKHIASHVILI | 16301835 | unr. | L20 | W26 | D7 | W19 | 2.5 | |
10 | Sirihamsini Chakka | 16352063 | unr. | W17 | W21 | L5 | L6 | 2.0 | |
11 | MADELYN QUINONES | 16268810 | 111 | W12 | W27 | L1 | L8 | 2.0 | |
12 | CALEB GREENFIELD | 16195613 | 310 | L11 | W25 | W13 | L4 | 2.0 | |
13 | KARELY CARDOSO | 16268846 | 125 | L1 | W24 | L12 | W22 | 2.0 | |
14 | Nazir Abdullah | 16268605 | unr. | L19 | W15 | L6 | W21 | 2.0 | |
15 | BECCA USS | 16262558 | 118 | L5 | L14 | W27 | X23 | 2.0 | |
16 | Nicolau Bersheid | 16352057 | unr. | W8 | W7 | U--- | U--- | 2.0 | |
17 | VERONICA USS | 16262427 | 170 | L10 | L22 | W25 | W24 | 2.0 | |
18 | JUHORA FATEMA | 16313300 | 195 | W25 | U--- | U--- | U--- | 2.0 | |
19 | SAHASRA VIDAP | 15881774 | 125 | W14 | D6 | L2 | L9 | 1.5 | |
20 | TIANNE KIRKLAND | 16268867 | 120 | W9 | L5 | D23 | L7 | 1.5 | |
21 | NAOMI MARCEL WOOD | 16167542 | 135 | W22 | L10 | L4 | L14 | 1.0 | |
22 | Liam Gonzalez | 16116414 | unr. | L21 | W17 | L3 | L13 | 1.0 | |
23 | CYRUS CLARKE | 13203647 | unr. | L7 | D8 | D20 | F15 | 1.0 | |
24 | LEONARDO ARTEAGA | 16268736 | 102 | L2 | L13 | B--- | L17 | 1.0 | |
25 | JADELYNN MARTINEZ | 16268647 | 110 | L18 | L12 | L17 | B--- | 1.0 | |
26 | DANYA ARISTA | 16268653 | 116 | L3 | L9 | L8 | D27 | 0.5 | |
27 | Lucas Palchik | 16337877 | unr. | F4 | L11 | L15 | D26 | 0.5 | |
SwissSys Standings. trm223r: Gr 4-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | Jordan Clarke | | unr. | W6 | W3 | W10 | W2 | 4.0 | |
2 | Bryce Chua | | unr. | W13 | W18 | W7 | L1 | 3.0 | |
3 | Brian Kang | | unr. | W17 | L1 | W11 | W12 | 3.0 | |
4 | Paola Cuenca | | unr. | W8 | W15 | L5 | W10 | 3.0 | |
5 | Adidtya Das | | unr. | L11 | W13 | W4 | D9 | 2.5 | |
6 | Mateusz Gradski | | unr. | L1 | W16 | W19 | D8 | 2.5 | |
7 | Hillary Yauri | | unr. | W16 | D12 | L2 | W14 | 2.5 | |
8 | Justin Gill | | unr. | L4 | W20 | W17 | D6 | 2.5 | |
9 | Ron Yong | | unr. | L10 | W19 | W15 | D5 | 2.5 | |
10 | Ariel Sasson | | unr. | W9 | W11 | L1 | L4 | 2.0 | |
11 | Sebastian Reicheit | | unr. | W5 | L10 | L3 | W15 | 2.0 | |
12 | Noel Leal | | unr. | W19 | D7 | D14 | L3 | 2.0 | |
13 | Jake Powers | | unr. | L2 | L5 | W20 | W16 | 2.0 | |
14 | Daria Cavallo | | unr. | W20 | L17 | D12 | L7 | 1.5 | |
15 | Amy Martinez | | unr. | W18 | L4 | L9 | L11 | 1.0 | |
16 | David Belikov | | unr. | L7 | L6 | W18 | L13 | 1.0 | |
17 | Annabelle w Reishelt | | unr. | L3 | W14 | L8 | L18 | 1.0 | |
18 | Lucy Levitski | | unr. | L15 | L2 | L16 | W17 | 1.0 | |
19 | Ryan Levitskiy | | unr. | L12 | L9 | L6 | D20 | 0.5 | |
20 | Debmallya Ghosh | | unr. | L14 | L8 | L13 | D19 | 0.5 | |
SwissSys Standings. The Right Move 223 at Riverbank: Gr 2-3 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Sean Blustin | | unr. | X--- | W20 | W4 | W6 | W2 | 5.0 |
2 | Alexey Tashtanov | | unr. | X--- | W17 | W3 | W8 | L1 | 4.0 |
3 | Andrey Pichugov | | unr. | W8 | W5 | L2 | W16 | W6 | 4.0 |
4 | Abby Hom | | unr. | W21 | X25 | L1 | W17 | W7 | 4.0 |
5 | Zachary Kiselev | | unr. | W24 | L3 | W23 | D13 | W18 | 3.5 |
6 | Malachi Green | | unr. | W16 | W7 | W11 | L1 | L3 | 3.0 |
7 | Gavin Ballester | | unr. | W10 | L6 | W20 | W11 | L4 | 3.0 |
8 | Jaime Pacheco | | unr. | L3 | W9 | W15 | L2 | W13 | 3.0 |
9 | Elizabeth Shynder | | unr. | W26 | L8 | D12 | D18 | W22 | 3.0 |
10 | Michael Kaninskiy | | unr. | L7 | L27 | W19 | W23 | W16 | 3.0 |
11 | Sonya Zinder | | unr. | W23 | W15 | L6 | L7 | W20 | 3.0 |
12 | Galen Hom | | unr. | L17 | D24 | D9 | W15 | W23 | 3.0 |
13 | Lawrence Likhterman | | unr. | L28 | X29 | W14 | D5 | L8 | 2.5 |
14 | Ian Sigalov | | unr. | W27 | L23 | L13 | D20 | W24 | 2.5 |
15 | Jamari Burrows Davis | | unr. | W19 | L11 | L8 | L12 | W25 | 2.0 |
16 | Nathaniel Sanjurjo | | unr. | L6 | W21 | W22 | L3 | L10 | 2.0 |
17 | Shawn Epelbaum | | unr. | W12 | L2 | W25 | L4 | U--- | 2.0 |
18 | Anna w Wagner | | unr. | D25 | F28 | W24 | D9 | L5 | 2.0 |
19 | Yoni Maldonado | | unr. | L15 | F22 | L10 | W26 | W21 | 2.0 |
20 | Khandker Shafran Habib | | unr. | W29 | L1 | L7 | D14 | L11 | 1.5 |
21 | Ariana Levitskiy | | unr. | L4 | L16 | W26 | D22 | L19 | 1.5 |
22 | Jocelyn Arista | | unr. | W30 | F19 | L16 | D21 | L9 | 1.5 |
23 | Mrazy Abzalov | | unr. | L11 | W14 | L5 | L10 | L12 | 1.0 |
24 | Amberlynn Martinez | | unr. | L5 | D12 | L18 | D25 | L14 | 1.0 |
25 | Owen Powers | | unr. | D18 | F4 | L17 | D24 | L15 | 1.0 |
26 | Johnson Amahli | | unr. | L9 | F30 | L21 | L19 | X30 | 1.0 |
27 | Lucas Palchik | | unr. | L14 | W10 | F28 | U--- | U--- | 1.0 |
28 | Aston Owen | | unr. | W13 | F18 | F27 | U--- | U--- | 1.0 |
29 | Maximilian Hernandez | | unr. | L20 | F13 | U--- | U--- | U--- | 0.0 |
30 | Chloe Chu | | unr. | L22 | F26 | U--- | U--- | F26 | 0.0 |
SwissSys Standings. The Right Move 223 at Riverbank: Gr 8 Plus Adults Welcome AWE |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | | |
1 | KENDALL ALBERT | 16265386 | unr. | W14 | W10 | W3 | 3.0 | | |
2 | Eugene BELKIN | 12763061 | 1797 | W11 | W6 | D4 | 2.5 | | |
3 | Jonathan Doyle | | unr. | W8 | W7 | L1 | 2.0 | | |
4 | NOEL SHAFI | 12761153 | 1607 | H--- | W9 | D2 | 2.0 | | |
5 | Leroy Saunders | | unr. | L7 | W8 | W6 | 2.0 | | |
6 | Alex A Cortese-Ose | | unr. | W9 | L2 | L5 | 1.0 | | |
7 | Sergey Bondarchuk | | unr. | W5 | L3 | F12 | 1.0 | | |
8 | Axel Reyes | | unr. | L3 | L5 | W14 | 1.0 | | |
9 | Yupeng Yang | | unr. | L6 | L4 | W13 | 1.0 | | |
10 | Adidtya Das | | unr. | W12 | L1 | F11 | 1.0 | | |
11 | James Jr Curry | | unr. | L2 | W14 | F10 | 1.0 | | |
12 | Debmallya Ghosh | | unr. | L10 | D13 | F7 | 0.5 | | |
13 | Jemina Selas | | unr. | U--- | D12 | L9 | 0.5 | | |
14 | Sahara Price | | unr. | L1 | L11 | L8 | 0.0 | | |