SwissSys Standings. TRM230 Riverbank: King USCF Above 1300 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | MARCUS SUTTON | 15513587 | 1810 | W4 | W6 | W3 | 3 | |
2 | JORDAN ZAMOR | 14696058 | 1443 | H--- | W12 | W5 | 2.5 | |
3 | ANISH SAXENA | 14739103 | 1577 | W7 | W9 | L1 | 2 | |
4 | JULIEN PAUL MAKI | 15045632 | 1385 | L1 | W13 | W10 | 2 | |
5 | DANIL SLATER | 15515343 | 1561 | W13 | W10 | L2 | 2 | |
6 | KYLAN Z HUANG | 15496871 | 1514 | W8 | L1 | D7 | 1.5 | |
7 | THEODORE CHACHERE | 15926151 | 1379 | L3 | W11 | D6 | 1.5 | |
8 | BRIAN TORRES | 16556888 | 1220 | L6 | B--- | D9 | 1.5 | |
9 | JAMES LISOWSKI | 16138881 | 1426 | W11 | L3 | D8 | 1.5 | |
10 | ALEXANDR LI | 16170765 | 1041 | W12 | L5 | L4 | 1 | |
11 | SPENCER EYRE WOOD | 15795268 | 1352 | L9 | L7 | B--- | 1 | |
12 | JOSHUA MULLEN | 15647368 | 1413 | L10 | L2 | W13 | 1 | |
13 | MARIA CHACHERE | 15926145 | 1361 | L5 | L4 | L12 | 0 | |
SwissSys Standings. TRM230 Riverbank: Queen USCF 900-1299 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | JONATHAN RODRIGUEZ | 15690683 | 1225 | W6 | W8 | W5 | 3 | |
2 | KYLE CHEUNG | 15970938 | 1160 | W20 | W10 | W7 | 3 | |
3 | SAKURA BELLAMY | 16138352 | 1205 | W26 | W9 | W4 | 3 | |
4 | OLIVER HUA | 15558067 | 1097 | W13 | W11 | L3 | 2 | |
5 | GAVIN SMITH | 15608983 | 1100 | W17 | W12 | L1 | 2 | |
6 | LOGAN JAMES NEWBY | 15798603 | 1164 | L1 | W15 | W14 | 2 | |
7 | ZEPHAN LI | 16192628 | 1056 | W27 | W16 | L2 | 2 | |
8 | SANDHY SUDARSANAM | 16384535 | 1095 | W18 | L1 | W21 | 2 | |
9 | DARREN CHEN | 15746027 | 1073 | W25 | L3 | W20 | 2 | |
10 | AYAN NKOSAN MARIN | 15388585 | 1087 | W28 | L2 | W17 | 2 | |
11 | SHUBHI JHA | 16076835 | 994 | W24 | L4 | W16 | 2 | |
12 | ALEXANDER CHANG | 16252490 | 1013 | W23 | L5 | W18 | 2 | |
13 | ROBIN DIFO | 16556852 | 101 | L4 | W25 | W22 | 2 | |
14 | JACOB LEVIN | 15810554 | 1240 | D15 | W19 | L6 | 1.5 | |
15 | TAYLOR NGO | 15810402 | 1165 | D14 | L6 | W19 | 1.5 | |
16 | MAX LEVIN | 15810560 | 1125 | W21 | L7 | L11 | 1 | |
17 | SHREYA SUDARSANAM | 16384520 | 960 | L5 | W24 | L10 | 1 | |
18 | OMAR VERDEJO | 15278218 | 922 | L8 | W23 | L12 | 1 | |
19 | JERICK JAVIER | 16110551 | 820 | W22 | L14 | L15 | 1 | |
20 | ALEXEY TASHTANOV | 16358256 | 965 | L2 | W26 | L9 | 1 | |
21 | ORION SHIAO XIANG | 15798006 | 984 | L16 | W27 | L8 | 1 | |
22 | AIDAN N MCCORMICK | 16135524 | 1002 | L19 | W28 | L13 | 1 | |
23 | SUBI BENCOSME-LEE | 16470527 | 642 | L12 | L18 | W28 | 1 | |
24 | Imtiaz Prohdania | 16221481 | unr. | L11 | L17 | W27 | 1 | |
25 | RAFAEL CRUZ | 16394197 | 830 | L9 | L13 | D26 | 0.5 | |
26 | EMILEO MARTINEZ | 16470506 | 579 | L3 | L20 | D25 | 0.5 | |
27 | ALMES AHMIA | 16470486 | 717 | L7 | L21 | L24 | 0 | |
28 | DARIA GRA CAVALLO | 16511870 | 892 | L10 | L22 | L23 | 0 | |
SwissSys Standings. TRM230 Riverbank: Rook USCF 500-899 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | OLIVER CHARLES MA | 16129590 | 825 | X--- | W23 | W5 | W4 | 4 |
2 | J EATON | 16572083 | 732 | W27 | W6 | D15 | W10 | 3.5 |
3 | RAMSES SAYAS | 15920187 | 590 | D14 | W31 | W11 | W9 | 3.5 |
4 | KIMBERLY T GUZMAN | 15792713 | 807 | W20 | W26 | W7 | L1 | 3 |
5 | ASHER BRAUNER | 15319493 | 797 | W17 | W19 | L1 | W21 | 3 |
6 | SAI SIDDHAR LANKA | 15881512 | 885 | W25 | L2 | W19 | W16 | 3 |
7 | COOPER JAFFE | 16543305 | 777 | W30 | W18 | L4 | W17 | 3 |
8 | KENTO Y CARRERA | 15461057 | 633 | W12 | L9 | W14 | W15 | 3 |
9 | IXOYE MOGUEL | 16268632 | 737 | W16 | W8 | D10 | L3 | 2.5 |
10 | SIDDHAA VENKATESH | 16069996 | 822 | W21 | W22 | D9 | L2 | 2.5 |
11 | VALERIE LEYMAN | 16207932 | 731 | X--- | D15 | L3 | W23 | 2.5 |
12 | MOLLY R MCCORMICK | 15427600 | 835 | L8 | W30 | W20 | D13 | 2.5 |
13 | KOTA FINN HLADKY | 16354871 | 513 | D23 | D14 | W18 | D12 | 2.5 |
14 | RYAN HOU SO | 15062092 | 779 | D3 | D13 | L8 | W25 | 2 |
15 | JACKY CHAN | 15810376 | 887 | W28 | D11 | D2 | L8 | 2 |
16 | TSE JING LIM | 16181180 | 544 | L9 | W28 | W22 | L6 | 2 |
17 | KHANDKER SH HABIB | 15906252 | 613 | L5 | W29 | W25 | L7 | 2 |
18 | GANNON GLADSTONE | 16265537 | 696 | W24 | L7 | L13 | W27 | 2 |
19 | DALVING GUZMAN | 16221475 | 645 | W31 | L5 | L6 | W28 | 2 |
20 | ANDY RUIZ | 16221496 | 617 | L4 | W24 | L12 | X30 | 2 |
21 | AKHIL VELAMPALLI | 16522403 | 629 | L10 | W32 | W26 | L5 | 2 |
22 | LEONID SHYNDER | 15801111 | 702 | W29 | L10 | L16 | W26 | 2 |
23 | GABE BENCOSME-LEE | 16567427 | 351 | D13 | L1 | W31 | L11 | 1.5 |
24 | Ronny Perez | 15851198 | unr. | L18 | L20 | D30 | W31 | 1.5 |
25 | COLTRANE PREWITT | 16290567 | 651 | L6 | W27 | L17 | L14 | 1 |
26 | LEO BERKSON | 16262317 | 728 | W32 | L4 | L21 | L22 | 1 |
27 | PRANAV DATT LANKA | 15881527 | 517 | L2 | L25 | W29 | L18 | 1 |
28 | MAX BERKSON | 16041693 | 660 | L15 | L16 | W32 | L19 | 1 |
29 | JAIME PACHECO | 16352214 | unr. | L22 | L17 | L27 | W32 | 1 |
30 | DOLMA PHURBU | 16211950 | 553 | L7 | L12 | D24 | F20 | 0.5 |
31 | LUIS JIMENEZ | 15746006 | 874 | L19 | L3 | L23 | L24 | 0 |
32 | JULIAN LYNCH | 16134563 | 478 | L26 | L21 | L28 | L29 | 0 |
SwissSys Standings. TRM230 Riverbank: kNight USCF Under 500 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | HUSEYNALIZADE NAZRIN | 16585136 | unr. | W33 | W6 | W14 | W4 | 4 |
2 | alexander oboladze | 16590403 | unr. | W37 | W7 | W15 | W5 | 4 |
3 | BOLLA A ZAKY | 16380360 | 441 | W28 | W16 | W13 | W18 | 4 |
4 | LUKA LOMIDZE | 16328063 | 457 | W20 | W21 | W9 | L1 | 3 |
5 | ALEXI DE LA NUEZ | 16483958 | 478 | W29 | W8 | W19 | L2 | 3 |
6 | JAIR ROLDAN | 16274148 | 431 | W17 | L1 | W16 | W23 | 3 |
7 | SOPHIE SHYNDER | 16014520 | 438 | W35 | L2 | W26 | W17 | 3 |
8 | ARVIND VIDYUT | 15863233 | 389 | W27 | L5 | W22 | W13 | 3 |
9 | WENHAN ZHANG | 16170848 | 348 | W30 | W18 | L4 | W19 | 3 |
10 | KIRAN J SOEMARDJO | 16442346 | 415 | W36 | L13 | W20 | W15 | 3 |
11 | VALENTINO LOUIS | 16483195 | 370 | L13 | W36 | W25 | W14 | 3 |
12 | NAOMI MARCEL WOOD | 16167542 | 315 | L14 | B--- | W37 | W26 | 3 |
13 | BEN DAVID CLAYTON | 16235302 | 495 | W11 | W10 | L3 | L8 | 2 |
14 | KYLE LANDMAN | 16235736 | 443 | W12 | W22 | L1 | L11 | 2 |
15 | OWEN GOMEZ | 16156631 | 456 | W32 | W34 | L2 | L10 | 2 |
16 | JESSY SINGH | 15926008 | 212 | W24 | L3 | L6 | W29 | 2 |
17 | BARRY ZHANG | 15792342 | 124 | L6 | W29 | W21 | L7 | 2 |
18 | ANGEL FRANCISCO | 16268674 | 471 | W26 | L9 | W28 | L3 | 2 |
19 | CHLOE CHU | 16447851 | 432 | B--- | W27 | L5 | L9 | 2 |
20 | CHRISTOPHER MONTILLA | 16493227 | 344 | L4 | W30 | L10 | W27 | 2 |
21 | ABIGAIL ROMERO | 16268763 | 377 | W25 | L4 | L17 | W28 | 2 |
22 | JEAN CARLO ROMERO | 16268700 | 334 | W31 | L14 | L8 | W25 | 2 |
23 | KAMILE CONTRERAS | 16275775 | 101 | L34 | W32 | W31 | L6 | 2 |
24 | ARJUN MOJUMDAR | 16227668 | 324 | L16 | L25 | W33 | W30 | 2 |
25 | AAR DACZKA-FILION | 15856661 | unr. | L21 | W24 | L11 | L22 | 1 |
26 | VERONICA USS | 16262427 | 359 | L18 | W33 | L7 | L12 | 1 |
27 | ZAHIRA CRUZ | 16470512 | 115 | L8 | L19 | W32 | L20 | 1 |
28 | SPARSH POTTI | 16282038 | 280 | L3 | W37 | L18 | L21 | 1 |
29 | ARAV C GOLLAPALLY | 16522843 | 366 | L5 | L17 | W36 | L16 | 1 |
30 | JAIRIN PALACHE | 16541650 | 112 | L9 | L20 | B--- | L24 | 1 |
31 | GAVIN BALLESTER | 16549002 | 457 | L22 | L35 | L23 | W36 | 1 |
32 | EDWARD CHU | 16554421 | 332 | L15 | L23 | L27 | W37 | 1 |
33 | GENEVIEVE CRUZ | 16512014 | 122 | L1 | L26 | L24 | B--- | 1 |
34 | D NEPOMNYASHCHAYA | 15328460 | 343 | W23 | L15 | U--- | U--- | 1 |
35 | JOSEPH REE TRONTZ | 16332425 | 244 | L7 | W31 | U--- | U--- | 1 |
36 | LUKAS CONTRERAS | 16275781 | 122 | L10 | L11 | L29 | L31 | 0 |
37 | JEFFREY HE | 16453058 | 382 | L2 | L28 | L12 | L32 | 0 |
SwissSys Standings. TRM230 Riverbank: Bishop USCF Under 300 Gr 3 & Below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Rafael Robinovich | 16615452 | unr. | W7 | W4 | W2 | W3 | 4 |
2 | Amelia Liu | 14937652 | unr. | W14 | W5 | L1 | D6 | 2.5 |
3 | Varsha Sivaprasad | 16601033 | unr. | W8 | D10 | W7 | L1 | 2.5 |
4 | ANTHONY WESTHEAD | 16548920 | 239 | W11 | L1 | W10 | D5 | 2.5 |
5 | JIR PENAFIEL-SATO | 16585157 | unr. | W6 | L2 | W12 | D4 | 2.5 |
6 | ALWIN JING | 16585142 | 229 | L5 | W14 | W11 | D2 | 2.5 |
7 | AQUILES GALLINDO | 16573154 | 363 | L1 | W9 | L3 | W10 | 2 |
8 | AKSHAY VELAMPALLI | 16542522 | 189 | L3 | L11 | W9 | W12 | 2 |
9 | MATTHEW ROMERO | 16452301 | 220 | W13 | L7 | L8 | W14 | 2 |
10 | Tisum Prohdania | 16573160 | unr. | W12 | D3 | L4 | L7 | 1.5 |
11 | ALINA VOLNOVA | 16585163 | unr. | L4 | W8 | L6 | D13 | 1.5 |
12 | MAT ERCEG-KOPKIND | 16561914 | 240 | L10 | W13 | L5 | L8 | 1 |
13 | VIOLET LYNCH | 16180830 | 117 | L9 | L12 | D14 | D11 | 1 |
14 | SUNNY ZHANG | 16467827 | 106 | L2 | L6 | D13 | L9 | 0.5 |
SwissSys Standings. TRM230 Riverbank: Pawn 2 Gr 4-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Zurab Kuntchulia | | unr. | W3 | W2 | W6 | L2 | 3 |
2 | Theodoros Konstantinidis | | unr. | W5 | L1 | W7 | W1 | 3 |
3 | Ian Martin | | unr. | L1 | X8 | W5 | D5 | 2.5 |
4 | John Quiroga | | unr. | X--- | W6 | U--- | U--- | 2 |
5 | Mariam Chanadiri | | unr. | L2 | W7 | L3 | D3 | 1.5 |
6 | John Torraca | | unr. | W8 | L4 | L1 | U--- | 1 |
7 | Leeyah Diaz | | unr. | U--- | L5 | L2 | B--- | 1 |
8 | Kalijah Callicutt-Davis | | unr. | L6 | F3 | U--- | U--- | 0 |
SwissSys Standings. TRM230 Riverbank: Pawn 1 Gr 2-3 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Thomas Vichaidith | | unr. | W5 | W2 | W8 | W3 | 4 |
2 | Perry Liu | | unr. | W11 | L1 | W15 | W6 | 3 |
3 | Julian Heredia | | unr. | W21 | W20 | W4 | L1 | 3 |
4 | Alexandre De Sampig | | unr. | W12 | W10 | L3 | W9 | 3 |
5 | Anton Kouzmitchev | | unr. | L1 | W19 | W14 | W18 | 3 |
6 | Kayla Violenus | | unr. | W19 | W16 | W9 | L2 | 3 |
7 | K Shafran Habib | | unr. | W16 | L13 | W17 | W12 | 3 |
8 | James Franco | | unr. | W15 | W14 | L1 | D17 | 2.5 |
9 | Elizabeth Shynder | | unr. | W20 | W18 | L6 | L4 | 2 |
10 | Rahm Benari | | unr. | W18 | L4 | W11 | L11 | 2 |
11 | Adam Sabban | | unr. | L2 | W21 | L10 | W10 | 2 |
12 | Andrey Kouzmitchev | | unr. | L4 | W17 | W18 | L7 | 2 |
13 | Oliver Kleinhanzl | | unr. | W17 | W7 | U--- | U--- | 2 |
14 | Rohin Singh | | unr. | W22 | L8 | L5 | F15 | 1 |
15 | Paige Bohaboy | | unr. | L8 | W22 | L2 | F14 | 1 |
16 | Leila Feldman | | unr. | L7 | L6 | X22 | F22 | 1 |
17 | Carlota Kurmann | | unr. | L13 | L12 | L7 | D8 | 0.5 |
18 | Ezekiel Scheindlin | | unr. | L10 | L9 | L12 | L5 | 0 |
19 | Penelope Weinberger | | unr. | L6 | L5 | U--- | U--- | 0 |
20 | Aiden Zahng | | unr. | L9 | L3 | U--- | U--- | 0 |
21 | Timothy Weinberger | | unr. | L3 | L11 | U--- | U--- | 0 |
22 | Anaya SinghNaveen | | unr. | L14 | L15 | F16 | F16 | 0 |
SwissSys Standings. TRM230 Riverbank: Awe |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Mikheil Chandradiri | | unr. | W10 | W4 | X6 | W3 | 4 |
2 | Vamsidhar Valampalli | | unr. | W8 | L6 | X10 | W4 | 3 |
3 | Sivaprasad Thummagunta | | unr. | D7 | W5 | W8 | L1 | 2.5 |
4 | AJ Jing | | unr. | W9 | L1 | W7 | L2 | 2 |
5 | Andreas Vlahos | | unr. | L6 | L3 | W9 | W7 | 2 |
6 | Aleksandr Nepomnyashchiy | | unr. | W5 | W2 | F1 | U--- | 2 |
7 | G Sisessha | | unr. | D3 | W10 | L4 | L5 | 1.5 |
8 | Sashuraghava Lanka | | unr. | L2 | W9 | L3 | D10 | 1.5 |
9 | Cristofer Lara | | unr. | L4 | L8 | L5 | W11 | 1 |
10 | Demeli Matina | | unr. | L1 | L7 | F2 | D8 | 0.5 |
11 | Juan Morel | | unr. | U--- | U--- | U--- | L9 | 0 |