SwissSys Wall Chart. TRM226 Care & Cope: USCF Open |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | ARTHUR BUGAYEV | 14689293 | 1839 | W8 | W5 | W4 | 3 | |
2 | NATALI ZDUNIEWICZ | 15223596 | 1613 | D3 | W6 | W7 | 2.5 | |
3 | GEORGE BUGAYEV | 15696525 | 1400 | D2 | W8 | D5 | 2 | |
4 | DANIL SLATER | 15515343 | 1340 | W7 | W9 | L1 | 2 | |
5 | ELIZABETH BUGAYEV | 14689307 | 1364 | W6 | L1 | D3 | 1.5 | |
6 | ELLA MORAN | 14650774 | 1591 | L5 | L2 | W9 | 1 | |
7 | RONEN MIKH ZINDER | 15426606 | 1485 | L4 | B--- | L2 | 1 | |
8 | NIKO SUKHIASHVILI | 15955926 | 1352 | L1 | L3 | B--- | 1 | |
9 | JAYDEN SHUM | 15790612 | 1408 | B--- | L4 | L6 | 1 | |
SwissSys Wall Chart. TRM226 Care & Cope: USCF Under 1400 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | BRENDAN PAU MORAN | 15101226 | 1371 | W26 | W6 | W9 | 3 | |
2 | JAMES LISOWSKI | 16138881 | 1284 | W18 | W16 | W5 | 3 | |
3 | AZAMAT BOZOROV | 16138572 | 1185 | W20 | W8 | W12 | 3 | |
4 | LOGAN JAMES NEWBY | 15798603 | 1156 | W7 | W11 | D10 | 2.5 | |
5 | JET ELTON LI | 16075915 | 1168 | W22 | W13 | L2 | 2 | |
6 | M POULOS-CHACHERE | 15926145 | 1155 | W14 | L1 | W19 | 2 | |
7 | BRYCE BOYD | 14342896 | 1307 | L4 | W18 | W15 | 2 | |
8 | EMILY TAI | 16026235 | 956 | B--- | L3 | W17 | 2 | |
9 | MATTHEW TAI | 15727672 | 1235 | W21 | W19 | L1 | 2 | |
10 | KRISTIAN GARCIA | 15790696 | 1183 | D24 | W25 | D4 | 2 | |
11 | George Rekhviashvilij | 16138408 | 988 | W17 | L4 | W21 | 2 | |
12 | PARIK YAN | 15970641 | 1275 | B--- | W24 | L3 | 2 | |
13 | TAYLOR NGO | 15810402 | 1136 | W23 | L5 | W16 | 2 | |
14 | OLIVER HUA | 15558067 | 1292 | L6 | X--- | W20 | 2 | |
15 | JOSHUA MAK | 15307270 | 1106 | D25 | W26 | L7 | 1.5 | |
16 | JAKE BONDARCHUK | 16016684 | 859 | W27 | L2 | L13 | 1 | |
17 | MAYA NOZAKI | 15423188 | 1161 | L11 | W22 | L8 | 1 | |
18 | MAX LEVIN | 15810560 | 1147 | L2 | L7 | W24 | 1 | |
19 | CAITLYN POWELL | 15598744 | 732 | B--- | L9 | L6 | 1 | |
20 | MADISON OLIV SHUM | 15962222 | 1068 | L3 | W23 | L14 | 1 | |
21 | LINHAN SHEN | 15543916 | 1130 | L9 | B--- | L11 | 1 | |
22 | Shubht Jia | 16076835 | 1142 | L5 | L17 | W26 | 1 | |
23 | MATEO HERNANDEZ | 15080297 | 1250 | L13 | L20 | X25 | 1 | |
24 | SIDDHARTHA MUTHA | 15963858 | 1003 | D10 | L12 | L18 | 0.5 | |
25 | T POULOS-CHACHERE | 15926151 | 1223 | D15 | L10 | F23 | 0.5 | |
26 | JAKE LEITE | 15581786 | 1157 | L1 | L15 | L22 | 0 | |
27 | JOHN PRIC RUSSELL | 15476238 | 963 | L16 | U--- | U--- | 0 | |
SwissSys Wall Chart. TRM226 Care & Cope: USCF Under 1000 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ANDREY PICHUGOV | 16355612 | 442 | W6 | W25 | W14 | W3 | 4 |
2 | EVA YEVDAYEV | 15931674 | 896 | W30 | W17 | W4 | W5 | 4 |
3 | OLIVER CHARLES MA | 16129590 | 622 | W27 | W8 | W7 | L1 | 3 |
4 | AIDAN N MCCORMICK | 16135524 | 751 | W10 | W9 | L2 | W20 | 3 |
5 | SAHASRA VIDAP | 15881774 | 445 | B--- | W15 | W12 | L2 | 3 |
6 | MOLLY R MCCORMICK | 15427600 | 796 | L1 | W22 | W26 | W18 | 3 |
7 | JACOB LEVIN | 15810554 | 992 | W31 | W28 | L3 | W14 | 3 |
8 | BENJAMIN EPPEL | 15617594 | 844 | W23 | L3 | W24 | D11 | 2.5 |
9 | GAEL CHI-BURNS | 15506224 | 949 | W21 | L4 | D11 | W15 | 2.5 |
10 | PAUL CONOVER | 15481678 | 972 | L4 | W16 | W25 | D12 | 2.5 |
11 | Alexandr Li | 16170765 | 679 | D16 | W27 | D9 | D8 | 2.5 |
12 | KYLE CHEUNG | 15970938 | 822 | W26 | W24 | L5 | D10 | 2.5 |
13 | BRANDON POLONSKY | 16331678 | 624 | W20 | L14 | D19 | W25 | 2.5 |
14 | ETHAN FOX | 15956790 | 826 | W22 | W13 | L1 | L7 | 2 |
15 | KATHERIN LEVITSKI | 16159604 | 795 | W29 | L5 | W17 | L9 | 2 |
16 | ANDREW LEVITSKI | 16074191 | 768 | D11 | L10 | W30 | D19 | 2 |
17 | MILES T THURNHERR | 16104851 | 664 | W18 | L2 | L15 | W26 | 2 |
18 | JACKY CHAN | 15810376 | 920 | L17 | W21 | W28 | L6 | 2 |
19 | LEO CLAYT KINDRED | 16137405 | 862 | L24 | W23 | D13 | D16 | 2 |
20 | LEISER ADON | 15701951 | 882 | L13 | W30 | W29 | L4 | 2 |
21 | AIDAN O'SULLIVAN | 15947121 | 709 | L9 | L18 | W27 | W29 | 2 |
22 | DANIEL GOLDGISSER | 16295977 | 526 | L14 | L6 | B--- | W24 | 2 |
23 | MIC GURAL-MAIELLO | 16109836 | 570 | L8 | L19 | W31 | W28 | 2 |
24 | SAVION REID | 15988190 | 610 | W19 | L12 | L8 | L22 | 1 |
25 | ZACHARY FRAN GRAY | 15899206 | 789 | X--- | L1 | L10 | L13 | 1 |
26 | KOTA FINN HLADKY | 16354871 | 518 | L12 | W31 | L6 | L17 | 1 |
27 | WILLIAM YANG LI | 15305597 | 882 | L3 | L11 | L21 | W31 | 1 |
28 | VALERIE LEYMAN | 16207932 | 672 | B--- | L7 | L18 | L23 | 1 |
29 | ARJUN MOJUMDAR | 16227668 | 315 | L15 | B--- | L20 | L21 | 1 |
30 | KENTO Y CARRERA | 15461057 | 626 | L2 | L20 | L16 | B--- | 1 |
31 | MAX BERKSON | 16041693 | 718 | L7 | L26 | L23 | L27 | 0 |
SwissSys Wall Chart. TRM226 Care & Cope: USCF Under 600 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | STEPHANIE TRACHE | 16303042 | 461 | W9 | W13 | W8 | W10 | 4 |
2 | LEO BERKSON | 16262317 | 454 | W35 | W22 | W7 | W4 | 4 |
3 | CHLOE TAN | 15996796 | 439 | W28 | D15 | W19 | W6 | 3.5 |
4 | LUCY LEVITSKI | 16368096 | 402 | W20 | W19 | W12 | L2 | 3 |
5 | PHILLIP BOLOTIN | 15802643 | 558 | W14 | W11 | L6 | W31 | 3 |
6 | JIOMA MCLAUGHLIN | 16170750 | 405 | W42 | W18 | W5 | L3 | 3 |
7 | ALEXEY TASHTANOV | 16358256 | 319 | W25 | W32 | L2 | W16 | 3 |
8 | KYLE LANDMAN | 16235736 | 414 | W41 | W16 | L1 | W21 | 3 |
9 | JADELYNN MARTINEZ | 16268647 | 181 | L1 | W37 | W32 | W17 | 3 |
10 | JAMES BONDARCHUK | 16212597 | 422 | W38 | W29 | W17 | L1 | 3 |
11 | JULIAN LYNCH | 16134563 | 411 | W39 | L5 | W20 | W23 | 3 |
12 | ALEX SUKHIASHVILI | 16301835 | 460 | W40 | W30 | L4 | W22 | 3 |
13 | Igor Pavlenko | 16461058 | unr. | W37 | L1 | W31 | W29 | 3 |
14 | NATHAN YELIN | 16108070 | 324 | L5 | W41 | W30 | W18 | 3 |
15 | SPARSH POTTI | 16282038 | 325 | W21 | D3 | L16 | W36 | 2.5 |
16 | NATHANAEL KUFFOUR | 15810471 | 506 | W33 | L8 | W15 | L7 | 2 |
17 | LUKA LOMIDZE | 16328063 | 102 | W34 | W25 | L10 | L9 | 2 |
18 | NATHAN EPPEL | 16317208 | 473 | W24 | L6 | W29 | L14 | 2 |
19 | CHLOE GOROHOVSKY | 16108180 | 482 | W26 | L4 | L3 | W34 | 2 |
20 | Bolla Zaky | 16380360 | unr. | L4 | W26 | L11 | W33 | 2 |
21 | Jeffrey He | 16453058 | unr. | L15 | W35 | W24 | L8 | 2 |
22 | JONATHAN ZORMAN | 16380987 | unr. | W31 | L2 | W33 | L12 | 2 |
23 | TIMOT MILCHEVSKIY | 15840198 | 463 | L29 | W34 | W27 | L11 | 2 |
24 | ANISH SUNDRARAJ | 16064057 | 303 | L18 | W42 | L21 | W30 | 2 |
25 | MARK GINOVKER | 16313321 | 534 | L7 | L17 | W40 | W35 | 2 |
26 | PEYTON DUGGER | 16268852 | 316 | L19 | L20 | W41 | W38 | 2 |
27 | ANGEL FRANCISCO | 16268674 | 105 | L32 | W36 | L23 | W40 | 2 |
28 | Andrew Wu | 16146085 | unr. | L3 | D40 | L36 | W42 | 1.5 |
29 | OWEN GOMEZ | 16156631 | 294 | W23 | L10 | L18 | L13 | 1 |
30 | SANA BUTLER | 16466144 | unr. | W36 | L12 | L14 | L24 | 1 |
31 | YASHAS BALGURI | 16027547 | 343 | L22 | W38 | L13 | L5 | 1 |
32 | D NEPOMNYASHCHAYA | 15328460 | 470 | W27 | L7 | L9 | U--- | 1 |
33 | JAYDEN ABRAMS | 15941074 | 319 | L16 | W39 | L22 | L20 | 1 |
34 | KAITO IIJIMA | 16268742 | 106 | L17 | L23 | W39 | L19 | 1 |
35 | TIANNE KIRKLAND | 16268867 | 128 | L2 | L21 | W37 | L25 | 1 |
36 | REBECCA VILDMAN | 16215980 | 398 | L30 | L27 | W28 | L15 | 1 |
37 | krisha soni | 16461676 | unr. | L13 | L9 | L35 | B--- | 1 |
38 | VIOLET LYNCH | 16180830 | 105 | L10 | L31 | W42 | L26 | 1 |
39 | MARIAME DEMBELE | 16439893 | unr. | L11 | L33 | L34 | W41 | 1 |
40 | LUCAS PALCHIK | 16337877 | 139 | L12 | D28 | L25 | L27 | 0.5 |
41 | Ryan Vaz | 16283308 | unr. | L8 | L14 | L26 | L39 | 0 |
42 | SHA BLACK-JOHNSON | 16439928 | unr. | L6 | L24 | L38 | L28 | 0 |
SwissSys Wall Chart. TRM226 Care & Cope: USCF Under 400 Gr 2 & Below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | TAMIR YEVDAYEV | 16379906 | 321 | W14 | W4 | W3 | W2 | 4 |
2 | Louis Mengestu | 16459126 | unr. | W10 | W8 | W5 | L1 | 3 |
3 | JEREMY O SOSA | 16208998 | 334 | W7 | W9 | L1 | W12 | 3 |
4 | JAIN ROLDAN | 16274148 | 117 | W16 | L1 | W8 | W7 | 3 |
5 | NAZIR ABDULLAH | 16268605 | 135 | X--- | W15 | L2 | W9 | 3 |
6 | LIAM LUNA | 16268715 | 128 | W13 | L12 | D16 | W15 | 2.5 |
7 | JAKE CLOYD | 16268825 | 108 | L3 | B--- | W10 | L4 | 2 |
8 | CYNTHIA MAK | 16365687 | 210 | W17 | L2 | L4 | W14 | 2 |
9 | Ian Sigalov | 16352330 | unr. | W12 | L3 | W15 | L5 | 2 |
10 | KARELY CARDOSO | 16268846 | 144 | L2 | W13 | L7 | W16 | 2 |
11 | ZAHIR BLACKWOOD | 16439887 | unr. | L15 | W17 | D12 | D13 | 2 |
12 | VERONICA USS | 16262427 | 309 | L9 | W6 | D11 | L3 | 1.5 |
13 | Kirshiv Soni | 16461682 | unr. | L6 | L10 | B--- | D11 | 1.5 |
14 | Anaya Taitt | 16452296 | unr. | L1 | D16 | W17 | L8 | 1.5 |
15 | PIETRO ZULIANI | 16262234 | 148 | W11 | L5 | L9 | L6 | 1 |
16 | EVER SUN HUANG | 16343541 | unr. | L4 | D14 | D6 | L10 | 1 |
17 | ANANIAS BUTLER | 16458186 | unr. | L8 | L11 | L14 | B--- | 1 |
SwissSys Wall Chart. TRM226 Care & Cope: Non-USCF rated Gr 4-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Samuel Negussie | | unr. | W11 | W6 | D2 | W8 | 3.5 |
2 | Daria Grace Cavallo | | unr. | W10 | W3 | D1 | D4 | 3 |
3 | Ron Yong | | unr. | W5 | L2 | W14 | W9 | 3 |
4 | Lawrence Veytsman | | unr. | D8 | W12 | W7 | D2 | 3 |
5 | Alexander Oboladze | | unr. | L3 | W10 | W6 | W7 | 3 |
6 | Jaime Pacheco | | unr. | W9 | L1 | L5 | W15 | 2 |
7 | Alexi de la Nuez | | unr. | W15 | W14 | L4 | L5 | 2 |
8 | John Paul Cavallo | | unr. | D4 | D13 | W15 | L1 | 2 |
9 | Sebastien Holmes | | unr. | L6 | W11 | W13 | L3 | 2 |
10 | Magzum Zhomartkali | | unr. | L2 | L5 | W16 | W13 | 2 |
11 | Lucia Robinovich | | unr. | L1 | L9 | W12 | W14 | 2 |
12 | Ekaterina Kolakova | | unr. | D13 | L4 | L11 | W16 | 1.5 |
13 | David Avila | | unr. | D12 | D8 | L9 | L10 | 1 |
14 | Arabella Saifudin | | unr. | W16 | L7 | L3 | L11 | 1 |
15 | Gloria Torres | | unr. | L7 | W16 | L8 | L6 | 1 |
16 | Christofer Gonzalez | | unr. | L14 | L15 | L10 | L12 | 0 |
SwissSys Wall Chart. TRM226 Care & Cope: Non-USCF rated Gr 2-3 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Rafael Robinovich | | unr. | W27 | W14 | W4 | W3 | 4 |
2 | Wenhan Zhang | | unr. | W29 | W19 | W13 | W9 | 4 |
3 | Sonya Zinder | | unr. | W21 | W12 | W5 | L1 | 3 |
4 | Valentino Louis | | unr. | W8 | W22 | L1 | W12 | 3 |
5 | Anthony Westhead | | unr. | W28 | W16 | L3 | W11 | 3 |
6 | Daler Qobilov | | unr. | D25 | W23 | D8 | W13 | 3 |
7 | Asher McClung | | unr. | D20 | W17 | D11 | W15 | 3 |
8 | Miraziz Abzalov | 13626621 | 262 | L4 | W30 | D6 | W14 | 2.5 |
9 | Zachary Kiselev | | unr. | W30 | D11 | W20 | L2 | 2.5 |
10 | Dominic Cavallo | | unr. | L23 | D21 | W26 | W20 | 2.5 |
11 | Bryce Martin | | unr. | W17 | D9 | D7 | L5 | 2 |
12 | Perry Liu | | unr. | W15 | L3 | W18 | L4 | 2 |
13 | Charles Li | | unr. | W24 | W29 | L2 | L6 | 2 |
14 | Thomas Vichaidith | | unr. | W26 | L1 | W22 | L8 | 2 |
15 | Mateo Erceg-Kopkind | | unr. | L12 | W28 | W23 | L7 | 2 |
16 | Joseph Rizzo | | unr. | W18 | L5 | L21 | U--- | 2 |
17 | SE GURSKI-CORNIEL | 16192477 | 259 | L11 | L7 | W29 | W21 | 2 |
18 | Ray Yong | | unr. | L16 | W24 | L12 | W27 | 2 |
19 | H SZAREJKO-FRISCH | 16389663 | unr. | L22 | L2 | W28 | W25 | 2 |
20 | Isaiah Crean | 16045753 | unr. | D7 | W25 | L9 | L10 | 1.5 |
21 | AMBER MARTINEZ | 16287014 | 101 | L3 | D10 | W16 | L17 | 1.5 |
22 | Christophr Montilla | | unr. | W19 | L4 | L14 | D24 | 1.5 |
23 | George Pavienko | | unr. | W10 | L6 | L15 | D26 | 1.5 |
24 | Violet Parisi | | unr. | L13 | L18 | W30 | D22 | 1.5 |
25 | Jordan Ray | | unr. | D6 | L20 | D27 | L19 | 1 |
26 | SAMIRA ZONGO | 16439907 | unr. | L14 | D27 | L10 | D23 | 1 |
27 | Mikio Iijima | | unr. | L1 | D26 | D25 | L18 | 1 |
28 | Gabriella Boateng | | unr. | L5 | L15 | L19 | W29 | 1 |
29 | Leena Kadiri | | unr. | L2 | L13 | L17 | L28 | 0 |
30 | Lucy McClung | | unr. | L9 | L8 | L24 | U--- | 0 |
SwissSys Wall Chart. TRM226 Care & Cope: Non-USCF rated Gr7 and up Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GIOR SUKHIASHVILI | 16240276 | 1378 | W8 | W7 | W10 | W6 | 4 |
2 | Leon Saunders | | unr. | W9 | L4 | W8 | W5 | 3 |
3 | Aleksandr Nepomnyashchiy | | unr. | W6 | W5 | W4 | U--- | 3 |
4 | Sergei Bondarchuk | | unr. | W10 | W2 | L3 | L7 | 2 |
5 | Sooraj Potty | | unr. | W11 | L3 | W7 | L2 | 2 |
6 | MICHAEL MAIELLO | 12468141 | 1188 | L3 | W11 | X12 | L1 | 2 |
7 | Kaseem Gomez | | unr. | W12 | L1 | L5 | W4 | 2 |
8 | Baadur Oboladze | | unr. | L1 | W12 | L2 | W10 | 2 |
9 | Anna Sherakova | | unr. | L2 | L10 | D11 | W12 | 1.5 |
10 | James J Curry | | unr. | L4 | W9 | L1 | L8 | 1 |
11 | Oscar Fung | | unr. | L5 | L6 | D9 | U--- | 0.5 |
12 | Christian Avila | | unr. | L7 | L8 | F6 | L9 | 0 |