SwissSys Standings. The Right Move 216 Riverbank: Open | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | ARTHUR BUGAYEV | 14689293 | 1716 | 1727 | BSI | 7 | W6 | W12 | D2 | 2.5 | |
2 | JACOB ADAM KULIK | 14611682 | 1648 | 1687 | WROOK | 7 | W7 | W5 | D1 | 2.5 | |
3 | ERIC Y TANG | 14926584 | 1494 | 1550 | NEST | 4 | D17 | W11 | W8 | 2.5 | |
4 | DANIEL BELENKY | 14906004 | 1542 | 1545 | WROOK | 5 | L12 | W16 | W10 | 2.0 | |
5 | ELIZABETH BUGAYEV | 14689307 | 1491 | 1512 | BSI | 5 | W18 | L2 | W12 | 2.0 | |
6 | MAO NOZAKI | 14766721 | 1476 | 1496 | CHAP | 5 | L1 | W17 | W13 | 2.0 | |
7 | RONEN MIKH ZINDER | 15426606 | 1475 | 1490 | BSI | 5 | L2 | W18 | W14 | 2.0 | |
8 | JAMES E THIERER | 15424505 | 1649 | 1622 | PS272 | | W15 | D10 | L3 | 1.5 | |
9 | KADEN POLLARD | 15179675 | 1525 | 1531 | PS163 | 4 | D11 | W13 | U--- | 1.5 | |
10 | ELLA MORAN | 14650774 | 1521 | 1519 | PS85Q | 5 | W14 | D8 | L4 | 1.5 | |
11 | SOURISH BANDARU | 15118075 | 1434 | 1437 | ACAD | 6 | D9 | L3 | W17 | 1.5 | |
12 | SH BADRINARAYANAN | 15250334 | 1449 | 1451 | WAKE | 4 | W4 | L1 | L5 | 1.0 | |
13 | EDWARD MORALES | 15345718 | 1382 | 1352 | HE | | B--- | L9 | L6 | 1.0 | |
14 | LEMUEL BENITEZ | 15779158 | 1363 | 1351 | CUNY | | L10 | W15 | L7 | 1.0 | |
15 | WILLIAM ZHENG | 15062071 | 1279 | 1253 | ITHS | 12 | L8 | L14 | B--- | 1.0 | |
16 | DYLAN MA | 15534281 | 1342 | 1326 | NEST | 2 | U--- | L4 | D18 | 0.5 | |
17 | EDUARDO RAMIREZ | 15858040 | 1304 | 1291 | WAG | | D3 | L6 | L11 | 0.5 | |
18 | SAI SA BHANDAR JR | 15200848 | 1293 | 1273 | | | L5 | L7 | D16 | 0.5 | |
SwissSys Standings. The Right Move 216 Riverbank: Under 1400 | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Dylan Shih Wu | 15205165 | 1155 | 1251 | SR | | W14 | W8 | W4 | 3.0 | |
2 | JAI SHAH | 15583735 | 1045 | 1158 | NEST | 1 | D3 | W12 | W9 | 2.5 | |
3 | Pablo Christofferson | 15992478 | 922 | 1112 | WAGNER | | D2 | W15 | W5 | 2.5 | |
4 | PARDHAV CHAKKA | 15933472 | 1165 | 1174 | HAM | 4 | W13 | W6 | L1 | 2.0 | |
5 | Benjamin Segarra | 15560732 | 1112 | 1161 | HUNTER | | W11 | W9 | L3 | 2.0 | |
6 | Arvin Mou | 15177883 | 1066 | 1115 | | | W10 | L4 | W12 | 2.0 | |
7 | SIDDHARTH HEGDE | 15551242 | 1043 | 1056 | MS4 | 6 | L12 | W14 | W10 | 2.0 | |
8 | BRENDAN PAU MORAN | 15101226 | 1024 | 1115 | PS85Q | 2 | W15 | L1 | W11 | 2.0 | |
9 | ANDREW J ARBITMAN | 14626340 | 1367 | 1299 | WROOK | 6 | W16 | L5 | L2 | 1.0 | |
10 | IAN KAUFMAN | 15416485 | 1165 | 1115 | BSI | 5 | L6 | W16 | L7 | 1.0 | |
11 | JOHN CHANDLER | 15415900 | 1136 | 1093 | PS166 | 4 | L5 | W13 | L8 | 1.0 | |
12 | Sonam Lama | 15927311 | 972 | 971 | WAGNER | | W7 | L2 | L6 | 1.0 | |
13 | Devayne Mack | 15187351 | 917 | 923 | PA2 | | L4 | L11 | W16 | 1.0 | |
14 | JACK NATHANI YANG | 15803322 | 810 | 866 | DALT | 1 | L1 | L7 | W15 | 1.0 | |
15 | YVONNE M SCORCIA | 14898636 | 1234 | 1118 | BT | 10 | L8 | L3 | L14 | 0.0 | |
16 | KATHERINE CHIN | 15462574 | 1028 | 963 | STANF | 8 | L9 | L10 | L13 | 0.0 | |
SwissSys Standings. The Right Move 216 Riverbank: Under 1000 |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MAX LEVIN | 15810560 | 780 | 1067 | PS166 | 1 | W16 | W25 | W8 | W4 | 4.0 |
2 | JAYDEN SHUM | 15790612 | 893 | 995 | SUCAC | 3 | W24 | W6 | D3 | W11 | 3.5 |
3 | LEO V TING | 15912846 | 820 | 942 | PS166 | 4 | W32 | W19 | D2 | W12 | 3.5 |
4 | BENJAMIN EPPEL | 15617594 | 939 | 986 | BSI | 5 | W28 | W22 | W5 | L1 | 3.0 |
5 | HAR SAMAYAMANTULA | 15467298 | 853 | 917 | ACAD | 7 | W29 | W7 | L4 | W19 | 3.0 |
6 | ANONTOW T ORITROW | 15984086 | 776 | 866 | | | W31 | L2 | W14 | W16 | 3.0 |
7 | INESH SAHOO | 15810382 | 703 | 886 | PS6NJ | 3 | W17 | L5 | W25 | W13 | 3.0 |
8 | PATRICK Y TANG | 15259328 | 951 | 944 | NEST | 2 | W27 | D11 | L1 | W24 | 2.5 |
9 | JUSTIN CAO | 15984038 | 904 | 894 | | | D23 | W17 | L12 | W22 | 2.5 |
10 | MOLLY R MCCORMICK | 15427600 | 829 | 887 | PS166 | 5 | D13 | W15 | L11 | W21 | 2.5 |
11 | ZENCHANG SUN | 15250890 | 795 | 858 | PS184 | 4 | W30 | D8 | W10 | L2 | 2.5 |
12 | PARIK YAN | 15970641 | 624 | 775 | | | W26 | D14 | W9 | L3 | 2.5 |
13 | NICHOLAS BELENKY | 16048482 | 603 | 767 | BSI | 1 | D10 | W29 | W15 | L7 | 2.5 |
14 | ARNAV SHAH | 15293221 | 586 | 635 | NEST | | B--- | D12 | L6 | W30 | 2.5 |
15 | BENJAMIN C FOX | 15886070 | 1012 | 954 | PS323Q | | W18 | L10 | L13 | W27 | 2.0 |
16 | Sadiq Sekou | 15591254 | 970 | 941 | | | L1 | W27 | W18 | L6 | 2.0 |
17 | NAGANIKHIL AETURI | 15551278 | 933 | 895 | | | L7 | L9 | W32 | W25 | 2.0 |
18 | KYLER CHIU | 15611698 | 814 | 804 | NEST | | L15 | W28 | L16 | W31 | 2.0 |
19 | ETHAN CHARLES FOX | 15956790 | 757 | 777 | 323Q | 6 | W21 | L3 | W31 | L5 | 2.0 |
20 | MAXIM BORISOV | 15234800 | 570 | 564 | | | L22 | B--- | W33 | L23 | 2.0 |
21 | FELIX HARKNESS | 15281447 | 988 | 899 | PS3 | 5 | L19 | D32 | W23 | L10 | 1.5 |
22 | OLIVER HUA | 15558067 | 818 | 778 | NEST | 1 | W20 | L4 | D24 | L9 | 1.5 |
23 | JACOB LEVIN | 15810554 | 694 | 683 | PS166 | 1 | D9 | L24 | L21 | W20 | 1.5 |
24 | SAGE COLLMAN | 15804257 | 637 | 679 | | | L2 | W23 | D22 | L8 | 1.5 |
25 | SOMA PARVATHINI | 15508634 | 897 | 832 | ACAD | 6 | W33 | L1 | L7 | L17 | 1.0 |
26 | MIKHAIL ZARETSER | 15434701 | 837 | 807 | BSI | 5 | L12 | W30 | U--- | U--- | 1.0 |
27 | GEORGE BUGAYEV | 15696525 | 740 | 712 | BSI | 1 | L8 | L16 | W29 | L15 | 1.0 |
28 | T POULOS-CHACHERE | 15926151 | 735 | 673 | PS3 | 3 | L4 | L18 | L30 | W32 | 1.0 |
29 | PRANATHI AETURI | 15551257 | 630 | 571 | | | L5 | L13 | L27 | B--- | 1.0 |
30 | Reid Segarra | 15617828 | unr. | 526 | LL | K | L11 | L26 | W28 | L14 | 1.0 |
31 | LISA SUN | 16057292 | unr. | 547 | | | L6 | W33 | L19 | L18 | 1.0 |
32 | CYRUS LENNARTSON | 15915956 | 597 | 576 | PS58 | 4 | L3 | D21 | L17 | L28 | 0.5 |
33 | AIDAN O'SULLIVAN | 15947121 | 638 | 542 | 323Q | 6 | L25 | L31 | L20 | U--- | 0.0 |
SwissSys Standings. The Right Move 216 Riverbank: Under 600 |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | BRUNO RATZAN | 15321843 | 209 | 530 | PS75 | 2 | W36 | W42 | W27 | W14 | 4.0 |
2 | DENNIS SHENDER | 16057883 | unr. | 948 | PS153 | 4 | W18 | W6 | W9 | W4 | 4.0 |
3 | Roshan Pradhan | 16066274 | unr. | 1150 | WAG | | W7 | W21 | W10 | W5 | 4.0 |
4 | ERIC DEXTER KING | 15951071 | 548 | 585 | 323Q | 6 | W30 | X35 | W24 | L2 | 3.0 |
5 | DANIEL GABAI | 15840946 | 491 | 733 | BSI | 3 | W11 | W12 | W13 | L3 | 3.0 |
6 | ANDREW E IRIZARRY | 15926454 | 456 | 498 | PS3 | 2 | X--- | L2 | W41 | W23 | 3.0 |
7 | LEONID SHYNDER | 15801111 | 423 | 521 | BSI | 4 | L3 | W36 | W40 | W24 | 3.0 |
8 | SAVION REID | 15988190 | 156 | 360 | NWP | 6 | L25 | W34 | W42 | W28 | 3.0 |
9 | Aayush Ranjit | 16066268 | unr. | 857 | WAG | | W15 | W40 | L2 | W25 | 3.0 |
10 | Javaun Salmon | 15753621 | unr. | 925 | PA2 | | W16 | W25 | L3 | W27 | 3.0 |
11 | Brandon Clancy | 16066253 | unr. | 725 | PA2 | | L5 | W26 | W16 | W15 | 3.0 |
12 | Cameron Archibald | 16066205 | unr. | 700 | PA2 | | W28 | L5 | W19 | W17 | 3.0 |
13 | Jordan Roberts | 16066185 | unr. | 589 | PA2 | | W38 | W20 | L5 | W22 | 3.0 |
14 | PHILLIP J BOLOTIN | 15802643 | 571 | 517 | BSI | 5 | D32 | W33 | D17 | L1 | 2.0 |
15 | ZENCHI SUN | 15572322 | 555 | 537 | PS184 | 2 | L9 | W32 | W31 | L11 | 2.0 |
16 | MADISON OLIV SHUM | 15962222 | 522 | 520 | SUCAC | 2 | L10 | W44 | L11 | W33 | 2.0 |
17 | M POULOS-CHACHERE | 15926145 | 506 | 485 | PS3 | 3 | D33 | W31 | D14 | L12 | 2.0 |
18 | ZACHARY FRAN GRAY | 15899206 | 446 | 414 | | | L2 | L39 | W32 | W40 | 2.0 |
19 | RICKY LI | 15991962 | 443 | 410 | WAG | | W44 | L24 | L12 | W36 | 2.0 |
20 | SIDDHARTHA MUTHA | 15963858 | 402 | 361 | PS3 | 3 | W43 | L13 | L23 | W41 | 2.0 |
21 | EMILIO COSLOVSKY | 15961825 | 206 | 272 | PS3 | K | W41 | L3 | L25 | W42 | 2.0 |
22 | MICHAEL GUZMAN | 15988273 | 172 | 290 | NWP | 8 | W23 | L27 | W29 | L13 | 2.0 |
23 | Mohamed Fofana | 16066211 | unr. | 311 | PA2 | | L22 | W38 | W20 | L6 | 2.0 |
24 | Coulaby Momadou | 16096295 | unr. | 362 | PA2 | | B--- | W19 | L4 | L7 | 2.0 |
25 | Bhashka Thakordeen | 15988225 | unr. | 561 | 323Q | 4 | W8 | L10 | W21 | L9 | 2.0 |
26 | STEVEN SALGUERO | 16025981 | unr. | 273 | NWP | 7 | L31 | L11 | W44 | W38 | 2.0 |
27 | Joshua Dai | 16066232 | unr. | 446 | NEST | 1 | W34 | W22 | L1 | L10 | 2.0 |
28 | ERICK PALANKER | 15416684 | 469 | 398 | BSI | 5 | L12 | D43 | W39 | L8 | 1.5 |
29 | Ellery Spikes | 15926605 | 302 | 279 | PS3 | | L35 | W30 | L22 | D31 | 1.5 |
30 | Jake Bondarchuk | 16016684 | 279 | 243 | BSI | 1 | L4 | L29 | D34 | W43 | 1.5 |
31 | SOPHIE SHYNDER | 16014520 | 105 | 192 | BSI | 2 | W26 | L17 | L15 | D29 | 1.5 |
32 | AKSHAYA SUNDRARAJ | 16035306 | 101 | 185 | NEST | 4 | D14 | L15 | L18 | W39 | 1.5 |
33 | Jayden Mack | 14428727 | unr. | 318 | PA2 | | D17 | L14 | W43 | L16 | 1.5 |
34 | Mouhamed Doucoure | 16066191 | unr. | 183 | PA2 | | L27 | L8 | D30 | W44 | 1.5 |
35 | Arnav Shah | 15293221 | 586 | 596 | | | W29 | F4 | U--- | U--- | 1.0 |
36 | Amynie Jacob | 15926103 | 260 | 234 | | 4 | L1 | L7 | W37 | L19 | 1.0 |
37 | PHILIP BORISOV | 15971100 | 217 | 100 | | | L40 | L41 | L36 | B--- | 1.0 |
38 | ALICE IRE SHINDER | 15923983 | 151 | 100 | PS195 | 4 | L13 | L23 | B--- | L26 | 1.0 |
39 | OLIVER ZODUWAH | 15988204 | 103 | 100 | NWP | 6 | L42 | W18 | L28 | L32 | 1.0 |
40 | TYSEN BRICE | 16057051 | unr. | 209 | NWP | 6 | W37 | L9 | L7 | L18 | 1.0 |
41 | Samassi Yaya | 16066226 | unr. | 100 | PA2 | | L21 | W37 | L6 | L20 | 1.0 |
42 | Iroha Oti | 16066247 | unr. | 101 | PA2 | | W39 | L1 | L8 | L21 | 1.0 |
43 | Viraj Shah | 15991941 | 206 | 154 | OLQM | 3 | L20 | D28 | L33 | L30 | 0.5 |
44 | Anish Sundraraj | 16064057 | unr. | 100 | NEST | | L19 | L16 | L26 | L34 | 0.0 |
SwissSys Standings. The Right Move 216 Riverbank: Gr 4-7 |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Ioane Kharebava | | unr. | 900 | PS253 | 4 | W5 | W13 | W12 | W4 | 4.0 |
2 | Jet Li | | unr. | 1108 | 184M | | W9 | W19 | W16 | W8 | 4.0 |
3 | Elijah King | | unr. | 805 | PS207 | 4 | W20 | L6 | W17 | X12 | 3.0 |
4 | Milosz Bury | | unr. | 900 | PS152 | 4 | W15 | W7 | W6 | L1 | 3.0 |
5 | Vishal V srinivasan | | unr. | 1000 | WASH | 6 | L1 | W11 | W9 | W13 | 3.0 |
6 | Nicholas Chopliani | | unr. | 873 | IS98 | 6 | W17 | W3 | L4 | W10 | 3.0 |
7 | Azrial Tous | | unr. | 821 | WAG | | W14 | L4 | W22 | W16 | 3.0 |
8 | Yasmine Beharry | | unr. | 754 | PS119 | 4 | D16 | W22 | W18 | L2 | 2.5 |
9 | Arthur Terehoff | | unr. | 703 | 323Q | | L2 | W21 | L5 | W18 | 2.0 |
10 | Brian Prezdziecki | | unr. | 477 | OLQM | | L13 | X--- | W15 | L6 | 2.0 |
11 | Rick Przezdziecki | | unr. | 537 | OLQM | 6 | L18 | L5 | W20 | W19 | 2.0 |
12 | Evan Lee | | unr. | 653 | | | W21 | W18 | L1 | F3 | 2.0 |
13 | Juan Ore | | unr. | 730 | WAG | | W10 | L1 | W19 | L5 | 2.0 |
14 | Iroha Tokumoto | | unr. | 439 | VOICE | 4 | L7 | L16 | D21 | W22 | 1.5 |
15 | Aakash Sargule | | unr. | 286 | PS166 | 4 | L4 | X--- | L10 | D17 | 1.5 |
16 | August Love | | unr. | 627 | PS558 | 4 | D8 | W14 | L2 | L7 | 1.5 |
17 | Claire Murphy | | unr. | 471 | PS323 | 6 | L6 | W20 | L3 | D15 | 1.5 |
18 | Dmitriy Lakhtikov | | unr. | 453 | PS46Q | 4 | W11 | L12 | L8 | L9 | 1.0 |
19 | Migual Barrionuvo | | unr. | 399 | | | W22 | L2 | L13 | L11 | 1.0 |
20 | Sandeep Thakoordeen | | unr. | 350 | PS108 | | L3 | L17 | L11 | W21 | 1.0 |
21 | Lonnie Lofflin | | unr. | 350 | | | L12 | L9 | D14 | L20 | 0.5 |
22 | Morgan Berry | | unr. | 350 | | | L19 | L8 | L7 | L14 | 0.0 |
SwissSys Standings. The Right Move 216 Riverbank: Gr 2-3 |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Miles Thurnherr | | unr. | 1150 | PS166 | | W23 | W26 | W28 | W13 | 4.0 |
2 | George Rekhviashvili | | unr. | 1700 | PS200 | 3 | W48 | W21 | W22 | W5 | 4.0 |
3 | Anindya Bhowmik | | unr. | 1578 | PS119 | 3 | W17 | W34 | W25 | W21 | 4.0 |
4 | Fatema Juhora | | unr. | 1675 | PS119 | 3 | W19 | W36 | W34 | W15 | 4.0 |
5 | Gian Carlos Oliveras | | unr. | 1150 | PS107 | | W24 | W27 | W9 | L2 | 3.0 |
6 | Andrew Levitski | | unr. | 1284 | BSI | 1 | L27 | W38 | W26 | W25 | 3.0 |
7 | Maksymilian Bury | | unr. | 1586 | PS152 | 1 | W10 | W11 | L13 | W27 | 3.0 |
8 | vaibhavi bandaru | | unr. | 1417 | GDCS | 2 | L11 | W24 | W23 | W28 | 3.0 |
9 | Leo Kindred | | unr. | 1159 | PS9 | 1 | W35 | W40 | L5 | W18 | 3.0 |
10 | Aidan McCormick | | unr. | 1322 | PS166 | 1 | L7 | W16 | W31 | W19 | 3.0 |
11 | Lawrence Yi | | unr. | 1465 | BSI | 3 | W8 | L7 | W17 | W20 | 3.0 |
12 | Troy Hornbeck | | unr. | 1125 | PS29 | 3 | W32 | W18 | L21 | W33 | 3.0 |
13 | Martin Jarnot | | unr. | 1587 | PS9 | 2 | W16 | W33 | W7 | L1 | 3.0 |
14 | Sophia Bertolo | | unr. | 975 | PS119 | 3 | L33 | W42 | W40 | W22 | 3.0 |
15 | Abigail Hom | | unr. | 1164 | BSI | 2 | D38 | W41 | W39 | L4 | 2.5 |
16 | Umang Kumar | | unr. | 1108 | PS6NJ | 3 | L13 | L10 | W42 | W43 | 2.0 |
17 | Veronika Lakhtikov | | unr. | 1137 | PS46Q | 1 | L3 | W37 | L11 | W44 | 2.0 |
18 | Jeremy O. Sosa | | unr. | 1014 | RYS | | W45 | L12 | W36 | L9 | 2.0 |
19 | Adam Brazzley | | unr. | 1008 | PS107 | | L4 | W46 | W29 | L10 | 2.0 |
20 | Elan Lee | | unr. | 907 | RBANK | | L25 | X49 | W44 | L11 | 2.0 |
21 | Fatima Malam | | unr. | 1150 | PS107 | | W49 | L2 | W12 | L3 | 2.0 |
22 | Balthazar Edwards | | unr. | 1086 | RBANK | | W37 | W30 | L2 | L14 | 2.0 |
23 | Rebecca Vildman | | unr. | 1209 | BSI | 1 | L1 | W47 | L8 | W38 | 2.0 |
24 | Nathan Eppel | | unr. | 1090 | BSI | K | L5 | L8 | W47 | W39 | 2.0 |
25 | Ryan Ma | | unr. | 1062 | PS 40 | | W20 | W44 | L3 | L6 | 2.0 |
26 | Karissa Chiu | | unr. | 1072 | NEST | | W46 | L1 | L6 | X41 | 2.0 |
27 | Mariam Chanadiri | | unr. | 1211 | PS200 | 2 | W6 | L5 | W32 | L7 | 2.0 |
28 | Ricard Valentin | | unr. | 1112 | PS119 | 3 | W31 | W39 | L1 | L8 | 2.0 |
29 | Odin Adeler | | unr. | 667 | RBANK | | L36 | W48 | L19 | W40 | 2.0 |
30 | Katherina Levitski | | unr. | 900 | BSI | 1 | D41 | L22 | D46 | W45 | 2.0 |
31 | James Bondarchuk | | unr. | 957 | BSI | K | L28 | X--- | L10 | D34 | 1.5 |
32 | Hakmah Malam | | unr. | 999 | PS107 | | L12 | W43 | L27 | D36 | 1.5 |
33 | Sonya Zinder | | unr. | 1104 | BANBI | | W14 | L13 | D35 | L12 | 1.5 |
34 | Abigail Romero | | unr. | 1041 | RYS | 1 | W43 | L3 | L4 | D31 | 1.5 |
35 | Emma Wolpert | | unr. | 916 | PS9 | 2 | L9 | W45 | D33 | U--- | 1.5 |
36 | Bibiana Barrionuvoi | | unr. | 752 | RBANK | | W29 | L4 | L18 | D32 | 1.5 |
37 | Jonathan Diaz | | unr. | 836 | RBANK | | L22 | L17 | D45 | W47 | 1.5 |
38 | Amina Beharry | | unr. | 941 | PS119 | 3 | D15 | L6 | D41 | L23 | 1.0 |
39 | Karely Cardoso | | unr. | 909 | RYS | K | W47 | L28 | L15 | L24 | 1.0 |
40 | Francisco Vitalis | | unr. | 350 | RYS | | B--- | L9 | L14 | L29 | 1.0 |
41 | Alexander Chandler | | unr. | 900 | PS180 | 2 | D30 | L15 | D38 | F26 | 1.0 |
42 | Angel Francisco | | unr. | 671 | RYS | | L44 | L14 | L16 | W46 | 1.0 |
43 | Tianne Kirkland | | unr. | 900 | RYS | 2 | L34 | L32 | X48 | L16 | 1.0 |
44 | Francisco Soto | | unr. | 686 | PS107 | | W42 | L25 | L20 | L17 | 1.0 |
45 | Jean Carlo Romero | | unr. | 567 | RYS | K | L18 | L35 | D37 | L30 | 0.5 |
46 | Francesca Gray | | unr. | 525 | PS 75 | | L26 | L19 | D30 | L42 | 0.5 |
47 | Peyton Dugger | | unr. | 900 | RYS | 1 | L39 | L23 | L24 | L37 | 0.0 |
48 | Elizabeth Ikhilov | | unr. | 350 | PS195 | K | L2 | L29 | F43 | U--- | 0.0 |
49 | Vitalis Francisco | | unr. | 422 | RYS | | L21 | F20 | U--- | U--- | 0.0 |
SwissSys Standings. The Right Move 216 Riverbank: Adults Welcome | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Yishaya Koltsov | | unr. | 1388 | FOR | 9 | W5 | W3 | W2 | 3.0 | |
2 | VAMSEE BANDARU | 15166018 | 988 | 999 | | | W4 | W5 | L1 | 2.0 | |
3 | Louliban Momadou | | unr. | 724 | | | W6 | L1 | D4 | 1.5 | |
4 | Michael Christofferson | | unr. | 729 | | | L2 | X6 | D3 | 1.5 | |
5 | Edvin Cheng | | unr. | 679 | | | L1 | L2 | X6 | 1.0 | |
6 | Anim Xhafa | | unr. | 350 | | | L3 | F4 | F5 | 0.0 | |