SwissSys Standings. The Right Move 234 Riverbank: King USCF above 1300 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | ELIAN GARCIA | 16083832 | 1438 | W9 (w) | X--- (-) | W2 (b) | 3 | |
2 | PA CHRISTOFFERSON | 15992478 | 1314 | W8 (w) | W3 (b) | L1 (w) | 2 | |
3 | JASON MALDONADO | 15790413 | 1496 | W10 (b) | L2 (w) | W4 (b) | 2 | |
4 | EDUARDO RAMIREZ | 15858040 | 1200 | W6 (-) | D5 (b) | L3 (w) | 1.5 | |
5 | LUCAS TOM WONG | 15856483 | 1571 | D7 (b) | D4 (w) | D6 (w) | 1.5 | |
6 | LEO CHEN | 15856304 | 1530 | L4 (w) | W7 (w) | D5 (b) | 1.5 | |
7 | BRENDAN PAU MORAN | 15101226 | 1396 | D5 (w) | L6 (b) | W10 (w) | 1.5 | |
8 | AHMED BEC SHAHIDY | 15382522 | 1429 | L2 (b) | D10 (w) | W9 (b) | 1.5 | |
9 | JET ELTON LI | 16075915 | 1328 | L1 (b) | B--- (-) | L8 (w) | 1 | |
10 | LOUIS RIVERA | 15675801 | 1382 | L3 (w) | D8 (b) | L7 (b) | 0.5 | |
SwissSys Standings. The Right Move 234 Riverbank: Queen USCF 900 - 1299 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | AMIRSHOH ERGASHEV | 16129928 | 1048 | W16 (b) | W10 (w) | W3 (b) | 3 | |
2 | SAI SIDDHAR LANKA | 15881512 | 1029 | W12 (b) | W5 (b) | D4 (w) | 2.5 | |
3 | ALEXANDR LI | 16170765 | 1084 | W13 (w) | W11 (b) | L1 (w) | 2 | |
4 | OTABEK RAJABOV | 16166272 | 927 | D15 (b) | W8 (w) | D2 (b) | 2 | |
5 | DANIEL HILKEVICH | 15617154 | 1090 | W14 (b) | L2 (w) | W12 (b) | 2 | |
6 | AVA JOHNSON | 15617855 | 1100 | L11 (w) | W13 (b) | W10 (w) | 2 | |
7 | ALEXANDE OBOLADZE | 16590403 | 1111 | L10 (b) | W16 (w) | W11 (b) | 2 | |
8 | BRIAN KANG | 16493171 | 847 | D9 (w) | L4 (b) | W15 (b) | 1.5 | |
9 | OLIVER HUA | 15558067 | 1227 | D8 (b) | W15 (w) | U--- (-) | 1.5 | |
10 | Henrik + SHAH-GUSTAFSSON | 16094063 | 1025 | W7 (w) | L1 (b) | L6 (b) | 1 | |
11 | NATHAN YELIN | 16108070 | 973 | W6 (b) | L3 (w) | L7 (w) | 1 | |
12 | ZEPHAN LI | 16192628 | 1112 | L2 (w) | W14 (b) | L5 (w) | 1 | |
13 | SAHASRA VIDAP | 15881774 | 958 | L3 (b) | L6 (w) | B--- (-) | 1 | |
14 | CHRISTOPHER LALJIT | 15236854 | 961 | L5 (w) | L12 (w) | W16 (b) | 1 | |
15 | ORION SHIAO XIANG | 15798006 | 1035 | D4 (w) | L9 (b) | L8 (w) | 0.5 | |
16 | Barry Louis | 16711827 | unr. | L1 (w) | L7 (b) | L14 (w) | 0 | |
SwissSys Standings. The Right Move 234 Riverbank: Rook USCF 500 - 899 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | RACHIT SURVE | 15404517 | 817 | W34 (b) | W5 (w) | W4 (b) | W6 (w) | 4 |
2 | IMTIAZ PRODHANIA | 16221481 | 800 | W18 (w) | W15 (b) | W16 (w) | W10 (b) | 4 |
3 | GABRIEL NAGEL | 16561062 | 742 | W30 (w) | W17 (b) | D10 (b) | W13 (w) | 3.5 |
4 | RAFAEL ROBINOVICH | 16615452 | 550 | W7 (w) | W13 (b) | L1 (w) | W14 (b) | 3 |
5 | KEVIN WANG | 16639381 | 580 | W21 (w) | L1 (b) | W27 (w) | W16 (b) | 3 |
6 | RAFAEL CRUZ | 16394197 | 842 | W29 (w) | W25 (b) | W14 (w) | L1 (b) | 3 |
7 | RAMSES SAYAS | 15920187 | 748 | L4 (b) | W34 (w) | W20 (b) | W17 (w) | 3 |
8 | ZAID PATANKAR | 16721186 | 504 | W26 (w) | L14 (w) | W28 (b) | W15 (b) | 3 |
9 | EMMA WANG | 16538311 | 493 | L13 (w) | W26 (b) | W33 (w) | W23 (b) | 3 |
10 | OMAR VERDEJO | 15278218 | 951 | W32 (w) | W11 (b) | D3 (w) | L2 (w) | 2.5 |
11 | SHANGQI PETER LIN | 16061324 | 694 | W24 (w) | L10 (w) | W18 (b) | D12 (b) | 2.5 |
12 | Pranav Venkatasubramanian | 16725786 | unr. | L19 (b) | W32 (b) | W25 (w) | D11 (w) | 2.5 |
13 | Linnea Shah-Gustafsson | 16094078 | 767 | W9 (b) | L4 (w) | W23 (w) | L3 (b) | 2 |
14 | CHLOE GOROHOVSKY | 16108180 | 719 | W31 (w) | W8 (b) | L6 (b) | L4 (w) | 2 |
15 | ABIGAIL ROMERO | 16268763 | 684 | W20 (b) | L2 (w) | W22 (b) | L8 (w) | 2 |
16 | BLAKE ANDR PEMBER | 13833204 | 860 | W28 (b) | W19 (w) | L2 (b) | L5 (w) | 2 |
17 | CHLOE NING | 15763571 | 531 | W27 (w) | L3 (w) | W19 (b) | L7 (b) | 2 |
18 | ELIJAH MARSHALL | 16591956 | 585 | L2 (b) | W35 (w) | L11 (w) | W25 (b) | 2 |
19 | OWEN GOMEZ | 16156631 | 675 | W12 (w) | L16 (b) | L17 (w) | W30 (b) | 2 |
20 | JEREMY O SOSA | 16208998 | 621 | L15 (w) | W24 (b) | L7 (w) | W27 (b) | 2 |
21 | MILES ROSENSTRAUCH | 16507344 | 793 | L5 (b) | L23 (b) | W29 (w) | W28 (w) | 2 |
22 | MARCO GIUSIANO | 16675027 | unr. | L25 (w) | W29 (b) | L15 (w) | W26 (b) | 2 |
23 | IAN SIGALOV | 16352330 | 555 | D33 (b) | W21 (w) | L13 (b) | L9 (w) | 1.5 |
24 | Harper Griffith | 16719007 | unr. | L11 (b) | L20 (w) | D32 (w) | W33 (b) | 1.5 |
25 | PEYTON DUGGER | 16268852 | 688 | W22 (b) | L6 (w) | L12 (b) | L18 (w) | 1 |
26 | LIAM LUNA | 16268715 | 701 | L8 (b) | L9 (w) | W31 (b) | L22 (w) | 1 |
27 | AYAN CHOWDHURY | 16591941 | 732 | L17 (b) | W30 (w) | L5 (b) | L20 (w) | 1 |
28 | STEPHANIE TRACHE | 16303042 | 635 | L16 (w) | W31 (b) | L8 (w) | L21 (b) | 1 |
29 | JIR PENAFIEL-SATO | 16585157 | 628 | L6 (b) | L22 (w) | L21 (b) | W32 (b) | 1 |
30 | VITALIS FRANCISCO | 16268680 | 534 | L3 (b) | L27 (b) | W34 (w) | L19 (w) | 1 |
31 | ETHAN TORRES | 16452824 | 525 | L14 (b) | L28 (w) | L26 (w) | W34 (b) | 1 |
32 | JAIR ROLDAN | 16274148 | 666 | L10 (b) | L12 (w) | D24 (b) | L29 (w) | 0.5 |
33 | RICHARD HE | 16689624 | 753 | D23 (w) | U--- (-) | L9 (b) | L24 (w) | 0.5 |
34 | ZURAB KUNTCHULIA | 16615508 | 610 | L1 (w) | L7 (b) | L30 (b) | L31 (w) | 0 |
35 | RICHARD HE | 16689624 | 753 | U--- (-) | L18 (b) | U--- (-) | U--- (-) | 0 |
SwissSys Standings. The Right Move 234 Riverbank: kNight USCF under 500 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | AMELIA F + LIU | 14937652 | 397 | W20 (w) | W6 (b) | W3 (w) | W5 (b) | 4 |
2 | Thomas Vichaidith | 16705584 | unr. | W15 (b) | W28 (w) | W12 (w) | W7 (b) | 4 |
3 | EINDRA WIN | 16721206 | unr. | W30 (b) | W4 (w) | L1 (b) | W15 (w) | 3 |
4 | ARAV C GOLLAPALLY | 16522843 | 410 | W10 (w) | L3 (b) | W16 (w) | W17 (b) | 3 |
5 | VARSHA SIVAPRASAD | 16601033 | 296 | W25 (b) | W18 (w) | W14 (b) | L1 (w) | 3 |
6 | JEFFREY HE | 16453058 | 485 | W17 (b) | L1 (w) | W34 (b) | W13 (w) | 3 |
7 | AQUILES GALLINDO | 16573154 | 468 | W32 (b) | W16 (w) | W13 (b) | L2 (w) | 3 |
8 | Coleman Lin | 16736043 | unr. | W26 (w) | L12 (b) | W21 (w) | W18 (b) | 3 |
9 | LEYI CHAN | 16721192 | unr. | L13 (w) | W22 (b) | W26 (w) | W12 (b) | 3 |
10 | TSETEN GURUNG | 16721227 | unr. | L4 (b) | W30 (w) | W28 (b) | W14 (w) | 3 |
11 | JEAN CARLO ROMERO | 16268700 | 372 | U--- (-) | W33 (b) | D25 (w) | W29 (w) | 2.5 |
12 | Keyla ACEVEDO HERNANDEZ | 16567674 | 431 | W24 (b) | W8 (w) | L2 (b) | L9 (w) | 2 |
13 | GAVIN BALLESTER | 16549002 | 316 | W9 (b) | W29 (w) | L7 (w) | L6 (b) | 2 |
14 | DENI SHAHOLLI | 16695173 | 432 | W33 (w) | W19 (b) | L5 (w) | L10 (b) | 2 |
15 | KARELY CARDOSO | 16268846 | 376 | L2 (w) | W35 (b) | W19 (w) | L3 (b) | 2 |
16 | GINA LIM | 16721248 | unr. | W22 (w) | L7 (b) | L4 (b) | W28 (w) | 2 |
17 | ALWIN JING | 16585142 | 294 | L6 (w) | W20 (b) | W29 (b) | L4 (w) | 2 |
18 | ANGEL FRANCISCO | 16268674 | 472 | W35 (w) | L5 (b) | W31 (b) | L8 (w) | 2 |
19 | LEO FORGASH | 16419010 | unr. | W21 (w) | L14 (w) | L15 (b) | W26 (b) | 2 |
20 | Dmytro Sveleba | 16721117 | unr. | L1 (b) | L17 (w) | W30 (b) | W34 (w) | 2 |
21 | SUVAN BARANWAL | 16673000 | 401 | L19 (b) | W32 (w) | L8 (b) | W27 (w) | 2 |
22 | ZOE LI | 16572454 | 415 | L16 (b) | L9 (w) | W27 (b) | W32 (w) | 2 |
23 | ANTHONY WESTHEAD | 16548920 | 475 | L27 (b) | L31 (w) | W33 (b) | W25 (w) | 2 |
24 | ANTON CI MCGINNIS | 16628814 | 120 | L12 (w) | L26 (b) | W35 (w) | W31 (b) | 2 |
25 | ARA BEIGI | 16185340 | 499 | L5 (w) | W27 (w) | D11 (b) | L23 (b) | 1.5 |
26 | TISUN PRODHANIA | 16573160 | 376 | L8 (b) | W24 (w) | L9 (b) | L19 (w) | 1 |
27 | ZHIDAO WANG | 16186557 | 268 | W23 (w) | L25 (b) | L22 (w) | L21 (b) | 1 |
28 | JAIME PACHECO | 16352214 | 419 | W36 (w) | L2 (b) | L10 (w) | L16 (b) | 1 |
29 | ADRIAN MARC ORTIZ | 15674065 | 482 | W31 (w) | L13 (b) | L17 (w) | L11 (b) | 1 |
30 | YASHAS BALGURI | 16027547 | 309 | L3 (w) | L10 (b) | L20 (w) | W36 (b) | 1 |
31 | JATIN INTI | 16027690 | 278 | L29 (b) | W23 (b) | L18 (w) | L24 (w) | 1 |
32 | ARABELLA SAIFUDIN | 16660238 | 210 | L7 (w) | L21 (b) | W36 (w) | L22 (b) | 1 |
33 | MALA ARCHER-SMITH | 16534386 | 148 | L14 (b) | L11 (w) | L23 (w) | W35 (b) | 1 |
34 | MATTHEW ROMERO | 16452301 | 318 | U--- (-) | W36 (b) | L6 (w) | L20 (b) | 1 |
35 | PERRY + LIU | 16606327 | 267 | L18 (b) | L15 (w) | L24 (b) | L33 (w) | 0 |
36 | VARSHITH ALE | 15881548 | 114 | L28 (b) | L34 (w) | L32 (b) | L30 (w) | 0 |
SwissSys Standings. The Right Move 234 Riverbank: Bishop USCF Under 300 Gr 3 & below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | SPARSH POTTI | 16282038 | 256 | W5 (w) | W7 (b) | W2 (w) | W3 (b) | 4 |
2 | ALINA VOLNOVA | 16585163 | 220 | W9 (b) | W8 (w) | L1 (b) | W4 (w) | 3 |
3 | JEREMY BLANCO | 16493206 | 264 | D4 (b) | W6 (w) | W8 (b) | L1 (w) | 2.5 |
4 | VARUN KRISHNARAJ | 16625066 | unr. | D3 (w) | W5 (b) | W7 (w) | L2 (b) | 2.5 |
5 | SAMIRA ZONGO | 16439907 | 150 | L1 (b) | L4 (w) | W10 (w) | W7 (b) | 2 |
6 | Alex Wang | 16688547 | unr. | L8 (b) | L3 (b) | W9 (w) | W10 (b) | 2 |
7 | IMMANUEL BAAH | 16680728 | 197 | W10 (w) | L1 (w) | L4 (b) | L5 (w) | 1 |
8 | ANAHITA AGGARWAL | 16548998 | 101 | W6 (w) | L2 (b) | L3 (w) | L9 (b) | 1 |
9 | JOLISSA VELEZ | 16493212 | unr. | L2 (w) | L10 (b) | L6 (b) | W8 (w) | 1 |
10 | Prasanna Venkatsubramanian | 16725792 | unr. | L7 (b) | W9 (w) | L5 (b) | L6 (w) | 1 |
SwissSys Standings. The Right Move 234 Riverbank: Pawn2 Gr 4-7 Non-members |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Carlos Luna | | unr. | W12 (w) | W10 (b) | W3 (b) | W2 (w) | 4 |
2 | Robert Texidor | | unr. | W9 (w) | W16 (b) | W5 (w) | L1 (b) | 3 |
3 | Kaegan Wijaya | | unr. | W17 (w) | W11 (b) | L1 (w) | W7 (b) | 3 |
4 | Kishi Wijaya | | unr. | W14 (w) | L5 (b) | W11 (w) | W13 (b) | 3 |
5 | Katie Wang | | unr. | W23 (b) | W4 (w) | L2 (b) | W15 (w) | 3 |
6 | Tyler Bo | | unr. | L16 (w) | W17 (b) | W10 (w) | W9 (b) | 3 |
7 | Joseph Tsuei | | unr. | D15 (b) | W22 (w) | W18 (b) | L3 (w) | 2.5 |
8 | Matthew Li | | unr. | D19 (b) | L15 (w) | W20 (b) | W16 (b) | 2.5 |
9 | Srikarthi Jaggavarapu | | unr. | L2 (b) | W23 (w) | W14 (b) | L6 (w) | 2 |
10 | Andy Duarte | | unr. | W21 (b) | L1 (w) | L6 (b) | W22 (w) | 2 |
11 | Nikolaz Akhalaia | | unr. | W20 (b) | L3 (w) | L4 (b) | W19 (w) | 2 |
12 | Jaslene Jalpay | | unr. | L1 (b) | D20 (w) | D21 (b) | W18 (w) | 2 |
13 | Andres Grundy | | unr. | U--- (-) | W21 (w) | W15 (b) | L4 (w) | 2 |
14 | Starling Martinez | | unr. | L4 (b) | B--- (-) | L9 (w) | W23 (b) | 2 |
15 | Jason Pena | | unr. | D7 (w) | W8 (b) | L13 (w) | L5 (b) | 1.5 |
16 | Zoe Federov | | unr. | W6 (b) | L2 (w) | D19 (b) | L8 (w) | 1.5 |
17 | Elvin Vega | | unr. | L3 (b) | L6 (w) | D22 (b) | B--- (-) | 1.5 |
18 | Samantha Ware | | unr. | D22 (b) | W19 (w) | L7 (w) | L12 (b) | 1.5 |
19 | Kusumita Burle | | unr. | D8 (w) | L18 (b) | D16 (w) | L11 (b) | 1 |
20 | Jackson Palmer | | unr. | L11 (w) | D12 (b) | L8 (w) | D21 (w) | 1 |
21 | Jason Ocasio | | unr. | L10 (w) | L13 (b) | D12 (w) | D20 (b) | 1 |
22 | Ellie Mak | | unr. | D18 (w) | L7 (b) | D17 (w) | L10 (b) | 1 |
23 | Justice Miranda | | unr. | L5 (w) | L9 (b) | B--- (-) | L14 (w) | 1 |
SwissSys Standings. The Right Move 234 Riverbank: Pawn 1 Grade 3 & Below Non Member |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Shawn Epelbaum | | unr. | W9 (w) | W7 (b) | W5 (b) | W8 (w) | 4 |
2 | Parsha Karthikayan | | unr. | W19 (w) | W11 (b) | W4 (w) | W3 (b) | 4 |
3 | Kayla Violenus | | unr. | W15 (w) | W23 (b) | W6 (w) | L2 (w) | 3 |
4 | Connor Phillips | | unr. | W20 (w) | W13 (b) | L2 (b) | W11 (w) | 3 |
5 | Mada Laasya | | unr. | W14 (w) | W24 (b) | L1 (w) | W17 (b) | 3 |
6 | Alla Shashank-reddy | | unr. | W12 (b) | W21 (w) | L3 (b) | W13 (w) | 3 |
7 | Praval Vibhuthi | | unr. | W17 (w) | L1 (w) | W21 (b) | W14 (b) | 3 |
8 | Rowan Olive | | unr. | D18 (b) | W10 (w) | W16 (w) | L1 (b) | 2.5 |
9 | Varga Esha | | unr. | L1 (b) | W12 (w) | D15 (w) | W16 (b) | 2.5 |
10 | Madhuhasimini Vankateeswar | | unr. | D16 (w) | L8 (b) | W18 (b) | X19 (-) | 2.5 |
11 | Sara Vichaidith | | unr. | W25 (b) | L2 (w) | X23 (-) | L4 (b) | 2 |
12 | Angelo Shaholli | | unr. | L6 (w) | L9 (b) | W22 (b) | W20 (w) | 2 |
13 | Prateek Ale | | unr. | W22 (b) | L4 (w) | X24 (-) | L6 (b) | 2 |
14 | Jariel Sanchez | | unr. | L5 (b) | W22 (w) | B--- (-) | L7 (w) | 2 |
15 | Erick Duarte | | unr. | L3 (b) | D20 (w) | D9 (b) | X21 (-) | 2 |
16 | Lucas Kordzakhia | | unr. | D10 (b) | W18 (w) | L8 (b) | L9 (w) | 1.5 |
17 | Lazi Barbakadze | | unr. | L7 (b) | B--- (-) | D19 (b) | L5 (w) | 1.5 |
18 | Austin Zhang | | unr. | D8 (w) | L16 (b) | L10 (w) | W25 (b) | 1.5 |
19 | Aiden Zhang | | unr. | L2 (b) | W25 (w) | D17 (w) | F10 (-) | 1.5 |
20 | Ian Li | | unr. | L4 (b) | D15 (b) | D25 (w) | L12 (b) | 1 |
21 | kaylana aguilar | | unr. | B--- (-) | L6 (b) | L7 (w) | F15 (-) | 1 |
22 | Pujitha Muddana | | unr. | L13 (w) | L14 (b) | L12 (w) | B--- (-) | 1 |
23 | Bryce Cunningham | | unr. | B--- (-) | L3 (w) | F11 (-) | U--- (-) | 1 |
24 | Carter Cunningham | | unr. | B--- (-) | L5 (w) | F13 (-) | U--- (-) | 1 |
25 | Deshi Aditi | | unr. | L11 (w) | L19 (b) | D20 (b) | L18 (w) | 0.5 |
SwissSys Standings. The Right Move 234 Riverbank: Awe Grade 8 & Above Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Artandil Chanadirl | | unr. | B--- (-) | W5 (b) | W3 (w) | 3 | |
2 | BOBBY MOY | 12711457 | 1552 | W4 (b) | W6 (w) | W5 (b) | 3 | |
3 | Aditya Saurabh | | unr. | W6 (b) | W9 (w) | L1 (b) | 2 | |
4 | Chris Wang | | unr. | L2 (w) | W8 (b) | X9 (-) | 2 | |
5 | Shanmugapriya Venkatsubramanian | | unr. | W8 (b) | L1 (w) | L2 (w) | 1 | |
6 | Jayaraman Venkatsubramanian | | unr. | L3 (w) | L2 (b) | W7 (b) | 1 | |
7 | Carlos Luna | | unr. | L9 (b) | B--- (-) | L6 (w) | 1 | |
8 | Seshu RAghava Llanka | | unr. | L5 (w) | L4 (w) | B--- (-) | 1 | |
9 | Raju Vidap | | unr. | W7 (w) | L3 (b) | F4 (-) | 1 | |
10 | Rao | | unr. | U--- (-) | U--- (-) | F--- (-) | 0 | |