SwissSys Standings. The Right Move 232: King USCF Above 1300 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | DANIEL PALMER | 15798508 | 1357 | W10 | W4 | W3 | 3 | |
2 | ELIAN GARCIA | 16083832 | 1384 | D11 | W7 | W6 | 2.5 | |
3 | RONEN MIKH ZINDER | 15426606 | 1616 | W8 | W5 | L1 | 2 | |
4 | LAUREN NAM | 15324576 | 1376 | W9 | L1 | W8 | 2 | |
5 | REESE RUTKOSKE | 15722648 | 1410 | W12 | L3 | W9 | 2 | |
6 | LOGAN JAMES NEWBY | 15798603 | 1317 | D7 | W11 | L2 | 1.5 | |
7 | JAMES LISOWSKI | 16138881 | 1382 | D6 | L2 | W11 | 1.5 | |
8 | ALIANA FAUSTO | 16089084 | 1346 | L3 | W10 | L4 | 1 | |
9 | SPENCER EYRE WOOD | 15795268 | 1312 | L4 | W12 | L5 | 1 | |
10 | SHUBHI JHA | 16076835 | 1196 | L1 | L8 | W12 | 1 | |
11 | JOSHUA MULLEN | 15647368 | 1328 | D2 | L6 | L7 | 0.5 | |
12 | AZIZJON SHARIFOV | 15654846 | 1329 | L5 | L9 | L10 | 0 | |
SwissSys Standings. The Right Move 232: Queen USCF 900-1299 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | JET ELTON LI | 16075915 | 1261 | W15 | W4 | W5 | 3 | |
2 | EVA YEVDAYEV | 15931674 | 1182 | W16 | D9 | W3 | 2.5 | |
3 | ANDREW LEVITSKI | 16074191 | 1122 | W13 | W6 | L2 | 2 | |
4 | OLIVER HUA | 15558067 | 1131 | W12 | L1 | W11 | 2 | |
5 | ALVIN YAN | 15625917 | 1258 | X--- | W11 | L1 | 2 | |
6 | NICHOLAS KIM | 15926790 | 1282 | W14 | L3 | W9 | 2 | |
7 | MATEO HERNANDEZ | 15080297 | 1182 | L9 | W10 | W12 | 2 | |
8 | DARREN CHEN | 15746027 | 1149 | L11 | W17 | W14 | 2 | |
9 | AMIRSHOH ERGASHEV | 16129928 | 912 | W7 | D2 | L6 | 1.5 | |
10 | NICHOLAS PALMER | 15798514 | 1185 | D17 | L7 | W13 | 1.5 | |
11 | ORION SHIAO XIANG | 15798006 | 905 | W8 | L5 | L4 | 1 | |
12 | SAHASRA VIDAP | 15881774 | 866 | L4 | W15 | L7 | 1 | |
13 | OTABEK RAJABOV | 16166272 | 824 | L3 | W16 | L10 | 1 | |
14 | EDWARD CHAN | 15242444 | 1087 | L6 | X--- | L8 | 1 | |
15 | ELI WILLIAM NEMO | 15601068 | 1065 | L1 | L12 | W17 | 1 | |
16 | OLIVER CHARLES MA | 16129590 | 976 | L2 | L13 | B--- | 1 | |
17 | STEVEN BI | 16138352 | 931 | D10 | L8 | L15 | 0.5 | |
SwissSys Standings. The Right Move 232: Rook USCF 500-899 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | LEISER ADON | 15701951 | 796 | W25 | W20 | W5 | W4 | 4 |
2 | COOPER JAFFE | 16543305 | 843 | D13 | W26 | W15 | W3 | 3.5 |
3 | BLAKE ANDR PEMBER | 13833204 | 361 | W18 | W8 | W6 | L2 | 3 |
4 | SIDDHAA VENKATESH | 16069996 | 826 | W12 | W10 | W7 | L1 | 3 |
5 | KENTO Y CARRERA | 15461057 | 816 | W17 | W14 | L1 | W10 | 3 |
6 | JORDAN TURNER | 16123275 | 801 | W9 | W11 | L3 | W12 | 3 |
7 | RACHIT SURVE | 15404517 | 799 | W16 | W21 | L4 | W14 | 3 |
8 | RYAN HOU SO | 15062092 | 771 | W19 | L3 | W16 | W11 | 3 |
9 | LIAM LUNA | 16268715 | 631 | L6 | W27 | W24 | D13 | 2.5 |
10 | IXOYE MOGUEL | 16268632 | 761 | W23 | L4 | W17 | L5 | 2 |
11 | KOTA FINN HLADKY | 16354871 | 651 | W15 | L6 | W21 | L8 | 2 |
12 | MAX BERKSON | 16041693 | 638 | L4 | W19 | W20 | L6 | 2 |
13 | ANDY JIANG | 16472408 | 646 | D2 | L15 | W26 | D9 | 2 |
14 | OCIEL ROSARIO | 16110593 | 652 | W22 | L5 | W23 | L7 | 2 |
15 | KATHERINA LEVITSKI | 16159604 | 877 | L11 | W13 | L2 | W25 | 2 |
16 | LEO BERKSON | 16262317 | 631 | L7 | W22 | L8 | W21 | 2 |
17 | SUBI BENCOSME-LEE | 16470527 | 631 | L5 | W18 | L10 | W23 | 2 |
18 | LAWRENCE VEYTSMAN | 16542276 | 662 | L3 | L17 | W22 | W20 | 2 |
19 | EMILEO MARTINEZ | 16470506 | 559 | L8 | L12 | B--- | W24 | 2 |
20 | GABE BENCOSME-LEE | 16567427 | 430 | W24 | L1 | L12 | L18 | 1 |
21 | LUCY LEVITSKI | 16368096 | 548 | W27 | L7 | L11 | L16 | 1 |
22 | ZAKY BOLLA | 16380360 | unr. | L14 | L16 | L18 | W26 | 1 |
23 | VARSHA SIVAPRASAD | 16601033 | 438 | L10 | B--- | L14 | L17 | 1 |
24 | RAFAEL ROBINOVICH | 16615452 | 751 | L20 | W25 | L9 | L19 | 1 |
25 | DAVID MAKSIN | 15811123 | 583 | L1 | L24 | W27 | L15 | 1 |
26 | BRI PRZEZELZIECKI | 16511864 | 102 | B--- | L2 | L13 | L22 | 1 |
27 | MILES T THURNHERR | 16104851 | 771 | L21 | L9 | L25 | B--- | 1 |
SwissSys Standings. The Right Move 232: kNight USCF under 500 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | JIRO PENAFIEL-SATO | 16585157 | 432 | X--- | W14 | W13 | W4 | 4 |
2 | SYLVIE BELL | 16483551 | 440 | W16 | W5 | D3 | W12 | 3.5 |
3 | ABIGAIL ROMERO | 16268763 | 428 | W15 | W10 | D2 | W9 | 3.5 |
4 | VALENTINO LOUIS | 16483195 | 437 | W17 | W18 | W6 | L1 | 3 |
5 | SONYA ZINDER | 16441646 | 423 | W23 | L2 | W15 | W10 | 3 |
6 | COREY J PAN | 16560822 | 401 | W24 | W11 | L4 | W13 | 3 |
7 | JAIME PACHECO | 16673298 | unr. | L10 | W17 | W18 | W11 | 3 |
8 | ADRIAN GODWIN | 16554400 | 330 | B--- | L12 | W19 | W18 | 3 |
9 | AYODELE DAWODU | 16647621 | 355 | B--- | D21 | W22 | L3 | 2.5 |
10 | ALBERT TSYBULSKI | 16511911 | 404 | W7 | L3 | W20 | L5 | 2 |
11 | KARELY CARDOSO | 16268846 | 424 | W20 | L6 | W14 | L7 | 2 |
12 | ANGEL FRANCISCO | 16268674 | 468 | L14 | W8 | W16 | L2 | 2 |
13 | MARK TSYBULSKI | 16238846 | 448 | W22 | W19 | L1 | L6 | 2 |
14 | SUVAN BARANWAL | 16673000 | 395 | W12 | L1 | L11 | W20 | 2 |
15 | JEFFREY HE | 16453058 | 284 | L3 | W24 | L5 | W21 | 2 |
16 | ZACKERY FOX | 16634577 | 342 | L2 | W23 | L12 | W19 | 2 |
17 | EVER SUN HUANG | 16343541 | 303 | L4 | L7 | D21 | W24 | 1.5 |
18 | NAOMI MARCEL WOOD | 16167542 | 419 | X--- | L4 | L7 | L8 | 1 |
19 | MALACHY JAM GREEN | 16343838 | 422 | W21 | L13 | L8 | L16 | 1 |
20 | QUENTIN FARQUHAR | 16558335 | 273 | L11 | W22 | L10 | L14 | 1 |
21 | TUNGA DOOLOTKELDI | 16625794 | 143 | L19 | D9 | D17 | L15 | 1 |
22 | JEAN CARLO ROMERO | 16268700 | 349 | L13 | L20 | L9 | W23 | 1 |
23 | SIDHANT MEHRA | 16623927 | 243 | L5 | L16 | W24 | L22 | 1 |
24 | Tianne Kirkland | 16268867 | unr. | L6 | L15 | L23 | L17 | 0 |
SwissSys Standings. The Right Move 232: Bishop USCF Under 300 Gr 3 & Below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MADELYN QUINONES | 16268810 | 274 | W13 | W16 | W2 | W8 | 4 |
2 | PIETRO ZULIANI | 16262234 | 266 | W11 | W4 | L1 | W3 | 3 |
3 | KEYLA ACEVEDO | 16567674 | 206 | W9 | W17 | W7 | L2 | 3 |
4 | SANTIAGO RIVAS | 16567680 | 250 | W14 | L2 | W10 | W17 | 3 |
5 | JORDAN RIVAS | 16567695 | 167 | W15 | L7 | W16 | W14 | 3 |
6 | GABRIELLA BOATENG | 16493233 | 256 | D17 | W8 | W14 | L9 | 2.5 |
7 | MATTHEW ROMERO | 16452301 | 252 | W12 | W5 | L3 | L10 | 2 |
8 | ZAHIRA CRUZ | 16470512 | 125 | B--- | L6 | W12 | L1 | 2 |
9 | EMILY CHAN | 16458426 | 136 | L3 | L14 | W13 | W6 | 2 |
10 | JAIRIN PALACHE | 16541650 | unr. | F16 | W15 | L4 | W7 | 2 |
11 | MARIAME DEMBELE | 16439893 | 109 | L2 | B--- | W17 | L12 | 2 |
12 | HARDIK GUPTA | 16600155 | 105 | L7 | D13 | L8 | W11 | 1.5 |
13 | SOFIA PENA | 16551421 | 110 | L1 | D12 | L9 | W15 | 1.5 |
14 | ABIGAIL MAKSIN | 16535050 | 105 | L4 | W9 | L6 | L5 | 1 |
15 | ANAHITA AGGARWAL | 16548998 | 101 | L5 | L10 | B--- | L13 | 1 |
16 | MAKSUD ZEYNALOV | 16694927 | unr. | X10 | L1 | L5 | U--- | 1 |
17 | KEV PRZEZELZIECKI | 16511858 | 106 | D6 | L3 | L11 | L4 | 0.5 |
SwissSys Standings. The Right Move 232: P2 Grade K-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | RICK PRZEZDZIECKI | | unr. | W4 | W3 | W2 | W5 | 4 |
2 | DENI SHAHOLLI | 16695173 | unr. | W5 | W6 | L1 | W3 | 3 |
3 | ANDRES GRUNDY | | unr. | W6 | L1 | W4 | L2 | 2 |
4 | Carlos R Luna | | unr. | L1 | W5 | L3 | W6 | 2 |
5 | ANINDYA BHOWMIK | | unr. | L2 | L4 | W6 | L1 | 1 |
6 | SOL-AMARI SAUNDERS | | unr. | L3 | L2 | L5 | L4 | 0 |
SwissSys Standings. The Right Move 232: P! Grades K-3 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | KAYLA VIOLENUS | | unr. | W5 | W7 | W2 | W4 | 4 |
2 | Oscar Thurnherr | | unr. | W9 | W10 | L1 | W7 | 3 |
3 | KYLE GLIED | | unr. | W13 | W14 | L4 | W8 | 3 |
4 | CONNOR PHLLIPS | | unr. | D6 | W16 | W3 | L1 | 2.5 |
5 | NEEL JAYARAMAN | | unr. | L1 | W13 | W10 | D6 | 2.5 |
6 | MEHRA VIKRANT | | unr. | D4 | D15 | W11 | D5 | 2.5 |
7 | JUMAANE AMANI-SAUNDERS | | unr. | W11 | L1 | W16 | L2 | 2 |
8 | ISATOU TUNKARA | | unr. | L10 | W9 | W12 | L3 | 2 |
9 | LUCAS KIM | | unr. | L2 | L8 | W15 | W14 | 2 |
10 | Rowan Olive | | unr. | W8 | L2 | L5 | D12 | 1.5 |
11 | ERICK DUARTE | | unr. | L7 | W12 | L6 | D15 | 1.5 |
12 | ISAAC CHARNAS | | unr. | W15 | L11 | L8 | D10 | 1.5 |
13 | DAVAL HINES | | unr. | L3 | L5 | D14 | W16 | 1.5 |
14 | VIDAP SAMANVI | | unr. | W16 | L3 | D13 | L9 | 1.5 |
15 | KAYLANA AGUILAR | | unr. | L12 | D6 | L9 | D11 | 1 |
16 | ASSETA DEMBELE | | unr. | L14 | L4 | L7 | L13 | 0 |
SwissSys Standings. The Right Move 232: Awe Gr 8 + Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | SIVAPRASAD THUMMAGUNTA | | unr. | W6 | W2 | W3 | W7 | 4 |
2 | JAMES CURRY | | unr. | W4 | L1 | W7 | W5 | 3 |
3 | LEROY SAUNDERS | | unr. | W8 | W5 | L1 | W6 | 3 |
4 | ADITYA SAURABH | | unr. | L2 | W6 | W5 | W8 | 3 |
5 | Carlos Luna | | unr. | W7 | L3 | L4 | L2 | 1 |
6 | RAJIV AGGARWAL | 12522403 | 1429 | L1 | L4 | W8 | L3 | 1 |
7 | LAURA WAAGE | | unr. | L5 | W8 | L2 | L1 | 1 |
8 | Juan Moguel | | unr. | L3 | L7 | L6 | L4 | 0 |