SwissSys Standings. TRM245 Progress Now: King |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | WANG,MICHAEL see td | 14697988 | 1555 | B--- | W8 | D2 | W3 | 3.5 |
2 | BARRY,LOUIS | 16995547 | 1556 | W16 | W7 | D1 | W6 | 3.5 |
3 | YOU,EDEN | 16530026 | 1316 | W17 | W12 | W5 | L1 | 3 |
4 | BARANWAL,SUVAN | 16673000 | 1262 | L5 | W14 | W15 | W8 | 3 |
5 | LIN,RAYMOND | 16079134 | 1610 | W4 | D6 | L3 | W13 | 2.5 |
6 | NEWBY,LOGAN JAMES | 15798603 | 1313 | W14 | D5 | W9 | L2 | 2.5 |
7 | KWON,BENJAMIN | 15883022 | 1312 | W15 | L2 | W12 | D9 | 2.5 |
8 | CHEN,DARREN | 15746027 | 1314 | W11 | L1 | W13 | L4 | 2 |
9 | BECKLES,ANDREW | 16112536 | 1354 | D13 | W10 | L6 | D7 | 2 |
10 | HUA,OLIVER | 15558067 | 1303 | L12 | L9 | W11 | W15 | 2 |
11 | VENKATASUBRAMANIAN,PRAN | 16725786 | 1065 | L8 | B--- | L10 | W16 | 2 |
12 | WANG,RAYMOND | 15950130 | 1150 | W10 | L3 | L7 | D14 | 1.5 |
13 | MEZHERITSKIY,SHAI | 15839720 | 1233 | D9 | W16 | L8 | L5 | 1.5 |
14 | LIN,KYLE | 16174658 | 1225 | L6 | L4 | B--- | D12 | 1.5 |
15 | RAMIREZ,SELVIN | 16215095 | 1216 | L7 | W17 | L4 | L10 | 1 |
16 | SAQUISILI,OMAR | 15234224 | 1298 | L2 | L13 | W17 | L11 | 1 |
17 | DAS,ADITEYA | 16873335 | 1249 | L3 | L15 | L16 | B--- | 1 |
SwissSys Standings. TRM245 Progress Now: Queen |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | LITTLE,ALEXANDER | 15797244 | 1072 | B--- | W2 | W3 | W4 | 4 |
2 | CARRERA,KENTO | 15461057 | 887 | W8 | L1 | W5 | W6 | 3 |
3 | VERBERKMOES,MICHA | 16866098 | 947 | W10 | W5 | L1 | W8 | 3 |
4 | BECKLES,JEREMIAH | 16109946 | 1088 | W13 | W6 | W7 | L1 | 3 |
5 | SIBBLIES,JOSHUA | 16384933 | 1079 | W11 | L3 | L2 | W7 | 2 |
6 | KWON,ALEXANDER | 16534956 | 950 | W12 | L4 | W9 | L2 | 2 |
7 | MATOS,YESHUA | 16786251 | 846 | W9 | W10 | L4 | L5 | 2 |
8 | ROBINOVICH,RAFAEL + | 16615452 | 978 | L2 | W11 | W12 | L3 | 2 |
9 | LEYMAN,VALERIE + | 16207932 | 1068 | L7 | W13 | L6 | W12 | 2 |
10 | ACEVEDO HERNANDEZ | 16567674 | 1088 | L3 | L7 | W13 | D11 | 1.5 |
11 | RODRIGUEZ,BRANDON | 16879760 | 939 | L5 | L8 | B--- | D10 | 1.5 |
12 | DE LA NUEZ,ALEXI | 16483958 | 897 | L6 | B--- | L8 | L9 | 1 |
13 | XU,KELVIN | 16450388 | 971 | L4 | L9 | L10 | B--- | 1 |
SwissSys Standings. TRM245 Progress Now: Rook |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | VAQUERO,JOEL | 16786307 | 617 | W14 | W22 | W4 | W3 | 4 |
2 | MENG,FANRONG | 17099646 | 845 | W11 | D8 | W20 | W9 | 3.5 |
3 | ZHOU,MASON L | 16827638 | 815 | W6 | W5 | W16 | L1 | 3 |
4 | LUNA,LIAM | 16268715 | 891 | W27 | W12 | L1 | W8 | 3 |
5 | GRIFFIN,NIA | 16772795 | 532 | W18 | L3 | W17 | W14 | 3 |
6 | GIBEON,CHLOE | 16854288 | 514 | L3 | W26 | W22 | W16 | 3 |
7 | Shypachov, Andrii | 17206485 | unr. | L22 | W23 | W12 | W11 | 3 |
8 | PAVYDIS,DANIEL | 16837148 | 605 | W21 | D2 | W10 | L4 | 2.5 |
9 | EZHILARASAN,KANIS | 16900137 | 777 | D20 | W15 | W13 | L2 | 2.5 |
10 | SIKHARULIDZE,NIKO | 16911164 | 771 | W25 | D13 | L8 | W20 | 2.5 |
11 | MADA,LAASYA | 16726120 | 671 | L2 | W18 | W15 | L7 | 2 |
12 | SANTOBELLO,NICHOL | 15896500 | 626 | W19 | L4 | L7 | W23 | 2 |
13 | SARR,MALICK | 16786397 | 435 | W17 | D10 | L9 | D21 | 2 |
14 | SAQUISILI,HENRY | 16129688 | 843 | L1 | W28 | W24 | L5 | 2 |
15 | DUARTE,ERIC | 16803475 | 511 | W23 | L9 | L11 | W26 | 2 |
16 | KARTHIKEYAN,VARSH | 16726382 | 783 | W28 | W24 | L3 | L6 | 2 |
17 | RAJESH KUMAR,SUJA | 16615535 | 728 | L13 | W25 | L5 | W24 | 2 |
18 | MEZHERITSKIY,NATH | 16832178 | 792 | L5 | L11 | W27 | W22 | 2 |
19 | CURTIS,AMARI | 16786334 | 256 | L12 | W27 | L21 | W28 | 2 |
20 | ORTIZ,ISAAC DIAZ | 16913526 | 511 | D9 | W21 | L2 | L10 | 1.5 |
21 | CLARK,JACK | 16558602 | 805 | L8 | L20 | W19 | D13 | 1.5 |
22 | CARDOSO,KARELY | 16268846 | 714 | W7 | L1 | L6 | L18 | 1 |
23 | HERTZOG,KADIN | 16524525 | 752 | L15 | L7 | W28 | L12 | 1 |
24 | SVELEBA,DMYTRO | 16721117 | 577 | X--- | L16 | L14 | L17 | 1 |
25 | BOCKOWSKI,LUCAS | 17113484 | 368 | L10 | L17 | L26 | W27 | 1 |
26 | BOCKOWSKI,KYLIE | 16448263 | 789 | U--- | L6 | W25 | L15 | 1 |
27 | HILBORN,LIAM | 16899014 | 696 | L4 | L19 | L18 | L25 | 0 |
28 | RODRIGUEZ,AARON L | 16755284 | 530 | L16 | L14 | L23 | L19 | 0 |
SwissSys Standings. TRM245 Progress Now: kNight |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | PAWLSON,ODIN CHRI | 16144313 | 470 | W12 | W8 | W7 | W2 | 4 |
2 | PRODHANIA,TISUN | 16573160 | 498 | W10 | W5 | W4 | L1 | 3 |
3 | VAQUERO,JULIAN | 16786313 | 425 | L8 | W11 | W12 | W7 | 3 |
4 | DROZ,NOAH | 16916458 | 499 | X--- | W13 | L2 | W9 | 3 |
5 | PAN,JUNZHENG | 16726340 | 341 | W14 | L2 | W8 | D6 | 2.5 |
6 | NEWBY,LIAM ALEXAN | 16865686 | 461 | W9 | L7 | W10 | D5 | 2.5 |
7 | TUNKARA,ISATOU | 16803406 | 156 | W11 | W6 | L1 | L3 | 2 |
8 | CARRERA,MIA G | 16898555 | 230 | W3 | L1 | L5 | W14 | 2 |
9 | GARCIA,ETHAN | 16277588 | 239 | L6 | W14 | W13 | L4 | 2 |
10 | DILONE,ANGELINA | 16879754 | 235 | L2 | B--- | L6 | W13 | 2 |
11 | MULE,ISHITAREDDY | 17164908 | unr. | L7 | L3 | W15 | W12 | 2 |
12 | CHASSI,YESSENIA | 16973794 | 260 | L1 | W15 | L3 | L11 | 1 |
13 | RAJPUT,SIDDHARTH | 16832047 | 411 | W15 | L4 | L9 | L10 | 1 |
14 | Noubissi, Avery | 17206553 | unr. | L5 | L9 | B--- | L8 | 1 |
15 | Minnis, Karmanie | 16602758 | unr. | L13 | L12 | L11 | B--- | 1 |
SwissSys Standings. TRM245 Progress Now: Bishop |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | COLE,ISAAC | 16693066 | 166 | W12 | W4 | W8 | W11 | 4 |
2 | ELDEEB,MOHAMED | 17162525 | unr. | X24 | W19 | W10 | W3 | 4 |
3 | BLANCO,JEREMY | 16493206 | 299 | W21 | W5 | W9 | L2 | 3 |
4 | Alejos, Dayanara | 17206820 | unr. | W18 | L1 | W16 | W10 | 3 |
5 | ZHANG,HUGO | 17164956 | unr. | W11 | L3 | W21 | W8 | 3 |
6 | EZHILARASAN,NEHA | 17179840 | unr. | L20 | W15 | W14 | W9 | 3 |
7 | HODZHAMKULYYEVA,S | 16915550 | 150 | L19 | B--- | W13 | W17 | 3 |
8 | PAN,JUN RUI | 17061070 | unr. | W14 | W22 | L1 | L5 | 2 |
9 | SAVOV,ADRIAN | 17165510 | unr. | W15 | W20 | L3 | L6 | 2 |
10 | SVELEBA,SOFIA | 17039097 | unr. | W17 | W16 | L2 | L4 | 2 |
11 | OWUSU,AFIA | 16803427 | 175 | L5 | W21 | W19 | L1 | 2 |
12 | CRESPO, RAQUEL | 17206835 | unr. | L1 | D18 | W23 | D13 | 2 |
13 | DENG,HOPE | 16910464 | 118 | W22 | D17 | L7 | D12 | 2 |
14 | BHUIYAN,ARYAN | 17149201 | unr. | L8 | W23 | L6 | W20 | 2 |
15 | FOFANAH, FODAY | 1720663 | unr. | L9 | L6 | W20 | W22 | 2 |
16 | SANCHEZ,JARIEL | 16803412 | 142 | X--- | L10 | L4 | W19 | 2 |
17 | VAQUERO,CEACER | 17149258 | unr. | L10 | D13 | W18 | L7 | 1.5 |
18 | TOMLINSON,FORREST | 17166267 | unr. | L4 | D12 | L17 | W23 | 1.5 |
19 | MALONE,JEREMIAH | 17155540 | unr. | W7 | L2 | L11 | L16 | 1 |
20 | RODRIGUEZ,CHANEL | 17139068 | unr. | W6 | L9 | L15 | L14 | 1 |
21 | FOFANAH, MOHAMED | 17206621 | unr. | L3 | L11 | L5 | B--- | 1 |
22 | NOUBISSI,THONIE-A | 17149237 | unr. | L13 | L8 | B--- | L15 | 1 |
23 | AGUILAR,KAYLANA | 17040293 | 105 | B--- | L14 | L12 | L18 | 1 |
24 | SUNG,ALEXANDER | 16995265 | 257 | F2 | U--- | U--- | U--- | 0 |
SwissSys Standings. TRM245 Progress Now: Awe |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Chanadiri, Avto | | unr. | W12 | W3 | W6 | W2 | 4 |
2 | MOY,BOBBY | | unr. | W4 | W11 | W10 | L1 | 3 |
3 | SANO,KAI | | unr. | W7 | L1 | W9 | W6 | 3 |
4 | VENKATASUBRAMANIAN,JAYARAMAN | | unr. | L2 | W5 | W7 | W8 | 3 |
5 | Zhang, Lei | | unr. | D10 | L4 | W12 | W11 | 2.5 |
6 | KWON,JASON | | unr. | W8 | W9 | L1 | L3 | 2 |
7 | SAURABH,ADITYA | | unr. | L3 | W13 | L4 | W10 | 2 |
8 | DEADWYLER,WILL | | unr. | L6 | W12 | W11 | L4 | 2 |
9 | Aguliar, Jose | | unr. | W14 | L6 | L3 | W13 | 2 |
10 | Marji, Rondy | | unr. | D5 | W14 | L2 | L7 | 1.5 |
11 | Gonzalez, Alexandra | | unr. | W13 | L2 | L8 | L5 | 1 |
12 | Dominguez, Sebastian | do | unr. | L1 | L8 | L5 | W14 | 1 |
13 | Ojeda, Gabriel | | unr. | L11 | L7 | W14 | L9 | 1 |
14 | Perez, Miguel | | unr. | L9 | L10 | L13 | L12 | 0 |
SwissSys Standings. TRM245 Progress Now: Pawn2 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | PEREZ,MIGUEL | | unr. | W14 | W2 | W3 | W6 | 4 |
2 | ANJUM,MUSSA | | unr. | W6 | L1 | W12 | W7 | 3 |
3 | SEERY,NICOLE | | unr. | W9 | W12 | L1 | W8 | 3 |
4 | FANEK,JACOB | | unr. | W8 | L7 | D5 | W13 | 2.5 |
5 | PEREZ,ISABEL | | unr. | L12 | W13 | D4 | W10 | 2.5 |
6 | CAI, ETHAN | 17206437 | unr. | L2 | W10 | W7 | L1 | 2 |
7 | NOVAS,BRYANT | | unr. | W11 | W4 | L6 | L2 | 2 |
8 | MARJI,JAMESON | | unr. | L4 | B--- | W11 | L3 | 2 |
9 | Montpelier, Camille | | unr. | L3 | D11 | D13 | X12 | 2 |
10 | GRAY,ANTHONY | | unr. | D13 | L6 | B--- | L5 | 1.5 |
11 | CASAL,EMMA | | unr. | L7 | D9 | L8 | B--- | 1.5 |
12 | Velasquez, Maddox | | unr. | W5 | L3 | L2 | F9 | 1 |
13 | PEREZ,MARK | | unr. | D10 | L5 | D9 | L4 | 1 |
14 | OLIVE, ROWAN | | unr. | L1 | U--- | U--- | U--- | 0 |
SwissSys Standings. TRM245 Progress Now: Pawn1 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GOULD,MAX | | unr. | B--- | W2 | W5 | W4 | 4 |
2 | JAMROZ,KAZMIRAH | | unr. | W3 | L1 | W7 | W5 | 3 |
3 | GREEN,HUDSON | | unr. | L2 | W7 | W8 | W6 | 3 |
4 | DE LA NUEZ,MATEO | | unr. | W7 | D5 | W6 | L1 | 2.5 |
5 | CHU,SOFIA | | unr. | W8 | D4 | L1 | L2 | 1.5 |
6 | Olive, Rowan | | unr. | H--- | W8 | L4 | L3 | 1.5 |
7 | BREGVADZE,TEIMURAZ | | unr. | L4 | L3 | L2 | B--- | 1 |
8 | Crespo, Graciela | | unr. | L5 | L6 | L3 | U--- | 0 |