SwissSys Standings. The Right Move 201 Riverbank: Rated USCF Open Section |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | Kenneth Fernandez | 13630565 | 1860 | 1897 | CCAA | 11 | W27 | W8 | W4 | | 3 |
2 | Markus Pond | 13578801 | 1873 | 1899 | NEST | 10 | W19 | W14 | W6 | | 3 |
3 | Ryan J Hoang | 13464150 | 1857 | 1890 | HMANN | 8 | W25 | W18 | W5 | | 3 |
4 | Quan Ince | 14405793 | 1935 | 1931 | BCSM | | W11 | W9 | L1 | | 2 |
5 | Boubacar Barrie | 14362601 | 1910 | 1902 | YABC | | W20 | W10 | L3 | | 2 |
6 | Patri Tomporowski | 14068200 | 1829 | 1818 | CM | 11 | X--- | W15 | L2 | | 2 |
7 | Keyron Jarvis | 13069746 | 1755 | 1768 | BCSM | | H--- | W16 | D13 | | 2 |
8 | Alexandra Feeley | 15038332 | 1554 | 1556 | BXSCI | 9 | X--- | L1 | W22 | | 2 |
9 | Brando De La Rosa | 14117181 | 1779 | 1778 | FDA | | W26 | L4 | W20 | | 2 |
10 | Justin Dalhouse | 14436843 | 1618 | 1629 | IS318 | 6 | W23 | L5 | W19 | | 2 |
11 | Ma Tutuncu-macias | 14134383 | 1540 | 1611 | NEST | 6 | L4 | W27 | W21 | | 2 |
12 | Gabriel Riskevich | 14029254 | 1546 | 1545 | WROOK | 6 | L15 | W25 | W18 | | 2 |
13 | Tristan Dalhouse | 14284268 | 1869 | 1865 | MURROW | | H--- | W24 | D7 | | 2 |
14 | Arthur Bugayev | 14689293 | 1543 | 1535 | BSI | 6 | W22 | L2 | D15 | | 1.5 |
15 | Kevin Pechersky | 13871032 | 1279 | 1370 | IS98 | | W12 | L6 | D14 | | 1.5 |
16 | Javier Bernal | 15095148 | 1527 | 1525 | IS318 | | H--- | L7 | W24 | | 1.5 |
17 | Andre Poniewozik | 14735204 | 930 | 1064 | PS39K | 5 | D24 | L21 | W27 | | 1.5 |
18 | Matthew Franklyn | 14699064 | 1448 | 1472 | ELMNT | 5 | W21 | L3 | L12 | | 1 |
19 | Joshua Albert Luo | 14755914 | 1492 | 1491 | GENEV | 4 | L2 | W26 | L10 | | 1 |
20 | Oren Barnoy | 14750071 | 1500 | 1499 | PS87 | 5 | L5 | W23 | L9 | | 1 |
21 | Alan Majo | 14698144 | 1828 | 1776 | MH | 7 | L18 | W17 | L11 | | 1 |
22 | Daniel Belenky | 14906004 | 1295 | 1276 | WROOK | 4 | L14 | B--- | L8 | | 1 |
23 | Nathan Hideo Lu | 14575101 | 1330 | 1309 | PS166 | 5 | L10 | L20 | B--- | | 1 |
24 | Sourish Bandaru | 15118075 | 1247 | 1223 | PS5 | 5 | D17 | L13 | L16 | | 0.5 |
25 | Djuna Mauceri | 14903622 | 1474 | 1451 | MH2 | 6 | L3 | L12 | D26 | | 0.5 |
26 | Ricky Wu | 14207265 | 1444 | 1421 | BXSCI | 9 | L9 | L19 | D25 | | 0.5 |
27 | William Zheng | 15062071 | 1490 | 1432 | ITHS | | L1 | L11 | L17 | | 0 |
SwissSys Standings. The Right Move 201 Riverbank: Rated USCF Under 1400 section |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | Hwarin Zoh | 15086041 | 1226 | 1283 | PS166 | | X--- | W20 | W12 | | 3 |
2 | Matthew Kellerman | 14179825 | 1231 | 1284 | WNY | 7 | W13 | D5 | W15 | | 2.5 |
3 | Marquis Brown | 14590134 | 1353 | 1370 | BT | 11 | D22 | W19 | W11 | | 2.5 |
4 | Kaden Pollard | 15179675 | 1039 | 1138 | PS163 | 3 | X--- | D7 | W18 | | 2.5 |
5 | Henry Olenich | 15192517 | 1098 | 1184 | PS163 | 4 | W23 | D2 | D7 | | 2 |
6 | Ethan Lee | 15418387 | 1104 | 1190 | UWSA | 3 | W8 | W14 | L10 | | 2 |
7 | Acoye Downer | 14831811 | 1177 | 1196 | MCSM | | W17 | D4 | D5 | | 2 |
8 | James E Thierer | 15424505 | 1296 | 1285 | VC | 4 | L6 | W22 | W9 | | 2 |
9 | William Zeng | 15244310 | 1005 | 1044 | MILL | 11 | W10 | X--- | L8 | | 2 |
10 | Brandon J Damiano | 15440814 | 1076 | 1079 | PS166 | 4 | L9 | X--- | W6 | | 2 |
11 | Sai Sa Bhandar Jr | 15200848 | 1026 | 1084 | LCCS | 3 | W24 | W16 | L3 | | 2 |
12 | Andrew Whitehead | 15143497 | 1102 | 1135 | MH | | X--- | W18 | L1 | | 2 |
13 | Mateo Hernandez | 15080297 | 1075 | 1166 | MH | | L2 | W23 | W17 | | 2 |
14 | Natali Zduniewicz | 15223596 | 1301 | 1295 | PS153Q | 3 | W21 | L6 | W16 | | 2 |
15 | Jane Liu | 15125354 | 1192 | 1172 | MILL | | H--- | W24 | L2 | | 1.5 |
16 | Yvonne M Scorcia | 14898636 | 1169 | 1155 | BT | 9 | W19 | L11 | L14 | | 1 |
17 | Edvin Cheng | 14865271 | 1188 | 1155 | ESCHS | 8 | L7 | W21 | L13 | | 1 |
18 | Mao Nozaki | 14766721 | 1300 | 1240 | CHAP | 4 | W20 | L12 | L4 | | 1 |
19 | Christop Casanova | 13871870 | 1364 | 1317 | CCAA | 11 | L16 | L3 | W22 | | 1 |
20 | Sakura Ma Laporte | 15201004 | 1115 | 1085 | IS318 | 6 | L18 | L1 | W24 | | 1 |
21 | James Richardson | 15551174 | 1125 | 1116 | HARVES | 11 | L14 | L17 | W23 | | 1 |
22 | Elizabeth Bugayev | 14689307 | 1138 | 1124 | BSI | 4 | D3 | L8 | L19 | | 0.5 |
23 | Rocco Franklyn | 14357931 | 1268 | 1171 | HEWL | 9 | L5 | L13 | L21 | | 0 |
24 | Aruna Das | 14659842 | 628 | 616 | PS9 | 5 | L11 | L15 | L20 | | 0 |
SwissSys Standings. The Right Move 201 Riverbank: Rated USCF Under 1000 section |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Gilad Avrahami | 14188484 | 998 | 1104 | HUNT | 9 | W4 | W18 | W5 | W7 | 4 |
2 | Aidan Josep Evans | 15434393 | 891 | 1024 | SCINT | 6 | W6 | W9 | D3 | W10 | 3.5 |
3 | Ellen Huang | 15060068 | 769 | 965 | MH | | W25 | W26 | D2 | W11 | 3.5 |
4 | Teja Pollard | 15319822 | 695 | 850 | PS163 | 1 | L1 | W21 | W28 | W14 | 3 |
5 | Ian Olenich | 15336570 | 870 | 912 | PS163 | 2 | W36 | W16 | L1 | W19 | 3 |
6 | Maurys Flery | 14098420 | 625 | 832 | CCAA | 11 | L2 | W31 | W17 | W15 | 3 |
7 | Renee M Scorcia | 14890158 | 774 | 909 | SCHA | 6 | W29 | W27 | W14 | L1 | 3 |
8 | Henry Birzh | 15127853 | 859 | 861 | WROOK | 5 | L24 | W20 | W35 | W18 | 3 |
9 | Wyatt Fritton | 15321712 | 686 | 842 | PS163 | 4 | W17 | L2 | W26 | D12 | 2.5 |
10 | Yasha Genkin | 15460232 | 789 | 800 | PS87 | 5 | W30 | D23 | W15 | L2 | 2.5 |
11 | Adelaide Dookwah | 14169861 | 909 | 910 | DWC | | H--- | W22 | W23 | L3 | 2.5 |
12 | William Braffman | 15080778 | 894 | 870 | PS166 | 5 | L23 | W36 | W16 | D9 | 2.5 |
13 | Kevin E Li | 15062086 | 820 | 813 | PS184 | | L14 | W30 | D24 | W23 | 2.5 |
14 | Julesa Rodriguez | 15243474 | 921 | 891 | BCSM | | W13 | W19 | L7 | L4 | 2 |
15 | Justin Wong | 15518694 | 789 | 776 | NEST | 9 | W21 | W24 | L10 | L6 | 2 |
16 | Ekemini Nkanta | 15177202 | 658 | 753 | BT | 9 | W20 | L5 | L12 | W32 | 2 |
17 | Daniel Sloan Luo | 15322255 | 941 | 886 | GENEV | | L9 | W33 | L6 | W24 | 2 |
18 | Wilson Estevez | 13871864 | 717 | 709 | CCAA | 10 | W35 | L1 | X33 | L8 | 2 |
19 | Jasmine Wong | 15335671 | 738 | 732 | NEST | 8 | W28 | L14 | W29 | L5 | 2 |
20 | Vedaant Shah | 15427731 | 647 | 739 | PS166 | 5 | L16 | L8 | W27 | W26 | 2 |
21 | Gabriel Avrahami | 15551964 | 605 | 692 | PS166 | 2 | L15 | L4 | W31 | W27 | 2 |
22 | Joshua Lee Austin | 14586707 | 680 | 689 | GENEV | 4 | L26 | L11 | W30 | W28 | 2 |
23 | Dev Badlani | 15250836 | 629 | 686 | TECCS | 3 | W12 | D10 | L11 | L13 | 1.5 |
24 | Troy Joseph Burnett | 15247085 | 619 | 671 | PS124 | | W8 | L15 | D13 | L17 | 1.5 |
25 | Jaydah Bradley | 14638405 | 722 | 695 | BCSM | | L3 | D35 | L32 | W29 | 1.5 |
26 | Ana Zof Schlanzky | 15129054 | 930 | 844 | MILL | 11 | W22 | L3 | L9 | L20 | 1 |
27 | Ryan Casey | 14881333 | 976 | 867 | PS163 | 4 | W34 | L7 | L20 | L21 | 1 |
28 | Justin Garcia | 15573518 | unr. | 575 | CCAA | 11 | L19 | W32 | L4 | L22 | 1 |
29 | Natalia Meneses | 14881107 | 537 | 540 | MH | | L7 | W34 | L19 | L25 | 1 |
30 | Manoj Harikumar | 14532366 | 607 | 580 | PS166 | 5 | L10 | L13 | L22 | W36 | 1 |
31 | William Yang Li | 15305597 | 742 | 657 | PS165 | 2 | L33 | L6 | L21 | W35 | 1 |
32 | Hakim Hicks | 14840574 | 925 | 843 | PS76 | | U--- | L28 | W25 | L16 | 1 |
33 | Jordany Martinez | 15273934 | 419 | 514 | MH | | W31 | L17 | F18 | U--- | 1 |
34 | Benjamin Avrahami | 14188478 | 716 | 668 | MS54 | 7 | L27 | L29 | W36 | U--- | 1 |
35 | Marc Rosenberg | 14979153 | 617 | 560 | PS87 | 5 | L18 | D25 | L8 | L31 | 0.5 |
36 | Kevin Weng | 15273961 | 620 | 540 | MH | | L5 | L12 | L34 | L30 | 0 |
SwissSys Standings. The Right Move 201 Riverbank: Rated USCF Under 600 section |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Michael Avrahami | 15551958 | 427 | 689 | PS166 | | W19 | W18 | W6 | W15 | 4 |
2 | Mantas Kempinas | 15551325 | unr. | 1309 | PS163 | 3 | W17 | W14 | W15 | W4 | 4 |
3 | ChunHao Zhang | | unr. | 950 | ERM | 12 | W20 | W12 | W16 | W7 | 4 |
4 | Anano Kapanadze | 15551221 | unr. | 952 | ERM | 9 | W8 | W28 | W5 | L2 | 3 |
5 | Soma Parvathini | 15508634 | 520 | 616 | TECCS | 5 | W22 | W9 | L4 | W19 | 3 |
6 | Siddharth Hegde | 15551242 | unr. | 612 | TECCS | 5 | W29 | W21 | L1 | W16 | 3 |
7 | Amir Diego | 14849464 | 536 | 579 | PS76 | 5 | W31 | W32 | W11 | L3 | 3 |
8 | Srimathi Vadivel | 15283622 | 300 | 426 | TECCS | 5 | L4 | W31 | W18 | W22 | 3 |
9 | Peng Dong | | unr. | 571 | ERM | 12 | W30 | L5 | W29 | W14 | 3 |
10 | Jianxin Weng | | unr. | 518 | ERM | 12 | L14 | W26 | W30 | W17 | 3 |
11 | Varun Magadum | 15392163 | 101 | 389 | PS23NJ | 4 | W26 | W33 | L7 | W28 | 3 |
12 | Ivan Wang | 15362947 | 115 | 266 | PS39K | 5 | U--- | L3 | W21 | D13 | 2.5 |
13 | Pranathi Aeturi | 15551257 | unr. | 368 | MCNAIR | 10 | W36 | L16 | W20 | D12 | 2.5 |
14 | Ula Hryhartsevich | 13693832 | 364 | 452 | BT | 9 | W10 | L2 | W32 | L9 | 2 |
15 | Ryan So | 15062092 | 557 | 555 | PS184 | | W34 | W24 | L2 | L1 | 2 |
16 | Cobi Liu | 15268192 | 293 | 407 | PS39K | 5 | W23 | W13 | L3 | L6 | 2 |
17 | Ta Honda-couronne | 15186508 | 298 | 377 | PS166 | 2 | L2 | W27 | W24 | L10 | 2 |
18 | Oscar Mata | 15551195 | unr. | 414 | PS210 | 6 | W25 | L1 | L8 | W30 | 2 |
19 | Jimmy Guo | | unr. | 428 | ERM | 12 | L1 | W36 | W25 | L5 | 2 |
20 | Kaia Behrstock | 15336790 | 194 | 305 | PS163 | 4 | L3 | W23 | L13 | W29 | 2 |
21 | Diya Sriram | 15329620 | 409 | 372 | PS163 | 4 | W27 | L6 | L12 | W32 | 2 |
22 | Lina Rodriguez | 15334531 | 110 | 140 | PS149 | 4 | L5 | B--- | W34 | L8 | 2 |
23 | Maxim Borisov | 15234800 | 443 | 391 | PS195 | | L16 | L20 | W28 | W31 | 2 |
24 | Orson Doggart | | unr. | 325 | PS39K | 3 | W37 | L15 | L17 | W33 | 2 |
25 | Ushoshi Indir Das | 15401303 | 340 | 307 | PS9 | | L18 | W37 | L19 | W35 | 2 |
26 | Harshith Samayamantula | 15467298 | 241 | 227 | ACAD1 | 1 | L11 | L10 | D27 | W36 | 1.5 |
27 | Eamon Smithsimon | | unr. | 159 | PS39K | 5 | L21 | L17 | D26 | W37 | 1.5 |
28 | Megan Yesilevich | 15430871 | 394 | 336 | BSI | 4 | W35 | L4 | L23 | L11 | 1 |
29 | Diya Mehta | 15508593 | 221 | 200 | PS6 | 3 | L6 | W35 | L9 | L20 | 1 |
30 | Nikhil Sriram | 15329635 | 311 | 267 | PS163 | 1 | L9 | W34 | L10 | L18 | 1 |
31 | Isabelle Taveras | 15273928 | 125 | 100 | MH | | L7 | L8 | B--- | L23 | 1 |
32 | Naganikhil Aeturi | 15551278 | unr. | 216 | PS23NJ | 4 | W33 | L7 | L14 | L21 | 1 |
33 | Edward Teutle | 15304347 | 448 | 331 | MH2 | 7 | L32 | L11 | W37 | L24 | 1 |
34 | Aaniyah Diego | 15328564 | 127 | 100 | PS76 | 4 | L15 | L30 | L22 | B--- | 1 |
35 | Vinaya Saripella | 15508661 | unr. | 100 | ACAD1 | 7 | L28 | L29 | W36 | L25 | 1 |
36 | Kento Y Carrera | 15461057 | 277 | 137 | PS154 | 3 | L13 | L19 | L35 | L26 | 0 |
37 | Ela Behrstock | 15337243 | 144 | 100 | PS163 | 1 | L24 | L25 | L33 | L27 | 0 |
SwissSys Standings. The Right Move 201 Riverbank: Gr 6-12 Beginner section |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Steven Rosario | | unr. | 1250 | CCAA | 11 | W6 | W5 | W4 | W3 | 4 |
2 | Jeremy Garcia | | unr. | 887 | CCAA | 9 | W5 | W3 | W6 | L4 | 3 |
3 | Naheem Allen | | unr. | 853 | TMARSH | | W4 | L2 | W5 | L1 | 2 |
4 | Dwell Santos | | unr. | 825 | HARVES | 10 | L3 | W6 | L1 | W2 | 2 |
5 | Jayden Anderson | | unr. | 513 | EXPREP | | L2 | L1 | L3 | W6 | 1 |
6 | Hunter Ward | | unr. | 250 | DLS | 7 | L1 | L4 | L2 | L5 | 0 |
SwissSys Standings. The Right Move 201 Riverbank: Gr 2-5 Beginner section |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Patrick Rouse | | unr. | 1617 | GUG | 2 | W23 | W15 | W14 | W8 | 4 |
2 | Reynaldo Gayle | | unr. | 950 | PS107 | 5 | D3 | W20 | W4 | W14 | 3.5 |
3 | Benjamin Eppel | | unr. | 900 | BSI | 4 | D2 | W19 | W12 | W9 | 3.5 |
4 | Anish Rao | | unr. | 1138 | TECCS | 2 | W16 | W10 | L2 | W13 | 3 |
5 | Morgan Sweeney | | unr. | 1104 | NEST | 2 | L8 | W18 | W17 | W12 | 3 |
6 | Rashidi Levy | | unr. | 934 | PS149 | | W27 | W26 | F19 | W18 | 3 |
7 | Vaibhavi Bandaru | | unr. | 900 | GDCS | 1 | L13 | W24 | W23 | W19 | 3 |
8 | Rafael Hernandez | | unr. | 1249 | PS166 | 2 | W5 | W21 | D9 | L1 | 2.5 |
9 | Andrew Bradu | | unr. | 950 | PS153Q | 5 | W22 | W13 | D8 | L3 | 2.5 |
10 | Moises Teutle | | unr. | 950 | PS75 | 5 | W18 | L4 | W15 | D11 | 2.5 |
11 | Leo Ting | | unr. | 900 | PS166 | 3 | W24 | L12 | W16 | D10 | 2.5 |
12 | Ishika Gandhi | | unr. | 1092 | PS23 | | W26 | W11 | L3 | L5 | 2 |
13 | Maria Happ | | unr. | 900 | PS166 | 3 | W7 | L9 | W21 | L4 | 2 |
14 | Christian Moore | 14979765 | unr. | 900 | CF | 4 | X--- | W17 | L1 | L2 | 2 |
15 | Percy Yee | | unr. | 1013 | BSI | 2 | W19 | L1 | L10 | W20 | 2 |
16 | Miles Kross | | unr. | 550 | PS163 | 4 | L4 | W25 | L11 | W24 | 2 |
17 | George Bugayev | | unr. | 880 | BSI | K | W20 | L14 | L5 | W23 | 2 |
18 | Philip Borisov | | unr. | 476 | PS195 | | L10 | L5 | W24 | L6 | 1 |
19 | Fatima Malam | | unr. | 753 | PS107 | | L15 | L3 | X6 | L7 | 1 |
20 | Josh Blaustein | | unr. | 900 | PS166 | 1 | L17 | L2 | W25 | L15 | 1 |
21 | Billy Teutle | | unr. | 150 | PS75 | 5 | W25 | L8 | L13 | F25 | 1 |
22 | Miles Thurnherr | | unr. | 900 | PS166 | 2 | L9 | W23 | F26 | U--- | 1 |
23 | Joseph Oppong | | unr. | 348 | PS107 | 5 | L1 | L22 | L7 | L17 | 0 |
24 | Kassidy White | | unr. | 150 | PS107 | 5 | L11 | L7 | L18 | L16 | 0 |
25 | Giani Umanzor | | unr. | 150 | PS107 | 5 | L21 | L16 | L20 | F21 | 0 |
26 | Bruno Ratzan | | unr. | 900 | PS75 | 1 | L12 | L6 | F22 | U--- | 0 |
27 | Kieran Covington | | unr. | 403 | PS166 | | L6 | U--- | U--- | U--- | 0 |