SwissSys Standings. The Right Move #239: King USCF 4 rds 1300 plus |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | DYLAN MA | 15534281 | 1601 | W6 | D2 | W3 | W4 | 3.5 |
2 | GABRIEL AVRAHAMI | 15551964 | 1472 | W5 | D1 | D6 | B--- | 3.0 |
3 | BENJAMIN AVRAHAMI | 14188478 | 1548 | X--- | W4 | L1 | W6 | 3.0 |
4 | EMILEO MARTINEZ | 16470506 | 1204 | W7 | L3 | W5 | L1 | 2.0 |
5 | LOUIS BARRY | 16711827 | 1219 | L2 | Bye | L4 | W7 | 2.0 |
6 | KYLE CHEUNG | 15970938 | 1327 | L1 | W7 | D2 | L3 | 1.5 |
7 | MICHAEL AVRAHAMI | 15551958 | 1415 | L4 | L6 | B--- | L5 | 1.0 |
| | | | | | | | |
SwissSys Standings. The Right Move #239: Queen USCF 4 rds 900-1300 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | VICTOR BARDIN | 15502037 | 1164 | W16 | W19 | W10 | W2 | 4.0 |
2 | DA KASTIOUKEVITCH | 16657978 | 966 | W6 | W4 | W3 | L1 | 3.0 |
3 | DARREN CHEN | 15746027 | 1266 | W21 | W5 | L2 | W8 | 3.0 |
4 | EDEN YOU | 16530026 | 1205 | W12 | L2 | W14 | W15 | 3.0 |
5 | EMMA WANG | 16538311 | 1031 | W22 | L3 | W19 | W10 | 3.0 |
6 | RYAN MA | 15849753 | 1133 | L2 | W23 | D7 | W16 | 2.5 |
7 | CHRISTOPHER LALJIT | 15236854 | 994 | W20 | L10 | D6 | W11 | 2.5 |
8 | SUVAN BARANWAL | 16673000 | 799 | D23 | W17 | W11 | L3 | 2.5 |
9 | JAMAL FIELDS | 16109711 | 961 | D17 | L11 | W23 | W18 | 2.5 |
10 | STEVEN MAYOL | 15792410 | 1293 | W13 | W7 | L1 | L5 | 2.0 |
11 | SAHASRA VIDAP | 15881774 | 855 | W14 | W9 | L8 | L7 | 2.0 |
12 | STEVEN [NAIQIA BI | 16481141 | 973 | L4 | L18 | W21 | W20 | 2.0 |
13 | PRANAAV VENKATASUBRAMANIA | 16725786 | 1013 | L10 | L16 | W17 | W22 | 2.0 |
14 | RAFAEL ROBINOVICH | 16615452 | 1029 | L11 | W21 | L4 | W19 | 2.0 |
15 | ALEXEY TASHTANOV | 16358256 | 1221 | U--- | B--- | W20 | L4 | 2.0 |
16 | ADRIAN GODWIN | 16554400 | 971 | L1 | W13 | D18 | L6 | 1.5 |
17 | CHRISTIAN PETTIE | 16438067 | 900 | D9 | L8 | L13 | W23 | 1.5 |
18 | RAMSES SAYAS | 15920187 | 1082 | F19 | W12 | D16 | L9 | 1.5 |
19 | MADISON WILLIAMS | 16110325 | 905 | X18 | L1 | L5 | L14 | 1.0 |
20 | LEO LIU | 15609326 | 1025 | L7 | W22 | L15 | L12 | 1.0 |
21 | BRIAN KANG | 16493171 | 1009 | L3 | L14 | L12 | B--- | 1.0 |
22 | SUBI BENCOSME-LEE | 16470527 | 872 | L5 | L20 | B--- | L13 | 1.0 |
23 | KELVIN XU | 16450388 | 744 | D8 | L6 | L9 | L17 | 0.5 |
SwissSys Standings. The Right Move #239: Rook USCF 500 - 899 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | ALEXI DE LA NUEZ | 16483958 | 704 | X--- | W12 | W5 | W4 | 4.0 |
2 | AKHIL VELAMPALLI | 16522403 | 739 | W18 | D11 | W10 | W13 | 3.5 |
3 | NAZIR ABDULLAH | 16268605 | 711 | W7 | W21 | L4 | W9 | 3.0 |
4 | RAFAEL CRUZ | 16394197 | 761 | W22 | W20 | W3 | L1 | 3.0 |
5 | NOAH-ALE BETANCES | 16691295 | 805 | W23 | W9 | L1 | W10 | 3.0 |
6 | EINDRA WIN | 16721206 | 699 | L9 | W14 | W21 | W12 | 3.0 |
7 | SOPHIE MA | 16500005 | 547 | L3 | W19 | W20 | W24 | 3.0 |
8 | ETHAN TORRES | 16452824 | 793 | L20 | W26 | W22 | W11 | 3.0 |
9 | KYLIE BOCKOWSKI | 16448263 | 665 | W6 | L5 | W15 | L3 | 2.0 |
10 | KARELY CARDOSO | 16268846 | 679 | W16 | W15 | L2 | L5 | 2.0 |
11 | VARSHA SIVAPRASAD | 16601033 | 643 | W24 | D2 | D13 | L8 | 2.0 |
12 | IAN TONG | 16665681 | 566 | W14 | L1 | W24 | L6 | 2.0 |
13 | LIAM LUNA | 16268715 | 834 | D26 | W17 | D11 | L2 | 2.0 |
14 | THOMAS VICHAIDITH | 16705584 | 726 | L12 | L6 | W25 | W22 | 2.0 |
15 | SPARSH POTTI | 16282038 | 551 | W25 | L10 | L9 | W23 | 2.0 |
16 | JAIR ROLDAN | 16274148 | 846 | L10 | L23 | W26 | W20 | 2.0 |
17 | DOOLOT TUNGATAROV | 16625794 | 386 | B--- | L13 | W23 | L25 | 2.0 |
18 | HAILEY ESQUEA | 15791422 | 625 | L2 | L24 | D19 | W21 | 1.5 |
19 | DALVING GUZMAN | 16221475 | 721 | L21 | L7 | D18 | W26 | 1.5 |
20 | TIANNE KIRKLAND | 16268867 | 654 | W8 | L4 | L7 | L16 | 1.0 |
21 | NICHOL SANTOBELLO | 15896500 | 566 | W19 | L3 | L6 | L18 | 1.0 |
22 | BEN DAVID CLAYTON | 16235302 | 638 | L4 | W25 | L8 | L14 | 1.0 |
23 | AIDEN ZHANG | 16885983 | 658 | L5 | W16 | L17 | L15 | 1.0 |
24 | HALEY DULEAU | 16107646 | 770 | L11 | W18 | L12 | L7 | 1.0 |
25 | JAIRIN PALACHE | 16541650 | 717 | L15 | L22 | L14 | W17 | 1.0 |
26 | JORDAN TURNER | 16123275 | 667 | D13 | L8 | L16 | L19 | 0.5 |
SwissSys Standings. The Right Move #239: kNight USCF Under 500 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | SUJAY SENTHIKUMAR | 16925431 | 306 | W13 | W11 | W9 | W3 | 4.0 |
2 | Alexandra Kosarga | 16956366 | unr. | W22 | W16 | W12 | W5 | 4.0 |
3 | JAIME PACHECO | 16352214 | 406 | W18 | W17 | W4 | L1 | 3.0 |
4 | Sarwesh Bhusal | 16956387 | unr. | W8 | W7 | L3 | W15 | 3.0 |
5 | AISHA ANTONIO | 16468946 | 381 | W23 | W6 | W14 | L2 | 3.0 |
6 | HOLLAND SPANNUTH | 16793310 | 418 | W20 | L5 | W17 | W12 | 3.0 |
7 | GABRIELA BOATENG | 16493233 | 392 | W24 | L4 | W18 | W13 | 3.0 |
8 | JULIA XU | 16830098 | 363 | L4 | W28 | W11 | W16 | 3.0 |
9 | DERRICK CHEN | 16910966 | 414 | W26 | W25 | L1 | D10 | 2.5 |
10 | CAR LUNA GONZALEZ | 16801677 | 380 | L14 | W19 | W24 | D9 | 2.5 |
11 | RHYS YOUNGJ MCKOY | 16797025 | 402 | W21 | L1 | L8 | W14 | 2.0 |
12 | AARON L RODRIGUEZ | 16755284 | 231 | W29 | W15 | L2 | L6 | 2.0 |
13 | AL HUSSON DE SAMPIGNE | 16865665 | 478 | L1 | W21 | W25 | L7 | 2.0 |
14 | RAHM BENARI | 16582053 | 125 | W10 | W27 | L5 | L11 | 2.0 |
15 | MALA ARCHER-SMITH | 16534386 | 397 | W19 | L12 | W20 | L4 | 2.0 |
16 | SAMIRA ZONGO | 16439907 | 396 | W28 | L2 | W23 | L8 | 2.0 |
17 | ANJYU FUJITA | 16878594 | 329 | W27 | L3 | L6 | W24 | 2.0 |
18 | LUCAS BOCKOWSKI | 16786141 | 283 | L3 | W30 | L7 | W25 | 2.0 |
19 | KAMILE CONTRERAS | 16275775 | 241 | L15 | L10 | W27 | W26 | 2.0 |
20 | AKSHAYA VELAMPALLI | 16542522 | 298 | L6 | W29 | L15 | W23 | 2.0 |
21 | PRASANNA VENKATASUBRAMANIA | 16725792 | 244 | L11 | L13 | W30 | D22 | 1.5 |
22 | ZACHARY KISELEV | 16886092 | 355 | L2 | L23 | W29 | D21 | 1.5 |
23 | LUKAS CONTRERAS | 16275781 | 214 | L5 | W22 | L16 | L20 | 1.0 |
24 | KAJI BAJRACHARYA | 16230353 | 218 | L7 | W26 | L10 | L17 | 1.0 |
25 | BRUCE GUO | 16701685 | 373 | W30 | L9 | L13 | L18 | 1.0 |
26 | INGRID ANTONIO | 16468952 | 292 | L9 | L24 | W28 | L19 | 1.0 |
27 | GAVIN BALLESTER | 16549002 | 499 | L17 | L14 | L19 | W29 | 1.0 |
28 | KAYLA VIOLENUS | 16885998 | 232 | L16 | L8 | L26 | W30 | 1.0 |
29 | ISATOU TUNKARA | 16803406 | 107 | L12 | L20 | L22 | L27 | 0.0 |
30 | Camille Montpelier | 16945523 | unr. | L25 | L18 | L21 | L28 | 0.0 |
SwissSys Standings. The Right Move #239: Bishop USCF U300 grr 3 & below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | CHLOE GIBEON | 16854288 | 279 | X--- | L2 | W4 | W3 | 3.0 |
2 | Isaac Diaz | 1`69726444 | unr. | W5 | W1 | L3 | B--- | 3.0 |
3 | EMILIO ASENCIOS | 16784480 | 169 | D4 | W5 | W2 | L1 | 2.5 |
4 | SIDDHARTH RAJPUT | 16832047 | 107 | D3 | X--- | L1 | W5 | 2.5 |
5 | LIAM ALEXAN NEWBY | 16865686 | 149 | L2 | L3 | B--- | L4 | 1.0 |
SwissSys Standings. The Right Move #239: Pawn2 Gr 4-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GABRIEL SARRIA | | unr. | W10 | W4 | W3 | W2 | 4.0 |
2 | SARA VICHAIDITH | | unr. | W8 | W14 | W5 | L1 | 3.0 |
3 | PABLO QUEZADA | | unr. | W11 | W16 | L1 | W6 | 3.0 |
4 | AIDEN DECATUR | | unr. | X19 | L1 | W18 | W13 | 3.0 |
5 | MUHAMMAD DIOUF | | unr. | W17 | W15 | L2 | W10 | 3.0 |
6 | TYSHAUN LEWIS | | unr. | W21 | W7 | W20 | L3 | 3.0 |
7 | Miguel Santana | | unr. | X13 | L6 | W17 | W12 | 3.0 |
8 | VICTOR BERISHAJ | | unr. | L2 | W9 | D16 | W20 | 2.5 |
9 | Isaac Morales | | unr. | D20 | L8 | W23 | W22 | 2.5 |
10 | NICOLE SEERY | | unr. | L1 | W22 | W14 | L5 | 2.0 |
11 | ELIAS HIDALGO | | unr. | L3 | W19 | L13 | W16 | 2.0 |
12 | MICHAEL VELTRI | | unr. | L14 | B--- | W15 | L7 | 2.0 |
13 | JEAN JOEL FOFANO | | unr. | F7 | W21 | W11 | L4 | 2.0 |
14 | CHANDLER EXUM | | unr. | W12 | L2 | L10 | D15 | 1.5 |
15 | Deven Conveniencia | | unr. | W18 | L5 | L12 | D14 | 1.5 |
16 | ALPHA SOW | | unr. | X22 | L3 | D8 | L11 | 1.5 |
17 | Gabriel Cabaza | | unr. | L5 | W23 | L7 | D19 | 1.5 |
18 | ANJUM MUSA | | unr. | L15 | D20 | L4 | W23 | 1.5 |
19 | DIANA OLIVAROS | | unr. | F4 | L11 | B--- | D17 | 1.5 |
20 | James Franco | | unr. | D9 | D18 | L6 | L8 | 1.0 |
21 | WILLANY CRUZ | | unr. | L6 | L13 | L22 | B--- | 1.0 |
22 | DYNASTY HERRERA | | unr. | F16 | L10 | W21 | L9 | 1.0 |
23 | GAEL MORENO | | unr. | U--- | L17 | L9 | L18 | 0.0 |
SwissSys Standings. The Right Move #239: Pawn1 gr K-3 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Adam Sabban | | unr. | W5 | W16 | W9 | W3 | 4.0 |
2 | Blake Burton | 16825804 | unr. | X--- | W4 | W12 | W9 | 4.0 |
3 | Andrew Bhatt | | unr. | W6 | W15 | W16 | L1 | 3.0 |
4 | AUGUST PARK | | unr. | W8 | L2 | W13 | X10 | 3.0 |
5 | Charrel Bianca | | unr. | L1 | B--- | W15 | W14 | 3.0 |
6 | Johan Cruz | | unr. | L3 | W13 | W8 | X12 | 3.0 |
7 | Axelle Sabban | | unr. | D13 | L8 | W17 | W16 | 2.5 |
8 | Liam Burton | 16825790 | unr. | L4 | W7 | L6 | W15 | 2.0 |
9 | Michael Tashtanov | | unr. | X--- | W11 | L1 | L2 | 2.0 |
10 | Max Gould | | unr. | L15 | W18 | W11 | F4 | 2.0 |
11 | Alexi Paulino | | unr. | X--- | L9 | L10 | X18 | 2.0 |
12 | Elan Pinsker | | unr. | X--- | W17 | L2 | F6 | 2.0 |
13 | Penelope Weinberger | | unr. | D7 | L6 | L4 | W17 | 1.5 |
14 | Luis Moreno | | unr. | H--- | U--- | B--- | L5 | 1.5 |
15 | Tim Weinberger | | unr. | W10 | L3 | L5 | L8 | 1.0 |
16 | Savannah Bynes | | unr. | X--- | L1 | L3 | L7 | 1.0 |
17 | Antione Teesdale | | unr. | X--- | L12 | L7 | L13 | 1.0 |
18 | Naejelie Hernandez | | unr. | U--- | L10 | B--- | F11 | 1.0 |
SwissSys Standings. The Right Move #239: Awe gr 7 - 12 Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | WILAYSHA EVANS | 14180864 | 1629 | W9 | W8 | W2 | W3 | 4.0 |
2 | Vidap R | | unr. | W5 | W6 | L1 | W4 | 3.0 |
3 | JAYARAMAN VENKATASUBRAMANIAN | | unr. | D4 | W5 | W6 | L1 | 2.5 |
4 | RANDY EUSEBIO | | unr. | D3 | W9 | W8 | L2 | 2.5 |
5 | NATHAN CLARK | | unr. | L2 | L3 | W10 | W7 | 2.0 |
6 | Vamsi Velampalli | | unr. | W10 | L2 | L3 | W8 | 2.0 |
7 | JOHANNA BAEZ | | unr. | L8 | W10 | W9 | L5 | 2.0 |
8 | CARLOS LUNA | | unr. | W7 | L1 | L4 | L6 | 1.0 |
9 | Aminah Walters | | unr. | L1 | L4 | L7 | W10 | 1.0 |
10 | TANISHA CEPEDA | | unr. | L6 | L7 | L5 | L9 | 0.0 |
SwissSys Standings. The Right Move #239: Extra Games |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | ALEXEY TASHTANOV | 16358256 | 1264 | F2 | W3 | F3 | 1.0 | |
2 | SUBI BENCOSME-LEE | 16470527 | 714 | F1 | F4 | W4 | 1.0 | |
3 | LOUIS BARRY | 16711827 | 1062 | F4 | L1 | F1 | 0.0 | |
4 | MICHAEL AVRAHAMI | 15551958 | 1414 | F3 | F2 | L2 | 0.0 | |