SwissSys Standings. The Right Move #221: Open | | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | | |
1 | Pardhav Chakka | 15933472 | unr. | HASC | | W8 | W2 | W3 | 3 | | |
2 | DYLAN MA | 15534281 | 1416 | NEST | 2 | W5 | L1 | W6 | 2 | | |
3 | Jordan Zamor | 14696058 | 1556 | | | X--- | W7 | L1 | 2 | | |
4 | JAMES E THIERER | 15424505 | 1615 | FUT | 6 | L7 | W6 | D5 | 1.5 | | |
5 | Mark Williams | 14575075 | 1339 | ERM | | L2 | W8 | D4 | 1.5 | | |
6 | CHARLES DOYLE | 15482185 | 1220 | HUD | 2 | W9 | L4 | L2 | 1 | | |
7 | YAZMEEN MARTE | 14158917 | 1408 | KAP | 12 | W4 | L3 | U--- | 1 | | |
8 | SOURISH BANDARU | 15118075 | 1450 | ACAD | 7 | L1 | L5 | B--- | 1 | | |
9 | ERIC Y TANG | 14926584 | 1559 | NEST | 3 | L6 | U--- | U--- | 1 | | |
SwissSys Standings. The Right Move #221: Under 1400 | | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | | |
1 | Justin Cao | 15984038 | 1308 | BT | 10 | W15 | W22 | W7 | 3 | | |
2 | JASMINE YANG | 14949304 | 1315 | MIDW | 9 | W27 | W17 | W6 | 3 | | |
3 | MATTHEW TAI | 15727672 | 1160 | MS67Q | 6 | W9 | W18 | D4 | 2.5 | | |
4 | JONATH NALLENGARA | 15579896 | 945 | DALT | 2 | W10 | W19 | D3 | 2.5 | | |
5 | John Chandler | 15415900 | unr. | CENTER | | W21 | D13 | W16 | 2.5 | | |
6 | STEPHEN YE | 16059461 | 956 | LADDIE | 3 | W28 | W8 | L2 | 2 | | |
7 | SADIQ SEKOU | 15591254 | 1077 | L&P | 4 | W20 | W14 | L1 | 2 | | |
8 | BRYCE ANDRES BOYD | 14342896 | 1355 | ERM | 11 | W26 | L6 | W13 | 2 | | |
9 | PARIK YAN | 15970641 | 841 | KNIGHT | 5 | L3 | W23 | W22 | 2 | | |
10 | ALICIA WEAVER | 14849808 | 1179 | MILL | 10 | L4 | X--- | W20 | 2 | | |
11 | CHARLIE SWAGERT | 15805438 | 1151 | DALT | 2 | L13 | W26 | W18 | 2 | | |
12 | Giovanny Vicento | 15508676 | 992 | | | U--- | W21 | W17 | 2 | | |
13 | BRIAN YEE | 15808670 | 1112 | PS124 | 5 | W11 | D5 | L8 | 1.5 | | |
14 | MATEO HERNANDEZ | 15080297 | 1290 | LREI | 10 | W29 | L7 | D15 | 1.5 | | |
15 | GEO REKHVIASHVILI | 16138408 | 1060 | PS200 | 4 | L1 | W24 | D14 | 1.5 | | |
16 | SAVA NESKOVIC | 15617938 | 1114 | STEV | 5 | D19 | W27 | L5 | 1.5 | | |
17 | SAMUEL XUEMING LI | 15199223 | 1098 | PS334 | 5 | W24 | L2 | L12 | 1 | | |
18 | KOIIP LAM | 15571486 | 651 | CANTIA | 3 | W23 | L3 | L11 | 1 | | |
19 | JAMILA A THOMPSON | 15321686 | 1170 | HS | 10 | D16 | L4 | D25 | 1 | | |
20 | MARILYN LUCERO | 15243192 | 1036 | ENERGY | 10 | L7 | W25 | L10 | 1 | | |
21 | SIDDHARTH HEGDE | 15551242 | 1059 | MS4 | 7 | L5 | L12 | W27 | 1 | | |
22 | IAN CYRUS OLENICH | 15336570 | 1166 | PS163 | 4 | B--- | L1 | L9 | 1 | | |
23 | MEGAN YESILEVICH | 15430871 | 1088 | BSI | 4 | L18 | L9 | W30 | 1 | | |
24 | KUIPI LAM | 15571471 | 778 | CANTIA | 4 | L17 | L15 | W26 | 1 | | |
25 | EDELI CUATE | 14096560 | 1342 | ERM | | U--- | L20 | D19 | 0.5 | | |
26 | T POULOS-CHACHERE | 15926151 | 1010 | PS3 | 4 | L8 | L11 | L24 | 0 | | |
27 | BENJAMIN EPPEL | 15617594 | 924 | BSI | 6 | L2 | L16 | L21 | 0 | | |
28 | RENEE M SCORCIA | 14890158 | 1183 | 323Q | 8 | L6 | U--- | U--- | 0 | | |
29 | PATRICK Y TANG | 15259328 | 996 | NEST | 5 | L14 | U--- | U--- | 0 | | |
30 | ARNAV SHAH | 15293221 | 872 | NEST | 7 | U--- | U--- | L23 | 0 | | |
SwissSys Standings. The Right Move #221: Under 1000 | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | PRISCILLA LEE | 16155601 | 782 | 323Q | 8 | W30 | W24 | W15 | W4 | 4 | |
2 | KIERAN COVINGTON | 16240804 | 769 | PS166 | 2 | W19 | W26 | D11 | W3 | 3.5 | |
3 | ARTHUR TEREHOFF | 16209065 | 723 | 323Q | y | W7 | W6 | W5 | L2 | 3 | |
4 | JAMES LISOWSKI | 16138881 | 765 | ERM | 11 | W33 | W16 | W14 | L1 | 3 | |
5 | U VINAY SARIPELLA | 15508661 | 909 | COUNTY | 9 | W20 | W17 | L3 | W18 | 3 | |
6 | RYAN MA | 15849753 | 828 | NEST | 1 | W23 | L3 | W19 | W14 | 3 | |
7 | NAGANIKHIL AETURI | 15551278 | 917 | | | L3 | W23 | W17 | W21 | 3 | |
8 | INESH SAHOO | 15810382 | 931 | PS6NJ | 4 | L14 | W27 | W24 | W11 | 3 | |
9 | ANANO KAPANADZE | 15551221 | 801 | ERM | 11 | L12 | W30 | X--- | W16 | 3 | |
10 | ASHRIT R YARAVA | 15855688 | 832 | WASH | 8 | L24 | W33 | W20 | W15 | 3 | |
11 | SHUBHI JHA | 16076835 | 692 | MUSTARD | 6 | W32 | W21 | D2 | L8 | 2.5 | |
12 | PRANATHI AETURI | 15551257 | 627 | | | W9 | L25 | D13 | W28 | 2.5 | |
13 | M POULOS-CHACHERE | 15926145 | 911 | PS3 | 4 | W27 | L14 | D12 | W29 | 2.5 | |
14 | LEONID SHYNDER | 15801111 | 741 | PS686 | 5 | W8 | W13 | L4 | L6 | 2 | |
15 | CAEL KINNEY | 15892732 | 756 | FUT | 6 | W25 | W22 | L1 | L10 | 2 | |
16 | ODEN CALVERT | 14683088 | 994 | MILL | 9 | W18 | L4 | W26 | L9 | 2 | |
17 | SIDDHARTHA MUTHA | 15963858 | 747 | PS3 | 4 | W28 | L5 | L7 | W24 | 2 | |
18 | CAITLYN POWELL | 15598744 | 765 | ELYS | 4 | L16 | W31 | W22 | L5 | 2 | |
19 | Hong Zhan Yang | join | unr. | MILL | 12 | L2 | W29 | L6 | W27 | 2 | |
20 | HALA MARRAKCHI | 16153521 | 714 | ENERGY | 9 | L5 | W28 | L10 | W25 | 2 | |
21 | EMILY TAI | 16026235 | 788 | PS98Q | 3 | W34 | L11 | W25 | L7 | 2 | |
22 | HAR SAMAYAMANTULA | 15467298 | 934 | ACAD | 8 | W31 | L15 | L18 | W26 | 2 | |
23 | SAI SIDDHAR LANKA | 15881512 | 631 | HAUP | 4 | L6 | L7 | W33 | W34 | 2 | |
24 | SIDDARTH RE KOLLU | 15989763 | 631 | HAM | 4 | W10 | L1 | L8 | L17 | 1 | |
25 | AMELIA HAMILTON | 15076620 | 994 | CENTER | 5 | L15 | W12 | L21 | L20 | 1 | |
26 | SIDDHAA VENKATESH | 16069996 | 642 | GLOBAL | 7 | W29 | L2 | L16 | L22 | 1 | |
27 | TYLER MUI | 15810512 | 715 | BSI | 4 | L13 | L8 | W31 | L19 | 1 | |
28 | ELIZABETH FRIDMAN | 16216427 | 954 | BSI | 7 | L17 | L20 | W34 | L12 | 1 | |
29 | AIDAN MCCORMICK | 16135524 | 852 | PS166 | 2 | L26 | L19 | W30 | L13 | 1 | |
30 | SRI AKSHARA KOLLU | 15989804 | 604 | WASH | 7 | L1 | L9 | L29 | W33 | 1 | |
31 | ALEXANDR LI | 16170765 | 379 | ERM | 11 | L22 | L18 | L27 | B--- | 1 | |
32 | MILOSZ MARCI BURY | 16142907 | 873 | PS152Q | 5 | L11 | W34 | U--- | U--- | 1 | |
33 | Lawrence Shum | join | unr. | MILL | 9 | L4 | L10 | L23 | L30 | 0 | |
34 | ANDREW E IRIZARRY | 15926454 | 620 | PS3 | 3 | L21 | L32 | L28 | L23 | 0 | |
SwissSys Standings. The Right Move #221: Under 600 | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | YIFENG ZHENG | 16118872 | 510 | ENERGY | 10 | W32 | W23 | W8 | W5 | 4 | |
2 | ZACHARY FRAN GRAY | 15899206 | 487 | PS75 | 3 | W26 | W15 | W22 | W4 | 4 | |
3 | BRUNO RATZAN | 15321843 | 469 | PS75 | 3 | B--- | W16 | W12 | W13 | 4 | |
4 | ASHER BRAUNER | 15319493 | 544 | PS9 | 3 | W21 | W18 | W6 | L2 | 3 | |
5 | Ving Fung | 16170744 | unr. | ERM | 12 | W30 | W7 | W13 | L1 | 3 | |
6 | DANIEL OSTROV | 15473600 | 469 | PS53 | 4 | W11 | W9 | L4 | W22 | 3 | |
7 | RACHEL VILDMAN | 16215995 | 459 | BSI | 7 | W10 | L5 | W31 | W14 | 3 | |
8 | COREY GREENFIELD | 15722880 | 370 | PS75 | 5 | X--- | W20 | L1 | W12 | 3 | |
9 | Gemal Nettles | 16283308 | unr. | PS119X | 4 | W19 | L6 | W21 | W20 | 3 | |
10 | BEN DAVID CLAYTON | 16235302 | unr. | TUFSD | 3 | L7 | W19 | W18 | W11 | 3 | |
11 | NATHANAEL KUFFOUR | 15810471 | unr. | PS166 | 4 | L6 | W27 | W17 | L10 | 2 | |
12 | Joshua Feliciano | 15991998 | unr. | 323Q | | W27 | W17 | L3 | L8 | 2 | |
13 | ETHAN PRICE | 16040918 | 506 | IS228 | 6 | W33 | W25 | L5 | L3 | 2 | |
14 | ARJUN MOJUMDAR | 16227668 | unr. | PS13 | 4 | L16 | W26 | W23 | L7 | 2 | |
15 | AKSHAYA SUNDRARAJ | 16035306 | 254 | NEST | 5 | W24 | L2 | W28 | L17 | 2 | |
16 | D NEPOMNYASHCHAYA | 15328460 | 143 | PS334 | 3 | W14 | L3 | W24 | U--- | 2 | |
17 | NEEL TRIPAHTI | 16208962 | 454 | PIER | 5 | W34 | L12 | L11 | W15 | 2 | |
18 | JIOMA MCLAUGHLIN | 16170750 | 412 | ERM | 10 | X--- | L4 | L10 | W31 | 2 | |
19 | MILES T THURNHERR | 16104851 | 391 | PS166 | 4 | L9 | L10 | W33 | W26 | 2 | |
20 | PRANAV DATT LANKA | 15881527 | 487 | HAUP | | W29 | L8 | X32 | L9 | 2 | |
21 | AIDAN BROWN | 16283314 | unr. | SIRAGUSA | 5 | L4 | W34 | L9 | W33 | 2 | |
22 | Amina Beharry | 16282023 | unr. | PS119X | 4 | B--- | W33 | L2 | L6 | 2 | |
23 | JULIAN LYNCH | 16134563 | 405 | PS166 | 3 | W28 | L1 | L14 | W29 | 2 | |
24 | Phurba Dolma | 16211950 | 352 | ESCHS | 11 | L15 | W29 | L16 | W27 | 2 | |
25 | HARSHITH YARAVA | 15989790 | 380 | LINCOL | 3 | B--- | L13 | L26 | W28 | 2 | |
26 | MICAH STANT JONES | 15956448 | unr. | HACK | 3 | L2 | L14 | W25 | L19 | 1 | |
27 | ANISH SUNDRARAJ | 16064057 | 287 | NEST | 3 | L12 | L11 | W34 | L24 | 1 | |
28 | Akram Uddin | 16282127 | unr. | MILL | 10 | L23 | W30 | L15 | L25 | 1 | |
29 | Lukas Contreras | 16275781 | unr. | TUFSD | | L20 | L24 | W30 | L23 | 1 | |
30 | ISABELLE TAVERAS | 15273928 | 180 | ENERGY | 10 | L5 | L28 | L29 | B--- | 1 | |
31 | ORION WAYN MORGAN | 15912228 | unr. | DOCK | 6 | U--- | X--- | L7 | L18 | 1 | |
32 | THEODORE Y SIA | 16235742 | unr. | TCCS | 3 | L1 | U--- | F20 | U--- | 1 | |
33 | Kamile Contreras | 16275775 | unr. | TUFSD | | L13 | L22 | L19 | L21 | 0 | |
34 | din Kastrat | 16282112 | unr. | MILL | 10 | L17 | L21 | L27 | U--- | 0 | |
SwissSys Standings. The Right Move #221: Under 600 Reserve | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | ANDREW LEVITSKI | 16074191 | 468 | BSI | 2 | W13 | W4 | W15 | W3 | 4 | |
2 | OLIVER CHARLES MA | 16129590 | 310 | NEST | 2 | W31 | W16 | W9 | W8 | 4 | |
3 | JASMINE THIESSEN | 15864697 | 568 | BRARE | 1 | W5 | W10 | W12 | L1 | 3 | |
4 | OWEN GOMEZ | 16156631 | 184 | ADEL | 2 | W30 | L1 | W24 | W12 | 3 | |
5 | JEREMY O SOSA | 16208998 | 143 | ROS | 1 | L3 | W21 | W27 | W15 | 3 | |
6 | KATHERIN LEVITSKI | 16159604 | 251 | BSI | 2 | W21 | L19 | W26 | W14 | 3 | |
7 | REBECCA VILDMAN | 16215980 | 208 | BSI | 2 | W14 | L12 | W17 | W13 | 3 | |
8 | JAKE BONDARCHUK | 16016684 | 336 | BSI | 2 | W20 | D9 | W16 | L2 | 2.5 | |
9 | Gannon Gladstone | 16265537 | unr. | PS166 | 2 | W22 | D8 | L2 | W29 | 2.5 | |
10 | JAMES BONDARCHUK | 16212597 | 324 | BSI | K | W17 | L3 | D20 | W28 | 2.5 | |
11 | Veronica Uss | 16262427 | 109 | PS75 | 2 | L12 | D23 | W28 | W20 | 2.5 | |
12 | SARAH LYNN DAVIS | 16073918 | 445 | PEN | 1 | W11 | W7 | L3 | L4 | 2 | |
13 | SEAN YEE | 16056104 | 478 | PS124 | 1 | L1 | W28 | W23 | L7 | 2 | |
14 | Sparsh Potti | 16282038 | unr. | NEST | 2 | L7 | W18 | W22 | L6 | 2 | |
15 | LEO CLAYT KINDRED | 16137405 | 366 | PS9 | 2 | W29 | W24 | L1 | L5 | 2 | |
16 | KHANDKER SHAFWAN HABIB | 15906252 | 654 | PS153 | | W18 | L2 | L8 | W26 | 2 | |
17 | Liam Luna | 16268715 | 101 | ROS | 1 | L10 | B--- | L7 | W30 | 2 | |
18 | Jaedin Gill | 16262302 | 156 | ROS | 1 | L16 | L14 | W31 | X27 | 2 | |
19 | MAKSYMILIAN BURY | 16198566 | 404 | PS152Q | 2 | W25 | W6 | U--- | U--- | 2 | |
20 | Jaelin Gill | 16268778 | 105 | ROS | 1 | L8 | W30 | D10 | L11 | 1.5 | |
21 | Pietro Zuliani | 16262234 | unr. | PS166 | 1 | L6 | L5 | W25 | D22 | 1.5 | |
22 | Abigail Romero | 16268763 | 169 | ROS | 2 | L9 | W31 | L14 | D21 | 1.5 | |
23 | Karely Cardoso | 16268846 | 119 | ROS | 1 | D28 | D11 | L13 | D24 | 1.5 | |
24 | VIOLET LYNCH | 16180830 | 101 | TAG | 2 | B--- | L15 | L4 | D23 | 1.5 | |
25 | Becca Uss | 16262558 | 107 | PS75 | 1 | L19 | L26 | L21 | B--- | 1 | |
26 | Peyton Dugger | 16268852 | 103 | ROS | 2 | U--- | W25 | L6 | L16 | 1 | |
27 | Theodore Y. Sia | 16235742 | unr. | TCCS | 2 | U--- | W29 | L5 | F18 | 1 | |
28 | Jean-Carlos Romero | 16268700 | 125 | ROS | 1 | D23 | L13 | L11 | L10 | 0.5 | |
29 | JadeLynn Martinez | 16268647 | 105 | ROS | 2 | L15 | L27 | D30 | L9 | 0.5 | |
30 | Jake Cloyd | 16268825 | unr. | PS75 | K | L4 | L20 | D29 | L17 | 0.5 | |
31 | Kira Kosharsky | 16246062 | unr. | PS59 | 1 | L2 | L22 | L18 | U--- | 0 | |
SwissSys Standings. The Right Move #221: Gr 4-7 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Willis Cruz | | unr. | MS080 | 7 | W19 | W9 | D6 | W18 | W2 | 4.5 |
2 | Fatema Juhora | | unr. | PS119X | 4 | W21 | W8 | W7 | W3 | L1 | 4 |
3 | Sankalp Tripathi | | unr. | PIER | 5 | W23 | W5 | W16 | L2 | W8 | 4 |
4 | Stephanie Trache | | unr. | 323Q | 6 | L8 | W12 | W17 | W16 | W9 | 4 |
5 | Tanbeer Islam | | unr. | PS119X | 5 | W10 | L3 | W18 | W21 | W24 | 4 |
6 | Computer Curry | | unr. | ACE | 5 | W20 | W17 | D1 | L8 | W12 | 3.5 |
7 | Khaled Chowdhury | | unr. | MS080 | 7 | D12 | W13 | L2 | W14 | W16 | 3.5 |
8 | Jaden Reyes | | unr. | MS080 | | W4 | L2 | W14 | W6 | L3 | 3 |
9 | Ariel Sasson | | unr. | PS75 | 5 | W24 | L1 | W11 | W23 | L4 | 3 |
10 | Farhad Rahman | | unr. | MS101 | 7 | L5 | W23 | W19 | L15 | W17 | 3 |
11 | Principe Acevedo | | unr. | MS080 | 7 | L17 | X--- | L9 | W20 | W19 | 3 |
12 | Adidtya Das | | unr. | PS119X | 4 | D7 | L4 | W22 | W13 | L6 | 2.5 |
13 | Malachy Green | | unr. | TUFSD | 3 | D14 | L7 | W15 | L12 | W20 | 2.5 |
14 | Yasmeen Beharry | | unr. | PS119X | 5 | D13 | W21 | L8 | L7 | W22 | 2.5 |
15 | Ricardo Valentin | | unr. | PS119X | 4 | L18 | D22 | L13 | W10 | W21 | 2.5 |
16 | Noel Leal | | unr. | PS119X | 4 | W22 | W18 | L3 | L4 | L7 | 2 |
17 | Amy Martinez | | unr. | PS119X | 4 | W11 | L6 | L4 | W24 | L10 | 2 |
18 | Apollo Pham | | unr. | TUFSD | 6 | W15 | L16 | L5 | L1 | W23 | 2 |
19 | Sayma Rahman | | unr. | PS119X | 4 | L1 | W24 | L10 | W22 | L11 | 2 |
20 | Afra Nawar | | unr. | PS119X | 5 | L6 | B--- | D21 | L11 | L13 | 1.5 |
21 | Oliver Krekeler | | unr. | TCCS | 4 | L2 | L14 | D20 | L5 | L15 | 0.5 |
22 | Lucy Levitski | | unr. | BSI | 5 | L16 | D15 | L12 | L19 | L14 | 0.5 |
23 | Tisa Bioswas | | unr. | PS119X | 5 | L3 | L10 | D24 | L9 | L18 | 0.5 |
24 | Ryan Aridas | | unr. | TUFSD | 6 | L9 | L19 | D23 | L17 | L5 | 0.5 |
SwissSys Standings. The Right Move #221: Gr 2-3 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Nathan Eppel | | unr. | BSI | | W15 | W14 | W10 | W8 | W5 | 5 |
2 | Jonathan Zorman | | unr. | BSI | 2 | W12 | W17 | W9 | L5 | W8 | 4 |
3 | Ryan Mui | | unr. | BSI | 2 | W23 | W19 | L8 | W9 | W12 | 4 |
4 | Alexi de la Nuez | | unr. | CASTLEB | 3 | L9 | W20 | W19 | W17 | W11 | 4 |
5 | Louis Mengestu | | unr. | PS9 | 1 | W22 | D6 | W14 | W2 | L1 | 3.5 |
6 | Abigail Hom | | unr. | BSI | 3 | W11 | D5 | D16 | D7 | W18 | 3.5 |
7 | Jair Roldan | | unr. | ROS | 1 | W20 | L10 | W24 | D6 | W14 | 3.5 |
8 | Michael Kaminiskiy | | unr. | PS254 | 1 | X--- | W16 | W3 | L1 | L2 | 3 |
9 | Sirihamsin Chakka | | unr. | HASC | 2 | W4 | W18 | L2 | L3 | W21 | 3 |
10 | Caleb Greenfild | | unr. | | | W25 | W7 | L1 | L11 | W16 | 3 |
11 | Sonya Zinder | | unr. | BSI | 2 | L6 | W13 | W15 | W10 | L4 | 3 |
12 | Asif Rahman | | unr. | PS119X | 3 | L2 | W27 | W23 | W18 | L3 | 3 |
13 | Gavin Ballester | | unr. | PS75 | 2 | D17 | L11 | W25 | D16 | W15 | 3 |
14 | Leeyah Diaz | | unr. | PS75 | 2 | W21 | L1 | L5 | W24 | L7 | 2 |
15 | Mark Ginovker | | unr. | BAY | 1 | L1 | W21 | L11 | W20 | L13 | 2 |
16 | Cyrus Clarke | | unr. | TCCS | 2 | W26 | L8 | D6 | D13 | L10 | 2 |
17 | Gabriella Morales | | unr. | TCCS | 3 | D13 | L2 | W28 | L4 | D19 | 2 |
18 | Maximilliano Moris | | unr. | | 3 | W28 | L9 | W22 | L12 | L6 | 2 |
19 | Camilla Soto | | unr. | ROS | 2 | X--- | L3 | L4 | D22 | D17 | 2 |
20 | Julianne Tran | | unr. | PS9 | 1 | L7 | L4 | W26 | L15 | W27 | 2 |
21 | Galen Hom | | unr. | BSI | 1 | L14 | L15 | W27 | W23 | L9 | 2 |
22 | Khandker Shafran Habib | | unr. | PS194 | K | L5 | W25 | L18 | D19 | D24 | 2 |
23 | Amber-Lynn Martinz | | unr. | ROS | K | L3 | W28 | L12 | L21 | W25 | 2 |
24 | Harry Guo | | unr. | | | U--- | W26 | L7 | L14 | D22 | 1.5 |
25 | Lulu Davidson | | unr. | PS9 | 2 | L10 | L22 | L13 | W26 | L23 | 1 |
26 | Novis Soto | | unr. | ROS | K | L16 | L24 | L20 | L25 | W28 | 1 |
27 | Brittany Gutierrez | | unr. | ROS | 1 | U--- | L12 | L21 | W28 | L20 | 1 |
28 | Arriana Romero | | unr. | PS216 | 1 | L18 | L23 | L17 | L27 | L26 | 0 |
SwissSys Standings. The Right Move #221: Gr 8 & Above, Adults Welcome |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | JOHN PAUL GARCIA | 13088532 | 1746 | | | W10 | W5 | W7 | W3 | W4 | 5 |
2 | JAMES CURRY | 12809408 | unr. | ACE | 11 | L3 | W12 | W10 | B--- | D7 | 3.5 |
3 | Jonathan Doyle | | unr. | | | W2 | W7 | L6 | L1 | W8 | 3 |
4 | Jeffrey Sosa | | unr. | | | L6 | W14 | W9 | W8 | L1 | 3 |
5 | Druss Notis | | unr. | | | W12 | L1 | L8 | W10 | W9 | 3 |
6 | Aleksandr Nepomnyashchiy | | unr. | | | W4 | W9 | W3 | U--- | U--- | 3 |
7 | Sooraj Potti | | unr. | | | W8 | L3 | L1 | W11 | D2 | 2.5 |
8 | Milo Curry | | unr. | ACE | 9 | L7 | W13 | W5 | L4 | L3 | 2 |
9 | KELLI LING CHENG | 15059228 | unr. | ACAD | 8 | W11 | L6 | L4 | W13 | L5 | 2 |
10 | Kendall Albert | | unr. | | | L1 | W11 | L2 | L5 | X14 | 2 |
11 | David de la Nuez | | unr. | | | L9 | L10 | W12 | L7 | X13 | 2 |
12 | Jose Lopez | | unr. | MS224 | 8 | L5 | L2 | L11 | L14 | B--- | 1 |
13 | Joon Kwon | | unr. | | | U--- | L8 | X14 | L9 | F11 | 1 |
14 | Jordan Zamor | | unr. | ERM | 10 | U--- | L4 | F13 | W12 | F10 | 1 |
15 | Giovanni Sosa | | unr. | | | U--- | U--- | U--- | U--- | U--- | 0 |