SwissSys Standings. TRM243 Victory in Sight: King |
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | CHEUNG,KYLE | 15970938 | 1469 | W6 | W4 | D2 | D3 | 3 |
2 | | MA,DYLAN | 15534281 | 1617 | D5 | W7 | D1 | W8 | 3 |
3 | 3-5 | LIN,RAYMOND | 16079134 | 1543 | L4 | W5 | W7 | D1 | 2½ |
4 | | BARANWAL,SUVAN | 16673000 | 1278 | W3 | L1 | D6 | W7 | 2½ |
5 | | BARRY,LOUIS | 16995547 | 1381 | D2 | L3 | W8 | W6 | 2½ |
6 | 6 | MA,RYAN | 15849753 | 1086 | L1 | W8 | D4 | L5 | 1½ |
7 | 7 | KASTIOUKEVITCH,DA | 16657978 | 1047 | W8 | L2 | L3 | L4 | 1 |
8 | 8 | NI,BIN | 15836542 | 1463 | L7 | L6 | L5 | L2 | 0 |
SwissSys Standings. TRM243 Victory in Sight: Queen |
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-4 | RAMIREZ,SELVIN | 16215095 | 1279 | W4 | L2 | W11 | W3 | 3 |
2 | | VELAMPALLI,AKHIL | 16522403 | 1261 | W7 | W1 | L3 | W8 | 3 |
3 | | TASHTANOV,ALEXEY | 16358256 | 1269 | W12 | W6 | W2 | L1 | 3 |
4 | | LEYMAN,VALERIE | 16207932 | 992 | L1 | W11 | W10 | W6 | 3 |
5 | 5 | FRANCISCO,LUKUS | 16107673 | 947 | D9 | W12 | L7 | W10 | 2½ |
6 | 6-8 | LIN,KYLE | 16174658 | 1293 | W11 | L3 | W8 | L4 | 2 |
7 | | ACEVEDO HERNANDEZ, Keyla | 16567674 | 915 | L2 | L10 | W5 | W9 | 2 |
8 | | SIBBLIES,JOSHUA | 16384933 | 939 | W10 | W9 | L6 | L2 | 2 |
9 | 9 | VENKATASUBRAMANIAN,PRANAAV | 16725786 | 1156 | D5 | L8 | W12 | L7 | 1½ |
10 | 10-11 | MA,SOPHIE | 16500005 | 1068 | L8 | W7 | L4 | L5 | 1 |
11 | | BAEZ,MIGUEL | 16107542 | 997 | L6 | L4 | L1 | W12 | 1 |
12 | 12 | ROBINOVICH,RAFAEL | 16615452 | 971 | L3 | L5 | L9 | L11 | 0 |
SwissSys Standings. TRM243 Victory in Sight: Rook |
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ROLDAN,JAIR | 16274148 | 796 | W27 | W25 | W13 | W6 | 4 |
2 | 2-3 | LUNA,LIAM | 16268715 | 892 | W20 | W15 | D9 | W10 | 3½ |
3 | | TONG,IAN | 16995312 | 650 | W29 | W23 | D10 | W9 | 3½ |
4 | 4-8 | BOCKOWSKI,KYLIE | 16448263 | 576 | W5 | L10 | W20 | W15 | 3 |
5 | | SIVAPRASAD,VARSHA | 16601033 | 745 | L4 | W18 | W21 | W14 | 3 |
6 | | CRYSTAL,GABBE | 16958562 | 592 | W31 | W12 | W24 | L1 | 3 |
7 | | SIKHARULIDZE,NIKO | 16911164 | 589 | W17 | L9 | W28 | W12 | 3 |
8 | | EZHILARASAN,KANIS | 16900137 | 624 | L12 | W31 | W23 | W13 | 3 |
9 | 9-11 | MATOS,YESHUA | 16786251 | 657 | W14 | W7 | D2 | L3 | 2½ |
10 | | TEROKHIN,ANDREY | 16800647 | 813 | W18 | W4 | D3 | L2 | 2½ |
11 | | GUERRERO SABA,JON | 16971906 | 655 | U--- | H--- | W22 | W24 | 2½ |
12 | 12-19 | FLEMING,DANIEL | 16786355 | 866 | W8 | L6 | W16 | L7 | 2 |
13 | | BORBON,DIEGO | 15908828 | 806 | W16 | W21 | L1 | L8 | 2 |
14 | | VENKATASUBRAMANIAN,PRASANNA | 16725792 | 464 | L9 | W30 | W19 | L5 | 2 |
15 | | MADA,LAASYA | 16726120 | 633 | W26 | L2 | W25 | L4 | 2 |
16 | | MARTINEZ,JADE-LYN | 16268647 | 603 | L13 | W17 | L12 | W28 | 2 |
17 | | EYZENBERG,LANCE | 17040156 | 766 | L7 | L16 | W30 | W23 | 2 |
18 | | HINTON,SUPREME | 16448325 | 613 | L10 | L5 | W29 | W26 | 2 |
19 | | BALLESTER,GAVIN | 16549002 | 655 | L25 | W26 | L14 | W27 | 2 |
20 | 20-22 | RODRIGUEZ,LINA | 15334531 | 721 | L2 | W27 | L4 | D21 | 1½ |
21 | | JONES,TAYLOR | 16438554 | 595 | W24 | L13 | L5 | D20 | 1½ |
22 | | BRAUNER,ASHER | 15319493 | 784 | H--- | L24 | L11 | W25 | 1½ |
23 | 23-30 | MCKOY,RHYS YOUNGJ | 16797025 | 564 | W28 | L3 | L8 | L17 | 1 |
24 | | MARSHALL,ELIJAH | 16591956 | 788 | L21 | W22 | L6 | L11 | 1 |
25 | | VAQUERO,JOEL | 16786307 | 535 | W19 | L1 | L15 | L22 | 1 |
26 | | GOLLAPALLY,ARAV C | 16522843 | 480 | L15 | L19 | B--- | L18 | 1 |
27 | | SVELEBA,DMYTRO | 16721117 | 601 | L1 | L20 | W31 | L19 | 1 |
28 | | RAJESH KUMAR,SUJANA | 16615535 | 731 | L23 | W29 | L7 | L16 | 1 |
29 | | VELAMPALLI,AKSHAYA | 16542522 | 489 | L3 | L28 | L18 | B--- | 1 |
30 | | RODRIGUEZ,AARON L | 16755284 | 526 | U--- | L14 | L17 | W31 | 1 |
31 | 31 | ABREU,ADIEL | 16786266 | 784 | L6 | L8 | L27 | L30 | 0 |
SwissSys Standings. TRM243 Victory in Sight: kNight |
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | MISHURIS,ETHAN G | 17061640 | unr. | W16 | W14 | W8 | W5 | 4 |
2 | | CARRERAS,JOSHUA | 16448310 | 198 | W7 | W13 | W19 | W6 | 4 |
3 | 3-4 | ABREU,DAMIEN | 16786272 | 473 | W21 | W17 | D4 | W15 | 3½ |
4 | | MOJUMDAR,ARJUN | 16227668 | 218 | W31 | W28 | D3 | W20 | 3½ |
5 | 5-11 | SARR,MALICK | 16786397 | 368 | W32 | W9 | W11 | L1 | 3 |
6 | | DUARTE,ERIC | 16803475 | 428 | W36 | W10 | W12 | L2 | 3 |
7 | | ROMERO,KEVIN | 16988081 | 431 | L2 | W35 | W18 | W12 | 3 |
8 | | ASENCIOS,EMILIO | 16784480 | 425 | W29 | W26 | L1 | W25 | 3 |
9 | | GONZALEZ,CHRISTOFER | 17075572 | unr. | W18 | L5 | W16 | W14 | 3 |
10 | | TAVARES,JUSTIN | 16881430 | unr. | W23 | L6 | W31 | W22 | 3 |
11 | | DIADA,RITVIK | 17060928 | 439 | W30 | W27 | L5 | W17 | 3 |
12 | 12-25 | ANSAH,DAVID | 16879712 | 299 | W15 | W19 | L6 | L7 | 2 |
13 | | GUZMAN,CHRISTIAN | 16808424 | 443 | W24 | L2 | L25 | W27 | 2 |
14 | | RAJPUT,SIDDHARTH | 16832047 | 402 | W35 | L1 | W26 | L9 | 2 |
15 | | AGARWAL,RISHA | 16596582 | 476 | L12 | W24 | W27 | L3 | 2 |
16 | | AGARWAL,REHA | 16596576 | 360 | L1 | W37 | L9 | W32 | 2 |
17 | | ZONGO,SAMIRA | 16439907 | 343 | W33 | L3 | W28 | L11 | 2 |
18 | | FULLER,KARINA | 16785628 | 322 | L9 | W32 | L7 | W33 | 2 |
19 | | BOATENG,GABRIELA | 16493233 | 483 | W38 | L12 | L2 | W26 | 2 |
20 | | AGGARWAL,ANAHITA | 16548998 | 464 | L26 | W29 | W23 | L4 | 2 |
21 | | MARTINEZ,AMBER LY | 16287014 | 293 | L3 | L22 | W29 | W30 | 2 |
22 | | FRANCISCO,LEO | 16534790 | 422 | L27 | W21 | W33 | L10 | 2 |
23 | | TAITT,ANAIYA | 16452296 | 347 | L10 | W36 | L20 | W34 | 2 |
24 | | MARTINEZ,JADEN | 16958556 | 229 | L13 | L15 | W37 | W28 | 2 |
25 | | GUERRERO SABA,NIC | 16971912 | 184 | U--- | W30 | W13 | L8 | 2 |
26 | 26-35 | CURTIS,AMARI | 16786334 | 278 | W20 | L8 | L14 | L19 | 1 |
27 | | VEGA JR,ELVIN | 16988033 | 129 | W22 | L11 | L15 | L13 | 1 |
28 | | KUNTCHULIA,ZURAB | 16615508 | 446 | W34 | L4 | L17 | L24 | 1 |
29 | | PALMER,JACKSON | 16988101 | 178 | L8 | L20 | L21 | W37 | 1 |
30 | | OCASIO,JAYSON C | 16988116 | 106 | L11 | L25 | B--- | L21 | 1 |
31 | | ORTIZ,ISAAC DIAZ | 16913526 | 442 | L4 | W34 | L10 | U--- | 1 |
32 | | MARTINEZ,JOSE | 16958541 | 106 | L5 | L18 | W36 | L16 | 1 |
33 | | WARE,SAMANTHA | 12345678 | unr. | L17 | X38 | L22 | L18 | 1 |
34 | | BOCKOWSKI,LUCAS | 16786141 | 250 | L28 | L31 | W35 | L23 | 1 |
35 | | RUIZ,GABRIELLE | 16786402 | 172 | L14 | L7 | L34 | W36 | 1 |
36 | 36-38 | MIRANDA,JUSTICE T | 16988075 | 188 | L6 | L23 | L32 | L35 | 0 |
37 | | DENG,HOPE | 16910464 | 116 | U--- | L16 | L24 | L29 | 0 |
38 | | LUNA GONZALEZ,CAR | 16801677 | 306 | L19 | F33 | U--- | U--- | 0 |
SwissSys Standings. TRM243 Victory in Sight: Bishop |
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | SINGH,SUVIGYA | 16829442 | 281 | W4 | W11 | W3 | W6 | 4 |
2 | | Middleton,Matteo | 16479732 | unr. | W11 | W8 | W5 | W4 | 4 |
3 | 3 | RAHA,ARI | 17060961 | unr. | W9 | W5 | L1 | W7 | 3 |
4 | 4-8 | VAQUERO,JULIAN | 16786313 | 117 | L1 | B--- | W10 | L2 | 2 |
5 | | DILONE,ANGELINA | 16879754 | 244 | W10 | L3 | L2 | W11 | 2 |
6 | | SUNG,ALEXANDER | 16995265 | 282 | L7 | W10 | W9 | L1 | 2 |
7 | | JOHNSON, AMAHLI | 16494022 | 128 | W6 | L9 | W11 | L3 | 2 |
8 | | OWUSU,AFIA | 16803427 | 152 | U--- | L2 | B--- | W9 | 2 |
9 | 9-10 | SANCHEZ,JARIEL | 16803412 | 146 | L3 | W7 | L6 | L8 | 1 |
10 | | Borrero,Lincoln | 17075105 | unr. | L5 | L6 | L4 | B--- | 1 |
11 | 11 | TASHTANOV,MICHAEL | 16995422 | 147 | L2 | L1 | L7 | L5 | 0 |
SwissSys Standings. TRM243 Victory in Sight: Awe |
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | BELEV,IVAYLO | | unr. | W2 | W5 | W3 | W6 | 4 |
2 | 2-4 | MOY,BOBBY | | unr. | L1 | W12 | W5 | W7 | 3 |
3 | | Davidson, Derek | | unr. | W7 | W9 | L1 | W8 | 3 |
4 | | JAYARAMAN,VENKATA | 16725765 | 1306 | L5 | B--- | W6 | W9 | 3 |
5 | 5-8 | THUMMAGUNTA,SIVAPRASAD | | unr. | W4 | L1 | L2 | W10 | 2 |
6 | | Velampalli, Vamsi | | unr. | B--- | W8 | L4 | L1 | 2 |
7 | | Gonzalez, Cleymer | | unr. | L3 | W10 | W9 | L2 | 2 |
8 | | AGGARWAL,RAJIV | | unr. | W12 | L6 | B--- | L3 | 2 |
9 | 9-11 | AGARWAL,KALIN | | unr. | W10 | L3 | L7 | L4 | 1 |
10 | | BARRY,ERIC | | unr. | L9 | L7 | W12 | L5 | 1 |
11 | | JIFFAR,ISAAC | | unr. | U--- | U--- | U--- | B--- | 1 |
12 | 12 | LUNA,CARLOS | | unr. | L8 | L2 | L10 | U--- | 0 |
SwissSys Standings. TRM243 Victory in Sight: Pawn2 |
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ZAMIRUDIN,ALTAAF | | unr. | W19 | W12 | W11 | W4 | 4 |
2 | 2 | CLARK, NATHAN | | unr. | W3 | W5 | D8 | W15 | 3½ |
3 | 3-7 | Duarte, Andy | | unr. | L2 | W17 | W13 | W8 | 3 |
4 | | SARR, BABA | | unr. | W22 | W18 | W14 | L1 | 3 |
5 | | WILLIAMS, CHRISTIAN | | unr. | W16 | L2 | W21 | W14 | 3 |
6 | | TRAORE, BEN | | unr. | W9 | L11 | W19 | W12 | 3 |
7 | | HUGH, JOHN | | unr. | L12 | W23 | W20 | W11 | 3 |
8 | 8-10 | Pena, Jason | | unr. | W20 | W13 | D2 | L3 | 2½ |
9 | | NIANG, CHEIKH | | unr. | L6 | W22 | D17 | W24 | 2½ |
10 | | MASSIATA, CHAKA | | unr. | L13 | D25 | W18 | W17 | 2½ |
11 | 11-16 | COLON, JABARI | | unr. | W15 | W6 | L1 | L7 | 2 |
12 | | Walters, Aminah | | unr. | W7 | L1 | W26 | L6 | 2 |
13 | | Carrasco, Elian | | unr. | W10 | L8 | L3 | W19 | 2 |
14 | | MILLER,ELIJAH | | unr. | W23 | W21 | L4 | L5 | 2 |
15 | | SMITH, SEVEN | | unr. | L11 | W26 | W23 | L2 | 2 |
16 | | RAPOSO,SAMUEL | | unr. | L5 | L20 | W22 | W21 | 2 |
17 | 17-18 | VILLAGOMEZ,ISABELLA | | unr. | W26 | L3 | D9 | L10 | 1½ |
18 | | DURAN,CHRISTIAN | | unr. | D25 | L4 | L10 | W20 | 1½ |
19 | 19-24 | Thomas, Jaymar | | unr. | L1 | W24 | L6 | L13 | 1 |
20 | | GUNDOGDU,AYLA | | unr. | L8 | W16 | L7 | L18 | 1 |
21 | | DOUMBIA, YOUSSOUF | | unr. | W24 | L14 | L5 | L16 | 1 |
22 | | HERNANDEZ,SOPHIA | | unr. | L4 | L9 | L16 | W25 | 1 |
23 | | Zamirudin, Aqeel | | unr. | L14 | L7 | L15 | W26 | 1 |
24 | | Sing, Akshat | | unr. | L21 | L19 | W25 | L9 | 1 |
25 | 25 | Rodea, Brittany | | unr. | D18 | L10 | L24 | L22 | ½ |
26 | 26 | Marshall, Elisha | | unr. | L17 | L15 | L12 | L23 | 0 |
SwissSys Standings. TRM243 Victory in Sight: Pawn1 |
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | CHARREL,BIANCA | | unr. | W8 | W6 | W5 | W4 | 4 |
2 | 2-3 | CAI,ETHAN | | unr. | W23 | W26 | W12 | D3 | 3½ |
3 | | KANT,JOSH | | unr. | W37 | W25 | W10 | D2 | 3½ |
4 | 4-9 | Polanco,Jovi | | unr. | W39 | W20 | W7 | L1 | 3 |
5 | | BARBAKADZE, LAZI | | unr. | W27 | W15 | L1 | W17 | 3 |
6 | | Kelley,Jaleel | | unr. | W28 | L1 | W22 | W16 | 3 |
7 | | GUPTA,HARSH | | unr. | W22 | W35 | L4 | W29 | 3 |
8 | | JAJOO,ANIKA | | unr. | L1 | W42 | W33 | W19 | 3 |
9 | | Jordan,Quaniece | | unr. | W33 | D11 | D15 | W20 | 3 |
10 | 10-14 | Akhaladze,Anastasia | | unr. | W13 | W17 | L3 | D11 | 2½ |
11 | | Diggs,Landon | | unr. | B--- | D9 | D18 | D10 | 2½ |
12 | | Johnson,Rosa | | unr. | W31 | D18 | L2 | W30 | 2½ |
13 | | SVELEBA,SOFIA | | unr. | L10 | W31 | W23 | D18 | 2½ |
14 | | dANZINE, zADIAH | | unr. | H--- | W21 | D16 | D24 | 2½ |
15 | 15-29 | BORRERO,OSCAR | | unr. | W29 | L5 | D9 | D21 | 2 |
16 | | Drew,Marcus | | unr. | D21 | W32 | D14 | L6 | 2 |
17 | | Brathwaite,Johan | | unr. | W41 | L10 | W25 | L5 | 2 |
18 | | Berkely,Aisis | | unr. | W42 | D12 | D11 | L13 | 2 |
19 | | Keita,Mamadou | | unr. | D32 | D24 | W26 | L8 | 2 |
20 | | WILSON,JOEY | | unr. | W40 | L4 | W36 | L9 | 2 |
21 | | Lyken,Eulonie | | unr. | D16 | L14 | W38 | D15 | 2 |
22 | | BARNEA-BARNES,NATHANIEL | | unr. | L7 | W40 | L6 | W35 | 2 |
23 | | Jimenez,Leah | | unr. | L2 | W37 | L13 | W33 | 2 |
24 | | Dembiele,Moussa | | unr. | D30 | D19 | W34 | L14 | 2 |
25 | | GUPTA,YASH | | unr. | W34 | L3 | L17 | W32 | 2 |
26 | | EZHILARASAN,NEHA | | unr. | W38 | L2 | L19 | W34 | 2 |
27 | | Toure,Mamdou | | unr. | L5 | D28 | D32 | W36 | 2 |
28 | | Taylor,Janiyah | | unr. | L6 | D27 | D40 | W39 | 2 |
29 | | ZAVION,HENRY | | unr. | L15 | W38 | W42 | L7 | 2 |
30 | 30-31 | Elemican,Ropo | | unr. | D24 | D36 | D35 | L12 | 1½ |
31 | | Garcia,Juel | | unr. | L12 | L13 | D37 | W40 | 1½ |
32 | 32-39 | Sabal,El Haddje | | unr. | D19 | L16 | D27 | L25 | 1 |
33 | | Bamba,Ali | | unr. | L9 | W41 | L8 | L23 | 1 |
34 | | BROWDER,RAHEEM | | unr. | L25 | W39 | L24 | L26 | 1 |
35 | | Mins,Sanai | | unr. | D36 | L7 | D30 | L22 | 1 |
36 | | Sari,Fatima | | unr. | D35 | D30 | L20 | L27 | 1 |
37 | | Wilson, Taliah | | unr. | L3 | L23 | D31 | D41 | 1 |
38 | | Harvey,Camryn | | unr. | L26 | L29 | L21 | W42 | 1 |
39 | | Coleman,Zaydah | | unr. | L4 | L34 | W41 | L28 | 1 |
40 | 40-41 | Carson,Joseph | | unr. | L20 | L22 | D28 | L31 | ½ |
41 | | LEON,SEBASTIAN | | unr. | L17 | L33 | L39 | D37 | ½ |
42 | 42 | White,Destiny | | unr. | L18 | L8 | L29 | L38 | 0 |