SwissSys Standings. The Right Move #236 Playful Fun: King |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | | |
1 | CHRISTIAN DEAS | 16276386 | 1045 | W6 | W5 | 2 | | |
2 | KYLAN Z HUANG | 15496871 | 1695 | W7 | W8 | 2 | | |
3 | BODRYE KAMDEM | 16357467 | 1170 | X--- | D4 | 1.5 | | |
4 | CHANCE NOAH DEAS | 15725978 | 1381 | W9 | D3 | 1.5 | | |
5 | BENJAMIN KWON | 15883022 | 1401 | W10 | L1 | 1 | | |
6 | LOGAN JAMES NEWBY | 15798603 | 1292 | L1 | W10 | 1 | | |
7 | STEVEN MAYOL | 15792410 | 1176 | L2 | W9 | 1 | | |
8 | ELISHA AG AMADASU | 15925100 | 1167 | X--- | L2 | 1 | | |
9 | OLIVER CHARLES MA | 16129590 | 1158 | L4 | L7 | 0 | | |
10 | KYREL LUK BURNETT | 16238454 | 1076 | L5 | L6 | 0 | | |
SwissSys Standings. The Right Move #236 Playful Fun: Queen |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | ROOSEVELT MOSES | 15791134 | 1016 | W11 | W8 | W3 | 3 | |
2 | ATTICUS ISIDR LEE | 15675796 | 1005 | D6 | W9 | W10 | 2.5 | |
3 | NAGANIKHIL AETURI | 15551278 | 941 | W12 | W10 | L1 | 2 | |
4 | HALA MARRAKCHI | 16153521 | 1067 | L9 | W6 | W8 | 2 | |
5 | DANNY HOM | 16573917 | unr. | L8 | W11 | W9 | 2 | |
6 | AKHIL VELAMPALLI | 16522403 | 795 | D2 | L4 | X7 | 1.5 | |
7 | LOUIS BARRY | 16711827 | 936 | L10 | W12 | H--- | 1.5 | |
8 | ZEPHAN LI | 16192628 | 987 | W5 | L1 | L4 | 1 | |
9 | J EATON | 16572083 | 969 | W4 | L2 | L5 | 1 | |
10 | ORION SHIAO XIANG | 15798006 | 1014 | W7 | L3 | L2 | 1 | |
11 | JAMAL FIELDS | 16109711 | 964 | L1 | L5 | W12 | 1 | |
12 | DAOQIN GAO | 15063733 | 1026 | L3 | L7 | L11 | 0 | |
SwissSys Standings. The Right Move #236 Playful Fun: Rook |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | JEREMY O SOSA | 16208998 | 695 | X--- | W11 | W7 | W8 | 4 |
2 | JAIR ROLDAN | 16274148 | 790 | W33 | W15 | W5 | W4 | 4 |
3 | DA KASTIOUKEVITCH | 16657978 | 575 | W17 | W28 | W18 | W26 | 4 |
4 | RAFAEL ROBINOVICH | 16615452 | 818 | W36 | W13 | W6 | L2 | 3 |
5 | ETHAN TORRES | 16452824 | 614 | W34 | W9 | L2 | W18 | 3 |
6 | LIAM LUNA | 16268715 | 661 | W16 | W10 | L4 | W17 | 3 |
7 | EMMA WANG | 16538311 | 723 | W27 | W12 | L1 | W16 | 3 |
8 | Pranaav VENKATASUBRAMANIA | 16725786 | 808 | W25 | W20 | W14 | L1 | 3 |
9 | JULIUS FRAZIER | 15791690 | 758 | W22 | L5 | W23 | W19 | 3 |
10 | JOSHUA SIBBLIES | 16384933 | 763 | W31 | L6 | W22 | W15 | 3 |
11 | SANZIDA HAGUE | 16573923 | unr. | W32 | L1 | W30 | W14 | 3 |
12 | VARSHA SIVAPRASAD | 16601033 | 520 | W24 | L7 | D13 | W29 | 2.5 |
13 | NATHANAEL KUFFOUR | 15810471 | 691 | W35 | L4 | D12 | W28 | 2.5 |
14 | ALEXANDER KWON | 16534956 | 714 | W23 | W19 | L8 | L11 | 2 |
15 | BOLLA A ZAKY | 16380360 | 621 | W39 | L2 | W21 | L10 | 2 |
16 | FABRICE PIERRE | 16808487 | unr. | L6 | W36 | W24 | L7 | 2 |
17 | RASAN HOSKINS | 15822138 | 797 | L3 | W29 | W31 | L6 | 2 |
18 | IXOYE MOGUEL | 16268632 | 761 | W37 | W30 | L3 | L5 | 2 |
19 | JOSHUA ZARGAROU | 16808472 | unr. | W38 | L14 | W20 | L9 | 2 |
20 | ALISSA ZUNIGA | 16477777 | 694 | W21 | L8 | L19 | W31 | 2 |
21 | EMMANUELLA KAYODE | 16804635 | 394 | L20 | W25 | L15 | W33 | 2 |
22 | MADELYN QUINONES | 16268810 | 532 | L9 | W38 | L10 | W32 | 2 |
23 | SPARSH POTTI | 16282038 | 483 | L14 | W32 | L9 | W30 | 2 |
24 | ABIGAIL ROMERO | 16268763 | 726 | L12 | W35 | L16 | W34 | 2 |
25 | PEYTON DUGGER | 16268852 | 587 | L8 | L21 | W39 | W35 | 2 |
26 | RAFAEL CRUZ | 16394197 | 867 | L30 | W37 | W33 | L3 | 2 |
27 | INARA BELLO | 15926130 | 238 | L7 | B--- | L28 | W38 | 2 |
28 | OWEN GOMEZ | 16156631 | 627 | D29 | L3 | W27 | L13 | 1.5 |
29 | LUCAS BRACERO | 16698330 | unr. | D28 | L17 | W38 | L12 | 1.5 |
30 | STEPHANE A JOSEPH | 15841830 | 604 | W26 | L18 | L11 | L23 | 1 |
31 | AQUILES GALLINDO | 16573154 | 548 | L10 | W34 | L17 | L20 | 1 |
32 | ALEXANDE NEMBHARD | 15851815 | 616 | L11 | L23 | W37 | L22 | 1 |
33 | ARAV C GOLLAPALLY | 16522843 | 570 | L2 | W39 | L26 | L21 | 1 |
34 | TYNIEK BENJAMIN | 16808513 | unr. | L5 | L31 | W36 | L24 | 1 |
35 | MUHAMMAD RAHMAN | 15234711 | 366 | L13 | L24 | B--- | L25 | 1 |
36 | DELIA BAXTER | 16793236 | 595 | L4 | L16 | L34 | W39 | 1 |
37 | ALEXI DE LA NUEZ | 16483958 | 537 | L18 | L26 | L32 | B--- | 1 |
38 | SOFIA NEMBHARD | 15851836 | 661 | L19 | L22 | L29 | L27 | 0 |
39 | ANDY CHENG | 16808528 | unr. | L15 | L33 | L25 | L36 | 0 |
SwissSys Standings. The Right Move #236 Playful Fun: kNight |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | KADIN HERTZOG | 16524525 | 455 | W19 | W4 | W3 | W2 | 4 |
2 | VARSHA KARTHIKEYAN | 16726382 | 450 | W18 | W5 | W10 | L1 | 3 |
3 | Keyla ACEVEDO HERNANDEZ | 16567674 | 438 | W28 | W12 | L1 | W6 | 3 |
4 | Shane McMillan | 16839151 | unr. | W25 | L1 | W16 | W14 | 3 |
5 | ISMARLIN POLANCO | 15925995 | 413 | W11 | L2 | W26 | W15 | 3 |
6 | MARK TSYBULSKI | 16238846 | 444 | W30 | W15 | W13 | L3 | 3 |
7 | GAVIN BALLESTER | 16549002 | 409 | L12 | W22 | W17 | W13 | 3 |
8 | DENI SHAHOLLI | 16695173 | 427 | W27 | W24 | L14 | W12 | 3 |
9 | SUVAN BARANWAL | 16673000 | 393 | D--- | H--- | W22 | W23 | 3 |
10 | TISUN PRODHANIA | 16573160 | 461 | X--- | W21 | L2 | D11 | 2.5 |
11 | JAYLEN PIZARRO | 16793284 | unr. | L5 | W18 | W24 | D10 | 2.5 |
12 | CALVIN WILLS | 16793325 | unr. | W7 | L3 | W21 | L8 | 2 |
13 | KARELY CARDOSO | 16268846 | 475 | W23 | W14 | L6 | L7 | 2 |
14 | ALBERT TSYBULSKI | 16511911 | 430 | W20 | L13 | W8 | L4 | 2 |
15 | RITVIK RE MUSSANI | 16176771 | unr. | W16 | L6 | W25 | L5 | 2 |
16 | JAIME PACHECO | 16352214 | 366 | L15 | W20 | L4 | W27 | 2 |
17 | CARLOS LUNA GONZALEZ | 16801677 | unr. | L21 | W19 | L7 | W26 | 2 |
18 | AMADU JALLOH | 15829503 | 324 | L2 | L11 | W29 | W24 | 2 |
19 | ZAHIR BLACKWOOD | 16439887 | 315 | L1 | L17 | W28 | W25 | 2 |
20 | MALA ARCHER-SMITH | 16534386 | 182 | L14 | L16 | X30 | W29 | 2 |
21 | JEAN CARLO ROMERO | 16268700 | 368 | W17 | L10 | L12 | D22 | 1.5 |
22 | LAASYA+ MADA | 16726120 | 238 | W29 | L7 | L9 | D21 | 1.5 |
23 | COREY J+ PAN | 16560822 | 352 | L13 | D29 | W27 | L9 | 1.5 |
24 | JEFFREY HE | 16453058 | 464 | W26 | L8 | L11 | L18 | 1 |
25 | JADELYNN MARTINEZ | 16268647 | 377 | L4 | W30 | L15 | L19 | 1 |
26 | HOLLAND SPANNUTH | 16793310 | 341 | L24 | W28 | L5 | L17 | 1 |
27 | ISABELLA KOSSIVI | 16477720 | 113 | L8 | X--- | L23 | L16 | 1 |
28 | AARON L RODRIGUEZ | 16755284 | 239 | L3 | L26 | L19 | B--- | 1 |
29 | Prasanna VENKATASUBRAMANIA | 16725792 | 105 | L22 | D23 | L18 | L20 | 0.5 |
30 | MALACHY JAM GREEN | 16343838 | 251 | L6 | L25 | F20 | U--- | 0 |
SwissSys Standings. The Right Move #236 Playful Fun: Bishop |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | GABRIELA BOATENG | 16493233 | 297 | W9 | W3 | W10 | L2 | 3 |
2 | MATTHEW ROMERO | 16452301 | 285 | W15 | W5 | L8 | W1 | 3 |
3 | MATEO MIDDLETON | 16479732 | 202 | W20 | L1 | W4 | W12 | 3 |
4 | AMBER MARTINEZ | 16287014 | 198 | W17 | W11 | L3 | W10 | 3 |
5 | ROBERT SCATES | 16602764 | 177 | W16 | L2 | W14 | W8 | 3 |
6 | IMMANUEL BAAH | 16680728 | 135 | W8 | W19 | L9 | W11 | 3 |
7 | ISAAC FRA PERLMAN | 16614636 | 276 | D19 | L8 | W18 | W9 | 2.5 |
8 | CHASE DINHAM | 16524510 | 307 | L6 | W7 | W2 | L5 | 2 |
9 | YESHUA MATOS | 16786251 | 121 | L1 | W20 | W6 | L7 | 2 |
10 | AKSHAY VELAMPALLI | 16542522 | 211 | W18 | W13 | L1 | L4 | 2 |
11 | KARMANIE MINNIS | 16602758 | 218 | W12 | L4 | W16 | L6 | 2 |
12 | ANAHITA AGGARWAL | 16548998 | 108 | L11 | W17 | W13 | L3 | 2 |
13 | SAMIRA ZONGO | 16439907 | 153 | W14 | L10 | L12 | W19 | 2 |
14 | TYLER J STEINHORN | 16798316 | unr. | L13 | W15 | L5 | W16 | 2 |
15 | RABI DIALLO | 16477762 | 109 | L2 | L14 | W19 | W17 | 2 |
16 | ZAYARA BLACKWOOD | 16803454 | unr. | L5 | W18 | L11 | L14 | 1 |
17 | Jadore Henry | 16839124 | unr. | L4 | L12 | W20 | L15 | 1 |
18 | habib soumahoro | 16839130 | unr. | L10 | L16 | L7 | X20 | 1 |
19 | AVA LAWSON | 16654654 | 109 | D7 | L6 | L15 | L13 | 0.5 |
20 | Ethan Aryeh | 16839145 | unr. | L3 | L9 | L17 | F18 | 0 |
SwissSys Standings. The Right Move #236 Playful Fun: Pawn2 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Mashai Allard | | unr. | W5 | W6 | W2 | W3 | 4 |
2 | Hadi+ Al-Sati | | unr. | W7 | W4 | L1 | W5 | 3 |
3 | Joseph Tsuei | | unr. | B--- | W9 | W7 | L1 | 3 |
4 | Bo Tyler | | unr. | W11 | L2 | W6 | W8 | 3 |
5 | Ethan Garcia | | unr. | L1 | W10 | W9 | L2 | 2 |
6 | Kayla Violenus | | unr. | W10 | L1 | L4 | W9 | 2 |
7 | Jayden Morris | | unr. | L2 | W11 | L3 | W10 | 2 |
8 | Christofer Gonzalez | | unr. | L9 | B--- | X11 | L4 | 2 |
9 | Joshua Edwards | | unr. | W8 | L3 | L5 | L6 | 1 |
10 | Karthik Vorugamnti | | unr. | L6 | L5 | B--- | L7 | 1 |
11 | Amaya Voruganti | | unr. | L4 | L7 | F8 | U--- | 0 |
SwissSys Standings. The Right Move #236 Playful Fun: Pawn1 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jerry Dong | | unr. | W10 | W12 | W8 | W5 | 4 |
2 | Connor Phillips | | unr. | D5 | W10 | W14 | W12 | 3.5 |
3 | Michael Verberkmoes | | unr. | D--- | W13 | W12 | W8 | 3.5 |
4 | Max Pekarsky | | unr. | H--- | W9 | W13 | W14 | 3.5 |
5 | Angelo Shaholli | | unr. | D2 | W16 | W7 | L1 | 2.5 |
6 | Liam Hilborn | | unr. | W13 | L8 | W15 | D10 | 2.5 |
7 | Evelyn Khurgin-Bott | | unr. | W14 | W15 | L5 | D13 | 2.5 |
8 | Isaac Diaz | | unr. | W11 | W6 | L1 | L3 | 2 |
9 | Musa Khalil | | unr. | L12 | L4 | W16 | W15 | 2 |
10 | Henry Bishop | | unr. | L1 | L2 | W11 | D6 | 1.5 |
11 | Sawyer Goldberger | | unr. | L8 | D14 | L10 | W16 | 1.5 |
12 | Matthew Julca | | unr. | W9 | L1 | L3 | L2 | 1 |
13 | August Park | | unr. | L6 | L3 | L4 | D7 | 0.5 |
14 | Taruni Jaladi | | unr. | L7 | D11 | L2 | L4 | 0.5 |
15 | Taliyah Alexander | | unr. | D16 | L7 | L6 | L9 | 0.5 |
16 | Alison Cabrera | | unr. | D15 | L5 | L9 | L11 | 0.5 |
SwissSys Standings. The Right Move #236 Playful Fun: Awe |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | STEPH GERZADOWICZ | 10004641 | 1983 | W10 | W5 | W2 | W3 | 4 |
2 | Charlie Torres | | unr. | W4 | W9 | L1 | W8 | 3 |
3 | VENKATA JAYARAMAN | 16725765 | unr. | D5 | W4 | W7 | L1 | 2.5 |
4 | RAJIV AGGARWAL | 12522403 | 1429 | L2 | L3 | W10 | W6 | 2 |
5 | Cleymer Gonzalez | | unr. | D3 | L1 | F9 | W10 | 1.5 |
6 | Saeed Keita | | unr. | H--- | L7 | X8 | L4 | 1.5 |
7 | Macky Sow | | unr. | H--- | W6 | L3 | U--- | 1.5 |
8 | Vamsi Velampalli | | unr. | L9 | W10 | F6 | L2 | 1 |
9 | Joon Kwon | | unr. | W8 | L2 | F5 | U--- | 1 |
10 | Carlos Luna | | unr. | L1 | L8 | L4 | L5 | 0 |