SwissSys Standings. Truly Trust TRM#222 at Riverbank: Open |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | | |
1 | LAVON SYKES | 15804655 | 1718 | W7 | W10 | W3 | 3 | | |
2 | ARTHUR BUGAYEV | 14689293 | 1710 | D6 | W12 | W7 | 2.5 | | |
3 | IAN BUCHANAN | 15296848 | 1593 | W8 | W4 | L1 | 2 | | |
4 | BENJAMIN AVRAHAMI | 14188478 | 1423 | W9 | L3 | W5 | 2 | | |
5 | ELIZABETH BUGAYEV | 14689307 | 1482 | D12 | W6 | L4 | 1.5 | | |
6 | CHRISTOPHER LOUIE | 15612163 | 1481 | D2 | L5 | W8 | 1.5 | | |
7 | JACK NATHANI YANG | 15803322 | 1516 | L1 | W11 | L2 | 1 | | |
8 | KATHERINE CHIN | 15462574 | 1479 | L3 | W9 | L6 | 1 | | |
9 | ROYAL BUCHANAN | 15612362 | 1589 | L4 | L8 | W10 | 1 | | |
10 | RONEN MIKH ZINDER | 15426606 | 1541 | W11 | L1 | L9 | 1 | | |
11 | CHARLES DOYLE | 15482185 | 1266 | L10 | L7 | B--- | 1 | | |
12 | PARDHAV CHAKKA | 15933472 | 1613 | D5 | L2 | U--- | 0.5 | | |
SwissSys Standings. Truly Trust TRM#222 at Riverbank: Under 1400 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | | |
1 | BENJAM NALLENGARA | 15136093 | 994 | W6 | W10 | W8 | 3 | | |
2 | MICHAEL AVRAHAMI | 15551958 | 1319 | W17 | W9 | W7 | 3 | | |
3 | LUTTON-SEIGNORET | 15338026 | 1089 | W18 | W15 | W12 | 3 | | |
4 | SADIQ SEKOU | 15591254 | 1164 | D11 | W18 | W13 | 2.5 | | |
5 | LOGAN JAMES NEWBY | 15798603 | 1123 | D16 | W24 | W19 | 2.5 | | |
6 | LOK VASANTHAKUMAR | 14363102 | 1249 | L1 | W25 | W11 | 2 | | |
7 | MATTHEW TAI | 15727672 | 1147 | W20 | W16 | L2 | 2 | | |
8 | AZAMAT BOZOROV | 16138572 | 1228 | W24 | W19 | L1 | 2 | | |
9 | JET ELTON LI | 16075915 | 1058 | W22 | L2 | W20 | 2 | | |
10 | VICENTE GOMEZ | 14540675 | 1227 | W25 | L1 | W17 | 2 | | |
11 | U VINAY SARIPELLA | 15508661 | 932 | D4 | W23 | L6 | 1.5 | | |
12 | RENEE M SCORCIA | 14890158 | 1141 | W21 | D13 | L3 | 1.5 | | |
13 | JOSHUA MASHIYEV | JOIN | unr. | W14 | D12 | L4 | 1.5 | | |
14 | BENJAMIN KWON | 15883022 | 1060 | L13 | W21 | D16 | 1.5 | | |
15 | ISAAC RODRIGUEZ | 15098986 | 1313 | H--- | L3 | W23 | 1.5 | | |
16 | SPENCER EYRE WOOD | 15795268 | 884 | D5 | L7 | D14 | 1 | | |
17 | SIDDHARTH HEGDE | 15551242 | 1029 | L2 | W22 | L10 | 1 | | |
18 | JORDAN HOATING | 14905717 | 540 | L3 | L4 | W25 | 1 | | |
19 | OLIVER HUA | 15558067 | 1019 | W26 | L8 | L5 | 1 | | |
20 | SHUBHI JHA | 16076835 | 906 | L7 | W26 | L9 | 1 | | |
21 | KOIIP LAM | 15571486 | 780 | L12 | L14 | W26 | 1 | | |
22 | Harshith Samayamantula | | unr. | L9 | L17 | W24 | 1 | | |
23 | MIGUEL MINO | 14189733 | 1145 | H--- | L11 | L15 | 0.5 | | |
24 | PARIK YAN | 15970641 | 985 | L8 | L5 | L22 | 0 | | |
25 | KUIPI LAM | 15571471 | 943 | L10 | L6 | L18 | 0 | | |
26 | GIOVANNY VICENTO | 15508676 | 1075 | L19 | L20 | L21 | 0 | | |
SwissSys Standings. Truly Trust TRM#222 at Riverbank: Under 1000 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | C HARDING-PERKINS | 15927861 | 998 | W34 | W23 | W7 | W5 | 4 | |
2 | ARIEL BABENKO | 15837661 | 745 | X47 | W10 | D3 | W15 | 3.5 | |
3 | M POULOS-CHACHERE | 15926145 | 895 | W42 | W22 | D2 | W14 | 3.5 | |
4 | NAGANIKHIL AETURI | 15551278 | 941 | W39 | W26 | D15 | W6 | 3.5 | |
5 | EMILY TAI | 16026235 | 852 | W37 | W25 | W19 | L1 | 3 | |
6 | TRAJAN MCCARTHY | 15924160 | 691 | W8 | W33 | W24 | L4 | 3 | |
7 | ALYN MASSEY | 15792404 | 881 | W46 | W20 | L1 | W21 | 3 | |
8 | PRISCILLA LEE | 16155601 | 934 | L6 | W47 | W16 | W26 | 3 | |
9 | ALEXANDR LI | 16170765 | 380 | W28 | W17 | L14 | W23 | 3 | |
10 | T POULOS-CHACHERE | 15926151 | 901 | W41 | L2 | W34 | W22 | 3 | |
11 | MAYA LOUIS | 15130663 | 791 | L25 | W46 | W20 | W19 | 3 | |
12 | BENJAMIN CHAR FOX | 15886070 | 898 | L20 | W32 | W38 | W31 | 3 | |
13 | ELIZABETH FRIDMAN | 16216427 | 752 | W43 | L19 | W35 | W24 | 3 | |
14 | MARIO PENNA | 14834627 | 773 | D44 | W29 | W9 | L3 | 2.5 | |
15 | ASHRIT R YARAVA | 15855688 | 842 | W27 | W21 | D4 | L2 | 2.5 | |
16 | ISAIAH HEMMINGS | 15905718 | 635 | D17 | W44 | L8 | W33 | 2.5 | |
17 | MILOSZ MARCI BURY | 16142907 | 840 | D16 | L9 | W40 | W35 | 2.5 | |
18 | GEORGE BUGAYEV | 15696525 | 873 | L21 | W27 | D31 | W36 | 2.5 | |
19 | ANDREW LOUIE | 15910291 | 945 | W38 | W13 | L5 | L11 | 2 | |
20 | CAITLYN POWELL | 15598744 | 649 | W12 | L7 | L11 | W34 | 2 | |
21 | PATIENCE MEYERS | 15501275 | 639 | W18 | L15 | W30 | L7 | 2 | |
22 | JERICK JAVIER | 16110551 | 675 | W35 | L3 | W28 | L10 | 2 | |
23 | RUP VASANTHAKUMAR | 14934296 | 837 | X--- | L1 | W25 | L9 | 2 | |
24 | INESH SAHOO | 15810382 | 935 | X--- | W30 | L6 | L13 | 2 | |
25 | COLIN DELABIE | 15955288 | 603 | W11 | L5 | L23 | W38 | 2 | |
26 | ETHAN CHARLES FOX | 15956790 | 750 | W45 | L4 | W33 | L8 | 2 | |
27 | SAI SIDDHAR LANKA | 15881512 | 638 | L15 | L18 | W36 | W39 | 2 | |
28 | LEO WINAWER-STEIN | 15935683 | 766 | L9 | W42 | L22 | W41 | 2 | |
29 | JAMES LISOWSKI | 16138881 | 894 | W36 | L14 | W37 | U--- | 2 | |
30 | PRANATHI AETURI | 15551257 | 786 | W40 | L24 | L21 | D32 | 1.5 | |
31 | MAX BAIDE BERKSON | 16041693 | 726 | U--- | W43 | D18 | L12 | 1.5 | |
32 | ASHER BRAUNER | 15319493 | 665 | L33 | L12 | W45 | D30 | 1.5 | |
33 | DANIEL MEKONEN | 15481396 | 918 | W32 | L6 | L26 | L16 | 1 | |
34 | ELISHA MARTIN | 16104076 | 748 | L1 | W37 | L10 | L20 | 1 | |
35 | VICTOR BARDIN | 15502037 | 928 | L22 | W41 | L13 | L17 | 1 | |
36 | TYLER MUI | 15810512 | 669 | L29 | W45 | L27 | L18 | 1 | |
37 | MILANA WARD | 16110640 | 639 | L5 | L34 | L29 | W40 | 1 | |
38 | ZACHARY FRAN GRAY | 15899206 | 739 | L19 | X--- | L12 | L25 | 1 | |
39 | OLIVER CHARLES MA | 16129590 | 734 | L4 | L40 | W42 | L27 | 1 | |
40 | JAKE BONDARCHUK | 16016684 | 594 | L30 | W39 | L17 | L37 | 1 | |
41 | BRUNO RATZAN | 15321843 | 650 | L10 | L35 | W43 | L28 | 1 | |
42 | ANDREW LEVITSKI | 16074191 | 643 | L3 | L28 | L39 | W45 | 1 | |
43 | MERVIN CONDE | 16110530 | 314 | L13 | L31 | L41 | B--- | 1 | |
44 | SRI AKSHARA KOLLU | 15989804 | 570 | D14 | L16 | U--- | U--- | 0.5 | |
45 | Nickens Makiah | | unr. | L26 | L36 | L32 | L42 | 0 | |
46 | SIDDARTH RE KOLLU | 15989763 | 643 | L7 | L11 | U--- | U--- | 0 | |
47 | SERHIY SOLOVYOV | 14972138 | 950 | F2 | L8 | U--- | U--- | 0 | |
48 | IAN BUCHANAN | 15296848 | 1593 | L29 | U--- | U--- | U--- | 0 | |
SwissSys Standings. Truly Trust TRM#222 at Riverbank: Under 600 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | MILES T THURNHERR | 16104851 | 408 | X27 | W31 | W4 | W6 | 4 | |
2 | RACHEL VILDMAN | 16215995 | 529 | X28 | W36 | W17 | W9 | 4 | |
3 | KENTO Y CARRERA | 15461057 | 466 | W24 | D5 | W29 | W7 | 3.5 | |
4 | Stephanie Trache | 16303042 | unr. | W13 | W12 | L1 | W20 | 3 | |
5 | THEODORE Y SIA | 16235742 | 230 | W41 | D3 | W19 | D11 | 3 | |
6 | MATEO ALTAMIRANO | 15094852 | 556 | W23 | W33 | W8 | L1 | 3 | |
7 | DOLMA PHURBU | 16211950 | 245 | X26 | W21 | W20 | L3 | 3 | |
8 | HARSHITH YARAVA | 15989790 | 327 | W32 | W18 | L6 | W21 | 3 | |
9 | SOPHIE CHAPLIN | 15972234 | 513 | W31 | W35 | W28 | L2 | 3 | |
10 | NEEL TRIPAHTI | 16208962 | 404 | L14 | W40 | W18 | W17 | 3 | |
11 | DANTE LORENZO | 16110572 | 596 | W--- | H--- | W15 | D5 | 3 | |
12 | ANTHONY SANCHEZ | 16110634 | 298 | W39 | L4 | W34 | W19 | 3 | |
13 | NICHOL SANTOBELLO | 15896500 | 335 | L4 | W39 | W31 | W27 | 3 | |
14 | Daniel Goldgisser | 16295977 | unr. | W10 | L17 | D16 | W29 | 2.5 | |
15 | ARJUN MOJUMDAR | 16227668 | 448 | D29 | W34 | L11 | W23 | 2.5 | |
16 | JOSHUA FELICIANO | 15991998 | 259 | X--- | L20 | D14 | W30 | 2.5 | |
17 | WILSON ROBOHM | 16161028 | 286 | W40 | W14 | L2 | L10 | 2 | |
18 | Ulysses Olsen | 16303675 | unr. | W25 | L8 | L10 | W38 | 2 | |
19 | ETHAN PRICE | 16040918 | 519 | W36 | W24 | L5 | L12 | 2 | |
20 | AKSHAYA SUNDRARAJ | 16035306 | 464 | W35 | W16 | L7 | L4 | 2 | |
21 | ROBERT J FREIMARK | 16248178 | 481 | W22 | L7 | W38 | L8 | 2 | |
22 | ERIC XU | 16156296 | 106 | L21 | W26 | L30 | W34 | 2 | |
23 | JOHNATHEN BODKIN | 16135640 | 240 | L6 | W37 | X--- | L15 | 2 | |
24 | KYLE LANDMAN | 16235736 | 105 | L3 | L19 | W39 | W33 | 2 | |
25 | MARCO J PANDAY | 16236023 | 455 | L18 | W32 | W36 | U--- | 2 | |
26 | ISAIAH PENA | 16110503 | 560 | F7 | L22 | W32 | W35 | 2 | |
27 | Sankalp Tripathi | join | unr. | F1 | X--- | W33 | L13 | 2 | |
28 | ANISH SUNDRARAJ | 16064057 | 218 | F2 | X41 | L9 | W37 | 2 | |
29 | ORION WAYN MORGAN | 15912228 | 289 | D15 | W30 | L3 | L14 | 1.5 | |
30 | GEMAL NETTLES | 16285086 | unr. | H--- | L29 | W22 | L16 | 1.5 | |
31 | ISMAEL TAVERAS | 16110613 | 150 | L9 | L1 | L13 | B--- | 1 | |
32 | Juhora Fatema | | unr. | L8 | L25 | L26 | W40 | 1 | |
33 | JORDAN TURNER | 16123275 | 266 | W37 | L6 | L27 | L24 | 1 | |
34 | NICHOLAS STATHOS | 16171575 | 118 | X--- | L15 | L12 | L22 | 1 | |
35 | Elenore Fresnel | 16303036 | unr. | L20 | L9 | W40 | L26 | 1 | |
36 | RYDER HENRICKSEN | 16171245 | 213 | L19 | L2 | L25 | W39 | 1 | |
37 | MELANIE DELABIE | 15955294 | 103 | L33 | L23 | B--- | L28 | 1 | |
38 | OCIEL ROSARIO | 16110593 | 205 | U--- | B--- | L21 | L18 | 1 | |
39 | Alex Jones | 16311000 | unr. | L12 | L13 | L24 | L36 | 0 | |
40 | Hudson McKinley-Uss | 16298632 | unr. | L17 | L10 | L35 | L32 | 0 | |
41 | D NEPOMNYASHCHAYA | 15328460 | 544 | L5 | F28 | U--- | U--- | 0 | |
SwissSys Standings. Truly Trust TRM#222 at Riverbank: Under 600 Reserve (Gr 2 and Below) |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | JASMINE THIESSEN | 15864697 | 567 | X--- | W6 | W13 | W3 | 4 | |
2 | LEO CLAYT KINDRED | 16137405 | 374 | W20 | D24 | W11 | W4 | 3.5 | |
3 | DAVID YESILEVICH | 16000363 | 441 | W25 | W7 | W12 | L1 | 3 | |
4 | JERRY XIA | 15546180 | 409 | W21 | W15 | W5 | L2 | 3 | |
5 | K SHAFWAN HABIB | 15906252 | 535 | W27 | W8 | L4 | W12 | 3 | |
6 | JO FLORES-ZELEDON | 16253843 | 346 | W29 | L1 | W18 | W13 | 3 | |
7 | MIC GURAL-MAIELLO | 16109836 | 275 | W14 | L3 | W26 | W11 | 3 | |
8 | KATHERIN LEVITSKI | 16159604 | 354 | W18 | L5 | W25 | W17 | 3 | |
9 | REBECCA VILDMAN | 16215980 | 420 | W22 | L11 | W16 | W14 | 3 | |
10 | IXOYE MOGUEL | 16268632 | 453 | W28 | L12 | W19 | W15 | 3 | |
11 | SPARSH POTTI | 16282038 | 283 | W17 | W9 | L2 | L7 | 2 | |
12 | OWEN GOMEZ | 16156631 | 311 | W30 | W10 | L3 | L5 | 2 | |
13 | RYAN L MUI | 16282050 | unr. | W16 | W29 | L1 | L6 | 2 | |
14 | Benjamin Brown | 16257742 | unr. | L7 | W21 | W30 | L9 | 2 | |
15 | JAMES BONDARCHUK | 16212597 | 302 | W26 | L4 | W29 | L10 | 2 | |
16 | LEO BERKSON | 16262317 | 282 | L13 | W20 | L9 | W25 | 2 | |
17 | MATTHEW TEMNI | 16231891 | 104 | L11 | W22 | D21 | L8 | 1.5 | |
18 | JAEDIN GILL | 16262302 | 154 | L8 | W28 | L6 | D19 | 1.5 | |
19 | VERONICA USS | 16262427 | 208 | L24 | X--- | L10 | D18 | 1.5 | |
20 | PEYTON DUGGER | 16268852 | 137 | L2 | L16 | D23 | W29 | 1.5 | |
21 | JAIN ROLDAN | 16274148 | 141 | L4 | L14 | D17 | W28 | 1.5 | |
22 | JAELIN GILL | 16268778 | 142 | L9 | L17 | D28 | W30 | 1.5 | |
23 | NARNIA M PODDAR | 16170806 | 105 | U--- | L25 | D20 | W26 | 1.5 | |
24 | DANTE LORENZO | 16110572 | 596 | W19 | D2 | U--- | U--- | 1.5 | |
25 | ABIGAIL ROMERO | 16268763 | 142 | L3 | W23 | L8 | L16 | 1 | |
26 | LEONARDO ARTEAGA | 16268736 | 101 | L15 | B--- | L7 | L23 | 1 | |
27 | OCIEL ROSARIO | 16110593 | 205 | L5 | W30 | U--- | U--- | 1 | |
28 | BECCA USS | 16262558 | 108 | L10 | L18 | D22 | L21 | 0.5 | |
29 | JADELYNN MARTINEZ | 16268647 | 108 | L6 | L13 | L15 | L20 | 0 | |
30 | DANYA ARISTA | 16268653 | 105 | L12 | L27 | L14 | L22 | 0 | |
SwissSys Standings. Truly Trust TRM#222 at Riverbank: Gr 4-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Langston Byrd | | unr. | W4 | W7 | W2 | W5 | W3 | 5 |
2 | Richard Perez | | unr. | W5 | D3 | L1 | W6 | W8 | 3.5 |
3 | Luka Lomidze | | unr. | W6 | D2 | D4 | W8 | L1 | 3 |
4 | Lucy Levitski | | unr. | L1 | W8 | D3 | W7 | L5 | 2.5 |
5 | Liam Gaugler | | unr. | L2 | W6 | L7 | L1 | W4 | 2 |
6 | Justin Carrillo | | unr. | L3 | L5 | W8 | L2 | W7 | 2 |
7 | Computer Curry | | unr. | W8 | L1 | W5 | L4 | L6 | 2 |
8 | Jake Powers | | unr. | L7 | L4 | L6 | L3 | L2 | 0 |
SwissSys Standings. Truly Trust TRM#222 at Riverbank: Gr 2-3 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Brandon Polonsky | | unr. | W25 | W10 | W2 | W3 | W4 | 5 |
2 | Malcolm Krop | | unr. | W8 | W15 | L1 | W12 | W6 | 4 |
3 | Marco Penna | | unr. | W21 | W30 | W5 | L1 | W11 | 4 |
4 | Oscar Thurnherr | | unr. | W27 | W12 | W14 | W11 | L1 | 4 |
5 | Alexi de la Nuez | | unr. | W38 | W18 | L3 | W20 | W13 | 4 |
6 | Mark Ginovker | | unr. | W41 | W23 | W13 | W26 | L2 | 4 |
7 | Louis Mengestu | | unr. | L26 | W34 | W27 | W23 | W10 | 4 |
8 | Cyrus Clarke | | unr. | L2 | W35 | W38 | D18 | W29 | 3.5 |
9 | Zachary Kiselev | | unr. | L24 | D19 | W21 | W22 | W18 | 3.5 |
10 | Gavin Balleste | | unr. | W17 | L1 | W39 | W14 | L7 | 3 |
11 | Maximiliano Moris | | unr. | W19 | W24 | W26 | L4 | L3 | 3 |
12 | Alexey Tashtanov | | unr. | W16 | L4 | W25 | L2 | W24 | 3 |
13 | Abby Hom | | unr. | W40 | W39 | L6 | W15 | L5 | 3 |
14 | Jiro Penafiel-Sao | | unr. | W22 | W29 | L4 | L10 | W28 | 3 |
15 | Lincoln McCarthy | | unr. | W35 | L2 | W32 | L13 | W25 | 3 |
16 | Nasir Abdullah | | unr. | L12 | W41 | L19 | W32 | W23 | 3 |
17 | Rafafka Babenko | | unr. | L10 | L32 | W34 | W37 | W27 | 3 |
18 | Raniero Fouskas | | unr. | W33 | L5 | W30 | D8 | L9 | 2.5 |
19 | Jaime Pacheco | | unr. | L11 | D9 | W16 | D28 | D20 | 2.5 |
20 | Sonya Zinder | | unr. | W34 | L26 | W24 | L5 | D19 | 2.5 |
21 | Emileo Martinez | | unr. | L3 | D28 | L9 | W35 | W33 | 2.5 |
22 | Jocelyn Arista | | unr. | L14 | D37 | W41 | L9 | X36 | 2.5 |
23 | Liam C Gonzalez | | unr. | W31 | L6 | W29 | L7 | L16 | 2 |
24 | Leeyah Diaz | | unr. | W9 | L11 | L20 | W31 | L12 | 2 |
25 | Almes Ahmia | | unr. | L1 | W36 | L12 | W38 | L15 | 2 |
26 | Siri H Chakka | | unr. | W7 | W20 | L11 | L6 | U--- | 2 |
27 | Sebastian Gurski-Corniel | | unr. | L4 | W40 | L7 | W39 | L17 | 2 |
28 | Galen Hom | | unr. | L30 | D21 | W42 | D19 | L14 | 2 |
29 | Mark Yankilevich | | unr. | W37 | L14 | L23 | W30 | L8 | 2 |
30 | Amber Martinez | | unr. | W28 | L3 | L18 | L29 | X38 | 2 |
31 | Mateo Erceg-Kopkind | | unr. | L23 | D42 | W37 | L24 | D32 | 2 |
32 | K. Shafram Habib | | unr. | L39 | W17 | L15 | L16 | D31 | 1.5 |
33 | Zahira Cruz | | unr. | L18 | L38 | D36 | W42 | L21 | 1.5 |
34 | Novis Soto | | unr. | L20 | L7 | L17 | W41 | D37 | 1.5 |
35 | Camilla Soto | | unr. | L15 | L8 | D40 | L21 | X42 | 1.5 |
36 | Keira Young | | unr. | U--- | L25 | D33 | W40 | F22 | 1.5 |
37 | Maia Altamirano | | unr. | L29 | D22 | L31 | L17 | D34 | 1 |
38 | Lyla Khan | | unr. | L5 | W33 | L8 | L25 | F30 | 1 |
39 | Ali Jumahaer | | unr. | W32 | L13 | L10 | L27 | U--- | 1 |
40 | Miranda Olsen | 16303660 | unr. | L13 | L27 | D35 | L36 | D41 | 1 |
41 | Owen Powers | | unr. | L6 | L16 | L22 | L34 | D40 | 0.5 |
42 | Ava Hendricks | | unr. | U--- | D31 | L28 | L33 | F35 | 0.5 |
SwissSys Standings. Truly Trust TRM#222 at Riverbank: Gr 8 and above, Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Jonathan Doyle | | unr. | W4 | W5 | W3 | W7 | L2 | 4 |
2 | Leroy Saunders | | unr. | L3 | W4 | W8 | D9 | W1 | 3.5 |
3 | Sooraj G.Potty | | unr. | W2 | W10 | L1 | L5 | W7 | 3 |
4 | JOON KWON | 16227317 | 826 | L1 | L2 | W6 | W10 | W5 | 3 |
5 | Henry He | | unr. | W9 | L1 | W10 | W3 | L4 | 3 |
6 | Kendall Albert | | unr. | L10 | L7 | L4 | W8 | W9 | 2 |
7 | MOHAMED FOFANA | 16066211 | 319 | U--- | W6 | W9 | L1 | L3 | 2 |
8 | JAYDEN MACK | 14428727 | 198 | U--- | B--- | L2 | L6 | W10 | 2 |
9 | James Jr Curry | | unr. | L5 | X--- | L7 | D2 | L6 | 1.5 |
10 | a James Sr Curry | | unr. | W6 | L3 | L5 | L4 | L8 | 1 |