SwissSys Standings. The Right Move 229, Full Force, Riverbank: King, USCF above 1300 & Unrated |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | DANIL SLATER | 15515343 | 1560 | W3 | W7 | W2 | 3 | |
2 | SPENCER EYRE WOOD | 15795268 | 1274 | W5 | W9 | L1 | 2 | |
3 | ALIANA FAUSTO | 16089084 | 1309 | L1 | W11 | W6 | 2 | |
4 | ANISH SAXENA | 14739103 | 1579 | W9 | D6 | D7 | 2 | |
5 | JAMES LISOWSKI | 16138881 | 1415 | L2 | W12 | W10 | 2 | |
6 | AZAMAT BOZOROV | 16138572 | 1444 | W12 | D4 | L3 | 1.5 | |
7 | DYLAN MA | 15534281 | 1559 | W8 | L1 | D4 | 1.5 | |
8 | GAEL CHI-BURNS | 15506224 | 1283 | L7 | D10 | W11 | 1.5 | |
9 | GILAD AVRAHAMI | 14188484 | 1313 | L4 | L2 | W12 | 1 | |
10 | Rafig Huseynalizade | 16585121 | unr. | H--- | D8 | L5 | 1 | |
11 | Nazrin Huseynalizade | 16585136 | unr. | H--- | L3 | L8 | 0.5 | |
12 | LOGAN JAMES NEWBY | 15798603 | 1200 | L6 | L5 | L9 | 0 | |
SwissSys Standings. The Right Move 229, Full Force, Riverbank: Queen, USCF 900-1299 & Unrated |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Jonathan Rodriguez | | unr. | W18 | W13 | W4 | 3 | |
2 | ALICIA WEAVER | 14849808 | 1176 | X--- | W9 | D3 | 2.5 | |
3 | JUSTIN CAO | 15984038 | 1261 | W7 | W5 | D2 | 2.5 | |
4 | BENJAMIN KWON | 15883022 | 1160 | W17 | W8 | L1 | 2 | |
5 | AYAN NKOSAN MARIN | 15388585 | 1059 | W14 | L3 | W6 | 2 | |
6 | DARREN CHEN | 15746027 | 1052 | W10 | W15 | L5 | 2 | |
7 | ZEPHAN LI | 16192628 | 954 | L3 | W20 | W15 | 2 | |
8 | ZACHARY FRAN GRAY | 15899206 | 1014 | W16 | L4 | W13 | 2 | |
9 | SHUBHI JHA | 16076835 | 1041 | W20 | L2 | W16 | 2 | |
10 | AMANDA G FRANKLIN | 15290310 | 724 | L6 | W17 | B--- | 2 | |
11 | CHARLIE SWAGERT | 15805438 | 1055 | L13 | W21 | W14 | 2 | |
12 | RENEE M SCORCIA | 14890158 | 1074 | W21 | H--- | U--- | 1.5 | |
13 | ANTHONY SANCHEZ | 16110634 | 790 | W11 | L1 | L8 | 1 | |
14 | RYAN MA | 15849753 | 875 | L5 | W18 | L11 | 1 | |
15 | BENJAM NALLENGARA | 15136093 | 1251 | W19 | L6 | L7 | 1 | |
16 | MILANA WARD | 16110640 | 932 | L8 | W19 | L9 | 1 | |
17 | DARIA GRA CAVALLO | 16511870 | 933 | L4 | L10 | W20 | 1 | |
18 | AVA JOHNSON | 15617855 | 973 | L1 | L14 | W21 | 1 | |
19 | STEPHANIE TRACHE | 16303042 | 631 | L15 | L16 | B--- | 1 | |
20 | JERICK JAVIER | 16110551 | 740 | L9 | L7 | L17 | 0 | |
21 | DANTE LORENZO | 16110572 | 877 | L12 | L11 | L18 | 0 | |
SwissSys Standings. The Right Move 229, Full Force, Riverbank: Rook, USCF 500-899 & Unrated |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | NATHAN YELIN | 16108070 | 729 | W25 | W6 | W5 | D4 | 3.5 |
2 | SAI SIDDHAR LANKA | 15881512 | 791 | W22 | W16 | D4 | W9 | 3.5 |
3 | SIDDHAA VENKATESH | 16069996 | 662 | W28 | W23 | D13 | W8 | 3.5 |
4 | ETHAN FOX | 15956790 | 813 | W29 | W11 | D2 | D1 | 3 |
5 | KEVIN E LI | 15062086 | 793 | W31 | W12 | L1 | W15 | 3 |
6 | ELIANA RODRIGUES | 15617793 | 689 | W19 | L1 | W25 | W17 | 3 |
7 | OLIVER CHARLES MA | 16129590 | 793 | B--- | L14 | W16 | W11 | 3 |
8 | VINCE ANDERSON JR | 16339716 | 696 | W17 | D9 | W10 | L3 | 2.5 |
9 | RYAN SO | 15062092 | 521 | W27 | D8 | W23 | L2 | 2.5 |
10 | J Eaton | 16572083 | unr. | D13 | W18 | L8 | W22 | 2.5 |
11 | VALERIE LEYMAN | 16207932 | 636 | W14 | L4 | W19 | L7 | 2 |
12 | KENTO Y CARRERA | 15461057 | 540 | W15 | L5 | L20 | W27 | 2 |
13 | PERCY YEE | 15847756 | 618 | D10 | L15 | D3 | W25 | 2 |
14 | JORDAN TURNER | 16123275 | 549 | L11 | W7 | L21 | W26 | 2 |
15 | ALMES AHMIA | 16470486 | 733 | L12 | W13 | W31 | L5 | 2 |
16 | SUBI BENCOSME-LEE | 16470527 | 512 | W26 | L2 | L7 | W28 | 2 |
17 | OCIEL ROSARIO | 16110593 | 510 | L8 | W30 | W27 | L6 | 2 |
18 | EMILEO MARTINEZ | 16470506 | 477 | W24 | L10 | D22 | D23 | 2 |
19 | MAKIAH NICKENS | 16110587 | 483 | L6 | B--- | L11 | W31 | 2 |
20 | Nazrin Huseyhalizade | | unr. | B--- | U--- | W12 | U--- | 2 |
21 | Rafik Huseynalizade | | unr. | B--- | U--- | W14 | U--- | 2 |
22 | JOHN PAUL CAVALLO | 16511932 | 541 | L2 | W26 | D18 | L10 | 1.5 |
23 | RUOYU XU | 15634870 | 850 | W30 | L3 | L9 | D18 | 1.5 |
24 | SAMUEL NEGUSSIE | 16447824 | 674 | L18 | D31 | L26 | W29 | 1.5 |
25 | PRANAV DATT LANKA | 15881527 | 528 | L1 | W28 | L6 | L13 | 1 |
26 | CHRISTOPHE LALJIT | 15236854 | 704 | L16 | L22 | W24 | L14 | 1 |
27 | AKHIL VELAMPALLI | 16522403 | 712 | L9 | W29 | L17 | L12 | 1 |
28 | ADVIK MUKHERJEE | 16380731 | 651 | L3 | L25 | W30 | L16 | 1 |
29 | BEN DAVID CLAYTON | 16235302 | 573 | L4 | L27 | B--- | L24 | 1 |
30 | Gavin Ballester | 16549002 | 605 | L23 | L17 | L28 | B--- | 1 |
31 | NARNIA M PODDAR | 16170806 | 545 | L5 | D24 | L15 | L19 | 0.5 |
SwissSys Standings. The Right Move 229, Full Force, Riverbank: kNight USCF Below 500 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | LIAM LUNA | 16268715 | 487 | W17 | W12 | W11 | W4 | 4 |
2 | KOTA FINN HLADKY | 16354871 | 431 | D20 | W19 | W16 | W10 | 3.5 |
3 | JAGMEET S MINHAS | 15976285 | 445 | D19 | W20 | W14 | W9 | 3.5 |
4 | OWEN GOMEZ | 16156631 | 409 | W23 | W5 | W6 | L1 | 3 |
5 | ANGEL FRANCISCO | 16268674 | 365 | W7 | L4 | W24 | W15 | 3 |
6 | MARK TSYBULSKI | 16238846 | 292 | W14 | W13 | L4 | W19 | 3 |
7 | Marco Panday | | unr. | L5 | W17 | W22 | W11 | 3 |
8 | LUKA LOMIDZE | 16328063 | 312 | W15 | L11 | W12 | W13 | 3 |
9 | ARVIND VIDYUT | 15863233 | 351 | W21 | W16 | D10 | L3 | 2.5 |
10 | ANDREW WU | 16146085 | 438 | W25 | W22 | D9 | L2 | 2.5 |
11 | MAXIM RYKACZEWSKI | 16060006 | 381 | B--- | W8 | L1 | L7 | 2 |
12 | Malachy Green | | unr. | W18 | L1 | L8 | W22 | 2 |
13 | VALENTINO LOUIS | 16483195 | 407 | W27 | L6 | W21 | L8 | 2 |
14 | MERVIN CONDE | 16110530 | 448 | L6 | W27 | L3 | W24 | 2 |
15 | JEFFREY HE | 16453058 | 488 | L8 | X--- | W23 | L5 | 2 |
16 | BOLLA A ZAKY | 16380360 | 410 | W26 | L9 | L2 | W21 | 2 |
17 | PIETRO ZULIANI | 16262234 | 307 | L1 | L7 | W27 | W25 | 2 |
18 | ALEXANDER KWON | 16534956 | 322 | L12 | L21 | W26 | W23 | 2 |
19 | IAN SIGALOV | 16352330 | 261 | D3 | L2 | W20 | L6 | 1.5 |
20 | SAMIRA ZONGO | 16439907 | 126 | D2 | L3 | L19 | W27 | 1.5 |
21 | GENEVIEVE CRUZ | 16512014 | 106 | L9 | W18 | L13 | L16 | 1 |
22 | SPARSH POTTI | 16282038 | 359 | W24 | L10 | L7 | L12 | 1 |
23 | PATRICK LI | 16462931 | 112 | L4 | W25 | L15 | L18 | 1 |
24 | Sherry Lu | | unr. | L22 | W26 | L5 | L14 | 1 |
25 | ISMAEL TAVERAS | 16110613 | 219 | L10 | L23 | X--- | L17 | 1 |
26 | ZAHIRA CRUZ | 16470512 | 114 | L16 | L24 | L18 | B--- | 1 |
27 | ARI EMANUE KOTLER | 16235695 | unr. | L13 | L14 | L17 | L20 | 0 |
SwissSys Standings. The Right Move 229, Full Force, Riverbank: Bishop USCF Below 300 Gr 3 & Below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | LAWREN LIKHTERMAN | 16511891 | unr. | W4 | W17 | W7 | W3 | 4 |
2 | NAZIR ABDULLAH | 16268605 | 223 | W24 | D12 | W13 | W10 | 3.5 |
3 | ANANIAS BUTLER | 16458186 | 128 | W15 | W16 | W6 | L1 | 3 |
4 | SOPHIE MA | 16500005 | 137 | L1 | W14 | W15 | W19 | 3 |
5 | VERONICA USS | 16262427 | 222 | W22 | L10 | W12 | W11 | 3 |
6 | NAOMI MARCEL WOOD | 16167542 | 183 | W20 | W23 | L3 | W18 | 3 |
7 | EVER SUN HUANG | 16343541 | 171 | W31 | W26 | L1 | W20 | 3 |
8 | SANA ISABE BUTLER | 16466144 | 113 | W19 | L15 | W30 | W16 | 3 |
9 | ALBERT TSYBULSKI | 16511911 | unr. | W28 | L11 | W29 | W17 | 3 |
10 | Gabe Bencosme-Lee | 16567427 | unr. | W29 | W5 | D11 | L2 | 2.5 |
11 | KARELY CARDOSO | 16268846 | 179 | W18 | W9 | D10 | L5 | 2.5 |
12 | KEVIN MARTINEZ | 16511995 | 111 | W21 | D2 | L5 | W22 | 2.5 |
13 | AARIT MUKHERJEE | 16394381 | 106 | D14 | W29 | L2 | W24 | 2.5 |
14 | ZAHIR BLACKWOOD | 16439887 | 260 | D13 | L4 | W28 | W23 | 2.5 |
15 | SANTIAGO RIVAS | 16567680 | unr. | L3 | W8 | L4 | W27 | 2 |
16 | Jing Alwin | 16585142 | unr. | W25 | L3 | W21 | L8 | 2 |
17 | akshaya velampalli | 16542522 | 164 | W30 | L1 | W25 | L9 | 2 |
18 | ANTHONY WESTHEAD | 16548920 | unr. | L11 | W25 | W31 | L6 | 2 |
19 | Jordan Rivas | 16567695 | unr. | L8 | W24 | W26 | L4 | 2 |
20 | SOFIA PENA | 16551421 | 105 | L6 | B--- | W27 | L7 | 2 |
21 | Keyla Acevedo | 16567674 | unr. | L12 | W27 | L16 | W26 | 2 |
22 | JAIRIN PALACHE | 16541650 | 105 | L5 | W31 | D23 | L12 | 1.5 |
23 | ANAYA TAITT | 16452296 | 108 | X--- | L6 | D22 | L14 | 1.5 |
24 | KAREN YU | 16457203 | 106 | L2 | L19 | B--- | L13 | 1 |
25 | GABRIELLA BOATENG | 16493233 | 119 | L16 | L18 | L17 | W30 | 1 |
26 | CLARA NI FRANKLIN | 16428893 | 104 | B--- | L7 | L19 | L21 | 1 |
27 | Nathan Wu | 16565718 | unr. | B--- | L21 | L20 | L15 | 1 |
28 | BECCA USS | 16262558 | 133 | L9 | D30 | L14 | D29 | 1 |
29 | SHA BLACK-JOHNSON | 16439928 | 155 | L10 | L13 | L9 | D28 | 0.5 |
30 | Beyonce Ulloa | 16567668 | unr. | L17 | D28 | L8 | L25 | 0.5 |
31 | MARIAME DEMBELE | 16439893 | 108 | L7 | L22 | L18 | U--- | 0 |
SwissSys Standings. The Right Move 229, Full Force, Riverbank: Pawn2 Not USCF Gr 4-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jamie Pacheco | | unr. | W6 | W11 | W5 | W2 | 4 |
2 | alexander oboladze | | unr. | W7 | W3 | X13 | L1 | 3 |
3 | Ajmaeen Chowdhury | | unr. | W4 | L2 | W12 | W6 | 3 |
4 | jIRO PENAFIEL-SATO | | unr. | L3 | W14 | W7 | W5 | 3 |
5 | Lucia-Kinneret Robinovich | | unr. | W12 | W13 | L1 | L4 | 2 |
6 | Arabella Saifudin | | unr. | L1 | W8 | W11 | L3 | 2 |
7 | Ron Wang | | unr. | L2 | W9 | L4 | W11 | 2 |
8 | Anthony Corda | | unr. | L13 | L6 | W14 | W12 | 2 |
9 | Zurab Kuntchulia | | unr. | L11 | L7 | B--- | W14 | 2 |
10 | Bacote Makai | | unr. | D14 | L12 | U--- | U--- | 1.5 |
11 | Ian Mattin | | unr. | W9 | L1 | L6 | L7 | 1 |
12 | Joshua Zhang | | unr. | L5 | W10 | L3 | L8 | 1 |
13 | Michael Ortega | | unr. | W8 | L5 | F2 | U--- | 1 |
14 | Soleil Pena | | unr. | D10 | L4 | L8 | L9 | 0.5 |
SwissSys Standings. The Right Move 229, Full Force, Riverbank: Pawn1 Not USCF gr 2-3 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Rafael Robinovich | | unr. | W4 | W8 | W3 | W2 | 4 |
2 | Jamari burrowes-Davis | | unr. | W7 | W11 | W5 | L1 | 3 |
3 | Abzalov Miraziz | | unr. | W14 | W6 | L1 | W13 | 3 |
4 | Daler Qobilov | | unr. | L1 | W7 | W12 | W11 | 3 |
5 | Elli Yao | | unr. | W15 | W13 | L2 | W8 | 3 |
6 | Kayla Violenus | | unr. | W9 | L3 | W11 | W12 | 3 |
7 | Adam Sabban | | unr. | L2 | L4 | X15 | W10 | 2 |
8 | Ethan Yao | | unr. | W12 | L1 | W9 | L5 | 2 |
9 | Penelope Weinberger | | unr. | L6 | W14 | L8 | B--- | 2 |
10 | Alina Volnova | | unr. | U--- | X--- | W13 | L7 | 2 |
11 | Kate Marshall | | unr. | X--- | L2 | L6 | L4 | 1 |
12 | Timothy Weinberger | | unr. | L8 | W15 | L4 | L6 | 1 |
13 | Sofia Defossey | | unr. | X--- | L5 | L10 | L3 | 1 |
14 | Dana Archie-Mosley | | unr. | L3 | L9 | U--- | U--- | 1 |
15 | Kaylana Aguilar | | unr. | L5 | L12 | F7 | U--- | 0 |