SwissSys Standings. The Right Move #237 at RCSP: USCF King | |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | DYLAN MA | 15534281 | 1309 | W11 | W12 | W10 | 3 | |
2 | ELIAN GARCIA | 16083832 | 1591 | W6 | W3 | U--- | 2 | |
3 | BRENDAN PAU MORAN | 15101226 | 1615 | L10 | W8 | W2 | 2 | |
4 | LOGAN JAMES NEWBY | 15798603 | 1308 | W9 | W5 | L7 | 2 | |
5 | GAEL CHI-BURNS | 15506224 | 1228 | L3 | D6 | W12 | 1.5 | |
6 | KEVIN FENG | 14973111 | 1387 | W1 | L4 | D5 | 1.5 | |
7 | OLIVER HUA | 15558067 | 1448 | W2 | L10 | D3 | 1.5 | |
8 | RYAN MA | 15849753 | 1241 | D12 | L9 | W6 | 1.5 | |
9 | AMIRSHOH ERGASHEV | 16129928 | 1238 | L5 | W11 | L9 | 1 | |
10 | OSCAR TENEZACA | 14820241 | 1192 | L7 | L2 | B--- | 1 | |
11 | ALEXANDRA LUSSIE | 15864723 | 1292 | L4 | D1 | L8 | 0.5 | |
12 | JASMINE YANG | 14949304 | 1420 | D8 | L7 | L1 | 0.5 | |
SwissSys Standings. The Right Move #237 at RCSP: USCF Queen | |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | LOUIS BARRY | 16711827 | 1062 | W10 | W4 | W13 | 3 | |
2 | MARILYN LUCERO | 15243192 | 1135 | W14 | W12 | W9 | 3 | |
3 | Brian Kang | 16493171 | unr. | W13 | L2 | W3 | 2 | |
4 | Zephan Li | 16192628 | 1051 | L5 | W14 | W11 | 2 | |
5 | OLIVER CHARLES MA | 16129590 | 1094 | W1 | W11 | L7 | 2 | |
6 | RAFAEL ROBINOVICH | 16615452 | 909 | L2 | W8 | W12 | 2 | |
7 | ETHAN FOX | 15956790 | 994 | L11 | W1 | L4 | 1 | |
8 | DANIEL KASTIOUKEVITCH | 16657978 | 849 | W6 | L13 | L8 | 1 | |
9 | LUKE LUO | 16389505 | 989 | L12 | L10 | W5 | 1 | |
10 | JAIR ROLDAN | 16274148 | 957 | W3 | L9 | L6 | 1 | |
11 | JEREMY O SOSA | 16208998 | 963 | W8 | L7 | L10 | 1 | |
12 | ALEXEY TASHTANOV | 16358256 | 1264 | L4 | W5 | L2 | 1 | |
13 | MIGUEL BAEZ | 16107542 | 913 | L9 | L3 | D14 | 0.5 | |
14 | SAHASRA VIDAP | 15881774 | 921 | L7 | L6 | D1 | 0.5 | |
SwissSys Standings. The Right Move #237 at RCSP: USCF Rook |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | BENJAMIN CHAR FOX | 15886070 | 870 | W1 | W5 | W12 | W15 | 4 |
2 | KENTO Y CARRERA | 15461057 | 752 | W9 | D20 | W2 | W25 | 3.5 |
3 | PRANAAV VENKATASUBRAMANIA | 16725786 | 171 | D25 | W18 | W24 | W22 | 3.5 |
4 | SUVAN BARANWAL | 16673000 | 497 | W14 | L12 | W18 | W5 | 3 |
5 | LIAM LUNA | 16268715 | 787 | W8 | W10 | W22 | L7 | 3 |
6 | Zaid Patankar | 16721186 | unr. | D--- | D19 | W21 | W12 | 3 |
7 | NAZIR ABDULLAH | 16268605 | 623 | L7 | W16 | W10 | D14 | 2.5 |
8 | SHANGQI PETER LIN | 16061324 | 651 | L3 | W11 | W8 | D1 | 2.5 |
9 | VARSHA SIVAPRASAD | 16601033 | 543 | W24 | D4 | L25 | W2 | 2.5 |
10 | EINDRA WIN | 16721206 | 635 | D23 | W21 | W20 | L4 | 2.5 |
11 | LEYI CHAN | 16721192 | 638 | X--- | L7 | W6 | L3 | 2 |
12 | PEYTON DUGGER | 16268852 | 513 | W11 | L22 | L5 | W8 | 2 |
13 | KAMDEN JENNINGS | 16511947 | 658 | W13 | L15 | L1 | W9 | 2 |
14 | TIANNE KIRKLAND | 16268867 | 749 | W16 | W3 | L7 | L17 | 2 |
15 | GINA LIM | 16721248 | 534 | L10 | L8 | B--- | W18 | 2 |
16 | SOPHIE MA | 16500005 | 543 | L12 | L1 | W11 | W24 | 2 |
17 | AKHIL VELAMPALLI | 16522403 | 784 | W19 | W6 | L15 | L23 | 2 |
18 | KEYLA ACEVEDO-HERNANDEZ | 16567674 | 597 | H--- | B--- | L4 | L20 | 1.5 |
19 | SPARSH POTTI | 16282038 | 573 | L22 | D17 | L9 | W21 | 1.5 |
20 | DANIEL GOLDGISSER | 16295977 | 612 | L15 | W13 | L14 | L6 | 1 |
21 | ARAV C GOLLAPALLY | 16522843 | 554 | L4 | L24 | W19 | L10 | 1 |
22 | EMMANUELLA KAYODE | 16804635 | 548 | L6 | L14 | L16 | B--- | 1 |
23 | THOMAS VICHAIDITH | 16705584 | 676 | L20 | W9 | L23 | L16 | 1 |
24 | LISBETH PAULINO | 16160031 | 651 | D21 | L23 | L3 | L13 | 0.5 |
25 | DOOLOT TUNGATAROV | 16625794 | 438 | D18 | L25 | L17 | L19 | 0.5 |
SwissSys Standings. The Right Move #237 at RCSP: USCF kNight |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Damian Abreu | 16786266 | 321 | W23 | W8 | W31 | W15 | 4 |
2 | JADELYNN MARTINEZ | 16268647 | 334 | W3 | W28 | W5 | W4 | 4 |
3 | AISHA ANTONIO | 16468946 | 272 | W22 | W18 | W12 | L21 | 3 |
4 | GAVIN BALLESTER | 16549002 | 491 | W25 | L12 | W20 | W29 | 3 |
5 | DANIEL FLEMING | 16786355 | 367 | W24 | W6 | L4 | W5 | 3 |
6 | KINCADE JENNINGS | 16796765 | 253 | L2 | W13 | W8 | W31 | 3 |
7 | IBRIEL JIMENEZ | 15926014 | 338 | W26 | L2 | W3 | W14 | 3 |
8 | LAASYA MADA | 16726120 | 373 | W13 | L5 | W26 | W25 | 3 |
9 | Ryan Cerrato | 16886504 | 373 | L5 | D9 | W11 | W8 | 2.5 |
10 | JEFFREY HE | 16453058 | 409 | D11 | W20 | W22 | L1 | 2.5 |
11 | KEYLA ACEVEDO-HERNANDEZ | 16567674 | 597 | W16 | W17 | U--- | U--- | 2 |
12 | INGRID ANTONIO | 16468952 | 206 | W10 | W19 | L21 | L12 | 2 |
13 | CHRISTIAN GUZMAN | 16808424 | 101 | L31 | B--- | W18 | L17 | 2 |
14 | CAR LUNA GONZALEZ | 16801677 | 451 | W29 | L4 | L14 | W23 | 2 |
15 | AMBER MARTINEZ | 16287014 | 295 | W9 | L15 | L6 | W13 | 2 |
16 | JOSHUA PEREZ MENDOZA | 16886023 | 278 | L4 | W11 | L15 | W26 | 2 |
17 | AARON L RODRIGUEZ | 16755284 | 231 | L6 | W24 | W28 | L19 | 2 |
18 | Pras VENKATASUBRAMANIAN | 16725792 | 171 | L18 | W23 | W30 | L6 | 2 |
19 | PRAVAL VIBHUTHI | 16726177 | 391 | W27 | L31 | L29 | W3 | 2 |
20 | Kayla Violenus | 16885998 | unr. | W14 | W30 | L1 | L16 | 2 |
21 | Samul Cattarossi | 16886531 | 197 | L20 | D10 | D24 | D28 | 1.5 |
22 | AMARI CURTIS | 16786334 | 161 | D15 | L22 | L10 | W24 | 1.5 |
23 | SUVIGYA SINGH | 16829442 | 481 | X--- | L21 | L25 | D9 | 1.5 |
24 | DAVID ANSAH | 16879712 | unr. | L21 | W27 | L17 | L30 | 1 |
25 | RAHM BENARI | 16582053 | 221 | L8 | L26 | L23 | W27 | 1 |
26 | GABRIELA BOATENG | 16493233 | 489 | W7 | L1 | L16 | L10 | 1 |
27 | ETHAN FLORES | 16786328 | unr. | L19 | L16 | W27 | L20 | 1 |
28 | Gilbert Perez | 16883525 | 127 | L1 | L29 | W7 | L18 | 1 |
29 | SIMON ROZIER | 16786423 | unr. | L17 | W7 | L19 | L22 | 1 |
30 | Vianney Reyes | 16886510 | 103 | L12 | L25 | D9 | L11 | 0.5 |
31 | Angelina Sierra | 16886490 | 101 | L30 | L3 | L13 | L7 | 0 |
SwissSys Standings. The Right Move #237 at RCSP: USCF Bishop Gr 3 & Below Under 300 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | CONNOR PHILLIPS | 16840932 | unr. | W5 | W4 | W14 | W1 | 4 |
2 | DAMIEN ABREU | 16786272 | 286 | W9 | W15 | W8 | L11 | 3 |
3 | AKSHAY VELAMPALLI | 16542522 | 221 | L15 | W2 | W5 | W13 | 3 |
4 | SAMIRA ZONGO | 16439907 | 174 | B--- | L13 | W3 | W7 | 3 |
5 | ISAAC COLE | 16693066 | unr. | W3 | L11 | D7 | W9 | 2.5 |
6 | Alex HUSSON DE SAMPIGNY | 16865665 | unr. | W6 | W14 | L1 | D15 | 2.5 |
7 | Aiden Zhang | 16885983 | unr. | W12 | L1 | W13 | D8 | 2.5 |
8 | MICHA VERBERKMOES | 16866098 | unr. | W2 | W16 | L15 | L12 | 2 |
9 | ANGELINA DILONE | 16879754 | unr. | L11 | W10 | L12 | D14 | 1.5 |
10 | KARINA FULLER | 16785628 | unr. | L14 | W6 | D4 | L16 | 1.5 |
11 | LIAM ALEXAN NEWBY | 16865686 | unr. | L1 | D3 | B--- | L4 | 1.5 |
12 | AFIA OWUSU | 16803427 | 108 | U--- | L5 | W2 | D3 | 1.5 |
13 | SAMANVI VIDAP | 16726444 | 241 | W7 | L8 | L11 | D5 | 1.5 |
14 | HUDSON ADAMS | 16879748 | unr. | L13 | L12 | L10 | B--- | 1 |
15 | XAVIER BROWN | 16879727 | unr. | L4 | D9 | L16 | D10 | 1 |
16 | ERIC DUARTE | 16803475 | 420 | L8 | L7 | U--- | U--- | 0 |
SwissSys Standings. The Right Move #237 at RCSP: Pawn 2 Non-USCF Gr 4-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Alexandra Kasorga | | unr. | W6 | W7 | W4 | X3 | 4 |
2 | Sarwesh Bhusal | | unr. | W2 | W3 | L7 | W4 | 3 |
3 | Zachary Kiselev | | unr. | L5 | B--- | W2 | W9 | 3 |
4 | Rainiel Lopez | 16885962 | unr. | W3 | L5 | W1 | D8 | 2.5 |
5 | Gabriel Sarria | | unr. | L4 | W2 | W9 | D7 | 2.5 |
6 | Christofer Gonzalez | | unr. | W8 | W9 | L5 | L1 | 2 |
7 | Jamari burrowes-Davis | | unr. | L1 | L8 | L6 | B--- | 1 |
8 | Soha Chiapra | | unr. | L7 | L1 | B--- | F5 | 1 |
9 | Akshat Singh | | unr. | X--- | L4 | L8 | L6 | 1 |
SwissSys Standings. The Right Move #237 at RCSP: Pawn Non-USCF Gr 3 & Below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Shaad Branker | | unr. | W8 | L6 | W5 | W4 | 3 |
2 | Liam Hilborn | | unr. | W1 | W2 | W3 | L8 | 3 |
3 | Michael Tashtanov | | unr. | L2 | X--- | W1 | W6 | 3 |
4 | Mia Carrera | | unr. | W7 | D4 | L6 | X5 | 2.5 |
5 | Oliver Cattarossi | | unr. | B--- | D3 | W7 | L2 | 2.5 |
6 | Matthew Julca | | unr. | L3 | W5 | L4 | W1 | 2 |
7 | Lattala Amrutha hamsini | | unr. | L6 | X--- | L8 | L7 | 1 |
8 | Safi Chhapra | | unr. | U--- | L7 | L2 | F3 | 0 |
SwissSys Standings. The Right Move #237 at RCSP: Awe Non-USCF rated Gr 7 Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Cleymer Gonzalez | | unr. | W5 | W1 | W7 | W8 | 4 |
2 | Vince Booys | | unr. | W8 | L3 | W6 | W2 | 3 |
3 | Jayaraman Venkatasubramanian | | unr. | W6 | W4 | L3 | W5 | 3 |
4 | Aditya Saurabh | | unr. | L7 | W2 | L1 | W4 | 2 |
5 | Raju Vidap | | unr. | L1 | W5 | W4 | L3 | 2 |
6 | Carlos Luna | | unr. | W2 | L7 | L8 | L6 | 1 |
7 | Edwin Rojas | | unr. | L3 | L8 | W2 | L7 | 1 |
8 | Daniel Castillo | | unr. | L4 | L6 | L5 | L1 | 0 |