SwissSys Standings. The Right Move #207 at Riverbank: USCF Open |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Tyrone, III Davis | 15312944 | 1945 | 1964 | BEAC | W14 | W5 | W3 | 3 | |
2 | Arthur- Bugayev | 14689293 | 1695 | 1697 | BSI | W13 | D4 | W9 | 2.5 | |
3 | Ryan J- Hoang | 13464150 | 1869 | 1863 | HOR | W8 | W7 | L1 | 2 | |
4 | James E- Thierer | 15424505 | 1452 | 1502 | VC | W10 | D2 | D6 | 2 | |
5 | Joshua Luo | 14755914 | 1562 | 1569 | GENEV | W15 | L1 | W10 | 2 | |
6 | Hwarin Zoh | 15086041 | 1434 | 1484 | PS166 | D9 | W14 | D4 | 2 | |
7 | Mao- Nozaki | 14766721 | 1449 | 1459 | CHAP | W11 | L3 | W12 | 2 | |
8 | Kyle J Ng | 15098614 | 1421 | 1430 | IS187 | L3 | W15 | W11 | 2 | |
9 | Ella Moran | 14650774 | 1441 | 1438 | BSI | D6 | W12 | L2 | 1.5 | |
10 | William Zheng | 15062071 | 1398 | 1390 | ITHS | L4 | W13 | L5 | 1 | |
11 | Alison Chan | 14624391 | 1272 | 1245 | PS334 | L7 | B--- | L8 | 1 | |
12 | Brandon J Damiano | 15440814 | 1052 | 1041 | PS166 | X--- | L9 | L7 | 1 | |
13 | Maya- Doron-repa | 14778698 | 1405 | 1374 | PS282K | L2 | L10 | X--- | 1 | |
14 | Caden Li Jung | 14652503 | 1574 | 1544 | PS124 | L1 | L6 | U--- | 0 | |
15 | Andrew Bradu | | unr. | 750 | 153Q | L5 | L8 | U--- | 0 | |
SwissSys Standings. The Right Move #207 at Riverbank: USCF Under 1400 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Matthew Kellerman | 14179825 | 1264 | 1371 | WNY | W17 | W22 | W8 | 3 | |
2 | Henry Exa- Olenich | 15192517 | 1348 | 1401 | PS163 | W33 | W9 | W6 | 3 | |
3 | Kaden- Pollard | 15179675 | 1328 | 1365 | PS163 | W11 | W24 | D5 | 2.5 | |
4 | Benjamin- Avrahami | 14188478 | 1289 | 1306 | MS54 | W25 | D16 | W7 | 2.5 | |
5 | Levi Simon | 14855707 | 1377 | 1400 | BSI | W26 | W21 | D3 | 2.5 | |
6 | Daniel Luo | 15322255 | 1180 | 1215 | GEN | B--- | W12 | L2 | 2 | |
7 | Nathan M Shigol | 15127868 | 1131 | 1211 | BSI | W10 | W23 | L4 | 2 | |
8 | Natali Zduniewicz | 15223596 | 1357 | 1352 | PS153Q | W27 | W20 | L1 | 2 | |
9 | Andrew J Arbitman | 14626340 | 1190 | 1200 | WROOK | W29 | L2 | W25 | 2 | |
10 | Sh Badrinarayanan | 15250334 | 1366 | 1348 | PS6NJ | L7 | W18 | W16 | 2 | |
11 | Royal- Buchanan | 15612362 | 1065 | 1085 | PS77 | L3 | W32 | W28 | 2 | |
12 | Sourish- Bandaru | 15118075 | 1325 | 1311 | PS6NJ | W13 | L6 | W23 | 2 | |
13 | David Anth Reiter | 15014403 | 1043 | 1091 | PS166 | L12 | B--- | W22 | 2 | |
14 | Arjun Adit- Dharan | 15233153 | 1005 | 1117 | AVE | L22 | W26 | W21 | 2 | |
15 | Wai Sum- Fong | 15426125 | 999 | 1103 | DALTON | L21 | W27 | W24 | 2 | |
16 | Wyatt- Fritton | 15321712 | 1136 | 1143 | PS163 | W28 | D4 | L10 | 1.5 | |
17 | Gabriel- Avrahami | 15551964 | 1017 | 1076 | PS166 | L1 | D19 | W31 | 1.5 | |
18 | Manoj- Harikumar | 14532366 | 1024 | 1028 | PS16NJ | X--- | L10 | D20 | 1.5 | |
19 | Jane Liu | 15125354 | 1243 | 1202 | MHS | L23 | D17 | W29 | 1.5 | |
20 | Elizabeth Bugayev | 14689307 | 1190 | 1172 | BSI | W32 | L8 | D18 | 1.5 | |
21 | Toshino- Underwood | 14988052 | 1232 | 1197 | PS282K | W15 | L5 | L14 | 1 | |
22 | Ronen Mikh Zinder | 15426606 | 1235 | 1196 | BSI | W14 | L1 | L13 | 1 | |
23 | Semai Ralph | 15031591 | 1044 | 1055 | PS41M | W19 | L7 | L12 | 1 | |
24 | Aidan Josep- Evans | 15434393 | 1177 | 1135 | SCH | W30 | L3 | L15 | 1 | |
25 | Samuel Xueming- Li | 15199223 | 1025 | 1012 | PS334 | L4 | W30 | L9 | 1 | |
26 | Keith Chunhon Yu | 15278135 | 1132 | 1109 | PS748K | L5 | L14 | W33 | 1 | |
27 | Yvonne M- Scorcia | 14898636 | 1118 | 1088 | BT | L8 | L15 | W32 | 1 | |
28 | Ana Zof Schlanzky | 15129054 | 795 | 848 | MHS | L16 | W31 | L11 | 1 | |
29 | Ian- Buchanan | 15296848 | 896 | 924 | PS77 | L9 | W33 | L19 | 1 | |
30 | U Vinay Saripella | 15508661 | 805 | 781 | ACAD | L24 | L25 | X--- | 1 | |
31 | Bhaumik Mehta | 15350270 | 1134 | 1054 | LCCS | H--- | L28 | L17 | 0.5 | |
32 | Michael- Avrahami | 15551958 | 923 | 880 | PS166 | L20 | L11 | L27 | 0 | |
33 | Christopher- Louie | 15612163 | 1073 | 1004 | PS166 | L2 | L29 | L26 | 0 | |
34 | Daniel Gonzalez | | unr. | 750 | VOICE | U--- | U--- | U--- | 0 | |
SwissSys Standings. The Right Move #207 at Riverbank: USCF Under 1000 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Henry Greengrass | 15471268 | 919 | 1039 | PS166 | W16 | W18 | W3 | W2 | 4 |
2 | Miro Shyam- Pant | 15368576 | 727 | 898 | PS166 | W12 | W17 | W6 | L1 | 3 |
3 | Benjamin Eppel | 15617594 | 747 | 848 | BSI | W15 | W11 | L1 | W10 | 3 |
4 | William Yang- Li | 15305597 | 831 | 897 | PS165 | W5 | L10 | W14 | W13 | 3 |
5 | Teja Pollard | 15319822 | 903 | 922 | PS163 | L4 | W23 | W18 | W9 | 3 |
6 | Jaden J Chan | 15321644 | 715 | 867 | PS334 | W20 | W21 | L2 | W11 | 3 |
7 | Jaimeel Zay- Adams | 15427636 | 898 | 972 | AUTOM | U--- | W22 | W8 | W12 | 3 |
8 | Daniel Hilkevich | 15617154 | 734 | 803 | PS178Q | W14 | D9 | L7 | W15 | 2.5 |
9 | Noni Hardaway | 15466027 | 835 | 845 | SUCAC | W13 | D8 | W10 | L5 | 2.5 |
10 | Analeah Collazo | 15665935 | 510 | 660 | SCHA | W19 | W4 | L9 | L3 | 2 |
11 | Renee M- Scorcia | 14890158 | 857 | 832 | SCHA | W23 | L3 | W16 | L6 | 2 |
12 | Siddharth- Hegde | 15551242 | 724 | 727 | TECCS | L2 | X--- | W17 | L7 | 2 |
13 | Jake Peterson | 15640804 | 710 | 752 | PV | L9 | W20 | W21 | L4 | 2 |
14 | Danil Slater | 15515343 | unr. | 754 | PS166 | L8 | W19 | L4 | W21 | 2 |
15 | Mateo Sime Dobra | 15653995 | 502 | 559 | PV | L3 | B--- | W20 | L8 | 2 |
16 | Brendan Paul Moran | 15101226 | 728 | 734 | BSI | L1 | W24 | L11 | W19 | 2 |
17 | Maxim Borisov | 15234800 | 823 | 792 | PS195 | W22 | L2 | L12 | W18 | 2 |
18 | Soma Parvathini | 15508634 | 748 | 692 | TECCS | X--- | L1 | L5 | L17 | 1 |
19 | Tykel Watson | 14678073 | 752 | 676 | MS258 | L10 | L14 | W22 | L16 | 1 |
20 | Ian Cyrus- Olenich | 15336570 | 889 | 788 | PS163 | L6 | L13 | L15 | W23 | 1 |
21 | Troy Joes Burnett | 15247085 | 801 | 726 | PS124 | W24 | L6 | L13 | L14 | 1 |
22 | Orlin Yur- Dyankov | 15539272 | 621 | 592 | PS163 | L17 | L7 | L19 | W24 | 1 |
23 | Maya- Nozaki | 15423188 | 712 | 669 | NEST | L11 | L5 | W24 | L20 | 1 |
24 | Ryan So | 15062092 | 610 | 516 | PS184 | L21 | L16 | L23 | L22 | 0 |
SwissSys Standings. The Right Move #207 at Riverbank: USCF Under 600 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Palak Mehta | 15350264 | 220 | 652 | ACAD | W10 | W4 | W9 | W2 | 4 |
2 | Aruna Das | 14659842 | 562 | 589 | PS9 | B--- | W6 | W8 | L1 | 3 |
3 | Rafael Hernandez | 15551284 | unr. | 668 | PS166 | W7 | W16 | L5 | W11 | 3 |
4 | Pranathi Aeturi | 15551257 | 461 | 538 | PS23NJ | W14 | L1 | W18 | W8 | 3 |
5 | Sofia Micha Ralph | 15237533 | 596 | 622 | PS41 | W12 | L8 | W3 | W9 | 3 |
6 | Kyler Chiu | 15611698 | 399 | 480 | NEST | W19 | L2 | W17 | W10 | 3 |
7 | Brewingt Hardaway | 15728407 | 388 | 474 | SUCAC | L3 | W17 | W13 | W20 | 3 |
8 | George- Bugayev | 15696525 | 397 | 433 | BSI | W13 | W5 | L2 | L4 | 2 |
9 | Eliana- Rodrigues | 15617793 | 429 | 446 | PS166 | W15 | W11 | L1 | L5 | 2 |
10 | Naganikhil Aeturi | 15551278 | 583 | 540 | PS23NJ | L1 | W14 | W12 | L6 | 2 |
11 | Diya- Sriram | 15329620 | 506 | 476 | PS163 | W18 | L9 | W16 | L3 | 2 |
12 | Nikhil Sriram | 15329635 | 370 | 365 | PS163 | L5 | W15 | L10 | W17 | 2 |
13 | Aaron Yu | 15278141 | unr. | 264 | PS148 | L8 | X--- | L7 | W18 | 2 |
14 | Anish- Rao | 15737505 | 285 | 269 | TECCS | L4 | L10 | B--- | W21 | 2 |
15 | Miklas Eno- Pant | 15654406 | 126 | 134 | PS166 | L9 | L12 | W21 | X--- | 2 |
16 | Ushoshi Indir Das | 15401303 | 307 | 296 | PS9 | B--- | L3 | L11 | W19 | 2 |
17 | Darien- Simon | 15688305 | 174 | 185 | RIVERT | W20 | L7 | L6 | L12 | 1 |
18 | Lenny G Arbitman | 15282420 | 337 | 286 | WROOK | L11 | W20 | L4 | L13 | 1 |
19 | Sarah Maire- Evans | 15690395 | 107 | 100 | PS39K | L6 | B--- | L20 | L16 | 1 |
20 | Andres Dela Cruz | 15707223 | 443 | 326 | OLS | L17 | L18 | W19 | L7 | 1 |
21 | Andrew Bradu | | unr. | 100 | PS153Q | H--- | H--- | L15 | L14 | 1 |
SwissSys Standings. The Right Move #207 at Riverbank: Grades 6-12 Beginner Non-USCF |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Esteban Acosta | | unr. | 1350 | HOST | W4 | D3 | W2 | W5 | 3.5 |
2 | Milo Curry | | 1100 | 1098 | ACE | B--- | D5 | L1 | W4 | 2.5 |
3 | Daniel Acosta | | unr. | 1077 | PS118 | W5 | D1 | L4 | B--- | 2.5 |
4 | James Curry | | 1150 | 1124 | ACE | L1 | B--- | W3 | L2 | 2 |
5 | Luka Abedsadze | | unr. | 865 | IS228 | L3 | D2 | B--- | L1 | 1.5 |
SwissSys Standings. The Right Move #207 at Riverbank: Grade 2-5 Beginner Non-USCF |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Inesh- Sahoo | | 1700 | 1733 | PS6NJ | W12 | W15 | W17 | W9 | 4 |
2 | Isabelle Connolly | | unr. | 1350 | PS29K | W71 | W24 | W36 | W7 | 4 |
3 | Omar Hazra | | 1422 | 1448 | PS119X | W57 | W19 | W38 | W6 | 4 |
4 | Alex Zhang | | unr. | 1150 | BAKER | W66 | W40 | W16 | W8 | 4 |
5 | Tyler- Mui | | 948 | 1044 | BSI | D22 | X69 | W48 | W26 | 3.5 |
6 | Phillip Bolotin | | unr. | 1323 | BSI | W44 | W13 | W20 | L3 | 3 |
7 | Shabnan Habib | | 950 | 1073 | TAG | W54 | W28 | W10 | L2 | 3 |
8 | Nicholas Chopliani | | unr. | 1150 | PS177 | W43 | W21 | W18 | L4 | 3 |
9 | Charlotte Connolly | | unr. | 1547 | PS29K | W23 | W32 | W27 | L1 | 3 |
10 | Jacob- Platkowski | | unr. | 1118 | PS153Q | W42 | W11 | L7 | W38 | 3 |
11 | Justin Chen | | unr. | 1054 | EMB | W14 | L10 | W57 | W35 | 3 |
12 | Dean Hoover | | unr. | 1485 | PS153Q | L1 | W56 | W52 | W37 | 3 |
13 | Arham Akhyer | | 900 | 979 | PS119X | W73 | L6 | W41 | W33 | 3 |
14 | Joseph Oppong | | unr. | 947 | PS107 | L11 | W66 | W45 | W34 | 3 |
15 | Reynaldo Gayle | | unr. | 1388 | PS107 | X--- | L1 | X46 | W32 | 3 |
16 | Griffin Connolly | | unr. | 1049 | PS29K | X--- | W30 | L4 | D21 | 2.5 |
17 | George Rekhviashvili | | unr. | 1098 | PS200 | W52 | W35 | L1 | D18 | 2.5 |
18 | Johnathan Lio | | unr. | 1018 | PS153 | W25 | W45 | L8 | D17 | 2.5 |
19 | Eva Yevdayev | | unr. | 1090 | PS195 | W72 | L3 | D23 | W53 | 2.5 |
20 | Ethan Kurtz | | 1150 | 1149 | PS153Q | W41 | W33 | L6 | D22 | 2.5 |
21 | Bryce Trent | | unr. | 1034 | PS29K | W46 | L8 | W40 | D16 | 2.5 |
22 | Sophie Langaigne | 15508551 | unr. | 1137 | PS153Q | D5 | W68 | D37 | D20 | 2.5 |
23 | Vaibhavi Bandaru | | 900 | 996 | GDCS | L9 | W51 | D19 | W36 | 2.5 |
24 | Dylan Jagdeo | | unr. | 1192 | PS513 | W58 | L2 | W50 | D27 | 2.5 |
25 | Joshua Liu | | unr. | 877 | PS153Q | L18 | W60 | W43 | D30 | 2.5 |
26 | Nathan Banilov | | unr. | 998 | BSI | D39 | W31 | W53 | L5 | 2.5 |
27 | Computer Curry | | 1400 | 1375 | ACE | W74 | X64 | L9 | D24 | 2.5 |
28 | Faith Chen | | unr. | 1009 | BSI | W62 | L7 | D49 | W47 | 2.5 |
29 | Moontachier Taseem | | 525 | 729 | PS119X | D34 | W55 | L32 | W48 | 2.5 |
30 | Bruno Ratzan | 15321843 | unr. | 885 | PS75 | W61 | L16 | W59 | D25 | 2.5 |
31 | Jacob- Levin | | unr. | 861 | PS166 | D50 | L26 | X68 | W49 | 2.5 |
32 | Leonid Shynder Fedotova | | 1052 | 1057 | BSI | W51 | L9 | W29 | L15 | 2 |
33 | Logan Lane | | unr. | 935 | PS29K | W55 | L20 | W42 | L13 | 2 |
34 | Sadie Barrett | | unr. | 759 | PS29K | D29 | D39 | W58 | L14 | 2 |
35 | Umang Kumar | | unr. | 810 | PS6NJ | W59 | L17 | W44 | L11 | 2 |
36 | Ryan Kurtz | | 837 | 911 | PS153Q | W56 | W47 | L2 | L23 | 2 |
37 | Sophie Shynder Fedotova | | 1262 | 1244 | BSI | D47 | W50 | D22 | L12 | 2 |
38 | Michael- Lerman | | unr. | 768 | | W60 | X--- | L3 | L10 | 2 |
39 | Hailey Wong-Budima | | unr. | 895 | PS153Q | D26 | D34 | L47 | W65 | 2 |
40 | William Gao | | unr. | 737 | PS153Q | W67 | L4 | L21 | W60 | 2 |
41 | Max- Levin | | unr. | 790 | PS166 | L20 | W62 | L13 | W58 | 2 |
42 | Shafwan Habib | | 798 | 782 | PS194 | L10 | W63 | L33 | W67 | 2 |
43 | Daniel J Cohen | | unr. | 821 | PS100 | L8 | W61 | L25 | W59 | 2 |
44 | Julian- Bober | | unr. | 725 | PS153Q | L6 | W70 | L35 | W56 | 2 |
45 | Maliha Chowdhury | | unr. | 642 | PS119X | X--- | L18 | L14 | W57 | 2 |
46 | Kevin Singh | | 889 | 872 | PS119X | L21 | W67 | F15 | W64 | 2 |
47 | Alice Shinder Fedotova | | 1315 | 1236 | PS195 | D37 | L36 | W39 | L28 | 1.5 |
48 | Miguel Cinto | | unr. | 726 | VC | W49 | D53 | L5 | L29 | 1.5 |
49 | Sporsho Chowdhury | | unr. | 675 | VC | L48 | W54 | D28 | L31 | 1.5 |
50 | Anna Berens | | unr. | 801 | PS166 | D31 | L37 | L24 | W66 | 1.5 |
51 | Siorus Loxton | | unr. | 789 | PS29K | L32 | L23 | W61 | D52 | 1.5 |
52 | Devin Waxman | | unr. | 714 | PS29K | L17 | W71 | L12 | D51 | 1.5 |
53 | Robert Taylor | | 900 | 852 | PS119X | W70 | D48 | L26 | L19 | 1.5 |
54 | Fatima Malam | | unr. | 683 | PS107 | L7 | L49 | W62 | D55 | 1.5 |
55 | Zachary Gray | | 900 | 822 | PS75 | L33 | L29 | W72 | D54 | 1.5 |
56 | Max- Berkson | | unr. | 537 | PS166 | L36 | L12 | W63 | L44 | 1 |
57 | Brendan Rooney | | unr. | 512 | PS153Q | L3 | X74 | L11 | L45 | 1 |
58 | Phillip- Platkowski | | unr. | 488 | PS153Q | L24 | W72 | L34 | L41 | 1 |
59 | Mohamed Aouimer | | unr. | 511 | PS119X | L35 | X73 | L30 | L43 | 1 |
60 | Phillip Borisov | | unr. | 492 | PS195 | L38 | L25 | W71 | L40 | 1 |
61 | Krittika Chowdhury | | 900 | 803 | VC | L30 | L43 | L51 | W71 | 1 |
62 | Tamir Yevdayev | | unr. | 467 | | L28 | L41 | L54 | W72 | 1 |
63 | Rex Fransisco | | unr. | 450 | VC | U--- | L42 | L56 | W70 | 1 |
64 | Milo Barrett | | unr. | 473 | PS29K | X--- | F27 | U--- | L46 | 1 |
65 | Daniel Gonzalez | | unr. | 637 | VC | U--- | U--- | W70 | L39 | 1 |
66 | Caitlyn Carriel | | unr. | 386 | PS119X | L4 | L14 | D67 | L50 | 0.5 |
67 | Laura Maselbas | | unr. | 396 | PS153Q | L40 | L46 | D66 | L42 | 0.5 |
68 | Bowie Loxton | | unr. | 446 | PS29K | D69 | L22 | F31 | U--- | 0.5 |
69 | Kaegan Wijaya | | unr. | 550 | PS153M | D68 | F5 | U--- | U--- | 0.5 |
70 | Francesca Gray | | unr. | 350 | PS75 | L53 | L44 | L65 | L63 | 0 |
71 | Aidan McCormick | | unr. | 350 | PS166 | L2 | L52 | L60 | L61 | 0 |
72 | Mahamadou Sillah | | unr. | 350 | PS107X | L19 | L58 | L55 | L62 | 0 |
73 | Mishal Malik | | unr. | 350 | PS163M | L13 | F59 | U--- | U--- | 0 |
74 | Kishi Wijaya | | unr. | 350 | PS153M | L27 | F57 | U--- | U--- | 0 |