SwissSys Standings. Jan TRM 193 at Riverbank: Open (Alphabetical) |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | Matthew Franklyn | 14699064 | 1468 | 1426 | ELMNT | L7 | L6 | L8 | | 0.0 |
2 | Ashutos Gajbinkar | 14634946 | 1406 | 1580 | PS6 | W4 | W7 | W10 | | 3.0 |
3 | Mateo Hernandez | 15080297 | 1121 | 1092 | MH | L11 | B--- | L7 | | 1.0 |
4 | Quan Ince | 14405793 | 1967 | 1955 | BTECH | L2 | W9 | W5 | | 2.0 |
5 | Keyron Jarvis | 13069746 | 1771 | 1756 | BCSM | D9 | W11 | L4 | | 1.5 |
6 | Alan Majo | 14698144 | 1479 | 1485 | MH | L10 | W1 | B--- | | 2.0 |
7 | Michael Suarez | 14089343 | 1593 | 1584 | FDA | W1 | L2 | W3 | | 2.0 |
8 | Brittanie Uddin | 13332808 | 1550 | 1549 | MOTT | B--- | L10 | W1 | | 2.0 |
9 | Ruben Vega | 15123048 | 1418 | 1441 | 126 | D5 | L4 | W11 | | 1.5 |
10 | Michael Williams | 14117092 | 1663 | 1660 | FDA | W6 | W8 | L2 | | 2.0 |
11 | Hao-rui Xia | 14813491 | 1087 | 1110 | MH | W3 | L5 | L9 | | 1.0 |
SwissSys Standings. Jan TRM 193 at Riverbank: Under 1400 (Alphabetical) |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | Sourish Bandaru | 15118075 | 1007 | 1125 | PS6 | W10 | W7 | L14 | | 2.0 |
2 | Sai Sa Bhandar Jr | 15200848 | 751 | 790 | LCCS | W11 | L3 | L5 | | 1.0 |
3 | Edeli Cuate | 14096560 | 1200 | 1192 | ERM | L15 | W2 | W6 | | 2.0 |
4 | Alexandra Feeley | 15038332 | 1276 | 1278 | ES | W16 | W15 | L13 | | 2.0 |
5 | Jordan Fisher | 14095717 | 1138 | 1093 | | L7 | L6 | W2 | | 1.0 |
6 | Rocco Franklyn | 14357931 | 1017 | 1025 | ELMNT | L13 | W5 | L3 | | 1.0 |
7 | Scott Th Friedman | 14377480 | 1217 | 1194 | WP | W5 | L1 | D12 | | 1.5 |
8 | Michael Jiang | 14972777 | 1282 | 1244 | DALTON | W12 | L14 | L10 | | 1.0 |
9 | Ilan Katz | 14832030 | 1283 | 1259 | NOAM | B--- | L13 | U--- | | 1.0 |
10 | Joshua Albert Luo | 14755914 | 1172 | 1183 | GENEV | L1 | W16 | W8 | | 2.0 |
11 | Roberto Martinez | 15143482 | unr. | 834 | MH | L2 | L12 | W16 | | 1.0 |
12 | Adithya Narayan | 14268027 | 1106 | 1105 | 199 | L8 | W11 | D7 | | 1.5 |
13 | Mao Nozaki | 14766721 | 1210 | 1323 | 166 | W6 | W9 | W4 | | 3.0 |
14 | Kevin Pechersky | 13871032 | 1216 | 1282 | 98 | B--- | W8 | W1 | | 3.0 |
15 | Bryan Teutle | 14768157 | 1166 | 1175 | MH2 | W3 | L4 | B--- | | 2.0 |
16 | William Zheng | 15062071 | 1083 | 1016 | ITHS | L4 | L10 | L11 | | 0.0 |
SwissSys Standings. Jan TRM 193 at Riverbank: Under 1000 (Alphabetical) |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Benjamin Avrahami | 14188478 | 727 | 688 | 54 | L14 | D23 | L25 | U--- | 0.5 |
2 | Gilad Avrahami | 14188484 | 952 | 951 | HUNTER | L4 | W21 | W16 | W5 | 3.0 |
3 | Dev Badlani | 15250836 | 504 | 559 | ES | B--- | L17 | W23 | L19 | 2.0 |
4 | Sh Badrinarayanan | 15250334 | 691 | 886 | PS6 | W2 | W6 | W18 | L14 | 3.0 |
5 | Aruna Das | 14659842 | 762 | 731 | 9 | L13 | W20 | W24 | L2 | 2.0 |
6 | Tyrone Davis | 15312944 | 663 | 719 | ICS | W25 | L4 | L8 | W15 | 2.0 |
7 | Julian Sam Harvey | 15075873 | 606 | 719 | MCS | W19 | L14 | W11 | L17 | 2.0 |
8 | Edwin E Henriquez | 15181517 | 699 | 892 | BSLGJ | W24 | W24 | W6 | W22 | 4.0 |
9 | Ellen Huang | 15060068 | 630 | 610 | MH | L10 | D25 | W20 | L24 | 1.5 |
10 | Kevin E Li | 15062086 | 788 | 854 | 184 | W9 | W12 | D14 | D18 | 3.0 |
11 | Samuel Xueming Li | 15199223 | 818 | 723 | | L12 | B--- | L7 | B--- | 2.0 |
12 | Jordany Martinez | 15273934 | 365 | 452 | | W11 | L10 | H--- | L25 | 1.5 |
13 | Natalia Meneses | 14881107 | 566 | 570 | MH | W5 | L18 | L19 | L16 | 1.0 |
14 | Ella Moran | 14650774 | 964 | 1006 | 85 | W1 | W7 | D10 | W4 | 3.5 |
15 | Abigail Plantin | 14988073 | 679 | 644 | DALTON | L18 | L19 | W21 | L6 | 1.0 |
16 | Luke Plantin | 14988067 | 677 | 735 | DALTON | W23 | L22 | L2 | W13 | 2.0 |
17 | Jeremy Rodriguez | 14291437 | 794 | 834 | IRONT | W20 | W3 | L22 | W7 | 3.0 |
18 | Sergio Rodriguez | 14291485 | 883 | 871 | ORF | W15 | W13 | L4 | D10 | 2.5 |
19 | Sanou Sarr | 14553687 | 787 | 793 | MCSH | L7 | W15 | W13 | W3 | 3.0 |
20 | Renee M Scorcia | 14890158 | 632 | 548 | 232Q | L17 | L5 | L9 | L23 | 0.0 |
21 | Yvonne M Scorcia | 14898636 | 727 | 665 | SA | L22 | L2 | L15 | B--- | 1.0 |
22 | Nathan M Shigol | 15127868 | 967 | 968 | WROCK | W21 | W16 | W17 | L8 | 3.0 |
23 | Andrew Whitehead | 15143497 | 839 | 759 | MH | L16 | D1 | L3 | W20 | 1.5 |
24 | Muhamed Zekic | 15235563 | 539 | 546 | ERM | L8 | L8 | L5 | W9 | 1.0 |
25 | Hwarin Zoh | 15086041 | 730 | 722 | 166 | L6 | D9 | W1 | W12 | 2.5 |
SwissSys Standings. Jan TRM 193 at Riverbank: Under 600 (Alphabetical) |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Mateo Altamirano | 15094852 | 452 | 421 | 229 | U--- | W6 | L24 | L8 | 1.0 |
2 | Ian Buchanan | 15296848 | 360 | 388 | L | W18 | L11 | W10 | W19 | 3.0 |
3 | Jonathan Chasi | 15340822 | unr. | 493 | ES | W27 | L13 | W20 | W28 | 3.0 |
4 | Tate Coleman | 15081608 | 284 | 470 | GBRSS | W19 | W14 | W28 | L9 | 3.0 |
5 | Elias DuBroff | 15340968 | unr. | 309 | 39 | L16 | U--- | B--- | W6 | 2.0 |
6 | Jasper Harvey | 15240186 | 104 | 100 | MCS | L8 | L1 | L18 | L5 | 0.0 |
7 | Molly Hohl | 15273955 | 108 | 100 | MH | L28 | W19 | L22 | L25 | 1.0 |
8 | Sebastian John | 15047754 | 505 | 541 | 39 | W6 | D24 | L12 | W1 | 2.5 |
9 | Asher Kalfus | 14534618 | 404 | 580 | 39 | W23 | W26 | W16 | W4 | 4.0 |
10 | Micah Kalfus | 15260717 | 104 | 100 | 39 | X--- | L12 | L2 | L16 | 1.0 |
11 | Talia Katz | 15328014 | unr. | 515 | BPY | W21 | W2 | L13 | H--- | 2.5 |
12 | Matthew Kellerman | 14179825 | 583 | 641 | 4WNY | W20 | W10 | W8 | W23 | 4.0 |
13 | Georgia Kretz | 14974768 | 305 | 443 | PS39 | B--- | W3 | W11 | L22 | 3.0 |
14 | William Li | 15305597 | unr. | 446 | 165 | X--- | L4 | W27 | W17 | 3.0 |
15 | Cobe Liu | 15268192 | 106 | 219 | 39 | L24 | W18 | L21 | W26 | 2.0 |
16 | Daniel Sloan Luo | 15322255 | unr. | 546 | 290 | W5 | W17 | L9 | W10 | 3.0 |
17 | Catheri Maclennan | 15049490 | 320 | 317 | MCS | W25 | L16 | W26 | L14 | 2.0 |
18 | Brendan Pau Moran | 15101226 | unr. | 217 | 85 | L2 | L15 | W6 | W27 | 2.0 |
19 | Irina Nissen | 15341412 | unr. | 100 | 39 | L4 | L7 | W23 | L2 | 1.0 |
20 | Theodor Olsen | 15268206 | 110 | 100 | 39 | L12 | L28 | L3 | H--- | 0.5 |
21 | Danisa Quezada | 15080255 | 372 | 358 | MH | L11 | B--- | W15 | L24 | 2.0 |
22 | Ryan So | 15062092 | 369 | 363 | 184 | L26 | B--- | W7 | W13 | 3.0 |
23 | Isabelle Taveras | 15273928 | 102 | 100 | MH | L9 | L27 | L19 | L12 | 0.0 |
24 | Jamila A Thompson | 15321686 | unr. | 702 | WOOD | W15 | D8 | W1 | W21 | 3.5 |
25 | Thomas Vassie | 15221165 | unr. | 212 | 39 | L17 | U--- | B--- | W7 | 2.0 |
26 | Kevin Wang | 15273961 | unr. | 158 | MH | W22 | L9 | L17 | L15 | 1.0 |
27 | Sebastian Winter | 15225744 | 233 | 188 | 39 | L3 | W23 | L14 | L18 | 1.0 |
28 | William Lee Zhou | 15271765 | 545 | 480 | LL | W7 | W20 | L4 | L3 | 2.0 |