SwissSys Standings. The Right Move #225 Riverbank: Open |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | | |
1 | DANIEL BELENKY | 14906004 | 1603 | W10 | W3 | W8 | 3.0 | | |
2 | ARTHUR BUGAYEV | 14689293 | 1815 | W13 | W9 | W5 | 3.0 | | |
3 | JACK NATHANI YANG | 15803322 | 1549 | W14 | L1 | W7 | 2.0 | | |
4 | RONEN MIKH ZINDER | 15426606 | 1487 | W6 | L7 | W11 | 2.0 | | |
5 | JAYDEN SHUM | 15790612 | 1322 | B--- | B--- | L2 | 2.0 | | |
6 | DANIL SLATER | 15515343 | 1338 | L4 | B--- | W15 | 2.0 | | |
7 | Nikoloz Sukhiashvili | 15955926 | unr. | D8 | W4 | L3 | 1.5 | | |
8 | GABRIEL AVRAHAMI | 15551964 | 1439 | D7 | W12 | L1 | 1.5 | | |
9 | MAX ALPEROVICH | 15158312 | 1527 | W16 | L2 | D10 | 1.5 | | |
10 | MICHAEL AVRAHAMI | 15551958 | 1403 | L1 | W14 | D9 | 1.5 | | |
11 | CHARLES DOYLE | 15482185 | 1319 | D12 | D13 | L4 | 1.0 | | |
12 | ELIZABETH BUGAYEV | 14689307 | 1442 | D11 | L8 | D13 | 1.0 | | |
13 | BRENDAN PAU MORAN | 15101226 | 1418 | L2 | D11 | D12 | 1.0 | | |
14 | GEORGE BUGAYEV | 15696525 | 1402 | L3 | L10 | W16 | 1.0 | | |
15 | AARON TORRES | 15083261 | 1414 | U--- | B--- | L6 | 1.0 | | |
16 | SADIQ SEKOU | 15591254 | 1346 | L9 | U--- | L14 | 0.0 | | |
SwissSys Standings. The Right Move #225 Riverbank: Under 1400 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | | |
1 | HOWARD ZHENG | 15881560 | 1352 | W18 | W7 | W8 | 3.0 | | |
2 | SOURISH BANDARU | 15118075 | 1347 | W23 | W6 | D5 | 2.5 | | |
3 | LOGAN JAMES NEWBY | 15798603 | 1206 | W11 | D4 | W9 | 2.5 | | |
4 | Shubhi Jha | 16076835 | unr. | W10 | D3 | W13 | 2.5 | | |
5 | NICHOLAS BELENKY | 16048482 | 1245 | W24 | W16 | D2 | 2.5 | | |
6 | U VINAY SARIPELLA | 15508661 | 1048 | W12 | L2 | W16 | 2.0 | | |
7 | T POULOS-CHACHERE | 15926151 | 1118 | W21 | L1 | W15 | 2.0 | | |
8 | M POULOS-CHACHERE | 15926145 | 1156 | W25 | W14 | L1 | 2.0 | | |
9 | MIGUEL MINO | 14189733 | 1202 | W15 | W17 | L3 | 2.0 | | |
10 | ASHRIT R YARAVA | 15855688 | 1100 | L4 | W22 | W17 | 2.0 | | |
11 | NAGANIKHIL AETURI | 15551278 | 1038 | L3 | W19 | W20 | 2.0 | | |
12 | MEGAN YESILEVICH | 15430871 | 1045 | L6 | W25 | W14 | 2.0 | | |
13 | IAN KAUFMAN | 15416485 | 924 | D22 | W23 | L4 | 1.5 | | |
14 | Caleb Saxe | 15783464 | unr. | W19 | L8 | L12 | 1.0 | | |
15 | SIDDHARTH HEGDE | 15551242 | 1034 | L9 | W18 | L7 | 1.0 | | |
16 | MADISON OLIV SHUM | 15962222 | 1002 | W20 | L5 | L6 | 1.0 | | |
17 | ISHMAEL E HUAMANI | 16347648 | unr. | X--- | L9 | L10 | 1.0 | | |
18 | BENJAM ALPEROVICH | 15812566 | 1084 | L1 | L15 | W24 | 1.0 | | |
19 | SIDDHARTHA MUTHA | 15963858 | 1029 | L14 | L11 | W23 | 1.0 | | |
20 | BENJAMIN EPPEL | 15617594 | 882 | L16 | B--- | L11 | 1.0 | | |
21 | JOHN PRIC RUSSELL | 15476238 | 931 | L7 | W24 | B--- | 1.0 | | |
22 | RENEE M SCORCIA | 14890158 | 1109 | D13 | L10 | U--- | 0.5 | | |
23 | AVA JOHNSON | 15617855 | 1076 | L2 | L13 | L19 | 0.0 | | |
24 | GEO REKHVIASHVILI | 16138408 | 1049 | L5 | L21 | L18 | 0.0 | | |
25 | DYLAN TAEWOO KANG | 16103622 | 1008 | L8 | L12 | U--- | 0.0 | | |
SwissSys Standings. The Right Move #225 Riverbank: Under 1000 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | ALEXANDER CHANG | 16252490 | 772 | W23 | W21 | W5 | W4 | 4.0 | |
2 | VISHAL SRINIVASAN | 16286980 | 619 | W8 | W7 | W9 | D10 | 3.5 | |
3 | MILOSZ MARCI BURY | 16142907 | 866 | D19 | W25 | W10 | W22 | 3.5 | |
4 | HAR SAMAYAMANTULA | 15467298 | 870 | W24 | W12 | W6 | L1 | 3.0 | |
5 | SEAN D BLUSTIN | 16352220 | 888 | W26 | W18 | L1 | W12 | 3.0 | |
6 | LEISER ADON | 15701951 | 759 | W15 | W13 | L4 | W11 | 3.0 | |
7 | DANIEL OSTROV | 15473600 | 828 | W11 | L2 | W23 | W21 | 3.0 | |
8 | JAKE BONDARCHUK | 16016684 | 854 | L2 | W24 | W21 | W25 | 3.0 | |
9 | MAXIM BORISOV | 15234800 | 797 | W22 | D10 | L2 | W20 | 2.5 | |
10 | MILES T THURNHERR | 16104851 | 535 | W16 | D9 | L3 | D2 | 2.0 | |
11 | TYLER MUI | 15810512 | 623 | L7 | W17 | W13 | L6 | 2.0 | |
12 | ISHAAN IOA BHAGAT | 16049547 | 736 | W25 | L4 | W14 | L5 | 2.0 | |
13 | WILLIAM YANG LI | 15305597 | 934 | W27 | L6 | L11 | W18 | 2.0 | |
14 | DANIEL GOLDGISSER | 16295977 | 464 | L18 | B--- | L12 | W15 | 2.0 | |
15 | ORLIN YUR DYANKOV | 15539272 | 848 | L6 | W19 | W22 | L14 | 2.0 | |
16 | ORION SHIAO XIANG | 15798006 | 766 | L10 | L22 | W19 | W23 | 2.0 | |
17 | LEO CLAYT KINDRED | 16137405 | 812 | L21 | L11 | W26 | W24 | 2.0 | |
18 | ANDREW LEVITSKI | 16074191 | 752 | W14 | L5 | D20 | L13 | 1.5 | |
19 | KATHERIN LEVITSKI | 16159604 | 632 | D3 | L15 | L16 | W27 | 1.5 | |
20 | DANIEL COUTOU | 16329731 | unr. | U--- | W27 | D18 | L9 | 1.5 | |
21 | NIMA JONES | 16315773 | 616 | W17 | L1 | L8 | L7 | 1.0 | |
22 | HARSHITH YARAVA | 15989790 | 586 | L9 | W16 | L15 | L3 | 1.0 | |
23 | BRANDON POLONSKY | 16331678 | 568 | L1 | W26 | L7 | L16 | 1.0 | |
24 | OLIVER CHARLES MA | 16129590 | 639 | L4 | L8 | W27 | L17 | 1.0 | |
25 | IMANI HANSON | 16059770 | 471 | L12 | L3 | B--- | L8 | 1.0 | |
26 | MAKSYMILIAN BURY | 16198566 | 678 | L5 | L23 | L17 | B--- | 1.0 | |
27 | DAVID YESILEVICH | 16000363 | 745 | L13 | L20 | L24 | L19 | 0.0 | |
SwissSys Standings. The Right Move #225 Riverbank: Under 600 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | Rafael Cruz | 16394197 | unr. | W25 | W22 | W4 | W3 | 4.0 | |
2 | JOSHUA FELICIANO | 15991998 | 450 | W31 | D8 | W20 | W5 | 3.5 | |
3 | RYAN BRADLEY | 15956564 | 354 | W6 | W9 | W10 | L1 | 3.0 | |
4 | DIEGO ELIA BORBON | 15908828 | 568 | W11 | W15 | L1 | W8 | 3.0 | |
5 | ANDY RUIZ | 16221496 | 487 | W7 | W23 | W16 | L2 | 3.0 | |
6 | ELENORE FRESNEL | 16303036 | 190 | L3 | W25 | W23 | W15 | 3.0 | |
7 | HUDS MCKINLEY-USS | 16298632 | 298 | L5 | X18 | W22 | W16 | 3.0 | |
8 | Alexander Sukniashvili | 16301835 | unr. | W18 | D2 | W21 | L4 | 2.5 | |
9 | KOTA FINN HLADKY | 16354871 | unr. | W17 | L3 | D11 | W21 | 2.5 | |
10 | STEPHANIE TRACHE | 16303042 | 463 | D14 | W27 | L3 | W20 | 2.5 | |
11 | KYLE LANDMAN | 16235736 | 342 | L4 | W31 | D9 | W22 | 2.5 | |
12 | ETHAN GARCIA | 16277588 | 381 | L24 | W29 | W19 | D13 | 2.5 | |
13 | YASHAS BALGURI | 16027547 | 287 | L22 | W26 | W17 | D12 | 2.5 | |
14 | DAVID BELIKOFF | 16380993 | unr. | D10 | L20 | W25 | W23 | 2.5 | |
15 | ARJUN MOJUMDAR | 16227668 | 322 | W29 | L4 | W24 | L6 | 2.0 | |
16 | MARCO J PANDAY | 16236023 | 470 | W28 | W24 | L5 | L7 | 2.0 | |
17 | AKSHAYA SUNDRARAJ | 16035306 | 437 | L9 | W28 | L13 | W24 | 2.0 | |
18 | Philip Borisov | 15971100 | unr. | L8 | F7 | W30 | W26 | 2.0 | |
19 | ERIC Y XU | 16171334 | 221 | W26 | L21 | L12 | W27 | 2.0 | |
20 | Fatema Juhora | 16313300 | unr. | D21 | W14 | L2 | L10 | 1.5 | |
21 | RYAN L MUI | 16282050 | 361 | D20 | W19 | L8 | L9 | 1.5 | |
22 | SANTOSH BAIR | 16263504 | 475 | W13 | L1 | L7 | L11 | 1.0 | |
23 | ANISH SUNDRARAJ | 16064057 | 347 | W27 | L5 | L6 | L14 | 1.0 | |
24 | Owen Gomez | 16156631 | unr. | W12 | L16 | L15 | L17 | 1.0 | |
25 | YASMEEN BEHARRY | 16352324 | 410 | L1 | L6 | L14 | X29 | 1.0 | |
26 | REBECCA VILDMAN | 16215980 | 437 | L19 | L13 | W31 | L18 | 1.0 | |
27 | LUCY LEVITSKI | 16368096 | 570 | L23 | L10 | W28 | L19 | 1.0 | |
28 | AMINA BEHARRY | 16282023 | 252 | L16 | L17 | L27 | B--- | 1.0 | |
29 | KAITO IIJIMA | 16268742 | 106 | L15 | L12 | B--- | F25 | 1.0 | |
30 | Miguel Ortega | 16395357 | unr. | U--- | U--- | L18 | W31 | 1.0 | |
31 | Nicole Pen | 16394401 | unr. | L2 | L11 | L26 | L30 | 0.0 | |
SwissSys Standings. The Right Move #225 Riverbank: Under 400 Gr 2 & Below |
# | ID | Rtng | Team | Rd 2 | Rd 3 | Rd 4 | Tot | | |
1 | SAHASRA VIDAP | 15881774 | 326 | W18 | W22 | D5 | W4 | 3.5 | |
2 | MATTHEW TEMNI | 16231891 | 277 | W12 | D3 | W10 | W11 | 3.5 | |
3 | NATHAN EPPEL | 16317208 | 389 | W6 | D2 | W9 | D5 | 3.0 | |
4 | JAMES BONDARCHUK | 16212597 | 337 | W17 | W7 | W8 | L1 | 3.0 | |
5 | ALEXEY TASHTANOV | 16358256 | 319 | W19 | W11 | D1 | D3 | 3.0 | |
6 | PEYTON DUGGER | 16268852 | 171 | L3 | W19 | W16 | W14 | 3.0 | |
7 | JAELIN GILL | 16268778 | 238 | W15 | L4 | W14 | D8 | 2.5 | |
8 | SPARSH POTTI | 16282038 | 323 | W22 | W17 | L4 | D7 | 2.5 | |
9 | JAEDIN GILL | 16262302 | 256 | D14 | W15 | L3 | W18 | 2.5 | |
10 | JADELYNN MARTINEZ | 16268647 | 111 | L13 | W16 | L2 | W17 | 2.0 | |
11 | ABIGAIL ROMERO | 16268763 | 401 | W21 | L5 | W22 | L2 | 2.0 | |
12 | JEAN CARLO ROMERO | 16268700 | 119 | L2 | L13 | B--- | W20 | 2.0 | |
13 | ANYA GUPTA | 15754577 | unr. | W10 | W12 | U--- | U--- | 2.0 | |
14 | VERONICA USS | 16262427 | 375 | D9 | W21 | L7 | L6 | 1.5 | |
15 | DANYA ARISTA | 16268653 | 122 | L7 | L9 | W21 | D16 | 1.5 | |
16 | Misha Raitzin | | unr. | W20 | L10 | L6 | D15 | 1.5 | |
17 | KARELY CARDOSO | 16268846 | 139 | L4 | L8 | W18 | L10 | 1.0 | |
18 | PIETRO ZULIANI | 16262234 | 133 | L1 | W20 | L17 | L9 | 1.0 | |
19 | BECCA USS | 16262558 | 126 | L5 | L6 | L20 | B--- | 1.0 | |
20 | LIAM LUNA | 16268715 | 207 | L16 | L18 | W19 | L12 | 1.0 | |
21 | NAZIR ABDULLAH | 16268605 | 198 | L11 | L14 | L15 | W22 | 1.0 | |
22 | TIANNE KIRKLAND | 16268867 | 133 | L8 | L1 | L11 | L21 | 0.0 | |
SwissSys Standings. The Right Move #225 Riverbank: Gr 4-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Cleon Henry Logmao | | unr. | W5 | D7 | W9 | W2 | D3 | 4.0 |
2 | Ayan chowdhury | | unr. | W4 | W11 | W10 | L1 | W7 | 4.0 |
3 | Daria Grace Cavallo | | unr. | D9 | W13 | W7 | W5 | D1 | 4.0 |
4 | Alexandr Davitadi | | unr. | L2 | W15 | W13 | W10 | W12 | 4.0 |
5 | Elijah Marshall | | unr. | L1 | W6 | W11 | L3 | W10 | 3.0 |
6 | Luka Lomidze | | unr. | L7 | L5 | W15 | W11 | W9 | 3.0 |
7 | Tristan Oriol | | unr. | W6 | D1 | L3 | W12 | L2 | 2.5 |
8 | Brandon Valero | | unr. | L11 | D9 | L12 | W15 | X13 | 2.5 |
9 | Katherina Doda | | unr. | D3 | D8 | L1 | W13 | L6 | 2.0 |
10 | Justin Gill | | unr. | X--- | W14 | L2 | L4 | L5 | 2.0 |
11 | Magzum Zlomartkali | | unr. | W8 | L2 | L5 | L6 | W15 | 2.0 |
12 | Michael Adames | | unr. | L13 | B--- | W8 | L7 | L4 | 2.0 |
13 | Ron Yong | | unr. | W12 | L3 | L4 | L9 | F8 | 1.0 |
14 | Walker Crewdson | | unr. | W15 | L10 | U--- | U--- | U--- | 1.0 |
15 | Noah Cabrera | | unr. | L14 | L4 | L6 | L8 | L11 | 0.0 |
SwissSys Standings. The Right Move #225 Riverbank: Gr 2-3 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Sabine Crawford | | unr. | W23 | W28 | W5 | W3 | W4 | 5.0 |
2 | Abby Hom | | unr. | W40 | D8 | X26 | W17 | W10 | 4.5 |
3 | Michael Kaninskiy | | unr. | W20 | W19 | W6 | L1 | W11 | 4.0 |
4 | Sonya Zinder | | unr. | W12 | W9 | W10 | W11 | L1 | 4.0 |
5 | Samuel Negussie | | unr. | W35 | W13 | L1 | W12 | W17 | 4.0 |
6 | Oscar Thurnherr | | unr. | W34 | W24 | L3 | W22 | W13 | 4.0 |
7 | Joseph Fine | | unr. | W38 | L18 | W21 | W19 | W9 | 4.0 |
8 | Quentin Farquhar | | unr. | W37 | D2 | L9 | W35 | W26 | 3.5 |
9 | Michael Metreveli | | unr. | W29 | L4 | W8 | W20 | L7 | 3.0 |
10 | Louis Mengestu | | unr. | W30 | W21 | L4 | W15 | L2 | 3.0 |
11 | Bryce Martin | | unr. | W22 | W27 | W18 | L4 | L3 | 3.0 |
12 | Nisi Llanos | | unr. | L4 | W29 | W23 | L5 | W31 | 3.0 |
13 | Mark Yankilevich | | unr. | W31 | L5 | W28 | W27 | L6 | 3.0 |
14 | Samuel Fine | | unr. | W25 | W16 | L17 | W18 | U--- | 3.0 |
15 | Charles Li | | unr. | L18 | W38 | W16 | L10 | W27 | 3.0 |
16 | Troy Ferris | | unr. | W36 | L14 | L15 | W29 | W28 | 3.0 |
17 | Isaiah Llanos | | unr. | D26 | W33 | W14 | L2 | L5 | 2.5 |
18 | Jamari Burrowes | | unr. | W15 | W7 | L11 | L14 | D22 | 2.5 |
19 | Mariame Dembele | | unr. | W41 | L3 | W34 | L7 | D21 | 2.5 |
20 | Derin Acer | | unr. | L3 | W41 | W24 | L9 | D23 | 2.5 |
21 | Elliot Pen | | unr. | W39 | L10 | L7 | W36 | D19 | 2.5 |
22 | Matthew Romero | | unr. | L11 | X42 | W37 | L6 | D18 | 2.5 |
23 | Galen Hom | | unr. | L1 | W35 | L12 | W38 | D20 | 2.5 |
24 | Dylan Jason | | unr. | W32 | L6 | L20 | D25 | X39 | 2.5 |
25 | Odin Farmer | | unr. | L14 | D30 | D32 | D24 | W35 | 2.5 |
26 | Jiro Penafiel-Sato | | unr. | D17 | W39 | F2 | X--- | L8 | 2.5 |
27 | Chloe Chu | | unr. | W42 | L11 | W36 | L13 | L15 | 2.0 |
28 | Anthony Westhead | | unr. | W33 | L1 | L13 | W37 | L16 | 2.0 |
29 | Keira Price | | unr. | L9 | L12 | W39 | L16 | W36 | 2.0 |
30 | Amberlynn Martinez | | unr. | L10 | D25 | D41 | L31 | W37 | 2.0 |
31 | Paige Schimek | | unr. | L13 | L36 | W40 | W30 | L12 | 2.0 |
32 | Shakal Black Jackson | | unr. | L24 | D34 | D25 | X41 | L33 | 2.0 |
33 | Daniela Thomas | | unr. | L28 | L17 | L35 | W40 | W32 | 2.0 |
34 | Andrew Gulerci | | unr. | L6 | D32 | L19 | L39 | X38 | 1.5 |
35 | Jocelyn Arista | | unr. | L5 | L23 | W33 | L8 | L25 | 1.0 |
36 | Amahil Johnson | | unr. | L16 | W31 | L27 | L21 | L29 | 1.0 |
37 | Lea Chu | | unr. | L8 | W40 | L22 | L28 | L30 | 1.0 |
38 | Amber Felix | | unr. | L7 | L15 | B--- | L23 | F34 | 1.0 |
39 | Anaiya Taitt | | unr. | L21 | L26 | L29 | W34 | F24 | 1.0 |
40 | Gabriella Boateng | | unr. | L2 | L37 | L31 | L33 | B--- | 1.0 |
41 | Mikio Iijima | | unr. | L19 | L20 | D30 | F32 | U--- | 0.5 |
42 | Ethan Castillo | | unr. | L27 | F22 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. The Right Move #225 Riverbank: Gr 8 and above Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
1 | Avto Chanadiri | | unr. | W2 | W4 | W3 | W5 | 4.0 | |
2 | Giorgi Sukiashvili | | unr. | L1 | X8 | W4 | W3 | 3.0 | |
3 | Nelson Hilario | | unr. | W5 | W6 | L1 | L2 | 2.0 | |
4 | KENDALL ALBERT | 16265386 | unr. | W8 | L1 | L2 | W7 | 2.0 | |
5 | Jonathan Bradley | | unr. | L3 | W7 | W6 | L1 | 2.0 | |
6 | Jonathan Doyle | | unr. | W7 | L3 | L5 | B--- | 2.0 | |
7 | John Feliciano | | unr. | L6 | L5 | B--- | L4 | 1.0 | |
8 | David Chu | | unr. | L4 | F2 | U--- | U--- | 0.0 | |
SwissSys Standings. The Right Move #225 Riverbank: extra |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | | | |
1 | Jayden Shum | 15790612 | unr. | W2 | W3 | 2.0 | | | |
2 | ISHMAEL E HUAMANI | 16347648 | unr. | L1 | X--- | 1.0 | | | |
3 | Aaron Torres | 15083261 | unr. | U--- | L1 | 0.0 | | | |