SwissSys Standings. The Right Move 209 at Riverbank: USCF Open | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Joshua Luo | 14755914 | 1568 | GENEV | 5 | W4 | W5 | W3 | 3 | |
2 | Jack Thoma Jewell | 15090445 | 1508 | M551 | 6 | W11 | D8 | W9 | 2.5 | |
3 | Jordan Zamor | 14696058 | 1476 | | | W12 | W6 | L1 | 2 | |
4 | John McCormick | 14623952 | 1429 | HUNT | 7 | L1 | W12 | W10 | 2 | |
5 | Matthew Kellerman | 14179825 | 1419 | WNY | 8 | W10 | L1 | W11 | 2 | |
6 | Ryan J Hoang | 13464150 | 1829 | MANN | 9 | W15 | L3 | W8 | 2 | |
7 | Mao Nozaki | 14766721 | 1558 | CHAP | 5 | L8 | W15 | W13 | 2 | |
8 | Sh Badrinarayanan | 15250334 | 1348 | PS6NJ | 4 | W7 | D2 | L6 | 1.5 | |
9 | Julian Daniels | 14450145 | 1438 | | | H--- | W13 | L2 | 1.5 | |
10 | James E Thierer | 15424505 | 1562 | MIDT | 5 | L5 | W14 | L4 | 1 | |
11 | Charles Doyle | 15482185 | 1067 | HUDS | 1 | L2 | B--- | L5 | 1 | |
12 | Dylan Singer | 14676708 | 1523 | PS166 | 4 | L3 | L4 | W15 | 1 | |
13 | Maya Doron-repa | 14778698 | 1330 | SPEY | | W14 | L9 | L7 | 1 | |
14 | Joshua Dong | 14898217 | 1445 | JERICH | 6 | L13 | L10 | B--- | 1 | |
15 | Marquis Brown | 14590134 | 1462 | BT | 12 | L6 | L7 | L12 | 0 | |
SwissSys Standings. The Right Move 209 at Riverbank: USCF Under 1400 | |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Elizabeth Bugayev | 14689307 | 1314 | BSI | 5 | W15 | W6 | W3 | 3 | |
2 | Damon Chin | 15354968 | 1250 | SUCAC | 5 | W8 | W7 | D4 | 2.5 | |
3 | Nathan M Shigol | 15127868 | 1292 | WROOK | 6 | W16 | W10 | L1 | 2 | |
4 | Christian Chin | 15345703 | 1249 | SUCAC | 6 | W18 | D5 | D2 | 2 | |
5 | Andrew Whitehead | 15143497 | 1314 | MCNS | | W19 | D4 | D9 | 2 | |
6 | Sai Sa Bhandar Jr | 15200848 | 1210 | LCCS | 4 | W17 | L1 | W13 | 2 | |
7 | Natali Zduniewicz | 15223596 | 1394 | PS153Q | 4 | W14 | L2 | W15 | 2 | |
8 | Henry Birzh | 15127853 | 1012 | IS239M | 6 | L2 | W14 | W12 | 2 | |
9 | Toshino Underwood | 14988052 | 1296 | PS282K | 3 | W13 | D11 | D5 | 2 | |
10 | Malik Ba Williams | 14575075 | 1385 | ERM | 9 | W12 | L3 | W11 | 2 | |
11 | Samuel Xueming Li | 15199223 | 981 | IS 334 | | B--- | D9 | L10 | 1.5 | |
12 | Ian Buchanan | 15296848 | 1170 | LL | 3 | L10 | W16 | L8 | 1 | |
13 | Daniel Luo | 15322255 | 1116 | GENEV | 1 | L9 | W18 | L6 | 1 | |
14 | Eliana Koyenova | 13432881 | 1179 | ELITE | 9 | L7 | L8 | W17 | 1 | |
15 | Royal Buchanan | 15612362 | 1146 | LL | 1 | L1 | W19 | L7 | 1 | |
16 | Yvonne M Scorcia | 14898636 | 1087 | BT | 10 | L3 | L12 | W19 | 1 | |
17 | Serhiy Solovyov | 14972138 | 986 | PV | 7 | L6 | B--- | L14 | 1 | |
18 | Dylan Shih Wu | 15205165 | 1008 | SHELTE | 6 | L4 | L13 | B--- | 1 | |
19 | Aidan Josep Evans | 15434393 | 1010 | ISI | | L5 | L15 | L16 | 0 | |
SwissSys Standings. The Right Move 209 at Riverbank: USCF Under 1000 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Bryce Andres Boyd | 14342896 | 808 | ERM | 7 | W14 | W21 | W5 | W4 | 4 |
2 | Devayne Mack | 15187351 | 632 | HCZP | | B--- | W15 | W3 | W10 | 4 |
3 | Iris Zhaoying Mou | 15794244 | 756 | SPEY | 1 | W9 | W7 | L2 | W12 | 3 |
4 | Mamadou Diallo | 14841707 | 757 | HCZP | 8 | W17 | W22 | W13 | L1 | 3 |
5 | Boubacar Diallo | 15665914 | 786 | HCZP | 8 | W24 | W12 | L1 | W14 | 3 |
6 | U Vinay Saripella | 15508661 | 756 | ACAD1 | 8 | L21 | W24 | W22 | W13 | 3 |
7 | Anano Kapanadze | 15551221 | 821 | ERM | 10 | W27 | L3 | D11 | W20 | 3 |
8 | Soma Parvathini | 15508634 | 782 | ACAD1 | | W18 | L13 | W16 | D9 | 3 |
9 | Christopher Louie | 15612163 | 943 | PS166 | 3 | L3 | W27 | W21 | D8 | 3 |
10 | Benjamin Eppel | 15617594 | 985 | BSI | 5 | D19 | W20 | W25 | L2 | 3 |
11 | Alex Caparelli | 14488418 | 708 | CHAM | 11 | L12 | W18 | D7 | W19 | 3 |
12 | Maya Nozaki | 15423188 | 882 | NEST+M | 2 | W11 | L5 | W19 | L3 | 2 |
13 | Xavier Myrtil | 15744847 | 870 | TMM | 6 | W23 | W8 | L4 | L6 | 2 |
14 | Eric Maltser | 15252812 | 690 | WROOK | | L1 | W17 | W15 | L5 | 2 |
15 | Renee M Scorcia | 14890158 | 851 | SCHAC | 7 | W16 | L2 | L14 | W23 | 2 |
16 | Rafael Hernandez | 15551284 | 700 | PS166 | 3 | L15 | W23 | L8 | W22 | 2 |
17 | Mikhail Zaretser | 15434701 | 772 | BSI | 5 | L4 | L14 | W26 | W21 | 2 |
18 | Mateo Sime Dobra | 15653995 | 648 | PV | 3 | L8 | L11 | B--- | W26 | 2 |
19 | Molly R McCormick | 15427600 | 955 | PS166 | 5 | D10 | W26 | L12 | L11 | 2 |
20 | Maxim Borisov | 15234800 | 675 | PS195 | 3 | D26 | L10 | W27 | L7 | 2 |
21 | Ian Kaufman | 15416485 | 903 | BSI | 5 | W6 | L1 | L9 | L17 | 1 |
22 | Ethan G Myrtil | 15515034 | 867 | TMM | 4 | W25 | L4 | L6 | L16 | 1 |
23 | Siddharth Hegde | 15551242 | unr. | MS 4 | 6 | L13 | L16 | W24 | L15 | 1 |
24 | Analeah Collazo | 15665935 | 650 | EDIS | 9 | L5 | L6 | L23 | W27 | 1 |
25 | William Li | 15200414 | 646 | PS 165 | | L22 | B--- | L10 | U--- | 1 |
26 | Jake Peterson | 15640804 | 789 | PV | 3 | D20 | L19 | L17 | L18 | 1 |
27 | Dev Badlani | 15250836 | 690 | TECCS | 4 | L7 | L9 | L20 | L24 | 0 |
SwissSys Standings. The Right Move 209 at Riverbank: USCF Under 600 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Har Samayamantula | 15467298 | 559 | ACAD1 | 7 | W15 | W4 | D3 | W2 | 4 |
2 | Naganikhil Aeturi | 15551278 | 538 | PS23NJ | 5 | W18 | W7 | W5 | L1 | 3 |
3 | Jacky Chan | 15810376 | 429 | ERM | 9 | W14 | W11 | D1 | D6 | 3 |
4 | John Semanduyev | 15855673 | unr. | ERM | | W13 | L1 | W11 | W10 | 3 |
5 | Arvin Mou | 15177883 | 362 | SPEY | 3 | W8 | W9 | L2 | W14 | 3 |
6 | Tayler Ngo | 15498271 | unr. | ERM | 9 | B--- | D10 | W9 | D3 | 3 |
7 | Anna Shapel | 15855652 | unr. | ERM | 12 | W16 | L2 | W15 | W8 | 3 |
8 | Ashrit Yarava | 15855688 | unr. | WASH | 7 | L5 | W12 | W13 | L7 | 2 |
9 | Ethan Edw Asencio | 15532132 | 560 | PS81 | 4 | W12 | L5 | L6 | W18 | 2 |
10 | George Bugayev | 15696525 | 393 | BSI | 1 | W19 | D6 | D14 | L4 | 2 |
11 | Anish Rao | 15737505 | 259 | TECCS | 3 | W17 | L3 | L4 | W16 | 2 |
12 | Tyler L Mui | 15810512 | 288 | BSI | 1 | L9 | L8 | W17 | W15 | 2 |
13 | Diya Mehta | 15508593 | 406 | PS6 | 4 | L4 | W16 | L8 | W17 | 2 |
14 | Sebastian Rosado | 15608187 | 496 | TALEN | 2 | L3 | W18 | D10 | L5 | 2 |
15 | Collin Salem | 15556281 | 187 | TRIN | 2 | L1 | W19 | L7 | L12 | 1 |
16 | Sydney Payne | 15855694 | unr. | HCZP | | L7 | L13 | B--- | L11 | 1 |
17 | Morton Perry | 15690718 | 105 | HCZP | 12 | L11 | B--- | L12 | L13 | 1 |
18 | Sam Kremer | 15612597 | 182 | BSI | 4 | L2 | L14 | W19 | L9 | 1 |
19 | Sterling Payne | 15855762 | unr. | HCZP | 6 | L10 | L15 | L18 | B--- | 1 |
SwissSys Standings. The Right Move 209 at Riverbank: Beginner Gr 6-12 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Farryl Rocvil | | unr. | BURN | 6 | L3 | B--- | W2 | W4 | 3 |
2 | Nicholas Chopliani | | unr. | | | W4 | W5 | L1 | W3 | 3 |
3 | Benjamin Fox | | unr. | SCHAC | | W1 | L4 | B--- | L2 | 2 |
4 | Chris Spencer | | unr. | PROMAC | 8 | L2 | W3 | W5 | L1 | 2 |
5 | Jayden Mack | | unr. | HCZ | 8 | B--- | L2 | L4 | B--- | 2 |
SwissSys Standings. The Right Move 209 at Riverbank: Beginner Gr 2-5 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jacob Levin | | unr. | PS166 | | W13 | W20 | X25 | W3 | 4 |
2 | Joshua Blaustein | | unr. | PS166 | 2 | W21 | W19 | W17 | W10 | 4 |
3 | Troy Burnett | | unr. | PS 124 | 5 | W5 | W4 | W16 | L1 | 3 |
4 | Chakka Pardhav | | unr. | HAMIL | 4 | W12 | L3 | W15 | W11 | 3 |
5 | Atticus Lee | | unr. | PV | 4 | L3 | W13 | W11 | W16 | 3 |
6 | Gannon Gladstone | | unr. | PS166 | 1 | W14 | W17 | W10 | U--- | 3 |
7 | William Marley | | unr. | PS254 | 4 | L10 | D12 | W20 | W19 | 3 |
8 | Dylan Jagdeo | | unr. | PS153Q | 5 | W29 | L11 | X24 | D9 | 3 |
9 | Alice Shynder | | unr. | PS195 | 4 | L17 | W28 | W18 | D8 | 3 |
10 | Giga Kevlisnvili | | unr. | PS99 | | W7 | W24 | L6 | L2 | 2 |
11 | Leo Ting | | unr. | PS166 | 4 | W15 | W8 | L5 | L4 | 2 |
12 | Aidan McCormick | | unr. | PS166M | 1 | L4 | D7 | W23 | D14 | 2 |
13 | Ishaan Bhagat | | unr. | PS166 | 1 | L1 | L5 | W28 | W21 | 2 |
14 | Srisenthil Somaskand | | unr. | LINCOL | 4 | L6 | D18 | W27 | D12 | 2 |
15 | Bruno Ratzan | | unr. | PS75 | 2 | L11 | W23 | L4 | W22 | 2 |
16 | Max Levin | | unr. | PS166 | | W28 | W27 | L3 | L5 | 2 |
17 | Rayyan Kapde | | unr. | PS229Q | 3 | W9 | L6 | L2 | D18 | 2 |
18 | Ryan Mui | | unr. | BSI | 1 | D27 | D14 | L9 | D17 | 2 |
19 | Michael Nunez | | unr. | ASC | 4 | H--- | L2 | W21 | L7 | 2 |
20 | Roger Batista | | unr. | ASC | | H--- | L1 | L7 | W27 | 2 |
21 | Jakub Dje | | unr. | PS229Q | 3 | L2 | W29 | L19 | L13 | 1 |
22 | Thomas Healey | | unr. | PS166M | 1 | L24 | L25 | X29 | L15 | 1 |
23 | Austin Toland | | unr. | PS 9 | 1 | U--- | L15 | L12 | W28 | 1 |
24 | Ismael Mateo | | unr. | PS31 | | W22 | L10 | F8 | U--- | 1 |
25 | Alexander Chandler | | unr. | PS180 | 1 | U--- | W22 | F1 | U--- | 1 |
26 | Vidyuf Arvind | | unr. | | 1 | U--- | U--- | U--- | U--- | 1 |
27 | Philliip Borisov | | unr. | PS195 | 1 | D18 | L16 | L14 | L20 | 1 |
28 | Dario Golden | | unr. | PS333 | 2 | L16 | L9 | L13 | L23 | 0 |
29 | Maksud Zeynalov | | unr. | BSI | 1 | L8 | L21 | F22 | U--- | 0 |
30 | Sushin Bandha | | unr. | HAMIL | 5 | U--- | U--- | U--- | U--- | 0 |
31 | Eimicke Whin | | unr. | PS166M | k | U--- | U--- | U--- | U--- | 0 |
32 | Nathanael Kuffour | | unr. | PS166 | 3 | U--- | U--- | U--- | U--- | 0 |