SwissSys Standings. The Right Move 218 Riverbank: Open |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | JAYDEN REAVES | 14346691 | 1295 | MILLB | 10 | W6 | W3 | W7 | 3.0 | |
2 | ARVIN MOU | 15177883 | 1500 | | | W4 | W10 | W5 | 3.0 | |
3 | RONEN MIKH ZINDER | 15426606 | 1449 | BSI | 6 | W11 | L1 | W10 | 2.0 | |
4 | JAMES E THIERER | 15424505 | 1627 | | | L2 | W8 | X11 | 2.0 | |
5 | CHRISTOPHER LOUIE | 15612163 | 1425 | PS166 | 4 | W15 | W9 | L2 | 2.0 | |
6 | MAO NOZAKI | 14766721 | 1431 | CHAP | 6 | L1 | W14 | W9 | 2.0 | |
7 | PARDHAV CHAKKA | 15933472 | 1464 | HAS | 5 | D8 | W15 | L1 | 1.5 | |
8 | YILIN QIAO | 15756182 | 1418 | | 4 | D7 | L4 | W12 | 1.5 | |
9 | CHARLES DOYLE | 15482185 | 1241 | HUDS | 2 | W13 | L5 | L6 | 1.0 | |
10 | LEMUEL BENITEZ | 15779158 | 1333 | | | W12 | L2 | L3 | 1.0 | |
11 | JOSHUA MULLEN | 15647368 | 1354 | | | L3 | W13 | F4 | 1.0 | |
12 | GIOVANNY VICENTO | 15508676 | 1006 | | | L10 | B--- | L8 | 1.0 | |
13 | KATHERINE CHIN | 15462574 | 1426 | STANF | 10 | L9 | L11 | W15 | 1.0 | |
14 | MALIK BA WILLIAMS | 14575075 | 1358 | ERM | | U--- | L6 | B--- | 1.0 | |
15 | NATALI ZDUNIEWICZ | 15223596 | 1682 | PS153Q | 5 | L5 | L7 | L13 | 0.0 | |
SwissSys Standings. The Right Move 218 Riverbank: Under 1400 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | SAI SA BHANDAR JR | 15200848 | 1274 | LCCS NJ | | W12 | W9 | W4 | 3.0 | |
2 | TAYLOR NGO | 15810402 | 1184 | ERM | 10 | W11 | W10 | W3 | 3.0 | |
3 | RENEE M SCORCIA | 14890158 | 1227 | PS323Q | 8 | W13 | W5 | L2 | 2.0 | |
4 | EDELI CUATE | 14096560 | 1301 | ERM | 12 | W14 | W15 | L1 | 2.0 | |
5 | LOGAN JAMES NEWBY | 15798603 | 1044 | DALT | 2 | W16 | L3 | W13 | 2.0 | |
6 | NIILO MA NISSINEN | 15758455 | 978 | PS3 | 5 | L9 | W11 | W10 | 2.0 | |
7 | WINSTON QIN | 16034654 | 937 | | | L10 | W12 | W9 | 2.0 | |
8 | ALENA POWELL | 15352448 | 1176 | HUDS | 7 | W15 | D--- | U--- | 1.5 | |
9 | AZAMAT BOZOROV | 16138572 | 1174 | ERM | 11 | W6 | L1 | L7 | 1.0 | |
10 | MAYA NOZAKI | 15423188 | 1091 | NEST | 3 | W7 | L2 | L6 | 1.0 | |
11 | JAI SHAH | 15583735 | 1085 | NEST | 4 | L2 | L6 | W15 | 1.0 | |
12 | SIDDHARTH HEGDE | 15551242 | 1028 | MS4 | 7 | L1 | L7 | W16 | 1.0 | |
13 | MANOJ HARIKUMAR | 14532366 | 1005 | INFIN | 7 | L3 | B--- | L5 | 1.0 | |
14 | SAVA NESKOVIC | 15617938 | 1072 | STEV | 5 | L4 | W16 | U--- | 1.0 | |
15 | U VINAY SARIPELLA | 15508661 | 987 | ACAD | 9 | L8 | L4 | L11 | 0.0 | |
16 | GENEVIEVE OUDENS | 15226747 | 942 | HUNT | 4 | L5 | L14 | L12 | 0.0 | |
SwissSys Standings. The Right Move 218 Riverbank: Under 1000 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | JET ELTON LI | 16075915 | 872 | LAB | 6 | W25 | W14 | W9 | W3 | 4.0 |
2 | T POULOS-CHACHERE | 15926151 | 945 | | | W12 | W11 | D8 | W10 | 3.5 |
3 | GEO REKHVIASHVILI | 16138408 | 876 | PS200 | 4 | W21 | W13 | W4 | L1 | 3.0 |
4 | SERHIY SOLOVYOV | 14972138 | 963 | PV | 5 | W16 | W7 | L3 | W8 | 3.0 |
5 | SAKURA BELLAMY | 16138352 | 953 | ERM | 10 | D19 | D6 | W13 | W11 | 3.0 |
6 | SADIQ SEKOU | 15591254 | 917 | L&P | 4 | D22 | D5 | W16 | W12 | 3.0 |
7 | MIKHAIL ZARETSER | 15434701 | 851 | BSI | | W24 | L4 | W23 | W15 | 3.0 |
8 | ASHRIT R YARAVA | 15855688 | 818 | WASH | 8 | W26 | W18 | D2 | L4 | 2.5 |
9 | ELEANOR HAMILTON | 15272732 | 892 | BALL | 4 | W23 | D10 | L1 | W19 | 2.5 |
10 | CHARLIE SWAGERT | 15805438 | 818 | DALT | 2 | W20 | D9 | W19 | L2 | 2.5 |
11 | GEORGE BUGAYEV | 15696525 | 834 | BSI | 2 | W27 | L2 | W14 | L5 | 2.0 |
12 | JAKE PETERSON | 15640804 | 755 | PV | 4 | L2 | W26 | W18 | L6 | 2.0 |
13 | M POULOS-CHACHERE | 15926145 | 732 | PS3 | | W17 | L3 | L5 | W24 | 2.0 |
14 | HAR SAMAYAMANTULA | 15467298 | 976 | ACAD | 8 | W15 | L1 | L11 | W20 | 2.0 |
15 | ANANO KAPANADZE | 15551221 | 793 | ERM | 12 | L14 | W25 | W17 | L7 | 2.0 |
16 | GABRIEL ELI SIDEL | 15927023 | 780 | PS3 | 4 | L4 | W24 | L6 | W27 | 2.0 |
17 | MEGAN YESILEVICH | 15430871 | 942 | BSI | 6 | L13 | W21 | L15 | W23 | 2.0 |
18 | MOLLY R MCCORMICK | 15427600 | 885 | MS54 | 6 | W28 | L8 | L12 | W22 | 2.0 |
19 | ARIEL BABENKO | 15837661 | 766 | BSI | 5 | D5 | W22 | L10 | L9 | 1.5 |
20 | SIDDHARTHA MUTHA | 15963858 | 468 | PS3 | 4 | L10 | W28 | D22 | L14 | 1.5 |
21 | SIDDARTH RE KOLLU | 15989763 | 634 | HAM | 4 | L3 | L17 | D27 | W28 | 1.5 |
22 | SRI AKSHARA KOLLU | 15989804 | 686 | WASH | 7 | D6 | L19 | D20 | L18 | 1.0 |
23 | MORGAN SOFIA SWEENEY | 15603148 | 678 | NEST | 4 | L9 | W27 | L7 | L17 | 1.0 |
24 | ATTICUS ISIDR LEE | 15675796 | 603 | PV | 5 | L7 | L16 | W28 | L13 | 1.0 |
25 | KSENIA VOLOVNYK | 15968071 | 605 | | | L1 | L15 | L26 | B--- | 1.0 |
26 | SHUBHI JHA | 16076835 | 571 | MUSTARD | 6 | L8 | L12 | W25 | U--- | 1.0 |
27 | CAITLYN POWELL | 15598744 | 594 | ELYS | 4 | L11 | L23 | D21 | L16 | 0.5 |
28 | NIKHIL BETTUA | 15292186 | 642 | HOLA | 5 | L18 | L20 | L24 | L21 | 0.0 |
SwissSys Standings. The Right Move 218 Riverbank: Under 600 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MILOSZ MARCI BURY | 16142907 | unr. | PS152Q | 5 | W21 | W13 | W16 | W4 | 4.0 |
2 | MAXIM BORISOV | 15234800 | 564 | PS195 | 4 | W34 | W19 | W17 | W5 | 4.0 |
3 | JASMINE THIESSEN | 15864697 | 499 | BREAR | 1 | W14 | W20 | D8 | W16 | 3.5 |
4 | KUIPI LAM | 15571471 | 227 | CANTIA | 4 | W25 | W10 | W6 | L1 | 3.0 |
5 | Priscilla Lee | 16155601 | unr. | PS323Q | 8 | W15 | W27 | W9 | L2 | 3.0 |
6 | ZACHARY FRAN GRAY | 15899206 | 427 | PS75 | 3 | W39 | W7 | L4 | W22 | 3.0 |
7 | JACK HM YIN | 15826750 | unr. | PS188Q | 2 | W11 | L6 | W27 | W17 | 3.0 |
8 | L SHAH-GUSTAFSSON | 16094078 | 284 | MONTES | 3 | W26 | W36 | D3 | D13 | 3.0 |
9 | ASHER BRAUNER | 15319493 | 414 | PS9 | 3 | W42 | W35 | L5 | W18 | 3.0 |
10 | NATASHA K MAIRENA | 15810492 | 452 | YON | 10 | W33 | L4 | W34 | W19 | 3.0 |
11 | KIMBERLY MAIRENA | 15810486 | 416 | YON | 7 | L7 | W42 | W33 | W20 | 3.0 |
12 | DAVID YESILEVICH | 16000363 | 236 | BSI | 1 | L16 | W29 | W21 | W30 | 3.0 |
13 | ETHAN PRICE | 16040918 | 488 | PS282 | 6 | W37 | L1 | W18 | D8 | 2.5 |
14 | MATHIS SOUEF | 15301421 | 155 | LABMS | 6 | L3 | D26 | W38 | W31 | 2.5 |
15 | MAX BAIDE BERKSON | 16041693 | 323 | PS166 | 2 | L5 | D40 | W26 | W28 | 2.5 |
16 | ANDREW LOUIE | 15910291 | 558 | PS166 | 2 | W12 | W22 | L1 | L3 | 2.0 |
17 | LUCA CHAPLIN | 15281453 | 381 | LABMS | 6 | W24 | W23 | L2 | L7 | 2.0 |
18 | MARTIN JARNOT | 15587524 | 186 | PS9 | 3 | W30 | W24 | L13 | L9 | 2.0 |
19 | KOIIP LAM | 15571486 | 334 | CANTIA | 3 | W29 | L2 | W35 | L10 | 2.0 |
20 | SOPHIE CHAPLIN | 15972234 | 270 | PS3 | 4 | W31 | L3 | W36 | L11 | 2.0 |
21 | JULIAN LYNCH | 16134563 | 437 | PS166 | 3 | L1 | W39 | L12 | W33 | 2.0 |
22 | ANDREW LEVITSKI | 16074191 | 320 | BSI | 2 | W28 | L16 | W23 | L6 | 2.0 |
23 | Gio Khubashvili | | unr. | RCAR | 9 | B--- | L17 | L22 | W34 | 2.0 |
24 | JIOMA MCLAUGHLIN | JOIN | unr. | ERM | 10 | L17 | L18 | W41 | W36 | 2.0 |
25 | AIDAN MCCORMICK | 16135524 | 517 | PS166 | 2 | L4 | L33 | W42 | W35 | 2.0 |
26 | KATHERINA LEVITSKI | 16159604 | unr. | BSI | 2 | L8 | D14 | L15 | W41 | 1.5 |
27 | JAKE BONDARCHUK | 16016684 | 368 | BSI | 2 | W40 | L5 | L7 | D29 | 1.5 |
28 | MISHA SPOE JOKSIC | 16139025 | unr. | PS3 | 1 | L22 | D37 | W32 | L15 | 1.5 |
29 | JAMES LISOWSKI | 16138881 | unr. | ERM | 11 | L19 | L12 | W39 | D27 | 1.5 |
30 | HARSHITH YARAVA | 15989790 | 511 | LINCOL | 3 | L18 | D41 | W37 | L12 | 1.5 |
31 | DANTE NGUYEN-NORTHCOTT | 15926392 | 413 | LMC | 6 | L20 | D38 | W40 | L14 | 1.5 |
32 | NICHOLAS SANTOBELLO | 15896500 | 430 | YON | 3 | D--- | L34 | L28 | W40 | 1.5 |
33 | PHILIP BORISOV | 15971100 | 116 | PS195 | 2 | L10 | W25 | L11 | L21 | 1.0 |
34 | ANASTASIY URALEVA | 15956585 | 255 | ERM | 12 | L2 | W32 | L10 | L23 | 1.0 |
35 | ERIC XU | 16156296 | unr. | SCHA | 6 | W38 | L9 | L19 | L25 | 1.0 |
36 | BRUNO RATZAN | 15321843 | 508 | PS75 | 3 | W41 | L8 | L20 | L24 | 1.0 |
37 | AKSHAYA SUNDRARAJ | 16035306 | 132 | NEST | | L13 | D28 | L30 | D38 | 1.0 |
38 | VING FUNG | JOIN | unr. | ERM | 12 | L35 | D31 | L14 | D37 | 1.0 |
39 | DIA VYAS | 16058122 | unr. | NEST | 2 | L6 | L21 | L29 | W42 | 1.0 |
40 | ALEXANDER LI | 14624783 | unr. | ERM | 11 | L27 | D15 | L31 | L32 | 0.5 |
41 | ANISH SUNDRARAJ | 16064057 | 115 | NEST | 3 | L36 | D30 | L24 | L26 | 0.5 |
42 | CASPAR SAMII | 16148316 | unr. | PS3 | 1 | L9 | L11 | L25 | L39 | 0.0 |
SwissSys Standings. The Right Move 218 Riverbank: Beginner Gr 4-7 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MUBASSHIR MUMTEZ | | unr. | PS323Q | 7 | X14 | W9 | W4 | W2 | 4.0 |
2 | BETSY FRIDMAN | | unr. | BSI | 7 | W13 | W8 | W3 | L1 | 3.0 |
3 | NATHANAEL KUFFOUR | | unr. | PS166 | 4 | W12 | W5 | L2 | W10 | 3.0 |
4 | AADI JAIN | | unr. | NEST | 6 | W15 | W7 | L1 | W8 | 3.0 |
5 | RACHEL VILDMAN | | unr. | BSI | 7 | W11 | L3 | W7 | W9 | 3.0 |
6 | LUKA LOMIDZE | | unr. | PS104 | 5 | W--- | W11 | L10 | D12 | 2.5 |
7 | Yasmeen Beharry | | unr. | PS119 | 5 | W10 | L4 | L5 | W14 | 2.0 |
8 | RON YONG | | unr. | IS5 | 6 | W--- | L2 | W12 | L4 | 2.0 |
9 | FATEMA JUHORA | | unr. | PS119 | 4 | W16 | L1 | W14 | L5 | 2.0 |
10 | GIGA KEVLISHVILI | | unr. | MTWAIN | 6 | L7 | W15 | W6 | L3 | 2.0 |
11 | GEMAL NETTLES | | unr. | PS119 | 4 | L5 | L6 | W16 | W15 | 2.0 |
12 | STEPHANIE TRACHE | | unr. | PS323Q | 6 | L3 | W13 | L8 | D6 | 1.5 |
13 | AMINA BEHARRY | | unr. | PS119 | 4 | L2 | L12 | D15 | W16 | 1.5 |
14 | TAKUMA UI | | unr. | VOICE | 4 | F1 | W16 | L9 | L7 | 1.0 |
15 | WESLEY YANG | | unr. | MS131 | 6 | L4 | L10 | D13 | L11 | 0.5 |
16 | NICHOLAS STATHOS | | unr. | HALD | 5 | L9 | L14 | L11 | L13 | 0.0 |
SwissSys Standings. The Right Move 218 Riverbank: Beginner Gr 2-3 |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MAKSYMILIAN BURY | | unr. | PS152Q | 2 | W28 | W7 | W10 | W4 | 4.0 |
2 | Oliver Ma | | unr. | NEST | | W31 | W16 | W13 | W3 | 4.0 |
3 | JEREMY SOSA | | unr. | ROS | | W26 | W5 | W14 | L2 | 3.0 |
4 | Sonya Zinder | | unr. | BSI | 2 | W24 | W15 | W6 | L1 | 3.0 |
5 | AUSTIN TOLAND | | unr. | PS9 | 2 | W20 | L3 | W15 | W13 | 3.0 |
6 | MARIAM CHANADIRI | | unr. | PS200 | 2 | X--- | W11 | L4 | W20 | 3.0 |
7 | KYLE LANDMAN | | unr. | BSI | 3 | W27 | L1 | W29 | W18 | 3.0 |
8 | SULI KUMBLE | | unr. | PS166 | 2 | W25 | L10 | W24 | W17 | 3.0 |
9 | Ixoye Moguel | | unr. | ROS | 2 | U--- | W22 | W16 | W14 | 3.0 |
10 | JAMES BONDARCHUK | | unr. | BSI | K | W21 | W8 | L1 | D12 | 2.5 |
11 | ANSEL BARNARD | | unr. | BSI | 2 | D17 | L6 | W25 | W21 | 2.5 |
12 | LEO KINDRED | | unr. | PS9 | | W32 | L13 | W27 | D10 | 2.5 |
13 | Micah Jones | | unr. | HACK | 3 | W30 | W12 | L2 | L5 | 2.0 |
14 | JULIANNE M TRAN | | unr. | PS9 | 1 | W29 | W19 | L3 | L9 | 2.0 |
15 | NARNIA PODDAR | | unr. | PS166 | 2 | W18 | L4 | L5 | W24 | 2.0 |
16 | GAVIN BALLESTER | | unr. | PS75 | 2 | W22 | L2 | L9 | W26 | 2.0 |
17 | KAI LEVINGER | | unr. | IDEAL | 3 | D11 | W28 | D20 | L8 | 2.0 |
18 | SEBASTIAN GURSKI-CORNIEL | | unr. | DWIGHT | K | L15 | W23 | W19 | L7 | 2.0 |
19 | SIRI HAMSINI CHAKKA | | unr. | HAS | 2 | W23 | L14 | L18 | W28 | 2.0 |
20 | KARELY CARDOSA | | unr. | ROS | | L5 | W26 | D17 | L6 | 1.5 |
21 | PIETRO ZULIANI | | unr. | PS166 | 1 | L10 | D25 | W32 | L11 | 1.5 |
22 | TIANNE KIRKLAND | | unr. | ROS | | L16 | L9 | D23 | W32 | 1.5 |
23 | REBECCA VILDMAN | | unr. | BSI | 2 | L19 | L18 | D22 | W27 | 1.5 |
24 | Jair Roldan | | unr. | ROS | 1 | L4 | W29 | L8 | L15 | 1.0 |
25 | ZAHIR BLACKWOOD | | unr. | ROS | | L8 | D21 | L11 | D30 | 1.0 |
26 | RAFAELA BABENKO | | unr. | BSI | 2 | L3 | L20 | W30 | L16 | 1.0 |
27 | JADE-LYNN MARTINEZ | | unr. | ROS | 2 | L7 | X--- | L12 | L23 | 1.0 |
28 | JANCARLO POLANCO | | unr. | ROS | 1 | L1 | L17 | X31 | L19 | 1.0 |
29 | VALERIE VIDAL | | unr. | ROS | | L14 | L24 | L7 | B--- | 1.0 |
30 | PEYTON DUGGER | | unr. | ROS | 2 | L13 | D32 | L26 | D25 | 1.0 |
31 | NICHOLAS SANTOBELLO | | unr. | PULAS | 3 | L2 | B--- | F28 | U--- | 1.0 |
32 | DANYA ARISTA | | unr. | ROS | 1 | L12 | D30 | L21 | L22 | 0.5 |
SwissSys Standings. The Right Move 218 Riverbank: Adults Welcome | #colspan |
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Mike Chanafiri | | unr. | | | W3 | L2 | W4 | X6 | 3.0 |
2 | STEPH GERZADOWICZ | 10004641 | 1983 | | | W6 | W1 | L3 | W4 | 3.0 |
3 | Matthew Mairena | | unr. | | | L1 | B--- | W2 | L5 | 2.0 |
4 | JONATHAN DOYLE | 12537648 | unr. | | | X--- | W6 | L1 | L2 | 2.0 |
5 | Avto Chandiri | | unr. | | | U--- | U--- | W6 | W3 | 2.0 |
6 | FILLIP KIZHNER | | unr. | LIV | 9 | L2 | L4 | L5 | F1 | 0.0 |