SwissSys Standings. Hard Work, TRM#235: USCF Queen - 900 -1299 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | BRENDAN PAU MORAN | 15101226 | 1634 | W14 | W5 | W3 | 3.0 | |
2 | LOGAN JAMES NEWBY | 15798603 | 1329 | W17 | W9 | W4 | 3.0 | |
3 | ALEXEY TASHTANOV | 16358256 | 1218 | W11 | W10 | L1 | 2.0 | |
4 | NAGANIKHIL AETURI | 15551278 | 941 | W13 | W6 | L2 | 2.0 | |
5 | TAYLOR NGO | 15810402 | 1163 | W15 | L1 | W12 | 2.0 | |
6 | OLIVER HUA | 15558067 | 1248 | X--- | L4 | W11 | 2.0 | |
7 | GAVIN SMITH | 15608983 | 1084 | L8 | W15 | W13 | 2.0 | |
8 | LOUIS BARRY | 16711827 | 887 | W7 | W17 | U--- | 2.0 | |
9 | ZEPHAN LI | 16192628 | 987 | W12 | L2 | D10 | 1.5 | |
10 | OLIVER CHARLES MA | 16129590 | 1181 | W16 | L3 | D9 | 1.5 | |
11 | J EATON | 16572083 | 970 | L3 | W14 | L6 | 1.0 | |
12 | SAHASRA VIDAP | 15881774 | 927 | L9 | W16 | L5 | 1.0 | |
13 | JORDAN TURNER | 16123275 | 742 | L4 | B--- | L7 | 1.0 | |
14 | SUBI BENCOSME-LEE | 16470527 | 804 | L1 | L11 | B--- | 1.0 | |
15 | EMILEO MARTINEZ | 16470506 | 948 | L5 | L7 | D16 | 0.5 | |
16 | MIGUEL BAEZ | 16107542 | 956 | L10 | L12 | D15 | 0.5 | |
17 | KYLE CHEUNG | 15970938 | 1392 | L2 | L8 | U--- | 0.0 | |
SwissSys Standings. Hard Work, TRM#235: USCF Rook - 500-899 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | NATHANAEL KUFFOUR | 15810471 | 691 | W16 | W4 | W9 | D3 | 3.5 |
2 | RAFAEL + ROBINOVICH | 16615452 | 790 | W6 | D3 | W12 | D5 | 3.0 |
3 | MAX BERKSON | 16041693 | 664 | W19 | D2 | W10 | D1 | 3.0 |
4 | JAIRIN PALACHE | 16541650 | 452 | W21 | L1 | W14 | W12 | 3.0 |
5 | LEO BERKSON | 16262317 | 830 | W17 | D10 | W18 | D2 | 3.0 |
6 | ALEXI DE LA NUEZ | 16483958 | 538 | L2 | W21 | W11 | W9 | 3.0 |
7 | ARAV C GOLLAPALLY | 16522843 | 570 | W11 | L9 | W16 | W13 | 3.0 |
8 | NOAH-ALE BETANCES | 16691295 | 103 | W14 | L11 | W21 | D10 | 2.5 |
9 | KENTO Y CARRERA | 15461057 | 787 | X--- | W7 | L1 | L6 | 2.0 |
10 | LIAM LUNA | 16268715 | 599 | W13 | D5 | L3 | D8 | 2.0 |
11 | PV VENKATASUBRAMANIA | 16725786 | 808 | L7 | W8 | L6 | W20 | 2.0 |
12 | THOMAS VICHAIDITH | 16705584 | 668 | W22 | W18 | L2 | L4 | 2.0 |
13 | DOOLOT TUNGATAROV | 16625794 | 264 | L10 | W20 | W17 | L7 | 2.0 |
14 | BOLLA A ZAKY | 16380360 | 621 | L8 | W22 | L4 | W18 | 2.0 |
15 | IAN SIGALOV | 16352330 | 567 | U--- | L16 | W19 | W21 | 2.0 |
16 | MARIAMA DIOP | 16063274 | 681 | L1 | W15 | L7 | D17 | 1.5 |
17 | PEYTON DUGGER | 16268852 | 587 | L5 | W19 | L13 | D16 | 1.5 |
18 | CHRISTOPHE LALJIT | 15236854 | 868 | W20 | L12 | L5 | L14 | 1.0 |
19 | DA KASTIOUKEVITCH | 16657978 | 499 | L3 | L17 | L15 | W22 | 1.0 |
20 | MARCO GIUSIANO | 16675027 | 595 | L18 | L13 | W22 | L11 | 1.0 |
21 | OWEN GOMEZ | 16156631 | 627 | L4 | L6 | L8 | L15 | 0.0 |
22 | VARSHA SIVAPRASAD | 16601033 | 520 | L12 | L14 | L20 | L19 | 0.0 |
SwissSys Standings. Hard Work, TRM#235: USCF kNight - Under 500 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | LAASYA MADA | 16726120 | 238 | W26 | W16 | W12 | W4 | 4.0 |
2 | ETHAN TORRES | 16452824 | 492 | W19 | W21 | W22 | W8 | 4.0 |
3 | JEFFREY HE | 16453058 | 474 | D28 | W13 | W9 | W19 | 3.5 |
4 | SPARSH POTTI | 16282038 | 483 | W20 | W11 | W6 | L1 | 3.0 |
5 | MALA ARCHER-SMITH | 16534386 | 200 | W17 | L8 | W23 | W12 | 3.0 |
6 | COREY J PAN | 16560822 | 352 | W29 | W22 | L4 | W15 | 3.0 |
7 | SUVAN BARANWAL | 16673000 | 393 | U--- | B--- | W11 | W13 | 3.0 |
8 | JAIME PACHECO | 16352214 | 366 | W25 | W5 | D19 | L2 | 2.5 |
9 | SHAWN EPELBAUM | 16736153 | unr. | D21 | W28 | L3 | W20 | 2.5 |
10 | MARK TSYBULSKI | 16238846 | 444 | L11 | W18 | D20 | W14 | 2.5 |
11 | JORDAN RIVAS | 16567695 | 233 | W10 | L4 | L7 | W25 | 2.0 |
12 | KARELY CARDOSO | 16268846 | 401 | W15 | W14 | L1 | L5 | 2.0 |
13 | IMMANUEL BAAH | 16680728 | 151 | B--- | L3 | W21 | L7 | 2.0 |
14 | VIDHIR VERMA | 16467771 | 126 | B--- | L12 | W16 | L10 | 2.0 |
15 | AMBER MARTINEZ | 16287014 | 198 | L12 | W29 | W17 | L6 | 2.0 |
16 | SANTIAGO RIVAS | 16567680 | 368 | W18 | L1 | L14 | W24 | 2.0 |
17 | ALBERT TSYBULSKI | 16511911 | 430 | L5 | W26 | L15 | W22 | 2.0 |
18 | PRASANNA VENKATAS | 16725792 | 105 | L16 | L10 | W28 | W23 | 2.0 |
19 | TIANNE KIRKLAND | 16268867 | 335 | L2 | W27 | D8 | L3 | 1.5 |
20 | GABRIELA BOATENG | 16493233 | 328 | L4 | W24 | D10 | L9 | 1.5 |
21 | GABRIELLA SILVEIRA | 16673084 | 364 | D9 | L2 | L13 | W28 | 1.5 |
22 | ARABELLA SAIFUDIN | 16660238 | 189 | W23 | L6 | L2 | L17 | 1.0 |
23 | JADELYNN MARTINEZ | 16268647 | 377 | L22 | W25 | L5 | L18 | 1.0 |
24 | KUSUMITA BURLE | 16727076 | unr. | L27 | L20 | W26 | L16 | 1.0 |
25 | AARON L RODRIGUEZ | 16755284 | unr. | L8 | L23 | W29 | L11 | 1.0 |
26 | Isatou Tunkara | 16803406 | unr. | L1 | L17 | L24 | X--- | 1.0 |
27 | ALINA VOLNOVA | 16585163 | 340 | W24 | L19 | U--- | U--- | 1.0 |
28 | ISAAC FRA PERLMAN | 16614636 | 290 | D3 | L9 | L18 | L21 | 0.5 |
29 | Tyler Steinhorn | 16798316 | unr. | L6 | L15 | L25 | U--- | 0.0 |
SwissSys Standings. Hard Work, TRM#235: Pawn 1 - Gr 3 & Below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Connor Phillips | | unr. | W6 | W3 | W5 | W7 | 4.0 |
2 | Adam Saban | | unr. | W14 | W9 | W8 | W6 | 4.0 |
3 | Jordan Ray | | unr. | W7 | L1 | W9 | W5 | 3.0 |
4 | Aiden Zhang | | unr. | L5 | W16 | W11 | W8 | 3.0 |
5 | Yeshua Matos | | unr. | W4 | W10 | L1 | L3 | 2.0 |
6 | Alexandre Husson de Sampigny | | unr. | L1 | W17 | W10 | L2 | 2.0 |
7 | Blake Burton | | unr. | L3 | W12 | W14 | L1 | 2.0 |
8 | August Park | | unr. | W15 | W13 | L2 | L4 | 2.0 |
9 | Mia Carrera | | unr. | W17 | L2 | L3 | W13 | 2.0 |
10 | Praval Vibhuthi | | unr. | W16 | L5 | L6 | W14 | 2.0 |
11 | Liam Burton | | unr. | L13 | W15 | L4 | W16 | 2.0 |
12 | Vivienne Parmenter | | unr. | H--- | L7 | D13 | W15 | 2.0 |
13 | MiKayla Liberato | | unr. | W11 | L8 | D12 | L9 | 1.5 |
14 | Matthew Julco | | unr. | L2 | W19 | L7 | L10 | 1.0 |
15 | Axelle Saban | | unr. | L8 | L11 | W17 | L12 | 1.0 |
16 | Musa Khalil | | unr. | L10 | L4 | X19 | L11 | 1.0 |
17 | Allison Cabrera | | unr. | L9 | L6 | L15 | B--- | 1.0 |
18 | Verma Vidhir | | unr. | W19 | U--- | U--- | U--- | 1.0 |
19 | Max Gould | | unr. | L18 | L14 | F16 | U--- | 0.0 |
SwissSys Standings. Hard Work, TRM#235: Pawn 2 - Gr 4-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Kayla Violenus | | unr. | X--- | L2 | W4 | W3 | 3.0 |
2 | Zachary Kiselev | | unr. | D5 | W1 | D3 | B--- | 3.0 |
3 | Jamari Burrowes-Davis | | unr. | W4 | W5 | D2 | L1 | 2.5 |
4 | Christofer Gonzalez | | unr. | L3 | B--- | L1 | W5 | 2.0 |
5 | Alejandro Jimenez | | unr. | D2 | L3 | X--- | L4 | 1.5 |
SwissSys Standings. Hard Work, TRM#235: Awe - Gr 7 & Above Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Andreas Vlahos | | unr. | X--- | W6 | W3 | W5 | 4.0 |
2 | Aditya Saurabh | | unr. | U--- | D--- | W4 | W3 | 2.5 |
3 | VENKATA JAYARAMAN | 16725765 | unr. | W6 | W4 | L1 | L2 | 2.0 |
4 | Pria VENKATASUB | 16725771 | unr. | W5 | L3 | L2 | W6 | 2.0 |
5 | ARI EMANUE KOTLER | 16235695 | 102 | L4 | B--- | W6 | L1 | 2.0 |
6 | Carlos Luna | 16801677 | unr. | L3 | L1 | L5 | L4 | 0.0 |