SwissSys Standings. The Right Move 217: Open | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | LAVON SYKES | 15804655 | 1416 | 1570 | ESCHS | 8 | W6 | W4 | W8 | 3.0 | |
2 | VINCENT MEI | 15038305 | 1528 | 1617 | ESCHS | 10 | W18 | W13 | W5 | 3.0 | |
3 | DYLAN MA | 15534281 | 1332 | 1468 | NEST | 3 | W19 | D8 | W11 | 2.5 | |
4 | RONEN MIKH ZINDER | 15426606 | 1503 | 1499 | BSI | 6 | W7 | L1 | W14 | 2.0 | |
5 | JAMES E THIERER | 15424505 | 1623 | 1622 | SCHA | 6 | W16 | W9 | L2 | 2.0 | |
6 | NATALI ZDUNIEWICZ | 15223596 | 1605 | 1598 | PS153Q | 5 | L1 | W18 | W13 | 2.0 | |
7 | CHRISTOPHER LOUIE | 15612163 | 1311 | 1413 | PS166 | 4 | L4 | W19 | W17 | 2.0 | |
8 | ELIZABETH BUGAYEV | 14689307 | 1493 | 1476 | BSI | 6 | W15 | D3 | L1 | 1.5 | |
9 | MAO NOZAKI | 14766721 | 1489 | 1491 | CHAP | 6 | W14 | L5 | D10 | 1.5 | |
10 | ARTHUR BUGAYEV | 14689293 | 1739 | 1706 | BSI | 8 | L13 | W12 | D9 | 1.5 | |
11 | ARVIN MOU | 15177883 | 1523 | 1517 | SMS | 4 | H--- | W17 | L3 | 1.5 | |
12 | GILAD AVRAHAMI | 14188484 | 1378 | 1406 | HUNT | 11 | D17 | L10 | W18 | 1.5 | |
13 | JAIMEEL ZAY ADAMS | 15427636 | 1477 | 1481 | | | W10 | L2 | L6 | 1.0 | |
14 | JIMMY LIN | 15896631 | 1109 | 1098 | ESCHS | 10 | L9 | B--- | L4 | 1.0 | |
15 | CHARLES DOYLE | 15482185 | 1226 | 1249 | HUD | 2 | L8 | L16 | W19 | 1.0 | |
16 | MIGUEL PANIAGUA | 13856852 | 1419 | 1421 | BLA2 | 12 | L5 | W15 | U--- | 1.0 | |
17 | JORDAN ZAMOR | 14696058 | 1588 | 1526 | ERM | | D12 | L11 | L7 | 0.5 | |
18 | BENJAMIN AVRAHAMI | 14188478 | 1332 | 1297 | STUY | 9 | L2 | L6 | L12 | 0.0 | |
19 | DARIUS ROMANY | 16073292 | 1568 | 1478 | | | L3 | L7 | L15 | 0.0 | |
SwissSys Standings. The Right Move 217: Under 1400 | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | JAYDEN SHUM | 15790612 | 1085 | 1251 | SA | 4 | W8 | W17 | W5 | 3.0 | |
2 | MATEO HERNANDEZ | 15080297 | 1104 | 1300 | LREI | 10 | W9 | W14 | W6 | 3.0 | |
3 | LUCAS TOM WONG | 15856483 | 1184 | 1206 | ESCHS | 7 | D22 | W10 | W12 | 2.5 | |
4 | LEE ANN PEREZ | 15688938 | 1218 | 1240 | ESCHS | 8 | W20 | D12 | W13 | 2.5 | |
5 | RENEE M SCORCIA | 14890158 | 1154 | 1202 | PS323Q | 8 | W15 | W7 | L1 | 2.0 | |
6 | MALIK BA WILLIAMS | 14575075 | 1394 | 1375 | ERM | 1= | W21 | W16 | L2 | 2.0 | |
7 | TAYLOR NGO | 15810402 | 1157 | 1165 | ERM | 10 | W11 | L5 | W17 | 2.0 | |
8 | EDELI CUATE | 14096560 | 1310 | 1293 | ERM | 12 | L1 | W24 | W14 | 2.0 | |
9 | JONATHAN AUBRY | 15624977 | 1370 | 1343 | ESCHS | 8 | L2 | X23 | W16 | 2.0 | |
10 | SAVA NESKOVIC | 15617938 | 951 | 1067 | STEV | 5 | W24 | L3 | W19 | 2.0 | |
11 | EDVIN CHENG | 14865271 | 1031 | 1126 | ESCHS | 10 | L7 | W15 | W18 | 2.0 | |
12 | GIOVANNY VICENTO | 15508676 | 1003 | 1006 | | | B--- | D4 | L3 | 1.5 | |
13 | MATTHEW TAI | 15727672 | 1136 | 1125 | MS67Q | 6 | D23 | W22 | L4 | 1.5 | |
14 | JAMES FIGUEROA | 15688965 | 1001 | 1017 | ESCHS | 8 | W18 | L2 | L8 | 1.0 | |
15 | AARON TORRES | 15083261 | 1246 | 1194 | MS390 | 8 | L5 | L11 | W22 | 1.0 | |
16 | Justin Cho | 15984038 | 1045 | 1064 | BTECH | 10 | W19 | L6 | L9 | 1.0 | |
17 | MILA KIRAN JACOBS | 15926338 | 957 | 929 | ESCHS | 8 | B--- | L1 | L7 | 1.0 | |
18 | CARLOS CARRILLO | 15406363 | 1151 | 1103 | VALLE | 9 | L14 | W20 | L11 | 1.0 | |
19 | AIDAN JOSEP EVANS | 15434393 | 1174 | 1101 | BHIS | 8 | L16 | X21 | L10 | 1.0 | |
20 | SIDDHARTH HEGDE | 15551242 | 1065 | 1024 | MS4 | 4 | L4 | L18 | B--- | 1.0 | |
21 | LEV ABRAHA LEITES | 14919180 | 1107 | 1120 | MCSM | 5 | L6 | F19 | W24 | 1.0 | |
22 | MAX LEVIN | 15810560 | 1054 | 1026 | PS166 | 2 | D3 | L13 | L15 | 0.5 | |
23 | ALENA POWELL | 15352448 | 961 | 978 | HUD | 7 | D13 | F9 | U--- | 0.5 | |
24 | IAN KAUFMAN | 15416485 | 1119 | 1047 | BSI | 6 | L10 | L8 | L21 | 0.0 | |
SwissSys Standings. The Right Move 217: Under 1000 | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MAYA NOZAKI | 15423188 | 979 | 1130 | NEST | 3 | W10 | W17 | W4 | W3 | 4.0 |
2 | JACKY CHAN | 15810376 | 674 | 884 | ERM | 10 | X--- | W22 | D5 | W15 | 3.5 |
3 | JAVIER ORTIZ | 16139108 | unr. | 1076 | | | W23 | W11 | W6 | L1 | 3.0 |
4 | T POULOS-CHACHERE | 15926151 | 738 | 955 | PS3 | 4 | W9 | W7 | L1 | W18 | 3.0 |
5 | HAR SAMAYAMANTULA | 15467298 | 905 | 961 | ACAD | 8 | W26 | W20 | D2 | D9 | 3.0 |
6 | MEGAN YESILEVICH | 15430871 | 789 | 880 | BSI | 6 | W19 | W15 | L3 | W13 | 3.0 |
7 | SAKURA BELLAMY | 14981037 | 900 | 921 | ERM | 10 | W29 | L4 | W23 | W14 | 3.0 |
8 | DENNIS SHENDER | 16057883 | 887 | 888 | IS153 | 5 | W25 | W14 | L13 | W16 | 3.0 |
9 | JUSTIN CHEN | 15418021 | 981 | 961 | EMB | 4 | L4 | W31 | W16 | D5 | 2.5 |
10 | ASHRIT R YARAVA | 15855688 | 738 | 839 | WASH | 8 | L1 | W21 | W22 | D11 | 2.5 |
11 | ZAHIN BASHAR | 15570037 | 867 | 873 | EASTV | 6 | W30 | L3 | W26 | D10 | 2.5 |
12 | ETHAN CHARLES FOX | 15956790 | 765 | 745 | SCHA | 7 | D31 | L13 | W19 | W22 | 2.5 |
13 | M POULOS-CHACHERE | 15926145 | 466 | 643 | PS3 | 4 | L16 | W12 | W8 | L6 | 2.0 |
14 | ARIEL BABENKO | 15837661 | 661 | 762 | BSI | | W18 | L8 | W17 | L7 | 2.0 |
15 | LEO V TING | 15912846 | 924 | 891 | PS166 | 5 | W24 | L6 | W20 | L2 | 2.0 |
16 | PARIK YAN | 15970641 | 765 | 768 | KNIGHT | 5 | W13 | W27 | L9 | L8 | 2.0 |
17 | GABRIEL ELI SIDEL | 15927023 | 790 | 781 | PS3 | 4 | W21 | L1 | L14 | W25 | 2.0 |
18 | INESH SAHOO | 15810382 | 877 | 843 | PS6NJ | 4 | L14 | W29 | W24 | L4 | 2.0 |
19 | KABIR COHEN | 15245601 | 516 | 553 | PS3 | 5 | L6 | B--- | L12 | W24 | 2.0 |
20 | OLIVER HUA | 15558067 | 872 | 839 | NEST | 2 | W28 | L5 | L15 | W27 | 2.0 |
21 | EMILY TAI | 16026235 | 628 | 632 | PS98 | | L17 | L10 | B--- | W23 | 2.0 |
22 | NAGANIKHIL AETURI | 15551278 | 897 | 808 | ACAD | 6 | W27 | L2 | L10 | L12 | 1.0 |
23 | RAFAEL HERNANDEZ | 15616941 | 751 | 706 | PS1 | 4 | L3 | W25 | L7 | L21 | 1.0 |
24 | MATTHEW YEE | 15328721 | 719 | 658 | IS187 | | L15 | W30 | L18 | L19 | 1.0 |
25 | SIDDHAA VENKATESH | 16069996 | 665 | 618 | PS580Q | 7 | L8 | L23 | W28 | L17 | 1.0 |
26 | GEORGE BUGAYEV | 15696525 | 711 | 691 | BSI | 2 | L5 | W28 | L11 | F29 | 1.0 |
27 | JACOB LEVIN | 15810554 | 678 | 641 | PS166 | 2 | L22 | L16 | W30 | L20 | 1.0 |
28 | MICHAEL MASSIAH | 16138896 | unr. | 421 | | | L20 | L26 | L25 | W31 | 1.0 |
29 | SIDDARTH RE KOLLU | 15989763 | 690 | 664 | WASH | 7 | L7 | L18 | W31 | F26 | 1.0 |
30 | SRI AKSHARA KOLLU | 15989804 | 654 | 577 | HAM | 4 | L11 | L24 | L27 | B--- | 1.0 |
31 | SIDDHARTHA MUTHA | 15963858 | 360 | 350 | PS3 | 4 | D12 | L9 | L29 | L28 | 0.5 |
SwissSys Standings. The Right Move 217: Under 600 | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | LEONID SHYNDER | 15801111 | 570 | 759 | BSI | 5 | W8 | W25 | W6 | W4 | 4.0 |
2 | Azamat Bozorov | 16138572 | unr. | 1150 | ERM | 11 | W18 | W17 | W14 | W3 | 4.0 |
3 | George Rekhviashvili | 16138408 | unr. | 837 | | | W12 | W16 | W5 | L2 | 3.0 |
4 | SHUBHI JHA | 16076835 | unr. | 686 | MUSTARD | 6 | W38 | W10 | W15 | L1 | 3.0 |
5 | CAITLYN POWELL | 15598744 | 315 | 544 | ELYS | 4 | W20 | W9 | L3 | W15 | 3.0 |
6 | NICHOLAS KIM | 15926790 | 299 | 529 | PS166 | 2 | W24 | W19 | L1 | W14 | 3.0 |
7 | EMILIO COSLOVSKY | 15961825 | 269 | 420 | PS3 | 1 | W40 | W13 | W32 | L11 | 3.0 |
8 | KIMBERLY MAIRENA | 15810486 | 253 | 456 | YON | 6 | L1 | W20 | W19 | W26 | 3.0 |
9 | ANDREW LOUIE | 15910291 | 536 | 555 | PS166 | | W34 | L5 | W25 | W16 | 3.0 |
10 | MADISON OLIV SHUM | 15962222 | 486 | 538 | SA | 3 | W27 | L4 | W36 | W17 | 3.0 |
11 | JULIAN SAM HARVEY | 15075873 | 553 | 554 | MCS | | L33 | W28 | W18 | W7 | 3.0 |
12 | JOSHUA BLAUSTEIN | 15551310 | 460 | 503 | PS166 | 3 | L3 | W39 | W21 | D13 | 2.5 |
13 | BRUNO RATZAN | 15321843 | 517 | 487 | PS75 | 3 | W39 | L7 | W33 | D12 | 2.5 |
14 | HARSHITH YARAVA | 15989790 | 487 | 488 | LINCOL | 3 | W31 | W21 | L2 | L6 | 2.0 |
15 | ANDREW E IRIZARRY | 15926454 | 488 | 473 | PS3 | 3 | W23 | W33 | L4 | L5 | 2.0 |
16 | NATASHA K MAIRENA | 15810492 | 453 | 448 | YON | 9 | W36 | L3 | W24 | L9 | 2.0 |
17 | PERCY YEE | 15847756 | 506 | 492 | BSI | | W30 | L2 | W34 | L10 | 2.0 |
18 | ZACHARY FRAN GRAY | 15899206 | 423 | 424 | PS75 | 3 | L2 | W30 | L11 | W36 | 2.0 |
19 | PHILLIP J BOLOTIN | 15802643 | 525 | 458 | BSI | 6 | W35 | L6 | L8 | X32 | 2.0 |
20 | PATRICK ROUSE | 16128334 | unr. | 321 | | | L5 | L8 | W39 | W34 | 2.0 |
21 | ZACKARY WEINER | 16126480 | unr. | 364 | ESCH | 7 | W29 | L14 | L12 | W35 | 2.0 |
22 | Aiden McCormick | 161355234 | unr. | 282 | PS166 | 2 | D28 | L32 | W38 | D23 | 2.0 |
23 | SARAH MAIRE EVANS | 15690395 | 185 | 292 | BHIS | 6 | L15 | D38 | W28 | D22 | 2.0 |
24 | MILES T THURNHERR | 16104851 | unr. | 351 | PS166 | 4 | L6 | W35 | L16 | W33 | 2.0 |
25 | OWEN EDMO JARRELL | 16011081 | 404 | 371 | PS3 | | W26 | L1 | L9 | D27 | 1.5 |
26 | ANASTASIY URALEVA | 15956585 | 259 | 236 | ERM | | L25 | D27 | W31 | L8 | 1.5 |
27 | DAVID YESILEVICH | 16000363 | 107 | 183 | BSI | 1 | L10 | D26 | D29 | D25 | 1.5 |
28 | ASHER BRAUNER | 15319493 | 450 | 387 | PS9 | 3 | D22 | L11 | L23 | W38 | 1.5 |
29 | MAX BAIDE BERKSON | 16041693 | 394 | 308 | PS166 | 2 | L21 | D31 | D27 | D30 | 1.5 |
30 | NOAM JANKELOWITZ | 15971487 | 196 | 206 | PS3 | 4 | L17 | L18 | W40 | D29 | 1.5 |
31 | ANDREW LEVITSKI | 16074191 | 116 | 138 | BSI | 2 | L14 | D29 | L26 | W39 | 1.5 |
32 | MARTIN JARNOT | 15587524 | 118 | 196 | PS99 | 3 | H--- | W22 | L7 | F19 | 1.5 |
33 | JAKE BONDARCHUK | 16016684 | 243 | 244 | BSI | 2 | W11 | L15 | L13 | L24 | 1.0 |
34 | KUIPI LAM | 15571471 | 230 | 198 | CANTIA | 4 | L9 | W37 | L17 | L20 | 1.0 |
35 | RYAN MA | 15849753 | 215 | 179 | NEST | 1 | L19 | L24 | W37 | L21 | 1.0 |
36 | JASPER HARVEY | 15240186 | 106 | 100 | MCS | 3 | L16 | B--- | L10 | L18 | 1.0 |
37 | JAMES LISOWSKI | 16138881 | unr. | 100 | ERM | 11 | U--- | L34 | L35 | W40 | 1.0 |
38 | KOIIP LAM | 15571486 | 386 | 294 | CANTIA | 3 | L4 | D23 | L22 | L28 | 0.5 |
39 | AMELIA LIU | 14937652 | 197 | 108 | PS9 | 2 | L13 | L12 | L20 | L31 | 0.0 |
40 | ASAA ABDUR-RAHMAN | 16064220 | unr. | 100 | SA | 4 | L7 | U--- | L30 | L37 | 0.0 |
SwissSys Standings. The Right Move 217: Gr 4-7 | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MILOSZ BURY | | unr. | 1150 | PS152Q | 5 | W3 | W2 | W4 | W5 | 4.0 |
2 | NEEL TRIPATHI | | unr. | 1068 | PIER | 5 | W7 | L1 | W9 | W6 | 3.0 |
3 | GIGA KEVLISHVILI | | unr. | 966 | MTWAIN | 6 | L1 | W11 | W12 | W8 | 3.0 |
4 | EMMETT MILLER | | unr. | 1037 | PS166 | 5 | W12 | B--- | L1 | W9 | 3.0 |
5 | NATHANAEL KOUFFOUR | | unr. | 968 | PS166 | 4 | D9 | W6 | W7 | L1 | 2.5 |
6 | SANKALP TRIPATHI | | unr. | 708 | PIER | 6 | W10 | L5 | W11 | L2 | 2.0 |
7 | FATEMA JUHORA | | unr. | 691 | PS119X | 4 | L2 | W10 | L5 | W12 | 2.0 |
8 | ALICE FRANKOVICH | | unr. | 565 | PS99 | 4 | W--- | L9 | W10 | L3 | 2.0 |
9 | YASMEEN BEHARRY | | unr. | 758 | PS119X | 5 | D5 | W8 | L2 | L4 | 1.5 |
10 | AJMAEEN CHOWDURY | | unr. | 400 | PS323Q | 6 | L6 | L7 | L8 | W11 | 1.0 |
11 | AMINA BEHARRY | | unr. | 380 | PS119X | 4 | W13 | L3 | L6 | L10 | 1.0 |
12 | RACHEL VILDMAN | | unr. | 350 | | 7 | L4 | B--- | L3 | L7 | 1.0 |
13 | PRISCILLA LEE | | unr. | 350 | PS323Q | 8 | L11 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. The Right Move 217: Gr 2-3 | |
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | KATHERINA LEVITSKI | | unr. | 1150 | BSI | 2 | W3 | W6 | X17 | W5 | 4.0 |
2 | MAKSYMILLIAN BURY | | unr. | 1150 | PS152Q | 2 | W4 | W12 | D7 | W8 | 3.5 |
3 | CASPAR SAMII | | unr. | 1150 | PS3 | 1 | L1 | W9 | W12 | W7 | 3.0 |
4 | LEO KINDRED | | unr. | 977 | PS9 | 2 | L2 | W14 | W21 | W13 | 3.0 |
5 | GANNON GLADSTONE | | unr. | 1054 | PS166 | 2 | W28 | W11 | W13 | L1 | 3.0 |
6 | JULIAN LYNCH | | unr. | 1050 | PS166 | 3 | W29 | L1 | W18 | W11 | 3.0 |
7 | OLIVER MA | | unr. | 991 | NEST | 2 | W22 | W15 | D2 | L3 | 2.5 |
8 | JAYDEN CHEN | | unr. | 937 | EMB | 2 | D9 | W16 | W10 | L2 | 2.5 |
9 | OSCAR THURNHERR | | unr. | 904 | PS87 | 2 | D8 | L3 | W29 | W19 | 2.5 |
10 | SULI KUMBLE | | unr. | 773 | PS166 | 2 | W27 | D19 | L8 | W20 | 2.5 |
11 | IXOYE MOGUEL | | unr. | 717 | ROS | 2 | B--- | L5 | W19 | L6 | 2.0 |
12 | REBECCA VILDMAN | | unr. | 800 | BSI | 2 | W24 | L2 | L3 | W28 | 2.0 |
13 | MARIAM CHANADIRI | | unr. | 712 | PS100 | 3 | W26 | W25 | L5 | L4 | 2.0 |
14 | ANGEL FRANCISCO | | unr. | 714 | ROS | 2 | L17 | L4 | W26 | W25 | 2.0 |
15 | JAMES BONDARCHUK | | unr. | 687 | BSI | K | W23 | L7 | D20 | D16 | 2.0 |
16 | VITALIS FRANCISCO | | unr. | 668 | ROS | K | D25 | L8 | W28 | D15 | 2.0 |
17 | JAYDEN SAUNDERS | | unr. | 1038 | PS166 | 3 | W14 | W18 | F1 | U--- | 2.0 |
18 | JAIR ROLDAN | | unr. | 662 | ROS | | W20 | L17 | L6 | D24 | 1.5 |
19 | ANSEL BERNARD | | unr. | 603 | BSI | 2 | W21 | D10 | L11 | L9 | 1.5 |
20 | ABIGAIL ROMERO | | unr. | 564 | ROS | 2 | L18 | W23 | D15 | L10 | 1.5 |
21 | NAZIR ABDULLAH | | unr. | 513 | ROS | 1 | L19 | W26 | L4 | D22 | 1.5 |
22 | JULIANNE TRAN | | unr. | 509 | PS9 | 1 | L7 | D29 | D23 | D21 | 1.5 |
23 | Narnia Poddar | | unr. | 487 | PS166 | 2 | L15 | L20 | D22 | W29 | 1.5 |
24 | KARELY CARDOSO | | unr. | 509 | ROS | 1 | L12 | D28 | D25 | D18 | 1.5 |
25 | RAFAELA BABENKO | | unr. | 434 | BSI | 2 | D16 | L13 | D24 | L14 | 1.0 |
26 | ZAHIR BLACKWOOD | | unr. | 350 | ROS | 1 | L13 | L21 | L14 | B--- | 1.0 |
27 | ADAM SABBAN | | unr. | 350 | PS166 | K | L10 | U--- | U--- | U--- | 1.0 |
28 | ARNI TORFASON | | unr. | 375 | PS166 | 1 | L5 | D24 | L16 | L12 | 0.5 |
29 | LEONARDO ARTEGA | | unr. | 350 | ROS | 1 | L6 | D22 | L9 | L23 | 0.5 |