SwissSys Standings. The Right Move 214 Riverbank: Jumbotron |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | JARRETT GU GAYMON | 14003397 | 1838 | 1826 | | B--- | W2 | W3 | L2 | 3 |
2 | Michael Christoffer | 12438892 | 1628 | 1672 | MILL | W3 | L1 | B--- | W1 | 3 |
3 | SOURISH BANDARU | 15118075 | 1445 | 1430 | ACAD | L2 | B--- | L1 | B--- | 2 |
SwissSys Standings. The Right Move 214R: Open | |
| Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | JAMES E THIERER | 15424505 | 1623 | 1680 | MIDT | W8 | W4 | W3 | 3 | |
2 | KADEN POLLARD | 15179675 | 1535 | 1549 | PS163 | W11 | D6 | W10 | 2.5 | |
3 | RONEN MIKH ZINDER | 15426606 | 1501 | 1507 | BSI | W15 | W12 | L1 | 2 | |
4 | TOSHINO UNDERWOOD | 14988052 | 1496 | 1506 | PS282 | W16 | L1 | W11 | 2 | |
5 | BRAYAN HERNANDEZ | 15732452 | 1441 | 1433 | MESA | L12 | W14 | W16 | 2 | |
6 | MAO NOZAKI | 14766721 | 1424 | 1476 | CHAP | W7 | D2 | D9 | 2 | |
7 | AHMED BEC SHAHIDY | 15382522 | 1419 | 1425 | WAG | L6 | W16 | W14 | 2 | |
8 | ELIZABETH BUGAYEV | 14689307 | 1417 | 1442 | BSI | L1 | W15 | W12 | 2 | |
9 | MAYA DORON-REPA | 14778698 | 1498 | 1471 | SPEY | D14 | D10 | D6 | 1.5 | |
10 | EDUARDO RAMIREZ | 15858040 | 1174 | 1239 | WAG | W13 | D9 | L2 | 1.5 | |
11 | MARQUIS BROWN | 14590134 | 1406 | 1387 | BTECH | L2 | W13 | L4 | 1 | |
12 | RICHARD SHERPA | 15732164 | 1261 | 1275 | WAG | W5 | L3 | L8 | 1 | |
13 | CHARLES DOYLE | 15482185 | 1191 | 1187 | HUD | L10 | L11 | W15 | 1 | |
14 | JAKE STEINHAUER | 15192936 | 1328 | 1304 | PS11 | D9 | L5 | L7 | 0.5 | |
15 | OSCAR TENEZACA | 14820241 | 1356 | 1293 | WAG | L3 | L8 | L13 | 0 | |
16 | ELIANA KOYENOVA | 13432881 | 1269 | 1232 | ELITE | L4 | L7 | L5 | 0 | |
SwissSys Standings. TRM214R: U1400 | |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Royal Buchanan | 15612362 | 1333 | 1352 | PS77 | W18 | W9 | W10 | 3 | |
2 | Ian Buchanan | 15296848 | 1260 | 1347 | PS77 | W8 | W20 | W5 | 3 | |
3 | Teja Pollard | 15319822 | 1142 | 1185 | PS163 | D4 | W21 | W12 | 2.5 | |
4 | Jason Alex Molina | 15927305 | 814 | 1046 | WAGN | D3 | W13 | W14 | 2.5 | |
5 | Kyle Ng | 15098614 | 1390 | 1375 | IS187 | W17 | W7 | L2 | 2 | |
6 | Mateo Hernandez | 15080297 | 1127 | 1112 | LREI | L20 | W22 | W17 | 2 | |
7 | Joshua Mullen | 15647368 | 1091 | 1107 | HUNT | W23 | L5 | W20 | 2 | |
8 | U Vinay Saripella | 15508661 | 952 | 1006 | ACAD | L2 | B--- | W15 | 2 | |
9 | Jonathan Loja | 15927326 | 879 | 1038 | WAGN | W13 | L1 | W16 | 2 | |
10 | Adam Benjam Cooke | 14367881 | 876 | 1033 | NWP | W14 | W15 | L1 | 2 | |
11 | Sonam Lama | 15927311 | 744 | 823 | WAGN | W22 | L12 | W21 | 2 | |
12 | Levi Simon | 14855707 | 1253 | 1208 | BSI | D21 | W11 | L3 | 1.5 | |
13 | Benjamin Segarra | 15560732 | 1172 | 1094 | HUNT | L9 | L4 | W22 | 1 | |
14 | Alicia Weaver | 14849808 | 1149 | 1086 | MILL | L10 | W18 | L4 | 1 | |
15 | Dylan Shih Wu | 15205165 | 1139 | 1070 | SHEET | W19 | L10 | L8 | 1 | |
16 | Brandon J Damiano | 15440814 | 1119 | 1086 | PS166 | U--- | W19 | L9 | 1 | |
17 | Maya Nozaki | 15423188 | 1041 | 1015 | NEST | L5 | W23 | L6 | 1 | |
18 | Manoj Harikumar | 14532366 | 1007 | 976 | INFIN | L1 | L14 | B--- | 1 | |
19 | Mikhael Zaretser | 15434701 | unr. | 741 | BSI | L15 | L16 | W23 | 1 | |
20 | Raymond Allie | 15205028 | unr. | 1043 | TAG | W6 | L2 | L7 | 1 | |
21 | Renee M Scorcia | 14890158 | 938 | 905 | PS323 | D12 | L3 | L11 | 0.5 | |
22 | Brayann Hernandez | 15732467 | unr. | 394 | MESA | L11 | L6 | L13 | 0 | |
23 | Ana Schlanzky | 15129054 | unr. | 350 | MHS | L7 | L17 | L19 | 0 | |
SwissSys Standings. The Right Move 214R: U1000 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MATTHEW TAI | 15727672 | 816 | 974 | PS98 | W24 | W17 | W18 | W3 | 4 |
2 | RANIA ADOUIM | 15993026 | 581 | 863 | WAG | D27 | W11 | W8 | W6 | 3.5 |
3 | BENJAMIN C FOX | 15886070 | 974 | 981 | PS323Q | W23 | W15 | W7 | L1 | 3 |
4 | SADIQ SEKOU | 15591254 | 885 | 892 | L&P | W16 | L7 | W14 | W18 | 3 |
5 | KATHERINE CHIN | 15462574 | 739 | 746 | STANF | L18 | W26 | W25 | W17 | 3 |
6 | ASHRIT R YARAVA | 15855688 | 663 | 772 | WASH | W11 | W25 | W19 | L2 | 3 |
7 | NAGANIKHIL AETURI | 15551278 | 624 | 851 | PS23NJ | W9 | W4 | L3 | W13 | 3 |
8 | BOUBACAR DIALLO | 15665914 | 813 | 819 | HCZ | H--- | W27 | L2 | W19 | 2.5 |
9 | MATTHEW YEE | 15328721 | 802 | 804 | BSI | L7 | W23 | W15 | D10 | 2.5 |
10 | PA CHRISTOFFERSON | 15992478 | 480 | 591 | WAG | L13 | B--- | W20 | D9 | 2.5 |
11 | SOMA PARVATHINI | 15508634 | 922 | 870 | ACAD | L6 | L2 | W27 | W23 | 2 |
12 | PARDHAV CHAKKA | 15933472 | 904 | 845 | HAM | L15 | W16 | L13 | W24 | 2 |
13 | MOLLY R MCCORMICK | 15427600 | 731 | 725 | PS166 | W10 | L19 | W12 | L7 | 2 |
14 | TIMOTHY E MURPHY | 15943311 | 702 | 675 | PS323Q | W26 | L18 | L4 | W25 | 2 |
15 | JACOB LEVIN | 15810554 | 659 | 742 | PS166 | W12 | L3 | L9 | W20 | 2 |
16 | SIDDARTH RE KOLLU | 15989763 | 658 | 686 | LINCOL | L4 | L12 | W26 | W21 | 2 |
17 | REID PHIL SEGARRA | 15617828 | 593 | 678 | LL | W20 | L1 | W21 | L5 | 2 |
18 | MARIA LOUISE HAPP | 15713583 | 564 | 689 | PS166 | W5 | W14 | L1 | L4 | 2 |
19 | FARRYL ROCVIL | 15410333 | 444 | 588 | BURN | W22 | W13 | L6 | L8 | 2 |
20 | SRI AKSHARA KOLLU | 15989804 | 802 | 702 | WASH | L17 | W22 | L10 | L15 | 1 |
21 | OLIVER HUA | 15558067 | 776 | 667 | NEST | L25 | W24 | L17 | L16 | 1 |
22 | CHRISTINE URAGA | 15746410 | 706 | 597 | ND | L19 | L20 | L23 | B--- | 1 |
23 | YUAN XIAO | 15320917 | 692 | 666 | PS229 | L3 | L9 | W22 | L11 | 1 |
24 | HARSHITH YARAVA | 15989790 | 642 | 586 | LINCOL | L1 | L21 | B--- | L12 | 1 |
25 | RICKY LI | 15991962 | 264 | 343 | WAG | W21 | L6 | L5 | L14 | 1 |
26 | Sage Coleman | 15923983 | unr. | 495 | L&P | L14 | L5 | L16 | W27 | 1 |
27 | ETHAN CHARLES FOX | 15956790 | 792 | 701 | PS323Q | D2 | L8 | L11 | L26 | 0.5 |
SwissSys Standings. TRM214R: U600 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | George Bugayev | 15696525 | 584 | 670 | BSI | W16 | W14 | W11 | D2 | 3.5 |
2 | Max Levin | 15810560 | 576 | 670 | PS166 | W17 | W6 | W13 | D1 | 3.5 |
3 | Pranathi Aeturi | 15551257 | 486 | 618 | MAHS | W10 | W7 | W18 | D5 | 3.5 |
4 | Joshua Blaustein | 15551310 | 250 | 520 | PS166 | W26 | D5 | W12 | W11 | 3.5 |
5 | Tyler L Mui | 15810512 | 451 | 497 | BSI | X--- | D4 | W20 | D3 | 3 |
6 | Rasheed Glasco-Salik | 15755811 | 416 | 463 | L&P | W24 | L2 | W21 | W16 | 3 |
7 | Anish Rao | 15737505 | 394 | 521 | TECCS | W8 | L3 | W25 | W19 | 3 |
8 | Theodore Poulos-Chachere | 15926151 | 355 | 462 | BSI | L7 | W28 | W17 | W18 | 3 |
9 | Percy Yee | 15847756 | 333 | 410 | BSI | L11 | W23 | W27 | W13 | 3 |
10 | Daniel Gabai | 15840946 | 167 | 332 | BSI | L3 | W22 | W26 | W20 | 3 |
11 | Maria Poulos-Chachere | 15926145 | 451 | 452 | PS31 | W9 | W25 | L1 | L4 | 2 |
12 | Jessica Uraga | 15746562 | 444 | 404 | NWP | W28 | L18 | L4 | W21 | 2 |
13 | Leonid Shynder | 15801111 | 439 | 404 | BSI | W22 | W21 | L2 | L9 | 2 |
14 | Amynie Jacob | 15926103 | 423 | 395 | L&P | W23 | L1 | L16 | W25 | 2 |
15 | Amy Mulligan | 15746514 | 402 | 326 | NWP | L25 | B--- | L19 | W24 | 2 |
16 | Eva Yevdayev | 15931674 | 330 | 361 | PS195 | L1 | W27 | W14 | L6 | 2 |
17 | Asher Brauner | 15319493 | 285 | 293 | PS9 | L2 | W24 | L8 | W23 | 2 |
18 | Eric Dexter King | 15951071 | unr. | 448 | PS323Q | W19 | W12 | L3 | L8 | 2 |
19 | Jake Bondarchuk | 16016684 | unr. | 370 | BSI | L18 | W26 | W15 | L7 | 2 |
20 | Steven Salguero | 16029581 | unr. | 100 | NWP | X--- | H--- | L5 | L10 | 1.5 |
21 | Martin Jarnot | 15587524 | 106 | 109 | PS9 | W27 | L13 | L6 | L12 | 1 |
22 | Savion Reid | 15988190 | unr. | 100 | NWP | L13 | L10 | L23 | W28 | 1 |
23 | Alice Shinder | 15923983 | unr. | 100 | PS195 | L14 | L9 | W22 | L17 | 1 |
24 | Sophie Shynder | 16014520 | unr. | 100 | BSI | L6 | L17 | W28 | L15 | 1 |
25 | Viraj Shah | 15991941 | unr. | 210 | QP | W15 | L11 | L7 | L14 | 1 |
26 | Emilio Coslovsky | 15961825 | 344 | 247 | PS31 | L4 | L19 | L10 | D27 | 0.5 |
27 | Oliver Zoduwah | 15988204 | unr. | 100 | NWP | L21 | L16 | L9 | D26 | 0.5 |
28 | Kiara Naula | 16025975 | unr. | 100 | RIVERB | L12 | L8 | L24 | L22 | 0 |
SwissSys Standings. trm214r: Gr 4-7 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Bhashkar Thakoordeen | | unr. | 1150 | PS323Q | W15 | W13 | W7 | W2 | 4 |
2 | Angier Lei | | unr. | 1150 | PS230 | W12 | W5 | W4 | L1 | 3 |
3 | Robert Taylor | | unr. | 961 | PS119 | L4 | W15 | W11 | W7 | 3 |
4 | Dmitri Lakhtikov | | unr. | 1097 | PS46Q | W3 | W8 | L2 | W6 | 3 |
5 | Ben Clayton | | unr. | 892 | IRVING | W9 | L2 | W13 | D8 | 2.5 |
6 | Yasmeen Beharry | | unr. | 629 | PS119 | L13 | B--- | W10 | L4 | 2 |
7 | Aakash Sargule | | unr. | 808 | PS166 | W14 | W10 | L1 | L3 | 2 |
8 | Ludwin Tenezaca | | unr. | 811 | IRVING | D16 | L4 | W9 | D5 | 2 |
9 | Natasha Harris | | unr. | 627 | PS119 | L5 | W12 | L8 | W15 | 2 |
10 | Arlo Shivasu-Hiza | | unr. | 641 | PS9 | W11 | L7 | L6 | W12 | 2 |
11 | Sandeep Thakoordeen | | unr. | 642 | 108Q | L10 | W14 | L3 | W13 | 2 |
12 | Claire Murphy | | unr. | 413 | PS323Q | L2 | L9 | W14 | L10 | 1 |
13 | Artem Lakhtikov | | unr. | 573 | PS46Q | W6 | L1 | L5 | L11 | 1 |
14 | Miguel Barrionveveo | | unr. | 350 | RIVERB | L7 | L11 | L12 | B--- | 1 |
15 | Juan Tenezaca | | unr. | 350 | IRVING | L1 | L3 | B--- | L9 | 1 |
16 | Steven Salguero | | unr. | 824 | NWP | D8 | U--- | U--- | U--- | 0.5 |
SwissSys Standings. TRM214R: Gr 2-3 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Ishaan Bhagat | | unr. | 1150 | PS166 | W17 | W27 | W12 | W11 | 4 |
2 | Kamile Contreras | | unr. | 1150 | IRV | W28 | W35 | W13 | B--- | 4 |
3 | Ryan Mui | | unr. | 1150 | BSI | W31 | W34 | W15 | B--- | 4 |
4 | Carlos, Gian Oliveras | | unr. | 1150 | PS107 | W30 | W7 | W19 | H--- | 3.5 |
5 | Fatima Malam | | unr. | 1037 | PS107 | D16 | W39 | W35 | H--- | 3 |
6 | Leo Kindred | | unr. | 908 | PS9 | W32 | L11 | W40 | W18 | 3 |
7 | Emily Tai | | unr. | 1150 | PS98 | W8 | L4 | W27 | W19 | 3 |
8 | Maxx Berkson | | unr. | 996 | PS166 | L7 | W29 | W37 | W20 | 3 |
9 | Vaibhavi Bandaru | | unr. | 837 | GDCS | W21 | L20 | W39 | B--- | 3 |
10 | Justin Carillo | | unr. | 927 | PS119 | W40 | L15 | W28 | W21 | 3 |
11 | Nathanael Kuffour | | unr. | 1150 | PS166 | W18 | W6 | W20 | L1 | 3 |
12 | Fatema Juhora | | unr. | 908 | PS119 | W23 | W38 | L1 | D14 | 2.5 |
13 | Sophia Bertolo | | unr. | 959 | PS119 | W24 | W33 | L2 | D15 | 2.5 |
14 | Sonya Zinder | | unr. | 816 | BIG | L20 | W40 | W33 | D12 | 2.5 |
15 | Aidan McCormick | | unr. | 995 | PS166 | W25 | W10 | L3 | D13 | 2.5 |
16 | Abigail Romero | | unr. | 863 | YAL | D5 | L17 | W34 | W30 | 2.5 |
17 | Adam Brazzley | | unr. | 963 | PS107 | L1 | W16 | D23 | H--- | 2 |
18 | Hiza, Ansel Shivasu | | unr. | 729 | PS9 | L11 | W31 | W25 | L6 | 2 |
19 | Miles Thurnherr | | unr. | 905 | PS166 | W22 | W26 | L4 | L7 | 2 |
20 | Kyle Landman | | unr. | 887 | BSI | W14 | W9 | L11 | L8 | 2 |
21 | Emily Aridas | | unr. | 667 | IRV | L9 | W24 | W38 | L10 | 2 |
22 | Jeremy Sosa | | unr. | 654 | YAL | L19 | D28 | D29 | W38 | 2 |
23 | Angel Franisco | | unr. | 704 | YAL | L12 | W41 | D17 | D26 | 2 |
24 | Karely Cardoso | | unr. | 585 | YAL | L13 | L21 | B--- | W37 | 2 |
25 | JeanCarlos Romero | | unr. | 350 | YAL | L15 | B--- | L18 | B--- | 2 |
26 | Amina Beharry | | unr. | 643 | PS119 | W41 | L19 | D30 | D23 | 2 |
27 | Leilani McNeill | | unr. | 463 | PS274 | B--- | L1 | L7 | D32 | 1.5 |
28 | Anthony Jr. Holmes | | unr. | 518 | YAL | L2 | D22 | L10 | B--- | 1.5 |
29 | Oscar Thurnherr | | unr. | 598 | PS87 | L35 | L8 | D22 | W39 | 1.5 |
30 | Veronika Lakhtikov | | unr. | 614 | PS46Q | L4 | W36 | D26 | L16 | 1.5 |
31 | Katie Luna | | unr. | 534 | PS107 | L3 | L18 | W36 | H--- | 1.5 |
32 | Malachy Green | | unr. | 482 | IRV | L6 | L37 | X41 | D27 | 1.5 |
33 | Franisco Soto | | unr. | 582 | PS107 | W37 | L13 | L14 | H--- | 1.5 |
34 | Lukas Contreras | | unr. | 555 | IRV | D39 | L3 | L16 | W40 | 1.5 |
35 | Takuma Ui | | unr. | 762 | VOICE | W29 | L2 | L5 | U--- | 1 |
36 | David Martinez | | unr. | 350 | YAL | L38 | L30 | L31 | B--- | 1 |
37 | Tianne Kirkland | | unr. | 421 | YAL | L33 | W32 | L8 | L24 | 1 |
38 | Bibiana Barrionveveo | | unr. | 437 | RIVERB | W36 | L12 | L21 | L22 | 1 |
39 | Roseanna Flores | | unr. | 371 | YAL | D34 | L5 | L9 | L29 | 0.5 |
40 | Miya Brown | | unr. | 350 | YAL | L10 | L14 | L6 | L34 | 0 |
41 | Neriah Hunter | | unr. | 350 | YAL | L26 | L23 | U--- | U--- | 0 |