SwissSys Standings. The Right Move 231 Honest & Happy: King USCF Above 1300 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | DYLAN MA | 15534281 | 1559 | W9 | W3 | W4 | 3 | |
2 | ANISH SAXENA | 14739103 | 1591 | D6 | W11 | W7 | 2.5 | |
3 | AZAMAT BOZOROV | 16138572 | 1443 | X--- | L1 | W6 | 2 | |
4 | BRENDAN PAU MORAN | 15101226 | 1457 | W8 | W7 | L1 | 2 | |
5 | ALEXANDRA LUSSIE | 15864723 | 1277 | L7 | B--- | W8 | 2 | |
6 | SPENCER EYRE WOOD | 15795268 | 1368 | D2 | W10 | L3 | 1.5 | |
7 | WILLIAM ULYS CHAN | 15352804 | 1457 | W5 | L4 | L2 | 1 | |
8 | HUDSON RHA | 15617840 | 1317 | L4 | W9 | L5 | 1 | |
9 | AZIZJON SHARIFOV | 15654846 | 1357 | L1 | L8 | W10 | 1 | |
10 | EZRA B VAN BOXTEL | 15515928 | 1369 | D11 | L6 | L9 | 0.5 | |
11 | ALEXANDER CHANG | 16252490 | 1254 | D10 | L2 | U--- | 0.5 | |
SwissSys Standings. The Right Move 231 Honest & Happy: Queen USCF 900-1299 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | DARREN CHEN | 15746027 | 1127 | W9 | W6 | W4 | 3 | |
2 | REBECCA RHA | 15617834 | 1046 | D3 | W7 | W5 | 2.5 | |
3 | SAI SIDDHAR LANKA | 15881512 | 851 | D2 | X10 | W6 | 2.5 | |
4 | KYLE CHEUNG | 15970938 | 1249 | W8 | D5 | L1 | 1.5 | |
5 | RYAN MA | 15849753 | 841 | W10 | D4 | L2 | 1.5 | |
6 | MOLLY R MCCORMICK | 15427600 | 812 | W7 | L1 | L3 | 1 | |
7 | ZEPHAN LI | 16192628 | 1076 | L6 | L2 | W8 | 1 | |
8 | OLIVER CHARLES MA | 16129590 | 938 | L4 | W9 | L7 | 1 | |
9 | AIDAN N MCCORMICK | 16135524 | 913 | L1 | L8 | B--- | 1 | |
10 | ANDREW LEVITSKI | 16074191 | 1035 | L5 | F3 | U--- | 0 | |
SwissSys Standings. The Right Move 231 Honest & Happy: Rook USCF 500-899 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | J EATON | 16572083 | 886 | W6 | W21 | W13 | W4 | 4 |
2 | CADEN CAO | 16108126 | 749 | W30 | W14 | W5 | W3 | 4 |
3 | ETHAN FOX | 15956790 | 822 | W24 | W12 | W11 | L2 | 3 |
4 | LEISER ADON | 15701951 | 796 | W26 | W23 | W7 | L1 | 3 |
5 | SIDDHAA VENKATESH | 16069996 | 826 | W25 | W15 | L2 | W12 | 3 |
6 | AKHIL VELAMPALLI | 16522403 | 638 | L1 | X--- | W18 | W16 | 3 |
7 | ALEXEY TASHTANOV | 16358256 | 890 | W27 | W20 | L4 | W14 | 3 |
8 | COOPER JAFFE | 16543305 | 828 | L12 | W26 | W15 | W13 | 3 |
9 | CHRISTOPHE LALJIT | 15236854 | 778 | L11 | W19 | W24 | W17 | 3 |
10 | JORDAN TURNER | 16123275 | 809 | L23 | W31 | W25 | W11 | 3 |
11 | LUKA LOMIDZE | 16328063 | 554 | W9 | W16 | L3 | L10 | 2 |
12 | LIAM LUNA | 16268715 | 629 | W8 | L3 | W27 | L5 | 2 |
13 | KAYLEE CAO | 16108091 | 764 | W17 | W18 | L1 | L8 | 2 |
14 | GABE BENCOSME-LEE | 16567427 | 436 | X--- | L2 | W20 | L7 | 2 |
15 | NICHOL SANTOBELLO | 15896500 | 631 | W22 | L5 | L8 | W29 | 2 |
16 | IXOYE MOGUEL | 16268632 | 776 | W19 | L11 | W23 | L6 | 2 |
17 | JAIR ROLDAN | 16274148 | 506 | L13 | W28 | W21 | L9 | 2 |
18 | NAZIR ABDULLAH | 16268605 | 447 | W28 | L13 | L6 | W27 | 2 |
19 | EMILEO MARTINEZ | 16470506 | 512 | L16 | L9 | W28 | W25 | 2 |
20 | JEREMY O SOSA | 16208998 | 734 | W29 | L7 | L14 | W24 | 2 |
21 | OCIEL ROSARIO | 16110593 | 690 | W31 | L1 | L17 | W30 | 2 |
22 | JOSIAH SILLAU | 16118652 | 854 | L15 | L24 | W26 | W23 | 2 |
23 | ANDY JIANG | 16472408 | 584 | W10 | L4 | L16 | L22 | 1 |
24 | SUBI BENCOSME-LEE | 16470527 | 611 | L3 | W22 | L9 | L20 | 1 |
25 | STEPHANIE TRACHE | 16303042 | 621 | L5 | W29 | L10 | L19 | 1 |
26 | ALEXI DE LA NUEZ | 16483958 | 576 | L4 | L8 | L22 | B--- | 1 |
27 | EASTON RHA | 15912757 | 653 | L7 | W30 | L12 | L18 | 1 |
28 | AUGUSTUS CRAWFORD | 16232605 | 735 | L18 | L17 | L19 | W31 | 1 |
29 | Nicholas Stathos | 16171575 | 165 | L20 | L25 | W31 | L15 | 1 |
30 | PRANAV DATT LANKA | 15881527 | 491 | L2 | L27 | B--- | L21 | 1 |
31 | VARSHA SIVAPRASAD | 16601033 | 586 | L21 | L10 | L29 | L28 | 0 |
SwissSys Standings. The Right Move 231 Honest & Happy: kNight USCF under 500 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | BLAKE A PEMBER | 13833204 | 361 | W23 | W5 | W12 | W9 | 4 |
2 | Ben Clayton | 16235302 | unr. | W26 | W11 | W13 | W3 | 4 |
3 | OWEN GOMEZ | 16156631 | 455 | W22 | W17 | W4 | L2 | 3 |
4 | JEAN CARLO ROMERO | 16268700 | 337 | W6 | W7 | L3 | W16 | 3 |
5 | LUKE HUDSON HOPPA | 16277677 | 258 | W21 | L1 | W24 | W15 | 3 |
6 | ARVIND VIDYUT | 15863233 | 466 | L4 | W10 | W22 | W13 | 3 |
7 | ADRIAN GODWIN | 16554400 | 408 | W29 | L4 | W26 | W12 | 3 |
8 | NAOMI MARCEL WOOD | 16167542 | 379 | W27 | L12 | W20 | W14 | 3 |
9 | EVER SUN HUANG | 16343541 | 303 | D10 | W25 | W14 | L1 | 2.5 |
10 | VALENTINO LOUIS | 16483195 | 416 | D9 | L6 | W25 | W19 | 2.5 |
11 | ABIGAIL ROMERO | 16268763 | 354 | X--- | L2 | D19 | W24 | 2.5 |
12 | MASON GOMEZ | 16183783 | 334 | W16 | W8 | L1 | L7 | 2 |
13 | ARAV C GOLLAPALLY | 16522843 | 347 | W19 | W20 | L2 | L6 | 2 |
14 | COREY J PAN | 16560822 | 312 | W24 | W15 | L9 | L8 | 2 |
15 | JAIME PACHECO | 16352214 | 369 | W18 | L14 | W23 | L5 | 2 |
16 | KIRAN J SOEMARDJO | 16442346 | 454 | L12 | X29 | W17 | L4 | 2 |
17 | GAVIN BALLESTER | 16549002 | 316 | W25 | L3 | L16 | W22 | 2 |
18 | Mehra Sidhant | 16623927 | unr. | L15 | L22 | W28 | W23 | 2 |
19 | ZACKERY FOX | 16634577 | unr. | L13 | W28 | D11 | L10 | 1.5 |
20 | Ian Mattin | 16615467 | unr. | W28 | L13 | L8 | D21 | 1.5 |
21 | SABINE L CRAWFORD | 16440910 | 396 | L5 | L23 | W27 | D20 | 1.5 |
22 | SOPHIE MA | 16500005 | 330 | L3 | W18 | L6 | L17 | 1 |
23 | Arabella Saifudin | 16660238 | unr. | L1 | W21 | L15 | L18 | 1 |
24 | MALACHY JAM GREEN | 16343838 | 422 | L14 | W27 | L5 | L11 | 1 |
25 | KARELY CARDOSO | 16268846 | 424 | L17 | L9 | L10 | W26 | 1 |
26 | GENEVIEVE CRUZ | 16512014 | 112 | L2 | B--- | L7 | L25 | 1 |
27 | AAR DACZKA-FILION | 15856661 | 148 | L8 | L24 | L21 | W28 | 1 |
28 | Keyla Acevedo | 16567674 | 373 | L20 | L19 | L18 | L27 | 0 |
29 | ARJUN MOJUMDAR | 16227668 | 290 | L7 | F16 | U--- | U--- | 0 |
SwissSys Standings. The Right Move 231 Honest & Happy: Bishop USCF Under 300 Gr 3 & Below |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | MADELYN QUINONES | 16268810 | 263 | W14 | W11 | W2 | W5 | 4 |
2 | Rafael Robinovich | 16615452 | 751 | W9 | W13 | L1 | W6 | 3 |
3 | ALWIN JING | 16585142 | 294 | L6 | W4 | W9 | W8 | 3 |
4 | MATTHEW ROMERO | 16452301 | 221 | W16 | L3 | W15 | W11 | 3 |
5 | Suvan Baranwal | 16673000 | unr. | D11 | W7 | W8 | L1 | 2.5 |
6 | MARIAME DEMBELE | 16439893 | 109 | W3 | D15 | W10 | L2 | 2.5 |
7 | ZAHIR BLACKWOOD | 16439887 | 233 | W15 | L5 | D12 | W14 | 2.5 |
8 | JORDAN RIVAS | 16567695 | 207 | W10 | W12 | L5 | L3 | 2 |
9 | GABRIELLA BOATENG | 16493233 | 275 | L2 | W14 | L3 | W15 | 2 |
10 | ISAAC FRA PERLMAN | 16614636 | unr. | L8 | W16 | L6 | W13 | 2 |
11 | AKSHAYA VELAMPALLI | 16542522 | 255 | D5 | L1 | W13 | L4 | 1.5 |
12 | HARDIK GUPTA | 16600155 | 105 | L13 | L8 | D7 | B--- | 1.5 |
13 | SANTIAGO RIVAS | 16567680 | 286 | W12 | L2 | L11 | L10 | 1 |
14 | ANAHITA AGGARWAL | 16548998 | unr. | L1 | L9 | B--- | L7 | 1 |
15 | Alina Volnova | 16585163 | 108 | L7 | D6 | L4 | L9 | 0.5 |
16 | Ever Sun Huang | 16343541 | 428 | L4 | L10 | U--- | U--- | 0 |
SwissSys Standings. The Right Move 231 Honest & Happy: P2 Grade K-7 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | M Giusiano | | unr. | W15 | W5 | W3 | W2 | 4 |
2 | Justin Duchatellier | | unr. | W7 | W4 | W8 | L1 | 3 |
3 | Deni Shaholli | | unr. | B--- | W11 | L1 | W8 | 3 |
4 | Rainiel Lopez | | unr. | W10 | L2 | W12 | W6 | 3 |
5 | Nathan Shulhoff | | unr. | D6 | L1 | W13 | W10 | 2.5 |
6 | Anthony Corda | | unr. | D5 | W13 | W7 | L4 | 2.5 |
7 | Orli Frank | | unr. | L2 | W9 | L6 | W12 | 2 |
8 | Gabriella Silveira | | unr. | W14 | W12 | L2 | L3 | 2 |
9 | Sol-Amari Saunders | | unr. | L12 | L7 | W14 | W13 | 2 |
10 | Soleil Pena | | unr. | L4 | W14 | D11 | L5 | 1.5 |
11 | Simone Forbes | | unr. | L13 | L3 | D10 | W14 | 1.5 |
12 | Lily Brown | | unr. | W9 | L8 | L4 | L7 | 1 |
13 | Hugo Lafond | | unr. | W11 | L6 | L5 | L9 | 1 |
14 | Arielle Roberts | | unr. | L8 | L10 | L9 | L11 | 0 |
15 | Alanna Tarazona | | unr. | L1 | F--- | U--- | U--- | 0 |
16 | Gloria Torres | | unr. | U--- | U--- | U--- | U--- | 0 |
17 | Tsultrim Tsekli | | unr. | U--- | U--- | U--- | U--- | 0 |
18 | Morgan Crowe | | unr. | U--- | U--- | U--- | U--- | 0 |
19 | B Bradley | | unr. | U--- | U--- | U--- | U--- | 0 |
20 | Choeni Tenzin | | unr. | U--- | U--- | U--- | U--- | 0 |
21 | Justin Hobbs | | unr. | U--- | U--- | U--- | U--- | 0 |
22 | Ekaterina Kulakova | | unr. | U--- | U--- | U--- | U--- | 0 |
23 | Andres Grundy | | unr. | U--- | U--- | U--- | U--- | 0 |
SwissSys Standings. The Right Move 231 Honest & Happy: P! Grades K-3 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Perry Liu | | unr. | W14 | W13 | W3 | W2 | 4 |
2 | Thomas Vichaidith | | unr. | W8 | W4 | W9 | L1 | 3 |
3 | Stanley Perrim | | unr. | W7 | X--- | L1 | W9 | 3 |
4 | Daler Qobilov | | unr. | W11 | L2 | W13 | W5 | 3 |
5 | Kayla Violenus | | unr. | D6 | W15 | W10 | L4 | 2.5 |
6 | Mraiz Abzalov | | unr. | D5 | D7 | W11 | D8 | 2.5 |
7 | Christos Kondilys-Vasquez | | unr. | L3 | D6 | W12 | W13 | 2.5 |
8 | Daval Hines | | unr. | L2 | B--- | W16 | D6 | 2.5 |
9 | Jamari Burrowes-Davis | | unr. | W15 | W10 | L2 | L3 | 2 |
10 | Jumaane Saunders | | unr. | W12 | L9 | L5 | D11 | 1.5 |
11 | Immanual Baah | | unr. | L4 | W14 | L6 | D10 | 1.5 |
12 | Isatou Tunkara | | unr. | L10 | D16 | L7 | W14 | 1.5 |
13 | Asseta Dembele | | unr. | W16 | L1 | L4 | L7 | 1 |
14 | James Franco | | unr. | L1 | L11 | W15 | L12 | 1 |
15 | Erick Duarte | | unr. | L9 | L5 | L14 | W16 | 1 |
16 | Apostolia Sigalos | | unr. | L13 | D12 | L8 | L15 | 0.5 |
SwissSys Standings. The Right Move 231 Honest & Happy: Awe Gr 8 + Adults Welcome |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Kaseem Gomez | | unr. | W7 | W5 | W2 | 3 | |
2 | Sivaprasad Thummagunta | | unr. | W4 | W3 | L1 | 2 | |
3 | Seshu Raghava Lanka | | unr. | W8 | L2 | W6 | 2 | |
4 | Aditya Saurabh | | unr. | L2 | W8 | W5 | 2 | |
5 | Andreas Vlahos | | unr. | W6 | L1 | L4 | 1 | |
6 | Alexander Alexander | | unr. | L5 | W7 | L3 | 1 | |
7 | Kelly Cheung | | unr. | L1 | L6 | W8 | 1 | |
8 | Saniya Williams | | unr. | L3 | L4 | L7 | 0 | |
9 | Zachary Kuang | | unr. | U--- | U--- | U--- | 0 | |