Ratings “Grateful” June 18,2023

202306183372           GRATEFUL, TRM#315          BRONX NY 10454         June 18,2023

Section:        1 KING

Memb ID PAIR      NAME        ST PRERATE POST–R PRERATE POST–Q  1    2    3    4  TOTAL

——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–

13069746    1 JARVIS, KEYRON      1683*  1691*  1734*  1732*  W–13 W—5 W—4 D—2  3.5

30290965    2 ZHOU, ABIGAIL    NY 1405*  1474*  1374*  1441*  W—7 W—6 W–10 D—1  3.5

16726120    3 MADA, LAASYA        1397*  1422*  1342*  1367*  W—8 L—4 W—7 W—5  3.0

17146594    4 LIN, CARTER      NY 1323*  1376*  1277*  1332*  W–12 W—3 L—1 W—6  3.0

16831160    5 PLOTKIN, JAMES    NY 1463*  1442*  1372*  1355*  W—9 L—1 W–11 L—3  2.0

31172433    6 PLOTKIN, DMITRIY  NY 1256/12 1239/15 1188/12 1176/15 W–11 L—2 B—0 L—4  2.0

16831154    7 PLOTKIN, DANIEL  NY 1339*  1332*  1278*  1269*  L—2 W—9 L—3 W–10  2.0

17049293    8 GUPTA, HARSH      NJ 1115*  1112*  1079*  1066*  L—3 W–12 L—9 W–11  2.0

30021753    9 NUNEZ, BENJAMIN  NJ 1178*  1179*  1005*  1024*  L—5 L—7 W—8 W–12  2.0

30169814  10 WANG, ALICE      NY 1106*  1134*  1062*  1088*  B—0 W–13 L—2 L—7  2.0

30021477  11 WU, KYLE            1094*  1047*  1049*    998*  L—6 B—0 L—5 L—8  1.0

31304612  12 ZENG, ZHAOQIAO    NY 1300/00  722/03 1300/00  639/03 L—4 L—8 B—0 L—9  1.0

30183910  13 YANG, SHARLENE    NY 1459*  1411*  1376*  1331*  L—1 L–10 U—0 U—0  0.0

Section:        2 QUEEN

Memb ID PAIR      NAME        ST PRERATE POST–R PRERATE POST–Q  1    2    3    4  TOTAL

——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–

16282038    1 POTTI, SPARSH    NY 1031*  1204*  1013*  1177*  W–16 W—7 W—8 W—4  4.0

30141104    2 WUDALI, PRANAV AV NY 1099*  1142*  1076*  1109*  W—3 L—8 W–14 W—7  3.0

17242975    3 BHATIA, KABIR SHA NY  937*  1044*    892*  1003*  L—2 W–15 W–12 W—8  3.0

30155856    4 MADA, SOURYA          948*  1079*    953*  1065*  W–10 W–12 W—5 L—1  3.0

30043646    5 ZHU, SHELDON        1085*  1084*  1030*  1036*  W–14 W–11 L—4 D—6  2.5

30134653    6 YAO, PATRICK      NY  925*    989*    861*    948*  L—7 W–16 W—9 D—5  2.5

30303934    7 VIRANI, SUHAAN    NY 1156*  1137*  1127*  1107*  W—6 L—1 W–11 L—2  2.0

30136158    8 ZHU, KENSON      NY 1136*  1123*  1041*  1044*  W–13 W—2 L—1 L—3  2.0

30020099    9 NUNEZ, SANTIAGO  NJ 1022*  1003*  1033*  1003*  L–11 W–13 L—6 W–14  2.0

30919048  10 LIN, LUCAS        NY 1125*  1081*  1086*  1044*  L—4 L–14 W–15 W–13  2.0

30601774  11 TOTOUOM TANGHO, S NY  915*    945*    881*    913*  W—9 L—5 L—7 W–15  2.0

30352946  12 MARTINEZ-VILLAR,  NY  847*    846*    837*    833*  H—0 L—4 L—3 W–16  1.5

30410694  13 HSIEH, JONATHAN  NY  964*    920*    933*    888*  L—8 L—9 W–16 L–10  1.0

30303940  14 VIRANI, SAHAJ    NY  913*    904*    900*    887*  L—5 W–10 L—2 L—9  1.0

16803475  15 DUARTE, ERIC      NY  965*    897*    917*    851*  H—0 L—3 L–10 L–11  0.5

30497146  16 RODRIGUEZ, XAVIER NY  882*    803*    866*    784*  L—1 L—6 L–13 L–12  0.0

Section:        3 ROOK

Memb ID PAIR      NAME        ST PRERATE POST–R PRERATE POST–Q  1    2    3    4  TOTAL

——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–

30722612    1 CHEN, AUSTIN YOU  NY  887*    984*    846*    955*  W–23 W–21 W–10 W—9  4.0

30896373    2 MOHANRAJ, ROHINTH NY  737/24  947*    717/24  927*  W–29 W–27 W—6 W—8  4.0

30757974    3 KOTSUIBA, DANYLO      705*    898*    685*    871*  W–45 W—5 W–19 W–17  4.0

17305405    4 SPRINGER, EMILY  NY  852*    879*    846*    870*  W–22 D–14 W–34 W–24  3.5

30559453    5 MOHAMMED, MAJEED      889*    894*    831*    843*  W–40 L—3 W–16 W–26  3.0

31073401    6 SHOHATEE, YOUNIS  NY  870*    890*    852*    874*  W–41 W–15 L—2 W–32  3.0

30741704    7 LI, JAYDEN        NY  809*    819*    793*    798*  L–12 W–28 W–25 W–27  3.0

30640330    8 NGUYEN, SARAH    NY  728*    789*    700*    744*  W–26 W–37 W–24 L—2  3.0

30982540    9 WARREN, JULIAN        724/06  800/10  724/06  788/10 W–28 W–38 W–13 L—1  3.0

30621230  10 CHEREPUKHIN, FEDO NY  703/16  804/20  688/16  780/20 W–43 W–32 L—1 W–22  3.0

30336616  11 CINQUEGRANA, RUSS NY  468*    659*    441*    636*  L–32 W–42 W–43 W–19  3.0

30725104  12 DUAN, DEREK      NY  832*    842*    802/24  812*  W—7 L–19 W–37 W–34  3.0

16183940  13 SOLIMAN, ALI      NY  593*    768*    540*    729*  W–36 W–33 L—9 W–18  3.0

30951966  14 LIN, IVY          NY  671*    699*    662*    686*  W–30 D—4 L–17 W–36  2.5

30485016  15 LAU, PYDEN            637*    651*    677*    677*  X—0 L—6 D–36 W–35  2.5

31176024  16 LANGLEY, ETHAN    NY  662/15  691/19  736/08  723/12 D–47 W–39 L—5 W–33  2.5

30894166  17 GENEUS, JAHAD NAD NY  648/06  714/10  630/06  683/10 D–34 W–31 W–14 L—3  2.5

30266231  18 LI, HENRY MINGZHE NY  819*    777*    824*    774*  L–24 W–35 W–23 L–13  2.0

30367404  19 BULDAEV, MAKSIM  NY  758*    757*    726*    727*  W–25 W–12 L—3 L–11  2.0

30540140  20 GONG, EVERETT        737*    687*    636*    600*  W–42 L–24 L–26 W–43  2.0

16803412  21 SANCHEZ, JARIEL      685*    683*    648*    651*  W–49 L—1 L–32 W–46  2.0

30877363  22 BRITO, ELOY          596*    657*    519*    612*  L—4 W–29 W–30 L–10  2.0

31229620  23 RAMAZANOV, ELDAR  NY  543/11  568/15  538/11  563/15 L—1 W–49 L–18 W–45  2.0

30280724  24 POTTI, AAYRA      NY  582*    668*    572*    642*  W–18 W–20 L—8 L—4  2.0

16910464  25 DENG, HOPE            564*    576*    532*    545*  L–19 W–45 L—7 W–44  2.0

30951205  26 MCCLOUD, MAXWELL  NY  551/23  610*    370/16  497/20 L—8 W–44 W–20 L—5  2.0

30687986  27 YANG, ERIC        NY  527*    606*    484*    582*  W–48 L—2 W–38 L—7  2.0

30598704  28 LOPEZ, SHAIELY    NY  526*    526*    441*    451*  L—9 L—7 B—0 W–47  2.0

30624693  29 ENCINAS HERRERA,  NY  796*    763*    780*    747*  L—2 L–22 W–48 W–38  2.0

30911497  30 VARUN, VASU P    NY  513*    539*    518*    528*  L–14 W–41 L–22 W–37  2.0

30707348  31 CHEN, AIDAN      NY  676*    639*    437*    464*  D–39 L–17 D–47 W–40  2.0

31014080  32 PODOBEDOVA, ALINA NY  954/04  863/08  923/04  835/08 W–11 L–10 W–21 L—6  2.0

30598741  33 GUAN, JASPER      NY  884*    798*    739*    682*  D–35 L–13 W–46 L–16  1.5

30140276  34 MUZUMDAR, DIA    NY  639*    631*    629*    615*  D–17 W–47 L—4 L–12  1.5

30044447  35 BARANWAL, SAVIT  NY  663*    640*    633*    611*  D–33 L–18 W–39 L–15  1.5

30875860  36 ALBINO, KADEN        572*    571*    560*    560*  L–13 W–48 D–15 L–14  1.5

30454513  37 POTTI, SHANAY    NY  530*    505*    383*    387*  W–44 L—8 L–12 L–30  1.0

30345534  38 GAN, OLIVIA ROSE  NY  667*    605*    695*    620*  W–46 L—9 L–27 L–29  1.0

30601789  39 TOTOUOM TANGHO, J NY  579*    536*    565*    512*  D–31 L–16 L–35 D–48  1.0

31176733  40 CREECH, MICHAEL E    593/12  539/16  586/12  515/16 L—5 L–43 W–49 L–31  1.0

30918885  41 LIN, TOM          NY  561*    507*    553*    495*  L—6 L–30 L–44 W–49  1.0

30311069  42 ZENG, CHRISTY    NY  586*    490*    603*    493*  L–20 L–11 L–45 B—0  1.0

30978392  43 FLORES, NAYELI        515*    507*    470/21  462/25 L–10 W–40 L–11 L–20  1.0

30748775  44 WILLOUGHBY, MIA  NJ  546*    489*    525*    452*  L–37 L–26 W–41 L–25  1.0

30748764  45 WILLOUGHBY, MATTH NJ  397*    400*    386*    390*  L—3 L–25 W–42 L–23  1.0

30723092  46 CHEN, JUSTIN RUI  NY  514*    460*    501*    441*  L–38 B—0 L–33 L–21  1.0

31266483  47 FERGUSON, CHRISTO NY  403/03  414/07  393/03  380/07 D–16 L–34 D–31 L–28  1.0

17049287  48 GUPTA, YASH      NJ  622*    530*    609*    515*  L–27 L–36 L–29 D–39  0.5

30704440  49 MANON-OG, ALEXAND NY  610*    483*    621*    485*  L–21 L–23 L–40 L–41  0.0

Section:        4 KNIGHT

Memb ID PAIR      NAME        ST PRERATE POST–R PRERATE POST–Q  1    2    3    4  TOTAL

——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–

30616725    1 OKORO, NATHAN    NY  265*    588*    262*    579*  W–25 W–21 W—9 W—5  4.0

30932672    2 KRISHNAMURTHY, DA NY  525/20  605/23  516/20  598/23 W–24 H—0 W–17 W—7  3.5

30925057    3 KOGAN, ALO            403/20  493/24  380/20  479/24 W–18 W—8 L—7 W–13  3.0

31089987    4 SPEARS, ANDY      NY  513/18  521/22  466/11  484/15 W–14 L–13 W—- W–17  3.0

30621270    5 GOMAN, YASHA      NY  497*    568*    498*    562*  W—- W—- W–13 L—1  3.0

30821186    6 TAPYA, NATY          393*    442*    521*    525*  L–19 W—- W–10 W–16  3.0

30978444    7 TAPIA, JOHN          339*    551*    334/19  543/23 W–22 W–23 W—3 L—2  3.0

30858455    8 JULIE, ELLA      NY  347*    420*    314*    406*  W–16 L—3 W–21 W–14  3.0

30675833    9 LI, GRACE MINGYUE NY  300*    436*    269/20  420/24 W—- W–19 L—1 W–12  3.0

31273589  10 CLARKE JR., REMON NY  327/04  405/07  326/04  417/07 H—0 W–25 L—6 W–18  2.5

30991059  11 RAMKUMAR, SHIVAAN NY  101/04  229/08  101/04  225/08 D–17 W—- L–14 W–20  2.5

30710775  12 BHATTACHARJEE, RI NY  361*    368*    309*    328*  L–21 W–22 W–23 L—9  2.0

31247064  13 GULKAROV, JONATHA    309/04  336/07  308/04  327/07 B—0 W—4 L—5 L—3  2.0

30624685  14 CANELA, SEBASTIAN NY  168/15  258/19  168/15  251/19 L—4 W–20 W–11 L—8  2.0

30915008  15 THACKER, QUADIR  NY  460*    443*    460*    444*  L–23 L–16 W–25 W–19  2.0

31176863  16 KABRE, GHIZLANE F    304/03  363/07  301/03  373/07 L—8 W–15 W–19 L—6  2.0

31177504  17 KABRE, HANIFAH ME    168/04  230/08  178/04  230/08 D–11 W–18 L—2 L—4  1.5

30903170  18 MA, GAVIN        CT  348/16  272/20  344/16  270/20 L—3 L–17 W—- L–10  1.0

30624000  19 RIVERA, MARTIN    NY  373*    323*    374*    331*  W—6 L—9 L–16 L–15  1.0

31176972  20 RIDOY, ABDULLA AL    338/16  230/19  331/16  223/19 L—- L–14 B—0 L–11  1.0

30623969  21 LOPEZ, REYNELLE  NY  523/00  240/04  523/00  223/04 W–12 L—1 L—8 L—-  1.0

31228593  22 TSYBIKOV, ALEKSAN NY  513/07  415/11  509/07  407/11 L—7 L–12 L—- W–25  1.0

31273603  23 INFANTE, DACHELY  NY  815/04  557/08  813/04  549/08 W–15 L—7 L–12 L—-  1.0

30880292  24 WU, KAYDEN        NY  124/15  124/16  124/15  124/16 L—2 U—0 U—0 U—0  0.0

31274497  25 BOTWIN, EVAN      NY  932/04  519/08  921/04  513/08 L—1 L–10 L–15 L–22  0.0

Section:        5 PAWN

Memb ID PAIR      NAME        ST PRERATE POST–R PRERATE POST–Q  1    2    3    4  TOTAL

——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–

31014147    1 LIN, MATTHEW      NY  273*    486*    274*    488*  W–14 W—6 W—7 W—4  4.0

31143755    2 MA, MATTHEW      CT  244/12  455/16  242/12  454/16 W—3 W–10 W–11 W—7  4.0

30310093    3 NUNEZ, REBECCA        247/18  334/22  246/18  333/22 L—2 W—9 W—- W–10  3.0

30877355    4 BRITO, ANIBAL        228*    368*    288/24  390*  W—8 W–11 W—5 L—1  3.0

30773137    5 LOPEZ, LIAM          165*    296*    163*    300*  W–16 W—- L—4 W—8  3.0

30996417    6 CHAVEZ, ISMAEL    NY  163*    272*    153/24  268*  B—0 L—1 W—- W–12  3.0

30623980    7 RIVERA, SIMON    NY  164/25  236*    163/25  236*  W—- W–12 L—1 L—2  2.0

31264305    8 SHOHATEE, YOUSRA  NY  308/11  265/14  311/11  270/14 L—4 B—0 W–12 L—5  2.0

31247099    9 BASURTO, JONATHAN    105/03  149/07  105/03  148/07 L–12 L—3 W—- W–14  2.0

31246990  10 ZHU, EMILY            162/04  200/08  162/04  199/08 W–13 L—2 W–14 L—3  2.0

31247052  11 CINQUEGRANA, THEO    103/04  121/08  103/04  123/08 W–15 L—4 L—2 D–16  1.5

30624679  12 ALBINO, ELIJAH    NY  343*    239*    340*    237*  W—9 L—7 L—8 L—6  1.0

30723878  13 FELIZ, CAROLYN    NY  190*    150*    190*    150*  L–10 L—- W–16 L—-  1.0

30880292  14 WU, KAYDEN        NY  124/16  129/20  124/16  129/20 L—1 W–15 L–10 L—9  1.0

30821165  15 BEACHE, KAYLEE        119/09  112/12  118/09  112/12 L–11 L–14 B—0 L—-  1.0

31303708  16 ZENG, NIKKI Y    NY  313/00  105/04  313/00  105/04 L—5 D—- L–13 D–11  1.0