SwissSys Standings. Stretch - TRM204 Riverbank: USCF OPEN |
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | Quan Ince | 14405793 | | | W19 | W7 | W4 | | 3 |
2 | Kevin Pechersky | 13871032 | | | W17 | W9 | W10 | | 3 |
3 | Ryan J Hoang | 13464150 | HORM | 8 | W14 | X--- | W6 | | 3 |
4 | Kristian Jacome | 14531740 | | | W15 | W5 | L1 | | 2 |
5 | John McCormick | 14623952 | MS54 | 6 | W8 | L4 | W18 | | 2 |
6 | Alan Majo | 14698144 | MH | 7 | W11 | W16 | L3 | | 2 |
7 | Arthur Bugayev | 14689293 | BSI | 6 | W20 | L1 | W14 | | 2 |
8 | Brando De La Rosa | 14117181 | | | L5 | W15 | W13 | | 2 |
9 | Michael Williams | 14117092 | | | W13 | L2 | D11 | | 1.5 |
10 | Gregor Pylypovych | 14493968 | GRMS | | H--- | W12 | L2 | | 1.5 |
11 | William Zheng | 15062071 | ITHS | | L6 | W20 | D9 | | 1.5 |
12 | Javier Bernal | 15095148 | AVHS | | H--- | L10 | W16 | | 1.5 |
13 | Christophe Bejasa | 14650203 | NYCL | 6 | L9 | W17 | L8 | | 1 |
14 | James E Thierer | 15424505 | VC | 4 | L3 | W19 | L7 | | 1 |
15 | Saed Vargas | 14531755 | | | L4 | L8 | B--- | | 1 |
16 | Sai Sa Bhandar Jr | 15200848 | LCCS | 3 | W18 | L6 | L12 | | 1 |
17 | Ashutos Gajbinkar | 14634946 | PS6NJ | | L2 | L13 | W19 | | 1 |
18 | Eric Y Tang | 14926584 | NEST | 3 | L16 | B--- | L5 | | 1 |
19 | Marquis Brown | 14590134 | BT | 11 | L1 | L14 | L17 | | 0 |
20 | Elijah Johnson | 14521565 | | | L7 | L11 | U--- | | 0 |
SwissSys Standings. trm204r: USCF UNDER 1400 |
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | | Tot |
1 | Henry Olenich | 15192517 | PS163 | 4 | W22 | W7 | W5 | | 3 |
2 | Gilad Avrahami | 14188484 | HUNT | 9 | W23 | W6 | W8 | | 3 |
3 | Hwarin Zoh | 15086041 | PS166 | 3 | D26 | W27 | W16 | | 2.5 |
4 | Jane Liu | 15125354 | MHS | 11 | H--- | W28 | W15 | | 2.5 |
5 | Aidan Josep Evans | 15434393 | SIS | 6 | W9 | W20 | L1 | | 2 |
6 | Mao Nozaki | 14766721 | CHAP | 4 | W12 | L2 | W21 | | 2 |
7 | Matthew Kellerman | 14179825 | WNY | 7 | W21 | L1 | W20 | | 2 |
8 | Malcolm Colson | 14887003 | MHS | 12 | W29 | W19 | L2 | | 2 |
9 | Andrew Whitehead | 15143497 | MH | | L5 | W24 | W14 | | 2 |
10 | Austin Hom | 14994907 | PS41M | 3 | D17 | W26 | D11 | | 2 |
11 | Sh Badrinarayanan | 15250334 | PS6NJ | 3 | W28 | D14 | D10 | | 2 |
12 | Ivan Ros Caposito | 14598042 | PV | 8 | L6 | W23 | W19 | | 2 |
13 | Rocco Franklyn | 14357931 | HEWL | 9 | L14 | W29 | W22 | | 2 |
14 | Keith Chunhon Yu | 15278135 | 748K | 4 | W13 | D11 | L9 | | 1.5 |
15 | Elizabeth Bugayev | 14689307 | BSI | 4 | D16 | W17 | L4 | | 1.5 |
16 | Alison Chan | 14624391 | PS334 | 5 | D15 | W18 | L3 | | 1.5 |
17 | Benjamin L Wang | 14333150 | PS166 | 3 | D10 | L15 | W27 | | 1.5 |
18 | Yvonne M Scorcia | 14898636 | BT | 9 | D27 | L16 | W26 | | 1.5 |
19 | Ethan Lee | 15418387 | SAUW | 3 | W24 | L8 | L12 | | 1 |
20 | Ella Moran | 14650774 | PS85Q | 4 | W25 | L5 | L7 | | 1 |
21 | Mateo Hernandez | 15080297 | MH | | L7 | W25 | L6 | | 1 |
22 | Ian Buchanan | 15296848 | PS77 | 2 | L1 | B--- | L13 | | 1 |
23 | Henry Zhang | 13918975 | | | L2 | L12 | B--- | | 1 |
24 | Serhiy Solovyov | 14972138 | PV | 6 | L19 | L9 | W28 | | 1 |
25 | Benjamin Avrahami | 14188478 | MS54 | 7 | L20 | L21 | B--- | | 1 |
26 | Kaden Pollard | 15179675 | PS163 | 3 | D3 | L10 | L18 | | 0.5 |
27 | Mantas Kempinas | 15551325 | PS163 | | D18 | L3 | L17 | | 0.5 |
28 | John Chandler | 15415900 | PS166 | 3 | L11 | L4 | L24 | | 0 |
29 | Brandon J Damiano | 15440814 | PS166 | 3 | L8 | L13 | U--- | | 0 |
SwissSys Standings. Stretch - TRM204 Riverbank: USCF UNDER 1000 |
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Christopher Louie | 15612163 | PS166 | 2 | W12 | B--- | W11 | W5 | 4 |
2 | Jonathan Rodriguez | | SCHA | | W14 | W4 | D3 | W9 | 3.5 |
3 | Thomas James Fini | 15129425 | MUNS | 1 | W22 | W13 | D2 | W11 | 3.5 |
4 | Zenchang Sun | 15250890 | PS184M | | W23 | L2 | W13 | W15 | 3 |
5 | Renee M Scorcia | 14890158 | SCHA | 6 | W27 | W26 | W7 | L1 | 3 |
6 | Sophia Ferrone | 14629643 | CGPS | | H--- | W16 | D9 | W14 | 3 |
7 | Grant Carlson | 15321837 | CGPS | 1 | W20 | W25 | L5 | W17 | 3 |
8 | Annabelle Sole | 15397484 | BREAR | 5 | L19 | W20 | W25 | W12 | 3 |
9 | Jordane Thomas | 15060032 | BANNEK | 9 | W30 | W19 | D6 | L2 | 2.5 |
10 | Edison Yi Yuan | 15494606 | PS21Q | 2 | W18 | U--- | D15 | W19 | 2.5 |
11 | Samuel Xueming Li | 15199223 | PS334 | 3 | W29 | W17 | L1 | L3 | 2 |
12 | Patrick Y Tang | 15259328 | NEST | 1 | L1 | W18 | W26 | L8 | 2 |
13 | Kevin Weng | 15273961 | MH | | W16 | L3 | L4 | W25 | 2 |
14 | Molly R McCormick | 15427600 | PS166 | 4 | L2 | W21 | W23 | L6 | 2 |
15 | Nicholas Ferrone | 15372421 | CGPS | | H--- | W24 | D10 | L4 | 2 |
16 | Ian Olenich | 15336570 | PS163 | 2 | L13 | L6 | W24 | W22 | 2 |
17 | Charles Doyle | 15482185 | HUD | K | W21 | L11 | W28 | L7 | 2 |
18 | Teja Pollard | 15319822 | PS163 | 1 | L10 | L12 | W30 | W28 | 2 |
19 | Ellen Huang | 15060068 | MH | | W8 | L9 | D22 | L10 | 1.5 |
20 | Gabriel Avrahami | 15551964 | PS166 | 2 | L7 | L8 | W29 | D21 | 1.5 |
21 | Daniel Hilkevich | 15617154 | PS178Q | 4 | L17 | L14 | W27 | D20 | 1.5 |
22 | Michael Avrahami | 15551958 | PS166 | 2 | L3 | W30 | D19 | L16 | 1.5 |
23 | Henry Birzh | 15127853 | WROOK | 5 | L4 | W27 | L14 | D29 | 1.5 |
24 | Michae Pylypovych | 15463006 | BYRD | | H--- | L15 | L16 | W30 | 1.5 |
25 | Troy Joes Burnett | 15247085 | PS124 | 4 | X--- | L7 | L8 | L13 | 1 |
26 | Jake Peterson | 15640804 | PV | | W28 | L5 | L12 | L27 | 1 |
27 | Soma Parvathini | 15508634 | TECCS | 5 | L5 | L23 | L21 | W26 | 1 |
28 | Benjamin Eppel | 15617594 | BSI | 4 | L26 | W29 | L17 | L18 | 1 |
29 | Dev Badlani | 15250836 | TECCS | 3 | L11 | L28 | L20 | D23 | 0.5 |
30 | Siddharth Hegde | 15551242 | TECCS | 5 | L9 | L22 | L18 | L24 | 0 |
SwissSys Standings. trm204r: USCF UNDER 600 |
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Mario Penna | 14834627 | DLS | | W25 | W28 | W17 | W4 | 4 |
2 | Royal Buchanan | 15612362 | PS77 | 2 | W38 | W30 | W15 | W12 | 4 |
3 | Boubacar Diallo | 15665914 | HCZP | | W19 | D12 | W14 | W13 | 3.5 |
4 | Jianxin Weng | 15599135 | ERM | | W20 | W7 | W6 | L1 | 3 |
5 | Maxim Borisov | 15234800 | PS195 | 2 | W9 | L6 | W19 | W22 | 3 |
6 | Mateo Dobra | 15653995 | PV | | W32 | W5 | L4 | W18 | 3 |
7 | Pranathi Aeturi | 15551257 | MCNAIR | 10 | W35 | L4 | W21 | W16 | 3 |
8 | Chun Hao Zhang | 15599114 | ERM | | L16 | W18 | W20 | W31 | 3 |
9 | Gavin Krist Smith | 15608983 | PS166 | 1 | L5 | W34 | W29 | W23 | 3 |
10 | Naganikhil Aeturi | 15551278 | PS23NJ | 4 | L15 | W39 | W28 | W17 | 3 |
11 | Nathanae Peterkin | 15328317 | DBS | 3 | U--- | W36 | W30 | W15 | 3 |
12 | Aaron Wai Lok Yu | 15278141 | 748K | 2 | W21 | D3 | W22 | L2 | 2.5 |
13 | U Vinay Saripella | 15508661 | ACAD1 | 7 | W33 | D14 | W27 | L3 | 2.5 |
14 | Matthew Yee | 15328721 | BSI | 4 | B--- | D13 | L3 | W29 | 2.5 |
15 | Analeah Collazo | 15665935 | SCHA | 8 | W10 | W16 | L2 | L11 | 2 |
16 | Cobe Liu | 15268192 | PS39K | 5 | W8 | L15 | W25 | L7 | 2 |
17 | Kevin Johnson | 15665920 | HCZP | 11 | W23 | W31 | L1 | L10 | 2 |
18 | Diya Mehta | 15508593 | PS6 | 3 | W24 | L8 | W31 | L6 | 2 |
19 | Andrew El Aptekar | 15384561 | BSI | 4 | L3 | W37 | L5 | W34 | 2 |
20 | Eamon Smithsimon | 15598985 | PS39K | 5 | L4 | W32 | L8 | W40 | 2 |
21 | Nirobi Coleman | 15665894 | HCZP | 11 | L12 | W24 | L7 | W28 | 2 |
22 | Megan Yesilevich | 15430871 | BSI | 4 | W36 | W29 | L12 | L5 | 2 |
23 | Varun Magadum | 15392163 | PS23NJ | 4 | L17 | B--- | W26 | L9 | 2 |
24 | Brendan Pau Moran | 15101226 | PS85Q | 1 | L18 | L21 | B--- | W35 | 2 |
25 | Christian Moore | 15624077 | PS163 | 4 | L1 | W33 | L16 | W32 | 2 |
26 | Arina Alis Vorona | 15674594 | PS54 | | L29 | B--- | L23 | W33 | 2 |
27 | Peng Dong | 15599088 | ERM | 12 | L28 | B--- | L13 | W30 | 2 |
28 | Jaden J Chan | 15321644 | PS334 | 1 | W27 | L1 | L10 | L21 | 1 |
29 | Srimathi Vadivel | 15283622 | TECCS | 5 | W26 | L22 | L9 | L14 | 1 |
30 | Lucas Tovar | 15236200 | PS39K | | B--- | L2 | L11 | L27 | 1 |
31 | Kyler Chiu | 15611698 | NEST | 1 | W37 | L17 | L18 | L8 | 1 |
32 | Romir Mukherjee | 15674620 | NEST | K | L6 | L20 | W36 | L25 | 1 |
33 | Theodor Olsen | 15268206 | PS39K | | L13 | L25 | W39 | L26 | 1 |
34 | Finn Rublowsky | 15691974 | PS39 | | U--- | L9 | W38 | L19 | 1 |
35 | Leo Dolan | 15682793 | PS39K | | L7 | U--- | W37 | L24 | 1 |
36 | Harrison Kasnia | 15691953 | PS39K | | L22 | L11 | L32 | D37 | 0.5 |
37 | Enzo Roberto | 15691968 | PS39 | | L31 | L19 | L35 | D36 | 0.5 |
38 | Devin Hayes | 15507893 | SUCAC | 2 | L2 | U--- | L34 | U--- | 0 |
39 | Ahmed Muhtady | 15691947 | PS106 | | U--- | L10 | L33 | U--- | 0 |
40 | Jante Rodriguez | 15690703 | HSZ | | U--- | U--- | U--- | L20 | 0 |
SwissSys Standings. Stretch - TRM204 Riverbank: BEGINNER GR 6-12 |
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Milo S Curry | | ACE | 8 | W7 | W4 | W3 | W5 | 4 |
2 | James Curry | | ACE | 9 | W9 | W6 | W5 | W4 | 4 |
3 | Yafa Elmasri | | SCHA | 7 | W6 | W7 | L1 | W8 | 3 |
4 | Afia Semin | | BCSM | 11 | B--- | L1 | W9 | L2 | 2 |
5 | Lorelei Conklin | | SCHA | 7 | W8 | B--- | L2 | L1 | 2 |
6 | Vasilios Panagopoulos | | VC | 6 | L3 | L2 | W7 | B--- | 2 |
7 | Tahir Rashid | | TAG | 5 | L1 | L3 | L6 | B--- | 1 |
8 | Christopher Mendoza | | VC | 6 | L5 | L9 | B--- | L3 | 1 |
9 | Morton Perry | | MCZ | | L2 | W8 | L4 | U--- | 1 |
SwissSys Standings. trm204r: BEGINNER GRADE 2-5 |
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Anish Rao | | TECCS | | W17 | W30 | W43 | W20 | 4 |
2 | Percy Yee | | BSI | 2 | W46 | W8 | D12 | W11 | 3.5 |
3 | Computer Curry | | ACE | 3 | W45 | W22 | D11 | W12 | 3.5 |
4 | Ben Clayton | | MORSE | 5 | W18 | W21 | W31 | D5 | 3.5 |
5 | Quinn Kurjewicz | | VC | 5 | W23 | B--- | B--- | D4 | 3.5 |
6 | Juliana Hoyos | | VC | 5 | W44 | D9 | W18 | D10 | 3 |
7 | Shabnan Habib | | TAG | 5 | D28 | W20 | W17 | D16 | 3 |
8 | Stefan Brynjolfsson | | PS166 | 3 | W15 | L2 | B--- | W22 | 3 |
9 | Aticus see TD Lee | | PV | 3 | W30 | D6 | W13 | D26 | 3 |
10 | Juan Rivera | | MORSE | 5 | W17 | D29 | W32 | D6 | 3 |
11 | Tarun D Sunthakumar | | PS6 | 3 | W48 | W41 | D3 | L2 | 2.5 |
12 | Amaru Tupacyupanqui | | OLPH | 4 | W40 | W31 | D2 | L3 | 2.5 |
13 | Fabrizzio Cuadros | | VC | 5 | D14 | W44 | L9 | W25 | 2.5 |
14 | Leo Ting | | PS166 | 3 | D13 | W24 | L19 | W21 | 2.5 |
15 | George Bugayev | | BSI | K | L8 | W32 | D23 | W24 | 2.5 |
16 | Brandon Ferrer | | VC | | W27 | W26 | U--- | D7 | 2.5 |
17 | Inesh Sahoo | | PS6NJ | 2 | L1 | W19 | L7 | W23 | 2 |
18 | Miles Thurnherr | | PS166 | | L4 | W27 | L6 | W30 | 2 |
19 | Edward Sherpa | | VC | 5 | L35 | L17 | W14 | W29 | 2 |
20 | Josh Blaustein | | PS166 | 1 | W43 | L7 | W29 | L1 | 2 |
21 | Tyler Mui | | BSI | 2 | D42 | L4 | W26 | L14 | 1.5 |
22 | Devin Hayes | 15507893 | | | W23 | L3 | D24 | L8 | 1.5 |
23 | Sofia Hoyos | | VC | 3 | L5 | W40 | D15 | L17 | 1.5 |
24 | Ehteshan Suhail | | PS6 | 3 | W32 | L14 | D22 | L15 | 1.5 |
25 | Alvan Wang | | WEN | 3 | D29 | L5 | W27 | L13 | 1.5 |
26 | Zachary Gyra | | PS75 | 1 | B--- | L16 | L21 | D9 | 1.5 |
27 | Shafwan Habib | | PS194 | K | D28 | L18 | L25 | W43 | 1.5 |
28 | Claire Reisberg | | PS166 | 4 | D7 | W25 | F46 | U--- | 1.5 |
29 | Enzo Bera | | | | D25 | D10 | L20 | L19 | 1 |
30 | Krittika Chowdhury | | VC | 4 | L9 | L1 | W44 | L18 | 1 |
31 | Ludwin Rivera | | MORSE | 4 | L37 | L12 | L4 | W44 | 1 |
32 | Emily Aridas | | MORSE | 2 | L24 | L15 | L10 | W40 | 1 |
33 | Camila Who | | MORSE | | W1 | U--- | U--- | U--- | 1 |
34 | Alvin Weng | | WEN | | W9 | U--- | U--- | U--- | 1 |
35 | Samuel Gorelik | | BSI | 3 | W19 | U--- | U--- | U--- | 1 |
36 | Temir Yevdaev | | PS195K | | W47 | U--- | U--- | U--- | 1 |
37 | Jante Rodriguez | | | | W31 | U--- | U--- | U--- | 1 |
38 | Tamir Yevdaev | | PS195 | | W30 | U--- | U--- | U--- | 1 |
39 | Arina Verona | | MS258 | | W31 | U--- | U--- | U--- | 1 |
40 | Philip Brrisov | | PS195 | K | L12 | L23 | Z--- | L32 | 0.5 |
41 | Sporsho, Choudhury | | VC | | L20 | L11 | Z--- | U--- | 0.5 |
42 | Rex D Francisco | | | 3 | D21 | U--- | U--- | U--- | 0.5 |
43 | Sporsho Choudhury | | VC | 2 | L20 | L11 | L1 | L27 | 0 |
44 | Aidan McCormick | | PS166 | K | L6 | L13 | L30 | L31 | 0 |
45 | Kieran Covington | | PS166 | K | L3 | U--- | U--- | U--- | 0 |
46 | Zachary Gray | | PS75 | | L2 | U--- | F28 | U--- | 0 |
47 | Andrew Brodu | | PS153Q | | L36 | F48 | U--- | U--- | 0 |
48 | Lucas see td Tovar | | | | L11 | U--- | U--- | U--- | 0 |