SwissSys Standings. Stretch - TRM204 Riverbank: USCF OPEN | |||||||||
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Quan Ince | 14405793 | W19 | W7 | W4 | 3 | |||
2 | Kevin Pechersky | 13871032 | W17 | W9 | W10 | 3 | |||
3 | Ryan J Hoang | 13464150 | HORM | 8 | W14 | X--- | W6 | 3 | |
4 | Kristian Jacome | 14531740 | W15 | W5 | L1 | 2 | |||
5 | John McCormick | 14623952 | MS54 | 6 | W8 | L4 | W18 | 2 | |
6 | Alan Majo | 14698144 | MH | 7 | W11 | W16 | L3 | 2 | |
7 | Arthur Bugayev | 14689293 | BSI | 6 | W20 | L1 | W14 | 2 | |
8 | Brando De La Rosa | 14117181 | L5 | W15 | W13 | 2 | |||
9 | Michael Williams | 14117092 | W13 | L2 | D11 | 1.5 | |||
10 | Gregor Pylypovych | 14493968 | GRMS | H--- | W12 | L2 | 1.5 | ||
11 | William Zheng | 15062071 | ITHS | L6 | W20 | D9 | 1.5 | ||
12 | Javier Bernal | 15095148 | AVHS | H--- | L10 | W16 | 1.5 | ||
13 | Christophe Bejasa | 14650203 | NYCL | 6 | L9 | W17 | L8 | 1 | |
14 | James E Thierer | 15424505 | VC | 4 | L3 | W19 | L7 | 1 | |
15 | Saed Vargas | 14531755 | L4 | L8 | B--- | 1 | |||
16 | Sai Sa Bhandar Jr | 15200848 | LCCS | 3 | W18 | L6 | L12 | 1 | |
17 | Ashutos Gajbinkar | 14634946 | PS6NJ | L2 | L13 | W19 | 1 | ||
18 | Eric Y Tang | 14926584 | NEST | 3 | L16 | B--- | L5 | 1 | |
19 | Marquis Brown | 14590134 | BT | 11 | L1 | L14 | L17 | 0 | |
20 | Elijah Johnson | 14521565 | L7 | L11 | U--- | 0 | |||
SwissSys Standings. trm204r: USCF UNDER 1400 | |||||||||
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Henry Olenich | 15192517 | PS163 | 4 | W22 | W7 | W5 | 3 | |
2 | Gilad Avrahami | 14188484 | HUNT | 9 | W23 | W6 | W8 | 3 | |
3 | Hwarin Zoh | 15086041 | PS166 | 3 | D26 | W27 | W16 | 2.5 | |
4 | Jane Liu | 15125354 | MHS | 11 | H--- | W28 | W15 | 2.5 | |
5 | Aidan Josep Evans | 15434393 | SIS | 6 | W9 | W20 | L1 | 2 | |
6 | Mao Nozaki | 14766721 | CHAP | 4 | W12 | L2 | W21 | 2 | |
7 | Matthew Kellerman | 14179825 | WNY | 7 | W21 | L1 | W20 | 2 | |
8 | Malcolm Colson | 14887003 | MHS | 12 | W29 | W19 | L2 | 2 | |
9 | Andrew Whitehead | 15143497 | MH | L5 | W24 | W14 | 2 | ||
10 | Austin Hom | 14994907 | PS41M | 3 | D17 | W26 | D11 | 2 | |
11 | Sh Badrinarayanan | 15250334 | PS6NJ | 3 | W28 | D14 | D10 | 2 | |
12 | Ivan Ros Caposito | 14598042 | PV | 8 | L6 | W23 | W19 | 2 | |
13 | Rocco Franklyn | 14357931 | HEWL | 9 | L14 | W29 | W22 | 2 | |
14 | Keith Chunhon Yu | 15278135 | 748K | 4 | W13 | D11 | L9 | 1.5 | |
15 | Elizabeth Bugayev | 14689307 | BSI | 4 | D16 | W17 | L4 | 1.5 | |
16 | Alison Chan | 14624391 | PS334 | 5 | D15 | W18 | L3 | 1.5 | |
17 | Benjamin L Wang | 14333150 | PS166 | 3 | D10 | L15 | W27 | 1.5 | |
18 | Yvonne M Scorcia | 14898636 | BT | 9 | D27 | L16 | W26 | 1.5 | |
19 | Ethan Lee | 15418387 | SAUW | 3 | W24 | L8 | L12 | 1 | |
20 | Ella Moran | 14650774 | PS85Q | 4 | W25 | L5 | L7 | 1 | |
21 | Mateo Hernandez | 15080297 | MH | L7 | W25 | L6 | 1 | ||
22 | Ian Buchanan | 15296848 | PS77 | 2 | L1 | B--- | L13 | 1 | |
23 | Henry Zhang | 13918975 | L2 | L12 | B--- | 1 | |||
24 | Serhiy Solovyov | 14972138 | PV | 6 | L19 | L9 | W28 | 1 | |
25 | Benjamin Avrahami | 14188478 | MS54 | 7 | L20 | L21 | B--- | 1 | |
26 | Kaden Pollard | 15179675 | PS163 | 3 | D3 | L10 | L18 | 0.5 | |
27 | Mantas Kempinas | 15551325 | PS163 | D18 | L3 | L17 | 0.5 | ||
28 | John Chandler | 15415900 | PS166 | 3 | L11 | L4 | L24 | 0 | |
29 | Brandon J Damiano | 15440814 | PS166 | 3 | L8 | L13 | U--- | 0 | |
SwissSys Standings. Stretch - TRM204 Riverbank: USCF UNDER 1000 | |||||||||
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Christopher Louie | 15612163 | PS166 | 2 | W12 | B--- | W11 | W5 | 4 |
2 | Jonathan Rodriguez | SCHA | W14 | W4 | D3 | W9 | 3.5 | ||
3 | Thomas James Fini | 15129425 | MUNS | 1 | W22 | W13 | D2 | W11 | 3.5 |
4 | Zenchang Sun | 15250890 | PS184M | W23 | L2 | W13 | W15 | 3 | |
5 | Renee M Scorcia | 14890158 | SCHA | 6 | W27 | W26 | W7 | L1 | 3 |
6 | Sophia Ferrone | 14629643 | CGPS | H--- | W16 | D9 | W14 | 3 | |
7 | Grant Carlson | 15321837 | CGPS | 1 | W20 | W25 | L5 | W17 | 3 |
8 | Annabelle Sole | 15397484 | BREAR | 5 | L19 | W20 | W25 | W12 | 3 |
9 | Jordane Thomas | 15060032 | BANNEK | 9 | W30 | W19 | D6 | L2 | 2.5 |
10 | Edison Yi Yuan | 15494606 | PS21Q | 2 | W18 | U--- | D15 | W19 | 2.5 |
11 | Samuel Xueming Li | 15199223 | PS334 | 3 | W29 | W17 | L1 | L3 | 2 |
12 | Patrick Y Tang | 15259328 | NEST | 1 | L1 | W18 | W26 | L8 | 2 |
13 | Kevin Weng | 15273961 | MH | W16 | L3 | L4 | W25 | 2 | |
14 | Molly R McCormick | 15427600 | PS166 | 4 | L2 | W21 | W23 | L6 | 2 |
15 | Nicholas Ferrone | 15372421 | CGPS | H--- | W24 | D10 | L4 | 2 | |
16 | Ian Olenich | 15336570 | PS163 | 2 | L13 | L6 | W24 | W22 | 2 |
17 | Charles Doyle | 15482185 | HUD | K | W21 | L11 | W28 | L7 | 2 |
18 | Teja Pollard | 15319822 | PS163 | 1 | L10 | L12 | W30 | W28 | 2 |
19 | Ellen Huang | 15060068 | MH | W8 | L9 | D22 | L10 | 1.5 | |
20 | Gabriel Avrahami | 15551964 | PS166 | 2 | L7 | L8 | W29 | D21 | 1.5 |
21 | Daniel Hilkevich | 15617154 | PS178Q | 4 | L17 | L14 | W27 | D20 | 1.5 |
22 | Michael Avrahami | 15551958 | PS166 | 2 | L3 | W30 | D19 | L16 | 1.5 |
23 | Henry Birzh | 15127853 | WROOK | 5 | L4 | W27 | L14 | D29 | 1.5 |
24 | Michae Pylypovych | 15463006 | BYRD | H--- | L15 | L16 | W30 | 1.5 | |
25 | Troy Joes Burnett | 15247085 | PS124 | 4 | X--- | L7 | L8 | L13 | 1 |
26 | Jake Peterson | 15640804 | PV | W28 | L5 | L12 | L27 | 1 | |
27 | Soma Parvathini | 15508634 | TECCS | 5 | L5 | L23 | L21 | W26 | 1 |
28 | Benjamin Eppel | 15617594 | BSI | 4 | L26 | W29 | L17 | L18 | 1 |
29 | Dev Badlani | 15250836 | TECCS | 3 | L11 | L28 | L20 | D23 | 0.5 |
30 | Siddharth Hegde | 15551242 | TECCS | 5 | L9 | L22 | L18 | L24 | 0 |
SwissSys Standings. trm204r: USCF UNDER 600 | |||||||||
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Mario Penna | 14834627 | DLS | W25 | W28 | W17 | W4 | 4 | |
2 | Royal Buchanan | 15612362 | PS77 | 2 | W38 | W30 | W15 | W12 | 4 |
3 | Boubacar Diallo | 15665914 | HCZP | W19 | D12 | W14 | W13 | 3.5 | |
4 | Jianxin Weng | 15599135 | ERM | W20 | W7 | W6 | L1 | 3 | |
5 | Maxim Borisov | 15234800 | PS195 | 2 | W9 | L6 | W19 | W22 | 3 |
6 | Mateo Dobra | 15653995 | PV | W32 | W5 | L4 | W18 | 3 | |
7 | Pranathi Aeturi | 15551257 | MCNAIR | 10 | W35 | L4 | W21 | W16 | 3 |
8 | Chun Hao Zhang | 15599114 | ERM | L16 | W18 | W20 | W31 | 3 | |
9 | Gavin Krist Smith | 15608983 | PS166 | 1 | L5 | W34 | W29 | W23 | 3 |
10 | Naganikhil Aeturi | 15551278 | PS23NJ | 4 | L15 | W39 | W28 | W17 | 3 |
11 | Nathanae Peterkin | 15328317 | DBS | 3 | U--- | W36 | W30 | W15 | 3 |
12 | Aaron Wai Lok Yu | 15278141 | 748K | 2 | W21 | D3 | W22 | L2 | 2.5 |
13 | U Vinay Saripella | 15508661 | ACAD1 | 7 | W33 | D14 | W27 | L3 | 2.5 |
14 | Matthew Yee | 15328721 | BSI | 4 | B--- | D13 | L3 | W29 | 2.5 |
15 | Analeah Collazo | 15665935 | SCHA | 8 | W10 | W16 | L2 | L11 | 2 |
16 | Cobe Liu | 15268192 | PS39K | 5 | W8 | L15 | W25 | L7 | 2 |
17 | Kevin Johnson | 15665920 | HCZP | 11 | W23 | W31 | L1 | L10 | 2 |
18 | Diya Mehta | 15508593 | PS6 | 3 | W24 | L8 | W31 | L6 | 2 |
19 | Andrew El Aptekar | 15384561 | BSI | 4 | L3 | W37 | L5 | W34 | 2 |
20 | Eamon Smithsimon | 15598985 | PS39K | 5 | L4 | W32 | L8 | W40 | 2 |
21 | Nirobi Coleman | 15665894 | HCZP | 11 | L12 | W24 | L7 | W28 | 2 |
22 | Megan Yesilevich | 15430871 | BSI | 4 | W36 | W29 | L12 | L5 | 2 |
23 | Varun Magadum | 15392163 | PS23NJ | 4 | L17 | B--- | W26 | L9 | 2 |
24 | Brendan Pau Moran | 15101226 | PS85Q | 1 | L18 | L21 | B--- | W35 | 2 |
25 | Christian Moore | 15624077 | PS163 | 4 | L1 | W33 | L16 | W32 | 2 |
26 | Arina Alis Vorona | 15674594 | PS54 | L29 | B--- | L23 | W33 | 2 | |
27 | Peng Dong | 15599088 | ERM | 12 | L28 | B--- | L13 | W30 | 2 |
28 | Jaden J Chan | 15321644 | PS334 | 1 | W27 | L1 | L10 | L21 | 1 |
29 | Srimathi Vadivel | 15283622 | TECCS | 5 | W26 | L22 | L9 | L14 | 1 |
30 | Lucas Tovar | 15236200 | PS39K | B--- | L2 | L11 | L27 | 1 | |
31 | Kyler Chiu | 15611698 | NEST | 1 | W37 | L17 | L18 | L8 | 1 |
32 | Romir Mukherjee | 15674620 | NEST | K | L6 | L20 | W36 | L25 | 1 |
33 | Theodor Olsen | 15268206 | PS39K | L13 | L25 | W39 | L26 | 1 | |
34 | Finn Rublowsky | 15691974 | PS39 | U--- | L9 | W38 | L19 | 1 | |
35 | Leo Dolan | 15682793 | PS39K | L7 | U--- | W37 | L24 | 1 | |
36 | Harrison Kasnia | 15691953 | PS39K | L22 | L11 | L32 | D37 | 0.5 | |
37 | Enzo Roberto | 15691968 | PS39 | L31 | L19 | L35 | D36 | 0.5 | |
38 | Devin Hayes | 15507893 | SUCAC | 2 | L2 | U--- | L34 | U--- | 0 |
39 | Ahmed Muhtady | 15691947 | PS106 | U--- | L10 | L33 | U--- | 0 | |
40 | Jante Rodriguez | 15690703 | HSZ | U--- | U--- | U--- | L20 | 0 | |
SwissSys Standings. Stretch - TRM204 Riverbank: BEGINNER GR 6-12 | |||||||||
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Milo S Curry | ACE | 8 | W7 | W4 | W3 | W5 | 4 | |
2 | James Curry | ACE | 9 | W9 | W6 | W5 | W4 | 4 | |
3 | Yafa Elmasri | SCHA | 7 | W6 | W7 | L1 | W8 | 3 | |
4 | Afia Semin | BCSM | 11 | B--- | L1 | W9 | L2 | 2 | |
5 | Lorelei Conklin | SCHA | 7 | W8 | B--- | L2 | L1 | 2 | |
6 | Vasilios Panagopoulos | VC | 6 | L3 | L2 | W7 | B--- | 2 | |
7 | Tahir Rashid | TAG | 5 | L1 | L3 | L6 | B--- | 1 | |
8 | Christopher Mendoza | VC | 6 | L5 | L9 | B--- | L3 | 1 | |
9 | Morton Perry | MCZ | L2 | W8 | L4 | U--- | 1 | ||
SwissSys Standings. trm204r: BEGINNER GRADE 2-5 | |||||||||
# | Name | ID | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Anish Rao | TECCS | W17 | W30 | W43 | W20 | 4 | ||
2 | Percy Yee | BSI | 2 | W46 | W8 | D12 | W11 | 3.5 | |
3 | Computer Curry | ACE | 3 | W45 | W22 | D11 | W12 | 3.5 | |
4 | Ben Clayton | MORSE | 5 | W18 | W21 | W31 | D5 | 3.5 | |
5 | Quinn Kurjewicz | VC | 5 | W23 | B--- | B--- | D4 | 3.5 | |
6 | Juliana Hoyos | VC | 5 | W44 | D9 | W18 | D10 | 3 | |
7 | Shabnan Habib | TAG | 5 | D28 | W20 | W17 | D16 | 3 | |
8 | Stefan Brynjolfsson | PS166 | 3 | W15 | L2 | B--- | W22 | 3 | |
9 | Aticus see TD Lee | PV | 3 | W30 | D6 | W13 | D26 | 3 | |
10 | Juan Rivera | MORSE | 5 | W17 | D29 | W32 | D6 | 3 | |
11 | Tarun D Sunthakumar | PS6 | 3 | W48 | W41 | D3 | L2 | 2.5 | |
12 | Amaru Tupacyupanqui | OLPH | 4 | W40 | W31 | D2 | L3 | 2.5 | |
13 | Fabrizzio Cuadros | VC | 5 | D14 | W44 | L9 | W25 | 2.5 | |
14 | Leo Ting | PS166 | 3 | D13 | W24 | L19 | W21 | 2.5 | |
15 | George Bugayev | BSI | K | L8 | W32 | D23 | W24 | 2.5 | |
16 | Brandon Ferrer | VC | W27 | W26 | U--- | D7 | 2.5 | ||
17 | Inesh Sahoo | PS6NJ | 2 | L1 | W19 | L7 | W23 | 2 | |
18 | Miles Thurnherr | PS166 | L4 | W27 | L6 | W30 | 2 | ||
19 | Edward Sherpa | VC | 5 | L35 | L17 | W14 | W29 | 2 | |
20 | Josh Blaustein | PS166 | 1 | W43 | L7 | W29 | L1 | 2 | |
21 | Tyler Mui | BSI | 2 | D42 | L4 | W26 | L14 | 1.5 | |
22 | Devin Hayes | 15507893 | W23 | L3 | D24 | L8 | 1.5 | ||
23 | Sofia Hoyos | VC | 3 | L5 | W40 | D15 | L17 | 1.5 | |
24 | Ehteshan Suhail | PS6 | 3 | W32 | L14 | D22 | L15 | 1.5 | |
25 | Alvan Wang | WEN | 3 | D29 | L5 | W27 | L13 | 1.5 | |
26 | Zachary Gyra | PS75 | 1 | B--- | L16 | L21 | D9 | 1.5 | |
27 | Shafwan Habib | PS194 | K | D28 | L18 | L25 | W43 | 1.5 | |
28 | Claire Reisberg | PS166 | 4 | D7 | W25 | F46 | U--- | 1.5 | |
29 | Enzo Bera | D25 | D10 | L20 | L19 | 1 | |||
30 | Krittika Chowdhury | VC | 4 | L9 | L1 | W44 | L18 | 1 | |
31 | Ludwin Rivera | MORSE | 4 | L37 | L12 | L4 | W44 | 1 | |
32 | Emily Aridas | MORSE | 2 | L24 | L15 | L10 | W40 | 1 | |
33 | Camila Who | MORSE | W1 | U--- | U--- | U--- | 1 | ||
34 | Alvin Weng | WEN | W9 | U--- | U--- | U--- | 1 | ||
35 | Samuel Gorelik | BSI | 3 | W19 | U--- | U--- | U--- | 1 | |
36 | Temir Yevdaev | PS195K | W47 | U--- | U--- | U--- | 1 | ||
37 | Jante Rodriguez | W31 | U--- | U--- | U--- | 1 | |||
38 | Tamir Yevdaev | PS195 | W30 | U--- | U--- | U--- | 1 | ||
39 | Arina Verona | MS258 | W31 | U--- | U--- | U--- | 1 | ||
40 | Philip Brrisov | PS195 | K | L12 | L23 | Z--- | L32 | 0.5 | |
41 | Sporsho, Choudhury | VC | L20 | L11 | Z--- | U--- | 0.5 | ||
42 | Rex D Francisco | 3 | D21 | U--- | U--- | U--- | 0.5 | ||
43 | Sporsho Choudhury | VC | 2 | L20 | L11 | L1 | L27 | 0 | |
44 | Aidan McCormick | PS166 | K | L6 | L13 | L30 | L31 | 0 | |
45 | Kieran Covington | PS166 | K | L3 | U--- | U--- | U--- | 0 | |
46 | Zachary Gray | PS75 | L2 | U--- | F28 | U--- | 0 | ||
47 | Andrew Brodu | PS153Q | L36 | F48 | U--- | U--- | 0 | ||
48 | Lucas see td Tovar | L11 | U--- | U--- | U--- | 0 |
Featured Post
The Right Move, Free Chess For Youth 1990-2021
The Right Move, in partnership with New York State Department of Parks, provides FREE Chess Tournaments for youth in the New York City area. Monthly ChessTournaments are held at Riverbank State Park Theater/Auditorium, located across the Henry Hudson Parkway near 145th … Continue reading
Recent Posts
Indoor Action: Chess Sept 24 “Below”, TRM#320
Hello to all. Summer is over and The Right Move is pleased to offer the following:
Welcome message and FAQ’s (Frequently asked questions) can be found here.
EF: Free. USCF membershiship required. $9 one-year membership fee to join / renew on-site.
SwissSys Standings. Below: King
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | DA KASTIOUKEVITCH | 16657978 | 1429 | D5 | W4 | W2 | W3 | 3.5 | |
2 | LIAM KOJUHAROV | 30214371 | 1504 | MANN | W10 | W6 | L1 | D4 | 2.5 |
3 | D CHAN-SCHLAURAFF | 30491007 | 1065 | D9 | W7 | W5 | L1 | 2.5 | |
4 | BRYANT ANSON CHEN | 30082298 | 1230 | TAG | W8 | L1 | W10 | D2 | 2.5 |
5 | LEANDRO ALMANZAR | 30698093 | 1012 | SAHY | D1 | W9 | L3 | W11 | 2.5 |
6 | CARTER LIN | 17146594 | 1237 | W11 | L2 | W8 | D7 | 2.5 | |
7 | ARI HOFFMAN | 30306939 | 1218 | SPEYER | H— | L3 | W9 | D6 | 2.0 |
8 | KYLE WU | 30021477 | 1120 | L4 | B— | L6 | W10 | 2.0 | |
9 | SPARSH POTTI | 16282038 | 1222 | BXSC | D3 | L5 | L7 | B— | 1.5 |
10 | CARLO HE | 30337885 | 1216 | SAHY | L2 | W11 | L4 | L8 | 1.0 |
11 | HARSH GUPTA | 17049293 | 1156 | GILMORE | L6 | L10 | B— | L5 | 1.0 |
SwissSys Standings. Below: Queen
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | JONATHAN CHIN | 16995580 | 1185 | TAG | W13 | W11 | W3 | D2 | 3.5 |
2 | JACER CARABELLO | 30337414 | 976 | SABMS | W6 | W15 | D4 | D1 | 3.0 |
3 | RICO HE | 30439112 | 1121 | SAHY | W14 | W5 | L1 | W9 | 3.0 |
4 | GLYNNTON BUCKLEY | 16573745 | 1065 | HS | B— | D12 | D2 | W8 | 3.0 |
5 | SHELDON ZHU | 30043646 | 1185 | W10 | L3 | D7 | W11 | 2.5 | |
6 | SEBASTIAN SANCHEZ | 17149772 | 749 | L2 | B— | W12 | D7 | 2.5 | |
7 | DARYN WILLIAMS | 17121834 | 1028 | SABMS | D11 | W9 | D5 | D6 | 2.5 |
8 | SAMUEL HE | 17122487 | 1139 | SAMH | W12 | L13 | W10 | L4 | 2.0 |
9 | AVERY GOODRICH | 17355875 | 921 | PS77LL | W15 | L7 | W13 | L3 | 2.0 |
10 | DALVIN RODRIGUEZ | 30559446 | 963 | YAL | L5 | W14 | L8 | W13 | 2.0 |
11 | JULIAN WARREN | 30982540 | 800 | GWASH | D7 | L1 | W15 | L5 | 1.5 |
12 | MELANIE LIANG | 30351272 | 892 | FOXM | L8 | D4 | L6 | W14 | 1.5 |
13 | AUSTIN YOU Y CHEN | 30722612 | 999 | SAHY | L1 | W8 | L9 | L10 | 1.0 |
14 | MILO SU | 31296341 | 819 | BERCAR | L3 | L10 | B— | L12 | 1.0 |
15 | JASON QI | 30176738 | 1162 | AND | L9 | L2 | L11 | B— | 1.0 |
SwissSys Standings. Below: Rook
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | REUVEN FISHMAN | 31417734 | unr. | IS227 | W32 | W6 | W5 | W7 | 4.0 |
2 | SAARDHAK KAPU | 30690521 | 842 | GILMORE | W18 | W12 | W3 | W9 | 4.0 |
3 | JONATHAN HOD | 30233678 | 563 | SEELYPL | W16 | W13 | L2 | W17 | 3.0 |
4 | OLIVIA ROSE J GAN | 30345534 | 561 | ANDERSON | W27 | W10 | W17 | L8 | 3.0 |
5 | NOAH LEE-MITCHELL | 31285164 | 631 | SABMS | W24 | W20 | L1 | W23 | 3.0 |
6 | ADAM BELOUME | 30338715 | 667 | SABMS | W30 | L1 | W15 | W20 | 3.0 |
7 | FAVOR TOSSOU | 30106073 | 853 | YAL | W38 | W16 | W34 | L1 | 3.0 |
8 | ALINA PODOBEDOVA | 31014080 | 866 | L28 | W18 | W19 | W4 | 3.0 | |
9 | EMILY SPRINGER | 17305405 | 879 | SABMS | W34 | W33 | W14 | L2 | 3.0 |
10 | JANICE TOSSOU | 30378035 | 766 | YAL | W41 | L4 | W22 | W21 | 3.0 |
11 | AAYRA POTTI | 30280724 | 703 | PS115 | L15 | W30 | W36 | W14 | 3.0 |
12 | OUMAR FOFANA | 17314723 | 667 | W40 | L2 | W25 | D13 | 2.5 | |
13 | IVY LIN | 30951966 | 771 | W22 | L3 | W26 | D12 | 2.5 | |
14 | SHIVAANI RAMKUMAR | 30991059 | 556 | GJA | W23 | W35 | L9 | L11 | 2.0 |
15 | WILSON QI | 30454176 | 537 | AND | W11 | L17 | L6 | W33 | 2.0 |
16 | SEBASTIA GOODRICH | 30799518 | 793 | PS77LL | L3 | L7 | W29 | W19 | 2.0 |
17 | SIDDHANT GOYAL | 30337331 | 742 | PS166 | W39 | W15 | L4 | L3 | 2.0 |
18 | DAWSON WILLIAMS | 17305028 | 578 | SABMS | L2 | L8 | W40 | W30 | 2.0 |
19 | JERRY LIANG | 30624540 | 443 | FOXM | W21 | W29 | L8 | L16 | 2.0 |
20 | DAOURATOU SIENOU | 30535996 | 838 | YAL | W31 | L5 | W33 | L6 | 2.0 |
21 | JADEN CARABALLO | 30337420 | 625 | SABX3 | L19 | W24 | W32 | L10 | 2.0 |
22 | ABDUL-MUTAKABBIR | 30951880 | 558 | PS32 | L13 | B— | L10 | W32 | 2.0 |
23 | SAVIT BARANWAL | 30044447 | 768 | TAG | L14 | W37 | W31 | L5 | 2.0 |
24 | SHANAY POTTI | 30454513 | 458 | NEST | L5 | L21 | W35 | W31 | 2.0 |
25 | ERIC YANG | 30687986 | 542 | TAG | D29 | D26 | L12 | W35 | 2.0 |
26 | TSUCHIDA-TOMASHEV | 30829613 | 611 | SPEYER | H— | D25 | L13 | W36 | 2.0 |
27 | ALEXANDER MARTINEZ | 30341924 | 786 | SABMS | L4 | L31 | W38 | W37 | 2.0 |
28 | MICHELLE NTI-KYEI | 30456170 | 584 | SABX3 | W8 | L32 | L30 | W34 | 2.0 |
29 | ELIJAH BERNARD | 30723069 | 718 | SABMS | D25 | L19 | L16 | B— | 1.5 |
30 | SHAIELY LOPEZ | 30598704 | 526 | YAL | L6 | L11 | W28 | L18 | 1.0 |
31 | YASHA GOMAN | 30621270 | 563 | L20 | W27 | L23 | L24 | 1.0 | |
32 | VICTORIA A VIETRI | 30696009 | 489 | L1 | W28 | L21 | L22 | 1.0 | |
33 | MATTHEW LIN | 31014147 | 621 | W36 | L9 | L20 | L15 | 1.0 | |
34 | MARYAM FOFANA | 17320768 | 536 | L9 | W39 | L7 | L28 | 1.0 | |
35 | YASH GUPTA | 17049287 | 766 | GILMORE | W37 | L14 | L24 | L25 | 1.0 |
36 | JOSIAH SANTIAGO | 30723281 | 553 | L33 | W40 | L11 | L26 | 1.0 | |
37 | JUSTIN RUI R CHEN | 30723092 | 547 | SAHY | L35 | L23 | W39 | L27 | 1.0 |
38 | NATHAN OKORO | 30616725 | 582 | L7 | U— | L27 | W39 | 1.0 | |
39 | ERUMENA TemidireIZEGHE | 30383415 | 596 | SABMS | L17 | L34 | L37 | L38 | 0.0 |
40 | ELOY BRITO | 30877363 | 658 | YAL | L12 | L36 | L18 | U— | 0.0 |
41 | ezequiel rodriguez | unr. | L10 | U— | U— | U— | 0.0 |
SwissSys Standings. Below: kNight
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | DAK KRISHNAMURTHY | 30932672 | 481 | PS196Q | W18 | W9 | W3 | D2 | 3.5 |
2 | TOM LIN | 30918885 | 478 | W10 | W17 | W8 | D1 | 3.5 | |
3 | MUBARAK AKINTUNDE | 31432087 | unr. | SABMS | W19 | W7 | L1 | W11 | 3.0 |
4 | CHARLES OSAE | 30338978 | 445 | SABMS | L9 | W10 | W6 | W8 | 3.0 |
5 | DARLENE RODRIGUEZ | 30925087 | 449 | YAL | W15 | L6 | W14 | W12 | 3.0 |
6 | DAHLIA KOJUHAROVA | 30592404 | 352 | MANN | W11 | W5 | L4 | D7 | 2.5 |
7 | JOEL OLLIVIERRE | 30789335 | 423 | SAHY | W12 | L3 | W17 | D6 | 2.5 |
8 | QUADIR THACKER | 30915008 | 595 | W16 | W13 | L2 | L4 | 2.0 | |
9 | ISAAC ALB SANCHEZ | 30393146 | 296 | SAHY | W4 | L1 | L11 | W17 | 2.0 |
10 | ANIBAL BRITO | 30877355 | 368 | YAL | L2 | L4 | B— | W16 | 2.0 |
11 | REYNELLE LOPEZ | 30598690 | 456 | YAL | L6 | W18 | W9 | L3 | 2.0 |
12 | ALLASSANE KANTE | 30758920 | 212 | SABX3 | L7 | B— | W13 | L5 | 2.0 |
13 | GRACIE TOSSOU | 30821247 | 442 | YAL | W14 | L8 | L12 | W15 | 2.0 |
14 | LANDEN ALMANZAR | 30995160 | 227 | SAHY | L13 | W19 | L5 | W18 | 2.0 |
15 | JALEES OLLIVIERRE | 30789326 | 324 | SAHY | L5 | D16 | W19 | L13 | 1.5 |
16 | KING DAVIS | 30493246 | 417 | SABX3 | L8 | D15 | W18 | L10 | 1.5 |
17 | BERNICE CLARKE | 30821178 | 174 | YAL | B— | L2 | L7 | L9 | 1.0 |
18 | MUHAMMADLA FOFANA | 30721127 | 403 | L1 | L11 | L16 | L14 | 0.0 | |
19 | MOHAMMED KONNEH | 30586111 | 410 | SABX3 | L3 | L14 | L15 | U— | 0.0 |
SwissSys Standings. Below: Pawn
# | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | CASSIDY CHEN | 30593974 | 150 | ANDERSON | W8 | W4 | W10 | W14 | 4.0 |
2 | KAYDEN WU | 30880292 | 224 | W14 | W13 | W9 | W15 | 4.0 | |
3 | JESSICA LI | 30697077 | 160 | SAUW | W11 | W10 | W5 | D8 | 3.5 |
4 | ISMAEL CHAVEZ | 30996417 | 272 | YAL | W19 | L1 | W13 | W11 | 3.0 |
5 | EVANGELI NTI-KYEI | 30723772 | 282 | SABX3 | W16 | W12 | L3 | W9 | 3.0 |
6 | KLARA IVKOSIC | 30582724 | 238 | SAUW | W17 | L9 | W15 | W16 | 3.0 |
7 | DIANA S VIETRI | 30695940 | 241 | SAUW | L13 | W20 | W14 | W18 | 3.0 |
8 | BRIAN FLORES | 31439117 | unr. | YAL | L1 | W19 | W12 | D3 | 2.5 |
9 | EZEQUIEL RODRIGUEZ | 31442898 | unr. | SABX2 | B— | W6 | L2 | L5 | 2.0 |
10 | LIAM LOPEZ | 30773137 | 296 | YAL | W18 | L3 | L1 | W13 | 2.0 |
