SwissSys Standings. The Right Move 203 Riverbank: Open to all USCF players (Alphabetical) | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Sourish Bandaru | 15118075 | 1369 | 1350 | PS6NJ | 5 | L2 | B--- | L15 | 1 | |
2 | Arthur Bugayev | 14689293 | 1607 | 1598 | BSI | 8 | W1 | D4 | L8 | 1.5 | |
3 | Nicholas Cardenas | 14697664 | 1858 | 1838 | TEN | 9 | L6 | U--- | U--- | 0 | |
4 | Julian Daniels | 14450145 | 1453 | 1447 | COL | 4 | B--- | D2 | L11 | 1.5 | |
5 | Brando De La Rosa | 14117181 | 1779 | 1800 | FDA | W10 | W11 | W7 | 3 | ||
6 | Matthew Franklyn | 14699064 | 1468 | 1511 | ELMNT | 5 | W3 | L7 | D9 | 1.5 | |
7 | Charles Hua | 14763433 | 1669 | 1667 | NEST | 3 | B--- | W6 | L5 | 2 | |
8 | Kristian Jacome | 14531740 | 1759 | 1769 | ERM | 12 | U--- | W17 | W2 | 2 | |
9 | Amadou Kane | 14531823 | 1583 | 1562 | WCB | 12 | L14 | W12 | D6 | 1.5 | |
10 | Jordan Leung | 14515431 | 1451 | 1439 | NEST | 5 | L5 | W16 | L17 | 1 | |
11 | Kayla Leung | 14515425 | 1547 | 1561 | NEST | 6 | W16 | L5 | W4 | 2 | |
12 | Nathan Hideo Lu | 14575101 | 1345 | 1307 | PS166 | L15 | L9 | L16 | 0 | ||
13 | Alan Majo | 14698144 | 1730 | 1718 | MH | 7 | W17 | W15 | L14 | 2 | |
14 | Kevin Pechersky | 13871032 | 1362 | 1484 | IS98 | 8 | W9 | B--- | W13 | 3 | |
15 | Eric Y Tang | 14926584 | 1537 | 1544 | NEST | 3 | W12 | L13 | W1 | 2 | |
16 | James E Thierer | 15424505 | 1352 | 1345 | VC | 4 | L11 | L10 | W12 | 1 | |
17 | William Zheng | 15062071 | 1384 | 1399 | ITHS | L13 | L8 | W10 | 1 | ||
SwissSys Standings. The Right Move 203 Riverbank: Unrated and USCF Uner 1400 (Alphabetical) | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Sh Badrinarayanan | 15250334 | 1129 | 1238 | PS6 | 3 | W3 | D20 | W13 | 2.5 | |
2 | Sai Sa Bhandar Jr | 15200848 | 1192 | 1252 | LCCS | 3 | W15 | W21 | D28 | 2.5 | |
3 | Elizabeth Bugayev | 14689307 | 1283 | 1257 | BSI | 4 | L1 | W25 | W19 | 2 | |
4 | Daniel Carr | 14521586 | 1264 | 1249 | EASTS | 12 | W27 | L8 | W5 | 2 | |
5 | Andy Chae | 15624083 | unr. | 100 | WASH | 8 | B--- | L14 | L4 | 1 | |
6 | Ivan Chen | unr. | 637 | L8 | L15 | W25 | 1 | ||||
7 | Edvin Cheng | 14865271 | 1254 | 1246 | EASTS | U--- | W24 | L18 | 1 | ||
8 | Alexander Conkey | 14356420 | 1179 | 1190 | PS166 | 5 | W6 | W4 | L17 | 2 | |
9 | Daniel DeOliveira | 15621591 | unr. | 750 | HARR | 11 | B--- | L18 | L24 | 1 | |
10 | Theophilus Douglas | unr. | 802 | L14 | D12 | W20 | 1.5 | ||||
11 | Wilson Estevez | 13871864 | 1199 | 1200 | CCAA | 10 | B--- | W26 | D14 | 2.5 | |
12 | Andres Flores | 14346747 | 772 | 821 | MH | L28 | D10 | W16 | 1.5 | ||
13 | Maxwell Friedland | 15285483 | 1135 | 1155 | BSI | 4 | W20 | D17 | L1 | 1.5 | |
14 | Justin Garcia | 15593967 | 245 | 488 | CCAA | W10 | W5 | D11 | 2.5 | ||
15 | Syed Halder | 15621564 | unr. | 891 | HARR | 12 | L2 | W6 | L26 | 1 | |
16 | Siddharth Hegde | 15551242 | 907 | 840 | TECCS | 5 | L17 | L23 | L12 | 0 | |
17 | Matthew Kellerman | 14179825 | 1240 | 1262 | WNY | 7 | W16 | D13 | W8 | 2.5 | |
18 | Eliana Koyenova | 13432881 | 1196 | 1242 | W25 | W9 | W7 | 3 | |||
19 | Raymond Miranda | 15621605 | 186 | 185 | HARR | 11 | L26 | B--- | L3 | 1 | |
20 | Ella Moran | 14650774 | 1275 | 1203 | PS85Q | 4 | L13 | D1 | L10 | 0.5 | |
21 | Mao Nozaki | 14766721 | 1271 | 1248 | CHAP | 4 | U--- | L2 | W22 | 1 | |
22 | Gerson Torr Perim | 15621626 | unr. | 750 | HARR | 10 | U--- | L28 | L21 | 0 | |
23 | Percy Rojas | 15621558 | unr. | 888 | HARR | 12 | L24 | W16 | L27 | 1 | |
24 | Yvonne M Scorcia | 14898636 | 1160 | 1155 | BKT | 9 | W23 | L7 | W9 | 2 | |
25 | Andy Wang | 15621585 | unr. | 350 | HARR | 11 | L18 | L3 | L6 | 0 | |
26 | Andrew Whitehead | 15143497 | 1222 | 1206 | MH | W19 | L11 | W15 | 2 | ||
27 | Keith Chunhon Yu | 15278135 | 1072 | 1073 | 748K | 2 | L4 | X--- | W23 | 2 | |
28 | Natali Zduniewicz | 15223596 | 1230 | 1236 | PS153Q | 3 | W12 | W22 | D2 | 2.5 | |
SwissSys Standings. The Right Move 203 Riverbank: Unrated and USCF Under 1000 (Alphabetical) | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Henry Birzh | 15127853 | 871 | 796 | WROOK | 5 | L5 | L16 | U--- | U--- | 0 |
2 | John Chandler | 15415900 | 808 | 921 | PS166 | 3 | X--- | W3 | D6 | W18 | 3.5 |
3 | Benjamin Eppel | 15617594 | 735 | 838 | BSI | 4 | W4 | L2 | B--- | W11 | 3 |
4 | Aidan Josep Evans | 15434393 | 924 | 923 | SIS | 6 | L3 | W14 | W15 | W6 | 3 |
5 | Manoj Harikumar | 14532366 | 668 | 882 | PS16NJ | W1 | W10 | W12 | L7 | 3 | |
6 | Daniel Hilkevich | 15617154 | 751 | 870 | PS178 | 4 | W12 | W17 | D2 | L4 | 2.5 |
7 | Jamal Holdin | 15279474 | 792 | 963 | BCSM | W16 | W20 | W11 | W5 | 4 | |
8 | Ellen Huang | 15060068 | 995 | 958 | MH | W13 | L11 | U--- | B--- | 2 | |
9 | Alexandra Jabonski | 15617861 | unr. | 366 | PS153 | B--- | L18 | L10 | L19 | 1 | |
10 | Ian Kaufman | 15416485 | 841 | 844 | BSI | 4 | W14 | L5 | W9 | W16 | 3 |
11 | Justin Kirkland | 14094040 | 726 | 798 | SPELLM | 9 | W18 | W8 | L7 | L3 | 2 |
12 | Samuel Xueming Li | 15199223 | 1035 | 978 | PS334 | L6 | W19 | L5 | W14 | 2 | |
13 | Devayne Mack | 15187351 | 741 | 633 | PA2 | L8 | L15 | L19 | L20 | 0 | |
14 | Molly R McCormick | 15427600 | 611 | 580 | PS166 | 4 | L10 | L4 | B--- | L12 | 1 |
15 | Natalia Meneses | 14881107 | 577 | 591 | MH | U--- | W13 | L4 | L17 | 1 | |
16 | Soma Parvathini | 15508634 | 511 | 669 | TECCS | L7 | W1 | W17 | L10 | 2 | |
17 | David Anth Reiter | 15014403 | 842 | 785 | PS166 | X--- | L6 | L16 | W15 | 2 | |
18 | Renee M Scorcia | 14890158 | 902 | 853 | SCHA | 6 | L11 | W9 | W20 | L2 | 2 |
19 | Patrick Y Tang | 15259328 | 792 | 761 | NEST | 1 | L20 | L12 | W13 | W9 | 2 |
20 | Kevin Weng | 15273961 | 551 | 669 | MH | W19 | L7 | L18 | W13 | 2 | |
SwissSys Standings. The Right Move 203 Riverbank: Unrated and Under 600 (Alphabetical) | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Andrew El Aptekar | 15384561 | 354 | 328 | BSI | 4 | L22 | W16 | D18 | L7 | 1.5 |
2 | Stef Brynjolfsson | 15625703 | 167 | 100 | PS166 | 3 | L13 | L24 | L23 | L9 | 0 |
3 | Kyler Chiu | 15611698 | 231 | 290 | NEST | L11 | W9 | W10 | L13 | 2 | |
4 | Mateo Dobra | unr. | 303 | PV | W9 | L21 | L13 | W5 | 2 | ||
5 | Orson Doggart | 15599004 | 335 | 285 | 39K | 1 | W19 | L14 | L20 | L4 | 1 |
6 | Peng Dong | 15599088 | 582 | 572 | ERM | 12 | W24 | W13 | D21 | L15 | 2.5 |
7 | Rafael Hernandez | 15616941 | 203 | 471 | PS166 | 2 | W17 | W20 | L14 | W1 | 3 |
8 | Oliver Hua | 15558067 | 270 | 227 | NEST | K | X--- | L11 | L15 | D16 | 1.5 |
9 | Sam Kremer | 15612597 | 103 | 100 | PS166 | L4 | L3 | L19 | W2 | 1 | |
10 | Cobe Liu | 15268192 | 399 | 366 | 39K | 5 | W16 | L22 | L3 | W19 | 2 |
11 | Varun Magadum | 15392163 | 474 | 451 | PS23NJ | W3 | W8 | L22 | L24 | 2 | |
12 | Diya Mehta | 15508593 | 255 | 231 | PS6 | 3 | D23 | L15 | D16 | L17 | 1 |
13 | Brendan Pau Moran | 15101226 | 377 | 448 | PS85Q | 1 | W2 | L6 | W4 | W3 | 3 |
14 | Maya Nozaki | 15423188 | 512 | 722 | NEST | 1 | W15 | W5 | W7 | W22 | 4 |
15 | Jake NH RENEW Peterson | 14316601 | 504 | 570 | PV | 2 | L14 | W12 | W8 | W6 | 3 |
16 | Eliana Rodrigues | 15617793 | 191 | 158 | PS166 | 2 | L10 | L1 | D12 | D8 | 1 |
17 | Griffin Rollock | 15073400 | 410 | 354 | PS75 | 4 | L7 | L23 | L24 | W12 | 1 |
18 | Gavin Krist Smith | 15608983 | 244 | 247 | PS166 | 1 | L20 | W19 | D1 | L23 | 1.5 |
19 | Morgan So Sweeney | 15603148 | unr. | 100 | NEST | 2 | L5 | L18 | W9 | L10 | 1 |
20 | Srimathi Vadivel | 15283622 | 480 | 506 | TECCS | 5 | W18 | L7 | W5 | W21 | 3 |
21 | U Vinay Saripella | 15508661 | 386 | 407 | ACAD1 | X--- | W4 | D6 | L20 | 2.5 | |
22 | Jianxwin NEED USCF Wang | unr. | 643 | ERM | 12 | W1 | W10 | W11 | L14 | 3 | |
23 | Matthew Yee | 15328721 | 532 | 539 | BSI | 4 | D12 | W17 | W2 | W18 | 3.5 |
24 | Aaron Wai Lok Yu | 15278141 | 269 | 442 | 748K | 2 | L6 | W2 | W17 | W11 | 3 |
SwissSys Standings. The Right Move 203 Riverbank: Beginner Grades 6-12 (Alphabetical) | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Naheem Allen | unr. | 640 | TMA | W3 | L9 | W10 | L8 | 2 | ||
2 | Chino Berrios | unr. | 212 | RIV | 6 | L4 | L14 | D5 | L10 | 0.5 | |
3 | Nirobi Coleman | unr. | 582 | HCZP | 11 | L1 | W5 | W14 | L12 | 2 | |
4 | Analeah Collazo | unr. | 1004 | SCHA | 8 | W2 | W10 | W8 | L7 | 3 | |
5 | Jack Copitch | unr. | 350 | PS224 | 6 | L7 | L3 | D2 | L6 | 0.5 | |
6 | James Curry | unr. | 494 | ACE | 9 | L11 | L13 | W9 | W5 | 2 | |
7 | Milo S Curry | unr. | 1013 | ACE | 8 | W5 | L8 | W11 | W4 | 3 | |
8 | Boubacar Diallo | unr. | 1057 | HCZP | 6 | W13 | W7 | L4 | W1 | 3 | |
9 | RENEW Adore Ellis | 15187387 | 196 | 376 | PA2 | 9 | L10 | W1 | L6 | W11 | 2 |
10 | Kevin Johnson | unr. | 548 | HCZP | 11 | W9 | L4 | L1 | W2 | 2 | |
11 | Mahamadou Nimaga | unr. | 417 | HCZP | 9 | W6 | L12 | L7 | L9 | 1 | |
12 | Jonathan Rodriguez | unr. | 805 | SCHA | W14 | W11 | L13 | W3 | 3 | ||
13 | Julesa Rodriguez | 15243474 | 847 | 819 | BCSM | L8 | W6 | W12 | L14 | 2 | |
14 | Chloe Rollock | 14266544 | 469 | 540 | HCES | L12 | W2 | L3 | W13 | 2 | |
SwissSys Standings. The Right Move 203 Riverbank: Beginner Grades 2-5 (Alphabetical) | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jacob Amazquita | unr. | 350 | VC | 2 | L9 | U--- | U--- | U--- | 0 | |
2 | Vaibhavi Bandaru | unr. | 649 | GDCS | 1 | D6 | W38 | L24 | W12 | 2.5 | |
3 | Enzo Bena | unr. | 100 | L24 | L12 | U--- | U--- | 1 | |||
4 | Josh Blaustein | unr. | 863 | PS166 | 1 | W42 | L39 | W31 | D15 | 2.5 | |
5 | Nelly Bonilla | unr. | 768 | VC | 5 | W18 | W10 | L26 | L36 | 2 | |
6 | George Bugayev | unr. | 666 | BSI | K | D2 | W8 | W33 | L24 | 2.5 | |
7 | Nelly Caceres | unr. | 600 | VC | 4 | L28 | L16 | W30 | D9 | 1.5 | |
8 | Krittika Chowdhury | unr. | 425 | VC | 4 | D23 | L6 | L38 | W30 | 1.5 | |
9 | Max Copitch | unr. | 614 | PS171 | 3 | W1 | L26 | L16 | D7 | 1.5 | |
10 | Samuel Copitch | unr. | 480 | PS171 | 5 | W31 | L5 | L15 | F34 | 1 | |
11 | Kieran Covington | unr. | 653 | PS166 | K | W17 | L41 | F37 | U--- | 1 | |
12 | Fabrizzio Cuadros | unr. | 375 | VC | 5 | L37 | W3 | L28 | L2 | 1 | |
13 | Computer Curry | unr. | 947 | ACE | 3 | W21 | W37 | L40 | D28 | 2.5 | |
14 | Thais Estrada-Nunez | unr. | 466 | VC | 4 | D33 | L24 | D18 | D38 | 1.5 | |
15 | Brandon Ferrera | unr. | 941 | VC | 4 | W16 | L36 | W10 | D4 | 2.5 | |
16 | Zachary Gray | unr. | 925 | PS75 | 2 | L15 | W7 | W9 | W32 | 3 | |
17 | Chino Guerrero | unr. | 448 | RIV | 3 | L11 | W30 | L27 | L31 | 1 | |
18 | Devin Hayes | 15507893 | unr. | 461 | SUCAC | 2 | L5 | D35 | D14 | D29 | 1.5 |
19 | Julian Heredia | unr. | 352 | PS75 | K | L36 | L21 | D29 | U--- | 0.5 | |
20 | Juliana Hoyos | unr. | 496 | U--- | L31 | L25 | W35 | 1 | |||
21 | Sofia Hoyos | unr. | 508 | VC | 3 | L13 | W19 | L32 | L25 | 1 | |
22 | Quinn Kurjewicz | unr. | 1150 | VC | 5 | W27 | W28 | W36 | W40 | 4 | |
23 | Timothy Melendez | unr. | 350 | MS31 | 3 | D8 | F33 | U--- | U--- | 0.5 | |
24 | Christian Moore | 15624077 | 187 | 592 | PS163 | 4 | W3 | W14 | W2 | W6 | 4 |
25 | Tyler Mui | unr. | 807 | BSI | U--- | L27 | W20 | W21 | 2 | ||
26 | Anish Rao | unr. | 1062 | TECCS | 2 | W35 | W9 | W5 | L41 | 3 | |
27 | Bruno Ratzan | 15321843 | unr. | 830 | PS75 | 1 | L22 | W25 | W17 | L37 | 2 |
28 | Cash Regan | unr. | 958 | PS75 | 5 | W7 | L22 | W12 | D13 | 2.5 | |
29 | Elyana Rodriguez | unr. | 447 | VC | 4 | L41 | D34 | D19 | D18 | 1.5 | |
30 | Isaura Rollock | unr. | 350 | PS75 | L40 | L17 | L7 | L8 | 0 | ||
31 | Inesh Sahoo | unr. | 597 | PS6NJ | 2 | L10 | W20 | L4 | W17 | 2 | |
32 | Tarun Darisa Santhakumar | unr. | 736 | PS6NJ | 3 | W34 | L40 | W21 | L16 | 2 | |
33 | Niamh Smyth | unr. | 523 | VC | D14 | X23 | L6 | L39 | 1.5 | ||
34 | Steven Tsantes | unr. | 377 | PS159Q | L32 | D29 | D35 | F10 | 1 | ||
35 | Tenchoe Tsering | unr. | 378 | VC | 4 | L26 | D18 | D34 | L20 | 1 | |
36 | Amaru Tupacyupanqui | unr. | 1149 | OLPH | 4 | W19 | W15 | L22 | W5 | 3 | |
37 | Melvin Ulloa | unr. | 986 | RIV | 3 | W12 | L13 | X11 | W27 | 3 | |
38 | Alvan Wang | unr. | 520 | WEN | 3 | L39 | L2 | W8 | D14 | 1.5 | |
39 | Percy Yee | unr. | 1100 | BSI | 2 | W38 | W4 | L41 | W33 | 3 | |
40 | Eva Yevdayev | unr. | 1140 | W30 | W32 | W13 | L22 | 3 | |||
41 | Grant Zhou | unr. | 1150 | GLENW | 2 | W29 | W11 | W39 | W26 | 4 | |
42 | Aidan Zhu | unr. | 450 | RIV | 1 | L4 | U--- | U--- | U--- | 0 |
Featured Post
The Right Move, Free Chess For Youth 1990-2021
The Right Move, in partnership with New York State Department of Parks, provides FREE Chess Tournaments for youth in the New York City area. Monthly ChessTournaments are held at Riverbank State Park Theater/Auditorium, located across the Henry Hudson Parkway near 145th … Continue reading
Recent Posts
June 10. “Astonish”, TRM#314
Bishop Loughlin Memorial HS, 357 Clermont Ave., Brooklyn. Indoors in the cafeteria.
You must check in by 9:30 to play round 1.
Free. 4SS. G/30;d5. 10, 11:30, 12:45, 2:00. Awards 3:30.
SwissSys Standings. Astonish TRM#314: King (Alphabetical)
# | Name | ID | Rating | Team | Total |
1 | NATHANAE BREDWOOD | 16445503 | 1419 | SAMW | 0.0 |
2 | JOSEABAD GLINES | 15502195 | 1294 | CCNY | 0.0 |
3 | THOMAS LAY | 12599276 | 1524 | 0.0 | |
4 | ARIANNA LU | 16446141 | 1327 | SAEF | 0.0 |
5 | DANIEL PLOTKIN | 16831154 | 1222 | 0.0 | |
6 | DMITRIY PLOTKIN | 31172433 | 1368 | 0.0 | |
7 | JAMES PLOTKIN | 16831160 | 1373 | 0.0 | |
8 | SOPHIE ROHRS | 16694060 | 1095 | SPEY | 0.0 |
9 | DAVID WANG | 30295557 | 1452 | MECPS | 0.0 |
10 | LUCAS-SHUHE ZHANG | 17130968 | 1149 | PS77M | 0.0 |
11 | SOPHIE ZHAO | 31047817 | 873 | STUY | 0.0 |
SwissSys Standings. Astonish TRM#314: Queen (Alphabetical)
# | Name | ID | Rating | Team | Total |
1 | REHA AGARWAL | 16596576 | 1025 | DALT | 0.0 |
2 | RISHA AGARWAL | 16596582 | 1076 | DALT | 0.0 |
3 | AIDEN BRODSKY | 31152764 | unr. | PS206 | 0.0 |
4 | KARA CHAN | 30437368 | 837 | SAUS | 0.0 |
5 | HILLEL DORON-REPA | 16771628 | 894 | BPCS | 0.0 |
6 | YOTAM DORON-REPA | 16771613 | 748 | BPCS | 0.0 |
7 | CORA DUNN | 30580705 | 972 | EPIC | 0.0 |
8 | HARSH GUPTA | 17049293 | 1126 | 0.0 | |
9 | CARLO HE | 30337885 | 1193 | SABH | 0.0 |
10 | RICO HE | 30439112 | 1035 | SABH | 0.0 |
11 | TIFFANY KIAN | 30922150 | 832 | SABH | 0.0 |
12 | BRADLEY LAM | 30135878 | 945 | 0.0 | |
13 | ETHAN LANGLEY | 31176024 | 629 | HCK | 0.0 |
14 | JAKE LEE | 17294687 | 1210 | SABH | 0.0 |
15 | LUCAS LIN | 30919048 | 1018 | 0.0 | |
16 | ALEXANDRA LIU | 30464451 | 1071 | SABH | 0.0 |
17 | DAVID RAYTSEN | 30149457 | 1021 | PS206 | 0.0 |
18 | TIMOTHY TRAN | 30489133 | 985 | SABH | 0.0 |
19 | KYLE TSE | 30716779 | 973 | SABH | 0.0 |
20 | ALICE WANG | 30169814 | 990 | PS188Q | 0.0 |
21 | HUDSON WONG | 30716757 | 1027 | SABH | 0.0 |
22 | GRAYSON XIANG | 30650149 | 1079 | SACH | 0.0 |
23 | PATRICK YAO | 30134653 | 1002 | 0.0 | |
24 | CORY YAU | 30206701 | 981 | TNS | 0.0 |
25 | IDAN ZHONG | 30479620 | 899 | 0.0 |
SwissSys Standings. Astonish TRM#314: Rook (Alphabetical)
# | Name | ID | Rating | Team | Total |
1 | SAVIT BARANWAL | 30044447 | 592 | 0.0 | |
2 | ALEJANDRO BERMEO | 30348020 | 652 | 0.0 | |
3 | OSCAR BORRERO | 17266140 | 824 | TNS | 0.0 |
4 | MAKSIM BULDAEV | 30367404 | 782 | 0.0 | |
5 | THOMAS ALE CASTRO | 30652034 | 559 | SAWB | 0.0 |
6 | AIDAN CHEN | 30707348 | 721 | ANDERS | 0.0 |
7 | AUSTIN YOU Y CHEN | 30722612 | 837 | SACH | 0.0 |
8 | DYLAN CHEN | 17255918 | 848 | SAWB | 0.0 |
9 | SANTONIE CHEN | 30714639 | 638 | SAUS | 0.0 |
10 | MARK DERKACH | 30234890 | 703 | 0.0 | |
11 | KIRAN SIN DHILLON | 30288057 | 537 | BNS | 0.0 |
12 | DEREK DUAN | 30725104 | 555 | SADDLR | 0.0 |
13 | CARSON FONG | 30367671 | 729 | SABH | 0.0 |
14 | OLIVIA ROSE J GAN | 30345534 | 661 | ANDERS | 0.0 |
15 | ANDREW GAO | 30539740 | 466 | PS686 | 0.0 |
16 | EDWIN GAO | 30683949 | 609 | TAG | 0.0 |
17 | EVERETT GONG | 30540140 | 713 | HM | 0.0 |
18 | YASH GUPTA | 17049287 | 725 | 0.0 | |
19 | TOHMA HOSANG | 17294954 | 610 | SAWB | 0.0 |
20 | ASHLEY HUANG | 30659176 | 334 | SAUS | 0.0 |
21 | HARLAN HUANG | 30733235 | 730 | SACH | 0.0 |
22 | DUBEM AMA IBENEME | 30732633 | 873 | MECPS | 0.0 |
23 | VIR KAPUR | 30924465 | 439 | 0.0 | |
24 | EUGENIA MATTEO | 17267514 | 658 | TNS | 0.0 |
25 | JOSEPH RAY MATTEO | 30362548 | 533 | TNS | 0.0 |
26 | MAXWELL A MCCLOUD | 30951205 | 538 | 0.0 | |
27 | MALCOLM RO MENSCH | 30560710 | 494 | 0.0 | |
28 | ROHINTH MOHANRAJ | 30896373 | 707 | GAJ | 0.0 |
29 | MASON MONTESDEOCA | 17081438 | 459 | SAWB | 0.0 |
30 | SARAH NGUYEN | 30640330 | 736 | STAUG | 0.0 |
31 | ADRIANO NICOLOSI | 30023419 | 495 | 212M | 0.0 |
32 | NIOCLA O’MUIRITHE | 30133287 | 744 | 0.0 | |
33 | KOMEI OZAKI | 30887375 | 489 | SPEY | 0.0 |
34 | WILLIAM PATCHETT | 31210589 | 526 | PS56 | 0.0 |
35 | ALINA PODOBEDOVA | unr. | 51K | 0.0 | |
36 | ANDREW ICHI ROHRS | 30081470 | 716 | SPEY | 0.0 |
37 | OSCAR TOBIAS | 30821327 | 827 | TNS | 0.0 |
38 | MIYAD TUWEIQ | 30199278 | 707 | TNS | 0.0 |
39 | JEFFREY VALLEJO | 30781411 | 546 | SAWB | 0.0 |
40 | AVERY B VAN ARMAN | 31005033 | 727 | PS56B | 0.0 |
41 | OSCAR WONG | 30802873 | 507 | TNS | 0.0 |
42 | OLIVER YAU | 30550172 | 484 | TNS | 0.0 |
43 | JIESEN ZHANG | 30710821 | 413 | PS77M | 0.0 |
44 | IDAN ZHONG | 30479620 | 899 | SAUW | 0.0 |
SwissSys Standings. Astonish TRM#314: kNight (Alphabetical)
# | Name | ID | Rating | Team | Total |
1 | XAVIER ADAMS | 31247073 | 407 | 0.0 | |
2 | MAYA AZ ALEXANDER | 30929715 | 102 | PS11K | 0.0 |
3 | AVA ALTSCHUL-ZELO | 30978595 | 489 | 0.0 | |
4 | LAZI BARBAKADZE | 17072147 | 459 | 0.0 | |
5 | KAIDEN BELFON | 30781237 | unr. | SABW | 0.0 |
6 | ANGELINA BUSSA | 30781189 | 481 | SABW | 0.0 |
7 | JUSTIN RUI R CHEN | 30723092 | 377 | SACH | 0.0 |
8 | WILMER ESPINAL | 30781464 | 411 | SABW | 0.0 |
9 | ALEC FRIDMAN | 30742354 | 357 | 0.0 | |
10 | YASHA GOMAN | 30621270 | 457 | 0.0 | |
11 | ELIJAH GOOLGAR | 30994530 | 286 | 0.0 | |
12 | JOSEPH GOOLGAR | 30994544 | 489 | 0.0 | |
13 | ASHLEY HUANG | 30659176 | 334 | 0.0 | |
14 | THOMAS HUANG | 30739492 | 413 | 0.0 | |
15 | JAMES JOU | 31176821 | 314 | TAG | 0.0 |
16 | VEDRITHVIK KAMBAM | 31293316 | unr. | GAJ | 0.0 |
17 | BEN KIDWELL | 30961916 | 359 | SETAUK | 0.0 |
18 | LANA KIDWELL | 30943119 | 581 | SETAUK | 0.0 |
19 | GREG KLUGIN | 30228526 | 307 | 0.0 | |
20 | ELON HAWKE KVARES | 31200242 | 149 | PS56 | 0.0 |
21 | NOLA LEE | 30930205 | 103 | PS11K | 0.0 |
22 | BRIAN LIU | 31125536 | 349 | SABH | 0.0 |
23 | GAVIN MA | 30903170 | 428 | TASH | 0.0 |
24 | MATTHEW MA | 31143755 | 267 | TASH | 0.0 |
25 | MATTHEW MARIN | 17302097 | 362 | SABW | 0.0 |
26 | JULIAN D MILLER | 30926729 | 200 | 0.0 | |
27 | ZACHARY RO NIEVES | 30928914 | 108 | PS11K | 0.0 |
28 | JONAS RIVAS | 30781172 | 447 | SABW | 0.0 |
29 | GEL SEKHNIASHVILI | 31223833 | unr. | 0.0 | |
30 | ANDY SPEARS | 31089987 | 471 | PS19EVCS | 0.0 |
31 | AIDEN R TONGE | 31181767 | 234 | PS56 | 0.0 |
32 | IKER VELAZQUEZ | 30962761 | 467 | SABW | 0.0 |
33 | QIYU WANG | 30659643 | 249 | GRACE | 0.0 |
34 | DANIELLE YORKE | 30339435 | 491 | SAFMS | 0.0 |
SwissSys Standings. Astonish TRM#314: Pawn (Alphabetical)
# | Name | ID | Rating | Team | Total |
1 | WESLEY AARONS | 31296009 | unr. | INTERN | 0.0 |
2 | DORIAN BADGLEY | unr. | PS75 | 0.0 | |
3 | CARLO BASTIANELLI | unr. | TNS | 0.0 | |
4 | RAFAEL BIKSON | 31249986 | 229 | PS11 | 0.0 |
5 | EVAN BOTWIN | 31274497 | unr. | PS79 | 0.0 |
6 | ELLISON BUSKEY | 30911358 | 123 | PS11K | 0.0 |
7 | OSCAR CERNANSKY | 30925220 | 115 | PS11K | 0.0 |
8 | EMMA CHEN | 31015185 | 281 | SAUS | 0.0 |
9 | KEVIN CHEN | 31015192 | 108 | SAUS | 0.0 |
10 | MAX CHEN | 30803753 | 256 | SAUS | 0.0 |
11 | KIAN COOPER | 31206510 | 128 | PS56 | 0.0 |
12 | JOSETTE CORNILLON | 31089506 | 105 | TNS | 0.0 |
13 | HAYLIX FERNANDEZ | 30781161 | 140 | SABW | 0.0 |
14 | SKYLER FERNANDEZ | 30781157 | 242 | SABW | 0.0 |
15 | JAIDEN FRIDMAN | 30742349 | 260 | 0.0 | |
16 | SARAH GOOLGAR | 30994550 | 268 | 0.0 | |
17 | CARSON HE | 31292307 | unr. | TAG | 0.0 |
18 | CARYS HO | 30658881 | 119 | SAHK | 0.0 |
19 | CHARLENE HUANG | 31176819 | 208 | TAG | 0.0 |
20 | FELICIA HUANG | 31176774 | 142 | TAG | 0.0 |
21 | RYAN JOU | 31176831 | 270 | TAG | 0.0 |
22 | ELIJAH LEDIJU | 31002451 | 106 | PS11K | 0.0 |
23 | GABRIEL LEDIJU | 31158964 | 101 | PS11K | 0.0 |
24 | ALBERT LI | 31181806 | unr. | SAWB | 0.0 |
25 | AMERSON NICODEMO | 31225529 | unr. | NEST | 0.0 |
26 | LUIS SEGUENZA | unr. | SAWB | 0.0 | |
27 | MAXWELL S SLUTSKY | 31141419 | 105 | PS11K | 0.0 |
28 | BRANDON WRIGHT | unr. | SABW | 0.0 | |
29 | NKOSI WRIGHT | 30908336 | 108 | PS11K | 0.0 |
30 | AUDREY YAU | 31015165 | 130 | TNS | 0.0 |
