SwissSys Standings. The Right Move 202 Riverbank Jump In: USCF Open Section | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Michael Williams | 14117092 | 1895 | 1920 | FDA | W5 | W4 | W3 | 3 | ||
2 | Brando De La Rosa | 14117181 | 1780 | 1791 | FDA | 12 | W12 | W9 | W6 | 3 | |
3 | Nicholas Cardenas | 14697664 | 1873 | 1865 | TEN | 9 | W11 | W10 | L1 | 2 | |
4 | Arthur Bugayev | 14689293 | 1536 | 1545 | BSI | 6 | W14 | L1 | W9 | 2 | |
5 | Eric Y Tang | 14926584 | 1377 | 1457 | NEST+M | 3 | L1 | W14 | W10 | 2 | |
6 | Marquis Brown | 14590134 | 1499 | 1505 | BT | 11 | D13 | W12 | L2 | 1.5 | |
7 | Maya Arengo | 14699545 | 1346 | 1367 | LONGB | 6 | L10 | W11 | D8 | 1.5 | |
8 | Ricky Wu | 14207265 | 1420 | 1407 | BXSC | 9 | L9 | W13 | D7 | 1.5 | |
9 | Sourish Bandaru | 15118075 | 1208 | 1255 | PS6NJ | 5 | W8 | L2 | L4 | 1 | |
10 | Alexandra Feeley | 15038332 | 1582 | 1557 | BXSC | 9 | W7 | L3 | L5 | 1 | |
11 | John McCormick | 14623952 | 1346 | 1351 | PS166 | 6 | L3 | L7 | W13 | 1 | |
12 | William Zheng | 15062071 | 1435 | 1425 | ITHS | 11 | L2 | L6 | W14 | 1 | |
13 | Javier Bernal | 15095148 | 1484 | 1432 | AVIAT | 10 | D6 | L8 | L11 | 0.5 | |
14 | Hwarin Zoh | 15086041 | 1309 | 1268 | PS166 | L4 | L5 | L12 | 0 | ||
SwissSys Standings. The Right Move 202 Riverbank Jump In: USCF Under 1400 | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | James E Thierer | 15424505 | 1248 | 1356 | VC | 4 | W17 | W4 | W7 | 3 | |
2 | Ella Moran | 14650774 | 1226 | 1334 | PS85Q | 4 | W18 | W5 | W8 | 3 | |
3 | Mao Nozaki | 14766721 | 1241 | 1267 | CHAPIN | W22 | D6 | W13 | 2.5 | ||
4 | Andrew Whitehead | 15143497 | 1128 | 1217 | MH | W10 | L1 | W16 | 2 | ||
5 | Eliana Koyenova | 13432881 | 1084 | 1196 | EMHDS | 8 | W11 | L2 | W19 | 2 | |
6 | Elizabeth Bugayev | 14689307 | 1129 | 1226 | BSI | 4 | W12 | D3 | D9 | 2 | |
7 | Matthew Kellerman | 14179825 | 1293 | 1295 | WNY | 7 | W23 | W15 | L1 | 2 | |
8 | Rio Arengo | 14699530 | 1289 | 1288 | LIDO | 4 | W24 | W14 | L2 | 2 | |
9 | Henry Olenich | 15192517 | 1231 | 1228 | PS163 | 4 | W21 | D13 | D6 | 2 | |
10 | Natali Zduniewicz | 15223596 | 1297 | 1292 | PS153Q | 3 | L4 | W17 | W14 | 2 | |
11 | Edeli Cuate | 14096560 | 1272 | 1260 | ERM | 10 | L5 | W18 | W20 | 2 | |
12 | Christop Casanova | 13871870 | 1336 | 1323 | CCAA | L6 | W22 | W15 | 2 | ||
13 | Alan Malayev | 14119207 | 1008 | 1081 | FHHS | W16 | D9 | L3 | 1.5 | ||
14 | Shane Alston | 14906670 | 1189 | 1169 | SUCAC | 8 | W20 | L8 | L10 | 1 | |
15 | Amelie Phung | 15324430 | 1163 | 1162 | TAG | W19 | L7 | L12 | 1 | ||
16 | Ethan Lee | 15418387 | 1199 | 1152 | UWSA | 3 | L13 | W21 | L4 | 1 | |
17 | Brandon J Damiano | 15440814 | 1083 | 1081 | PS166 | 3 | L1 | L10 | W22 | 1 | |
18 | Aidan Josep Evans | 15434393 | 1022 | 1027 | SCHINS | 6 | L2 | L11 | W24 | 1 | |
19 | Jamila A Thompson | 15321686 | 1270 | 1218 | LWA | 8 | L15 | W23 | L5 | 1 | |
20 | Siddharth Hegde | 15551242 | unr. | 1014 | TECCS | 5 | L14 | W24 | L11 | 1 | |
21 | Vincent Tsay | 15297685 | 1034 | 1031 | LAKE | L9 | L16 | W23 | 1 | ||
22 | Kaden Pollard | 15179675 | 1072 | 1022 | PS163 | 3 | L3 | L12 | L17 | 0 | |
23 | Yvonne M Scorcia | 14898636 | 1120 | 1055 | BT | 9 | L7 | L19 | L21 | 0 | |
24 | Natan Tresser | 15145280 | 1088 | 1016 | PS166 | 4 | L8 | L20 | L18 | 0 | |
SwissSys Standings. The Right Move 202 Riverbank Jump In: USCF Under 1000 | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Justin Garcia | 15573518 | 858 | 1011 | CCAA | 11 | W13 | W14 | W4 | W10 | 4 |
2 | Wilson Estevez | 13871864 | 813 | 1010 | CCAA | 10 | W29 | W10 | W19 | W17 | 4 |
3 | Steven Rosario | unr. | 1153 | CCAA | W21 | W23 | W20 | W12 | 4 | ||
4 | Patrick Y Tang | 15259328 | 505 | 798 | NEST+M | W6 | W8 | L1 | W9 | 3 | |
5 | Alejandro Jo Mena | 15522904 | 885 | 932 | CCAA | 11 | W22 | W11 | W9 | L7 | 3 |
6 | Fernando De La Cruz | 14531906 | 771 | 842 | CCAA | 11 | L4 | W29 | W11 | W18 | 3 |
7 | Renee M Scorcia | 14890158 | 980 | 973 | SCHAC | W26 | L9 | W21 | W5 | 3 | |
8 | Semai Ralph | 15031591 | 931 | 920 | PS41M | 2 | H--- | L4 | W14 | W19 | 2.5 |
9 | Dev Badlani | 15250836 | 687 | 765 | TECCS | W15 | W7 | L5 | L4 | 2 | |
10 | Ronen Mikh Zinder | 15426606 | 969 | 939 | BSI | W12 | L2 | W23 | L1 | 2 | |
11 | Jasmine Wong | 15335671 | unr. | 799 | NEST+M | W16 | L5 | L6 | W25 | 2 | |
12 | Gabriel Avrahami | 15551964 | 717 | 781 | PS166 | 2 | L10 | W15 | W13 | L3 | 2 |
13 | Dylan Shih Wu | 15205165 | 625 | 714 | SHELTR | L1 | W27 | L12 | W24 | 2 | |
14 | Artem Matatov | 13769275 | 526 | 671 | QUEENS | W25 | L1 | L8 | W23 | 2 | |
15 | Jeremy Garcia | unr. | 702 | CCAA | L9 | L12 | W27 | W21 | 2 | ||
16 | David Anth Reiter | 15014403 | 860 | 815 | PS166 | L11 | L22 | W29 | W20 | 2 | |
17 | Justin Wong | 15518694 | 830 | 856 | NEST+M | U--- | W26 | W22 | L2 | 2 | |
18 | Michael Avrahami | 15551958 | 638 | 712 | PS166 | 2 | L19 | W24 | W25 | L6 | 2 |
19 | Ian Olenich | 15336570 | 882 | 845 | PS163 | 2 | W18 | D20 | L2 | L8 | 1.5 |
20 | Alex Caparelli | 14488418 | 679 | 723 | CHAM | 10 | W24 | D19 | L3 | L16 | 1.5 |
21 | Charles Doyle | 15482185 | 693 | 660 | HUDS | K | L3 | W28 | L7 | L15 | 1 |
22 | William Yang Li | 15305597 | 666 | 683 | PS165 | 2 | L5 | W16 | L17 | U--- | 1 |
23 | Ian Buchanan | 15296848 | 760 | 708 | LL | 2 | W28 | L3 | L10 | L14 | 1 |
24 | Teja Pollard | 15319822 | 914 | 804 | PS163 | 1 | L20 | L18 | W26 | L13 | 1 |
25 | William Tsay | 15297670 | 791 | 687 | LAKEV | L14 | X--- | L18 | L11 | 1 | |
26 | Molly R McCormick | 15427600 | 685 | 656 | PS166 | 4 | L7 | L17 | L24 | W29 | 1 |
27 | Wai Sum Fong | 15426125 | 741 | 680 | DALTON | 2 | U--- | L13 | L15 | W28 | 1 |
28 | Miro Shyam Pant | 15368576 | 410 | 374 | PS166 | L23 | L21 | B--- | L27 | 1 | |
29 | Aruna Das | 14659842 | 617 | 555 | PS9 | L2 | L6 | L16 | L26 | 0 | |
SwissSys Standings. The Right Move 202 Riverbank Jump In: USCF Under 600 | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Leonardo Londono | unr. | 979 | CCAA | W24 | W8 | W5 | W7 | 4 | ||
2 | Angel Zembrano | unr. | 1033 | CCAA | W13 | W3 | W9 | W16 | 4 | ||
3 | Manoj Harikumar | 14532366 | 586 | 668 | W4 | L2 | W21 | W9 | 3 | ||
4 | Naganikhil Aeturi | 15551278 | 226 | 410 | PS23NJ | 4 | L3 | W13 | B--- | W10 | 3 |
5 | Varun Magadum | 15392163 | 327 | 448 | PS23NJ | 4 | W25 | W18 | L1 | W12 | 3 |
6 | Soma Parvathini | 15508634 | 566 | 546 | TECCS | 5 | W12 | L10 | W22 | W11 | 3 |
7 | Srimathi Vadivel | 15283622 | 411 | 479 | TECCS | D11 | W21 | W10 | L1 | 2.5 | |
8 | Maya Nozaki | 15423188 | 589 | 586 | NEST+M | 1 | W23 | L1 | D11 | W18 | 2.5 |
9 | Jullian Sweeney | 15523646 | unr. | 571 | DELA | W15 | W19 | L2 | L3 | 2 | |
10 | Upendra V. Vinay Saripella | 15508661 | 231 | 353 | ACAD1 | 7 | W17 | W6 | L7 | L4 | 2 |
11 | Harshith Samayamantula | 15467298 | 227 | 356 | ACAD1 | 6 | D7 | W20 | D8 | L6 | 2 |
12 | Diya Mehta | 15508593 | 219 | 231 | PS6 | 3 | L6 | B--- | W20 | L5 | 2 |
13 | Matthew Yee | 15328721 | 427 | 442 | BSI | L2 | L4 | W24 | W23 | 2 | |
14 | Brendan Pau Moran | 15101226 | 327 | 338 | PS85Q | 1 | L18 | L16 | W15 | W22 | 2 |
15 | Pranathi Aeturi | 15551257 | 399 | 378 | MCNAIR | 10 | L9 | W25 | L14 | W19 | 2 |
16 | Inji Walters | 15545928 | 590 | 557 | PS163 | 4 | L21 | W14 | W23 | L2 | 2 |
17 | Andrew El Aptekar | 15384561 | 461 | 393 | BSI | 4 | L10 | L22 | W25 | W21 | 2 |
18 | Miles Kross | 15600395 | unr. | 311 | PS163 | 4 | W14 | L5 | D19 | L8 | 1.5 |
19 | Megan Yesilevich | 15430871 | 336 | 311 | BSI | 4 | W22 | L9 | D18 | L15 | 1.5 |
20 | Sofia Micha Ralph | 15237533 | 329 | 265 | PS41M | 1 | H--- | L11 | L12 | W25 | 1.5 |
21 | Jabari Decoteau | 14778807 | 318 | 312 | PS282 | 4 | W16 | L7 | L3 | L17 | 1 |
22 | Kyler Chiu | 15611698 | unr. | 192 | NEST+M | 1 | L19 | W17 | L6 | L14 | 1 |
23 | Ushoshi Indira Das | 15401303 | 317 | 313 | PS9 | L8 | W24 | L16 | L13 | 1 | |
24 | Amanda Li | 15274147 | 517 | 421 | ISD | 3 | L1 | L23 | L13 | B--- | 1 |
25 | Joshua Blaustein | 15551310 | unr. | 100 | PS166 | 1 | L5 | L15 | L17 | L20 | 0 |
SwissSys Standings. The Right Move 202 Riverbank Jump In: Beginner Grades 6-12 | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Naheem Allen | unr. | 1150 | TMARSH | B--- | W3 | W2 | W4 | 4 | ||
2 | Joe Caparelli | unr. | 1041 | REGIS | 12 | W7 | W4 | L1 | W3 | 3 | |
3 | Jonathan Rodriguez | unr. | 763 | SCHAC | 6 | W6 | L1 | W5 | L2 | 2 | |
4 | James Curry | unr. | 746 | ACE | 9 | W5 | L2 | W7 | L1 | 2 | |
5 | Vasilios Panagopoulos | unr. | 486 | VC | 6 | L4 | W6 | L3 | B--- | 2 | |
6 | Milo S Curry | unr. | 324 | ACE | 8 | L3 | L5 | B--- | W7 | 2 | |
7 | Tahir Rashid | unr. | 150 | TAG | 5 | L2 | B--- | L4 | L6 | 1 | |
SwissSys Standings. The Right Move 202 Riverbank Jump In: Beginner Grades 2-5 | |||||||||||
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Daniel Hilkevich | unr. | 900 | PS178 | 4 | W13 | W11 | W10 | W4 | 4 | |
2 | Anish Rao | unr. | 1441 | TECCS | 2 | D8 | W19 | W9 | W7 | 3.5 | |
3 | Alexandra Jablonski | unr. | 1383 | PS153M | 3 | W12 | W17 | D7 | W10 | 3.5 | |
4 | Benjamin Eppel | unr. | 900 | BSI | 4 | W15 | W9 | W8 | L1 | 3 | |
5 | Computer Curry | unr. | 1150 | NYC | W19 | L7 | W12 | W11 | 3 | ||
6 | Rafael Hernandez | unr. | 1018 | PS166 | 2 | L9 | W13 | W17 | W14 | 3 | |
7 | Leonid Shynder | unr. | 1223 | BSI | 3 | W18 | W5 | D3 | L2 | 2.5 | |
8 | Vaibhavi Bandaru | unr. | 1123 | GDCS | 1 | D2 | W21 | L4 | W15 | 2.5 | |
9 | Amaru Tupacyupanqui | unr. | 900 | OLPH | 4 | W6 | L4 | L2 | W18 | 2 | |
10 | Royal Buchanan | 15612362 | unr. | 1021 | LL | W14 | W20 | L1 | L3 | 2 | |
11 | Eliana Rodrigues | unr. | 912 | PS166 | 2 | W16 | L1 | W20 | L5 | 2 | |
12 | Percy Ye | unr. | 900 | BSI | 2 | L3 | W18 | L5 | W20 | 2 | |
13 | George Bugayev | unr. | 805 | BSI | K | L1 | L6 | W22 | W17 | 2 | |
14 | Sophie Shynder | unr. | 900 | BSI | 1 | L10 | W22 | W16 | L6 | 2 | |
15 | Leo Ting | unr. | 900 | PS166 | 3 | L4 | D16 | W21 | L8 | 1.5 | |
16 | Eva Yevdaev | unr. | 678 | PS195 | L11 | D15 | L14 | W21 | 1.5 | ||
17 | Karma Edward Sherpa | unr. | 561 | VC | W22 | L3 | L6 | L13 | 1 | ||
18 | Christian Foncette | unr. | 657 | CF | 4 | L7 | L12 | W19 | L9 | 1 | |
19 | Khandker Habib | unr. | 498 | TAG | 5 | L5 | L2 | L18 | W22 | 1 | |
20 | Quinn Kurjewicz | unr. | 612 | VC | 5 | W21 | L10 | L11 | L12 | 1 | |
21 | Shafwan Habib | unr. | 350 | PS194 | K | L20 | L8 | L15 | L16 | 0 | |
22 | Miklis Pant | unr. | 350 | PS166 | L17 | L14 | L13 | L19 | 0 |
Featured Post
The Right Move, Free Chess For Youth 1990-2021
The Right Move, in partnership with New York State Department of Parks, provides FREE Chess Tournaments for youth in the New York City area. Monthly ChessTournaments are held at Riverbank State Park Theater/Auditorium, located across the Henry Hudson Parkway near 145th … Continue reading
Recent Posts
Indoor Action: Chess Sept 24 “Below”, TRM#320
Hello to all. Summer is over and The Right Move is pleased to offer the following:
Welcome message and FAQ’s (Frequently asked questions) can be found here.
EF: Free. USCF membershiship required. $9 one-year membership fee to join / renew on-site.
SwissSys Standings. Below: King (Alphabetical)
# | Name | ID | Rating | Team | Total |
1 | LEANDRO ALMANZAR | 30698093 | 1012 | SAHY | 0.0 |
2 | D CHAN-SCHLAURAFF | 30491007 | 1065 | 0.0 | |
3 | BRYANT ANSON CHEN | 30082298 | 1230 | TAG | 0.0 |
4 | HARSH GUPTA | 17049293 | 1156 | GILMORE | 0.0 |
5 | ARI HOFFMAN | 30306939 | 1218 | SPEYER | 0.0 |
6 | DA KASTIOUKEVITCH | 16657978 | 1429 | 0.0 | |
7 | LIAM KOJUHAROV | 30214371 | 1504 | MANN | 0.0 |
8 | CARTER LIN | 17146594 | 1237 | 0.0 | |
9 | CARLOS LUNA | unr. | 0.0 | ||
10 | LIAM LUNA | 16268715 | 1033 | RYCS | 0.0 |
11 | SPARSH POTTI | 16282038 | 1222 | BXSC | 0.0 |
12 | AKEIL WILLIAMS | 30753110 | 1486 | MECPS | 0.0 |
13 | KYLE WU | 30021477 | 1120 | 0.0 |
SwissSys Standings. Below: Queen (Alphabetical)
# | Name | ID | Rating | Team | Total |
1 | GLYNNTON BUCKLEY | 16573745 | 1065 | HS | 0.0 |
2 | JACER CARABELLO | 30337414 | 976 | SABMS | 0.0 |
3 | AUSTIN YOU Y CHEN | 30722612 | 999 | SAHY | 0.0 |
4 | JONATHAN CHIN | 16995580 | 1185 | TAG | 0.0 |
5 | ALEXANDER WIL DON | 30255660 | 726 | PS77 | 0.0 |
6 | HILLEL DORON-REPA | 16771628 | 1029 | 318K | 0.0 |
7 | YOTAM DORON-REPA | 16771613 | 806 | 318K | 0.0 |
8 | AVERY GOODRICH | 17355875 | 921 | PS77LL | 0.0 |
9 | CARLO HE | 30337885 | 1216 | SAHY | 0.0 |
10 | RICO HE | 30439112 | 1121 | SAHY | 0.0 |
11 | SAMUEL HE | 17122487 | 1139 | SAMH | 0.0 |
12 | NIMA JONES | 16315773 | 1036 | HACK | 0.0 |
13 | MELANIE LIANG | 30351272 | 892 | FOXM | 0.0 |
14 | JASON QI | 30176738 | 1162 | AND | 0.0 |
15 | DALVIN RODRIGUEZ | 30559446 | 963 | 0.0 | |
16 | MILO SU | 31296341 | 819 | BERCAR | 0.0 |
17 | JULIAN WARREN | 30982540 | 800 | GWASH | 0.0 |
18 | DARYN WILLIAMS | 17121834 | 1028 | SABMS | 0.0 |
19 | PRANAV AVY WUDALI | 30141104 | 1142 | BLUEMT | 0.0 |
20 | PATRICK YAO | 30134653 | 989 | LISG | 0.0 |
21 | SHELDON ZHU | 30043646 | 1185 | 0.0 |
SwissSys Standings. Below: Rook (Alphabetical)
# | Name | ID | Rating | Team | Total |
1 | ABDUL-MUTAKABBIR | 30951880 | 558 | PS32 | 0.0 |
2 | SAVIT BARANWAL | 30044447 | 768 | TAG | 0.0 |
3 | ADAM BELOUME | 30338715 | 667 | SABMS | 0.0 |
4 | ELIJAH BERNARD | 30723069 | 718 | SABMS | 0.0 |
5 | ELOY BRITO | 30877363 | 658 | YAL | 0.0 |
6 | RYAN CHANG | 30632494 | 643 | TAG | 0.0 |
7 | JUSTIN RUI R CHEN | 30723092 | 547 | SAHY | 0.0 |
8 | ARRIANA DAVILA | 30368788 | 508 | SAUW | 0.0 |
9 | DANIEL DAVILA | 30340062 | 556 | 0.0 | |
10 | REUVEN FISHMAN | 31417734 | unr. | IS227 | 0.0 |
11 | MARYAM FOFANA | 17320768 | 536 | 0.0 | |
12 | OUMAR FOFANA | 17314723 | 667 | 0.0 | |
13 | OLIVIA ROSE J GAN | 30345534 | 561 | ANDERSON | 0.0 |
14 | EDWIN GAO | 30683949 | 520 | TAG | 0.0 |
15 | YASHA GOMAN | 30621270 | 563 | 0.0 | |
16 | SEBASTIA GOODRICH | 30799518 | 793 | PS77LL | 0.0 |
17 | SIDDHANT GOYAL | 30337331 | 742 | PS166 | 0.0 |
18 | YASH GUPTA | 17049287 | 766 | GILMORE | 0.0 |
19 | JONATHAN HOD | 30233678 | 563 | SEELYPL | 0.0 |
20 | SAARDHAK KAPU | 30690521 | 842 | GILMORE | 0.0 |
21 | JOHN KETCHAM | 30340071 | 874 | SAMW | 0.0 |
22 | NOAH LEE-MITCHELL | 31285164 | 631 | SABMS | 0.0 |
23 | JERRY LIANG | 30624540 | 443 | FOXM | 0.0 |
24 | IVY LIN | 30951966 | 771 | 0.0 | |
25 | MATTHEW LIN | 31014147 | 621 | 0.0 | |
26 | SHAIELY LOPEZ | 30598704 | 526 | YAL | 0.0 |
27 | LUCAS MA | 30425876 | 673 | EMBAKER | 0.0 |
28 | ALEXANDER MARTINEZ | 30341924 | 786 | SABMS | 0.0 |
29 | DIA MUZUMDAR | 30140276 | 589 | 0.0 | |
30 | NATHAN OKORO | 30616725 | 582 | 0.0 | |
31 | YULILA PODOBEDOVA | 31314080 | 866 | 51K | 0.0 |
32 | AAYRA POTTI | 30280724 | 703 | PS115 | 0.0 |
33 | SHANAY POTTI | 30454513 | 458 | NEST | 0.0 |
34 | WILSON QI | 30454176 | 537 | AND | 0.0 |
35 | SHIVAANI RAMKUMAR | 30991059 | 556 | GJA | 0.0 |
36 | AIDAN REYES | 30100680 | 547 | YAL | 0.0 |
37 | NOEMI SANTANA | unr. | CMLEGENDS | 0.0 | |
38 | DAOURATOU SIENOU | 30535996 | 838 | YAL | 0.0 |
39 | EMILY SPRINGER | 17305405 | 879 | 0.0 | |
40 | FAVOR TOSSOU | 30106073 | 853 | YAL | 0.0 |
41 | JANICE TOSSOU | 30378035 | 766 | YAL | 0.0 |
42 | TSUCHIDA-TOMASHEV | 30829613 | 611 | SPEYER | 0.0 |
43 | ERUMENA TtemidireIZEGHE | 30383415 | 596 | SABMS | 0.0 |
44 | DAWSON WILLIAMS | 17305028 | 578 | SABMS | 0.0 |
45 | ERIC YANG | 30687986 | 542 | TAG | 0.0 |
46 | AARON ZHANG | 30850108 | 598 | 0.0 |
SwissSys Standings. Below: kNight (Alphabetical)
# | Name | ID | Rating | Team | Total |
1 | MUBARAK AKINTUNDE | 31432087 | unr. | SABMS | 0.0 |
2 | LANDEN ALMANZAR | 30995160 | 227 | SAHY | 0.0 |
3 | ANIBAL BRITO | 30877355 | 368 | YAL | 0.0 |
4 | BERNICE CLARKE | 30821178 | 174 | YAL | 0.0 |
5 | DAVID FANEITE | 31403776 | unr. | SABMS | 0.0 |
6 | MUHAMMADLA FOFANA | 30721127 | 403 | 0.0 | |
7 | EMILIA LI KETCHAM | 30683216 | 407 | SAUW | 0.0 |
8 | DAHLIA KOJUHAROVA | 30592404 | 352 | MANN | 0.0 |
9 | ABRAH KONDO CHUNG | 30991791 | 425 | TAG | 0.0 |
10 | DAK KRISHNAMURTHY | 30932672 | 481 | PS196Q | 0.0 |
11 | TOM LIN | 30918885 | 478 | 0.0 | |
12 | REYNELLE LOPEZ | 30598690 | 456 | YAL | 0.0 |
13 | LUDWING LOPEZ-FELIPE | 30500517 | 475 | 0.0 | |
14 | ENOH CALEB MOGUEL | 30484346 | 349 | YAL | 0.0 |
15 | GIANLUCCA MUNOZ | unr. | SAHY | 0.0 | |
16 | JALEES OLLIVIERRE | 30789326 | 324 | SAHY | 0.0 |
17 | JOEL OLLIVIERRE | 30789335 | 423 | SAHY | 0.0 |
18 | CHARLES OSAE | 30338978 | 445 | SABMS | 0.0 |
19 | NAOMI OSHAKUADE | 30134857 | 142 | YAL | 0.0 |
20 | DARLENE RODRIGUEZ | 30925087 | 449 | YAL | 0.0 |
21 | ISAAC ALB SANCHEZ | 30393146 | 296 | SAHY | 0.0 |
22 | NATY TAPYA | 30821186 | 445 | YAL | 0.0 |
23 | GRACIE TOSSOU | 30821247 | 442 | YAL | 0.0 |
24 | JACKSON WOLMAN | unr. | 0.0 |
SwissSys Standings. Below: Pawn (Alphabetical)
# | Name | ID | Rating | Team | Total |
1 | JONATHAN BASURTO | 31247099 | 148 | YAL | 0.0 |
2 | STEPHANIE BASURTO | 31247083 | 105 | YAL | 0.0 |
3 | ISMAEL CHAVEZ | 30996417 | 272 | YAL | 0.0 |
4 | CASSIDY CHEN | 30593974 | 150 | ANDERSON | 0.0 |
5 | MATTHEW CONCEPCION | unr. | YAL | 0.0 | |
6 | MAMADOU CONDE | 30978432 | 116 | YAL | 0.0 |
7 | XIN DU | 31352869 | 106 | 0.0 | |
8 | ZHI DU | 31343969 | 177 | 0.0 | |
9 | BRIAN FLORES | unr. | YAL | 0.0 | |
10 | ASIYA HYDE | 30598729 | unr. | YAL | 0.0 |
11 | KLARA IVKOSIC | 30582724 | 238 | SAUW | 0.0 |
12 | JESSICA LI | 30697077 | 160 | SAUW | 0.0 |
13 | SAMUEL CHANGYAL LIN | unr. | 0.0 | ||
14 | LIAM LOPEZ | 30773137 | 296 | YAL | 0.0 |
15 | LOWYN LOPEZ | 31043125 | 107 | YAL | 0.0 |
16 | MICHELE LOPEZ | 31362901 | unr. | 0.0 | |
17 | RUBI LOPEZ | 30098879 | 191 | KIPP | 0.0 |
18 | DOMINIQUE LOVELACE | unr. | SABX2 | 0.0 | |
19 | ABDIEL MONEGRO | unr. | YAL | 0.0 | |
20 | ANNUER MONEGRO | unr. | YAL | 0.0 | |
21 | ALINA NAGARSHETH | 30695913 | 165 | SABMS | 0.0 |
22 | M PERALTA RODRIGUEZ | 30690573 | 150 | 0.0 | |
23 | CLAUDELLE REYES | 30598836 | 117 | YAL | 0.0 |
24 | ERLEN REYES | 31435027 | unr. | SABX2 | 0.0 |
25 | EZEQUIEL RODRIGUEZ | unr. | SABX2 | 0.0 | |
26 | SUDH SANGHISHETTY | 30992211 | 101 | SAUW | 0.0 |
27 | BRIELLE SMITH | 30925090 | 119 | YAL | 0.0 |
28 | SAGE TYLER | 30978461 | 129 | YAL | 0.0 |
29 | SKY TYLER | 30978475 | 113 | YAL | 0.0 |
30 | KAYDEN WU | 30880292 | 224 | 0.0 | |
31 | EMILY ZHU | 31246990 | unr. | YAL | 0.0 |
Prizes: Trophies to top 3 in each section. Medals for 2.5 or more points. Certificate to best school team in each section.
Where: Roberto Clemente State Park, 301 W Tremont Ave., Bronx
When: Sept. 24, 2023
What: 4 rated USCF games in seven separate sections; G/30;d5. Games at 10:00, 11:30, 12:45 and 2:00. Check in before 9:30 so you can be seated for 10:00 start.
We are pleased to announce that Xavi will have the concession stand near the pool open for purchase of hot food and beverages on Sept 24 during the tournament.
Please choose from one of the following 7 sections: Sections may be combined if there are less than 6 signed up by Friday at 6:00. Official registration closes Friday at 6:00 PM. On-site registration possible before 9:30 if there are sufficient chairs and tables for players.
- Awe: Adults welcome; Rated above 1700
- King: Rated above 1300
- Queen: Rated 900-1299
- Rook: Rated 500-899
- Bishop: Must be in Gr 7-12 and Rated Under 800.
- Knight: Rated Under 500
- Pawn: Must be in Gr 3 or Below and Rated Under 300
Register here.
To see who is already registered look here.
Brother John looks forward to seeing you. Volunteers are most welcome. On-site training available.
- Check to see the latest updated lists… Comments Off on Check to see the latest updated lists…
- 2023-2024 Chess Schedule for The Right Move Comments Off on 2023-2024 Chess Schedule for The Right Move
- AUG 20. FREE “HOT” CHESS ACTION OUTDOORS Comments Off on AUG 20. FREE “HOT” CHESS ACTION OUTDOORS
- Results from August 6 “Cool”, TRM#318; SUMMER AT CLEMENTE SP Comments Off on Results from August 6 “Cool”, TRM#318; SUMMER AT CLEMENTE SP
- July 23 “Sun” at Roberto Clemente State Park OUTDOOR CHESS TOURNAMENT Comments Off on July 23 “Sun” at Roberto Clemente State Park OUTDOOR CHESS TOURNAMENT
- Check to see who is signed in… Also, scroll down for upcoming events from The Right Move (List is posted under “Summer Chesss…”) (Sections posted “Fun”) Comments Off on Check to see who is signed in… Also, scroll down for upcoming events from The Right Move (List is posted under “Summer Chesss…”) (Sections posted “Fun”)
- Summer Outdoor Chess at Roberto Clemente SP (See who is signed up below) Comments Off on Summer Outdoor Chess at Roberto Clemente SP (See who is signed up below)
- CANCELLED: UNSAFE WEATHER CONDITIONS”Fun”, Summer Outdoor USCF Chess Comments Off on CANCELLED: UNSAFE WEATHER CONDITIONS”Fun”, Summer Outdoor USCF Chess
- Ratings “Grateful” June 18,2023 Comments Off on Ratings “Grateful” June 18,2023