| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | CHEN,DE HAO | 15654790 | 1450 | W8 | W5 | W2 | D3 | 3.5 |
| 2 | PALMER,DARREN | 15526907 | 1452 | W10 | W9 | L1 | W5 | 3 |
| 3 | WANG,RAYMOND | 15950130 | 1399 | W11 | W6 | L5 | D1 | 2.5 |
| 4 | LIN,RAYMOND | 16079134 | 1513 | L5 | D8 | W7 | W6 | 2.5 |
| 5 | XIANG,ORION | 15798006 | 1385 | W4 | L1 | W3 | L2 | 2 |
| 6 | HUA,OLIVER | 15558067 | 1245 | B--- | L3 | W9 | L4 | 2 |
| 7 | CHEN,DARREN | 15746027 | 1310 | L9 | W10 | L4 | W8 | 2 |
| 8 | KWON,BENJAMIN | 15883022 | 1348 | L1 | D4 | W10 | L7 | 1.5 |
| 9 | NEWBY,LOGAN JAMES | 15798603 | 1378 | W7 | L2 | L6 | L10 | 1 |
| 10 | BARANWAL,SUVAN | 16673000 | 1368 | L2 | L7 | L8 | W9 | 1 |
| 11 | BARRY,LOUIS | 16995547 | 1578 | L3 | F--- | U--- | U--- | 0 |
| SwissSys Standings. TRM253 PAWN PUSH: QUEEN, USCF BELOW 1300 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | RAMIREZ,SELVIN | 16215095 | 1196 | W7 | W14 | W3 | W2 | 4 |
| 2 | VIDAP,SAHASRA | 15881774 | 1114 | W8 | W4 | W6 | L1 | 3 |
| 3 | WINAWER-STEIN,ARI | 15337175 | 1054 | W15 | W13 | L1 | W6 | 3 |
| 4 | LIN,KYLE | 16174658 | 1295 | W10 | L2 | W7 | W9 | 3 |
| 5 | KWON,ALEXANDER | 16534956 | 984 | L6 | W12 | W14 | W11 | 3 |
| 6 | SAQUISILI,OMAR | 15234224 | 1220 | W5 | W9 | L2 | L3 | 2 |
| 7 | NEGUSSIE,SAMUEL | 16447824 | 971 | L1 | W16 | L4 | W13 | 2 |
| 8 | LEYMAN,VALERIE | 16207932 | 958 | L2 | W10 | L11 | W14 | 2 |
| 9 | CARRERA,KENTO | 15461057 | 1062 | W12 | L6 | W15 | L4 | 2 |
| 10 | ROBINOVICH,RAFAEL | 16615452 | 1033 | L4 | L8 | W17 | W15 | 2 |
| 11 | MCCORMICK,AIDAN N | 16135524 | 1108 | U--- | W17 | W8 | L5 | 2 |
| 12 | MENG,FANRONG | 17099646 | 932 | L9 | L5 | B--- | W17 | 2 |
| 13 | MATOS, YESHUA | 16786251 | 1048 | D17 | L3 | W16 | L7 | 1.5 |
| 14 | CHENG, KELLI | 15059228 | unr. | W16 | L1 | L5 | L8 | 1 |
| 15 | XU,KELVIN | 16450388 | 817 | L3 | B--- | L9 | L10 | 1 |
| 16 | VAQUERO,JOEL | 16786307 | 1043 | L14 | L7 | L13 | B--- | 1 |
| 17 | PADWAL,AMOGH + | 16862754 | 794 | D13 | L11 | L10 | L12 | 0.5 |
| SwissSys Standings. TRM253 PAWN PUSH: ROOK, USCF UNDER 900 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | NORAT,EVAN | 16916401 | 783 | W20 | W22 | W10 | W3 | 4 |
| 2 | DE LA NUEZ,ALEXI | 16483958 | 827 | D25 | W13 | W17 | W8 | 3.5 |
| 3 | HERTZOG, KADIN | 16524525 | 666 | W16 | W19 | W4 | L1 | 3 |
| 4 | MADA, LAASYA | 16726120 | 697 | W11 | W12 | L3 | W14 | 3 |
| 5 | HUANG,EVER SUN | 16343541 | 817 | L8 | W25 | W12 | W9 | 3 |
| 6 | CARDOSO,KARELY | 16268846 | 659 | W14 | L9 | W16 | W11 | 3 |
| 7 | RAJESH KUMAR,SUJA | 16615535 | 675 | W15 | L8 | W20 | W10 | 3 |
| 8 | SARR,MALICK | 16786397 | 645 | W5 | W7 | H--- | L2 | 2.5 |
| 9 | FLEMING,DANIEL | 16786355 | 733 | W23 | W6 | H--- | L5 | 2.5 |
| 10 | SANTOBELLO,NICHOL | 15896500 | 656 | W13 | W17 | L1 | L7 | 2 |
| 11 | VAQUERO,JULIAN | 16786313 | 525 | L4 | W21 | W19 | L6 | 2 |
| 12 | HUSSON DE SAMPIGN, ALEXANDRE | 16865665 | 571 | W21 | L4 | L5 | W19 | 2 |
| 13 | SHYPACHOV, ANDRII | 17206485 | 862 | L10 | L2 | W23 | W15 | 2 |
| 14 | SVELEBA, VASYL | 17232764 | unr. | L6 | W23 | W22 | L4 | 2 |
| 15 | SVELEBA,DMYTRO | 16721117 | 514 | L7 | W18 | W25 | L13 | 2 |
| 16 | MOJUMDAR,ARJUN + | 16227668 | 418 | L3 | B--- | L6 | W22 | 2 |
| 17 | FUNK, RAPHAEL + | 16995532 | 742 | B--- | L10 | L2 | W20 | 2 |
| 18 | PENAFIEL-SATO,JIR | 16585157 | 608 | L19 | L15 | W21 | W24 | 2 |
| 19 | EZHILARASAN, KANIS | 16900137 | 803 | W18 | L3 | L11 | L12 | 1 |
| 20 | MCMILLAN,SHANE | 16839151 | 604 | L1 | W24 | L7 | L17 | 1 |
| 21 | KARTHIKEYAN,VARSHA | 16726382 | 744 | L12 | L11 | L18 | W25 | 1 |
| 22 | DOBROSMYSLOV, KONS | 16785367 | 672 | W24 | L1 | L14 | L16 | 1 |
| 23 | LOPEZ,RAINIEL | 16885962 | 558 | L9 | L14 | L13 | B--- | 1 |
| 24 | POTTI, SPARSH | 16282038 | 504 | L22 | L20 | B--- | L18 | 1 |
| 25 | BOCKOWSKI,KYLIE | 16448263 | 651 | D2 | L5 | L15 | L21 | 0.5 |
| SwissSys Standings. TRM253 PAWN PUSH: KNIGHT, USCF UNDER 500 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | BLANCO,JEREMY | 16493206 | 464 | W5 | W10 | W13 | W3 | 4 |
| 2 | RAJPUT,SIDDHARTH | 16832047 | 309 | W18 | W11 | W12 | W4 | 4 |
| 3 | RAHA,ARI | 17060961 | 317 | W27 | W12 | W6 | L1 | 3 |
| 4 | AGGARWAL,ANAHITA | 16548998 | 407 | W20 | W14 | W9 | L2 | 3 |
| 5 | EZHILARASAN,NEHA | 17179840 | 312 | L1 | W26 | W14 | W18 | 3 |
| 6 | LIN,ANNIE | 17164962 | 447 | W21 | W19 | L3 | W9 | 3 |
| 7 | CAI,ETHAN | 17206437 | unr. | L10 | W24 | W16 | W11 | 3 |
| 8 | FULLER,KARINA | 16785628 | 431 | W17 | L9 | W23 | W13 | 3 |
| 9 | Khan, Aarish | 17232770 | unr. | W25 | W8 | L4 | L6 | 2 |
| 10 | SEERY,NICOLE | 17013560 | 340 | W7 | L1 | D19 | D15 | 2 |
| 11 | ELDEEB,MOHAMED KH | 17162525 | 412 | W15 | L2 | W22 | L7 | 2 |
| 12 | NEWBY,LIAM ALEXAN | 16865686 | 436 | W24 | L3 | L2 | W19 | 2 |
| 13 | SINGH,SUVIGYA + | 16829442 | 382 | W26 | W22 | L1 | L8 | 2 |
| 14 | Feiles, Zachary | 17232805 | unr. | B--- | L4 | L5 | W24 | 2 |
| 15 | DILONE, ANGELINA | 16879754 | 289 | L11 | W27 | D18 | D10 | 2 |
| 16 | SAVOV,ADRIAN NICH | 17165510 | 319 | L22 | W20 | L7 | W23 | 2 |
| 17 | BERISHAJ,VIKTOR | 17013548 | 219 | L8 | L18 | W26 | W22 | 2 |
| 18 | MIDDLETON, MATEO | 16479732 | 460 | L2 | W17 | D15 | L5 | 1.5 |
| 19 | ANJUM,MUSSA | 17013533 | 105 | W23 | L6 | D10 | L12 | 1.5 |
| 20 | LAWSON,AVA | 16654654 | 158 | L4 | L16 | D21 | W27 | 1.5 |
| 21 | HODZHAMKULYYEVA,S | 16915550 | 306 | L6 | L25 | D20 | W26 | 1.5 |
| 22 | MONTPELIER,CAMILL | 16945523 | 107 | W16 | L13 | L11 | L17 | 1 |
| 23 | SINGH,AKSHAT + | 17019438 | 102 | L19 | B--- | L8 | L16 | 1 |
| 24 | CARRERA,MIA G | 16898555 | 306 | L12 | L7 | W27 | L14 | 1 |
| 25 | Ideka, Hayato | 17232785 | unr. | L9 | W21 | U--- | U--- | 1 |
| 26 | ARISTA,DANYA | 16268653 | 150 | L13 | L5 | L17 | L21 | 0 |
| 27 | Casal, Emma | 17217003 | unr. | L3 | L15 | L24 | L20 | 0 |
| SwissSys Standings. TRM253 PAWN PUSH: BISHOP, USCF UNDER 300, GR 3 & BELOW |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ZHANG,HUGO | 17164956 | 256 | W12 | W3 | W2 | W4 | 4 |
| 2 | KESSLER,CASS | 17100335 | 293 | W6 | W11 | L1 | W7 | 3 |
| 3 | ARISTA,JOCELYN | 16439866 | 150 | W8 | L1 | W12 | W6 | 3 |
| 4 | CRESPO,RAQUEL | 17206835 | 229 | B--- | D5 | W8 | L1 | 2.5 |
| 5 | THAKKAR,PAVIT | 17023483 | unr. | W9 | D4 | L7 | W11 | 2.5 |
| 6 | CRESPO,JERALYN | 16803433 | 135 | L2 | W9 | W13 | L3 | 2 |
| 7 | SANCHEZ,JARIEL | 16803412 | 202 | L10 | W13 | W5 | L2 | 2 |
| 8 | SVELEBA,SOFIA | 17039097 | 297 | L3 | W10 | L4 | W12 | 2 |
| 9 | CORDERO,GABRIELLA | 17149196 | 161 | L5 | L6 | B--- | W10 | 2 |
| 10 | MALONE,JEREMIAH | 17155540 | 111 | W7 | L8 | D11 | L9 | 1.5 |
| 11 | DENG,HOPE | 16910464 | 184 | W13 | L2 | D10 | L5 | 1.5 |
| 12 | VAQUERO,CEACER | 17149258 | 114 | L1 | B--- | L3 | L8 | 1 |
| 13 | NEGUSSIE,GABRIEL | 17203877 | unr. | L11 | L7 | L6 | B--- | 1 |
| SwissSys Standings. TRM253 PAWN PUSH: AWE, GR 8-12 |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | MOY,BOBBY | | unr. | W7 | W2 | W3 | W5 | 4 |
| 2 | SANO,KAI | | unr. | W5 | L1 | W4 | W6 | 3 |
| 3 | AGGARWAL, RAJIV | | unr. | W6 | W8 | L1 | W9 | 3 |
| 4 | DEADWYLER, WILLIAM | | unr. | B--- | D7 | L2 | W8 | 2.5 |
| 5 | Zhang, Lei | | unr. | L2 | B--- | W8 | L1 | 2 |
| 6 | KWON,JOON | | unr. | L3 | W9 | W7 | L2 | 2 |
| 7 | SAURABH, ADITYA | | unr. | L1 | D4 | L6 | B--- | 1.5 |
| 8 | DOMINGUEZ, SEBASTIAN | | unr. | W9 | L3 | L5 | L4 | 1 |
| 9 | Oliver, Jaime | | unr. | L8 | L6 | B--- | L3 | 1 |
| SwissSys Standings. TRM253 PAWN PUSH: PAWN1, GR 3 & BELOW |
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | CHANDRASAKHAR, SAI | | unr. | D4 | W8 | W6 | W2 | 3.5 |
| 2 | Poutas, Antoine | | unr. | W7 | W3 | W5 | L1 | 3 |
| 3 | GREEN,DANTE | | unr. | B--- | L2 | W4 | W7 | 3 |
| 4 | BRANDAO, ADELINA | | unr. | D1 | B--- | L3 | W5 | 2.5 |
| 5 | GREEN,JOSEPH | | unr. | W8 | W6 | L2 | L4 | 2 |
| 6 | De La Nuez, Mateo | | unr. | W10 | L5 | L1 | W9 | 2 |
| 7 | Velasquez, Maddox | | unr. | L2 | W10 | B--- | L3 | 2 |
| 8 | Dalva, Zachary | | unr. | L5 | L1 | D9 | B--- | 1.5 |
| 9 | McDonalds, Carter | | unr. | H--- | H--- | D8 | L6 | 1.5 |
| 10 | GAMBOGI GOLGER,LUCAS | | unr. | L6 | L7 | U--- | U--- | 0 |