trm237 on Dec 2 Swiss Sections Registered

This is the final list for Dec 2.  Registration is closed.

The following are Pre-checked in: Owen Gomez R, Oliver Hua K, Oliver Kastioukova Q, Zachary Kiselev P2, Varun Krisnaraj N, Carlos Luna A, Carlos Luna Gonzalez N, Oliver Ma Q,  Laasya Mada N, Arjun Mojumdar A, Songita Mojumdar N, Logan Newby K, Rafael Robinovich Q.

SwissSys Standings. The Right Move #237 at RCSP: USCF King (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-14 GAEL CHI-BURNS 15506224 1228 A&L 6 0.0
2 DAMON CHIN 15354968 1624 SAHE 8 0.0
3 AMIRSHOH ERGASHEV 16129928 1238 MIDWOOD 8 0.0
4 KEVIN FENG 14973111 1387 BT 10 0.0
5 ELIAN GARCIA 16083832 1591 MIDWOOD 9 0.0
6 OLIVER HUA 15558067 1448 NEST 4 0.0
7 DYLAN not current uscf MA 15333083 1309 NEST 5 0.0
8 RYAN MA 15849753 1241 NEST 3 0.0
9 BRENDAN PAU MORAN 15101226 1615 BALL 5 0.0
10 LOGAN JAMES NEWBY 15798603 1308 DALT 5 0.0
11 AHMED BEC not current SHAHIDY 15382522 1435 WAG 10 0.0
12 AZIZJON SHARIFOV 15654846 1529 ERM 9 0.0
13 MALIK BA WILLIAMS 14575075 1563 ERM 12 0.0
14 JASMINE not current YANG 14949304 1420 MIDWOOD 11 0.0

SwissSys Standings. The Right Move #237 at RCSP: USCF Queen (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-20 NAGANIKHIL AETURI 15551278 1056 ACAD1 8 0.0
2 ELISHA AG AMADASU 15925100 1122 MECPS 9 0.0
3 MIGUEL BAEZ 16107542 913 SABX4 3 0.0
4 LOUIS BARRY 16711827 1062 WHE 4 0.0
5 SAKURA BELLAMY 16138352 1180 ERM 9 0.0
6 AMENAIDE BROWN 15099822 1140 HEWITT 7 0.0
7 KYREL LUK BURNETT 16238454 1063 MECPS 12 0.0
8 ETHAN FOX 15956790 994 Q323 6 0.0
9 brian SEE BROTHER JOHN kang unr. WAG 8 0.0
10 SAI SIDDHAR LANKA 15881512 1145 HAUP 6 0.0
11 Zephan Li 16192628 1051 PS116 2 0.0
12 LUKE LUO 16389505 989 PS50 4 0.0
13 OLIVER CHARLES MA 16129590 1094 NEST 4 0.0
14 EDUARDO RAMIREZ 15858040 1208 WAG 10 0.0
15 RAFAEL ROBINOVICH 16615452 909 PS112 4 0.0
16 RAMSES SAYAS 15920187 1109 PS218 8 0.0
17 ALEXEY TASHTANOV 16358256 1264 BSI 4 0.0
18 OSCAR TENEZACA 14820241 1192 WAG 10 0.0
19 SAHASRA VIDAP 15881774 921 DUFF 3 0.0
20 ORION SHIAO XIANG 15798006 1136 SAGE 6 0.0

SwissSys Standings. The Right Move #237 at RCSP: USCF Rook (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-29 KENTO Y CARRERA 15461057 752 7 0.0
2 LEYI CHAN 16721192 638 WAG 7 0.0
3 ALEXI DE LA NUEZ 16483958 631 CASTLEB 5 0.0
4 MARIAMA DIOP 16063274 646 HUNT 3 0.0
5 BENJAMIN CHAR FOX 15886070 870 Q323 11 0.0
6 AQUILES GALLINDO 16573154 523 PS218 5 0.0
7 MARCO GIUSIANO 16675027 510 IS126Q 6 0.0
8 DANIEL GOLDGISSER 16295977 612 BRPRO 6 0.0
9 ARAV C GOLLAPALLY 16522843 554 TOWNC 2 0.0
10 DALVING GUZMAN 16221475 621 PS218 8 0.0
11 KAMDEN JENNINGS 16511947 658 A&L 4 0.0
12 DA KASTIOUKEVITCH 16657978 849 SABH 2 0.0
13 EMMANUELLA KAYODE 16804635 548 MECPS 7 0.0
14 GINA LIM 16721248 534 WAG 7 0.0
15 Coleman Lin join uscf unr. WAG 7 0.0
16 SHANGQI PETER LIN 16061324 651 TAG 4 0.0
17 LUKA LOMIDZE 16328063 622 PS104 7 0.0
18 SOPHIE MA 16500005 543 NEST 1 0.0
19 LOUIS-SE not current MENGESTU 16459126 503 PS9 3 0.0
20 RITVIK RE MUSSANI 16176771 524 APT 5 0.0
21 LISBETH PAULINO 16160031 651 BRKLYNP 6 0.0
22 ISMARLIN POLANCO 15925995 532 PS218 8 0.0
23 SPARSH POTTI 16282038 573 NEST 4 0.0
24 IAN SIGALOV 16352330 603 BSI 3 0.0
25 VARSHA SIVAPRASAD 16601033 543 JCGCS 2 0.0
26 DOOLOT TUNGATAROV 16625794 438 ERM 11 0.0
27 AKHIL VELAMPALLI 16522403 784 JCGCS 2 0.0
28 THOMAS VICHAIDITH 16705584 676 PS166 2 0.0
29 EINDRA WIN 16721206 635 WAG 7 0.0

SwissSys Standings. The Right Move #237 at RCSP: USCF kNight (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-29 ADIEL ABREU 16786266 321 SABX4 3 0.0
2 DAVID ANSAH 16879712 unr. SABX4 4 0.0
3 AISHA not current ANTONIO 16468946 272 WAG 6 0.0
4 INGRID not current ANTONIO 16468952 206 WAG 6 0.0
5 GAVIN BALLESTER 16549002 491 PS75 4 0.0
6 SUVAN BARANWAL 16673000 497 TAG 1 0.0
7 RAHM BENARI 16582053 221 A&L 4 0.0
8 RAFAEL CRUZ 16394197 817 PS218 8 0.0
9 AMARI CURTIS 16786334 161 SABX4 4 0.0
10 DANIEL FLEMING 16786355 367 SABX4 3 0.0
11 ETHAN FLORES 16786328 unr. SABX4 4 0.0
12 OWEN GOMEZ 16156631 481 STTHO 4 0.0
13 CHRISTIAN GUZMAN 16808424 101 SABX4 4 0.0
14 KINCADE JENNINGS 16796765 253 A&L 5 0.0
15 IBRIEL JIMENEZ 15926014 338 PS218 8 0.0
16 VARUN KRISHNARAJ 16625066 378 PS24Q 3 0.0
17 CAR LUNA GONZALEZ 16801677 451 HBGS 8 0.0
18 LAASYA MADA 16726120 373 DUFF 4 0.0
19 YESHUA MATOS 16786251 442 SAB4 3 0.0
20 ARJUN MOJUMDAR 16227668 218 IS73 0.0
21 JAIME PACHECO 16352214 431 GJA 5 0.0
22 TISUN PRODHANIA 16573160 479 PS218 5 0.0
23 AARON L RODRIGUEZ 16755284 231 PS83 8 0.0
24 SIMON ROZIER 16786423 unr. SABX4 4 0.0
25 SUVIGYA SINGH 16829442 481 PS25 1 0.0
26 JOSEPH TSUEI 16846430 unr. IS48 6 0.0
27 Pras VENKATASUBRAMANIAN 16725792 171 KINNEY 4 0.0
28 PRAVAL VIBHUTHI 16726177 391 DUFF 3 0.0
29 Kayla not uscf Violenus winner unr. PS75 4 0.0

SwissSys Standings. The Right Move #237 at RCSP: USCF Bishop Gr 3 & Below Under 300 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-14 DAMIEN ABREU 16786272 286 SABX4 2 0.0
2 HUDSON ADAMS 16879748 unr. SABX4 3 0.0
3 ANAHITA AGGARWAL 16548998 120 LCCSNJ 1 0.0
4 XAVIER BROWN 16879727 unr. SABX4 3 0.0
5 CATHERINE C BROWN 15895444 133 HEWITT 3 0.0
6 CARLO DANESE 16158218 103 STHIL 3 0.0
7 ANGELINA DILONE 16879754 unr. SABX4 3 0.0
8 JERRY DONG 16846822 unr. PS166M 2 0.0
9 KARINA FULLER 16785628 unr. SABX4 3 0.0
10 Alex HUSSON DE SAMPIGNY 16865665 unr. PS166 2 0.0
11 CONNOR PHILLIPS 16840932 unr. PS166 2 0.0
12 AKSHAY VELAMPALLI 16542522 221 JCGCS 2 0.0
13 MICHA VERBERKMOES 16866098 unr. PS166 2 0.0
14 SAMANVI VIDAP 16726444 241 DUFF 1 0.0

SwissSys Standings. The Right Move #237 at RCSP: Pawn 2 Non-USCF Gr 4-7 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-23 Sarwesh Bhusal unr. WAG 7 0.0
2 Tyler Bo unr. IS48 6 0.0
3 Jamari burrowes-Davis unr. PS75 4 0.0
4 Samuel Cattarossi unr. PS166 5 0.0
5 Soha Chiapra unr. BSI 5 0.0
6 Ethan Garcia unr. PS218 6 0.0
7 Isaac Gomez unr. YAL 4 0.0
8 Christofer Gonzalez unr. VANNEST 5 0.0
9 Jane Jo unr. 4 0.0
10 Alexandra Kasorga unr. WAG 7 0.0
11 Zachary Kiselev unr. BSI 4 0.0
12 Rainiel Lopez unr. PS166Q 5 0.0
13 Moksha Madupuru unr. SCHY 7 0.0
14 Songita Mojumdar unr. IS73 6 0.0
15 Ishitareddy Mule unr. SIGNALH 4 0.0
16 Rishika Mussani unr. APT 5 0.0
17 Emily Pinos unr. WAG 7 0.0
18 Gabriel Sarria unr. WAG 7 0.0
19 Yaden Scharf unr. HS 7 0.0
20 Yoel Scharf unr. HS 4 0.0
21 Akshat Singh unr. MSO7 6 0.0
22 Christian Smith unr. DWCA 4 0.0
23 Ameya Voruganti unr. JCGCS 5 0.0

SwissSys Standings. The Right Move #237 at RCSP: Pawn Non-USCF Gr 3 & Below (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-23 Lattala Amrutha hamaini unr. DUFFIELD 3 0.0
2 Alison Cabrera unr. PS166 1 0.0
3 mia carrera unr. 3 0.0
4 Oliver Cattarossi unr. PS166 3 0.0
5 Isaac Cole unr. PS166 1 0.0
6 Sawyer Goldberger unr. PS166 2 0.0
7 Hudson Green unr. PS166 K 0.0
8 Liam Hilborn unr. PS166 2 0.0
9 Pauline Hilborn unr. PS166 2 0.0
10 Jane Jo unr. TAG K 0.0
11 Matthew Julca unr. WARD 3 0.0
12 Musa Khalil unr. PS166 1 0.0
13 Mikala Liberato unr. MUSCOTA 1 0.0
14 Yagnesh Madupuru unr. APT 3 0.0
15 Vivienne Parmenter unr. [S166 1 0.0
16 Yosiah Scharf unr. HS 3 0.0
17 Suvigya Singh unr. PS25 1 0.0
18 Jack Speyer unr. PS9 2 0.0
19 Alexander Taliyah unr. HARLEMP 2 0.0
20 Michael Tashtanov unr. BSI K 0.0
21 Karthik Voruganti unr. JCGCS 1 0.0
22 Aiden Zhang unr. PS166 2 0.0
23 Ava Zhang unr. PS166 K 0.0

SwissSys Standings. The Right Move #237 at RCSP: Awe Non-USCF rated Gr 7 Adults Welcome (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-9 Rajiv Aggawal unr. 0.0
2 Eva Antoine join uscf unr. ERM 9 0.0
3 Vince Booys unr. 0.0
4 Joshua Edwards unr. MECPS 0.0
5 Abiles Francisco unr. 0.0
6 Clymer Gonzalez unr. 0.0
7 Carlos Luna unr. 0.0
8 Lalitha Mule unr. 0.0
9 Aditya Saurabh unr. 0.0

SwissSys Standings. The Right Move #237 at RCSP: USCF King (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-14 GAEL CHI-BURNS 15506224 1228 A&L 6 0.0
2 DAMON CHIN 15354968 1624 SAHE 8 0.0
3 AMIRSHOH ERGASHEV 16129928 1238 MIDWOOD 8 0.0
4 KEVIN FENG 14973111 1387 BT 10 0.0
5 ELIAN GARCIA 16083832 1591 MIDWOOD 9 0.0
6 OLIVER HUA 15558067 1448 NEST 4 0.0
7 DYLAN not current uscf MA 15333083 1309 NEST 5 0.0
8 RYAN MA 15849753 1241 NEST 3 0.0
9 BRENDAN PAU MORAN 15101226 1615 BALL 5 0.0
10 LOGAN JAMES NEWBY 15798603 1308 DALT 5 0.0
11 AHMED BEC not current SHAHIDY 15382522 1435 WAG 10 0.0
12 AZIZJON SHARIFOV 15654846 1529 ERM 9 0.0
13 MALIK BA WILLIAMS 14575075 1563 ERM 12 0.0
14 JASMINE not current YANG 14949304 1420 MIDWOOD 11 0.0

SwissSys Standings. The Right Move #237 at RCSP: USCF Queen (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-20 NAGANIKHIL AETURI 15551278 1056 ACAD1 8 0.0
2 ELISHA AG AMADASU 15925100 1122 MECPS 9 0.0
3 MIGUEL BAEZ 16107542 913 SABX4 3 0.0
4 LOUIS BARRY 16711827 1062 WHE 4 0.0
5 SAKURA BELLAMY 16138352 1180 ERM 9 0.0
6 AMENAIDE BROWN 15099822 1140 HEWITT 7 0.0
7 KYREL LUK BURNETT 16238454 1063 MECPS 12 0.0
8 ETHAN FOX 15956790 994 Q323 6 0.0
9 brian SEE BROTHER JOHN kang unr. WAG 8 0.0
10 SAI SIDDHAR LANKA 15881512 1145 HAUP 6 0.0
11 Zephan Li 16192628 1051 PS116 2 0.0
12 LUKE LUO 16389505 989 PS50 4 0.0
13 OLIVER CHARLES MA 16129590 1094 NEST 4 0.0
14 EDUARDO RAMIREZ 15858040 1208 WAG 10 0.0
15 RAFAEL ROBINOVICH 16615452 909 PS112 4 0.0
16 RAMSES SAYAS 15920187 1109 PS218 8 0.0
17 ALEXEY TASHTANOV 16358256 1264 BSI 4 0.0
18 OSCAR TENEZACA 14820241 1192 WAG 10 0.0
19 SAHASRA VIDAP 15881774 921 DUFF 3 0.0
20 ORION SHIAO XIANG 15798006 1136 SAGE 6 0.0

SwissSys Standings. The Right Move #237 at RCSP: USCF Rook (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-29 KENTO Y CARRERA 15461057 752 7 0.0
2 LEYI CHAN 16721192 638 WAG 7 0.0
3 ALEXI DE LA NUEZ 16483958 631 CASTLEB 5 0.0
4 MARIAMA DIOP 16063274 646 HUNT 3 0.0
5 BENJAMIN CHAR FOX 15886070 870 Q323 11 0.0
6 AQUILES GALLINDO 16573154 523 PS218 5 0.0
7 MARCO GIUSIANO 16675027 510 IS126Q 6 0.0
8 DANIEL GOLDGISSER 16295977 612 BRPRO 6 0.0
9 ARAV C GOLLAPALLY 16522843 554 TOWNC 2 0.0
10 DALVING GUZMAN 16221475 621 PS218 8 0.0
11 KAMDEN JENNINGS 16511947 658 A&L 4 0.0
12 DA KASTIOUKEVITCH 16657978 849 SABH 2 0.0
13 EMMANUELLA KAYODE 16804635 548 MECPS 7 0.0
14 GINA LIM 16721248 534 WAG 7 0.0
15 Coleman Lin join uscf unr. WAG 7 0.0
16 SHANGQI PETER LIN 16061324 651 TAG 4 0.0
17 LUKA LOMIDZE 16328063 622 PS104 7 0.0
18 SOPHIE MA 16500005 543 NEST 1 0.0
19 LOUIS-SE not current MENGESTU 16459126 503 PS9 3 0.0
20 RITVIK RE MUSSANI 16176771 524 APT 5 0.0
21 LISBETH PAULINO 16160031 651 BRKLYNP 6 0.0
22 ISMARLIN POLANCO 15925995 532 PS218 8 0.0
23 SPARSH POTTI 16282038 573 NEST 4 0.0
24 IAN SIGALOV 16352330 603 BSI 3 0.0
25 VARSHA SIVAPRASAD 16601033 543 JCGCS 2 0.0
26 DOOLOT TUNGATAROV 16625794 438 ERM 11 0.0
27 AKHIL VELAMPALLI 16522403 784 JCGCS 2 0.0
28 THOMAS VICHAIDITH 16705584 676 PS166 2 0.0
29 EINDRA WIN 16721206 635 WAG 7 0.0

SwissSys Standings. The Right Move #237 at RCSP: USCF kNight (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-29 ADIEL ABREU 16786266 321 SABX4 3 0.0
2 DAVID ANSAH 16879712 unr. SABX4 4 0.0
3 AISHA not current ANTONIO 16468946 272 WAG 6 0.0
4 INGRID not current ANTONIO 16468952 206 WAG 6 0.0
5 GAVIN BALLESTER 16549002 491 PS75 4 0.0
6 SUVAN BARANWAL 16673000 497 TAG 1 0.0
7 RAHM BENARI 16582053 221 A&L 4 0.0
8 RAFAEL CRUZ 16394197 817 PS218 8 0.0
9 AMARI CURTIS 16786334 161 SABX4 4 0.0
10 DANIEL FLEMING 16786355 367 SABX4 3 0.0
11 ETHAN FLORES 16786328 unr. SABX4 4 0.0
12 OWEN GOMEZ 16156631 481 STTHO 4 0.0
13 CHRISTIAN GUZMAN 16808424 101 SABX4 4 0.0
14 KINCADE JENNINGS 16796765 253 A&L 5 0.0
15 IBRIEL JIMENEZ 15926014 338 PS218 8 0.0
16 VARUN KRISHNARAJ 16625066 378 PS24Q 3 0.0
17 CAR LUNA GONZALEZ 16801677 451 HBGS 8 0.0
18 LAASYA MADA 16726120 373 DUFF 4 0.0
19 YESHUA MATOS 16786251 442 SAB4 3 0.0
20 ARJUN MOJUMDAR 16227668 218 IS73 0.0
21 JAIME PACHECO 16352214 431 GJA 5 0.0
22 TISUN PRODHANIA 16573160 479 PS218 5 0.0
23 AARON L RODRIGUEZ 16755284 231 PS83 8 0.0
24 SIMON ROZIER 16786423 unr. SABX4 4 0.0
25 SUVIGYA SINGH 16829442 481 PS25 1 0.0
26 JOSEPH TSUEI 16846430 unr. IS48 6 0.0
27 Pras VENKATASUBRAMANIAN 16725792 171 KINNEY 4 0.0
28 PRAVAL VIBHUTHI 16726177 391 DUFF 3 0.0
29 Kayla not uscf Violenus winner unr. PS75 4 0.0

SwissSys Standings. The Right Move #237 at RCSP: USCF Bishop Gr 3 & Below Under 300 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-14 DAMIEN ABREU 16786272 286 SABX4 2 0.0
2 HUDSON ADAMS 16879748 unr. SABX4 3 0.0
3 ANAHITA AGGARWAL 16548998 120 LCCSNJ 1 0.0
4 XAVIER BROWN 16879727 unr. SABX4 3 0.0
5 CATHERINE C BROWN 15895444 133 HEWITT 3 0.0
6 CARLO DANESE 16158218 103 STHIL 3 0.0
7 ANGELINA DILONE 16879754 unr. SABX4 3 0.0
8 JERRY DONG 16846822 unr. PS166M 2 0.0
9 KARINA FULLER 16785628 unr. SABX4 3 0.0
10 Alex HUSSON DE SAMPIGNY 16865665 unr. PS166 2 0.0
11 CONNOR PHILLIPS 16840932 unr. PS166 2 0.0
12 AKSHAY VELAMPALLI 16542522 221 JCGCS 2 0.0
13 MICHA VERBERKMOES 16866098 unr. PS166 2 0.0
14 SAMANVI VIDAP 16726444 241 DUFF 1 0.0

SwissSys Standings. The Right Move #237 at RCSP: Pawn 2 Non-USCF Gr 4-7 (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-23 Sarwesh Bhusal unr. WAG 7 0.0
2 Tyler Bo unr. IS48 6 0.0
3 Jamari burrowes-Davis unr. PS75 4 0.0
4 Samuel Cattarossi unr. PS166 5 0.0
5 Soha Chiapra unr. BSI 5 0.0
6 Ethan Garcia unr. PS218 6 0.0
7 Isaac Gomez unr. YAL 4 0.0
8 Christofer Gonzalez unr. VANNEST 5 0.0
9 Jane Jo unr. 4 0.0
10 Alexandra Kasorga unr. WAG 7 0.0
11 Zachary Kiselev unr. BSI 4 0.0
12 Rainiel Lopez unr. PS166Q 5 0.0
13 Moksha Madupuru unr. SCHY 7 0.0
14 Songita Mojumdar unr. IS73 6 0.0
15 Ishitareddy Mule unr. SIGNALH 4 0.0
16 Rishika Mussani unr. APT 5 0.0
17 Emily Pinos unr. WAG 7 0.0
18 Gabriel Sarria unr. WAG 7 0.0
19 Yaden Scharf unr. HS 7 0.0
20 Yoel Scharf unr. HS 4 0.0
21 Akshat Singh unr. MSO7 6 0.0
22 Christian Smith unr. DWCA 4 0.0
23 Ameya Voruganti unr. JCGCS 5 0.0

SwissSys Standings. The Right Move #237 at RCSP: Pawn Non-USCF Gr 3 & Below (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-23 Lattala Amrutha hamaini unr. DUFFIELD 3 0.0
2 Alison Cabrera unr. PS166 1 0.0
3 mia carrera unr. 3 0.0
4 Oliver Cattarossi unr. PS166 3 0.0
5 Isaac Cole unr. PS166 1 0.0
6 Sawyer Goldberger unr. PS166 2 0.0
7 Hudson Green unr. PS166 K 0.0
8 Liam Hilborn unr. PS166 2 0.0
9 Pauline Hilborn unr. PS166 2 0.0
10 Jane Jo unr. TAG K 0.0
11 Matthew Julca unr. WARD 3 0.0
12 Musa Khalil unr. PS166 1 0.0
13 Mikala Liberato unr. MUSCOTA 1 0.0
14 Yagnesh Madupuru unr. APT 3 0.0
15 Vivienne Parmenter unr. [S166 1 0.0
16 Yosiah Scharf unr. HS 3 0.0
17 Suvigya Singh unr. PS25 1 0.0
18 Jack Speyer unr. PS9 2 0.0
19 Alexander Taliyah unr. HARLEMP 2 0.0
20 Michael Tashtanov unr. BSI K 0.0
21 Karthik Voruganti unr. JCGCS 1 0.0
22 Aiden Zhang unr. PS166 2 0.0
23 Ava Zhang unr. PS166 K 0.0

SwissSys Standings. The Right Move #237 at RCSP: Awe Non-USCF rated Gr 7 Adults Welcome (Alphabetical)

# Place Name ID Rtng Team Grd Tot
1 1-9 Rajiv Aggawal unr. 0.0
2 Eva Antoine join uscf unr. ERM 9 0.0
3 Vince Booys unr. 0.0
4 Joshua Edwards unr. MECPS 0.0
5 Abiles Francisco unr. 0.0
6 Clymer Gonzalez unr. 0.0
7 Carlos Luna unr. 0.0
8 Lalitha Mule unr. 0.0
9 Aditya Saurabh unr. 0.0