Sections – alphabetical TRM Nov. 3 Riverbank

 

SwissSys Standings. The Right Move 191 Riverbank: Open (Alphabetical)

 

 

# Name ID Rtng Team Tot
1 Aidan Ahram 14061123 1602 NEST 0.0
2 Maury Ahram 13913042 1636 NEST 0.0
3 Richard Bennett unr. ERM 0.0
4 Nicholas Cardenas 14697664 1713 TEN 0.0
5 Justin Dalhouse 14436843 1434 282 0.0
6 Tristan Dalhouse 14284268 1748 318 0.0
7 Will Shan Gahrman 15214958 unr. BT 0.0
8 Ashutos Gajbinkar 14634946 1379 6 0.0
9 Keyron Jarvis 13069746 1840 BCSM 0.0
10 Nkosi Nkululeko 13830157 1767 0.0
11 Boris Shmulevich 14953337 1573 0.0
12 Patri Tomporowski 14068200 1736 CM 0.0
13 Ma Tutuncu-macias 14134383 1590 NEST 0.0
14 Janell Warner 14824134 1249 ESCHS 0.0

 

SwissSys Standings. The Right Move 191 Riverbank: Under 1400 (Alphabetical)

 

 

# Name ID Rtng Team Tot
1 Josh Robe Aberman 14947230 863 CAL 0.0
2 Sourish Bandaru 15118075 750 6 0.0
3 Daniel Belenky 14906004 1130 WROCK 0.0
4 Nafitul Bhuiyan 15146434 515 ERM 0.0
5 Arthur Bugayev 14689293 1234 686 0.0
6 Elizabeth Bugayev 14689307 857 686 0.0
7 Anthony Campana 14236461 1152 YONKER 0.0
8 Julian Daniels 14450145 1253 COL 0.0
9 Alexandra Feeley 15038332 1208 ESCHS 0.0
10 Scott Th Friedman 14377480 1279 WINS 0.0
11 Danny Gong 14820152 1226 ESCHS 0.0
12 Mateo Hernandez 15080297 1002 MH 0.0
13 Wendy Jiang 14970607 744 MIDW 0.0
14 Ronin Luc Kaplan 15130396 1044 166 0.0
15 Jessica Lauv 15079876 1037 MIDW 0.0
16 Samuel Xueming Li 15199223 754 334 0.0
17 Alan Majo 14698144 1383 MH 0.0
18 Roberto Martinez 15143482 763 MH 0.0
19 John McCormick 14623952 1083 166 0.0
20 Henry Monroe 14291443 974 51 0.0
21 Chris Moss-meeker 14999643 805 MEN 0.0
22 Adithya Narayan 14268027 1047 199 0.0
23 Duy Nguyen 14636016 1029 PIER 0.0
24 Mao Nozaki 14766721 1212 CHAPIN 0.0
25 D Petrillo-foster 15200016 1044 ESCHS 0.0
26 Mark Pipko 14337896 1027 WROCK 0.0
27 Justin-cre Regner 14988177 764 SSA 0.0
28 Michael Santos 13769631 1098 HAY 0.0
29 Kevin Savinovich 14556054 1044 MH2 0.0
30 Vasanth Selvam 14443635 797 BAY 0.0
31 Gregory Senat unr. 282 0.0
32 Ivan Smalley 14654694 926 MH2 0.0
33 Emery Smith 14650266 751 MH2 0.0
34 Bryan Teutle 14768157 1198 MH2 0.0
35 jhanavi vasanth unr. SEETD 0.0
36 Lok Vasanthakumar 14363102 1093 GUG 0.0
37 david yi unr. 0.0
38 William Zheng 15062071 1177 ITHS 0.0
39 Ya Ying Zheng 14970593 800 MIDW 0.0

 

SwissSys Standings. The Right Move 191 Riverbank: Under 700 (Alphabetical)

 

 

# Name ID Rtng Team Tot
1 Mateo Altamirano 15094852 246 229 0.0
2 Lucas Beltre 15019552 234 MH 0.0
3 Henry Birzh 15127853 560 WROCK 0.0
4 Maxim Borisov 15234800 101 195 0.0
5 Isabel Count 15047748 169 391 0.0
6 Aruna Das 14659842 628 0.0
7 Aitan Dorsky 15119853 176 166 0.0
8 Silas Dorsky 14912997 415 166 0.0
9 elias dubroff unr. SEETD 0.0
10 eduardo gonzales unr. MH 0.0
11 Edwin E Henriquez 15181517 699 BSLGJ 0.0
12 Ellen Huang 15060068 592 MH 0.0
13 Shosei Iwahara 15161577 581 150 0.0
14 Sebastian John 15047754 505 39 0.0
15 Lucy Els Jurevics 14968153 184 39 0.0
16 Asher Kalfus 14534618 359 39 0.0
17 micah kalfus unr. 39 0.0
18 Spencer Ro Kirsch 14975887 107 39 0.0
19 Georgia Kretz 14974768 326 39 0.0
20 Sakura Ma Laporte 15201004 349 166 0.0
21 Eric Maltser unr. $14 0.0
22 Natalia Meneses 14881107 385 MH 0.0
23 eric munoz unr. MH 0.0
24 irina Nissan unr. 39 0.0
25 Ayush Pathy 14980845 482 COOP 0.0
26 Cindy Paulino 15143476 511 MH 0.0
27 Sebastian A Payne 14974506 544 39 0.0
28 Andre Poniewozik 14735204 641 39 0.0
29 Danisa Quezada 15080255 206 MH 0.0
30 Jade Song Regner 14988183 681 SSA 0.0
31 Alejand Ronquillo 15221468 unr. 39 0.0
32 John Salcedo 15080276 102 39 0.0
33 Renee M Scorcia 14890158 699 232Q 0.0
34 Yvonne M Scorcia 14898636 633 SA 0.0
35 Colin Senat 14765650 565 85 0.0
36 John Steddin 14778703 171 282 0.0
37 Will Steddin 14778614 359 282 0.0
38 Jordane Thomas 15060032 629 MH 0.0
39 Lucas G Tovar 15236200 unr. 39 0.0
40 Amadi Utak 14611310 656 COL 0.0
41 Josiah Utak 14909596 325 COL 0.0
42 Rup Vasanthakumar 14934296 577 GUG 0.0
43 Thomas Vassie 15221165 unr. 39 0.0
44 Andrew Whitehead 15143497 619 MH 0.0
45 Sebastian Winter 15225744 unr. 39 0.0

 

SwissSys Standings. The Right Move 191 Riverbank: Gr 6-12 (Alphabetical)

 

 

# Name ID Rtng Team Tot
1 Aziza Abdur-Razzaq 1150 HS 0.0
2 Rahmana Abdur-Razzaq unr. HS 0.0
3 Rahima Abdur-Razzaq 648 HS 0.0
4 Jhecy Belansag 560 MIDW 0.0
5 Lea Bronimann unr. MH2 0.0
6 Joshua Feliciano unr. SA 0.0
7 Joshua Freeman unr. ESCHS 0.0
8 Shaniah Headley unr. NRB 0.0
9 Molly Holh unr. NRB 0.0
10 Kevin Hung unr. NRB 0.0
11 Wendy Jiang unr. MIDW 0.0
12 Gabriel Manzueta unr. NRB 0.0
13 Jordany Martinez unr. NRB 0.0
14 Jacob Perez unr. 3 0.0
15 Deandry Ramos unr. MH2 0.0
16 Nicholas Rao unr. SA 0.0
17 Pedro Santos unr. MH2 0.0
18 Isabelle Tavares unr. NRB 0.0
19 Tara Tavares unr. NRB 0.0
20 Edward Teutle 572 MH2 0.0
21 Jamila Thompson 813 WOOD 0.0
22 Jeff Tung unr. SA 0.0

 

SwissSys Standings. The Right Move 191 Riverbank: Gr 2-5 (Alphabetical)

 

 

# Name ID Rtng Team Tot
1 Aziz Abdur-Razzaq 693 HS 0.0
2 Rahman Abdur-Razzaq 705 HS 0.0
3 Nigel Adu unr. 31 0.0
4 Rowan Alanis unr. 31 0.0
5 Benedicta Annan unr. 31 0.0
6 Dev Badlani 1150 TECCS 0.0
7 Shashank Badrinarayanan 1150 6 0.0
8 Cameron Beltre unr. NRB 0.0
9 Andrew Berry unr. 166 0.0
10 Arianna Betancourt unr. 31 0.0
11 John Chandler 739 166 0.0
12 Brandon Damiano 816 166 0.0
13 Ushoshi Das 350 0.0
14 Albert Diaz unr. 31 0.0
15 Antonia Duffey unr. 75 0.0
16 Wai Sum Fong 1150 0.0
17 Chloe Galland unr. 166 0.0
18 Max Galland unr. 166 0.0
19 Sarp Kologlu unr. 166 0.0
20 Nasir Lee 350 31 0.0
21 Justice Lopez 600 31 0.0
22 Jacob Maldonado unr. 31 0.0
23 Bryan Martinez unr. 31 0.0
24 Oscar Mata unr. 210 0.0
25 Molly McCormick 641 166 0.0
26 Ludovico Monacelli 824 166 0.0
27 Jonathan O’Connor unr. 166 0.0
28 Theodor Olsen unr. 39 0.0
29 Bryan Perez unr. 31 0.0
30 Max Polman 650 87 0.0
31 Saaniya Poole unr. 31 0.0
32 Jalynn Regner unr. SSA 0.0
33 Nicoli Robles 852 31 0.0
34 Fausto Rodriguez unr. 31 0.0
35 Samuel Rodriguez unr. 31 0.0
36 Franklyn Rosado unr. 31 0.0
37 Nashaly Sanchez unr. 31 0.0
38 Vedaant Shah 639 166 0.0
39 Fallon Sutherland unr. 166 0.0
40 Richelle Tavares unr. 31 0.0
41 Billy Teutle unr. 75 0.0
42 Edward Teutle unr. MH2 0.0
43 Moises Teutle 1039 75 0.0
44 James Thierer 1150 VOICE 0.0
45 Srimathi Vadivel 350 TECCS 0.0
46 Silvette Vargas 350 31 0.0
47 Yvette Vargas 350 31 0.0
48 Rene Verdejo unr. 31 0.0
49 Jeremiah Willis 350 31 0.0
50 William Zhou 1062 LL 0.0