uscf #221 Leap & Live Feb 12 at Riverbank State Park

These are USCF reports and not the standings.  They give rating reports for the uscf database.  Scroll down to find all sections of rated uscf games.

201702126302   THE RIGHT MOVE #221   Leap & Live     Feb. 12, 2017 Riverbank State Park
5 Sections, 138 Players, 235 Games
A6017902 THE RIGHT MOVE FOUNDATION     10081912 JOHN R MCMANUS     14898636 YVONNE M SCORCIA

1 OPEN           3 Rounds, 9 Players, 11 Games, Swiss
Memb ID PAIR       NAME        ST PRERATE POST–R PRERATE POST–Q   1     2     3   TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —–
15933472    1 CHAKKA, PARDHAV   NJ 1542*   1613*   1478*   1543*   W—6 W—3 W—2  3.0
14696058    2 ZAMOR, JORDAN     NY 1521*   1521*   1460*   1461*   X—0 W—7 L—1  2.0
15534281    3 MA, DYLAN         NY 1491*   1501*   1386*   1403*   W—5 L—1 W—8  2.0
15424505    4 THIERER, JAMES E  NY 1615*   1581*   1540*   1506*   L—7 W—8 D—5  1.5
14575075    5 WILLIAMS, MALIK B NY 1344*   1373*   1278*   1298*   L—3 W—6 D—4  1.5
15118075    6 BANDARU, SOURISH  NJ 1450*   1411*   1293*   1259*   L—1 L—5 B—0  1.0
14158917    7 MARTE, YAZMEEN    NY 1408*   1425*   1371*   1385*   W—4 L—2 U—0  1.0
15482185    8 DOYLE, CHARLES    NY 1237*   1266*   1208*   1224*   W—9 L—4 L—3  1.0
14926584    9 TANG, ERIC Y      NY 1579*   1543*   1420*   1383*   L—8 U—0 U—0  0.0

2 U1400             3 Rounds, 30 Players, 40 Games, Swiss
Memb ID PAIR       NAME        ST PRERATE POST–R PRERATE POST–Q   1     2     3   TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —–
14949304    1 YANG, JASMINE     NY 1303*   1346*   1260*   1288*   W–29 W–19 W–11  3.0
15984038    2 CAO, JUSTIN       NY 1284*   1337*   1245*   1303*   W–16 W–18 W—9  3.0
15727672    3 TAI, MATTHEW      NY 1099*   1145*   1058*   1103*   W–12 W–24 D—4  2.5
15579896    4 NALLENGARA, JONAT NY 1166*   1234*   1016*   1142*   W—7 W–17 D—3  2.5
15415900    5 CHANDLER, JOHN    NY 1096*   1172*   1038*   1116*   W–21 D–15 W–14  2.5
14342896    6 BOYD, BRYCE       NY 1317*   1307*   1174*   1167*   W–27 L–11 W–15  2.0
14849808    7 WEAVER, ALICIA    NY 1179*   1176*   1146*   1139*   L—4 X—0 W–22  2.0
15805438    8 SWAGERT, CHARLIE  NY 1230*   1209*   1196*   1173*   L–15 W–27 W–24  2.0
15591254    9 SEKOU, SADIQ      NY 1077*   1164*   1058*   1140*   W–22 W–13 L—2  2.0
15508676   10 VICENTO, GIOVANNY NY 1010*   1074*    930*   1004*   U—0 W–21 W–19  2.0
16059461   11 YE, STEPHEN       NY 1233*   1270*    942/16 1070/19 W–26 W—6 L—1  2.0
15970641   12 YAN, PARIK        NY  841*    985*    826*    957*   L—3 W–20 W–18  2.0
15080297   13 HERNANDEZ, MATEO  NY 1290*   1249*   1248*   1207*   W–28 L—9 D–16  1.5
15617938   14 NESKOVIC, SAVA    NJ 1114*   1105*   1016*   1017*   D–17 W–29 L—5  1.5
15808670   15 YEE, BRIAN        NY 1112*   1138*   1065*   1084*   W—8 D—5 L—6  1.5
16138408   16 REKHVIASHVILI, GE NY 1060/12 1071/15 1038/12 1047/15 L—2 W–23 D–13  1.5
15321686   17 THOMPSON, JAMILA  NY 1170*   1146*   1156*   1116*   D–14 L—4 D–25  1.0
15336570   18 OLENICH, IAN CYRU NY 1166*   1112*   1121*   1068*   B—0 L—2 L–12  1.0
15199223   19 LI, SAMUEL XUEMIN NY 1098*   1066*   1073*   1035*   W–23 L—1 L–10  1.0
15430871   20 YESILEVICH, MEGAN NY 1125*   1060*   1048*    988*   L–24 L–12 W–30  1.0
15551242   21 HEGDE, SIDDHARTH  NJ 1059*   1029*   1022*    987*   L—5 L–10 W–29  1.0
15243192   22 LUCERO, MARILYN   NY 1096*   1088*   1069*   1055*   L—9 W–25 L—7  1.0
15571471   23 LAM, KUIPI        NY  674*    725*    643*    694*   L–19 L–16 W–27  1.0
15571486   24 LAM, KOIIP        NY  689*    762*    670*    736*   W–20 L—3 L—8  1.0
14096560   25 CUATE, EDELI      NY 1227*   1200*   1138*   1102*   U—0 L–22 D–17  0.5
14890158   26 SCORCIA, RENEE M  NY 1161*   1141*   1120*   1086*   L–11 U—0 U—0  0.0
15926151   27 POULOS-CHACHERE,  NY  959*    897*    921*    854*   L—6 L—8 L–23  0.0
15259328   28 TANG, PATRICK Y   NY  901*    892*    791*    785*   L–13 U—0 U—0  0.0
15617594   29 EPPEL, BENJAMIN   NY  897*    860*    853*    813*   L—1 L–14 L–21  0.0
15293221   30 SHAH, ARNAV       NY  999*    972*    966*    935*   U—0 U—0 L–20  0.0

3 U1000            4 Rounds, 34 Players, 66 Games, Swiss

Memb ID PAIR       NAME        ST PRERATE POST–R PRERATE POST–Q   1     2     3     4   TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
16155601    1 LEE, PRISCILLA    NY  744*    935*    712*    898*   W–31 W–30 W–18 W—9  4.0
16240804    2 COVINGTON, KIERAN NY  837/09  989/13  820/09  971/13 W–23 W–29 D–12 W–10  3.5
15810382    3 SAHOO, INESH      NJ  931*    936*    910*    915*   L–20 W–28 W–30 W–12  3.0
15551278    4 AETURI, NAGANIKHI NJ  917*    941*    893*    917*   L–10 W–22 W–19 W–16  3.0
15508661    5 VINAY SARIPELLA,  NJ  909*    932*    859*    893*   W–21 W–19 L–10 W–17  3.0
15855688    6 YARAVA, ASHRIT R  NJ  832*    842*    805*    810*   L–30 W–34 W–21 W–18  3.0
15849753    7 MA, RYAN          NY  769*    868*    792*    867*   W–22 L–10 W–23 W–20  3.0
15551221    8 KAPANADZE, ANANO  NY  805*    814*    763*    777*   L–13 W–31 X—0 W–14  3.0
16138881    9 LISOWSKI, JAMES   NY  877*    894*    835*    855*   W–34 W–14 W–20 L—1  3.0
16209065   10 TEREHOFF, ARTHUR  NY  853/08  942/12  826/08  916/12 W—4 W—7 W—5 L—2  3.0
15926145   11 POULOS-CHACHERE,  NY  976*    944*    946*    917*   W–28 L–20 D–13 W–27  2.5
16076835   12 JHA, SHUBHI       NJ  838*    907*    824*    889*   W–26 W–16 D—2 L—3  2.5
15551257   13 AETURI, PRANATHI  NJ  627*    783*    612*    761*   W—8 L–24 D–11 W–25  2.5
16282092   14 CALVERT, ODEN     NY  748/00  760/04  748/00  730/04 W–17 L—9 W–29 L—8  2.0
15467298   15 SAMAYAMANTULA, HA NJ  934*    867*    898*    829*   W–32 L–18 L–17 W–29  2.0
16026235   16 TAI, EMILY        NY  865*    852*    837*    825*   W–33 L–12 W–24 L—4  2.0
15598744   17 POWELL, CAITLYN   NJ  599*    649*    582*    625*   L–14 W–32 W–15 L—5  2.0
15892732   18 KINNEY, CAEL      NY  756/20  804/24  622/13  726/17 W–24 W–15 L—1 L—6  2.0
15963858   19 MUTHA, SIDDHARTHA NY  789*    792*    753*    758*   W–25 L—5 L—4 W–30  2.0
15801111   20 SHYNDER, LEONID   NY  717*    802*    698*    783*   W—3 W–11 L—9 L—7  2.0
16153521   21 MARRAKCHI, HALA   NY  695*    755*    663*    723*   L—5 W–25 L—6 W–24  2.0
15881512   22 LANKA, SAI SIDDHA NY  631/22  638*    619/22  625*   L—7 L—4 W–34 W–33  2.0
16282071   23 YANG, HONG ZHAN   NY  865/00  804/04  865/00  790/04 L—2 W–27 L—7 W–28  2.0
15076620   24 HAMILTON, AMELIA  NY  965*    872*    931*    835*   L–18 W–13 L–16 L–21  1.0
16216427   25 FRIDMAN, ELIZABET NY  954/04  751/08  939/04  731/08 L–19 L–21 W–33 L–13  1.0
16142907   26 BURY, MILOSZ MARC NY  860*    840*    836*    817*   L–12 W–33 U—0 U—0  1.0
16135524   27 MCCORMICK, AIDAN  NY  776*    710*    756*    690*   L–29 L–23 W–31 L–11  1.0
15810512   28 MUI, TYLER        NY  715*    672*    695*    653*   L–11 L—3 W–32 L–23  1.0
16069996   29 VENKATESH, SIDDHA NY  737*    706*    712*    680*   W–27 L—2 L–14 L–15  1.0
15989763   30 KOLLU, SIDDARTH R NJ  631*    643*    597*    609*   W—6 L—1 L—3 L–19  1.0
15989804   31 KOLLU, SRI AKSHAR NJ  604*    566*    581*    541*   L—1 L—8 L–27 W–34  1.0
16170765   32 LI, ALEXANDR      NY  411/21  380/24  396/21  364/24 L–15 L–17 L–28 B—0  1.0
15926454   33 IRIZARRY, ANDREW  NY  620*    545*    611*    533*   L–16 L–26 L–25 L–22  0.0
16282086   34 SHUM, LAWRENCE    NY  736/00  168/04  736/00  144/04 L—9 L—6 L–22 L–31  0.0

4 U600            4 Rounds, 34 Players, 61 Games, Swiss

Memb ID PAIR       NAME        ST PRERATE POST–R PRERATE POST–Q   1     2     3     4   TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
16118872    1 ZHENG, YIFENG     NY  502*    689*    481*    673*   W–32 W–15 W—7 W–10  4.0
15899206    2 GRAY, ZACHARY FRA NY  642*    739*    629*    726*   W–29 W–18 W–22 W—4  4.0
15321843    3 RATZAN, BRUNO     NY  513*    650*    500*    638*   B—0 W–20 W–24 W–11  4.0
15319493    4 BRAUNER, ASHER    NY  587*    665*    569*    650*   W–19 W–14 W—5 L—2  3.0
15473600    5 OSTROV, DANIEL    NY  469*    615*    451*    600*   W–21 W—9 L—4 W–22  3.0
16215995    6 VILDMAN, RACHEL   NY  459/08  529/12  439/08  511/12 W—8 L–10 W–28 W–23  3.0
15722880    7 GREENFIELD, COREY NJ  596*    600*    577*    582*   X—0 W–12 L—1 W–24  3.0
16235302    8 CLAYTON, BEN DAVI NY  611/00  664/04  611/00  648/04 L—6 W–16 W–14 W–21  3.0
16283308    9 NETTLES, GEMAL    NY  856/00  685/04  856/00  672/04 W–16 L—5 W–19 W–12  3.0
16170744   10 FUNG, VING H      NY  359/20  527/24  341/20  511/24 W–27 W—6 W–11 L—1  3.0
16040918   11 PRICE, ETHAN      NY  560*    519*    530*    493*   W–33 W–17 L–10 L—3  2.0
15881527   12 LANKA, PRANAV DAT NY  487/15  454/18  478/15  445/18 W–30 L—7 X—0 L—9  2.0
16208962   13 TRIPAHTI, NEEL    NJ  454/06  404/10  443/06  393/10 W–34 L–24 L–21 W–18  2.0
16170750   14 MCLAUGHLIN, JIOMA NY  412/18  406/21  393/18  388/21 X—0 L—4 L—8 W–28  2.0
16134563   15 LYNCH, JULIAN     NY  494/24  458*    482/24  446*   W–31 L—1 L–23 W–30  2.0
16104851   16 THURNHERR, MILES  NY  399/15  408/19  381/15  392/19 L—9 L—8 W–33 W–29  2.0
15989790   17 YARAVA, HARSHITH  NJ  380*    327*    367*    313*   B—0 L–11 L–29 W–31  2.0
16035306   18 SUNDRARAJ, AKSHAY NY  493*    464*    480*    452*   W–25 L—2 W–31 L–13  2.0
16283314   19 BROWN, AIDAN      NY  856/00  391/04  856/00  384/04 L—4 W–34 L—9 W–33  2.0
15328460   20 NEPOMNYASHCHAYA,  NY  527*    544*    522*    537*   W–23 L—3 W–25 U—0  2.0
15810471   21 KUFFOUR, NATHANAE NY  515/05  495/09  497/05  479/09 L—5 W–26 W–13 L—8  2.0
16282023   22 BEHARRY, AMINA    NY  477/00  361/03  477/00  352/03 B—0 W–33 L—2 L—5  2.0
16227668   23 MOJUMDAR, ARJUN   NY  477/00  447/04  477/00  435/04 L–20 W–29 W–15 L—6  2.0
15991998   24 FELICIANO, JOSHUA NY  101/05  259/09  101/05  253/09 W–26 W–13 L—3 L—7  2.0
16211950   25 PHURBU, DOLMA     NY  175/10  245/14  173/10  239/14 L–18 W–30 L–20 W–26  2.0
16064057   26 SUNDRARAJ, ANISH  NY  287*    218*    275*    208*   L–24 L–21 W–34 L–25  1.0
15273928   27 TAVERAS, ISABELLE NY  147*    148*    142*    143*   L–10 L–31 L–30 B—0  1.0
15912228   28 MORGAN, ORION WAY NY  433/03  289/05  438/03  286/05 U—0 X—0 L—6 L–14  1.0
15956448   29 JONES, MICAH STAN NY  445/00  268/04  445/00  254/04 L—2 L–23 W–17 L–16  1.0
16275781   30 CONTRERAS, LUKAS  NY  434/00  123/04  434/00  116/04 L–12 L–25 W–27 L–15  1.0
16282038   31 POTTI, SPARSH     NY  363/00  137/04  363/00  128/04 L–15 W–27 L–18 L–17  1.0
16235742   32 SIA, THEODORE Y   NY  224/03  224/04  208/03  208/04 L—1 U—0 F—0 U—0  0.0
16275775   33 CONTRERAS, KAMILE NY  510/00  101/04  510/00  101/04 L–11 L–22 L–16 L–19  0.0
16282112   34 KASTRAT, DIN DK   NY  489/00  101/03  489/00  101/03 L–13 L–19 L–26 U—0  0.0

5 U600R              4 Rounds, 31 Players, 57 Games, Swiss

Memb ID PAIR       NAME        ST PRERATE POST–R PRERATE POST–Q   1     2     3     4   TOTAL
——– —- —————– — ——- ——- ——- ——- —– —– —– —– —–
16074191    1 LEVITSKI, ANDREW  NY  466*    643*    453*    632*   W–13 W—6 W–16 W—3  4.0
16129590    2 MA, OLIVER CHARLE NY  634/24  734*    620/24  721*   W–31 W–12 W–11 W—8  4.0
15864697    3 THIESSEN, JASMINE NY  443*    567*    425*    555*   W—7 W—9 W–14 L—1  3.0
16159604    4 LEVITSKI, KATHERI NY  246/20  346/24  224/20  335/24 W–24 L–15 W–26 W–19  3.0
16215980    5 VILDMAN, REBECCA  NY  301/13  413/17  294/13  405/17 W–19 L–14 W–18 W–13  3.0
16156631    6 GOMEZ, OWEN       NY  184/08  311/12  173/08  302/12 W–30 L—1 W–23 W–14  3.0
16208998    7 SOSA, JEREMY O    NY  233/12  383/16  224/12  376/16 L—3 W–24 W–27 W–16  3.0
16016684    8 BONDARCHUK, JAKE  NY  600*    594*    588*    581*   W–22 D–11 W–12 L—2  2.5
16212597    9 BONDARCHUK, JAMES NY  299/17  302/21  290/17  294/21 W–18 L—3 D–22 W–28  2.5
16262427   10 USS, VERONICA     NY  109/05  208/09  109/05  205/09 L–14 D–21 W–28 W–22  2.5
16265537   11 GLADSTONE, GANNON NY  354/05  416/09  339/05  404/09 W–20 D—8 L—2 W–29  2.5
15906252   12 HABIB, KHANDKER S NY  571/18  535/22  547/18  513/22 W–17 L—2 L—8 W–26  2.0
16056104   13 YEE, SEAN         NY  434*    402*    422*    391*   L—1 W–28 W–21 L—5  2.0
16073918   14 DAVIS, SARAH LYNN PA  682*    602*    670*    590*   W–10 W—5 L—3 L—6  2.0
16198566   15 BURY, MAKSYMILIAN NY  584/25  602*    576/25  594*   W–25 W—4 U—0 U—0  2.0
16137405   16 KINDRED, LEO CLAY NY  403/09  374/13  396/09  368/13 W–29 W–23 L—1 L—7  2.0
16262302   17 GILL, JAEDIN      NY  156/05  148/08  158/05  146/08 L–12 L–19 W–31 X—0  2.0
16268715   18 LUNA, LIAM        NY  101/05  116/08  101/05  114/08 L—9 B—0 L—5 W–30  2.0
16282038   19 POTTI, SPARSH     NY  137/04  202/08  128/04  194/08 L—5 W–17 W–20 L—4  2.0
16268763   20 ROMERO, ABIGAIL   NY  169/05  137/09  164/05  132/09 L–11 W–31 L–19 D–24  1.5
16268846   21 CARDOSO, KARELY   NY  119/05  116/09  110/05  116/09 D–28 D–10 L–13 D–23  1.5
16268778   22 GILL, JAELIN      NY  105/05  142/09  105/05  140/09 L—8 W–30 D—9 L–10  1.5
16180830   23 LYNCH, VIOLET     NY  101/04  104/07  101/04  104/07 B—0 L–16 L—6 D–21  1.5
16262234   24 ZULIANI, PIETRO   NY  103/04  122/08  103/04  119/08 L—4 L—7 W–25 D–20  1.5
16262558   25 USS, BECCA        NY  107/05  108/08  107/05  108/08 L–15 L–26 L–24 B—0  1.0
16268852   26 DUGGER, PEYTON    NY  103/05  135/08  103/05  131/08 U—0 W–25 L—4 L–12  1.0
16235742   27 SIA, THEODORE Y   NY  224/04  230/06  208/04  218/06 U—0 W–29 L—7 F—0  1.0
16268700   28 ROMERO, JEAN CARL NY  125/05  112/09  122/05  112/09 D–21 L–13 L–10 L—9  0.5
16268647   29 MARTINEZ, JADELYN NY  105/05  108/09  105/05  108/09 L–16 L–27 D–30 L–11  0.5
16268825   30 CLOYD, JAKE       NY  105/05  108/09  105/05  108/09 L—6 L–22 D–29 L–18  0.5
16246062   31 KOSHARSKYY, KIRA  NY  238/05  112/08  238/05  112/08 L—2 L–20 L–17 U—0  0.0