SwissSys Standings. The Right Move 196 Riverbank: USCF rated Open section | |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Elijah Johnson | 14521565 | 1516 | 1597 | | W9 | W5 | D3 | 2.5 | |
2 | Boubacar Barrie | 14362601 | 1839 | 1843 | | W12 | W8 | D4 | 2.5 | |
3 | Michael Williams | 14117092 | 1740 | 1744 | | W10 | W6 | D1 | 2.5 | |
4 | Keyron Jarvis | 13069746 | 1783 | 1793 | | W16 | W14 | D2 | 2.5 | |
5 | Kristian Jacome | 14531740 | 1893 | 1876 | ERM | W13 | L1 | W9 | 2 | |
6 | Alan Majo | 14698144 | 1593 | 1588 | MH | W11 | L3 | X13 | 2 | |
7 | Quan Ince | 14405793 | 1889 | 1891 | | U--- | W16 | W11 | 2 | |
8 | Nathaniel Koyfman | 14379554 | 1560 | 1553 | HSCDS | W15 | L2 | D10 | 1.5 | |
9 | Javier Bernal | 15095148 | 1270 | 1298 | AV | L1 | W12 | L5 | 1 | |
10 | Shubh Khanna | 14301257 | 1372 | 1373 | AND | L3 | D15 | D8 | 1 | |
11 | Victor Chen | 15099974 | 1282 | 1274 | 187 | L6 | X--- | L7 | 1 | |
12 | Nathan Hideo Lu | 14575101 | 1402 | 1388 | 166 | L2 | L9 | W15 | 1 | |
13 | Julian Daniels | 14450145 | 1205 | 1204 | | L5 | U--- | U--- | 1 | |
14 | Matthew Franklyn | 14699064 | 1583 | 1584 | ELMONT | U--- | L4 | W16 | 1 | |
15 | Hao-rui Xia | 14813491 | 1325 | 1303 | MH | L8 | D10 | L12 | 0.5 | |
16 | Joshua Albert Luo | 14755914 | 1391 | 1376 | GEN | L4 | L7 | L14 | 0 | |
SwissSys Standings. The Right Move 196 Riverbank: USCF rated Under 1400 section | |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot | |
1 | Kyle J Ng | 15098614 | 1379 | 1401 | 187 | W22 | W13 | W4 | 3 | |
2 | Alexander Pan | 15056350 | 1188 | 1250 | BXSCI | W21 | W15 | W5 | 3 | |
3 | Anthony Campana | 14236461 | 1215 | 1280 | YONKER | D10 | W11 | W16 | 2.5 | |
4 | Tyrone Davis | 15312944 | 1036 | 1162 | ICS2 | W16 | W6 | L1 | 2 | |
5 | Natali Zduniewicz | 15223596 | 1019 | 1111 | 153 | W8 | W14 | L2 | 2 | |
6 | William Zheng | 15062071 | 1183 | 1201 | ITHS | W7 | L4 | W14 | 2 | |
7 | Kevin Pechersky | 13871032 | 1260 | 1259 | 98 | L6 | W22 | W10 | 2 | |
8 | Michael Jiang | 14972777 | 1170 | 1166 | DALTON | L5 | W17 | W15 | 2 | |
9 | Julian Daniels | 14450145 | 1205 | 1239 | COLU | U--- | W21 | W13 | 2 | |
10 | Saachi Khanna | 14301263 | 1138 | 1144 | AND | D3 | W12 | L7 | 1.5 | |
11 | Sourish Bandaru | 15118075 | 1181 | 1160 | PS6 | D12 | L3 | W20 | 1.5 | |
12 | Shosei Iwahara | 15161577 | 994 | 990 | 150 | D11 | L10 | X--- | 1.5 | |
13 | Rocco Franklyn | 14357931 | 1091 | 1082 | ELMONT | W19 | L1 | L9 | 1 | |
14 | Mateo Hernandez | 15080297 | 1104 | 1073 | | W17 | L5 | L6 | 1 | |
15 | Eliana Koyenova | 13432881 | 1066 | 1053 | EMHDS | W18 | L2 | L8 | 1 | |
16 | Mao Nozaki | 14766721 | 1314 | 1265 | CHAP | L4 | W18 | L3 | 1 | |
17 | Sai Sa Bhandar Jr | 15200848 | 929 | 927 | LCCS | L14 | L8 | W21 | 1 | |
18 | Edwin E Henriquez | 15181517 | 1018 | 983 | BSL | L15 | L16 | U--- | 1 | |
19 | Amadi Utak | 14611310 | 967 | 915 | COLUM | L13 | L20 | B--- | 1 | |
20 | Adelaide Dookwah | 14169861 | 874 | 909 | | U--- | W19 | L11 | 1 | |
21 | Sh Badrinarayanan | 15250334 | 970 | 922 | PS6 | L2 | L9 | L17 | 0 | |
22 | Henry Monroe | 14291443 | 1061 | 1042 | 51 | L1 | L7 | U--- | 0 | |
SwissSys Standings. The Right Move 196 Riverbank: USCF rated Under 1000 section |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Yvonne M Scorcia | 14898636 | 999 | 1107 | SA | W13 | W7 | W3 | W5 | 4 |
2 | Andrew Whitehead | 15143497 | 807 | 929 | MH | W21 | W12 | D15 | W9 | 3.5 |
3 | Kevin Li | 14873333 | 998 | 1007 | 184 | W22 | W4 | L1 | W10 | 3 |
4 | Samuel Xueming Li | 15199223 | 726 | 841 | 334 | W6 | L3 | W16 | W11 | 3 |
5 | Henry Birzh | 15127853 | 881 | 950 | WROCK | W14 | W17 | W9 | L1 | 3 |
6 | Ellen Huang | 15060068 | 597 | 717 | MH | L4 | W20 | B--- | W15 | 3 |
7 | Matthew Kellerman | 14179825 | 748 | 790 | PS40 | W16 | L1 | W18 | D8 | 2.5 |
8 | Roberto Martinez | 15143482 | 789 | 763 | MH | L17 | W18 | X--- | D7 | 2.5 |
9 | Jamila A Thompson | 15321686 | 1027 | 983 | LWA | W10 | W11 | L5 | L2 | 2 |
10 | Jamal Holdin | 15279474 | 686 | 741 | BCSM | L9 | W21 | W12 | L3 | 2 |
11 | Hwarin Zoh | 15086041 | 772 | 765 | 166 | W19 | L9 | W17 | L4 | 2 |
12 | Ethan Lee | 15418387 | unr. | 728 | UWSA | W20 | L2 | L10 | W17 | 2 |
13 | Isabel Ching | 15060995 | 678 | 681 | 184 | L1 | L16 | W19 | W18 | 2 |
14 | Silas Dorsky | 14912997 | 646 | 644 | 166 | L5 | L15 | W20 | B--- | 2 |
15 | Renee M Scorcia | 14890158 | 848 | 790 | 232 | L18 | W14 | D2 | L6 | 1.5 |
16 | Natalia Meneses | 14881107 | 613 | 586 | MH | L7 | W13 | L4 | L19 | 1 |
17 | Aruna Das | 14659842 | 644 | 631 | PS9 | W8 | L5 | L11 | L12 | 1 |
18 | Sebastian John | 15047754 | 641 | 618 | 39K | W15 | L8 | L7 | L13 | 1 |
19 | Ekemini Nkanta | 15177202 | 618 | 579 | SA | L11 | L22 | L13 | W16 | 1 |
20 | Daniel Sloan Luo | 15322255 | 718 | 621 | 290 | L12 | L6 | L14 | B--- | 1 |
21 | Josiah Utak | 14909596 | 627 | 593 | COLUM | L2 | L10 | B--- | U--- | 1 |
22 | Dev Badlani | 15250836 | 658 | 681 | TECCS | L3 | W19 | U--- | U--- | 1 |
SwissSys Standings. The Right Move 196 Riverbank: USCF rated Under 600 section |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | James Thierer | 15424505 | unr. | 962 | VOICE | W25 | W11 | W10 | W4 | 4 |
2 | Keith Chunhon Yu | 15278135 | 534 | 675 | 748 | W31 | W16 | W15 | W3 | 4 |
3 | Troy Joes Burnett | 15247085 | 551 | 596 | 124 | W36 | W7 | W5 | L2 | 3 |
4 | Alex Zhu | 15243171 | 535 | 589 | GAYHEA | W34 | W26 | W6 | L1 | 3 |
5 | Yuan Xiao | 15320917 | 426 | 528 | 229 | W29 | W17 | L3 | W15 | 3 |
6 | Clemens Li | 15199615 | 382 | 486 | 229 | W33 | W14 | L4 | W17 | 3 |
7 | Danisa Quezada | 15080255 | 364 | 444 | MH | W30 | L3 | W20 | W14 | 3 |
8 | Kevin Weng | 15273961 | 336 | 420 | MH | L14 | W29 | W21 | W18 | 3 |
9 | Aziza Abdur-razzaq | 15391787 | unr. | 527 | HS | W35 | L10 | W25 | W16 | 3 |
10 | William Yang Li | 15305597 | 480 | 574 | 165 | W27 | W9 | L1 | D12 | 2.5 |
11 | Ryan So | 15062092 | 391 | 462 | 184 | W12 | L1 | D23 | W24 | 2.5 |
12 | Rahmana Abdur-razzaq | 15391772 | unr. | 506 | HS | L11 | W35 | W28 | D10 | 2.5 |
13 | Lucas Beltre | 15019552 | 483 | 467 | MH | W24 | L15 | D18 | W23 | 2.5 |
14 | Rahima Abdur-razzaq | 15391766 | unr. | 397 | HS | W8 | L6 | W26 | L7 | 2 |
15 | Aziz Abdur-razzaq | 15391745 | unr. | 497 | HS | W19 | W13 | L2 | L5 | 2 |
16 | Zenchang Sun | 15250890 | 362 | 367 | 185 | W20 | L2 | W30 | L9 | 2 |
17 | Ushoshi Indir Das | 15401303 | unr. | 448 | PS9 | W22 | L5 | W19 | L6 | 2 |
18 | William Lee Zhou | 15271765 | 505 | 451 | LL | D32 | W23 | D13 | L8 | 2 |
19 | Jordany Martinez | 15273934 | 378 | 364 | MH | L15 | W27 | L17 | W33 | 2 |
20 | Molly McCormick | 15427600 | unr. | 253 | 166 | L16 | W31 | L7 | W32 | 2 |
21 | Rahman Abdur-razzaq | 15391751 | unr. | 228 | HS | L26 | W34 | L8 | W30 | 2 |
22 | Sakura Ma Laporte | 15201004 | 545 | 462 | STBR | L17 | L24 | W31 | W29 | 2 |
23 | Robert Zhu | 15243186 | 124 | 247 | GAYHEA | W28 | L18 | D11 | L13 | 1.5 |
24 | James Leidy | 15166333 | 103 | 181 | MHCS | L13 | W22 | D32 | L11 | 1.5 |
25 | Aitan Dorsky | 15119853 | 209 | 233 | 166 | L1 | W33 | L9 | D26 | 1.5 |
26 | Isabel Count | 15047748 | 258 | 248 | 39K | W21 | L4 | L14 | D25 | 1.5 |
27 | Fallon Sutherland | 15411802 | unr. | 290 | 166 | L10 | L19 | W35 | D28 | 1.5 |
28 | Ian Buchanan | 15296848 | 582 | 482 | LL | L23 | W32 | L12 | D27 | 1.5 |
29 | Isabel Mendoza | 15418550 | unr. | 180 | SA | L5 | L8 | W34 | L22 | 1 |
30 | Aidan Evans | 15434393 | unr. | 100 | PS39 | L7 | W36 | L16 | L21 | 1 |
31 | Molly Hohl | 15273955 | 113 | 112 | MH | L2 | L20 | L22 | W36 | 1 |
32 | Isabelle Taveras | 15273928 | 108 | 110 | MH | D18 | L28 | D24 | L20 | 1 |
33 | Maya Nozaki | 15423188 | unr. | 100 | 290 | L6 | L25 | W36 | L19 | 1 |
34 | Aaron Wai Lok Yu | 15278141 | 118 | 100 | 748 | L4 | L21 | L29 | W35 | 1 |
35 | Ivan Wang | 15362947 | 263 | 166 | 39K | L9 | L12 | L27 | L34 | 0 |
36 | Maxim Borisov | 15234800 | 122 | 100 | 195 | L3 | L30 | L33 | L31 | 0 |
SwissSys Standings. The Right Move 196 Riverbank: Beginners Non-rated Grades 6-12 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Nicholas Rao | | unr. | 1150 | SA | W4 | W5 | W2 | W3 | 4 |
2 | Jullian Sweeney | | unr. | 1016 | DLS | W5 | W3 | L1 | W4 | 3 |
3 | Katelyn Breton | | unr. | 638 | MHCS | X6 | L2 | B--- | L1 | 2 |
4 | Jacob Ritual | | unr. | 638 | MHCS | L1 | U--- | W5 | L2 | 1 |
5 | Anthony Del Debbio | | unr. | 350 | MHCS | L2 | L1 | L4 | U--- | 0 |
6 | Michael Ye | | unr. | 350 | 184 | F3 | U--- | U--- | U--- | 0 |
SwissSys Standings. The Right Move 196 Riverbank: Beginners Non-rated Grades 2-5 |
# | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Mikhail Zeretser | | unr. | 1150 | BSI | W10 | W3 | W2 | W4 | 4 |
2 | Brandon Damiano | | unr. | 1100 | 166 | W6 | W5 | L1 | W9 | 3 |
3 | Ayush Pathy | | unr. | 1075 | LGC | W12 | L1 | W9 | W5 | 3 |
4 | Christopher Louie | | unr. | 905 | 166 | D9 | W7 | X11 | L1 | 2.5 |
5 | Andrew Breton | | unr. | 821 | HSA | W11 | L2 | W6 | L3 | 2 |
6 | Christian Moore | | unr. | 714 | CF | L2 | W8 | L5 | W10 | 2 |
7 | Seydou Diao | | unr. | 672 | CPCS | H--- | L4 | D8 | W11 | 2 |
8 | amy almonte | | unr. | 605 | | H--- | L6 | D7 | W12 | 2 |
9 | angeline Leth | | unr. | 708 | | D4 | W12 | L3 | L2 | 1.5 |
10 | Nilesh Mohopatis | | unr. | 409 | JWW | L1 | L11 | W12 | L6 | 1 |
11 | Zenchi Sun | | unr. | 501 | 184 | L5 | W10 | F4 | L7 | 1 |
12 | James Collins | | unr. | 350 | 166 | L3 | L9 | L10 | L8 | 0 |